Latest Weather Observations for Point Stuart
Issued at 6:31 pm CST Wednesday 28 January 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 014254 | Name: POINT STUART | Lat: -12.24 | Lon: 131.88 | Height: 1.0 m |
| Date/Time CST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 28/06:30pm | 24.8 | 29.3 | 23.9 | 95 | 0.6 | WSW | 7 | 11 | 4 | 6 | 1007.1 | 1007.1 | 10.0 | |
| 28/06:00pm | 24.8 | 27.4 | 23.9 | 95 | 0.6 | WSW | 17 | 26 | 9 | 14 | 1006.6 | 1006.6 | 9.8 | |
| 28/05:36pm | 24.6 | 23.6 | 23.6 | 94 | 0.7 | SW | 35 | 57 | 19 | 31 | 1006.7 | 1006.7 | 7.6 | |
| 28/05:30pm | 24.8 | 23.3 | 23.4 | 92 | 1.0 | SW | 37 | 57 | 20 | 31 | 1006.9 | 1006.9 | 6.2 | |
| 28/05:26pm | 25.9 | 26.3 | 23.8 | 88 | 1.4 | SW | 28 | 56 | 15 | 30 | 1007.1 | 1007.1 | 2.4 | |
| 28/05:00pm | 28.3 | 30.0 | 25.3 | 84 | 2.1 | WNW | 26 | 35 | 14 | 19 | 1005.7 | 1005.7 | 0.6 | |
| 28/04:30pm | 28.9 | 30.6 | 25.3 | 81 | 2.5 | WNW | 26 | 33 | 14 | 18 | 1005.9 | 1005.9 | 0.2 | |
| 28/04:00pm | 28.3 | 30.6 | 25.7 | 86 | 1.8 | WNW | 24 | 33 | 13 | 18 | 1005.4 | 1005.4 | 0.2 | |
| 28/03:30pm | 28.7 | 31.3 | 25.5 | 83 | 2.3 | WNW | 22 | 32 | 12 | 17 | 1006.2 | 1006.2 | 0.2 | |
| 28/03:00pm | 27.6 | 30.1 | 24.8 | 85 | 2.0 | WNW | 20 | 26 | 11 | 14 | 1005.9 | 1005.9 | 0.2 | |
| 28/02:30pm | 26.0 | 24.5 | 23.5 | 86 | 1.7 | WNW | 37 | 48 | 20 | 26 | 1005.8 | 1005.8 | 0.2 | |
| 28/02:17pm | 27.3 | 25.2 | 24.7 | 86 | 1.8 | W | 44 | 63 | 24 | 34 | 1006.6 | - | 0.0 | |
| 28/02:06pm | 29.9 | 28.5 | 23.6 | 69 | 4.3 | NW | 37 | 69 | 20 | 37 | 1006.9 | 1006.9 | 0.0 | |
| 28/02:00pm | 31.8 | 34.2 | 27.5 | 78 | 3.1 | NW | 30 | 43 | 16 | 23 | 1006.8 | 1006.8 | 0.0 | |
| 28/01:30pm | 30.4 | 32.6 | 26.1 | 78 | 3.1 | NW | 26 | 33 | 14 | 18 | 1007.0 | 1007.0 | 0.0 | |
| 28/01:00pm | 31.2 | 33.4 | 26.7 | 77 | 3.2 | NW | 28 | 35 | 15 | 19 | 1007.0 | 1007.0 | 0.0 | |
| 28/12:30pm | 30.0 | 32.9 | 26.6 | 82 | 2.4 | NW | 24 | 33 | 13 | 18 | 1007.9 | 1007.9 | 0.0 | |
| 28/12:00pm | 30.0 | 34.7 | 27.2 | 85 | 2.0 | WNW | 17 | 24 | 9 | 13 | 1008.4 | 1008.4 | 0.0 | |
| 28/11:30am | 29.5 | 32.9 | 25.9 | 81 | 2.6 | W | 19 | 24 | 10 | 13 | 1008.6 | 1008.6 | 0.0 | |
| 28/11:00am | 29.3 | 32.8 | 26.3 | 84 | 2.1 | W | 20 | 28 | 11 | 15 | 1008.9 | 1008.9 | 0.0 | |
| 28/10:30am | 28.5 | 31.7 | 25.9 | 86 | 1.8 | WNW | 20 | 26 | 11 | 14 | 1008.7 | 1008.7 | 0.0 | |
| 28/10:00am | 28.9 | 32.1 | 25.9 | 84 | 2.1 | WNW | 20 | 28 | 11 | 15 | 1008.7 | 1008.7 | 0.0 | |
| 28/09:30am | 29.6 | 31.9 | 25.6 | 79 | 2.8 | W | 24 | 32 | 13 | 17 | 1008.4 | 1008.4 | 0.0 | |
| 28/09:00am | 28.8 | 30.9 | 25.4 | 82 | 2.4 | WNW | 24 | 32 | 13 | 17 | 1008.7 | 1008.7 | 8.4 | |
| 28/08:30am | 28.3 | 30.1 | 25.5 | 85 | 2.0 | WNW | 26 | 35 | 14 | 19 | 1008.4 | 1008.4 | 8.4 | |
| 28/08:00am | 27.6 | 29.2 | 25.2 | 87 | 1.7 | NW | 26 | 35 | 14 | 19 | 1008.2 | 1008.2 | 8.4 | |
| 28/07:30am | 27.4 | 31.1 | 25.8 | 91 | 1.1 | NNW | 17 | 28 | 9 | 15 | 1007.8 | 1007.8 | 8.2 | |
| 28/07:00am | 27.0 | 31.2 | 25.4 | 91 | 1.1 | NNW | 13 | 22 | 7 | 12 | 1007.2 | 1007.2 | 8.2 | |
| 28/06:30am | 26.5 | 31.4 | 25.3 | 93 | 0.8 | NNW | 9 | 17 | 5 | 9 | 1007.0 | 1007.0 | 8.2 | |
| 28/06:00am | 26.1 | 29.8 | 25.1 | 94 | 0.7 | NW | 15 | 20 | 8 | 11 | 1006.6 | 1006.6 | 8.2 | |
| 28/05:30am | 25.9 | 29.1 | 24.9 | 94 | 0.7 | WNW | 17 | 22 | 9 | 12 | 1006.5 | 1006.5 | 8.2 | |
| 28/05:00am | 24.9 | 30.4 | 24.0 | 95 | 0.6 | WSW | 2 | 6 | 1 | 3 | 1006.6 | 1006.6 | 8.2 | |
| 28/04:30am | 24.9 | 29.9 | 23.9 | 94 | 0.7 | WSW | 4 | 7 | 2 | 4 | 1006.4 | 1006.4 | 8.2 | |
| 28/04:00am | 24.9 | 28.5 | 23.7 | 93 | 0.8 | WSW | 11 | 15 | 6 | 8 | 1006.9 | 1006.9 | 8.0 | |
| 28/03:30am | 24.9 | 27.8 | 23.9 | 94 | 0.7 | W | 15 | 20 | 8 | 11 | 1007.7 | 1007.7 | 6.8 | |
| 28/03:00am | 25.1 | 26.7 | 23.9 | 93 | 0.8 | WSW | 22 | 30 | 12 | 16 | 1007.6 | 1007.6 | 5.2 | |
| 28/02:30am | 25.7 | 29.5 | 24.7 | 94 | 0.7 | WNW | 13 | 17 | 7 | 9 | 1008.1 | 1008.1 | 3.4 | |
| 28/02:00am | 24.9 | 27.3 | 23.7 | 93 | 0.8 | WSW | 17 | 20 | 9 | 11 | 1008.8 | 1008.8 | 2.6 | |
| 28/01:30am | 25.1 | 27.7 | 23.9 | 93 | 0.8 | WSW | 17 | 22 | 9 | 12 | 1008.6 | 1008.6 | 2.0 | |
| 28/01:00am | 26.3 | 27.4 | 23.6 | 85 | 1.8 | WSW | 24 | 35 | 13 | 19 | 1009.0 | 1009.0 | 0.0 | |
| 28/12:30am | 28.3 | 32.4 | 25.7 | 86 | 1.8 | WNW | 15 | 20 | 8 | 11 | 1008.8 | 1008.8 | 0.0 | |
| 28/12:00am | 28.1 | 31.6 | 25.5 | 86 | 1.8 | NW | 17 | 22 | 9 | 12 | 1009.1 | 1009.1 | 0.0 | |
| Date/Time CST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 27/11:30pm | 28.1 | 31.6 | 25.5 | 86 | 1.8 | NW | 17 | 20 | 9 | 11 | 1009.3 | 1009.3 | 0.0 | |
| 27/11:00pm | 28.1 | 31.6 | 25.5 | 86 | 1.8 | NW | 17 | 22 | 9 | 12 | 1009.4 | 1009.4 | 0.0 | |
| 27/10:30pm | 28.0 | 32.0 | 25.6 | 87 | 1.7 | NW | 15 | 20 | 8 | 11 | 1009.0 | 1009.0 | 0.0 | |
| 27/10:00pm | 27.6 | 32.9 | 25.8 | 90 | 1.3 | W | 9 | 11 | 5 | 6 | 1009.0 | 1009.0 | 0.0 | |
| 27/09:30pm | 27.8 | 32.4 | 25.4 | 87 | 1.7 | W | 11 | 17 | 6 | 9 | 1008.7 | 1008.7 | 0.0 | |
| 27/09:00pm | 28.3 | 32.1 | 25.3 | 84 | 2.1 | W | 15 | 20 | 8 | 11 | 1008.4 | 1008.4 | 0.0 | |
| 27/08:30pm | 27.8 | 30.8 | 25.2 | 86 | 1.8 | W | 19 | 26 | 10 | 14 | 1008.3 | 1008.3 | 0.0 | |
| 27/08:00pm | 28.0 | 31.9 | 25.4 | 86 | 1.8 | WNW | 15 | 20 | 8 | 11 | 1008.1 | 1008.1 | 0.0 | |
| 27/07:30pm | 27.2 | 32.1 | 24.7 | 86 | 1.7 | NNW | 7 | 11 | 4 | 6 | 1007.9 | 1007.9 | 0.0 | |
| 27/07:00pm | 27.4 | 32.4 | 25.4 | 89 | 1.4 | NNW | 9 | 15 | 5 | 8 | 1007.4 | 1007.4 | 0.0 | |
| 27/06:30pm | 27.1 | 32.2 | 24.6 | 86 | 1.7 | W | 6 | 11 | 3 | 6 | 1007.0 | 1007.0 | 0.0 | |
| 27/06:00pm | 26.7 | 29.6 | 23.8 | 84 | 2.0 | SW | 15 | 20 | 8 | 11 | 1006.9 | 1006.9 | 0.0 | |
| 27/05:50pm | 26.5 | 27.8 | 23.4 | 83 | 2.1 | SW | 22 | 30 | 12 | 16 | 1007.0 | 1007.0 | 0.0 | |
| 27/05:40pm | 25.8 | 25.8 | 23.7 | 88 | 1.4 | SW | 30 | 43 | 16 | 23 | 1007.3 | 1007.3 | 0.0 | |
| 27/05:30pm | 27.3 | 28.3 | 23.5 | 80 | 2.6 | WNW | 24 | 43 | 13 | 23 | 1007.5 | 1007.5 | 0.0 | |
| 27/05:29pm | 27.8 | 29.4 | 23.8 | 79 | 2.8 | WNW | 22 | 35 | 12 | 19 | 1007.5 | 1007.5 | 0.0 | |
| 27/05:00pm | 29.4 | 34.7 | 25.8 | 81 | 2.6 | NNW | 9 | 15 | 5 | 8 | 1006.5 | 1006.5 | 0.0 | |
| 27/04:30pm | 29.8 | 35.8 | 26.0 | 80 | 2.7 | NNW | 6 | 13 | 3 | 7 | 1006.4 | 1006.4 | 0.0 | |
| 27/04:00pm | 29.7 | 33.6 | 25.4 | 78 | 3.0 | NNW | 15 | 26 | 8 | 14 | 1006.6 | 1006.6 | 0.0 | |
| 27/03:30pm | 31.5 | 35.5 | 26.7 | 75 | 3.5 | NNW | 19 | 32 | 10 | 17 | 1006.3 | 1006.3 | 0.0 | |
| 27/03:00pm | 33.0 | 37.8 | 26.8 | 70 | 4.5 | NNW | 15 | 24 | 8 | 13 | 1006.4 | 1006.4 | 0.0 | |
| 27/02:30pm | 33.1 | 38.6 | 27.8 | 74 | 3.9 | NNW | 15 | 26 | 8 | 14 | 1007.0 | 1007.0 | 0.0 | |
| 27/02:00pm | 33.1 | 38.8 | 28.1 | 75 | 3.7 | NNW | 15 | 20 | 8 | 11 | 1007.4 | 1007.4 | 0.0 | |
| 27/01:30pm | 32.3 | 36.3 | 26.8 | 73 | 4.0 | NW | 19 | 26 | 10 | 14 | 1008.1 | 1008.1 | 0.0 | |
| 27/01:00pm | 32.3 | 37.0 | 27.7 | 76 | 3.4 | NW | 19 | 28 | 10 | 15 | 1008.6 | 1008.6 | 0.0 | |
| 27/12:30pm | 32.3 | 37.6 | 27.5 | 76 | 3.5 | NNW | 15 | 24 | 8 | 13 | 1008.7 | 1008.7 | 0.0 | |
| 27/12:00pm | 31.7 | 36.4 | 27.8 | 80 | 2.8 | NW | 19 | 26 | 10 | 14 | 1009.0 | 1009.0 | 0.0 | |
| 27/11:30am | 32.4 | 37.9 | 27.8 | 77 | 3.4 | NNW | 15 | 24 | 8 | 13 | 1009.3 | 1009.3 | 0.0 | |
| 27/11:00am | 32.1 | 37.1 | 27.1 | 75 | 3.6 | NNW | 15 | 24 | 8 | 13 | 1009.5 | 1009.5 | 0.0 | |
| 27/10:30am | 31.2 | 36.5 | 26.5 | 76 | 3.4 | NNW | 11 | 22 | 6 | 12 | 1009.5 | 1009.5 | 0.0 | |
| 27/10:00am | 31.1 | 37.1 | 27.4 | 81 | 2.7 | NNW | 11 | 20 | 6 | 11 | 1009.5 | 1009.5 | 0.0 | |
| 27/09:30am | 29.7 | 34.9 | 26.3 | 82 | 2.4 | NNW | 11 | 20 | 6 | 11 | 1009.5 | 1009.5 | 0.0 | |
| 27/09:00am | 30.1 | 35.7 | 26.3 | 80 | 2.7 | NNW | 9 | 17 | 5 | 9 | 1009.5 | 1009.5 | 8.2 | |
| 27/08:30am | 29.4 | 35.1 | 26.4 | 84 | 2.1 | NNW | 9 | 15 | 5 | 8 | 1009.2 | 1009.2 | 8.2 | |
| 27/08:00am | 28.1 | 33.4 | 26.5 | 91 | 1.1 | NNW | 11 | 19 | 6 | 10 | 1009.0 | 1009.0 | 8.2 | |
| 27/07:30am | 27.3 | 32.1 | 26.2 | 94 | 0.8 | NW | 13 | 17 | 7 | 9 | 1008.8 | 1008.8 | 8.2 | |
| 27/07:00am | 27.0 | 31.5 | 25.8 | 93 | 0.8 | NNW | 13 | 19 | 7 | 10 | 1008.3 | 1008.3 | 8.2 | |
| 27/06:30am | 26.7 | 30.8 | 25.7 | 94 | 0.7 | NW | 15 | 20 | 8 | 11 | 1008.0 | 1008.0 | 8.2 | |
| 27/06:00am | 26.4 | 30.6 | 25.4 | 94 | 0.7 | NW | 13 | 19 | 7 | 10 | 1007.6 | 1007.6 | 8.2 | |
| 27/05:30am | 26.3 | 31.9 | 25.4 | 95 | 0.6 | WSW | 6 | 9 | 3 | 5 | 1007.4 | 1007.4 | 8.2 | |
| 27/05:00am | 26.3 | 31.7 | 25.4 | 95 | 0.6 | WSW | 7 | 9 | 4 | 5 | 1007.2 | 1007.2 | 8.2 | |
| 27/04:30am | 26.1 | 31.4 | 25.2 | 95 | 0.6 | W | 7 | 7 | 4 | 4 | 1007.1 | 1007.1 | 8.2 | |
| 27/04:00am | 26.2 | 31.1 | 25.3 | 95 | 0.6 | WSW | 9 | 11 | 5 | 6 | 1007.2 | 1007.2 | 8.2 | |
| 27/03:30am | 26.1 | 31.4 | 25.2 | 95 | 0.6 | W | 7 | 9 | 4 | 5 | 1007.3 | 1007.3 | 8.2 | |
| 27/03:00am | 26.2 | 31.5 | 25.3 | 95 | 0.6 | W | 7 | 9 | 4 | 5 | 1007.4 | 1007.4 | 8.2 | |
| 27/02:30am | 26.1 | 32.7 | 25.2 | 95 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1007.5 | 1007.5 | 8.2 | |
| 27/02:00am | 26.2 | 32.8 | 25.2 | 94 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1007.8 | 1007.8 | 8.2 | |
| 27/01:30am | 26.2 | 32.8 | 25.2 | 94 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1008.2 | 1008.2 | 8.0 | |
| 27/01:00am | 26.3 | 32.9 | 25.3 | 94 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1008.8 | 1008.8 | 7.8 | |
| 27/12:30am | 26.4 | 31.8 | 25.2 | 93 | 0.8 | N | 6 | 9 | 3 | 5 | 1009.2 | 1009.2 | 6.0 | |
| 27/12:00am | 27.1 | 32.6 | 25.3 | 90 | 1.3 | SSW | 6 | 9 | 3 | 5 | 1009.3 | 1009.3 | 6.0 | |
| Date/Time CST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 26/11:30pm | 27.1 | 32.4 | 25.3 | 90 | 1.3 | S | 7 | 9 | 4 | 5 | 1009.5 | 1009.5 | 6.0 | |
| 26/11:00pm | 27.1 | 32.0 | 25.3 | 90 | 1.3 | SSW | 9 | 11 | 5 | 6 | 1009.6 | 1009.6 | 6.0 | |
| 26/10:30pm | 27.0 | 31.7 | 25.0 | 89 | 1.4 | SSW | 9 | 13 | 5 | 7 | 1009.5 | 1009.5 | 6.0 | |
| 26/10:00pm | 26.8 | 31.5 | 25.0 | 90 | 1.3 | SSW | 9 | 11 | 5 | 6 | 1009.4 | 1009.4 | 6.0 | |
| 26/09:30pm | 26.8 | 31.4 | 24.8 | 89 | 1.4 | SSW | 9 | 11 | 5 | 6 | 1008.9 | 1008.9 | 6.0 | |
| 26/09:00pm | 26.7 | 31.1 | 25.1 | 91 | 1.1 | SW | 11 | 15 | 6 | 8 | 1008.8 | 1008.8 | 6.0 | |
| 26/08:30pm | 26.7 | 31.3 | 25.3 | 92 | 1.0 | SW | 11 | 13 | 6 | 7 | 1008.3 | 1008.3 | 6.0 | |
| 26/08:00pm | 26.6 | 31.0 | 25.0 | 91 | 1.1 | WSW | 11 | 13 | 6 | 7 | 1007.8 | 1007.8 | 6.0 | |
| 26/07:30pm | 26.4 | 31.0 | 24.8 | 91 | 1.1 | WSW | 9 | 13 | 5 | 7 | 1007.7 | 1007.7 | 6.0 | |
| 26/07:00pm | 26.1 | 27.8 | 24.7 | 92 | 1.0 | WSW | 24 | 50 | 13 | 27 | 1007.3 | 1007.3 | 6.0 | |
| 26/06:51pm | 27.9 | 29.1 | 25.1 | 85 | 2.0 | WNW | 28 | 50 | 15 | 27 | 1007.2 | 1007.2 | 3.0 | |
| 26/06:30pm | 27.5 | 29.6 | 25.3 | 88 | 1.5 | WNW | 24 | 35 | 13 | 19 | 1006.9 | 1006.9 | 3.0 | |
| 26/06:00pm | 27.3 | 30.3 | 25.3 | 89 | 1.4 | W | 19 | 30 | 10 | 16 | 1006.7 | 1006.7 | 3.0 | |
| 26/05:30pm | 29.2 | 31.2 | 24.5 | 76 | 3.3 | W | 22 | 30 | 12 | 16 | 1006.5 | 1006.5 | 0.2 | |
| 26/05:00pm | 29.5 | 31.7 | 24.8 | 76 | 3.3 | W | 22 | 28 | 12 | 15 | 1006.4 | 1006.4 | 0.2 | |
| 26/04:30pm | 29.3 | 30.6 | 24.6 | 76 | 3.3 | W | 26 | 37 | 14 | 20 | 1006.2 | 1006.2 | 0.2 | |
| 26/04:00pm | 29.3 | 30.7 | 24.8 | 77 | 3.1 | WSW | 26 | 35 | 14 | 19 | 1006.5 | 1006.5 | 0.2 | |
| 26/03:30pm | 28.7 | 30.7 | 24.5 | 78 | 2.9 | WSW | 22 | 35 | 12 | 19 | 1006.9 | 1006.9 | 0.2 | |
| 26/03:00pm | 28.5 | 29.7 | 24.5 | 79 | 2.8 | W | 26 | 33 | 14 | 18 | 1007.1 | 1007.1 | 0.2 | |
| 26/02:30pm | 29.1 | 30.2 | 24.9 | 78 | 2.9 | W | 28 | 35 | 15 | 19 | 1007.2 | 1007.2 | 0.2 | |
| 26/02:00pm | 28.9 | 28.8 | 24.5 | 77 | 3.1 | W | 33 | 46 | 18 | 25 | 1007.2 | 1007.2 | 0.2 | |
| 26/01:36pm | 28.1 | 27.2 | 24.5 | 81 | 2.5 | W | 37 | 50 | 20 | 27 | 1007.6 | - | 0.2 | |
| 26/01:30pm | 28.9 | 28.8 | 24.2 | 76 | 3.3 | WNW | 32 | 50 | 17 | 27 | 1007.8 | 1007.8 | 0.2 | |
| 26/01:28pm | 30.1 | 31.4 | 25.2 | 75 | 3.5 | WNW | 28 | 46 | 15 | 25 | 1007.8 | 1007.8 | 0.2 | |
| 26/01:00pm | 30.3 | 32.8 | 26.0 | 78 | 3.1 | NW | 24 | 32 | 13 | 17 | 1008.0 | 1008.0 | 0.2 | |
| 26/12:30pm | 30.4 | 33.5 | 26.8 | 81 | 2.6 | WNW | 24 | 32 | 13 | 17 | 1008.5 | 1008.5 | 0.2 | |
| 26/12:00pm | 29.9 | 32.2 | 25.0 | 75 | 3.4 | WNW | 22 | 30 | 12 | 16 | 1008.7 | 1008.7 | 0.2 | |
| 26/11:30am | 29.3 | 31.4 | 25.3 | 79 | 2.8 | WNW | 24 | 32 | 13 | 17 | 1009.0 | 1009.0 | 0.0 | |
| 26/11:00am | 29.2 | 30.2 | 25.4 | 80 | 2.7 | WNW | 30 | 39 | 16 | 21 | 1009.4 | 1009.4 | 0.0 | |
| 26/10:30am | 28.5 | 30.1 | 25.1 | 82 | 2.4 | WNW | 26 | 33 | 14 | 18 | 1009.8 | 1009.8 | 0.0 | |
| 26/10:00am | 27.8 | 29.7 | 25.0 | 85 | 2.0 | WNW | 24 | 32 | 13 | 17 | 1009.7 | 1009.7 | 0.0 | |
| 26/09:30am | 27.4 | 30.2 | 25.2 | 88 | 1.5 | WNW | 20 | 26 | 11 | 14 | 1009.6 | 1009.6 | 0.0 | |
| 26/09:00am | 26.7 | 29.5 | 25.3 | 92 | 1.0 | WNW | 20 | 26 | 11 | 14 | 1009.5 | 1009.5 | 12.2 | |
| 26/08:30am | 25.5 | 27.8 | 24.5 | 94 | 0.7 | W | 20 | 26 | 11 | 14 | 1009.7 | 1009.7 | 12.2 | |
| 26/08:00am | 25.0 | 27.7 | 24.1 | 95 | 0.6 | WSW | 17 | 20 | 9 | 11 | 1010.1 | 1010.1 | 11.6 | |
| 26/07:30am | 25.0 | 27.1 | 24.1 | 95 | 0.6 | WSW | 20 | 30 | 11 | 16 | 1010.0 | 1010.0 | 10.0 | |
| 26/07:00am | 25.0 | 26.6 | 23.8 | 93 | 0.8 | WSW | 22 | 32 | 12 | 17 | 1009.6 | 1009.6 | 7.8 | |
| 26/06:41am | 25.4 | 27.6 | 24.2 | 93 | 0.8 | SW | 20 | 43 | 11 | 23 | 1009.6 | 1009.6 | 5.8 | |
| 26/06:30am | 25.5 | 29.6 | 24.5 | 94 | 0.7 | SSW | 11 | 15 | 6 | 8 | 1009.3 | 1009.3 | 5.4 | |
| 26/06:00am | 25.6 | 29.3 | 24.6 | 94 | 0.7 | SSW | 13 | 17 | 7 | 9 | 1008.8 | 1008.8 | 4.6 | |
| 26/05:30am | 26.2 | 30.7 | 24.6 | 91 | 1.1 | SW | 9 | 11 | 5 | 6 | 1008.2 | 1008.2 | 3.8 | |
| 26/05:00am | 26.3 | 31.3 | 24.5 | 90 | 1.2 | SSW | 6 | 9 | 3 | 5 | 1008.3 | 1008.3 | 3.8 | |
| 26/04:30am | 26.2 | 29.4 | 24.4 | 90 | 1.2 | S | 15 | 20 | 8 | 11 | 1008.3 | 1008.3 | 3.8 | |
| 26/04:00am | 27.3 | 33.1 | 25.7 | 91 | 1.1 | NNW | 6 | 9 | 3 | 5 | 1008.1 | 1008.1 | 3.8 | |
| 26/03:30am | 27.3 | 33.6 | 25.9 | 92 | 1.0 | N | 4 | 9 | 2 | 5 | 1007.8 | 1007.8 | 3.8 | |
| 26/03:00am | 27.3 | 33.2 | 25.9 | 92 | 1.0 | N | 6 | 11 | 3 | 6 | 1007.8 | 1007.8 | 3.8 | |
| 26/02:30am | 27.2 | 33.2 | 26.0 | 93 | 0.8 | NNW | 6 | 9 | 3 | 5 | 1008.3 | 1008.3 | 3.8 | |
| 26/02:00am | 26.8 | 32.6 | 25.8 | 94 | 0.7 | N | 6 | 9 | 3 | 5 | 1008.5 | 1008.5 | 3.6 | |
| 26/01:30am | 26.5 | 32.1 | 25.5 | 94 | 0.7 | NNW | 6 | 13 | 3 | 7 | 1008.5 | 1008.5 | 3.2 | |
| 26/01:18am | 26.5 | 31.9 | 25.5 | 94 | 0.7 | WSW | 7 | 9 | 4 | 5 | 1008.5 | 1008.5 | 3.2 | |
| 26/01:08am | 26.4 | 31.4 | 25.4 | 94 | 0.7 | SSW | 9 | 11 | 5 | 6 | 1008.8 | 1008.8 | 3.0 | |
| 26/01:00am | 26.4 | 31.7 | 25.2 | 93 | 0.8 | SSW | 7 | 11 | 4 | 6 | 1008.9 | 1008.9 | 3.0 | |
| 26/12:30am | 25.9 | 30.6 | 25.0 | 95 | 0.6 | SW | 9 | 15 | 5 | 8 | 1009.0 | 1009.0 | 2.8 | |
| 26/12:16am | 25.9 | 29.4 | 24.9 | 94 | 0.7 | SW | 15 | 20 | 8 | 11 | 1009.0 | 1009.0 | 2.4 | |
| 26/12:00am | 26.0 | 29.1 | 24.8 | 93 | 0.8 | SW | 17 | 24 | 9 | 13 | 1009.4 | 1009.4 | 1.4 | |
| Date/Time CST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 25/11:35pm | 26.8 | 32.3 | 25.6 | 93 | 0.8 | NNE | 7 | 9 | 4 | 5 | 1009.1 | 1009.1 | 0.8 |
| 25/11:30pm | 26.7 | 32.1 | 25.5 | 93 | 0.8 | NNE | 7 | 9 | 4 | 5 | 1009.0 | 1009.0 | 0.8 |
| 25/11:00pm | 26.3 | 31.5 | 25.1 | 93 | 0.8 | NNE | 7 | 9 | 4 | 5 | 1008.9 | 1008.9 | 0.8 |
| 25/10:30pm | 25.6 | 30.4 | 24.4 | 93 | 0.8 | N | 7 | 13 | 4 | 7 | 1008.6 | 1008.6 | 0.8 |
| 25/10:00pm | 25.6 | 28.2 | 24.0 | 91 | 1.1 | NW | 17 | 33 | 9 | 18 | 1009.4 | 1009.4 | 0.6 |
| 25/09:38pm | 27.5 | 30.2 | 24.7 | 85 | 1.9 | NNW | 19 | 52 | 10 | 28 | 1009.0 | 1009.0 | 0.0 |
| 25/09:36pm | 28.1 | 32.3 | 25.3 | 85 | 2.0 | NNW | 13 | 43 | 7 | 23 | 1008.9 | 1008.9 | 0.0 |
| 25/09:30pm | 28.4 | 34.2 | 26.0 | 87 | 1.7 | NNW | 7 | 13 | 4 | 7 | 1008.6 | 1008.6 | 0.0 |
| 25/09:00pm | 28.4 | 33.7 | 25.8 | 86 | 1.8 | NNW | 9 | 19 | 5 | 10 | 1008.2 | 1008.2 | 0.0 |
| 25/08:30pm | 28.1 | 33.5 | 25.5 | 86 | 1.8 | NNW | 7 | 17 | 4 | 9 | 1007.8 | 1007.8 | 0.0 |
| 25/08:00pm | 28.3 | 33.2 | 25.3 | 84 | 2.1 | NNW | 9 | 19 | 5 | 10 | 1007.4 | 1007.4 | 0.0 |
| 25/07:30pm | 28.4 | 32.4 | 25.0 | 82 | 2.4 | NNW | 13 | 30 | 7 | 16 | 1006.6 | 1006.6 | 0.0 |
| 25/07:00pm | 28.5 | 31.7 | 25.5 | 84 | 2.1 | NW | 19 | 26 | 10 | 14 | 1006.5 | 1006.5 | 0.0 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDD60801/IDD60801.94127.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDD60801/IDD60801.94127.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
