Latest Weather Observations for Tindal

IDD60801

Issued at 5:01 am CST Sunday 8 November 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NT | Other Formats
Station Details ID: 014932 Name: TINDAL RAAF Lat: -14.52 Lon: 132.38 Height: 133.6 m
Data from the previous 72 hours. | See also: Recent months at Tindal
Date/Time
CST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/05:00am 23.2 25.8 22.0 93 0.8 SSW 11 17 6 9 1013.1 1012.1 5.2
08/04:30am 23.4 26.9 22.2 93 0.8 W 7 13 4 7 1013.6 1012.6 4.8
08/04:03am 23.3 25.5 21.9 92 0.9 W 13 17 7 9 1013.4 1012.4 3.6
08/04:00am 23.2 25.6 21.5 90 1.1 WSW 11 17 6 9 1012.9 1011.9 3.6
08/03:43am 23.6 25.8 21.9 90 1.1 S 13 17 7 9 1012.2 1011.1 2.8
08/03:30am 24.4 26.9 22.5 89 1.3 SSW 13 19 7 10 1012.0 1010.9 0.0
08/03:26am 24.5 26.6 22.4 88 1.4 S 15 20 8 11 1012.3 1011.2 0.0
08/03:25am 24.6 26.9 22.8 90 1.2 S 15 20 8 11 1012.3 1011.2 0.0
08/03:00am 24.8 26.0 22.1 85 1.8 SSW 19 24 10 13 1011.9 1010.8 0.0
08/02:30am 25.7 25.8 21.1 76 3.1 S 22 32 12 17 1011.6 1010.5 0.0
08/02:00am 29.2 33.6 23.4 71 4.0 W 6 13 3 7 1011.6 1010.5 0.0
08/01:47am 29.2 31.9 22.9 69 4.3 NNW 13 17 7 9 1011.5 1010.4 0.0
08/01:30am 29.4 32.4 22.6 67 4.6 NNW 11 17 6 9 1011.7 1010.6 0.0
08/01:00am 29.7 31.4 21.6 61 5.5 N 15 22 8 12 1011.7 1010.6 0.0
08/12:30am 30.0 32.2 21.1 59 6.0 N 11 15 6 8 1012.1 1011.0 0.0
08/12:00am 30.4 32.7 20.6 55 6.5 N 9 13 5 7 1012.1 1011.0 0.0
 
Date/Time
CST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 30.5 32.1 20.7 55 6.6 NNW 13 19 7 10 1012.2 1011.1 0.0
07/11:00pm 30.7 31.6 20.9 56 6.6 NNW 17 24 9 13 1011.6 1010.5 0.0
07/10:30pm 30.8 31.4 21.0 56 6.6 NNW 19 28 10 15 1011.3 1010.2 0.0
07/10:00pm 31.5 31.6 21.1 54 7.0 NNW 22 33 12 18 1010.8 1009.7 0.0
07/09:30pm 31.4 33.7 21.3 55 6.8 N 11 24 6 13 1010.1 1009.0 0.0
07/09:00pm 31.9 35.8 21.1 52 7.3 NNW 2 6 1 3 1009.5 1008.4 0.0
07/08:30pm 32.3 35.5 21.2 52 7.5 NW 6 6 3 3 1009.2 1008.1 0.0
07/08:00pm 31.8 34.3 21.0 52 7.3 SW 9 11 5 6 1009.0 1007.9 0.0
07/07:30pm 32.1 34.2 21.0 52 7.5 SW 11 13 6 7 1008.6 1007.5 0.0
07/07:00pm 32.8 34.5 21.0 50 8.0 SW 13 15 7 8 1008.2 1007.1 0.0
07/06:30pm 34.1 35.2 20.5 45 9.2 SSE 15 22 8 12 1008.3 1007.2 0.0
07/06:00pm 35.6 37.6 22.2 46 9.3 WNW 15 19 8 10 1008.1 1007.0 0.0
07/05:30pm 36.4 37.6 22.2 44 9.8 WNW 19 24 10 13 1007.1 1006.1 0.0
07/05:00pm 38.5 39.6 18.9 32 13.1 ENE 11 17 6 9 1006.8 1005.8 0.0
07/04:30pm 38.6 39.7 18.9 31 13.2 ENE 11 19 6 10 1006.7 1005.7 0.0
07/04:00pm 38.4 39.5 18.8 32 13.0 NE 11 20 6 11 1007.0 1006.0 0.0
07/03:30pm 38.4 41.1 20.7 36 12.1 NW 7 13 4 7 1007.7 1006.7 0.0
07/03:00pm 38.0 39.5 21.2 37 11.5 NE 15 22 8 12 1008.3 1007.2 0.0
07/02:30pm 37.5 39.9 21.6 39 11.0 ENE 11 20 6 11 1008.9 1007.8 0.0
07/02:00pm 37.7 40.7 22.6 41 10.5 NNE 11 19 6 10 1009.3 1008.2 0.0
07/01:30pm 37.3 40.8 22.2 41 10.5 NE 7 15 4 8 1010.0 1008.9 0.0
07/01:00pm 36.8 40.5 22.5 43 9.9 N 7 15 4 8 1010.6 1009.5 0.0
07/12:30pm 36.2 39.8 23.1 47 9.2 NE 9 19 5 10 1011.2 1010.1 0.0
07/12:00pm 35.6 39.9 24.2 51 8.1 NW 9 17 5 9 1011.6 1010.5 0.0
07/11:30am 34.5 39.1 24.1 54 7.3 WNW 7 15 4 8 1012.3 1011.2 0.0
07/11:00am 34.4 38.3 24.3 55 7.1 WNW 11 17 6 9 1012.5 1011.5 0.0
07/10:30am 33.7 37.1 24.0 57 6.8 W 13 19 7 10 1012.8 1011.8 0.0
07/10:00am 32.7 36.4 23.9 60 6.2 WNW 11 17 6 9 1013.1 1012.1 0.0
07/09:30am 32.2 36.0 24.0 62 5.7 N 11 17 6 9 1013.2 1012.2 0.0
07/09:00am 31.0 34.7 23.9 66 5.0 N 11 19 6 10 1013.2 1012.2 0.0
07/08:30am 30.2 33.6 24.1 70 4.3 N 13 17 7 9 1012.9 1011.9 0.0
07/08:00am 29.3 33.1 24.0 73 3.7 NNW 11 15 6 8 1012.7 1011.7 0.0
07/07:30am 28.9 32.8 23.6 73 3.7 N 9 13 5 7 1012.5 1011.5 0.0
07/07:00am 27.9 31.2 22.6 73 3.6 N 9 11 5 6 1011.9 1010.8 0.0
07/06:30am 27.6 31.1 22.1 72 3.7 N 7 11 4 6 1011.5 1010.4 0.0
07/06:00am 27.5 30.6 21.5 70 4.0 NNE 7 11 4 6 1011.3 1010.2 0.0
07/05:30am 28.0 30.4 21.5 67 4.4 NNE 11 13 6 7 1011.1 1010.0 0.0
07/05:00am 27.5 31.1 22.4 73 3.5 NNE 7 11 4 6 1010.8 1009.7 0.0
07/04:30am 27.0 30.5 22.8 78 2.9 NE 9 11 5 6 1010.5 1009.4 0.0
07/04:00am 27.0 31.2 23.5 81 2.4 NE 7 9 4 5 1010.2 1009.1 0.0
07/03:30am 27.6 33.0 23.2 77 3.0 CALM 0 0 0 0 1010.3 1009.2 0.0
07/03:00am 27.9 33.6 23.7 78 2.9 CALM 0 6 0 3 1010.3 1009.2 0.0
07/02:30am 27.8 33.3 23.4 77 3.0 CALM 0 0 0 0 1010.7 1009.6 0.0
07/02:00am 28.0 33.5 23.4 76 3.2 CALM 0 0 0 0 1010.8 1009.7 0.0
07/01:30am 28.3 32.5 23.2 74 3.5 W 6 7 3 4 1011.0 1009.9 0.0
07/01:00am 28.7 33.9 22.9 71 4.0 CALM 0 0 0 0 1011.3 1010.2 0.0
07/12:30am 28.8 32.7 23.0 71 4.0 NNE 7 11 4 6 1011.5 1010.4 0.0
07/12:00am 29.0 33.3 23.7 73 3.7 NNW 7 17 4 9 1011.3 1010.2 0.0
 
Date/Time
CST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 29.2 33.7 23.6 72 3.9 WSW 6 6 3 3 1011.1 1010.0 0.0
06/11:00pm 29.4 34.0 23.8 72 3.9 W 6 9 3 5 1011.6 1010.5 0.0
06/10:30pm 29.8 33.9 24.0 71 4.0 WNW 9 9 5 5 1011.7 1010.6 0.0
06/10:00pm 30.1 33.7 23.8 69 4.4 NW 11 15 6 8 1011.5 1010.4 0.0
06/09:30pm 30.3 34.3 23.7 68 4.6 NW 9 13 5 7 1011.3 1010.2 0.0
06/09:00pm 30.9 35.5 24.1 67 4.8 NW 7 9 4 5 1010.8 1009.7 0.0
06/08:30pm 31.7 35.9 23.5 62 5.7 WNW 7 9 4 5 1010.4 1009.3 0.0
06/08:00pm 32.1 36.4 23.6 60 5.9 WNW 7 9 4 5 1010.2 1009.1 0.0
06/07:30pm 32.7 36.4 23.3 57 6.5 W 9 11 5 6 1009.9 1008.8 0.0
06/07:00pm 33.7 36.9 23.1 54 7.4 WNW 11 13 6 7 1009.5 1008.4 0.0
06/06:30pm 34.9 38.3 21.6 46 9.1 N 6 9 3 5 1009.1 1008.0 0.0
06/06:00pm 36.2 38.6 19.6 37 11.1 E 6 9 3 5 1009.0 1007.9 0.0
06/05:30pm 36.2 37.8 19.2 37 11.3 E 9 11 5 6 1008.7 1007.6 0.0
06/05:00pm 36.5 38.0 19.0 35 11.6 E 9 13 5 7 1008.6 1007.5 0.0
06/04:30pm 36.7 38.4 20.1 38 11.2 E 11 15 6 8 1008.7 1007.6 0.0
06/04:00pm 36.9 37.6 18.9 34 11.9 E 13 17 7 9 1009.0 1007.9 0.0
06/03:30pm 37.0 38.6 19.9 36 11.5 NE 11 15 6 8 1009.4 1008.3 0.0
06/03:00pm 36.8 38.9 20.1 37 11.3 E 9 19 5 10 1009.6 1008.5 0.0
06/02:30pm 35.8 38.2 20.9 42 10.1 ENE 9 19 5 10 1009.9 1008.8 0.0
06/02:00pm 36.0 38.3 20.7 41 10.4 ENE 9 13 5 7 1010.4 1009.3 0.0
06/01:30pm 35.3 38.3 21.2 44 9.6 WSW 7 13 4 7 1010.8 1009.7 0.0
06/01:00pm 34.3 36.4 21.0 45 9.0 WSW 11 17 6 9 1011.3 1010.2 0.0
06/12:30pm 34.9 37.3 20.8 43 9.5 SE 9 13 5 7 1011.7 1010.6 0.0
06/12:00pm 34.5 36.4 19.7 41 9.9 NE 9 13 5 7 1012.0 1010.9 0.0
06/11:30am 34.2 36.3 20.2 43 9.4 NE 9 13 5 7 1012.4 1011.4 0.0
06/11:00am 33.1 36.0 20.6 47 8.4 NNE 6 11 3 6 1012.6 1011.6 0.0
06/10:30am 32.4 34.9 21.0 51 7.7 NW 9 17 5 9 1012.9 1011.9 0.0
06/10:00am 31.8 34.1 21.3 53 7.1 NW 11 19 6 10 1013.3 1012.3 0.0
06/09:30am 31.3 33.3 22.3 58 6.2 NW 15 19 8 10 1013.7 1012.7 0.0
06/09:00am 30.3 31.9 22.2 62 5.5 NW 17 22 9 12 1013.9 1012.9 0.0
06/08:30am 29.6 31.5 22.8 67 4.7 WNW 17 20 9 11 1014.2 1013.2 0.0
06/08:00am 28.2 29.4 22.2 70 4.1 W 19 24 10 13 1013.9 1012.9 0.0
06/07:30am 27.6 29.4 22.5 74 3.5 WSW 17 22 9 12 1014.5 1013.5 0.0
06/07:00am 26.7 29.1 22.3 77 3.0 WNW 13 15 7 8 1013.7 1012.7 0.0
06/06:30am 27.2 32.0 22.2 74 3.4 CALM 0 0 0 0 1013.5 1012.5 0.0
06/06:00am 26.8 30.4 22.4 77 3.0 E 7 9 4 5 1014.0 1013.0 0.0
06/05:30am 26.6 29.0 22.2 77 3.0 SE 13 20 7 11 1013.8 1012.8 0.0
06/05:00am 26.5 27.6 22.3 78 2.8 SSE 20 28 11 15 1013.0 1012.0 0.0
06/04:30am 26.5 27.4 22.6 79 2.6 SSE 22 30 12 16 1012.5 1011.5 0.0
06/04:00am 26.7 28.0 22.3 77 3.0 S 19 24 10 13 1011.9 1010.8 0.0
06/03:30am 27.0 31.5 22.2 75 3.2 ESE 2 9 1 5 1011.3 1010.2 0.0
06/03:00am 26.9 30.4 21.9 74 3.4 SW 6 7 3 4 1010.9 1009.8 0.0
06/02:30am 27.1 31.7 21.8 73 3.6 CALM 0 6 0 3 1010.8 1009.7 0.0
06/02:00am 27.5 31.2 22.2 73 3.6 N 6 9 3 5 1011.4 1010.3 0.0
06/01:30am 27.5 29.8 22.0 72 3.7 NNE 13 20 7 11 1011.8 1010.7 0.0
06/01:00am 27.3 29.7 22.3 74 3.4 NNE 13 22 7 12 1012.3 1011.2 0.0
06/12:30am 27.2 28.9 22.4 75 3.3 NNE 17 26 9 14 1012.5 1011.5 0.0
06/12:00am 26.4 28.6 21.8 76 3.1 NNE 13 26 7 14 1013.5 1012.5 0.0
 
Date/Time
CST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/11:30pm 26.3 28.7 22.2 78 2.8 WNW 13 19 7 10 1013.4 1012.4 0.0
05/11:00pm 26.3 29.0 22.2 78 2.8 WNW 11 17 6 9 1013.3 1012.3 0.0
05/10:30pm 26.8 27.8 22.2 76 3.1 WSW 20 30 11 16 1013.2 1012.2 0.0
05/10:00pm 27.1 28.2 23.1 79 2.7 SW 22 32 12 17 1013.3 1012.3 0.0
05/09:30pm 29.8 30.9 22.0 63 5.3 SW 19 24 10 13 1013.1 1012.1 0.0
05/09:00pm 29.8 31.9 21.7 61 5.5 W 13 17 7 9 1013.1 1012.1 0.0
05/08:39pm 30.2 31.3 21.3 59 6.0 N 17 28 9 15 1012.9 1011.9 0.0
05/08:30pm 30.9 33.5 21.9 58 6.1 NNW 11 17 6 9 1012.7 1011.7 0.0
05/08:29pm 30.8 33.8 21.9 59 6.0 NW 9 15 5 8 1012.5 1011.5 0.0
05/08:00pm 31.0 33.0 21.5 57 6.4 W 13 20 7 11 1011.5 1010.4 0.0
05/07:30pm 31.3 33.8 21.8 57 6.5 W 11 15 6 8 1010.8 1009.7 0.0
05/07:00pm 31.8 33.7 21.3 53 7.1 WSW 13 24 7 13 1010.4 1009.3 0.0
05/06:30pm 33.1 34.5 21.9 51 7.7 SSW 17 22 9 12 1010.0 1008.9 0.0
05/06:00pm 34.0 37.1 21.4 47 8.6 NNE 7 11 4 6 1009.3 1008.2 0.0
05/05:30pm 34.1 36.5 21.5 47 8.6 SE 11 19 6 10 1008.9 1007.8 0.0
05/05:00pm 36.6 40.4 22.4 44 9.8 W 6 11 3 6 1007.8 1006.8 0.0
05/04:30pm 36.7 39.8 22.8 44 9.7 WSW 11 15 6 8 1008.6 1007.5 0.0
05/04:00pm 37.2 39.3 21.7 40 10.7 NW 13 17 7 9 1008.4 1007.3 0.0
05/03:30pm 36.9 39.9 23.4 46 9.5 NW 13 19 7 10 1009.1 1008.0 0.0
05/03:00pm 37.5 41.2 23.2 44 10.0 WNW 9 19 5 10 1009.7 1008.6 0.0
05/02:30pm 37.2 41.0 24.0 46 9.3 SW 11 24 6 13 1010.2 1009.1 0.0
05/02:00pm 36.5 39.9 23.4 47 9.2 NW 11 22 6 12 1010.7 1009.6 0.0
05/01:30pm 36.4 38.8 23.6 47 9.0 WNW 17 26 9 14 1011.3 1010.2 0.0
05/01:00pm 35.1 38.7 23.8 52 7.9 NNW 11 22 6 12 1012.0 1010.9 0.0
05/12:30pm 36.5 39.7 23.7 47 9.0 WNW 13 22 7 12 1012.6 1011.6 0.0
05/12:00pm 35.6 38.9 24.5 52 7.9 W 15 20 8 11 1013.2 1012.2 0.0
05/11:30am 35.3 39.6 24.3 53 7.8 WSW 9 19 5 10 1013.7 1012.7 0.0
05/11:00am 33.9 37.4 24.2 57 6.8 WNW 13 26 7 14 1014.0 1013.0 0.0
05/10:30am 33.5 36.7 24.4 59 6.4 WNW 15 28 8 15 1014.2 1013.2 0.0
05/10:00am 32.3 34.1 23.3 59 6.2 NW 19 30 10 16 1014.3 1013.3 0.0
05/09:30am 31.6 34.7 24.2 65 5.2 NW 15 24 8 13 1014.5 1013.5 0.0
05/09:00am 30.9 33.8 24.5 68 4.5 WNW 17 24 9 13 1014.4 1013.4 0.0
05/08:30am 29.8 33.3 24.2 72 3.9 NW 13 19 7 10 1013.9 1012.9 0.0
05/08:00am 29.0 32.0 23.4 72 3.9 NNW 13 15 7 8 1013.4 1012.4 0.0
05/07:30am 28.1 31.6 22.8 73 3.6 NNW 9 13 5 7 1013.0 1012.0 0.0
05/07:00am 27.6 31.5 23.0 76 3.1 N 7 11 4 6 1012.7 1011.7 0.0
05/06:30am 25.9 31.6 23.8 88 1.4 CALM 0 0 0 0 1012.4 1011.4 0.0
05/06:00am 25.9 31.6 23.8 88 1.4 CALM 0 0 0 0 1012.2 1011.1 0.0
05/05:30am 26.3 32.0 23.8 86 1.7 CALM 0 0 0 0 1012.0 1010.9 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDD60801/IDD60801.94131.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDD60801/IDD60801.94131.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.