New South Wales in summer 2023-24

Rainfall

Temperature


Extremes in summer 2023-24
Hottest day 47.7 °C at Smithville AWS on 25 Jan 2024
Warmest days on average 38.4 °C at Smithville AWS
Coolest days on average 16.4 °C at Thredbo AWS
Coldest day 6.8 °C at Thredbo AWS on 21 Dec 2023
Coldest night -1.9 °C at Perisher Valley AWS on 7 Feb 2024
Coolest nights on average 7.4 °C at Perisher Valley AWS
Warmest nights on average 23.9 °C at Wanaaring (Borrona Downs AWS)
Warmest night 32.6 °C at Wanaaring (Borrona Downs AWS) on 25 Jan 2024
Warmest on average overall 30.5 °C at Smithville AWS
30.5 °C at Wanaaring (Borrona Downs AWS)
Coolest on average overall 12.0 °C at Thredbo AWS
Wettest overall 1185.0 mm at Yarras (Mount Seaview)
Wettest day 373.0 mm at Lowanna (Lowanna Road) on 16 Jan 2024
Strongest wind gust 130 km/h at Montague Island Lighthouse on 8 Dec 2023

Maps
ObservedAnomalyDecile rank
Total
rainfall
Map of Rainfall totals Map of Percentage of normal rainfall Map of Rainfall deciles
Mean
daily
maximum
temperatures
Map of Mean maximum temperature Map of Anomaly in mean maximum temperature Map of Decile rank of mean maximum temperature
Mean
daily
minimum
temperatures
Map of Mean minimum temperature Map of Anomaly in mean minimum temperature Map of Decile rank of mean minimum temperature

Click on a map to show it full size in a pop-up window


Record highest summer daily rainfall
New record
(mm)
Old
record
Years of
record
Moruya (Kiora) 283.0 on 2 Dec 2023 259.1 on 5 Feb 1971 39
Dorrigo (Old Coramba Rd) 306.8 on 16 Jan 2024 240.0 on 17 Feb 2009 28
Lightning Ridge Visitor Information Cent 136.8 on 30 Jan 2024 60.6 on 14 Feb 2009 28
Tibooburra Airport 78.8 on 5 Feb 2024 56.2 on 25 Jan 2022 28
Sanctuary Point (Salinas Street) 159.0 on 7 Dec 2023 127.0 on 9 Feb 2023 25
Tarana (Fish River) 74.0 on 20 Dec 2023 64.0 on 17 Jan 2006 25
Broken Hill (Langwell) 58.0 on 7 Jan 2024 40.0 on 6 Feb 2011 24
Lower Boro (Annwyn) 119.6 on 27 Dec 2023 67.6 on 10 Dec 2021 23
Lake Cargelligo (Fairview) 140.0 on 8 Jan 2024 79.0 on 29 Jan 2021 22
Booligal (Yarto) 84.0 on 8 Jan 2024 55.0 on 15 Feb 2014 20
White Cliffs AWS 86.0 on 6 Feb 2024 83.2 on 14 Jan 2011 20



Record highest summer total rainfall
New record
(mm)
Old
record
Years of
record
Average for
summer
Hampton (Bindo) 438.0 422.6 in 1991 33 258.7
Oberon (Jenolan Caves Road) 442.0 357.9 in 1989 33 229.7
Braidwood Racecourse AWS 357.4 335.6 in 2014 30 197.2
Mandagery (Rawene) 337.0 297.4 in 2010 29 173.8
Condobolin Airport AWS 293.4 287.6 in 2009 27 127.6

Highest summer total rainfall for at least 20 years
Observed
(mm)
Most recent
higher
Average for
summer
Marulan (George St) 423.0 508.6 in 1970* 206.8
Condobolin Ag Research Stn 289.4 348.6 in 1983 134.9
Oberon (Jenolan Caves) 459.1 500.9 in 1991* 275.4
Kangiara (Laverstock) 271.6 348.0 in 1983* 154.8
Cowra Ag Research Station 296.4 413.4 in 1991* 160.9
Wanaaring (Owen Downs) 162.6 259.2 in 1999 77.9
Green Cape AWS 400.2 526.0 in 1998* 175.5
Ivanhoe (Baden Park) 183.0 206.5 in 1999* 76.7

* note: there are gaps in the historical record at this site, so it is possible a higher value has gone unreported




Record highest summer mean daily maximum temperature
New record
(°C)
Old
record
Years of
record
Average for
summer
Norah Head AWS 27.6 = 27.6 in 2016 28 25.9



Record highest summer daily minimum temperature
New record
(°C)
Old
record
Years of
record
Average for
summer
Glen Innes Ag Research Stn 21.7 on 27 Jan 2024 21.0 on 16 Feb 2004 51 13.0
Armidale Airport AWS 22.4 on 27 Jan 2024 = 22.4 on 14 Jan 2017 30 12.9
Moruya Airport AWS 22.5 on 5 Feb 2024 22.4 on 29 Jan 2023 25 15.4
Byron Bay (Cape Byron AWS) 25.8 on 24 Feb 2024 25.3 on 9 Feb 2005 22 20.8



Record highest summer mean daily minimum temperature
New record
(°C)
Old
record
Years of
record
Average for
summer
Newcastle Nobbys Signal Station AWS 20.8 20.6 in 2005 157 18.9
Moruya Heads Pilot Station 17.7 17.6 in 2018 146 15.7
Williamtown RAAF 19.7 = 19.7 in 2016 73 17.6
Parramatta North (Masons Drive) 19.5 19.1 in 2016 56 17.2
Tabulam (Muirne) 18.6 18.5 in 2019 53 16.8
Paterson (Tocal AWS) 19.1 19.0 in 2016 47 17.2
Thredbo Village 9.2 8.7 in 2018 46 6.7
Ballina Airport AWS 20.8 20.4 in 2016 31 19.3
Bega AWS 16.0 15.8 in 2018 31 14.5
Grafton Research Stn 20.5 20.4 in 2019 30 18.7
Norah Head AWS 20.5 20.4 in 2009 28 19.4
Armidale (Tree Group Nursery) 14.3 = 14.3 in 2016 26 12.3
Taree Airport AWS 19.6 19.1 in 2016 26 17.8
Evans Head RAAF Bombing Range AWS 20.9 20.4 in 2001 25 19.5
Albion Park (Shellharbour Airport) 18.1 17.9 in 2016 24 16.5
Moruya Airport AWS 17.1 16.6 in 2018 24 15.4
Jervis Bay (Point Perpendicular) 18.9 = 18.9 in 2018 22 18.0
Kempsey Airport AWS 18.7 18.6 in 2005 22 17.3
Byron Bay (Cape Byron AWS) 22.0 21.8 in 2016 21 20.8
Lismore Airport AWS 19.6 = 19.6 in 2005 21 18.2

Highest summer mean daily minimum temperature for at least 20 years
Observed
(°C)
Most recent
higher
Average for
summer
Yamba Pilot Station 22.2 22.4 in 1878 19.9
Braidwood Racecourse AWS 13.6 13.7 in 1991 11.7



Record highest summer mean temperature
New record
(°C)
Old
record
Years of
record
Average for
summer
Norah Head AWS 24.1 24.0 in 2016 28 22.7
Kempsey Airport AWS 24.6 = 24.6 in 2016 22 23.1

Highest summer mean temperature for at least 20 years
Observed
(°C)
Most recent
higher
Average for
summer
Yamba Pilot Station 25.4 25.5 in 1884* 23.2

* note: there are gaps in the historical record at this site, so it is possible a higher value has gone unreported




Summary statistics for summer 2023-24
Maximum temperatures
(°C)
Minimum temperatures
(°C)
Rainfall
(millimetres)
Mean for
summer
2023-24
Diff
from
average
Highest for
summer
2023-24
Mean for
summer
2023-24
Diff
from
average
Lowest for
summer
2023-24
Total for
summer
2023-24
Average
for
summer
Rank of
summer
2023-24
Fraction of
summer
average
Western (Far Northwest) (district 46)
Fowlers Gap AWS 36.4 +1.3 45.9 25 Jan 2024 21.6 +0.8 14.0 18 Jan 2024 76.0 75.3 average 101%
Smithville AWS 38.4   47.7 25 Jan 2024 22.5   15.0 25 Feb 2024 33.4
Tibooburra Airport 37.3 +0.9 45.7 25 Jan 2024 23.5 +0.7 16.1 25 Dec 2023 163.2 65.4 high 250%
Wanaaring (Borrona Downs AWS) 37.1   44.9 25 Jan 2024 23.9   15.6 2 Dec 2023 198.4
White Cliffs AWS 36.6 +0.8 45.3 25 Jan 2024 22.6 +0.5 15.6 21 Dec 2023 163.2 79.9 high 204%
Wilcannia Aerodrome AWS 36.6 +0.8 45.8 25 Jan 2024 20.6 +0.6 11.7 25 Feb 2024 106.6 70.9 high 150%
Western (Lower Darling) (district 47)
Broken Hill Airport AWS 34.2 +1.6 43.9 25 Jan 2024 18.7 +0.3 11.0 18 Jan 2024 155.0 70.6 v high 220%
Menindee Post Office 36.0 +2.2 46.0 25 Jan 2024 19.6 +1.6 12.0 25 Feb 2024 53.9 66.2 average 81%
Mulurulu AWS 34.8   46.1 25 Jan 2024 18.5   11.4 18 Jan 2024 36.0
Pooncarie Mail Agency 35.0 +0.4 46.5 25 Jan 2024 18.5 +0.4 11.8 25 Feb 2024 84.0 66.6 high 126%
Western (Upper Darling) (district 48)
Bourke Airport AWS 37.5 +1.1 43.8 7 Dec 2023 21.9 +0.2 15.1 26 Dec 2023 183.6 99.3 high 185%
Cobar Airport AWS 35.5 +1.2 43.1 4 Feb 2024 21.0 +1.4 13.6 19 Jan 2024 161.0 99.5 high 162%
Cobar MO 35.2 +1.6 43.7 9 Dec 2023 20.9 +1.0 13.7 26 Dec 2023 153.2 122.1 high 125%
Lightning Ridge Visitor Information Cent 36.9 +1.6 43.2 26 Jan 2024 22.8 +1.2 15.0 27 Dec 2023 202.3 148.8 high 136%
Noona AWS 35.1   43.5 10 Dec 2023 21.1   14.8 7 Feb 2024 260.8
Wanaaring (Delta AWS) 37.5   44.4 7 Dec 2023 22.6   14.4 25 Feb 2024 133.8
Wanaaring Post Office 38.1 +2.0 45.2 25 Jan 2024 22.3 +1.1 14.9 27 Jan 2024 89.4 97.2 average 92%
Western (Southwest Plains) (district 49)
Balranald (RSL) 33.2 +1.0 42.8 28 Feb 2024 16.7 +0.7 9.6 20 Dec 2023 116.4 73.5 high 158%
Euabalong (Mount Hope AWS) 34.3   43.0 10 Dec 2023 16.4   7.6 16 Dec 2023 219.0
Ivanhoe Aerodrome AWS 35.2 +0.8 45.4 25 Jan 2024 18.8 -0.7 11.4 15 Feb 2024 98.4 61.6 high 160%
Central Western Plains (South) (district 50)
Condobolin Airport AWS 33.6 +0.4 43.5 9 Dec 2023 17.4 -0.4 9.5 28 Jan 2024 293.4 127.6 highest 230%
Peak Hill Post Office 34.3 +1.8 42.3 10 Dec 2023 19.9 +1.2 13.6 3 Dec 2023 255.6 161.3 high 158%
West Wyalong Airport AWS 32.9 +0.3 41.9 9 Dec 2023 17.3 +0.2 9.7 24 Feb 2024 277.8 132.5 v high 210%
Central Western Plains (North) (district 51)
Coonamble Airport AWS 35.6 +1.5 42.1 26 Jan 2024 20.3 +1.0 12.0 26 Dec 2023 143.2 157.7 average 91%
Girilambone (Okeh) AWS 36.2   43.9 26 Jan 2024 21.2   13.2 26 Dec 2023 210.4
Nyngan Airport 35.2 +1.6 42.9 25 Jan 2024 20.4 +1.4 13.1 26 Dec 2023 168.5 141.5 high 119%
Trangie Research Station AWS 35.0 +2.3 42.5 9 Dec 2023 20.1 +2.1 13.7 26 Dec 2023 181.4 146.0 high 124%
Walgett (Brewon AWS) 37.5   44.0 26 Jan 2024 21.4   11.9 26 Dec 2023 80.2
Northwest Plains (West) (district 52)
Walgett Airport AWS 37.3 +2.3 43.5 26 Jan 2024 20.9 +1.1 13.6 4 Dec 2023 85.2 148.3 average 57%
Northwest Plains (East) (district 53)
Moree Aero 36.1 +2.6 43.2 22 Jan 2024 21.5 +2.0 15.1 27 Dec 2023 142.0 210.0 low 68%
Northwest Slopes (North) (district 54)
Barraba (Clifton Lane) 32.6 +1.4 38.8 22 Jan 2024 17.1 +1.4 9.6 4 Dec 2023 265.6 241.8 average 110%
Narrabri Airport AWS 35.4 +1.6 41.8 22 Jan 2024 20.7 +1.3 13.7 1 Dec 2023 192.8 192.9 average 100%
Northwest Slopes (South) (district 55)
Gunnedah Airport AWS 35.0 +1.7 41.5 22 Jan 2024 18.4 +0.8 11.1 27 Dec 2023 140.2 190.3 average 74%
Gunnedah Resource Centre 34.3 +2.7 40.7 3 Feb 2024 20.2 +1.7 15.2 19 Jan 2024 222.2 221.6 average 100%
Quirindi Post Office 33.3 +1.6 39.3 7 Dec 2023 18.5 +2.7 12.4 27 Dec 2023 236.4 224.8 average 105%
Tamworth Airport AWS 34.0 +2.2 40.1 3 Feb 2024 18.1 +1.4 10.7 27 Dec 2023 198.4 212.4 average 93%
Woolbrook (Woolbrook Road) 29.0 +2.0 35.0 3 Feb 2024 14.2 +2.1 7.0 17 Dec 2023 240.4 273.1 average 88%
Northern Tablelands (West) (district 56)
Armidale (Tree Group Nursery) 28.0 +1.8 34.8 25 Jan 2024 14.3 +2.0 7.2 1 Dec 2023 315.4 276.2 average 114%
Armidale Airport AWS 27.0 +1.6 33.3 25 Jan 2024 14.7 +1.8 8.4 5 Dec 2023 324.2 284.4 average 114%
Glen Innes Airport AWS 27.2 +1.3 33.8 7 Dec 2023 14.0 +1.6 6.4 3 Dec 2023 296.0 294.0 average 101%
Guyra Hospital 25.3 +1.8 31.0 7 Dec 2023 13.2 +1.5 8.5 12 Dec 2023 292.0 330.5 average 88%
Inverell (Raglan St) 31.6 +1.5 37.8 7 Dec 2023 16.6 +1.8 9.5 1 Dec 2023 338.4 284.1 average 119%
Inverell Research Centre 31.3 +2.3 37.4 7 Dec 2023 17.7 +1.7 13.4 1 Dec 2023 336.4 291.6 average 115%
Northern Tablelands (East) (district 57)
Tabulam (Muirne) 28.1 +1.3 35.1 16 Dec 2023 18.6 +1.8 14.5 23 Dec 2023 746.4 520.8 high 143%
Upper North Coast (district 58)
Ballina Airport AWS 28.9 +0.9 35.4 28 Dec 2023 20.8 +1.5 15.7 23 Dec 2023 517.8 535.8 average 97%
Byron Bay (Cape Byron AWS) 28.3 +0.9 33.5 29 Dec 2023 22.0 +1.2 18.1 23 Dec 2023 444.2 487.8 average 91%
Casino Airport AWS 32.0 +1.8 38.5 29 Dec 2023 19.8 +1.2 13.6 12 Dec 2023 295.4 409.3 average 72%
Evans Head RAAF Bombing Range AWS 30.0 +1.7 38.0 26 Jan 2024 20.9 +1.4 16.8 23 Dec 2023 364.6 418.5 average 87%
Grafton Airport AWS 31.6 +1.9 37.6 26 Jan 2024 19.7 +1.3 13.4 23 Dec 2023 318.2 400.0 average 80%
Grafton Research Stn 31.6 +1.6 38.2 26 Jan 2024 20.5 +1.8 16.3 23 Dec 2023 345.8 367.6 average 94%
Lismore Airport AWS 30.7 +1.0 37.0 29 Dec 2023 19.6 +1.4 13.3 10 Dec 2023
Yamba Pilot Station 28.5 +2.0 37.2 26 Jan 2024 22.2 +2.3 16.9 23 Dec 2023 304.0 418.9 average 73%
Lower North Coast (district 59)
Coffs Harbour Airport 28.4 +0.7 34.8 25 Jan 2024 20.3 +0.8 13.2 23 Dec 2023 611.8 551.7 average 111%
Kempsey Airport AWS 30.5 +1.6 41.2 26 Jan 2024 18.7 +1.4 12.3 23 Dec 2023 314.2 379.9 average 83%
Manning (district 60)
Port Macquarie Airport AWS 29.1   36.0 26 Jan 2024 19.4   13.0 5 Dec 2023 356.6
Taree Airport AWS 29.6 +1.3 41.5 26 Jan 2024 19.6 +1.8 14.4 5 Dec 2023 415.8 338.5 average 123%
Yarras (Mount Seaview) 30.5 +1.8 39.8 26 Jan 2024 18.8 +1.7 14.3 5 Dec 2023 1185.0 744.8 high 159%
Hunter (district 61)
Cessnock Airport AWS 31.3 +1.7 42.0 9 Dec 2023 18.1 +1.7 11.8 5 Dec 2023 182.6 254.8 average 72%
Cooranbong (Lake Macquarie AWS) 28.7 +0.7 40.9 26 Jan 2024 18.3 +1.3 12.6 5 Dec 2023 286.2 336.2 average 85%
Gosford AWS 28.3 +0.9 41.4 9 Dec 2023 19.3 +1.0 13.7 6 Jan 2024 273.0
Mangrove Mountain AWS 28.6 +1.8 40.3 9 Dec 2023 17.4 +1.0 11.7 6 Jan 2024 286.4 334.1 average 86%
Merriwa (Roscommon) 32.1 +1.8 41.1 9 Dec 2023 17.0 +1.4 11.6 5 Dec 2023 221.2 209.4 average 106%
Murrurundi (Haydon Street) 31.2   38.8 6 Dec 2023 17.2   10.5 19 Jan 2024 238.0
Murrurundi Gap AWS 28.4 +1.0 34.6 29 Jan 2024 16.8 +1.1 10.8 23 Dec 2023 297.8 221.6 high 134%
Newcastle Nobbys Signal Station AWS 26.3 +1.0 39.9 26 Jan 2024 20.8 +1.9 17.4 21 Dec 2023 238.4 273.6 average 87%
Norah Head AWS 27.6 +1.7 39.6 26 Jan 2024 20.5 +1.1 16.8 21 Dec 2023 263.0 271.9 average 97%
Paterson (Tocal AWS) 31.1 +1.7 43.0 25 Jan 2024 19.1 +1.9 13.1 5 Dec 2023 243.0 305.2 average 80%
Scone Airport AWS 32.9 +2.0 41.9 4 Feb 2024 17.9 +1.5 11.9 24 Jan 2024 180.2 193.8 average 93%
Singleton Defence AWS 31.7   42.5 9 Dec 2023 19.2   13.7 23 Dec 2023 163.6
Williamtown RAAF 29.7 +1.9 42.4 26 Jan 2024 19.7 +2.1 13.8 5 Dec 2023 199.6 294.5 low 68%
Central Tablelands (North) (district 62)
Mudgee Airport AWS 31.1 +1.4 38.5 9 Dec 2023 17.0 +1.8 9.5 19 Jan 2024 253.4 207.3 average 122%
Nullo Mountain AWS 24.2 +1.1 32.0 9 Dec 2023 14.2 +1.3 9.0 22 Dec 2023 277.4 286.6 average 97%
Central Tablelands (South) (district 63)
Bathurst Airport AWS 28.9 +1.2 37.3 4 Feb 2024 14.6 +1.5 7.1 28 Jan 2024 191.6 190.7 average 100%
Lithgow (Cooerwull) 25.5 +0.6 34.1 9 Dec 2023 14.0 +1.4 6.9 3 Dec 2023 357.4 243.6 high 147%
Marrangaroo (Defence) 25.7   34.4 9 Dec 2023 12.8   5.0 3 Dec 2023
Mount Boyce AWS 24.5 +1.2 34.3 9 Dec 2023 14.0 +1.3 8.6 23 Dec 2023 480.4 349.0 high 138%
Orange Airport AWS 26.8 +0.8 35.2 4 Feb 2024 13.1 +1.2 6.3 17 Dec 2023 347.6 233.5 v high 149%
Central Western Slopes (North) (district 64)
Coonabarabran (Showgrounds) 32.3 +1.3 38.5 3 Feb 2024 16.5 +2.1 10.0 27 Dec 2023 202.2 241.0 average 84%
Coonabarabran Airport AWS 31.4 +1.4 37.1 3 Feb 2024 18.1 +1.0 12.7 22 Dec 2023 200.4 241.5 average 83%
Dunedoo Post Office 33.6 +2.3 40.7 25 Jan 2024 17.5 +1.0 9.8 18 Dec 2023 159.6 197.2 average 81%
Central Western Slopes (South) (district 65)
Cowra Airport AWS 31.8 -0.2 40.2 9 Dec 2023 16.6 +0.8 9.4 28 Jan 2024 289.0 162.8 v high 178%
Dubbo Airport AWS 33.8 +1.5 41.4 9 Dec 2023 18.6 +1.3 11.4 28 Jan 2024 261.4 163.5 high 160%
Forbes Airport AWS 33.0 +0.1 43.4 9 Dec 2023 17.6 +0.6 10.7 28 Jan 2024 312.6 144.1 v high 217%
Parkes Airport AWS 32.6 +0.4 41.7 9 Dec 2023 17.8 +1.4 9.3 28 Jan 2024 236.8 178.2 average 133%
Wellington (D&J Rural) 33.9 +1.7 41.0 9 Dec 2023 18.4 +2.1 11.0 19 Jan 2024 181.5 167.6 average 108%
Metropolitan (East) (district 66)
Bankstown Airport AWS 29.4 +1.4 42.5 9 Dec 2023 19.3 +1.6 14.5 3 Dec 2023 263.0 272.4 average 97%
Canterbury Racecourse AWS 28.0 +0.8 41.6 9 Dec 2023 19.0 +1.1 14.1 3 Dec 2023 327.0 273.7 average 119%
Holsworthy Aerodrome AWS 29.0 +0.5 42.6 9 Dec 2023 18.5 +1.0 13.1 3 Dec 2023 216.8 255.2 average 85%
Parramatta North (Masons Drive) 28.9 +0.9 40.5 9 Dec 2023 19.5 +2.3 15.0 3 Dec 2023 359.4 308.6 average 116%
Sydney (Observatory Hill) 28.2   40.0 9 Dec 2023 20.1   15.6 3 Dec 2023
Sydney Airport AMO 28.0 +1.6 43.5 9 Dec 2023 20.0 +1.4 15.4 25 Dec 2023 356.0 285.7 high 125%
Sydney Harbour (Wedding Cake West) 25.6 +1.3 37.7 23 Feb 2024 20.7 +0.8 15.6 3 Dec 2023
Sydney Olympic Park AWS (Archery Centre) 28.8 +0.7 42.5 9 Dec 2023 19.6 +1.1 14.3 3 Dec 2023 315.4 351.0 average 90%
Terrey Hills AWS 26.6 +0.6 40.7 9 Dec 2023 18.7 +1.0 14.3 3 Dec 2023 356.0 342.4 average 104%
Metropolitan (West) (district 67)
Badgerys Creek AWS 30.0 +0.8 44.0 9 Dec 2023 18.2 +1.6 12.7 3 Dec 2023 294.2 248.1 average 119%
Horsley Park Equestrian Centre AWS 29.2 +0.3 42.6 9 Dec 2023 18.4 +1.1 13.6 3 Dec 2023 305.0 264.2 average 115%
Penrith Lakes AWS 30.4 +0.3 43.9 9 Dec 2023 19.0 +1.0 14.7 3 Dec 2023 324.8 275.3 average 118%
Richmond RAAF 30.2 +0.7 43.8 9 Dec 2023 18.8 +1.5 13.6 3 Dec 2023 249.8 275.4 average 91%
Illawarra (district 68)
Albion Park (Shellharbour Airport) 27.0 +0.7 38.7 23 Feb 2024 18.1 +1.6 13.1 25 Feb 2024 336.6 299.8 average 112%
Bellambi AWS 25.7 +1.2 37.3 14 Dec 2023 19.5 +0.9 14.9 3 Dec 2023 385.2 317.9 high 121%
Camden Airport AWS 29.7 +0.7 42.5 9 Dec 2023 17.9 +1.5 12.0 25 Feb 2024 279.2 248.3 average 112%
Campbelltown (Mount Annan) 29.3 +0.3 41.9 9 Dec 2023 17.5 +1.1 11.8 25 Feb 2024 287.6 247.9 average 116%
High Range AWS (Wanganderry) 24.1   36.0 9 Dec 2023 14.2   9.3 7 Feb 2024 383.0
Holsworthy Defence AWS 28.6   43.8 9 Dec 2023 17.7   12.4 25 Feb 2024 285.4
Jervis Bay (Point Perpendicular) 24.8 +0.5 35.5 21 Jan 2024 18.9 +0.9 14.0 21 Dec 2023 340.6 318.5 average 107%
Jervis Bay NSW (Jervis Bay Airfield AWS) 25.0   36.8 21 Jan 2024 18.3   13.8 21 Dec 2023 333.4
Kiama (Bombo Headland) 25.0 +0.6 36.0 14 Dec 2023 19.2 +0.9 15.3 3 Dec 2023 366.4 330.5 average 111%
Moss Vale AWS 24.6 -0.2 35.9 9 Dec 2023 14.4 +1.0 6.4 9 Feb 2024 307.8 236.3 high 130%
Nowra RAN Air Station AWS 27.0 +0.3 38.1 5 Dec 2023 17.4 +1.3 12.6 7 Feb 2024 173.6 293.5 low 59%
South Coast (district 69)
Bega AWS 25.8 -0.5 37.2 24 Jan 2024 16.0 +1.5 8.5 7 Feb 2024 310.4 210.9 high 147%
Braidwood Racecourse AWS 24.7 -0.9 34.2 9 Dec 2023 13.6 +1.9 5.9 9 Feb 2024 357.4 197.2 highest 181%
Green Cape AWS 23.4 +0.3 29.5 4 Feb 2024 17.5 +0.6 13.4 20 Dec 2023 400.2 175.5 v high 228%
Merimbula Airport AWS 24.9 +0.6 37.8 24 Jan 2024 16.1 +1.2 11.5 3 Feb 2024 339.8 219.9 high 155%
Montague Island Lighthouse 23.5 +0.8 31.9 14 Dec 2023 18.4 +1.1 13.5 21 Dec 2023
Moruya Airport AWS 24.8 +0.1 38.8 21 Jan 2024 17.1 +1.7 10.4 7 Feb 2024 320.8 252.3 average 127%
Moruya Heads Pilot Station 23.8 +0.2 37.5 21 Jan 2024 17.7 +2.0 11.8 7 Feb 2024 301.1 265.9 average 113%
Narooma (Marine Rescue) 23.7 +0.5 36.6 21 Jan 2024 16.9 +0.5 11.0 7 Jan 2024 303.1 257.1 high 118%
Nerriga AWS 25.0 -1.5 36.0 9 Dec 2023 14.3 +1.2 6.6 9 Feb 2024 292.4 224.1 high 130%
Ulladulla AWS 24.4 +0.6 38.5 9 Dec 2023 18.2 +1.1 13.8 21 Dec 2023 377.4 286.9 high 132%
Southern Tablelands (Goulburn-Monaro) (district 70)
Bombala (Therry Street) 25.2 +0.3 35.0 29 Feb 2024 12.0 +1.9 4.0 7 Feb 2024 258.2 188.4 high 137%
Bombala AWS 23.6 -0.6 33.4 29 Feb 2024 11.4 +1.2 2.3 7 Feb 2024 289.2 173.2 v high 167%
Canberra Airport 27.4 -1.0 34.8 9 Dec 2023 13.9 +0.8 7.0 22 Dec 2023 272.0 196.9 high 138%
Cooma Airport AWS 24.5 -0.7 31.9 29 Feb 2024 11.0 +1.1 2.8 17 Dec 2023 307.2 159.7 high 192%
Cooma Visitors Centre 26.1 -0.1 33.0 29 Feb 2024     4.0 7 Feb 2024 216.2 176.0 average 123%
Goulburn Airport AWS 26.4 -0.4 35.8 9 Dec 2023 13.5 +1.4 5.2 22 Dec 2023 260.0 169.2 high 154%
Goulburn TAFE 26.4 -0.3 36.1 9 Dec 2023 14.8 +1.6 8.0 22 Dec 2023 251.2 189.6 high 132%
Mount Ginini AWS 19.0 -0.1 25.1 9 Dec 2023 9.4 +0.7 3.4 22 Dec 2023 506.8 297.9 high 170%
Taralga Post Office 25.4 +0.1 35.5 9 Dec 2023 13.3 +1.9 6.5 3 Dec 2023 370.8 211.6 v high 175%
Tuggeranong (Isabella Plains) AWS 27.5 -0.7 33.6 28 Feb 2024 14.6 +1.0 8.0 3 Dec 2023 283.8 205.8 high 138%
Southern Tablelands (Snowy Mountains) (district 71)
Perisher Valley AWS 18.7 +0.6 25.0 12 Dec 2023 7.4 +1.3 -1.9 7 Feb 2024 456.4 424.7 average 107%
Thredbo AWS 16.4 +0.8 22.3 12 Dec 2023 7.5 +1.2 0.9 7 Feb 2024 468.6 328.2 v high 143%
Thredbo Village 22.1 +1.4 28.4 29 Feb 2024 9.2 +2.5 0.0 7 Feb 2024 389.0 327.7 high 119%
Southwest Slopes (South) (district 72)
Albury Airport AWS 31.6 +0.6 39.7 4 Feb 2024 16.7 +1.0 11.0 27 Jan 2024 119.8 139.6 average 86%
Cabramurra SMHEA AWS     26.1 4 Feb 2024 11.4 +0.8 5.0 22 Dec 2023 259.6 248.6 average 104%
Hume Reservoir 30.6 +0.5 38.7 4 Feb 2024 17.3 +1.3 11.2 17 Dec 2023 131.0 142.0 average 92%
Khancoban AWS 30.5 +0.4 38.7 29 Feb 2024 13.8 +1.0 8.2 17 Dec 2023 209.0 199.7 average 105%
Tumbarumba Post Office 28.8 +0.9 34.5 4 Feb 2024 13.0 +1.6 6.9 28 Jan 2024 284.8 190.7 high 149%
Wagga Wagga AMO 31.5 +0.7 39.2 28 Feb 2024 17.0 +1.4 9.2 24 Feb 2024 184.6 128.8 high 143%
Southwest Slopes (North) (district 73)
Cootamundra Airport 30.3 -0.3 38.6 9 Dec 2023     7.8 17 Dec 2023 242.8 154.9 high 157%
Grenfell (Manganese Rd) 31.0 +0.1 39.6 9 Dec 2023 15.9 +0.2 8.9 17 Dec 2023 237.4 156.2 high 152%
Temora Airport 31.9 -0.2 41.6 9 Dec 2023 16.5 +0.6 8.5 24 Feb 2024 202.6 137.9 high 147%
Young Airport 30.4 -0.2 38.6 9 Dec 2023 14.9 +1.1 6.6 28 Jan 2024 273.4 155.8 v high 175%
Riverina (East) (district 74)
Deniliquin Airport AWS 31.8 -0.2 40.6 4 Feb 2024 15.9 +0.2 8.6 15 Feb 2024 111.4 81.3 high 137%
Kapooka (Defence) 32.2   40.0 4 Feb 2024 16.4   6.3 24 Feb 2024 208.8
Narrandera Airport AWS 32.9 +0.6 41.6 10 Dec 2023 16.9 +0.2 9.2 31 Dec 2023 197.2 111.5 v high 177%
Yanco Agricultural Institute 32.8 +0.4 42.4 10 Dec 2023 17.9 +0.2 9.4 31 Dec 2023 159.8 98.6 high 162%
Riverina (West) (district 75)
Griffith Airport AWS 33.0 +0.7 41.5 10 Dec 2023 17.3 +0.6 9.6 24 Feb 2024 162.2 94.1 v high 172%
Hay Airport AWS 33.4 0.0 43.2 5 Dec 2023 16.2 -0.8 9.1 20 Dec 2023 186.6 97.8 high 191%
Hillston Airport 34.1 +1.4 43.0 25 Jan 2024 17.8 0.0 8.0 16 Dec 2023 148.4 89.5 high 166%
Note: From 2017, information about Lord Howe and Norfolk Islands can be found in the climate summary for the Remote Islands and Antarctica

Notes

The Seasonal climate summary, usually published in the first week of the following month, lists the main features of the weather in New South Wales using the most timely and accurate information available on the date of publication; it will generally not be updated.

This statement has been prepared based on information available at 10 am on Friday 1 March 2024. Some checks have been made on the data, but it is possible that results will change as new information becomes available.

In some situations, some or all of the rainfall is in the form of hail or snow. In these cases the totals given are for the water equivalent: the depth of liquid water that results from melting any frozen precipitation. There can be significant 'undercatch' of snow in strong winds, meaning the true precipitation can be higher than that reported.

