Tuesday, 5 June 2007 - Seasonal Climate Summary for Victoria - Product code IDCKGC26R0
Victoria through Autumn 2007 experienced hotter than normal days and nights with a seasonal mean temperature 1.3 degrees above average. Rainfall over most of the north and west of the state exceeded the 1961−1990 averages and early snow fell in the alpine regions.
Jump to: Extremes Maps Records Summaries Notes the top
Victoria encountered an extreme variance in
Autumn rainfall totals with the wettest overall being 599.8 mm at
The wettest overall was 599.8 mm at Mount Buller.
The driest overall was 62.6 mm at Geelong Airport.
The wettest single day 115.4 mm at Mount Buller on 21 Mar.
Some sites had their highest total autumn rainfall for at least 20 years.
Some sites had their lowest total autumn rainfall on record.
There is a map of total rainfall below. There is a map of rainfall deciles below.
The hottest day was 40.2°C at Echuca Aerodrome on 3 Mar.
The warmest days on average were 25.1°C at Mildura Airport.
The coolest days on average were 9.6°C at Mt Hotham.
The coldest day was −2.8°C at Mt Hotham on 30 May.
Some sites had their highest autumn mean daily maximum temperature on record.
Some sites had their highest autumn mean daily maximum temperature for at least 20 years.
There is a map of mean maximum temperatures below. There is a map of maximum temperature anomalies below.The coldest night was −4.7°C at Mt Hotham on 31 May.
The coolest nights on average were 3.7°C at Mt Hotham.
The warmest nights on average were 14.4°C at Gabo Island Lighthouse.
The warmest night was 23.9°C at Mildura Airport on 16 Mar.
Some sites had their highest autumn mean daily minimum temperature on record.
Some sites had their highest autumn mean daily minimum temperature for at least 20 years.
There is a map of mean minimum temperatures below. There is a map of minimum temperature anomalies below.The strongest wind gust was 148 km/h at Mt Hotham on 29 May.
In the middle of May there was a tornado reported on the western side of Port Phillip Bay and later in the month there was a period of very strong winds which was associated with considerable damage.
| Hottest day Highest temperature | 40.2°C at Echuca Aerodrome on 3 Mar |
|---|---|
| Warmest days on average Highest mean daily maximum temperature | 25.1°C at Mildura Airport |
| Coolest days on average Lowest mean daily maximum temperature | 9.6°C at Mt Hotham |
| Coldest day Lowest daily maximum temperature | −2.8°C at Mt Hotham on 30 May |
| Coldest night Lowest temperature | −4.7°C at Mt Hotham on 31 May |
| Coolest nights on average Lowest mean daily minimum temperature | 3.7°C at Mt Hotham |
| Warmest nights on average Highest mean daily minimum temperature | 14.4°C at Gabo Island Lighthouse |
| Warmest night Highest daily minimum temperature | 23.9°C at Mildura Airport on 16 Mar |
| Wettest overall Highest total rainfall | 599.8 mm at Mount Buller |
| Driest overall Lowest total rainfall | 62.6 mm at Geelong Airport |
| Wettest day Highest daily rainfall | 115.4 mm at Mount Buller on 21 Mar |
| Highest wind gust | 148 km/h at Mt Hotham on 29 May |
Jump to: Extremes Maps Records Summaries Notes the top
Jump to: Extremes Maps Records Summaries Notes the top
| Record lowest total autumn rainfall | |||||
|---|---|---|---|---|---|
|
Total rainfall for autumn 2007 (mm) |
Previous lowest for autumn |
Years of record |
Normal for autumn |
||
| Point Hicks (Lighthouse) | 116.2 | 132.8 | in 1971 | 45 | 263.8 |
| Highest total autumn rainfall for at least 20 years | |||||
|---|---|---|---|---|---|
|
Total rainfall for autumn 2007 (mm) |
Most recent higher for autumn |
Years since higher |
Normal for autumn |
||
| Ouyen (Post Office) | 199.0 | 217.5 | in 1956 | 51 | 87.0 |
| Walpeup Research | 150.1 | 243.2 | in 1974 | 33 | 86.0 |
| Portland (Cashmore Airport) | 295.2 | 376.6 | in 1983 | 24 | |
| Record highest autumn mean daily maximum temperature | |||||
|---|---|---|---|---|---|
|
Mean daily maximum temperature for autumn 2007 (°C) |
Previous highest for autumn |
Years of record |
Normal for autumn |
||
| Melbourne Regional Office | 22.7 | 22.2 | in 2005 | 152 | 20.6 |
| Laverton RAAF | 22.1 | 21.8 | in 1985 | 64 | 20.5 |
| Scoresby Research Institute | 22.1 | 22.0 | in 1985 | 46 | 20.0 |
| Tatura Inst Sustainable Ag | 23.3 | 23.2 | in 2005 | 42 | 21.6 |
| Essendon Airport | 22.3 | 21.8 | in 2005 | 38 | |
| Melbourne Airport | 22.1 | 21.6 | in 1985 | 37 | 20.3 |
| Point Hicks (Lighthouse) | 21.0 | 20.5 | in 1978 | 37 | 19.6 |
| Wonthaggi | 21.6 | 20.6 | in 1985 | 37 | 19.6 |
| Lake Eildon | 22.7 | 22.5 | in 2002 | 36 | 20.7 |
| Moorabbin Airport | 22.3 | 21.7 | in 1985 | 36 | 20.4 |
| Weeaproinah | 16.6 | = 16.6 | in 1988 | 26 | |
| Portland (Cashmore Airport) | 19.5 | 19.4 | in 2002 | 25 | |
| Morwell (Latrobe Valley Airport) | 22.0 | 21.7 | in 2005 | 24 | |
| Bundoora (Latrobe University) | 22.4 | 21.5 | in 2005 | 23 | |
| Noojee (Slivar) | 20.7 | 20.1 | in 1988 | 23 | |
| Wangaratta Aero | 24.0 | = 24.0 | in 2005 | 20 | |
| Highest autumn mean daily maximum temperature for at least 20 years | |||||
|---|---|---|---|---|---|
|
Mean daily maximum temperature for autumn 2007 (°C) |
Most recent higher for autumn |
Years since higher |
Normal for autumn |
||
| Wilsons Promontory Lighthouse | 18.8 | 18.9 | in 1883 | 120 | 17.3 |
| Gabo Island Lighthouse | 20.3 | 20.7 | in 1895 | 110 | 19.0 |
| Cape Otway Lighthouse | 18.8 | 18.9 | in 1898 | 108 | 17.8 |
| Omeo Comparison | 19.7 | 19.9 | in 1968 | 34 | 18.4 |
| Orbost (Comparison) | 22.0 | 22.4 | in 1982 | 21 | 21.1 |
| Record highest autumn mean daily minimum temperature | |||||
|---|---|---|---|---|---|
|
Mean daily minimum temperature for autumn 2007 (°C) |
Previous highest for autumn |
Years of record |
Normal for autumn |
||
| Melbourne Regional Office | 13.4 | 13.3 | in 1974 | 152 | 11.8 |
| Essendon Airport | 11.6 | 11.4 | in 1968 | 38 | |
| Strathbogie | 8.1 | 8.0 | in 1974 | 30 | |
| Bundoora (Latrobe University) | 11.3 | 11.0 | in 1985 | 24 | |
| Mount Buller | 5.1 | = 5.1 | in 1989 | 21 | |
| Highest autumn mean daily minimum temperature for at least 20 years | |||||
|---|---|---|---|---|---|
|
Mean daily minimum temperature for autumn 2007 (°C) |
Most recent higher for autumn |
Years since higher |
Normal for autumn |
||
| Laverton RAAF | 11.7 | 12.2 | in 1974 | 33 | 10.2 |
| Mildura Airport | 12.2 | 12.8 | in 1974 | 33 | 10.8 |
| Moorabbin Airport | 11.7 | 12.3 | in 1974 | 33 | 10.9 |
| Ararat Prison | 8.9 | 9.7 | in 1974 | 32 | 7.7 |
| Cape Otway Lighthouse | 13.2 | 13.4 | in 1974 | 32 | 11.9 |
| Castlemaine Prison | 9.8 | 10.2 | in 1974 | 28 | 7.8 |
| Warracknabeal Museum | 10.8 | 11.8 | in 1974 | 28 | |
| Casterton Showgrounds | 10.6 | 11.0 | in 1974 | 27 | 9.1 |
| Gabo Island Lighthouse | 14.4 | 14.4 | in 1980 | 26 | 13.8 |
Jump to: Extremes Maps Records Summaries Notes the top
In the following table, certain key sites have been highlighted to make them easier to identify.
| Summary statistics for autumn 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum temperatures for autumn (°C) |
Minimum temperatures for autumn (°C) |
Rainfall for autumn (millimetres) |
||||||||||
| Mean for autumn 2007 |
Diff from normal |
Highest for autumn 2007 |
Mean for autumn 2007 |
Diff from normal |
Lowest for autumn 2007 |
Total for autumn 2007 |
Normal for autumn |
Rank of autumn 2007 |
Fraction of autumn normal |
|||
| North Mallee (district 76) | ||||||||||||
| Mildura Airport | 25.1 | +1.6 | 39.4 | 23 Mar | 12.2 | +1.4 | 4.4 | 26 May | 75.6 | 72.5 | high | 104% |
| Ouyen | 24.9 | +1.4 | 38.7 | 23 Mar | 11.5 | +1.3 | 5.0 | 10 May | 199.0 | 87.0 | highest | 229% |
| Walpeup Research | 24.2 | +1.1 | 39.5 | 23 Mar | 11.9 | +1.3 | 4.7 | 30 May | 150.1 | 86.0 | very high | 175% |
| South Mallee (district 77) | ||||||||||||
| Hopetoun Airport | 24.3 | 39.2 | 23 Mar | 10.6 | 2.4 | 11 May | 130.8 | |||||
| Swan Hill Aerodrome | 24.2 | 38.6 | 3 Mar | 10.6 | 2.6 | 27 May | 122.4 | |||||
| North Wimmera (district 78) | ||||||||||||
| Nhill | 23.2 | +1.3 | 37.7 | 23 Mar | 9.8 | +1.1 | 2.2 | 12 May | 120.6 | 92.7 | high | 130% |
| Nhill Aerodrome | 23.7 | 38.0 | 23 Mar | 10.5 | 3.8 | 6 Apr | 105.6 | |||||
| Warracknabeal Museum | 23.6 | 37.8 | 23 Mar | 10.8 | 4.5 | 26 May | 130.2 | 102.9 | high | 127% | ||
| South Wimmera (district 79) | ||||||||||||
| Edenhope Airport | 22.3 | 34.7 | 22 Mar | 10.4 | 4.0 | 25 Mar | 139.6 | |||||
| Grampians | 13.9 | 26.7 | 23 Mar | 6.9 | −0.6 | 30 May | 380.4 | |||||
| Horsham | 23.3 | +1.5 | 38.8 | 23 Mar | 9.7 | +0.6 | 3.4 | 27 May | 153.0 | 103.9 | high | 147% |
| Horsham Aerodrome | 23.1 | 39.0 | 23 Mar | 9.2 | 2.0 | 6 Apr | 164.0 | |||||
| Kanagulk | 22.1 | 34.2 | 22 Mar | 10.3 | 4.1 | 12 May | 143.6 | |||||
| Longerenong | 23.0 | +1.1 | 38.3 | 23 Mar | 9.8 | +0.9 | 1.7 | 25 Mar | 128.2 | 99.9 | high | 128% |
| Stawell Aerodrome | 21.8 | 36.9 | 23 Mar | 10.1 | 3.6 | 27 May | 169.4 | |||||
| Lower North (district 80) | ||||||||||||
| Charlton | 23.4 | 36.8 | 23 Mar | 11.1 | 3.2 | 26 May | 124.6 | |||||
| Echuca Aerodrome | 24.0 | +1.5 | 40.2 | 3 Mar | 10.9 | +1.1 | 3.2 | 11 May | 130.2 | 116.1 | high | 112% |
| Kerang | 24.4 | +1.6 | 39.0 | 3 Mar | 11.4 | +1.1 | 4.1 | 27 May | 104.9 | 104.9 | normal | 100% |
| Kyabram DPI | 23.6 | +2.0 | 39.3 | 3 Mar | 10.9 | +1.8 | 3.8 | 26 May | 111.6 | 125.1 | normal | 89% |
| Upper North (district 81) | ||||||||||||
| Bendigo Airport | 22.2 | 35.9 | 23 Mar | 9.8 | 1.6 | 27 May | 173.2 | |||||
| Shepparton Airport | 23.7 | 38.7 | 3 Mar | 10.5 | 2.9 | 12 May | 108.4 | |||||
| Tatura Inst Sustainable Ag | 23.3 | +1.6 | 38.3 | 3 Mar | 10.0 | +1.2 | 1.5 | 27 May | ||||
| Yarrawonga | 24.3 | 38.7 | 3 Mar | 11.3 | 4.0 | 11 May | 99.8 | |||||
| Lower Northeast (district 82) | ||||||||||||
| Benalla Airport | 23.6 | 37.2 | 3 Mar | 10.2 | 1.0 | 27 May | 163.2 | |||||
| Corryong Airport | 23.1 | 35.3 | 3 Mar | 8.2 | 1.4 | 26 Apr | 181.6 | |||||
| Dartmouth Reservoir | 22.3 | 35.3 | 3 Mar | 8.9 | 1.5 | 27 May | 167.6 | |||||
| Hunters Hill | 18.1 | 30.0 | 3 Mar | 10.0 | 1.7 | 22 May | 259.0 | |||||
| Rutherglen Research | 24.0 | +1.9 | 37.7 | 3 Mar | 9.5 | +1.7 | 1.9 | 27 May | 135.4 | 145.5 | normal | 93% |
| Strathbogie | 20.2 | 34.2 | 3 Mar | 8.1 | 1.1 | 26 Apr | 274.2 | 246.4 | normal | 111% | ||
| Wangaratta Aero | 24.0 | 37.6 | 3 Mar | 9.0 | 0.8 | 27 May | 151.2 | |||||
| Upper Northeast (district 83) | ||||||||||||
| Falls Creek | 11.1 | 22.6 | 3 Mar | 4.4 | −3.9 | 22 May | 417.6 | |||||
| Mount Buller | 11.1 | 23.8 | 3 Mar | 5.1 | −3.7 | 30 May | 599.8 | |||||
| Mt Hotham | 9.6 | 21.5 | 3 Mar | 3.7 | −4.7 | 31 May | 591.4 | |||||
| Mt Hotham Airport | 15.6 | 28.2 | 3 Mar | 4.8 | −3.8 | 10 May | 145.8 | |||||
| Omeo | 19.7 | 32.7 | 3 Mar | 7.1 | −1.1 | 12 May | 109.6 | |||||
| Omeo Comparison | 19.7 | +1.3 | 32.8 | 3 Mar | 6.7 | +1.6 | −1.2 | 12 May | 110.0 | 163.0 | low | 67% |
| East Gippsland (district 84) | ||||||||||||
| Combienbar AWS | 19.3 | 32.7 | 23 Mar | 10.8 | 4.7 | 31 May | 136.2 | |||||
| Gabo Island Lighthouse | 20.3 | +1.3 | 26.0 | 3 Mar | 14.4 | +0.6 | 8.4 | 31 May | 232.2 | 263.4 | normal | 88% |
| Gelantipy | 17.8 | 30.9 | 3 Mar | 8.3 | 1.4 | 31 May | 113.6 | |||||
| Lakes Entrance | 20.7 | 36.0 | 23 Mar | 11.0 | 2.1 | 27 May | 151.4 | |||||
| Mallacoota | 21.0 | 33.3 | 23 Mar | 12.3 | 5.0 | 23 May | 138.0 | |||||
| Mt Nowa Nowa | 20.1 | 35.4 | 3 Mar | 11.9 | 6.6 | 22 May | 217.2 | |||||
| Orbost | 21.5 | 36.7 | 23 Mar | 11.2 | 5.2 | 12 May | 140.6 | |||||
| Orbost | 22.0 | +0.9 | 36.3 | 23 Mar | 10.3 | +0.5 | 4.2 | 12 May | 139.4 | 240.1 | low | 58% |
| Point Hicks | 21.0 | +1.4 | 36.5 | 23 Mar | 13.6 | +0.4 | 6.4 | 24 May | 116.2 | 263.8 | lowest | 44% |
| West Gippsland (district 85) | ||||||||||||
| Bairnsdale Airport | 21.3 | 35.5 | 23 Mar | 9.8 | 0.9 | 27 May | 102.8 | |||||
| East Sale Airport | 21.3 | +1.0 | 35.9 | 23 Mar | 9.2 | +0.3 | −1.3 | 27 May | 122.2 | 173.7 | low | 70% |
| Morwell | 22.0 | 36.4 | 23 Mar | 9.7 | 0.1 | 27 May | 133.4 | |||||
| Mt Baw Baw | 11.1 | 22.1 | 3 Mar | 4.9 | −2.8 | 30 May | 269.0 | |||||
| Mt Moornapa | 19.5 | 34.6 | 15 Mar | 11.2 | 6.1 | 22 May | 153.2 | |||||
| Noojee | 20.7 | 34.5 | 3 Mar | 8.2 | 0.9 | 27 May | 226.2 | |||||
| Wilsons Promontory Lighthouse | 18.8 | +1.5 | 35.7 | 23 Mar | 14.3 | +1.3 | 5.6 | 30 May | 251.2 | 290.5 | normal | 86% |
| East Central (district 86) | ||||||||||||
| Bundoora | 22.4 | 36.0 | 23 Mar | 11.3 | 4.8 | 12 May | 128.6 | |||||
| Cerberus | 21.4 | 37.1 | 23 Mar | 11.4 | 4.4 | 12 Apr | 122.4 | |||||
| Coldstream | 22.3 | 36.8 | 3 Mar | 8.5 | 1.1 | 26 Apr | 172.0 | |||||
| Cranbourne Botanic Gardens | 21.6 | 36.8 | 23 Mar | 11.3 | 6.1 | 13 May | 146.7 | |||||
| Dunns Hill | 18.0 | 31.7 | 23 Mar | 10.4 | 3.1 | 30 May | 169.8 | |||||
| Essendon Airport | 22.3 | 37.1 | 23 Mar | 11.6 | 5.5 | 26 Apr | 113.2 | 154.1 | low | 73% | ||
| Frankston AWS | 20.7 | 33.0 | 22 Mar | 13.4 | 8.5 | 30 May | ||||||
| Kilmore Gap | 18.5 | 33.1 | 23 Mar | 9.9 | 3.5 | 30 May | 177.8 | |||||
| Melbourne Airport | 22.1 | +1.9 | 37.5 | 3 Mar | 11.5 | +1.1 | 6.2 | 26 Apr | 109.8 | 134.2 | normal | 82% |
| Melbourne Regional Office | 22.7 | +2.1 | 37.4 | 23 Mar | 13.4 | +1.6 | 7.5 | 30 May | 104.0 | 164.0 | low | 63% |
| Moorabbin Airport | 22.3 | +1.9 | 37.4 | 23 Mar | 11.7 | +0.8 | 5.3 | 25 Apr | 108.4 | 185.4 | very low | 58% |
| Rhyll | 20.9 | 32.6 | 23 Mar | 14.0 | 8.3 | 30 May | 131.2 | |||||
| Scoresby Research Institute | 22.1 | +2.0 | 36.6 | 23 Mar | 10.9 | +0.3 | 3.4 | 26 Apr | 121.8 | 226.4 | lowest | 54% |
| Viewbank | 22.6 | 36.5 | 23 Mar | 11.3 | 4.8 | 26 Apr | 126.0 | |||||
| Wonthaggi | 21.6 | +2.0 | 36.1 | 23 Mar | 11.5 | +1.2 | 5.5 | 12 Apr | 158.1 | 245.4 | low | 64% |
| West Central (district 87) | ||||||||||||
| Avalon Airport | 22.2 | 39.1 | 23 Mar | 11.3 | 5.0 | 27 May | 77.6 | |||||
| Geelong Airport | 21.7 | 38.4 | 23 Mar | 11.2 | 5.0 | 27 May | 62.6 | |||||
| Laverton RAAF | 22.1 | +1.6 | 37.8 | 23 Mar | 11.7 | +1.4 | 4.2 | 26 Apr | 95.8 | 140.8 | low | 68% |
| Point Wilson | 20.0 | 34.1 | 23 Mar | 14.0 | 7.5 | 30 May | ||||||
| Sheoaks | 21.0 | 37.2 | 23 Mar | 10.5 | 3.2 | 10 May | 103.2 | |||||
| North Central (district 88) | ||||||||||||
| Castlemaine Prison | 21.3 | +0.9 | 34.8 | 3 Mar | 9.8 | +2.0 | 2.0 | 11 May | 250.8 | 149.3 | high | 168% |
| Eildon Fire Tower | 19.8 | 34.2 | 3 Mar | 10.5 | 3.5 | 30 May | 186.6 | |||||
| Lake Eildon | 22.7 | +2.0 | 36.1 | 3 Mar | 9.6 | +1.2 | 2.2 | 10 May | 220.2 | 207.4 | high | 106% |
| Mangalore Airport | 22.8 | +1.4 | 38.5 | 3 Mar | 10.5 | +1.4 | 1.3 | 27 May | 143.4 | 145.3 | normal | 99% |
| Maryborough | 22.1 | +1.3 | 35.9 | 23 Mar | 9.9 | +0.9 | 3.2 | 27 May | 157.6 | 135.9 | high | 116% |
| Redesdale | 21.6 | 35.9 | 3 Mar | 9.5 | 1.6 | 27 May | 195.0 | 150.8 | high | 129% | ||
| Western Plains (district 89) | ||||||||||||
| Ararat Prison | 21.1 | +1.7 | 35.7 | 23 Mar | 8.9 | +1.2 | 0.2 | 25 Mar | 176.4 | 153.1 | high | 115% |
| Ballarat Aerodrome | 19.9 | +1.9 | 34.9 | 23 Mar | 9.1 | +1.1 | 2.6 | 17 Apr | 146.8 | 168.3 | normal | 87% |
| Westmere | 21.4 | 35.4 | 23 Mar | 9.4 | 2.4 | 13 Apr | 143.4 | |||||
| West Coast (district 90) | ||||||||||||
| Aireys Inlet | 20.6 | 36.7 | 23 Mar | 12.7 | 6.3 | 30 May | 116.4 | |||||
| Cape Nelson Lighthouse | 19.0 | 30.5 | 22 Mar | 13.4 | 8.0 | 22 May | 255.4 | |||||
| Cape Otway Lighthouse | 18.8 | +1.1 | 35.9 | 23 Mar | 13.2 | +1.3 | 7.1 | 22 May | 179.6 | 236.7 | low | 76% |
| Casterton | 21.7 | 33.9 | 10 Mar | 10.4 | 3.4 | 25 Mar | 192.6 | |||||
| Casterton Showgrounds | 21.9 | +1.3 | 33.5 | 10 Mar | 10.6 | +1.5 | 4.3 | 25 Mar | 197.5 | 143.4 | high | 138% |
| Colac | 20.3 | 35.7 | 15 Mar | 10.7 | 4.7 | 30 May | 114.8 | |||||
| Hamilton Airport | 21.1 | 33.1 | 22 Mar | 9.9 | 3.9 | 22 May | 132.4 | |||||
| Mortlake Racecourse | 21.6 | 35.6 | 23 Mar | 9.8 | 1.9 | 7 Apr | 151.8 | |||||
| Port Fairy AWS | 20.3 | 33.4 | 22 Mar | 12.0 | 6.4 | 30 May | 213.0 | |||||
| Portland | 19.5 | 32.2 | 22 Mar | 10.9 | 3.6 | 25 Mar | 295.2 | |||||
| Warrnambool Airport Ndb | 20.8 | 34.3 | 23 Mar | 10.3 | 2.7 | 12 Apr | 203.2 | |||||
| Weeaproinah | 16.6 | 30.1 | 23 Mar | 9.8 | 3.3 | 30 May | 307.0 | 478.9 | very low | 64% | ||
Jump to: Extremes Maps Records Summaries Notes the top
This statement has been prepared based on information available at 2 pm on Tuesday 5 June 2007. Some checks have been made on the data, but it is possible that results will change as new information becomes available.
Normals are long-term means based on observations from
the years 1961 to 1990.
They are not shown for sites with less than 20 years of record in that time, as they cannot then be calculated reliably.
The median
is sometimes more representative than the
mean
of "normal" rain.
The Rank indicates how rainfall this time compares with the climate record for the site,
based on the
decile ranking
(very low rainfall is in decile 1, low in decile 2 or 3,
normal in decile 4 to 7, high in decile 8 or 9
and very high is in decile 10).
The Fraction of normal shows how much rain has fallen this time as a
percentage of the long-term mean.