Observations for ACT PCS1 (beta)

Map View MetEye

View the current warnings for the Australian Capital Territory and NSW

Latest Weather at 6:50am, Wednesday 17 Sep 2025.

Current Temperature 10.3 °C

54% Humidity
Feels like
Pressure

The day so far

  • 2.6 mm rain since 9 am

Wednesday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
6:50 am 10.3 54 2.6
6:40 am 9.7 57 2.6
6:30 am 9.6 59 2.6
6:20 am 9.7 59 2.6
6:10 am 9.7 55 2.6
6:00 am 9.7 61 2.6
5:50 am 9.9 62 2.6
5:40 am 10.0 61 2.6
5:30 am 10.0 62 2.6
5:20 am 10.0 62 2.6
5:10 am 10.1 62 2.6
5:00 am 10.1 64 2.6
4:50 am 10.0 69 2.6
4:40 am 10.0 69 2.6
4:30 am 10.0 74 2.6
4:20 am 9.9 75 2.6
4:10 am 10.0 74 2.6
4:00 am 10.0 74 2.6
3:50 am 10.0 76 2.6
3:40 am 10.2 76 2.6
3:30 am 10.3 75 2.6
3:20 am 10.4 73 2.6
3:10 am 10.5 71 2.6
3:00 am 10.6 71 2.6
2:50 am 10.8 69 2.6
2:40 am 10.8 68 2.6
2:30 am 10.9 67 2.6
2:20 am 10.9 67 2.6
2:10 am 11.0 68 2.6
2:00 am 11.1 65 2.6
1:50 am 11.2 64 2.6
1:40 am 11.3 67 2.6
1:30 am 11.5 66 2.6
1:20 am 11.7 65 2.6
1:10 am 11.8 65 2.6
1:00 am 11.9 65 2.6
12:50 am 12.0 66 2.6
12:40 am 12.1 65 2.6
12:30 am 12.4 65 2.6
12:20 am 12.8 67 2.6
12:10 am 13.1 64 2.6
12:00 am 13.2 64 2.6

Tuesday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 13.4 65 2.6
11:40 pm 13.5 67 2.6
11:30 pm 13.6 67 2.6
11:20 pm 13.6 67 2.6
11:10 pm 13.8 70 2.6
11:00 pm 13.9 71 2.6
10:50 pm 14.1 68 2.6
10:40 pm 14.2 69 2.6
10:30 pm 14.4 69 2.6
10:20 pm 14.4 71 2.6
10:10 pm 14.3 73 2.6
10:00 pm 13.5 88 2.6
9:50 pm 13.5 88 2.6
9:40 pm 13.4 89 2.6
9:30 pm 13.4 89 2.6
9:20 pm 13.4 89 2.6
9:10 pm 13.4 89 2.6
9:00 pm 13.5 89 2.6
8:50 pm 13.4 89 2.6
8:40 pm 13.1 92 2.6
8:30 pm 13.0 94 2.6
8:20 pm 12.9 95 2.6
8:10 pm 13.0 95 2.6
8:00 pm 13.1 95 2.6
7:50 pm 13.2 94 2.6
7:40 pm 13.2 94 2.6
7:30 pm 13.2 95 2.6
7:20 pm 13.2 95 2.6
7:10 pm 13.2 95 2.6
7:00 pm 13.2 94 2.6
6:50 pm 13.3 94 2.6
6:40 pm 13.3 94 2.6
6:30 pm 13.3 95 2.6
6:20 pm 13.3 94 2.4
6:10 pm 13.4 93 2.4
6:00 pm 13.4 93 2.4
5:50 pm 13.5 93 2.4
5:40 pm 13.6 94 2.2
5:30 pm 13.8 93 1.8
5:20 pm 14.0 91 1.8
5:10 pm 14.3 87 1.4
5:00 pm 14.5 84 1.0
4:50 pm 15.3 80 0.8
4:40 pm 16.3 71 0.0
4:30 pm 16.5 68 0.0
4:20 pm 16.8 69 0.0
4:10 pm 17.2 69 0.0
4:00 pm 17.5 63 0.0
3:50 pm 17.5 62 0.0
3:40 pm 17.6 61 0.0
3:30 pm 17.6 60 0.0
3:20 pm 17.5 64 0.0
3:10 pm 17.5 62 0.0
3:00 pm 17.4 62 0.0
2:50 pm 17.2 64 0.0
2:40 pm 17.1 62 0.0
2:30 pm 17.2 62 0.0
2:20 pm 17.8 58 0.0
2:10 pm 18.4 52 0.0
2:00 pm 18.6 50 0.0
1:50 pm 18.9 51 0.0
1:40 pm 18.4 55 0.0
1:30 pm 18.2 57 0.0
1:20 pm 18.4 59 0.0
1:10 pm 18.4 59 0.0
1:00 pm 18.4 59 0.0
12:50 pm 18.5 56 0.0
12:40 pm 17.9 59 0.0
12:30 pm 17.6 59 0.0
12:20 pm 17.7 58 0.0
12:10 pm 18.6 57 0.0
12:00 pm 18.5 53 0.0
11:50 am 19.1 54 0.0
11:40 am 19.1 51 0.0
11:30 am 19.0 52 0.0
11:20 am 19.4 51 0.0
11:10 am 19.4 51 0.0
11:00 am 19.6 50 0.0
10:50 am 19.3 49 0.0
10:40 am 18.6 51 0.0
10:30 am 19.7 48 0.0
10:20 am 20.3 47 0.0
10:10 am 21.2 43 0.0
10:00 am 20.8 42 0.0
9:50 am 20.4 43 0.0
9:40 am 20.0 45 0.0
9:30 am 19.5 45 0.0
9:20 am 19.3 45 0.0
9:10 am 19.4 45 0.0
9:00 am 19.8 44 0.0
8:50 am 19.9 45 0.0
8:40 am 19.8 44 0.0
8:30 am 19.6 45 0.0
8:20 am 19.5 46 0.0
8:10 am 19.1 47 0.0
8:00 am 18.7 47 0.0
7:50 am 18.3 50 0.0
7:40 am 17.9 51 0.0
7:30 am 17.4 52 0.0
7:20 am 16.9 54 0.0
7:10 am 16.2 55 0.0
7:00 am 15.4 59 0.0
6:50 am 15.4 58 0.0
6:40 am 15.5 57 0.0
6:30 am 15.4 57 0.0
6:20 am 15.4 57 0.0
6:10 am 15.1 57 0.0
6:00 am 15.0 59 0.0
5:50 am 14.9 59 0.0
5:40 am 14.5 60 0.0
5:30 am 14.1 62 0.0
5:20 am 13.8 64 0.0
5:10 am 13.8 63 0.0
5:00 am 13.7 64 0.0
4:50 am 13.6 64 0.0
4:40 am 13.4 64 0.0
4:30 am 13.4 65 0.0
4:20 am 13.4 64 0.0
4:10 am 13.5 64 0.0
4:00 am 13.6 64 0.0
3:50 am 13.6 63 0.0
3:40 am 13.4 64 0.0
3:30 am 13.4 63 0.0
3:20 am 13.2 64 0.0
3:10 am 13.0 64 0.0
3:00 am 12.5 66 0.0
2:50 am 11.7 67 0.0
2:40 am 9.9 74 0.0
2:30 am 7.8 86 0.0
2:20 am 6.7 91 0.0
2:10 am 6.5 91 0.0
2:00 am 6.3 91 0.0
1:50 am 6.4 90 0.0
1:40 am 6.4 93 0.0
1:30 am 6.4 94 0.0
1:20 am 6.2 90 0.0
1:10 am 6.1 90 0.0
1:00 am 6.2 89 0.0
12:50 am 6.2 89 0.0
12:40 am 6.3 89 0.0
12:30 am 6.4 89 0.0
12:20 am 6.6 88 0.0
12:10 am 6.8 91 0.0
12:00 am 6.7 88 0.0

Monday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 6.9 87 0.0
11:40 pm 7.0 86 0.0
11:30 pm 7.0 87 0.0
11:20 pm 7.2 86 0.0
11:10 pm 7.3 84 0.0
11:00 pm 7.5 84 0.0
10:50 pm 7.6 83 0.0
10:40 pm 7.7 82 0.0
10:30 pm 7.8 81 0.0
10:20 pm 7.7 82 0.0
10:10 pm 7.7 82 0.0
10:00 pm 8.0 81 0.0
9:50 pm 8.1 80 0.0
9:40 pm 8.1 80 0.0
9:30 pm 8.3 79 0.0
9:20 pm 8.4 82 0.0
9:10 pm 8.6 76 0.0
9:00 pm 8.7 75 0.0
8:50 pm 8.9 74 0.0
8:40 pm 9.2 73 0.0
8:30 pm 9.4 72 0.0
8:20 pm 9.8 70 0.0
8:10 pm 10.1 69 0.0
8:00 pm 10.5 67 0.0
7:50 pm 10.8 65 0.0
7:40 pm 11.4 63 0.0
7:30 pm 11.8 61 0.0
7:20 pm 12.3 62 0.0
7:10 pm 12.9 56 0.0
7:00 pm 13.2 55 0.0
6:50 pm 13.7 52 0.0
6:40 pm 14.4 55 0.0
6:30 pm 15.0 46 0.0
6:20 pm 15.3 45 0.0
6:10 pm 15.6 47 0.0
6:00 pm 16.1 44 0.0
5:50 pm 16.7 43 0.0
5:40 pm 17.3 39 0.0
5:30 pm 18.0 37 0.0
5:20 pm 18.5 36 0.0
5:10 pm 18.9 33 0.0
5:00 pm 19.2 34 0.0
4:50 pm 19.4 32 0.0
4:40 pm 19.5 33 0.0
4:30 pm 19.8 33 0.0
4:20 pm 20.1 34 0.0
4:10 pm 20.2 34 0.0
4:00 pm 20.5 35 0.0
3:50 pm 20.7 33 0.0
3:40 pm 20.7 34 0.0
3:30 pm 20.8 32 0.0
3:20 pm 21.0 31 0.0
3:10 pm 21.4 31 0.0
3:00 pm 21.3 27 0.0
2:50 pm 21.2 27 0.0
2:40 pm 21.6 26 0.0
2:30 pm 21.5 28 0.0
2:20 pm 21.6 27 0.0
2:10 pm 21.4 28 0.0
2:00 pm 21.5 27 0.0
1:50 pm 21.8 26 0.0
1:40 pm 22.0 25 0.0
1:30 pm 21.7 26 0.0
1:20 pm 21.5 25 0.0
1:10 pm 21.8 25 0.0
1:00 pm 21.0 27 0.0
12:50 pm 21.0 28 0.0
12:40 pm 21.0 27 0.0
12:30 pm 21.0 29 0.0
12:20 pm 20.9 27 0.0
12:10 pm 20.7 28 0.0
12:00 pm 20.8 27 0.0
11:50 am 20.6 28 0.0
11:40 am 20.1 31 0.0
11:30 am 20.2 31 0.0
11:20 am 20.0 31 0.0
11:10 am 19.9 32 0.0
11:00 am 19.9 32 0.0
10:50 am 19.4 35 0.0
10:40 am 19.1 42 0.0
10:30 am 18.9 42 0.0
10:20 am 18.5 45 0.0
10:10 am 18.3 44 0.0
10:00 am 18.0 46 0.0
9:50 am 17.6 47 0.0
9:40 am 17.2 49 0.0
9:30 am 16.4 55 0.0
9:20 am 15.9 56 0.0
9:10 am 15.3 58 0.0
9:00 am 15.1 58 0.0
8:50 am 15.0 57 0.0
8:40 am 14.6 60 0.0
8:30 am 14.0 60 0.0
8:20 am 13.4 63 0.0
8:10 am 13.2 65 0.0
8:00 am 12.6 67 0.0
7:50 am 12.0 69 0.0
7:40 am 11.1 76 0.0
7:30 am 10.0 78 0.0
7:20 am 8.5 84 0.0
7:10 am 7.2 88 0.0
7:00 am 5.9 92 0.0
6:50 am 4.6 95 0.0
6:40 am 3.7 97 0.0
6:30 am 3.5 97 0.0
6:20 am 3.4 96 0.0
6:10 am 3.3 96 0.0
6:00 am 3.3 97 0.0
5:50 am 3.2 96 0.0
5:40 am 3.0 96 0.0
5:30 am 3.0 96 0.0
5:20 am 3.0 95 0.0
5:10 am 3.1 96 0.0
5:00 am 3.2 95 0.0
4:50 am 3.2 96 0.0
4:40 am 3.3 95 0.0
4:30 am 3.3 95 0.0
4:20 am 3.4 95 0.0
4:10 am 3.5 95 0.0
4:00 am 3.4 95 0.0
3:50 am 3.5 95 0.0
3:40 am 3.4 94 0.0
3:30 am 3.6 94 0.0
3:20 am 3.8 95 0.0
3:10 am 3.9 94 0.0
3:00 am 4.0 94 0.0
2:50 am 4.3 95 0.0
2:40 am 4.2 94 0.0
2:30 am 4.1 94 0.0
2:20 am 4.3 94 0.0
2:10 am 4.3 94 0.0
2:00 am 4.3 94 0.0
1:50 am 4.3 94 0.0
1:40 am 4.4 93 0.0
1:30 am 4.6 93 0.0
1:20 am 4.6 94 0.0
1:10 am 4.6 93 0.0
1:00 am 4.7 93 0.0
12:50 am 4.9 93 0.0
12:40 am 5.0 92 0.0
12:30 am 5.2 91 0.0
12:20 am 5.1 91 0.0
12:10 am 5.2 92 0.0
12:00 am 5.2 91 0.0

Sunday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 5.2 91 0.0
11:40 pm 5.3 90 0.0
11:30 pm 5.6 89 0.0
11:20 pm 5.8 89 0.0
11:10 pm 5.7 91 0.0
11:00 pm 5.9 89 0.0
10:50 pm 6.2 88 0.0
10:40 pm 6.3 88 0.0
10:30 pm 6.7 85 0.0
10:20 pm 7.0 84 0.0
10:10 pm 7.3 83 0.0
10:00 pm 7.6 82 0.0
9:50 pm 8.1 81 0.0
9:40 pm 8.6 79 0.0
9:30 pm 9.3 76 0.0
9:20 pm 10.1 73 0.0
9:10 pm 10.4 67 0.0
9:00 pm 10.6 65 0.0
8:50 pm 10.1 67 0.0
8:40 pm 9.5 73 0.0
8:30 pm 10.0 72 0.0
8:20 pm 10.6 72 0.0
8:10 pm 11.0 67 0.0
8:00 pm 11.3 63 0.0
7:50 pm 11.4 61 0.0
7:40 pm 11.6 61 0.0
7:30 pm 11.8 62 0.0
7:20 pm 11.8 60 0.0
7:10 pm 11.9 59 0.0
7:00 pm 12.1 59 0.0
6:50 pm 12.4 59 0.0
6:40 pm 12.6 57 0.0
6:30 pm 12.7 56 0.0
6:20 pm 12.8 56 0.0
6:10 pm 13.1 56 0.0
6:00 pm 13.5 55 0.0
5:50 pm 13.9 53 0.0
5:40 pm 14.5 53 0.0
5:30 pm 15.2 49 0.0
5:20 pm 15.7 47 0.0
5:10 pm 16.1 46 0.0
5:00 pm 16.3 46 0.0
4:50 pm 16.6 45 0.0
4:40 pm 17.0 44 0.0
4:30 pm 17.2 44 0.0
4:20 pm 17.3 42 0.0
4:10 pm 17.4 45 0.0
4:00 pm 17.5 45 0.0
3:50 pm 17.5 46 0.0
3:40 pm 17.2 46 0.0
3:30 pm 17.9 46 0.0
3:20 pm 18.1 45 0.0
3:10 pm 18.1 43 0.0
3:00 pm 18.3 44 0.0
2:50 pm 18.7 43 0.0
2:40 pm 18.9 39 0.0
2:30 pm 19.0 42 0.0
2:20 pm 19.3 39 0.0
2:10 pm 19.4 39 0.0
2:00 pm 19.4 38 0.0
1:50 pm 19.7 38 0.0
1:40 pm 19.5 40 0.0
1:30 pm 19.4 39 0.0
1:20 pm 19.3 38 0.0
1:10 pm 18.9 40 0.0
1:00 pm 18.5 42 0.0
12:50 pm 18.4 47 0.0
12:40 pm 18.4 46 0.0
12:30 pm 18.3 46 0.0
12:20 pm 18.1 48 0.0
12:10 pm 17.7 49 0.0
12:00 pm 17.5 52 0.0
11:50 am 17.5 51 0.0
11:40 am 17.1 51 0.0
11:30 am 16.8 54 0.0
11:20 am 16.5 55 0.0
11:10 am 16.1 55 0.0
11:00 am 15.9 57 0.0
10:50 am 15.7 57 0.0
10:40 am 15.5 59 0.0
10:30 am 15.4 61 0.0
10:20 am 14.6 64 0.0
10:10 am 14.1 67 0.0
10:00 am 13.7 66 0.0
9:50 am 13.4 68 0.0
9:40 am 12.9 67 0.0
9:30 am 12.2 69 0.0
9:20 am 12.2 70 0.0
9:10 am 11.9 75 0.0
9:00 am 11.4 72 0.0
8:50 am 10.8 75 0.0
8:40 am 10.7 74 0.0
8:30 am 10.2 75 0.0
8:20 am 9.5 76 0.0
8:10 am 9.0 79 0.0
8:00 am 8.4 78 0.0
7:50 am 8.0 81 0.0
7:40 am 7.5 81 0.0
7:30 am 6.9 84 0.0
7:20 am 5.9 89 0.0
7:10 am 4.5 93 0.0