View the current warnings for New South Wales
Thursday 9 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
25% chance of more than (mm) | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
10% chance of more than (mm) | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
Chance of any rain | – | – | 20% | 10% | 5% | 5% | 5% | 10% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | – | – | 22 | 27 | 29 | 28 | 24 | 21 |
Feels like (°C) | – | – | 21 | 25 | 25 | 25 | 23 | 21 |
Dew point temperature (°C) | – | – | 15 | 12 | 11 | 13 | 14 | 14 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | 1 | 6 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | – | – | 11 6 | 17 9 | 24 13 | 19 10 | 11 6 | 7 4 |
Wind direction | – | – | NNE | NNW | WNW | WNW | WNW | NW |
Relative humidity (%) | – | – | 63 | 39 | 33 | 41 | 54 | 67 |
Forest fuel dryness factor | – | – | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
Mixing height (m) | – | – | 67 | 834 | 2237 | 2025 | 844 | 215 |
Friday 10 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance of any rain | 10% | 5% | 5% | 5% | 0% | 5% | 0% | 5% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 18 | 16 | 18 | 27 | 30 | 30 | 25 | 20 |
Feels like (°C) | 18 | 16 | 18 | 25 | 25 | 25 | 21 | 18 |
Dew point temperature (°C) | 15 | 15 | 15 | 12 | 3 | 2 | 5 | 7 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 6 3 | 6 3 | 6 3 | 15 8 | 19 10 | 19 10 | 11 6 | 9 5 |
Wind direction | S | WNW | NNW | NW | WNW | WNW | WNW | NNW |
Relative humidity (%) | 82 | 91 | 85 | 41 | 18 | 16 | 29 | 43 |
Forest fuel dryness factor | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
Mixing height (m) | 30 | 30 | 30 | 2135 | 2739 | 2563 | 708 | 30 |
Saturday 11 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
Chance of any rain | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 5% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 17 | 14 | 16 | 26 | 30 | 30 | 24 | 20 |
Feels like (°C) | 14 | 12 | 15 | 23 | 25 | 24 | 21 | 18 |
Dew point temperature (°C) | 8 | 7 | 8 | 4 | 3 | 2 | 5 | 7 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 7 4 | 7 4 | 11 6 | 17 9 | 19 10 | 11 6 | 7 4 |
Wind direction | NNW | NW | NW | NW | WNW | WNW | WNW | NNW |
Relative humidity (%) | 58 | 61 | 57 | 24 | 17 | 17 | 28 | 43 |
Forest fuel dryness factor | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
Mixing height (m) | 30 | 30 | 30 | 2008 | 3033 | 2791 | 688 | 30 |
Sunday 12 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 10% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 17 | 15 | 17 | 25 | 29 | 28 | 23 | 19 |
Feels like (°C) | 15 | 13 | 15 | 23 | 25 | 23 | 20 | 17 |
Dew point temperature (°C) | 8 | 8 | 9 | 8 | 7 | 8 | 8 | 10 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 7 4 | 7 4 | 7 4 | 11 6 | 19 10 | 20 11 | 13 7 | 11 6 |
Wind direction | NNW | NW | NW | NNW | WNW | WNW | W | SSW |
Relative humidity (%) | 56 | 63 | 58 | 33 | 25 | 28 | 38 | 55 |
Forest fuel dryness factor | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Mixing height (m) | 30 | 30 | 30 | 1185 | 2723 | 2451 | 373 | 30 |
Monday 13 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 10% | 5% | 10% | 5% | 5% | 5% | 10% | 10% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 16 | 14 | 15 | 21 | 24 | 20 | 16 | 14 |
Feels like (°C) | 15 | 13 | 14 | 18 | 20 | 15 | 13 | 12 |
Dew point temperature (°C) | 11 | 11 | 12 | 8 | 6 | 9 | 9 | 9 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 6 | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 7 4 | 7 4 | 11 6 | 15 8 | 20 11 | 13 7 | 7 4 |
Wind direction | SSW | SW | SW | SW | S | ESE | ESE | E |
Relative humidity (%) | 75 | 87 | 80 | 44 | 32 | 48 | 61 | 75 |
Forest fuel dryness factor | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8 | 8 |
Mixing height (m) | 191 | 30 | 348 | 1956 | 2591 | 1326 | 1269 | 891 |
Tuesday 14 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 10% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 12 | 10 | 13 | 21 | 27 | 26 | 21 | 17 |
Feels like (°C) | 11 | 9 | 12 | 19 | 23 | 23 | 19 | 16 |
Dew point temperature (°C) | 10 | 10 | 12 | 9 | 8 | 7 | 9 | 11 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 6 3 | 6 3 | 6 3 | 11 6 | 13 7 | 17 9 | 11 6 | 7 4 |
Wind direction | WNW | W | WNW | NW | N | E | ESE | SW |
Relative humidity (%) | 89 | 100 | 93 | 47 | 31 | 30 | 47 | 67 |
Forest fuel dryness factor | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
Mixing height (m) | 362 | 30 | 544 | 2163 | 3252 | 3362 | 1741 | 1001 |
Wednesday 15 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 10% | 5% | 5% | 5% | 5% | 0% | 0% | 5% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 14 | 12 | 14 | 23 | 27 | 26 | 21 | 18 |
Feels like (°C) | 13 | 12 | 13 | 21 | 24 | 23 | 20 | 17 |
Dew point temperature (°C) | 11 | 11 | 12 | 11 | 9 | 10 | 11 | 13 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 7 4 | 6 3 | 7 4 | 9 5 | 13 7 | 17 9 | 11 6 | 7 4 |
Wind direction | W | W | NW | NNW | NNE | ENE | NE | N |
Relative humidity (%) | 81 | 93 | 85 | 47 | 33 | 35 | 53 | 70 |
Forest fuel dryness factor | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Mixing height (m) | 382 | 30 | 61 | 2036 | 2454 | 2082 | 1233 | 696 |
Radar
