Observations for PORTABLE RFSNSW11 (beta)

Map View MetEye

View the current warnings for New South Wales

Latest Weather at 7:20am, Saturday 4 Oct 2025.

Current Temperature 15.9 °C

72% Humidity
Feels like
Pressure

The day so far

  • 0 mm rain since 9 am

Saturday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
7:20 am 15.9 72 0.0
7:10 am 15.4 71 0.0
7:00 am 14.7 73 0.0
6:50 am 13.9 78 0.0
6:40 am 12.8 81 0.0
6:30 am 11.3 90 0.0
6:20 am 10.3 96 0.0
6:10 am 9.7 97 0.0
6:00 am 9.2 97 0.0
5:50 am 8.9 97 0.0
5:40 am 8.7 97 0.0
5:30 am 8.5 99 0.0
5:20 am 8.5 98 0.0
5:10 am 8.0 98 0.0
5:00 am 8.2 96 0.0
4:50 am 8.3 97 0.0
4:40 am 8.4 97 0.0
4:30 am 8.6 97 0.0
4:20 am 8.6 98 0.0
4:10 am 8.5 97 0.0
4:00 am 8.7 96 0.0
3:50 am 8.9 95 0.0
3:40 am 9.0 95 0.0
3:30 am 9.1 94 0.0
3:20 am 9.2 95 0.0
3:10 am 9.4 93 0.0
3:00 am 9.6 93 0.0
2:50 am 9.8 93 0.0
2:40 am 10.0 93 0.0
2:30 am 10.1 93 0.0
2:20 am 10.2 92 0.0
2:10 am 10.4 92 0.0
2:00 am 10.8 89 0.0
1:50 am 10.6 92 0.0
1:40 am 10.5 92 0.0
1:30 am 10.7 91 0.0
1:20 am 10.8 92 0.0
1:10 am 10.9 92 0.0
1:00 am 11.1 90 0.0
12:50 am 11.2 89 0.0
12:40 am 11.1 92 0.0
12:30 am 11.3 87 0.0
12:20 am 11.2 90 0.0
12:10 am 11.3 89 0.0
12:00 am 11.4 87 0.0

Friday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 11.3 89 0.0
11:40 pm 11.3 89 0.0
11:30 pm 11.6 86 0.0
11:20 pm 12.0 85 0.0
11:10 pm 12.2 83 0.0
11:00 pm 12.6 81 0.0
10:50 pm 12.6 81 0.0
10:40 pm 12.7 79 0.0
10:30 pm 13.1 77 0.0
10:20 pm 13.6 76 0.0
10:10 pm 13.7 76 0.0
10:00 pm 14.0 74 0.0
9:50 pm 14.0 74 0.0
9:40 pm 14.4 73 0.0
9:30 pm 15.1 71 0.0
9:20 pm 15.9 65 0.0
9:10 pm 15.5 67 0.0
9:00 pm 15.1 69 0.0
8:50 pm 15.2 69 0.0
8:40 pm 15.0 70 0.0
8:30 pm 15.0 71 0.0
8:20 pm 14.2 75 0.0
8:10 pm 14.5 76 0.0
8:00 pm 15.5 71 0.0
7:50 pm 15.8 70 0.0
7:40 pm 15.9 71 0.0
7:30 pm 16.3 70 0.0
7:20 pm 16.9 65 0.0
7:10 pm 17.1 64 0.0
7:00 pm 17.4 62 0.0
6:50 pm 17.5 61 0.0
6:40 pm 17.5 62 0.0
6:30 pm 18.2 60 0.0
6:20 pm 18.6 58 0.0
6:10 pm 19.1 56 0.0
6:00 pm 19.1 57 0.0
5:50 pm 20.4 53 0.0
5:40 pm 21.2 50 0.0
5:30 pm 21.9 47 0.0
5:20 pm 22.6 46 0.0
5:10 pm 23.2 43 0.0
5:00 pm 23.7 42 0.0
4:50 pm 24.4 40 0.0
4:40 pm 24.9 39 0.0
4:30 pm 25.3 38 0.0
4:20 pm 26.0 34 0.0
4:10 pm 27.0 33 0.0
4:00 pm 28.6 25 0.0
3:50 pm 28.9 20 0.0
3:40 pm 28.6 18 0.0
3:30 pm 28.5 18 0.0
3:20 pm 28.4 20 0.0
3:10 pm 28.6 19 0.0
3:00 pm 28.7 18 0.0
2:50 pm 28.8 16 0.0
2:40 pm 29.2 18 0.0
2:30 pm 29.0 17 0.0
2:20 pm 28.8 22 0.0
2:10 pm 28.7 20 0.0
2:00 pm 28.9 18 0.0
1:50 pm 29.0 17 0.0
1:40 pm 29.1 16 0.0
1:30 pm 28.6 17 0.0
1:20 pm 28.4 18 0.0
1:10 pm 28.7 15 0.0
1:00 pm 28.1 17 0.0
12:50 pm 28.7 21 0.0
12:40 pm 27.9 18 0.0
12:30 pm 28.2 16 0.0
12:20 pm 27.7 17 0.0
12:10 pm 27.1 18 0.0
12:00 pm 27.2 20 0.0
11:50 am 27.6 18 0.0
11:40 am 27.1 19 0.0
11:30 am 26.9 23 0.0
11:20 am 26.4 21 0.0
11:10 am 26.3 20 0.0
11:00 am 26.6 26 0.0
10:50 am 26.4 28 0.0
10:40 am 26.5 25 0.0
10:30 am 26.0 25 0.0
10:20 am 25.6 26 0.0
10:10 am 25.4 24 0.0
10:00 am 24.5 26 0.0
9:50 am 24.4 29 0.0
9:40 am 24.7 31 0.0
9:30 am 24.8 32 0.0
9:20 am 24.1 29 0.0
9:10 am 23.8 29 0.0
9:00 am 23.3 29 0.0
8:50 am 22.9 26 0.0
8:40 am 22.7 31 0.0
8:30 am 22.0 36 0.0
8:20 am 21.3 35 0.0
8:10 am 20.7 40 0.0
8:00 am 20.1 42 0.0
7:50 am 19.8 43 0.0
7:40 am 19.2 45 0.0
7:30 am 18.4 50 0.0
7:20 am 17.3 53 0.0
7:10 am 16.0 62 0.0
7:00 am 14.8 65 0.0
6:50 am 14.1 68 0.0
6:40 am 12.9 72 0.0
6:30 am 11.6 75 0.0
6:20 am 10.7 78 0.0
6:10 am 9.7 81 0.0
6:00 am 9.2 86 0.0
5:50 am 8.9 83 0.0
5:40 am 8.7 85 0.0
5:30 am 8.8 84 0.0
5:20 am 8.9 83 0.0
5:10 am 9.0 82 0.0
5:00 am 9.2 81 0.0
4:50 am 8.9 84 0.0
4:40 am 8.6 84 0.0
4:30 am 8.9 83 0.0
4:20 am 9.7 80 0.0
4:10 am 9.5 81 0.0
4:00 am 9.3 83 0.0
3:50 am 9.7 78 0.0
3:40 am 9.8 80 0.0
3:30 am 10.1 78 0.0
3:20 am 10.2 81 0.0
3:10 am 10.5 82 0.0
3:00 am 10.8 73 0.0
2:50 am 10.9 73 0.0
2:40 am 10.8 74 0.0
2:30 am 10.9 75 0.0
2:20 am 11.8 69 0.0
2:10 am 11.8 66 0.0
2:00 am 11.4 70 0.0
1:50 am 11.8 72 0.0
1:40 am 11.9 67 0.0
1:30 am 11.9 67 0.0
1:20 am 11.8 67 0.0
1:10 am 11.8 71 0.0
1:00 am 12.4 67 0.0
12:50 am 13.0 64 0.0
12:40 am 13.3 61 0.0
12:30 am 13.7 62 0.0
12:20 am 13.8 59 0.0
12:10 am 13.5 59 0.0
12:00 am 13.8 59 0.0

Thursday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 14.1 59 0.0
11:40 pm 14.2 56 0.0
11:30 pm 13.8 62 0.0
11:20 pm 14.3 61 0.0
11:10 pm 15.4 54 0.0
11:00 pm 15.7 50 0.0
10:50 pm 15.0 47 0.0
10:40 pm 14.9 51 0.0
10:30 pm 14.5 56 0.0
10:20 pm 14.7 60 0.0
10:10 pm 15.5 57 0.0
10:00 pm 15.7 55 0.0
9:50 pm 16.1 50 0.0
9:40 pm 16.6 46 0.0
9:30 pm 17.1 48 0.0
9:20 pm 17.7 37 0.0
9:10 pm 17.7 40 0.0
9:00 pm 18.6 39 0.0
8:50 pm 19.0 35 0.0
8:40 pm 19.9 33 0.0
8:30 pm 20.2 31 0.0
8:20 pm 20.6 30 0.0
8:10 pm 21.0 29 0.0
8:00 pm 22.3 26 0.0
7:50 pm 23.3 22 0.0
7:40 pm 23.0 22 0.0
7:30 pm 22.7 24 0.0
7:20 pm 23.3 23 0.0
7:10 pm 23.7 22 0.0
7:00 pm 23.2 23 0.0
6:50 pm 23.4 23 0.0
6:40 pm 23.7 23 0.0
6:30 pm 24.7 22 0.0
6:20 pm 24.8 21 0.0
6:10 pm 26.5 19 0.0
6:00 pm 27.1 17 0.0
5:50 pm 27.6 16 0.0
5:40 pm 28.3 15 0.0
5:30 pm 29.0 15 0.0
5:20 pm 29.6 14 0.0
5:10 pm 30.2 15 0.0
5:00 pm 31.0 14 0.0
4:50 pm 31.0 14 0.0
4:40 pm 31.3 13 0.0
4:30 pm 31.4 13 0.0
4:20 pm 31.8 12 0.0
4:10 pm 32.0 13 0.0
4:00 pm 32.3 13 0.0
3:50 pm 32.5 12 0.0
3:40 pm 32.6 12 0.0
3:30 pm 32.8 12 0.0
3:20 pm 32.9 13 0.0
3:10 pm 32.9 11 0.0
3:00 pm 33.2 10 0.0
2:50 pm 33.5 12 0.0
2:40 pm 33.5 12 0.0
2:30 pm 33.5 10 0.0
2:20 pm 33.4 13 0.0
2:10 pm 33.5 13 0.0
2:00 pm 33.8 11 0.0
1:50 pm 33.7 13 0.0
1:40 pm 33.9 14 0.0
1:30 pm 33.3 18 0.0
1:20 pm 33.1 18 0.0
1:10 pm 32.9 17 0.0
1:00 pm 32.9 17 0.0
12:50 pm 32.3 17 0.0
12:40 pm 32.1 17 0.0
12:30 pm 32.4 18 0.0
12:20 pm 32.3 17 0.0
12:10 pm 31.7 18 0.0
12:00 pm 31.5 18 0.0
11:50 am 31.3 17 0.0
11:40 am 31.5 17 0.0
11:30 am 31.5 18 0.0
11:20 am 30.9 18 0.0
11:10 am 30.3 19 0.0
11:00 am 30.4 19 0.0
10:50 am 30.1 20 0.0
10:40 am 29.8 21 0.0
10:30 am 29.5 20 0.0
10:20 am 29.4 19 0.0
10:10 am 29.4 19 0.0
10:00 am 28.7 26 0.0
9:50 am 28.4 26 0.0
9:40 am 27.9 29 0.0
9:30 am 27.3 30 0.0
9:20 am 26.6 35 0.0
9:10 am 26.7 32 0.0
9:00 am 26.4 29 0.0
8:50 am 25.9 35 0.0
8:40 am 25.5 40 0.0
8:30 am 24.6 42 0.0
8:20 am 24.2 41 0.0
8:10 am 23.9 42 0.0
8:00 am 23.6 44 0.0
7:50 am 23.0 48 0.0
7:40 am 22.2 53 0.0
7:30 am 21.2 56 0.0
7:20 am 20.0 64 0.0
7:10 am 18.8 74 0.0
7:00 am 17.5 80 0.0
6:50 am 16.5 84 0.0
6:40 am 15.4 84 0.0
6:30 am 14.3 88 0.0
6:20 am 13.5 92 0.0
6:10 am 13.2 91 0.0
6:00 am 12.9 93 0.0
5:50 am 12.8 92 0.0
5:40 am 12.8 92 0.0
5:30 am 12.8 91 0.0
5:20 am 12.8 91 0.0
5:10 am 12.8 91 0.0
5:00 am 13.0 89 0.0
4:50 am 12.9 91 0.0
4:40 am 12.7 92 0.0
4:30 am 12.9 91 0.0
4:20 am 13.2 92 0.0
4:10 am 13.6 89 0.0
4:00 am 13.8 89 0.0
3:50 am 13.8 89 0.0
3:40 am 14.3 89 0.0
3:30 am 14.4 89 0.0
3:20 am 14.8 88 0.0
3:10 am 14.8 93 0.0
3:00 am 15.3 89 0.0
2:50 am 15.6 88 0.0
2:40 am 15.7 88 0.0
2:30 am 16.1 88 0.0
2:20 am 16.9 82 0.0
2:10 am 16.9 84 0.0
2:00 am 17.1 90 0.0
1:50 am 17.5 82 0.0
1:40 am 16.3 90 0.0
1:30 am 17.1 82 0.0
1:20 am 17.5 86 0.0
1:10 am 17.9 85 0.0
1:00 am 18.1 87 0.0
12:50 am 19.0 82 0.0
12:40 am 19.8 74 0.0
12:30 am 19.6 81 0.0
12:20 am 20.6 75 0.0
12:10 am 21.0 76 0.0
12:00 am 21.0 75 0.0

Wednesday's Observations

Time (AEST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:50 pm 20.0 82 0.0
11:40 pm 20.0 83 0.0
11:30 pm 20.1 83 0.0
11:20 pm 20.7 80 0.0
11:10 pm 21.4 78 0.0
11:00 pm 22.8 74 0.0
10:50 pm 23.0 73 0.0
10:40 pm 23.0 72 0.0
10:30 pm 23.4 70 0.0
10:20 pm 23.6 69 0.0
10:10 pm 23.8 68 0.0
10:00 pm 23.8 67 0.0
9:50 pm 23.9 66 0.0
9:40 pm 24.0 65 0.0
9:30 pm 24.2 65 0.0
9:20 pm 24.5 63 0.0
9:10 pm 24.6 62 0.0
9:00 pm 25.0 61 0.0
8:50 pm 25.3 59 0.0
8:40 pm 25.3 59 0.0
8:30 pm 25.5 58 0.0
8:20 pm 25.4 58 0.0
8:10 pm 25.5 59 0.0
8:00 pm 25.7 58 0.0
7:50 pm 25.7 58 0.0
7:40 pm 25.8 57 0.0
7:30 pm 25.8 57 0.0
7:20 pm 25.9 57 0.0
7:10 pm 26.0 56 0.0
7:00 pm 26.1 56 0.0
6:50 pm 26.3 56 0.0
6:40 pm 26.6 54 0.0
6:30 pm 26.7 53 0.0
6:20 pm 26.7 54 0.0
6:10 pm 26.9 54 0.0
6:00 pm 27.4 52 0.0
5:50 pm 27.7 51 0.0
5:40 pm 28.0 50 0.0
5:30 pm 28.4 49 0.0
5:20 pm 29.0 47 0.0
5:10 pm 29.2 47 0.0
5:00 pm 29.7 45 0.0
4:50 pm 30.1 44 0.0
4:40 pm 30.9 42 0.0
4:30 pm 31.4 41 0.0
4:20 pm 31.5 40 0.0
4:10 pm 30.8 42 0.0
4:00 pm 30.7 42 0.0
3:50 pm 30.9 42 0.0
3:40 pm 31.5 41 0.0
3:30 pm 32.7 38 0.0
3:20 pm 32.2 40 0.0
3:10 pm 31.2 40 0.0
3:00 pm 31.0 41 0.0
2:50 pm 30.3 42 0.0
2:40 pm 29.0 45 0.0
2:30 pm 28.9 46 0.0
2:20 pm 28.8 47 0.0
2:10 pm 29.0 46 0.0
2:00 pm 29.4 45 0.0
1:50 pm 29.3 46 0.0
1:40 pm 29.3 45 0.0
1:30 pm 29.4 45 0.0
1:20 pm 29.2 44 0.0
1:10 pm 29.5 45 0.0
1:00 pm 29.5 44 0.0
12:50 pm 29.5 45 0.0
12:40 pm 29.9 43 0.0
12:30 pm 29.9 42 0.0
12:20 pm 28.7 45 0.0
12:10 pm 28.8 43 0.0
12:00 pm 28.9 45 0.0
11:50 am 28.9 46 0.0
11:40 am 28.7 47 0.0
11:30 am 29.5 46 0.0
11:20 am 29.6 44 0.0
11:10 am 30.2 43 0.0
11:00 am 29.4 45 0.0
10:50 am 29.2 45 0.0
10:40 am 29.0 45 0.0
10:30 am 28.5 49 0.0
10:20 am 28.3 50 0.0
10:10 am 28.9 44 0.0
10:00 am 28.2 48 0.0
9:50 am 28.1 51 0.0
9:40 am 28.2 49 0.0
9:30 am 27.4 52 0.0
9:20 am 27.1 53 0.0
9:10 am 26.8 54 0.0
9:00 am 26.1 57 0.0
8:50 am 26.3 56 0.0
8:40 am 26.0 55 0.0
8:30 am 25.4 57 0.0
8:20 am 25.1 57 0.0
8:10 am 25.0 57 0.0
8:00 am 24.8 56 0.0
7:50 am 24.3 59 0.0
7:40 am 24.1 61 0.0