Observations for Adelaide Airport (beta)

Map View MetEye

View the current warnings for South Australia

Latest Weather at 6:10am, Saturday 4 Oct 2025.

Current Temperature 9.9 °C

83% Humidity
Feels like
1021.9 hPa Pressure

The day so far

  • Lowest 9.6 °Cat 3:31 am
  • Highest 10.2 °Cat 6:03 am
  • 0 mm rain since 9 am

Saturday's Observations

Time (ACST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
6:00 am 10.0 82 1021.8 0.0
5:30 am 10.8 79 1021.6 0.0
5:00 am 12.2 72 1021.4 0.0
4:30 am 12.4 72 1021.4 0.0
4:00 am 12.0 76 1021.6 0.0
3:30 am 9.6 83 1021.8 0.0
3:00 am 10.0 84 1022.1 0.0
2:30 am 11.2 77 1022.1 0.0
2:00 am 12.2 74 1022.3 0.0
1:30 am 12.4 75 1022.5 0.0
1:00 am 10.7 84 1022.5 0.0
12:30 am 10.2 85 1022.5 0.0
12:00 am 10.1 88 1022.9 0.0

Friday's Observations

Time (ACST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:30 pm 11.0 84 1023.3 0.0
11:00 pm 11.5 84 1023.3 0.0
10:30 pm 11.9 82 1023.4 0.0
10:00 pm 12.5 79 1023.6 0.0
9:30 pm 12.4 81 1023.5 0.0
9:00 pm 12.5 81 1023.7 0.0
8:30 pm 13.3 80 1024.0 0.0
8:00 pm 14.0 76 1023.8 0.0
7:30 pm 14.5 74 1023.6 0.0
7:00 pm 14.7 72 1023.6 0.0
6:30 pm 14.9 71 1023.6 0.0
6:00 pm 16.1 63 1023.5 0.0
5:30 pm 16.9 61 1023.4 0.0
5:00 pm 17.5 59 1023.3 0.0
4:30 pm 17.6 54 1023.1 0.0
4:00 pm 18.3 52 1023.2 0.0
3:30 pm 18.2 53 1023.2 0.0
3:00 pm 18.4 51 1023.3 0.0
2:30 pm 18.1 51 1023.5 0.0
2:00 pm 17.7 51 1024.0 0.0
1:30 pm 17.3 54 1024.5 0.0
1:00 pm 16.9 56 1024.8 0.0
12:30 pm 16.9 58 1025.0 0.0
12:00 pm 16.8 61 1025.1 0.0
11:30 am 16.6 61 1025.1 0.0
11:00 am 16.6 58 1025.2 0.0
10:30 am 16.3 62 1025.3 0.0
10:00 am 16.3 61 1025.3 0.0
9:30 am 15.9 63 1025.1 0.0
9:00 am 15.5 63 1025.0 0.0
8:30 am 15.6 64 1024.8 0.0
8:00 am 15.2 63 1024.5 0.0
7:30 am 14.9 68 1024.2 0.0
7:00 am 14.7 64 1023.9 0.0
6:30 am 14.6 69 1023.7 0.0
6:00 am 14.3 77 1023.2 0.0
5:30 am 14.4 73 1022.9 0.0
5:00 am 14.5 70 1022.5 0.0
4:30 am 14.7 64 1022.3 0.0
4:00 am 14.5 66 1021.9 0.0
3:30 am 14.5 66 1021.7 0.0
3:00 am 14.4 65 1021.6 0.0
2:30 am 14.4 65 1021.7 0.0
2:00 am 14.4 66 1021.9 0.0
1:30 am 14.3 66 1021.9 0.0
1:00 am 14.1 68 1022.0 0.0
12:30 am 14.3 67 1022.1 0.0
12:00 am 13.9 70 1022.0 0.0

Thursday's Observations

Time (ACST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:30 pm 13.9 72 1022.0 0.0
11:00 pm 13.8 75 1022.2 0.0
10:30 pm 14.3 69 1022.0 0.0
10:00 pm 14.4 65 1021.8 0.0
9:30 pm 14.4 70 1021.7 0.0
9:00 pm 14.3 71 1021.6 0.0
8:30 pm 14.3 71 1021.3 0.0
8:00 pm 14.3 73 1021.3 0.0
7:30 pm 14.3 73 1021.0 0.0
7:00 pm 14.4 68 1020.5 0.0
6:30 pm 14.4 67 1020.3 0.0
6:00 pm 14.5 64 1020.0 0.0
5:30 pm 14.7 60 1019.7 0.0
5:00 pm 15.5 57 1019.5 0.0
4:30 pm 15.7 62 1019.2 0.0
4:00 pm 15.9 59 1018.7 0.0
3:30 pm 15.8 61 1018.5 0.0
3:00 pm 16.3 58 1018.7 0.0
2:30 pm 16.0 54 1018.8 0.0
2:00 pm 16.2 52 1018.6 0.0
1:30 pm 16.2 56 1018.5 0.0
1:00 pm 16.1 58 1018.3 0.0
12:30 pm 15.6 59 1018.3 0.0
12:00 pm 15.2 56 1018.2 0.0
11:30 am 15.7 57 1018.3 0.0
11:00 am 15.1 57 1018.1 0.0
10:30 am 15.4 58 1017.9 0.0
10:00 am 14.8 56 1017.8 0.0
9:30 am 14.4 59 1017.4 0.0
9:00 am 13.8 58 1017.1 4.2
8:30 am 13.7 60 1016.7 4.2
8:00 am 13.1 63 1015.8 4.2
7:30 am 12.6 65 1015.2 4.2
7:00 am 12.6 66 1014.9 4.2
6:30 am 12.4 65 1014.2 4.2
6:00 am 11.4 78 1013.7 4.2
5:30 am 11.3 75 1013.2 4.2
5:00 am 12.0 77 1012.7 4.0
4:30 am 11.4 79 1012.4 4.0
4:00 am 11.3 78 1012.4 3.8
3:30 am 12.2 71 1011.9 3.6
3:00 am 11.4 76 1011.8 3.6
2:30 am 12.6 64 1011.7 3.6
2:00 am 12.5 63 1011.8 3.6
1:30 am 12.2 68 1011.8 3.6
1:00 am 12.6 67 1012.2 3.6
12:30 am 12.6 65 1012.2 3.6
12:00 am 12.7 68 1012.3 3.6

Wednesday's Observations

Time (ACST) Temp (°C) Feels Like (°C) Humidity(%) Wind Direction Wind Speed (km/h) (knots) Wind Gust (km/h) (knots) Pressure (hPa) Rainfall since 9 am (mm)
11:30 pm 12.9 70 1012.1 3.6
11:00 pm 12.8 74 1012.2 3.6
10:30 pm 11.4 85 1012.4 3.6
10:00 pm 13.2 73 1012.3 3.4
9:30 pm 13.4 70 1012.0 3.4
9:00 pm 13.7 69 1012.1 3.4
8:30 pm 13.7 66 1012.0 3.4
8:00 pm 13.6 70 1011.7 3.4
7:30 pm 13.4 82 1011.2 3.4
7:00 pm 12.7 89 1010.9 3.4
6:30 pm 13.3 80 1010.6 0.4
6:00 pm 16.1 68 1009.8 0.0
5:30 pm 16.2 66 1010.0 0.0
5:00 pm 16.5 65 1010.0 0.0
4:30 pm 16.2 66 1010.4 0.0
4:00 pm 16.8 65 1010.5 0.0
3:30 pm 16.2 67 1010.6 0.0
3:00 pm 16.4 67 1010.5 0.0
2:30 pm 16.3 67 1010.7 0.0
2:00 pm 16.7 65 1010.8 0.0
1:30 pm 16.2 67 1011.2 0.0
1:00 pm 16.4 64 1011.5 0.0
12:30 pm 17.5 61 1011.5 0.0
12:00 pm 17.1 60 1011.5 0.0
11:30 am 16.9 62 1011.8 0.0
11:00 am 16.4 64 1011.8 0.0
10:30 am 15.8 65 1012.0 0.0
10:00 am 15.7 70 1012.1 0.0
9:30 am 15.6 68 1012.2 0.0
9:00 am 14.4 76 1012.1 2.6
8:30 am 14.8 68 1011.7 2.6
8:00 am 14.8 70 1011.5 2.6
7:30 am 14.2 73 1011.5 2.6
7:00 am 13.8 73 1011.3 2.6
6:30 am 13.4 74 1011.3 2.6