No warnings for South Australia
Tuesday 14 October
Rainfall
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
25% chance of more than (mm) | – | – | 0 | 0 | 0 | 0 | 0 | 0 |
10% chance of more than (mm) | – | – | 1 | 0 | 0 | 0 | 0 | 0 |
Chance of any rain | – | – | 30% | 10% | 0% | 0% | 0% | 0% |
Temperatures
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | – | – | 13 | 17 | 20 | 22 | 18 | 13 |
Feels like (°C) | – | – | 11 | 14 | 18 | 18 | 16 | 11 |
Dew point temperature (°C) | – | – | 11 | 11 | 9 | 5 | 7 | 6 |
UV
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | 1 | 5 | 8 | 2 | 0 | 0 |
Significant Weather
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | – | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | – | – | 11 6 | 15 8 | 13 7 | 11 6 | 7 4 | 7 4 |
Wind direction | – | – | WNW | W | WSW | SW | SSW | ESE |
Relative humidity (%) | – | – | 86 | 66 | 48 | 35 | 47 | 61 |
Forest fuel dryness factor | – | – | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
Mixing height (m) | – | – | 682 | 1258 | 1514 | 1392 | 845 | 21 |
Wednesday 15 October
Rainfall
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance of any rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Temperatures
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 10 | 10 | 13 | 23 | 28 | 29 | 22 | 19 |
Feels like (°C) | 8 | 7 | 10 | 21 | 26 | 26 | 20 | 15 |
Dew point temperature (°C) | 7 | 4 | 6 | 8 | 8 | 6 | 10 | 3 |
UV
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | 8 | 2 | 0 | 0 |
Significant Weather
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 7 4 | 7 4 | 9 5 | 11 6 | 11 6 | 11 6 | 9 5 | 13 7 |
Wind direction | E | E | E | NNE | NW | SW | ESE | ENE |
Relative humidity (%) | 79 | 67 | 62 | 37 | 27 | 23 | 47 | 34 |
Forest fuel dryness factor | 9.1 | 9.1 | 9.1 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
Mixing height (m) | 21 | 21 | 21 | 1422 | 2280 | 2505 | 21 | 21 |
Thursday 16 October
Rainfall
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
Chance of any rain | 5% | 10% | 10% | 10% | 20% | 30% | 10% | 5% |
Temperatures
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 19 | 18 | 19 | 27 | 29 | 25 | 20 | 15 |
Feels like (°C) | 14 | 13 | 14 | 22 | 24 | 22 | 18 | 13 |
Dew point temperature (°C) | 2 | 3 | 3 | 7 | 9 | 11 | 12 | 11 |
UV
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 0 |
Significant Weather
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 17 9 | 17 9 | 15 8 | 22 12 | 22 12 | 19 10 | 15 8 | 11 6 |
Wind direction | NE | NNE | NNE | NW | WNW | SW | SSW | SSW |
Relative humidity (%) | 31 | 35 | 36 | 27 | 28 | 41 | 59 | 77 |
Forest fuel dryness factor | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
Mixing height (m) | 21 | 21 | 21 | 936 | 1603 | 1054 | 703 | 291 |
Friday 17 October
Rainfall
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 10% | 10% | 5% | 5% | 0% | 0% | 0% | 0% |
Temperatures
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 13 | 12 | 13 | 17 | 20 | 21 | 17 | 13 |
Feels like (°C) | 11 | 9 | 11 | 13 | 16 | 17 | 14 | 10 |
Dew point temperature (°C) | 11 | 10 | 9 | 7 | 7 | 5 | 6 | 7 |
UV
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 0 |
Significant Weather
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 11 6 | 15 8 | 11 6 | 17 9 | 17 9 | 17 9 | 13 7 | 9 5 |
Wind direction | SSW | SSW | SSW | SW | SW | SSW | S | ESE |
Relative humidity (%) | 87 | 84 | 80 | 54 | 41 | 35 | 46 | 68 |
Forest fuel dryness factor | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Mixing height (m) | 502 | 537 | 952 | 1334 | 1661 | 1721 | 1112 | 21 |
Saturday 18 October
Rainfall
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
Temperatures
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 10 | 9 | 11 | 20 | 26 | 29 | 23 | 22 |
Feels like (°C) | 8 | 7 | 8 | 15 | 21 | 24 | 20 | 16 |
Dew point temperature (°C) | 7 | 5 | 5 | 4 | 2 | 2 | 6 | 1 |
UV
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | – | – | – | – |
Significant Weather
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 9 5 | 11 6 | 17 9 | 15 8 | 15 8 | 11 6 | 19 10 |
Wind direction | E | E | ENE | NNE | N | NW | NE | NE |
Relative humidity (%) | 79 | 76 | 63 | 36 | 21 | 19 | 33 | 26 |
Forest fuel dryness factor | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Mixing height (m) | 21 | 21 | 21 | 966 | 1725 | 1774 | 21 | 21 |
Sunday 19 October
Rainfall
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 5% | 10% | 5% | 10% | 10% | 30% | 40% | 40% |
Temperatures
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 21 | 20 | 20 | 26 | 30 | 31 | 25 | 20 |
Feels like (°C) | 16 | 15 | 17 | 22 | 26 | 27 | 23 | 19 |
Dew point temperature (°C) | 1 | 2 | 5 | 5 | 6 | 7 | 10 | 12 |
UV
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 19 10 | 15 8 | 11 6 | 13 7 | 17 9 | 17 9 | 15 8 | 11 6 |
Wind direction | NNE | NNE | NNE | N | NNW | W | SW | SSW |
Relative humidity (%) | 27 | 31 | 36 | 26 | 21 | 23 | 38 | 61 |
Forest fuel dryness factor | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
Mixing height (m) | 21 | 21 | 21 | 575 | 1008 | 700 | 507 | 579 |
Monday 20 October
Rainfall
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 40% | 40% | 40% | 20% | 20% | 10% | 10% | 5% |
Temperatures
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 17 | 16 | 14 | 18 | 20 | 20 | 17 | 15 |
Feels like (°C) | 15 | 13 | 12 | 15 | 16 | 16 | 14 | 11 |
Dew point temperature (°C) | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 9 |
UV
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 1:30 AM | 4:30 AM | 7:30 AM | 10:30 AM | 1:30 PM | 4:30 PM | 7:30 PM | 10:30 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 15 8 | 15 8 | 15 8 | 17 9 | 19 10 | 20 11 | 17 9 | 17 9 |
Wind direction | SW | SW | WSW | W | WSW | WSW | SW | SSW |
Relative humidity (%) | 76 | 84 | 88 | 66 | 53 | 50 | 61 | 71 |
Forest fuel dryness factor | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
Mixing height (m) | 496 | 714 | 388 | 1740 | 1931 | 1856 | 1576 | 1219 |
Radar
