View the current warnings for Victoria
Tuesday 14 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25% chance of more than (mm) | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10% chance of more than (mm) | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance of any rain | – | 5% | 5% | 5% | 5% | 0% | 0% | 0% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | – | 7 | 10 | 17 | 20 | 21 | 15 | 12 |
Feels like (°C) | – | 3 | 6 | 13 | 15 | 16 | 13 | 10 |
Dew point temperature (°C) | – | 3 | 5 | 7 | 5 | 5 | 7 | 8 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | 0 | 1 | 5 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | – | 13 7 | 13 7 | 20 11 | 19 10 | 17 9 | 11 6 | 7 4 |
Wind direction | – | NNW | NNW | W | WSW | WSW | S | NNW |
Relative humidity (%) | – | 76 | 73 | 50 | 37 | 35 | 59 | 77 |
Forest fuel dryness factor | – | 6.2 | 6.2 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Mixing height (m) | – | 150 | 271 | 2023 | 2555 | 2425 | 586 | 150 |
Wednesday 15 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance of any rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 9 | 6 | 10 | 20 | 26 | 26 | 17 | 12 |
Feels like (°C) | 7 | 4 | 7 | 16 | 21 | 22 | 15 | 10 |
Dew point temperature (°C) | 7 | 6 | 7 | 7 | 5 | 6 | 9 | 9 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 7 4 | 7 4 | 9 5 | 17 9 | 17 9 | 13 7 | 9 5 | 9 5 |
Wind direction | WNW | N | N | N | NW | SW | ESE | N |
Relative humidity (%) | 89 | 95 | 81 | 41 | 25 | 28 | 59 | 85 |
Forest fuel dryness factor | 8.5 | 8.5 | 8.5 | 9 | 9 | 9 | 9 | 9 |
Mixing height (m) | 150 | 150 | 150 | 1417 | 2414 | 2439 | 150 | 150 |
Thursday 16 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
Chance of any rain | 0% | 0% | 0% | 5% | 40% | 50% | 30% | 30% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 12 | 14 | 16 | 24 | 30 | 29 | 23 | 18 |
Feels like (°C) | 8 | 8 | 9 | 15 | 21 | 23 | 20 | 16 |
Dew point temperature (°C) | 7 | 6 | 7 | 8 | 7 | 9 | 11 | 12 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 15 8 | 24 13 | 31 17 | 44 24 | 41 22 | 24 13 | 19 10 | 13 7 |
Wind direction | N | N | N | N | NNW | NNW | NW | WSW |
Relative humidity (%) | 73 | 60 | 56 | 37 | 24 | 29 | 45 | 71 |
Forest fuel dryness factor | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Mixing height (m) | 150 | 150 | 150 | 1015 | 2325 | 2297 | 883 | 1074 |
Friday 17 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 20% | 20% | 20% | 20% | 20% | 10% | 5% | 5% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 14 | 12 | 12 | 16 | 18 | 18 | 14 | 11 |
Feels like (°C) | 13 | 10 | 9 | 10 | 12 | 12 | 10 | 7 |
Dew point temperature (°C) | 11 | 10 | 8 | 5 | 3 | 3 | 4 | 5 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 11 6 | 13 7 | 22 12 | 24 13 | 24 13 | 15 8 | 11 6 |
Wind direction | WSW | WSW | WSW | WSW | SW | SW | SSW | SW |
Relative humidity (%) | 83 | 87 | 77 | 50 | 36 | 37 | 52 | 69 |
Forest fuel dryness factor | 9 | 9 | 9 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
Mixing height (m) | 904 | 971 | 1457 | 2157 | 3104 | 3077 | 2250 | 1593 |
Saturday 18 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 5% | 5% | 5% | 0% | 0% | 0% | 5% | 5% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 8 | 6 | 9 | 14 | 18 | 20 | 16 | 13 |
Feels like (°C) | 5 | 3 | 6 | 11 | 14 | 16 | 12 | 8 |
Dew point temperature (°C) | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 9 5 | 9 5 | 13 7 | 13 7 | 15 8 | 15 8 | 20 11 |
Wind direction | W | WNW | NW | SSW | N | N | NNE | N |
Relative humidity (%) | 83 | 87 | 77 | 48 | 35 | 31 | 45 | 50 |
Forest fuel dryness factor | 9.1 | 9.1 | 9.1 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
Mixing height (m) | 649 | 150 | 1034 | 1770 | 1914 | 1967 | 765 | 150 |
Sunday 19 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 5% | 5% | 10% | 10% | 10% | 20% | 30% | 40% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 13 | 13 | 14 | 18 | 23 | 26 | 23 | 21 |
Feels like (°C) | 6 | 5 | 6 | 10 | 16 | 20 | 18 | 17 |
Dew point temperature (°C) | 2 | 1 | 2 | 4 | 5 | 6 | 8 | 9 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 28 15 | 31 17 | 33 18 | 37 20 | 33 18 | 28 15 | 22 12 | 20 11 |
Wind direction | N | N | N | N | N | N | NNW | N |
Relative humidity (%) | 46 | 44 | 43 | 41 | 31 | 28 | 38 | 45 |
Forest fuel dryness factor | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
Mixing height (m) | 150 | 150 | 150 | 636 | 902 | 1170 | 301 | 150 |
Monday 20 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 40% | 40% | 40% | 30% | 30% | 20% | 20% | 10% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 19 | 17 | 15 | 18 | 20 | 20 | 17 | 13 |
Feels like (°C) | 15 | 14 | 13 | 15 | 17 | 16 | 14 | 11 |
Dew point temperature (°C) | 9 | 9 | 10 | 11 | 9 | 9 | 9 | 9 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 19 10 | 17 9 | 15 8 | 19 10 | 19 10 | 20 11 | 13 7 | 11 6 |
Wind direction | N | NNW | WNW | WNW | W | W | W | WSW |
Relative humidity (%) | 54 | 59 | 70 | 62 | 50 | 48 | 62 | 75 |
Forest fuel dryness factor | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
Mixing height (m) | 150 | 150 | 150 | 1556 | 2045 | 2219 | 497 | 242 |
Radar
