View the current warnings for Victoria
Thursday 16 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25% chance of more than (mm) | – | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10% chance of more than (mm) | – | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Chance of any rain | – | 0% | 0% | 5% | 20% | 60% | 50% | 20% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | – | 12 | 17 | 25 | 29 | 31 | 25 | 19 |
Feels like (°C) | – | 9 | 12 | 18 | 22 | 26 | 21 | 18 |
Dew point temperature (°C) | – | 6 | 6 | 7 | 6 | 4 | 8 | 12 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | 0 | 1 | 5 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | – | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | – | 9 5 | 20 11 | 28 15 | 33 18 | 17 9 | 17 9 | 9 5 |
Wind direction | – | NNE | NNE | N | NNW | NNW | NW | W |
Relative humidity (%) | – | 68 | 48 | 32 | 23 | 18 | 35 | 65 |
Forest fuel dryness factor | – | 7.6 | 7.6 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Mixing height (m) | – | 67 | 67 | 1037 | 2284 | 3361 | 1007 | 1010 |
Friday 17 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance of any rain | 20% | 20% | 20% | 10% | 10% | 10% | 10% | 10% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 14 | 12 | 13 | 15 | 18 | 18 | 14 | 11 |
Feels like (°C) | 12 | 10 | 11 | 12 | 15 | 14 | 11 | 9 |
Dew point temperature (°C) | 12 | 9 | 9 | 7 | 5 | 5 | 6 | 6 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 11 6 | 9 5 | 9 5 | 13 7 | 13 7 | 13 7 | 9 5 | 9 5 |
Wind direction | WSW | WSW | W | WSW | WSW | SW | SSW | WSW |
Relative humidity (%) | 88 | 85 | 79 | 59 | 41 | 41 | 60 | 70 |
Forest fuel dryness factor | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
Mixing height (m) | 664 | 790 | 1119 | 1625 | 2226 | 2253 | 1387 | 748 |
Saturday 18 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
Chance of any rain | 10% | 10% | 10% | 5% | 0% | 0% | 0% | 0% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 9 | 8 | 9 | 13 | 16 | 19 | 14 | 12 |
Feels like (°C) | 7 | 6 | 7 | 10 | 13 | 16 | 11 | 9 |
Dew point temperature (°C) | 6 | 6 | 6 | 4 | 3 | 1 | 5 | 5 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | 7 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 7 4 | 6 3 | 9 5 | 7 4 | 7 4 | 9 5 | 9 5 |
Wind direction | W | WNW | WNW | SW | SW | E | ENE | NE |
Relative humidity (%) | 80 | 86 | 81 | 53 | 41 | 31 | 54 | 64 |
Forest fuel dryness factor | 8.4 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Mixing height (m) | 454 | 229 | 780 | 1544 | 1496 | 1671 | 324 | 67 |
Sunday 19 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 5% | 5% | 5% | 5% | 10% | 10% | 20% | 20% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 12 | 13 | 16 | 22 | 24 | 26 | 25 | 23 |
Feels like (°C) | 9 | 9 | 10 | 15 | 18 | 21 | 20 | 20 |
Dew point temperature (°C) | 4 | 2 | 2 | 4 | 5 | 6 | 6 | 8 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 11 6 | 17 9 | 20 11 | 26 14 | 24 13 | 22 12 | 20 11 | 15 8 |
Wind direction | NNE | NNE | NNE | NNE | N | N | N | NNW |
Relative humidity (%) | 56 | 45 | 39 | 31 | 29 | 28 | 30 | 38 |
Forest fuel dryness factor | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Mixing height (m) | 67 | 67 | 116 | 891 | 914 | 945 | 580 | 67 |
Monday 20 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 20% | 30% | 30% | 40% | 60% | 50% | 40% | 30% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 21 | 18 | 18 | 21 | 22 | 21 | 17 | 15 |
Feels like (°C) | 17 | 15 | 15 | 18 | 19 | 19 | 16 | 13 |
Dew point temperature (°C) | 9 | 9 | 9 | 10 | 10 | 10 | 11 | 11 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 5 | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 17 9 | 13 7 | 13 7 | 13 7 | 13 7 | 11 6 | 11 6 | 9 5 |
Wind direction | NNW | NNW | NW | WNW | W | WSW | WSW | WSW |
Relative humidity (%) | 45 | 55 | 57 | 50 | 49 | 51 | 66 | 77 |
Forest fuel dryness factor | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
Mixing height (m) | 67 | 67 | 67 | 789 | 1165 | 1354 | 1171 | 429 |
Tuesday 21 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 20% | 20% | 20% | 10% | 10% | 10% | 20% | 20% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 13 | 11 | 12 | 15 | 17 | 18 | 14 | 12 |
Feels like (°C) | 11 | 9 | 9 | 11 | 14 | 14 | 11 | 9 |
Dew point temperature (°C) | 10 | 9 | 8 | 7 | 6 | 6 | 7 | 7 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 9 5 | 11 6 | 15 8 | 15 8 | 15 8 | 11 6 | 9 5 |
Wind direction | WSW | W | WSW | SW | SW | SSW | SSW | S |
Relative humidity (%) | 84 | 86 | 79 | 60 | 48 | 46 | 61 | 73 |
Forest fuel dryness factor | 8.6 | 8.6 | 8.6 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Mixing height (m) | 347 | 921 | 1798 | 2219 | 2395 | 2436 | 2143 | 1907 |
Wednesday 22 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 20% | 30% | 20% | 20% | 20% | 20% | 20% | 20% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 10 | 9 | 10 | 15 | 17 | 18 | 14 | 11 |
Feels like (°C) | 8 | 7 | 8 | 11 | 13 | 14 | 11 | 9 |
Dew point temperature (°C) | 7 | 6 | 7 | 6 | 5 | 6 | 7 | 7 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 7 4 | 7 4 | 7 4 | 13 7 | 15 8 | 17 9 | 13 7 | 9 5 |
Wind direction | S | S | S | S | S | SSW | S | S |
Relative humidity (%) | 81 | 81 | 80 | 57 | 45 | 44 | 60 | 76 |
Forest fuel dryness factor | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Mixing height (m) | 1593 | 1512 | 1527 | 1819 | 1858 | 1790 | 1561 | 1251 |
Radar
