Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDN60801

Latest Weather Observations for Williamtown

Issued at 10:35 pm EST Saturday 4 July 2009

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 061078 Name: WILLIAMTOWN RAAF Lat: -32.79 Lon: 151.84 Height: 9.0 m
Data from the previous 72 hours. | See also: Recent months at Williamtown
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
04/10:30pm 10.7 3.8 4.4 65 2.8 WNW 30 37 16 20 1013.6 - 0.0
04/10:00pm 10.9 3.5 4.1 63 3.0 WNW 32 41 17 22 1013.5 - 0.0
04/09:30pm 9.9 5.1 4.4 68 2.4 W 19 28 10 15 1013.5 - 0.0
04/09:00pm 10.0 4.6 4.4 68 2.5 W 22 28 12 15 1013.3 1013.4 0.0
04/08:30pm 10.3 4.1 4.3 66 2.7 W 26 35 14 19 1013.2 - 0.0
04/08:00pm 10.4 4.2 4.2 65 2.8 WNW 26 32 14 17 1013.4 - 0.0
04/07:30pm 10.8 4.9 4.1 63 3.0 WNW 24 30 13 16 1013.5 - 0.0
04/07:00pm 11.0 5.8 3.8 61 3.2 WNW 20 26 11 14 1013.1 - 0.0
04/06:30pm 11.4 6.5 4.1 61 3.3 WNW 19 26 10 14 1012.9 - 0.0
04/06:00pm 11.6 6.7 4.1 60 3.4 WNW 19 28 10 15 1012.5 1012.6 0.0
04/05:30pm 11.8 7.3 4.1 59 3.5 WNW 17 20 9 11 1011.9 - 0.0
04/05:00pm 12.5 7.3 3.8 55 3.9 WNW 20 26 11 14 1011.7 - 0.0
04/04:30pm 14.3 7.9 3.2 47 5.0 WNW 26 32 14 17 1011.7 - 0.0
04/04:00pm 15.8 10.4 1.5 38 6.3 WSW 19 26 10 14 1011.3 - 0.0
04/03:30pm 16.3 9.6 1.3 36 6.6 WSW 26 30 14 16 1010.9 - 0.0
04/03:00pm 16.9 10.3 2.2 37 6.6 WNW 26 37 14 20 1010.9 1011.0 0.0
04/02:30pm 16.6 9.6 2.1 37 6.5 W 28 35 15 19 1010.8 - 0.0
04/02:00pm 16.5 10.8 2.8 40 6.2 WNW 22 33 12 18 1010.9 - 0.0
04/01:30pm 16.1 8.2 2.2 39 6.2 WNW 33 41 18 22 1011.1 - 0.0
04/01:00pm 15.6 8.2 1.7 39 6.1 W 30 41 16 22 1011.6 - 0.0
04/12:30pm 15.3 7.5 2.0 40 5.9 W 32 46 17 25 1012.1 - 0.0
04/12:00pm 14.8 6.5 2.1 42 5.6 W 35 46 19 25 1012.3 1012.4 0.0
04/11:30am 14.3 5.2 1.8 42 5.5 W 39 54 21 29 1012.5 - 0.0
04/11:00am 13.5 4.1 2.4 47 4.9 WNW 41 50 22 27 1012.6 - 0.0
04/10:30am 13.2 4.9 2.2 47 4.8 W 35 46 19 25 1012.7 - 0.0
04/10:00am 13.1 4.8 2.3 48 4.7 W 35 46 19 25 1012.9 - 0.0
04/09:30am 12.2 4.0 2.6 52 4.2 W 35 48 19 26 1012.9 - 0.0
04/09:00am 11.2 3.9 2.3 54 3.8 W 30 44 16 24 1012.5 1012.6 0.0
04/08:30am 10.3 3.0 2.3 57 3.4 WNW 30 39 16 21 1012.1 - 0.0
04/08:00am 9.4 2.1 2.3 61 3.0 WNW 30 41 16 22 1011.9 - 0.0
04/07:30am 8.4 0.8 2.7 67 2.4 WNW 32 39 17 21 1011.5 - 0.0
04/07:00am 8.1 0.5 2.6 68 2.3 WNW 32 37 17 20 1011.4 - 0.0
04/06:30am 8.4 1.1 2.7 67 2.4 WNW 30 39 16 21 1010.9 - 0.0
04/06:00am 8.2 0.6 2.8 69 2.3 WNW 32 41 17 22 1010.6 1010.7 0.0
04/05:30am 8.7 1.1 2.8 66 2.5 WNW 32 43 17 23 1010.0 - 0.0
04/05:00am 8.5 0.9 3.0 68 2.3 WNW 32 41 17 22 1009.5 - 0.0
04/04:30am 8.7 1.5 3.1 68 2.4 WNW 30 39 16 21 1009.4 - 0.0
04/04:00am 8.9 1.3 3.0 66 2.5 WNW 32 43 17 23 1009.4 - 0.0
04/03:30am 9.1 1.3 3.1 66 2.6 WNW 33 43 18 23 1009.3 - 0.0
04/03:00am 9.1 0.6 3.3 67 2.5 WNW 37 50 20 27 1009.1 1009.2 0.0
04/02:30am 9.1 1.6 3.4 67 2.5 WNW 32 39 17 21 1009.4 - 0.0
04/02:00am 9.2 1.5 3.2 66 2.6 WNW 33 44 18 24 1009.5 - 0.0
04/01:30am 9.5 1.7 2.9 63 2.8 WNW 33 48 18 26 1009.5 - 0.0
04/01:00am 9.6 2.0 2.8 62 2.9 WNW 32 48 17 26 1009.8 - 0.0
04/12:30am 9.7 1.9 2.6 61 3.0 WNW 33 44 18 24 1009.6 - 0.0
04/12:00am 9.5 1.9 2.6 62 2.9 WNW 32 39 17 21 1009.8 1009.9 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
03/11:30pm 9.5 1.9 2.6 62 2.9 WNW 32 39 17 21 1009.8 - 0.0
03/11:00pm 9.3 1.7 2.6 63 2.8 WNW 32 41 17 22 1009.7 - 0.0
03/10:30pm 9.5 1.6 2.5 61 3.0 WNW 33 44 18 24 1009.3 - 0.0
03/10:00pm 9.9 1.5 1.8 57 3.4 WNW 35 46 19 25 1008.9 - 0.0
03/09:30pm 9.8 2.7 1.5 56 3.4 WNW 28 35 15 19 1008.8 - 0.0
03/09:00pm 10.2 3.1 1.3 54 3.7 WNW 28 35 15 19 1008.5 1008.6 0.0
03/08:30pm 10.7 2.6 0.8 50 4.1 WNW 33 43 18 23 1008.2 - 0.0
03/08:00pm 10.9 3.7 0.9 50 4.1 WNW 28 37 15 20 1007.8 - 0.0
03/07:54pm 11.0 3.5 0.9 49 4.2 WNW 30 48 16 26 1007.8 - 0.0
03/07:30pm 11.4 3.2 0.5 47 4.5 WNW 33 44 18 24 1007.4 - 0.0
03/07:00pm 12.0 3.0 0.0 43 4.9 WNW 37 50 20 27 1006.9 - 0.0
03/06:51pm 12.0 3.9 -0.1 43 4.9 WNW 32 50 17 27 1006.9 - 0.0
03/06:30pm 12.4 3.7 -0.3 41 5.2 W 35 50 19 27 1006.8 - 0.0
03/06:00pm 12.5 4.4 -0.4 41 5.3 W 32 41 17 22 1006.5 1006.6 0.0
03/05:30pm 12.2 5.6 -0.1 42 5.0 W 24 35 13 19 1005.9 - 0.0
03/05:00pm 13.3 5.9 -0.9 37 5.8 W 28 37 15 20 1005.5 - 0.0
03/04:30pm 14.3 6.8 -1.1 34 6.3 W 28 41 15 22 1005.1 - 0.0
03/04:07pm 14.9 6.6 -1.7 32 6.7 W 32 50 17 27 1004.7 - 0.0
03/04:00pm 15.2 6.0 -1.7 31 6.9 W 37 52 20 28 1004.7 - 0.0
03/03:30pm 15.6 5.2 -1.9 30 7.1 W 43 61 23 33 1004.0 - 0.0
03/03:00pm 16.4 7.3 -0.9 30 7.3 W 37 59 20 32 1003.4 1003.5 0.0
03/02:36pm 15.8 7.1 -0.5 33 6.9 W 35 54 19 29 1003.1 - 0.0
03/02:30pm 15.8 6.7 -0.5 33 6.9 W 37 54 20 29 1003.0 - 0.0
03/02:00pm 16.8 8.4 1.8 36 6.7 W 35 52 19 28 1003.0 - 0.0
03/01:34pm 16.4 6.7 0.8 34 6.8 W 41 59 22 32 1002.9 - 0.0
03/01:30pm 16.6 7.4 1.3 35 6.7 W 39 54 21 29 1002.9 - 0.0
03/01:00pm 16.1 6.4 0.2 34 6.8 W 41 59 22 32 1003.0 - 0.0
03/12:44pm 16.3 6.2 0.6 34 6.8 W 43 61 23 33 1003.2 - 0.0
03/12:30pm 16.0 5.9 0.5 35 6.7 WNW 43 57 23 31 1003.3 - 0.0
03/12:12pm 15.9 6.2 0.3 34 6.7 W 41 59 22 32 1003.7 - 0.0
03/12:00pm 15.8 6.1 0.6 35 6.6 W 41 57 22 31 1003.7 1003.8 0.0
03/11:46am 15.5 5.8 0.7 36 6.4 WNW 41 61 22 33 1003.8 - 0.0
03/11:30am 15.0 4.3 0.1 36 6.3 WNW 46 61 25 33 1004.0 - 0.0
03/11:00am 14.6 3.7 -1.2 33 6.5 W 46 63 25 34 1004.5 - 0.0
03/10:30am 14.6 5.3 0.7 38 5.9 W 39 57 21 31 1004.9 - 0.0
03/10:00am 14.0 4.3 0.5 39 5.7 WNW 41 61 22 33 1004.8 - 0.0
03/09:53am 13.8 4.4 0.1 39 5.7 WNW 39 61 21 33 1004.9 - 0.0
03/09:30am 13.6 5.5 0.7 41 5.5 W 33 48 18 26 1005.1 - 0.0
03/09:17am 13.4 5.0 1.7 45 5.0 W 35 54 19 29 1005.0 - 0.0
03/09:00am 13.0 4.6 1.7 46 4.9 WNW 35 50 19 27 1004.6 1004.7 0.0
03/08:44am 12.9 4.3 0.1 41 5.3 W 35 54 19 29 1004.8 - 0.0
03/08:30am 12.5 3.1 0.0 42 5.1 W 39 56 21 30 1005.0 - 0.0
03/08:08am 12.2 3.9 2.2 50 4.3 W 35 54 19 29 1005.0 - 0.0
03/08:00am 11.9 2.1 2.4 52 4.1 W 43 54 23 29 1004.8 - 0.0
03/07:43am 12.5 3.3 5.3 61 3.3 WNW 43 63 23 34 1004.1 - 0.0
03/07:30am 12.7 4.2 5.2 60 3.5 WNW 39 54 21 29 1003.9 - 0.0
03/07:15am 12.4 4.7 5.3 62 3.3 WNW 35 54 19 29 1004.0 - 0.0
03/07:00am 12.7 5.3 5.0 59 3.6 W 33 44 18 24 1003.8 - 0.0
03/06:30am 12.6 3.2 4.6 58 3.7 WNW 43 57 23 31 1003.1 - 0.0
03/06:11am 12.7 3.3 4.3 56 3.8 WNW 43 65 23 35 1002.8 - 0.0
03/06:00am 12.7 3.1 4.3 56 3.8 WNW 44 61 24 33 1002.7 1002.8 0.0
03/05:41am 12.7 4.8 4.1 56 3.9 WNW 35 56 19 30 1002.8 - 0.0
03/05:30am 12.8 5.2 4.0 55 4.0 WNW 33 43 18 23 1002.9 - 0.0
03/05:00am 13.0 5.0 3.9 54 4.1 WNW 35 48 19 26 1002.9 - 0.0
03/04:30am 12.9 5.3 3.9 54 4.1 WNW 33 43 18 23 1002.9 - 0.0
03/04:00am 12.8 4.1 4.2 56 3.9 WNW 39 50 21 27 1003.1 - 0.0
03/03:30am 12.9 4.6 4.0 54 4.0 WNW 37 52 20 28 1003.8 - 0.0
03/03:00am 13.2 4.5 4.0 53 4.2 WNW 39 56 21 30 1003.9 1004.0 0.0
03/02:30am 13.2 4.1 3.9 53 4.2 WNW 41 54 22 29 1004.2 - 0.0
03/02:00am 13.2 5.2 3.8 53 4.2 WNW 35 46 19 25 1004.7 - 0.0
03/01:46am 13.1 6.0 3.7 53 4.2 WNW 30 48 16 26 1004.9 - 0.0
03/01:30am 12.9 5.5 3.9 54 4.1 WNW 32 39 17 21 1005.3 - 0.0
03/01:00am 12.5 5.9 4.1 56 3.8 WNW 28 35 15 19 1005.7 - 0.0
03/12:30am 12.3 5.7 4.2 57 3.7 WNW 28 35 15 19 1006.2 - 0.0
03/12:00am 12.3 5.7 4.3 58 3.6 WNW 28 35 15 19 1006.4 1006.5 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
02/11:30pm 12.3 6.5 4.5 59 3.5 W 24 32 13 17 1007.1 - 0.0
02/11:00pm 13.3 6.7 4.0 53 4.2 W 28 37 15 20 1007.7 - 0.0
02/10:30pm 13.4 6.8 4.1 53 4.2 W 28 33 15 18 1007.9 - 0.0
02/10:00pm 14.2 5.7 3.0 47 5.0 WNW 37 50 20 27 1007.4 - 0.0
02/09:50pm 14.2 6.0 2.9 46 5.0 WNW 35 54 19 29 1007.5 - 0.0
02/09:30pm 14.0 7.1 2.8 47 5.0 WNW 28 41 15 22 1007.8 - 0.0
02/09:00pm 13.7 6.9 3.0 48 4.8 WNW 28 41 15 22 1007.8 1007.9 0.0
02/08:30pm 13.3 6.1 2.8 49 4.6 W 30 39 16 21 1008.1 - 0.0
02/08:00pm 12.8 7.5 2.9 51 4.4 W 20 28 11 15 1007.9 - 0.0
02/07:30pm 12.9 7.2 2.7 50 4.5 W 22 30 12 16 1007.7 - 0.0
02/07:00pm 13.2 7.8 2.7 49 4.6 W 20 28 11 15 1008.0 - 0.0
02/06:30pm 12.7 8.0 3.2 52 4.2 W 17 22 9 12 1007.9 - 0.0
02/06:00pm 14.0 8.7 2.9 47 5.0 W 20 26 11 14 1007.6 1007.7 0.0
02/05:30pm 14.5 9.4 2.9 45 5.2 W 19 26 10 14 1007.2 - 0.0
02/05:00pm 15.5 8.6 2.6 42 5.8 WNW 28 39 15 21 1007.0 - 0.0
02/04:30pm 16.7 8.9 2.0 37 6.6 WNW 32 44 17 24 1006.8 - 0.0
02/04:00pm 17.0 9.6 1.9 36 6.8 WNW 30 39 16 21 1006.5 - 0.0
02/03:30pm 18.4 12.6 2.5 34 7.3 W 22 30 12 16 1006.7 - 0.0
02/03:00pm 18.5 10.1 1.8 32 7.6 WNW 35 48 19 26 1006.8 1006.9 0.0
02/02:30pm 18.5 10.2 2.2 33 7.4 WNW 35 44 19 24 1006.8 - 0.0
02/02:00pm 18.4 9.7 1.9 33 7.5 WNW 37 50 20 27 1007.0 - 0.0
02/01:41pm 18.5 10.1 1.6 32 7.6 WNW 35 54 19 29 1006.7 - 0.0
02/01:30pm 18.7 10.4 2.2 33 7.5 WNW 35 52 19 28 1006.7 - 0.0
02/01:00pm 18.6 9.1 1.9 32 7.6 WNW 41 59 22 32 1007.0 - 0.0
02/12:54pm 18.0 8.8 1.5 33 7.4 W 39 59 21 32 1007.3 - 0.0
02/12:30pm 18.1 8.9 1.1 32 7.6 WNW 39 52 21 28 1007.3 - 0.0
02/12:00pm 18.1 9.3 1.1 32 7.6 W 37 57 20 31 1007.3 1007.4 0.0
02/11:30am 17.6 6.9 0.0 30 7.6 WNW 46 70 25 38 1007.7 - 0.0
02/11:23am 17.6 6.9 0.2 31 7.6 WNW 46 70 25 38 1008.0 - 0.0
02/11:00am 17.4 6.4 0.6 32 7.3 WNW 48 61 26 33 1008.6 - 0.0
02/10:44am 16.9 7.6 0.4 32 7.1 WNW 39 57 21 31 1008.8 - 0.0
02/10:30am 17.1 7.9 1.3 34 7.0 WNW 39 56 21 30 1008.7 - 0.0
02/10:25am 16.7 7.8 0.9 34 6.9 NW 37 56 20 30 1008.7 - 0.0
02/10:00am 16.5 8.4 1.3 36 6.7 NW 33 46 18 25 1009.1 - 0.0
02/09:43am 15.9 8.3 0.6 35 6.6 WNW 30 48 16 26 1009.3 - 0.0
02/09:30am 15.7 8.5 0.9 36 6.4 WNW 28 39 15 21 1009.2 - 0.0
02/09:00am 14.7 7.2 0.9 39 5.9 WNW 30 41 16 22 1009.2 1009.3 0.0
02/08:30am 13.4 7.0 0.9 42 5.3 WNW 24 32 13 17 1009.5 - 0.0
02/08:00am 12.0 4.8 1.0 47 4.6 WNW 28 33 15 18 1009.3 - 0.0
02/07:30am 11.8 5.3 0.2 45 4.8 WNW 24 33 13 18 1009.3 - 0.0
02/07:00am 10.1 4.5 1.1 53 3.7 WNW 20 32 11 17 1009.1 - 0.0
02/06:30am 10.3 4.6 0.7 51 3.9 WNW 20 24 11 13 1008.6 - 0.0
02/06:00am 10.3 4.6 0.6 51 4.0 WNW 20 24 11 13 1008.5 1008.6 0.0
02/05:30am 10.2 4.7 0.6 51 3.9 WNW 19 28 10 15 1008.1 - 0.0
02/05:00am 10.2 5.5 0.9 52 3.8 W 15 19 8 10 1008.3 - 0.0
02/04:30am 10.4 4.9 0.9 52 3.9 W 19 24 10 13 1008.3 - 0.0
02/04:00am 11.1 5.6 0.5 48 4.4 WNW 19 26 10 14 1008.1 - 0.0
02/03:30am 11.9 6.7 0.3 45 4.8 WNW 17 26 9 14 1008.0 - 0.0
02/03:00am 11.9 5.1 0.6 46 4.7 WNW 26 33 14 18 1008.0 1008.1 0.0
02/02:30am 12.1 6.7 1.1 47 4.6 WNW 19 26 10 14 1008.2 - 0.0
02/02:00am 12.0 6.5 1.7 49 4.4 WNW 20 28 11 15 1008.3 - 0.0
02/01:30am 12.5 6.6 2.0 48 4.5 WNW 22 32 12 17 1008.6 - 0.0
02/01:00am 13.0 7.2 2.3 48 4.7 WNW 22 30 12 16 1008.5 - 0.0
02/12:30am 13.5 6.9 2.0 45 5.0 WNW 26 35 14 19 1008.6 - 0.0
02/12:00am 13.5 7.4 2.5 47 4.8 W 24 35 13 19 1008.8 1008.9 0.0
 
Date/Time
EST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
01/11:30pm 13.8 8.4 2.4 46 5.0 W 20 30 11 16 1008.7 - 0.0
01/11:00pm 14.2 9.0 2.2 44 5.3 W 19 30 10 16 1009.0 - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94776.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94776.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94776.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.