Latest Weather Observations for Tuggeranong
Issued at 3:52 am EDT Sunday 12 October 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 070339 | Name: TUGGERANONG (ISABELLA PLAINS) AWS | Lat: -35.42 | Lon: 149.09 | Height: 586.7 m |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
12/03:30am | 7.8 | 4.8 | 2.3 | 68 | 2.4 | ENE | 7 | 9 | 4 | 5 | 1011.5 | 1010.5 | 0.0 | |
12/03:00am | 7.7 | 4.4 | 2.4 | 69 | 2.3 | ENE | 9 | 11 | 5 | 6 | 1011.8 | 1010.9 | 0.0 | |
12/02:30am | 8.4 | 6.8 | 2.4 | 66 | 2.6 | CALM | 0 | 0 | 0 | 0 | 1012.3 | 1011.3 | 0.0 | |
12/02:00am | 10.1 | 8.4 | 2.0 | 57 | 3.5 | CALM | 0 | 0 | 0 | 0 | 1012.6 | 1011.6 | 0.0 | |
12/01:30am | 11.7 | 8.7 | 1.9 | 51 | 4.3 | NNE | 7 | 11 | 4 | 6 | 1012.9 | 1011.9 | 0.0 | |
12/01:00am | 12.2 | 8.8 | 1.8 | 49 | 4.6 | NNE | 9 | 13 | 5 | 7 | 1013.1 | 1012.1 | 0.0 | |
12/12:30am | 11.6 | 8.6 | 1.8 | 51 | 4.3 | NNE | 7 | 9 | 4 | 5 | 1013.4 | 1012.5 | 0.0 | |
12/12:00am | 13.1 | 10.1 | 1.1 | 44 | 5.3 | NNE | 6 | 9 | 3 | 5 | 1013.5 | 1012.6 | 0.0 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
11/11:30pm | 15.1 | 11.2 | 0.9 | 38 | 6.3 | N | 11 | 15 | 6 | 8 | 1013.6 | 1012.7 | 0.0 | |
11/11:00pm | 15.0 | 10.7 | 1.2 | 39 | 6.2 | N | 13 | 19 | 7 | 10 | 1013.9 | 1012.9 | 0.0 | |
11/10:30pm | 15.0 | 11.5 | 1.2 | 39 | 6.2 | N | 9 | 15 | 5 | 8 | 1014.0 | 1013.0 | 0.0 | |
11/10:00pm | 15.1 | 11.6 | 1.3 | 39 | 6.2 | N | 9 | 15 | 5 | 8 | 1014.1 | 1013.1 | 0.0 | |
11/09:30pm | 15.5 | 11.2 | 1.3 | 38 | 6.4 | N | 13 | 17 | 7 | 9 | 1014.3 | 1013.3 | 0.0 | |
11/09:00pm | 15.9 | 12.0 | 1.2 | 37 | 6.6 | N | 11 | 17 | 6 | 9 | 1014.4 | 1013.4 | 0.0 | |
11/08:30pm | 16.0 | 12.1 | 1.0 | 36 | 6.8 | N | 11 | 13 | 6 | 7 | 1014.1 | 1013.1 | 0.0 | |
11/08:00pm | 16.1 | 12.2 | 1.0 | 36 | 6.8 | NNW | 11 | 19 | 6 | 10 | 1013.7 | 1012.8 | 0.0 | |
11/07:30pm | 16.9 | 12.6 | 1.0 | 34 | 7.2 | NW | 13 | 24 | 7 | 13 | 1013.2 | 1012.3 | 0.0 | |
11/07:00pm | 17.6 | 12.6 | 1.2 | 33 | 7.5 | NW | 17 | 28 | 9 | 15 | 1012.8 | 1011.8 | 0.0 | |
11/06:30pm | 18.5 | 13.1 | 1.1 | 31 | 8.0 | WNW | 19 | 35 | 10 | 19 | 1012.5 | 1011.5 | 0.0 | |
11/06:00pm | 19.2 | 13.2 | 0.8 | 29 | 8.5 | WNW | 22 | 37 | 12 | 20 | 1012.3 | 1011.3 | 0.0 | |
11/05:30pm | 19.6 | 12.8 | 0.6 | 28 | 8.7 | WNW | 26 | 41 | 14 | 22 | 1011.8 | 1010.9 | 0.0 | |
11/05:00pm | 20.5 | 14.2 | 1.4 | 28 | 9.0 | WNW | 24 | 35 | 13 | 19 | 1011.6 | 1010.6 | 0.0 | |
11/04:30pm | 20.6 | 14.2 | 1.0 | 27 | 9.2 | NW | 24 | 39 | 13 | 21 | 1011.5 | 1010.5 | 0.0 | |
11/04:00pm | 21.0 | 14.7 | 1.3 | 27 | 9.3 | WNW | 24 | 41 | 13 | 22 | 1011.5 | 1010.5 | 0.0 | |
11/03:30pm | 21.3 | 14.1 | 1.0 | 26 | 9.5 | WNW | 28 | 50 | 15 | 27 | 1011.3 | 1010.3 | 0.0 | |
11/03:24pm | 21.4 | 14.2 | 0.6 | 25 | 9.7 | NW | 28 | 50 | 15 | 27 | 1011.3 | 1010.3 | 0.0 | |
11/03:00pm | 22.0 | 15.2 | 1.1 | 25 | 9.9 | WNW | 26 | 39 | 14 | 21 | 1011.1 | 1010.1 | 0.0 | |
11/02:30pm | 22.2 | 15.6 | -0.5 | 22 | 10.4 | WNW | 24 | 39 | 13 | 21 | 1011.2 | 1010.2 | 0.0 | |
11/02:08pm | 22.1 | 14.8 | 0.0 | 23 | 10.2 | W | 28 | 46 | 15 | 25 | 1011.2 | 1010.2 | 0.0 | |
11/02:00pm | 21.7 | 13.9 | -0.9 | 22 | 10.3 | WNW | 30 | 43 | 16 | 23 | 1011.4 | 1010.4 | 0.0 | |
11/01:30pm | 22.1 | 15.8 | -1.2 | 21 | 10.6 | WNW | 22 | 35 | 12 | 19 | 1011.6 | 1010.6 | 0.0 | |
11/01:00pm | 21.3 | 13.4 | -1.9 | 21 | 10.3 | WNW | 30 | 44 | 16 | 24 | 1011.7 | 1010.8 | 0.0 | |
11/12:38pm | 21.2 | 13.5 | -3.3 | 19 | 10.6 | WNW | 28 | 46 | 15 | 25 | 1012.1 | 1011.1 | 0.0 | |
11/12:30pm | 21.6 | 15.1 | 0.2 | 24 | 9.9 | WNW | 24 | 37 | 13 | 20 | 1012.1 | 1011.1 | 0.0 | |
11/12:00pm | 20.5 | 13.0 | 0.9 | 27 | 9.1 | W | 30 | 56 | 16 | 30 | 1012.4 | 1011.4 | 0.0 | |
11/11:42am | 20.7 | 14.4 | 1.6 | 28 | 9.0 | WNW | 24 | 48 | 13 | 26 | 1012.8 | 1011.8 | 0.0 | |
11/11:30am | 20.4 | 13.9 | 2.7 | 31 | 8.5 | WNW | 26 | 41 | 14 | 22 | 1013.0 | 1012.0 | 0.0 | |
11/11:00am | 20.2 | 13.3 | 2.5 | 31 | 8.5 | WNW | 28 | 43 | 15 | 23 | 1013.2 | 1012.3 | 0.0 | |
11/10:30am | 20.4 | 14.8 | 3.2 | 32 | 8.4 | WNW | 22 | 41 | 12 | 22 | 1013.2 | 1012.3 | 0.0 | |
11/10:00am | 20.0 | 14.7 | 1.9 | 30 | 8.6 | NW | 19 | 33 | 10 | 18 | 1013.2 | 1012.3 | 0.0 | |
11/09:30am | 19.3 | 14.4 | 1.8 | 31 | 8.2 | NW | 17 | 33 | 9 | 18 | 1012.9 | 1011.9 | 0.0 | |
11/09:00am | 18.8 | 13.9 | 1.8 | 32 | 8.0 | NW | 17 | 26 | 9 | 14 | 1012.8 | 1011.8 | 0.0 | |
11/08:30am | 17.3 | 12.7 | 1.3 | 34 | 7.3 | NNW | 15 | 37 | 8 | 20 | 1012.9 | 1011.9 | 0.0 | |
11/08:00am | 16.4 | 11.3 | 0.5 | 34 | 7.1 | NNW | 17 | 32 | 9 | 17 | 1012.6 | 1011.6 | 0.0 | |
11/07:30am | 14.9 | 11.4 | 1.1 | 39 | 6.2 | NNW | 9 | 17 | 5 | 9 | 1012.9 | 1011.9 | 0.0 | |
11/07:00am | 13.4 | 9.9 | 1.4 | 44 | 5.3 | NNW | 9 | 17 | 5 | 9 | 1013.0 | 1012.0 | 0.0 | |
11/06:30am | 13.0 | 9.7 | 0.4 | 42 | 5.5 | NNW | 7 | 13 | 4 | 7 | 1012.9 | 1011.9 | 0.0 | |
11/06:00am | 13.4 | 9.7 | -0.3 | 39 | 5.9 | NNW | 9 | 15 | 5 | 8 | 1012.4 | 1011.4 | 0.0 | |
11/05:30am | 13.6 | 9.8 | -0.8 | 37 | 6.1 | NNW | 9 | 13 | 5 | 7 | 1012.2 | 1011.2 | 0.0 | |
11/05:00am | 14.2 | 10.0 | -1.0 | 35 | 6.5 | NW | 11 | 19 | 6 | 10 | 1011.9 | 1011.0 | 0.0 | |
11/04:30am | 14.7 | 10.1 | -1.4 | 33 | 6.8 | NW | 13 | 22 | 7 | 12 | 1011.6 | 1010.6 | 0.0 | |
11/04:00am | 15.0 | 10.3 | -1.5 | 32 | 7.0 | NW | 13 | 22 | 7 | 12 | 1011.6 | 1010.6 | 0.0 | |
11/03:30am | 15.2 | 10.6 | -1.4 | 32 | 7.1 | NW | 13 | 22 | 7 | 12 | 1011.6 | 1010.6 | 0.0 | |
11/03:00am | 15.7 | 10.6 | -1.8 | 30 | 7.4 | NW | 15 | 20 | 8 | 11 | 1011.6 | 1010.6 | 0.0 | |
11/02:30am | 15.7 | 11.0 | -1.8 | 30 | 7.4 | NW | 13 | 19 | 7 | 10 | 1011.9 | 1011.0 | 0.0 | |
11/02:00am | 16.2 | 11.5 | -1.8 | 29 | 7.7 | WNW | 13 | 20 | 7 | 11 | 1011.9 | 1011.0 | 0.0 | |
11/01:30am | 16.5 | 11.8 | -2.0 | 28 | 7.9 | NW | 13 | 20 | 7 | 11 | 1011.8 | 1010.9 | 0.0 | |
11/01:00am | 16.9 | 11.8 | -1.7 | 28 | 8.0 | WNW | 15 | 26 | 8 | 14 | 1012.1 | 1011.1 | 0.0 | |
11/12:30am | 17.2 | 11.7 | -1.9 | 27 | 8.2 | WNW | 17 | 30 | 9 | 16 | 1012.1 | 1011.1 | 0.0 | |
11/12:00am | 17.2 | 12.1 | -1.9 | 27 | 8.2 | WNW | 15 | 20 | 8 | 11 | 1012.2 | 1011.2 | 0.0 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
10/11:30pm | 17.6 | 12.5 | -2.1 | 26 | 8.4 | WNW | 15 | 24 | 8 | 13 | 1012.4 | 1011.4 | 0.0 | |
10/11:00pm | 17.9 | 13.2 | -1.9 | 26 | 8.5 | NW | 13 | 33 | 7 | 18 | 1012.6 | 1011.6 | 0.0 | |
10/10:30pm | 17.8 | 12.7 | -1.9 | 26 | 8.5 | WNW | 15 | 26 | 8 | 14 | 1012.8 | 1011.8 | 0.0 | |
10/10:00pm | 17.4 | 12.7 | -1.8 | 27 | 8.3 | WNW | 13 | 20 | 7 | 11 | 1012.9 | 1011.9 | 0.0 | |
10/09:30pm | 17.4 | 13.2 | -0.8 | 29 | 8.0 | NW | 11 | 20 | 6 | 11 | 1013.1 | 1012.1 | 0.0 | |
10/09:00pm | 16.8 | 13.5 | 0.0 | 32 | 7.5 | N | 7 | 13 | 4 | 7 | 1013.0 | 1012.0 | 0.0 | |
10/08:30pm | 17.6 | 14.0 | 0.3 | 31 | 7.8 | NNW | 9 | 20 | 5 | 11 | 1012.8 | 1011.8 | 0.0 | |
10/08:00pm | 18.4 | 14.5 | 1.0 | 31 | 8.0 | NW | 11 | 24 | 6 | 13 | 1012.5 | 1011.5 | 0.0 | |
10/07:30pm | 18.7 | 14.4 | 1.2 | 31 | 8.1 | NW | 13 | 24 | 7 | 13 | 1012.3 | 1011.3 | 0.0 | |
10/07:00pm | 19.5 | 15.0 | 1.9 | 31 | 8.3 | NW | 15 | 22 | 8 | 12 | 1011.9 | 1011.0 | 0.0 | |
10/06:30pm | 20.4 | 14.9 | 1.8 | 29 | 8.8 | WNW | 20 | 37 | 11 | 20 | 1011.7 | 1010.8 | 0.0 | |
10/06:00pm | 21.0 | 14.8 | 2.3 | 29 | 9.0 | WNW | 24 | 43 | 13 | 23 | 1011.4 | 1010.4 | 0.0 | |
10/05:46pm | 21.2 | 14.1 | 1.5 | 27 | 9.3 | WNW | 28 | 46 | 15 | 25 | 1011.4 | 1010.4 | 0.0 | |
10/05:30pm | 21.6 | 15.0 | 2.3 | 28 | 9.3 | WNW | 26 | 44 | 14 | 24 | 1011.4 | 1010.4 | 0.0 | |
10/05:03pm | 21.6 | 14.6 | 1.8 | 27 | 9.5 | NW | 28 | 48 | 15 | 26 | 1011.5 | 1010.5 | 0.0 | |
10/05:00pm | 21.7 | 14.9 | 2.9 | 29 | 9.2 | WNW | 28 | 44 | 15 | 24 | 1011.6 | 1010.6 | 0.0 | |
10/04:30pm | 21.7 | 14.0 | 2.4 | 28 | 9.3 | WNW | 32 | 52 | 17 | 28 | 1011.8 | 1010.9 | 0.0 | |
10/04:00pm | 21.7 | 14.9 | 2.9 | 29 | 9.2 | WNW | 28 | 46 | 15 | 25 | 1012.1 | 1011.1 | 0.0 | |
10/03:31pm | 21.9 | 14.3 | 3.1 | 29 | 9.2 | WNW | 32 | 50 | 17 | 27 | 1012.2 | 1011.2 | 0.0 | |
10/03:30pm | 21.7 | 13.9 | 2.9 | 29 | 9.2 | WNW | 33 | 56 | 18 | 30 | 1012.2 | 1011.2 | 0.0 | |
10/03:00pm | 21.7 | 15.0 | 3.4 | 30 | 9.0 | NW | 28 | 48 | 15 | 26 | 1012.4 | 1011.4 | 0.0 | |
10/02:50pm | 22.0 | 15.3 | 3.6 | 30 | 9.1 | WNW | 28 | 48 | 15 | 26 | 1012.5 | 1011.5 | 0.0 | |
10/02:30pm | 22.2 | 16.5 | 2.8 | 28 | 9.5 | NW | 22 | 37 | 12 | 20 | 1012.7 | 1011.7 | 0.0 | |
10/02:14pm | 21.4 | 14.4 | 1.7 | 27 | 9.4 | NW | 28 | 50 | 15 | 27 | 1012.8 | 1011.8 | 0.0 | |
10/02:00pm | 22.4 | 16.7 | 3.0 | 28 | 9.6 | NW | 22 | 41 | 12 | 22 | 1012.9 | 1011.9 | 0.0 | |
10/01:40pm | 21.2 | 14.1 | 1.5 | 27 | 9.3 | NW | 28 | 46 | 15 | 25 | 1013.2 | 1012.3 | 0.0 | |
10/01:30pm | 21.6 | 15.4 | 2.3 | 28 | 9.3 | WNW | 24 | 41 | 13 | 22 | 1013.3 | 1012.4 | 0.0 | |
10/01:00pm | 21.3 | 13.9 | 2.1 | 28 | 9.2 | WNW | 30 | 52 | 16 | 28 | 1013.5 | 1012.6 | 0.0 | |
10/12:30pm | 21.1 | 14.1 | 1.9 | 28 | 9.2 | NW | 28 | 46 | 15 | 25 | 1013.9 | 1012.9 | 0.0 | |
10/12:15pm | 20.8 | 13.8 | 2.1 | 29 | 8.9 | NW | 28 | 46 | 15 | 25 | 1014.1 | 1013.1 | 0.0 | |
10/12:00pm | 20.8 | 14.6 | 2.1 | 29 | 8.9 | WNW | 24 | 37 | 13 | 20 | 1014.2 | 1013.2 | 0.0 | |
10/11:30am | 20.5 | 15.0 | 4.1 | 34 | 8.1 | NW | 22 | 44 | 12 | 24 | 1014.4 | 1013.4 | 0.0 | |
10/11:09am | 20.1 | 13.3 | 2.9 | 32 | 8.3 | WNW | 28 | 46 | 15 | 25 | 1014.5 | 1013.5 | 0.0 | |
10/11:00am | 19.7 | 13.1 | 2.1 | 31 | 8.3 | WNW | 26 | 43 | 14 | 23 | 1014.6 | 1013.6 | 0.0 | |
10/10:38am | 19.5 | 12.6 | 2.4 | 32 | 8.1 | WNW | 28 | 48 | 15 | 26 | 1014.6 | 1013.6 | 0.0 | |
10/10:30am | 19.6 | 13.5 | 2.9 | 33 | 8.0 | WNW | 24 | 43 | 13 | 23 | 1014.5 | 1013.5 | 0.0 | |
10/10:00am | 19.0 | 12.7 | 3.6 | 36 | 7.5 | NW | 26 | 43 | 14 | 23 | 1014.6 | 1013.6 | 0.0 | |
10/09:30am | 17.9 | 12.4 | 3.8 | 39 | 6.8 | NW | 22 | 35 | 12 | 19 | 1014.7 | 1013.8 | 0.0 | |
10/09:00am | 17.1 | 12.5 | 6.6 | 50 | 5.3 | NW | 20 | 33 | 11 | 18 | 1014.6 | 1013.6 | 0.6 | |
10/08:30am | 15.7 | 11.3 | 6.7 | 55 | 4.5 | NW | 19 | 30 | 10 | 16 | 1014.4 | 1013.4 | 0.6 | |
10/08:00am | 14.4 | 10.3 | 7.7 | 64 | 3.4 | NW | 19 | 28 | 10 | 15 | 1014.3 | 1013.3 | 0.6 | |
10/07:30am | 10.9 | 9.0 | 10.4 | 97 | 0.3 | NW | 11 | 17 | 6 | 9 | 1014.4 | 1013.4 | 0.6 | |
10/07:28am | 10.4 | 8.9 | 10.4 | 100 | 0.0 | NW | 9 | 15 | 5 | 8 | 1014.4 | 1013.4 | 0.6 | |
10/07:00am | 5.4 | 3.2 | 5.4 | 100 | 0.0 | NNW | 6 | 11 | 3 | 6 | 1014.1 | 1013.1 | 0.6 | |
10/06:30am | 4.9 | 2.6 | 4.9 | 100 | 0.0 | N | 6 | 11 | 3 | 6 | 1013.7 | 1012.8 | 0.6 | |
10/06:00am | 4.7 | 3.5 | 4.7 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1013.5 | 1012.6 | 0.6 | |
10/05:30am | 4.8 | 3.6 | 4.8 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1013.2 | 1012.3 | 0.6 | |
10/05:00am | 4.8 | 3.6 | 4.8 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1013.2 | 1012.3 | 0.6 | |
10/04:30am | 5.6 | 4.6 | 5.6 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1013.0 | 1012.0 | 0.6 | |
10/04:00am | 6.2 | 5.3 | 6.2 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1013.1 | 1012.1 | 0.6 | |
10/03:30am | 6.6 | 4.7 | 6.5 | 99 | 0.0 | E | 6 | 7 | 3 | 4 | 1013.7 | 1012.8 | 0.6 | |
10/03:00am | 7.5 | 5.6 | 7.5 | 100 | 0.0 | E | 7 | 9 | 4 | 5 | 1013.9 | 1012.9 | 0.6 | |
10/02:30am | 7.6 | 5.7 | 7.6 | 100 | 0.0 | ENE | 7 | 11 | 4 | 6 | 1014.2 | 1013.2 | 0.6 | |
10/02:00am | 7.4 | 6.8 | 7.4 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1014.3 | 1013.3 | 0.6 | |
10/01:30am | 7.5 | 6.5 | 7.4 | 99 | 0.0 | E | 2 | 7 | 1 | 4 | 1014.4 | 1013.4 | 0.6 | |
10/01:00am | 7.8 | 7.3 | 7.7 | 99 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1014.8 | 1013.9 | 0.6 | |
10/12:30am | 8.1 | 7.5 | 7.5 | 96 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1015.1 | 1014.2 | 0.6 | |
10/12:00am | 8.7 | 8.1 | 7.2 | 90 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1015.1 | 1014.2 | 0.6 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
09/11:30pm | 9.9 | 8.5 | 7.2 | 83 | 1.3 | E | 4 | 6 | 2 | 3 | 1015.1 | 1014.2 | 0.6 |
09/11:00pm | 12.0 | 10.2 | 7.9 | 76 | 2.1 | NNW | 7 | 13 | 4 | 7 | 1015.1 | 1014.2 | 0.6 |
09/10:30pm | 12.3 | 10.7 | 7.8 | 74 | 2.3 | NNW | 6 | 11 | 3 | 6 | 1015.4 | 1014.5 | 0.6 |
09/10:00pm | 12.9 | 10.4 | 6.5 | 65 | 3.2 | NNW | 9 | 13 | 5 | 7 | 1015.3 | 1014.4 | 0.6 |
09/09:30pm | 12.8 | 10.5 | 5.9 | 63 | 3.4 | NNE | 7 | 11 | 4 | 6 | 1015.2 | 1014.3 | 0.6 |
09/09:00pm | 14.8 | 12.2 | 5.9 | 55 | 4.4 | NW | 9 | 15 | 5 | 8 | 1015.3 | 1014.4 | 0.6 |
09/08:30pm | 15.2 | 12.6 | 6.0 | 54 | 4.6 | NNW | 9 | 19 | 5 | 10 | 1014.9 | 1014.0 | 0.6 |
09/08:00pm | 15.1 | 12.5 | 5.9 | 54 | 4.6 | N | 9 | 17 | 5 | 9 | 1014.6 | 1013.6 | 0.6 |
09/07:30pm | 15.7 | 12.7 | 5.9 | 52 | 4.9 | NW | 11 | 20 | 6 | 11 | 1014.2 | 1013.2 | 0.6 |
09/07:00pm | 16.8 | 14.1 | 5.7 | 48 | 5.5 | NW | 9 | 13 | 5 | 7 | 1013.9 | 1012.9 | 0.6 |
09/06:30pm | 18.1 | 14.5 | 5.0 | 42 | 6.5 | NW | 13 | 22 | 7 | 12 | 1013.2 | 1012.3 | 0.6 |
09/06:00pm | 19.1 | 14.8 | 5.2 | 40 | 7.0 | NW | 17 | 26 | 9 | 14 | 1012.7 | 1011.7 | 0.6 |
09/05:30pm | 19.3 | 14.4 | 5.0 | 39 | 7.2 | NW | 20 | 35 | 11 | 19 | 1012.3 | 1011.3 | 0.6 |
09/05:00pm | 20.3 | 16.0 | 5.1 | 37 | 7.7 | NW | 17 | 26 | 9 | 14 | 1011.7 | 1010.8 | 0.6 |
09/04:30pm | 19.7 | 15.7 | 6.8 | 43 | 6.7 | NW | 17 | 30 | 9 | 16 | 1011.4 | 1010.4 | 0.6 |
09/04:00pm | 19.5 | 15.5 | 8.2 | 48 | 6.0 | NW | 19 | 30 | 10 | 16 | 1011.6 | 1010.6 | 0.6 |
09/03:30pm | 19.5 | 16.2 | 9.7 | 53 | 5.4 | NW | 17 | 26 | 9 | 14 | 1011.5 | 1010.5 | 0.6 |
09/03:00pm | 19.2 | 16.1 | 10.2 | 56 | 5.0 | NW | 17 | 28 | 9 | 15 | 1011.7 | 1010.8 | 0.6 |
09/02:30pm | 18.6 | 15.9 | 10.4 | 59 | 4.5 | NNW | 15 | 24 | 8 | 13 | 1011.9 | 1011.0 | 0.6 |
09/02:00pm | 18.5 | 16.5 | 11.6 | 64 | 3.9 | NNW | 13 | 24 | 7 | 13 | 1012.1 | 1011.1 | 0.6 |
09/01:30pm | 18.8 | 16.1 | 11.6 | 63 | 4.1 | NW | 17 | 26 | 9 | 14 | 1012.1 | 1011.1 | 0.6 |
09/01:00pm | 18.0 | 16.1 | 13.1 | 73 | 2.8 | NW | 15 | 28 | 8 | 15 | 1011.8 | 1010.9 | 0.6 |
09/12:30pm | 17.9 | 16.2 | 13.6 | 76 | 2.5 | NNW | 15 | 22 | 8 | 12 | 1011.4 | 1010.4 | 0.6 |
09/12:00pm | 17.2 | 14.9 | 14.1 | 82 | 1.8 | N | 19 | 30 | 10 | 16 | 1011.4 | 1010.4 | 0.6 |
09/11:30am | 17.0 | 16.0 | 15.5 | 91 | 0.9 | NNW | 15 | 24 | 8 | 13 | 1011.1 | 1010.1 | 0.6 |
09/11:00am | 15.8 | 14.4 | 15.6 | 99 | 0.1 | N | 17 | 30 | 9 | 16 | 1011.2 | 1010.2 | 0.4 |
09/10:30am | 16.2 | 14.6 | 15.1 | 93 | 0.7 | N | 17 | 32 | 9 | 17 | 1010.7 | 1009.7 | 0.0 |
09/10:00am | 15.7 | 14.3 | 15.5 | 99 | 0.1 | N | 17 | 28 | 9 | 15 | 1010.9 | 1009.9 | 0.0 |
09/09:30am | 15.0 | 14.1 | 14.8 | 99 | 0.1 | N | 13 | 19 | 7 | 10 | 1011.1 | 1010.1 | 0.0 |
09/09:00am | 14.7 | 13.0 | 14.7 | 100 | 0.0 | N | 17 | 24 | 9 | 13 | 1011.0 | 1010.0 | 3.4 |
09/08:30am | 14.6 | 12.9 | 14.6 | 100 | 0.0 | N | 17 | 28 | 9 | 15 | 1011.0 | 1010.0 | 3.4 |
09/08:00am | 14.2 | 12.7 | 14.2 | 100 | 0.0 | N | 15 | 24 | 8 | 13 | 1010.8 | 1009.8 | 3.4 |
09/07:30am | 14.0 | 12.4 | 14.0 | 100 | 0.0 | N | 15 | 28 | 8 | 15 | 1010.4 | 1009.4 | 3.4 |
09/07:00am | 13.7 | 12.0 | 13.7 | 100 | 0.0 | N | 15 | 22 | 8 | 12 | 1010.1 | 1009.1 | 3.4 |
09/06:30am | 13.6 | 11.5 | 13.6 | 100 | 0.0 | N | 17 | 22 | 9 | 12 | 1009.7 | 1008.7 | 3.2 |
09/06:00am | 13.8 | 12.5 | 13.8 | 100 | 0.0 | N | 13 | 26 | 7 | 14 | 1010.0 | 1009.0 | 2.2 |
09/05:30am | 13.7 | 11.6 | 13.7 | 100 | 0.0 | N | 17 | 32 | 9 | 17 | 1009.9 | 1008.9 | 2.2 |
09/05:00am | 13.8 | 11.8 | 13.8 | 100 | 0.0 | N | 17 | 32 | 9 | 17 | 1010.1 | 1009.1 | 1.8 |
09/04:30am | 13.8 | 11.2 | 13.8 | 100 | 0.0 | N | 20 | 32 | 11 | 17 | 1010.6 | 1009.6 | 1.4 |
09/04:00am | 14.1 | 11.4 | 13.6 | 97 | 0.3 | N | 20 | 33 | 11 | 18 | 1010.7 | 1009.7 | 0.2 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94925.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94925.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.