Latest Weather Observations for High Range (Wanganderry)

IDN60801

Issued at 7:22 am EST Friday 26 September 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 068262 Name: HIGH RANGE AWS (WANGANDERRY) Lat: -34.33 Lon: 150.27 Height: 813.6 m
Data from the previous 72 hours. | See also: Recent months for locations in New South Wales
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
26/07:00am 10.4 5.0 4.3 66 2.9 W 22 32 12 17 1014.4 1013.4 0.0
26/06:30am 10.0 4.5 4.2 67 2.7 W 22 30 12 16 1014.4 1013.4 0.0
26/06:00am 9.8 4.3 4.0 67 2.7 W 22 30 12 16 1014.2 1013.3 0.0
26/05:30am 9.9 4.0 3.9 66 2.8 W 24 32 13 17 1014.0 1013.1 0.0
26/05:00am 9.8 5.3 4.0 67 2.7 WNW 17 24 9 13 1013.8 1012.9 0.0
26/04:30am 10.0 4.5 4.0 66 2.8 W 22 32 12 17 1013.4 1012.4 0.0
26/04:00am 10.1 4.3 4.3 67 2.7 W 24 35 13 19 1013.5 1012.6 0.0
26/03:30am 10.4 3.8 4.3 66 2.9 W 28 43 15 23 1013.7 1012.8 0.0
26/03:00am 10.8 3.9 4.5 65 3.0 W 30 43 16 23 1013.9 1013.0 0.0
26/02:30am 10.9 4.3 4.4 64 3.1 W 28 43 15 23 1014.2 1013.3 0.0
26/02:00am 11.0 5.2 4.5 64 3.1 W 24 37 13 20 1014.4 1013.4 0.0
26/01:30am 11.3 4.7 4.1 61 3.4 W 28 35 15 19 1014.5 1013.5 0.0
26/01:00am 11.4 5.1 3.9 60 3.5 W 26 32 14 17 1014.8 1013.9 0.0
26/12:30am 10.9 6.0 3.9 62 3.3 W 19 26 10 14 1014.9 1014.0 0.0
26/12:00am 10.6 6.1 4.1 64 3.0 W 17 22 9 12 1015.1 1014.2 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
25/11:30pm 10.5 6.8 4.2 65 2.9 WNW 13 17 7 9 1015.0 1014.1 0.0
25/11:00pm 10.7 7.0 4.2 64 3.0 W 13 17 7 9 1015.2 1014.3 0.0
25/10:30pm 11.2 7.0 4.0 61 3.4 W 15 19 8 10 1015.4 1014.5 0.0
25/10:00pm 11.5 7.7 4.0 60 3.5 WNW 13 19 7 10 1015.5 1014.6 0.0
25/09:30pm 12.0 7.5 4.0 58 3.8 WNW 17 24 9 13 1015.5 1014.6 0.0
25/09:00pm 12.5 6.9 3.7 55 4.1 W 22 28 12 15 1015.7 1014.8 0.0
25/08:30pm 12.9 6.1 3.3 52 4.5 W 28 39 15 21 1015.8 1014.9 0.0
25/08:00pm 13.1 6.8 3.5 52 4.5 W 26 39 14 21 1015.7 1014.8 0.0
25/07:30pm 13.2 6.1 3.3 51 4.6 W 30 44 16 24 1015.5 1014.6 0.0
25/07:00pm 13.4 6.9 2.9 49 4.9 W 26 37 14 20 1015.1 1014.2 0.0
25/06:30pm 13.5 5.6 2.1 46 5.2 W 33 54 18 29 1014.9 1014.0 0.0
25/06:00pm 13.5 5.1 1.8 45 5.3 W 35 56 19 30 1014.6 1013.7 0.0
25/05:50pm 13.8 6.0 1.8 44 5.5 W 32 50 17 27 1014.5 1013.5 0.0
25/05:30pm 14.4 4.5 1.7 42 5.8 W 43 57 23 31 1014.0 1013.1 0.0
25/05:00pm 14.9 5.6 3.1 45 5.6 W 41 54 22 29 1014.0 1013.1 0.0
25/04:40pm 15.2 7.6 4.0 47 5.4 W 33 54 18 29 1014.0 1013.1 0.0
25/04:30pm 15.2 7.6 3.7 46 5.5 W 33 50 18 27 1014.0 1013.1 0.0
25/04:12pm 15.5 8.1 3.9 46 5.6 W 32 50 17 27 1014.0 1013.1 0.0
25/04:00pm 15.5 7.1 3.9 46 5.6 W 37 54 20 29 1014.0 1013.1 0.0
25/03:30pm 15.8 7.1 3.9 45 5.8 W 39 59 21 32 1014.1 1013.2 0.0
25/03:00pm 16.0 7.4 2.8 41 6.3 WSW 37 59 20 32 1013.9 1013.0 0.0
25/02:30pm 16.4 6.7 2.8 40 6.5 W 43 63 23 34 1013.8 1012.9 0.0
25/02:00pm 16.3 6.2 1.6 37 6.8 W 44 67 24 36 1013.5 1012.6 0.0
25/01:37pm 16.5 7.9 2.5 39 6.6 W 37 59 20 32 1014.0 1013.1 0.0
25/01:30pm 16.2 7.6 2.6 40 6.4 WSW 37 54 20 29 1014.1 1013.2 0.0
25/01:00pm 15.5 4.9 3.0 43 5.9 W 48 70 26 38 1014.6 1013.7 0.0
25/12:31pm 16.1 8.8 5.4 49 5.3 W 33 56 18 30 1014.9 1014.0 0.0
25/12:30pm 16.0 8.8 5.9 51 5.1 W 33 48 18 26 1015.0 1014.1 0.0
25/12:16pm 15.2 8.7 4.9 50 5.1 W 28 46 15 25 1015.2 1014.3 0.0
25/12:00pm 14.5 6.7 5.0 53 4.7 W 35 52 19 28 1015.5 1014.6 0.0
25/11:30am 14.3 7.1 5.7 56 4.3 W 33 57 18 31 1015.9 1015.0 0.0
25/11:00am 13.6 6.2 3.9 52 4.6 W 32 54 17 29 1016.3 1015.4 0.0
25/10:58am 13.7 6.7 4.3 53 4.5 W 30 54 16 29 1016.5 1015.6 0.0
25/10:30am 13.3 6.0 4.5 55 4.2 W 32 44 17 24 1016.8 1016.0 0.0
25/10:14am 12.8 5.9 4.5 57 4.0 WSW 30 50 16 27 1016.8 1016.0 0.0
25/10:00am 13.2 7.0 6.1 62 3.5 W 28 43 15 23 1017.3 1016.4 0.0
25/09:30am 12.3 5.6 5.7 64 3.2 W 30 48 16 26 1017.3 1016.4 0.0
25/09:26am 12.1 5.4 5.5 64 3.2 W 30 48 16 26 1017.4 1016.5 0.0
25/09:00am 11.2 3.0 4.7 64 3.1 W 37 54 20 29 1017.7 1016.9 0.0
25/08:30am 10.7 3.2 4.6 66 2.9 W 33 44 18 24 1017.6 1016.7 0.0
25/08:16am 10.2 2.9 4.4 67 2.7 W 32 50 17 27 1017.4 1016.5 0.0
25/08:00am 9.6 3.1 4.6 71 2.3 WSW 28 41 15 22 1017.3 1016.4 0.0
25/07:30am 8.7 1.2 4.5 75 1.9 WSW 33 43 18 23 1016.8 1016.0 0.0
25/07:15am 8.2 -0.2 3.9 74 2.0 WSW 37 57 20 31 1016.7 1015.9 0.0
25/07:00am 7.8 -0.2 3.8 76 1.8 WSW 35 48 19 26 1016.7 1015.9 0.0
25/06:30am 7.3 -1.5 3.7 78 1.6 WSW 39 50 21 27 1016.4 1015.5 0.0
25/06:00am 6.6 -1.5 3.4 80 1.4 WSW 35 46 19 25 1016.3 1015.4 0.0
25/05:30am 6.0 -1.7 3.2 82 1.2 SW 33 44 18 24 1016.2 1015.3 0.0
25/05:00am 6.2 -1.9 3.2 81 1.3 SW 35 44 19 24 1016.3 1015.4 0.0
25/04:30am 5.7 0.1 3.5 86 1.0 SW 22 30 12 16 1016.5 1015.6 0.0
25/04:00am 6.4 0.4 3.6 82 1.2 WSW 24 35 13 19 1016.7 1015.9 0.0
25/03:30am 6.3 -0.3 4.0 85 1.0 W 28 39 15 21 1016.9 1016.1 0.0
25/03:00am 6.3 -1.1 4.0 85 1.0 W 32 39 17 21 1017.3 1016.4 0.0
25/02:30am 6.3 -0.8 3.8 84 1.1 W 30 37 16 20 1017.6 1016.7 0.0
25/02:00am 6.1 0.6 3.8 85 1.0 W 22 30 12 16 1018.0 1017.2 0.0
25/01:30am 6.0 0.4 3.7 85 1.0 W 22 33 12 18 1018.4 1017.5 0.0
25/01:00am 6.1 1.1 3.8 85 1.0 W 19 28 10 15 1018.9 1018.1 0.0
25/12:30am 5.9 2.0 3.6 85 1.0 WSW 13 17 7 9 1019.2 1018.4 0.0
25/12:00am 6.2 1.2 3.7 84 1.1 W 19 26 10 14 1019.1 1018.3 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
24/11:30pm 6.6 1.1 3.8 82 1.3 W 22 28 12 15 1019.2 1018.4 0.0
24/11:00pm 6.6 0.3 3.9 83 1.2 W 26 32 14 17 1019.3 1018.5 0.0
24/10:30pm 6.8 -0.3 3.8 81 1.3 W 30 37 16 20 1019.3 1018.5 0.0
24/10:00pm 6.7 -0.4 3.7 81 1.3 W 30 39 16 21 1019.5 1018.7 0.0
24/09:30pm 6.8 -0.7 3.4 79 1.5 W 32 37 17 20 1019.5 1018.7 0.0
24/09:00pm 7.1 -0.4 3.5 78 1.6 W 32 41 17 22 1019.5 1018.7 0.0
24/08:30pm 7.2 -0.5 3.4 77 1.7 W 33 44 18 24 1019.5 1018.7 0.0
24/08:00pm 7.8 -0.3 3.5 74 1.9 W 35 44 19 24 1019.3 1018.5 0.0
24/07:30pm 8.0 0.5 3.5 73 2.0 W 32 43 17 23 1019.1 1018.3 0.0
24/07:00pm 8.1 1.0 3.4 72 2.1 W 30 41 16 22 1018.8 1018.0 0.0
24/06:30pm 8.4 2.1 3.5 71 2.2 W 26 33 14 18 1018.7 1017.8 0.0
24/06:00pm 9.3 2.2 3.7 68 2.6 W 30 39 16 21 1018.1 1017.3 0.0
24/05:30pm 10.4 2.8 4.1 65 2.9 WSW 33 44 18 24 1017.7 1016.9 0.0
24/05:00pm 11.5 3.2 4.0 60 3.5 W 37 48 20 26 1017.2 1016.3 0.0
24/04:30pm 11.9 3.5 3.9 58 3.8 W 37 52 20 28 1016.7 1015.9 0.0
24/04:00pm 12.8 3.8 4.3 56 4.0 W 41 59 22 32 1016.6 1015.7 0.0
24/03:30pm 14.0 5.7 4.3 52 4.7 W 37 59 20 32 1017.1 1016.2 0.0
24/03:00pm 14.1 5.6 3.3 48 5.1 W 37 57 20 31 1016.6 1015.7 0.0
24/02:31pm 14.9 6.1 3.7 47 5.4 W 39 57 21 31 1016.7 1015.9 0.0
24/02:30pm 15.1 6.8 4.2 48 5.3 W 37 52 20 28 1016.8 1016.0 0.0
24/02:12pm 14.7 6.0 4.1 49 5.1 W 39 59 21 32 1016.8 1016.0 0.0
24/02:00pm 15.2 7.0 4.9 50 5.1 W 37 50 20 27 1017.1 1016.2 0.0
24/01:48pm 14.7 6.0 4.1 49 5.1 W 39 59 21 32 1017.1 1016.2 0.0
24/01:30pm 14.5 6.2 4.2 50 5.0 W 37 52 20 28 1017.4 1016.5 0.0
24/01:05pm 14.8 6.5 4.2 49 5.1 W 37 56 20 30 1017.6 1016.7 0.0
24/01:00pm 14.8 5.4 4.5 50 5.0 W 43 56 23 30 1017.7 1016.9 0.0
24/12:30pm 14.9 7.4 4.3 49 5.1 W 33 46 18 25 1018.1 1017.3 0.0
24/12:29pm 15.1 7.7 4.8 50 5.0 WSW 33 46 18 25 1018.1 1017.3 0.0
24/12:20pm 14.9 7.4 4.6 50 5.0 WSW 33 52 18 28 1018.4 1017.5 0.0
24/12:00pm 14.9 6.1 3.7 47 5.3 WSW 39 50 21 27 1018.5 1017.6 0.0
24/11:51am 14.9 7.6 4.3 49 5.1 WSW 32 50 17 27 1018.7 1017.8 0.0
24/11:30am 15.0 7.7 4.7 50 5.0 WSW 32 48 17 26 1018.9 1018.1 0.0
24/11:00am 14.5 6.8 3.6 48 5.2 W 33 46 18 25 1019.2 1018.4 0.0
24/10:30am 14.0 7.7 4.0 51 4.8 WSW 26 41 14 22 1019.3 1018.5 0.0
24/10:00am 13.1 5.7 4.0 54 4.3 WSW 32 43 17 23 1019.5 1018.7 0.0
24/09:30am 12.5 7.0 4.2 57 3.9 WSW 22 33 12 18 1019.7 1018.8 0.0
24/09:00am 11.4 5.2 4.4 62 3.3 WSW 26 37 14 20 1019.5 1018.7 0.0
24/08:30am 10.2 2.5 3.5 63 3.1 W 33 44 18 24 1019.8 1018.9 0.0
24/08:00am 9.2 1.7 3.6 68 2.5 W 32 43 17 23 1019.8 1018.9 0.0
24/07:30am 8.4 0.9 3.3 70 2.3 W 32 44 17 24 1019.7 1018.8 0.0
24/07:00am 7.4 -0.3 3.3 75 1.8 W 33 44 18 24 1019.4 1018.6 0.0
24/06:30am 6.6 -0.6 3.2 79 1.5 W 30 39 16 21 1019.5 1018.7 0.0
24/06:00am 5.8 -1.8 3.1 83 1.2 W 32 43 17 23 1019.2 1018.4 0.0
24/05:30am 6.4 -3.3 3.0 79 1.5 W 43 54 23 29 1019.0 1018.2 0.0
24/05:00am 6.4 -1.7 3.4 81 1.3 W 35 44 19 24 1019.2 1018.4 0.0
24/04:30am 6.3 -1.4 3.6 83 1.2 W 33 46 18 25 1019.3 1018.5 0.0
24/04:00am 6.4 -1.6 3.7 83 1.2 W 35 46 19 25 1019.3 1018.5 0.0
24/03:30am 6.3 -1.2 3.6 83 1.2 W 32 43 17 23 1019.7 1018.8 0.0
24/03:00am 6.5 -1.5 3.8 83 1.2 WSW 35 46 19 25 1020.0 1019.2 0.0
24/02:30am 6.2 -0.8 3.9 85 1.0 W 30 39 16 21 1020.5 1019.7 0.0
24/02:00am 6.3 -1.1 4.0 85 1.0 W 32 39 17 21 1021.0 1020.2 0.0
24/01:30am 6.2 0.3 4.0 86 1.0 W 24 30 13 16 1021.5 1020.7 0.0
24/01:00am 6.4 1.3 4.2 86 1.0 W 20 28 11 15 1021.7 1020.9 0.0
24/12:30am 6.4 1.3 3.9 84 1.1 W 20 28 11 15 1022.0 1021.3 0.0
24/12:00am 6.9 0.6 4.0 82 1.3 W 26 32 14 17 1022.3 1021.5 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
23/11:30pm 7.0 0.7 3.8 80 1.4 W 26 33 14 18 1022.7 1021.9 0.0
23/11:00pm 7.4 1.1 3.8 78 1.6 W 26 35 14 19 1022.9 1022.1 0.0
23/10:30pm 7.5 0.8 3.6 76 1.8 W 28 39 15 21 1023.2 1022.5 0.0
23/10:00pm 7.7 1.0 3.6 75 1.8 W 28 37 15 20 1023.4 1022.7 0.0
23/09:30pm 7.7 1.0 3.4 74 1.9 W 28 35 15 19 1023.7 1022.9 0.0
23/09:00pm 8.0 1.2 3.3 72 2.1 W 28 35 15 19 1023.7 1022.9 0.0
23/08:30pm 8.3 1.1 3.0 69 2.4 WSW 30 35 16 19 1023.8 1023.0 0.0
23/08:00pm 8.6 1.4 3.0 68 2.5 W 30 37 16 20 1023.9 1023.1 0.0
23/07:30pm 8.9 3.2 3.1 67 2.6 WSW 22 32 12 17 1023.8 1023.0 0.0
23/07:00pm 9.5 3.9 3.5 66 2.7 W 22 33 12 18 1023.5 1022.8 0.0
23/06:30pm 9.2 4.5 3.0 65 2.8 WSW 17 20 9 11 1023.4 1022.7 0.0
23/06:00pm 9.8 5.3 2.4 60 3.3 WSW 15 19 8 10 1023.3 1022.6 0.0
23/05:30pm 10.6 6.5 2.2 56 3.8 WSW 13 17 7 9 1023.1 1022.4 0.0
23/05:00pm 11.6 7.6 2.6 54 4.1 SW 13 17 7 9 1023.0 1022.2 0.0
23/04:30pm 12.3 7.4 2.2 50 4.6 WSW 17 22 9 12 1022.9 1022.1 0.0
23/04:00pm 12.7 8.2 2.3 49 4.7 WSW 15 22 8 12 1022.9 1022.1 0.0
23/03:30pm 12.9 8.9 2.7 50 4.7 WSW 13 19 7 10 1022.8 1022.0 0.0
23/03:00pm 12.4 8.4 2.6 51 4.5 WSW 13 20 7 11 1023.1 1022.4 0.0
23/02:30pm 12.0 8.2 1.9 50 4.5 WSW 11 24 6 13 1023.4 1022.7 0.0
23/02:00pm 11.9 7.8 2.1 51 4.4 SSW 13 20 7 11 1023.8 1023.0 0.0
23/01:30pm 11.2 5.9 1.7 52 4.2 SSW 19 24 10 13 1024.1 1023.3 0.0
23/01:00pm 10.8 7.3 1.4 52 4.1 SSW 9 22 5 12 1024.5 1023.8 0.0
23/12:30pm 10.9 6.4 2.2 55 3.9 SSW 15 24 8 13 1024.8 1024.1 0.0
23/12:00pm 9.8 5.5 0.9 54 3.8 WSW 13 22 7 12 1025.1 1024.3 0.0
23/11:30am 10.4 5.9 2.0 56 3.7 SW 15 24 8 13 1025.3 1024.6 0.0
23/11:00am 9.2 5.4 1.6 59 3.3 SSW 11 26 6 14 1025.5 1024.8 0.0
23/10:30am 8.8 3.2 1.5 60 3.2 S 20 32 11 17 1025.6 1024.9 0.0
23/10:00am 7.9 1.9 0.9 61 2.9 SSW 22 33 12 18 1025.7 1025.0 0.0
23/09:30am 7.1 1.4 0.3 62 2.8 SSW 20 30 11 16 1025.8 1025.1 0.0
23/09:00am 6.6 1.0 1.1 68 2.3 SW 20 32 11 17 1025.7 1025.0 2.4
23/08:30am 5.7 0.2 1.6 75 1.7 SW 20 28 11 15 1025.5 1024.8 2.4
23/08:00am 4.4 -2.1 0.0 73 1.7 SW 24 33 13 18 1025.1 1024.3 2.4
23/07:30am 3.5 -3.1 -0.3 76 1.5 SW 24 32 13 17 1025.0 1024.2 2.4

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.99742.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.99742.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.