Latest Weather Observations for Mount Boyce

IDN60901

Issued at 4:32 pm EST Monday 22 June 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Sydney area stations | Latest observations for Sydney area | Other Formats
Station Details ID: 063292 Name: MOUNT BOYCE AWS Lat: -33.62 Lon: 150.27 Height: 1080.0 m
Data from the previous 72 hours. | See also: Recent months at Mount Boyce
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
22/04:30pm 6.9 3.3 3.0 76 1.7 WSW 11 15 6 8 - - 0.0
22/04:00pm 8.0 4.6 2.0 66 2.7 WSW 9 17 5 9 - - 0.0
22/03:30pm 8.3 5.0 2.3 66 2.7 WSW 9 13 5 7 - - 0.0
22/03:00pm 8.1 4.7 1.9 65 2.7 SSW 9 15 5 8 - - 0.0
22/02:30pm 8.9 4.3 1.8 61 3.2 WSW 15 22 8 12 - - 0.0
22/02:00pm 8.9 4.7 1.8 61 3.2 WSW 13 20 7 11 - - 0.0
22/01:30pm 9.1 4.4 0.8 56 3.6 WSW 15 20 8 11 - - 0.0
22/01:00pm 8.5 4.3 1.4 61 3.1 W 13 17 7 9 - - 0.0
22/12:30pm 8.6 3.9 0.8 58 3.4 WSW 15 26 8 14 - - 0.0
22/12:00pm 8.6 4.9 2.2 64 2.9 W 11 17 6 9 - - 0.0
22/11:30am 8.2 4.6 2.9 69 2.4 WNW 11 13 6 7 - - 0.0
22/11:00am 7.5 3.4 2.4 70 2.3 W 13 15 7 8 - - 0.0
22/10:30am 7.3 4.0 2.6 72 2.1 WNW 9 13 5 7 - - 0.0
22/10:00am 6.2 3.0 2.8 79 1.5 W 9 13 5 7 - - 0.0
22/09:30am 6.1 2.5 2.7 79 1.5 W 11 13 6 7 - - 0.0
22/09:00am 5.2 1.5 2.6 83 1.1 W 11 13 6 7 - - 0.2
22/08:30am 4.8 1.2 3.1 89 0.7 WSW 11 13 6 7 - - 0.2
22/08:00am 4.2 0.5 2.6 89 0.7 W 11 13 6 7 - - 0.2
22/07:30am 3.9 0.6 2.6 91 0.6 W 9 13 5 7 - - 0.2
22/07:00am 3.4 -0.3 2.5 94 0.4 W 11 15 6 8 - - 0.2
22/06:30am 3.6 -0.1 2.4 92 0.5 WSW 11 13 6 7 - - 0.2
22/06:00am 4.3 0.6 2.3 87 0.9 WSW 11 15 6 8 - - 0.2
22/05:30am 3.9 1.0 2.6 91 0.6 WSW 7 9 4 5 - - 0.2
22/05:00am 3.9 1.0 2.4 90 0.6 WSW 7 9 4 5 - - 0.2
22/04:30am 3.9 0.9 2.3 89 0.7 W 7 9 4 5 - - 0.2
22/04:00am 4.2 2.5 1.9 85 1.0 CALM 0 6 0 3 - - 0.2
22/03:30am 4.5 1.1 1.9 83 1.1 WSW 9 11 5 6 - - 0.2
22/03:00am 3.9 0.9 2.3 89 0.7 W 7 11 4 6 - - 0.2
22/02:30am 4.3 1.5 2.3 87 0.9 W 6 9 3 5 - - 0.2
22/02:00am 4.7 2.7 2.4 85 1.0 W 2 7 1 4 - - 0.2
22/01:30am 4.9 3.3 2.4 84 1.1 CALM 0 0 0 0 - - 0.2
22/01:00am 4.8 3.2 2.5 85 1.0 CALM 0 0 0 0 - - 0.2
22/12:30am 5.1 3.5 2.5 83 1.1 CALM 0 0 0 0 - - 0.2
22/12:00am 5.1 3.5 2.6 84 1.1 CALM 0 0 0 0 - - 0.2
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
21/11:30pm 4.8 3.2 2.7 86 0.9 CALM 0 0 0 0 - - 0.2
21/11:00pm 4.9 2.5 2.4 84 1.1 W 4 7 2 4 - - 0.2
21/10:30pm 5.5 3.1 2.2 79 1.4 S 4 9 2 5 - - 0.2
21/10:00pm 5.7 3.2 1.8 76 1.7 SSW 4 7 2 4 - - 0.2
21/09:51pm 5.7 2.9 2.0 77 1.6 SSW 6 7 3 4 - - 0.2
21/09:30pm 5.3 3.4 2.7 83 1.1 WSW 2 7 1 4 - - 0.2
21/09:16pm 5.1 2.8 2.5 83 1.1 W 4 6 2 3 - - 0.2
21/09:00pm 5.0 2.2 2.2 82 1.2 WSW 6 7 3 4 - - 0.2
21/08:30pm 4.7 1.7 2.1 83 1.1 SSW 7 9 4 5 - - 0.2
21/08:00pm 4.9 2.0 2.6 85 1.0 W 7 9 4 5 - - 0.2
21/07:30pm 4.6 1.3 2.5 86 0.9 WSW 9 11 5 6 - - 0.2
21/07:00pm 4.7 1.4 2.4 85 1.0 WSW 9 13 5 7 - - 0.2
21/06:30pm 5.2 1.5 2.6 83 1.1 WSW 11 13 6 7 - - 0.2
21/06:00pm 5.7 2.5 3.0 83 1.2 WSW 9 13 5 7 - - 0.2
21/05:30pm 5.8 2.2 3.1 83 1.2 WSW 11 15 6 8 - - 0.2
21/05:00pm 5.9 2.3 2.9 81 1.3 WSW 11 15 6 8 - - 0.2
21/04:30pm 6.8 2.8 3.1 77 1.7 WSW 13 19 7 10 - - 0.2
21/04:00pm 7.3 3.0 3.4 76 1.8 WSW 15 20 8 11 - - 0.2
21/03:30pm 8.1 3.8 3.2 71 2.2 W 15 22 8 12 - - 0.0
21/03:00pm 8.4 4.5 3.5 71 2.3 W 13 19 7 10 - - 0.0
21/02:30pm 9.1 5.0 4.1 71 2.3 W 15 20 8 11 - - 0.0
21/02:00pm 8.7 4.1 3.7 71 2.3 WSW 17 30 9 16 - - 0.0
21/01:30pm 8.4 3.4 3.5 71 2.3 W 19 28 10 15 - - 0.0
21/01:00pm 8.6 3.4 3.8 72 2.2 W 20 32 11 17 - - 0.0
21/12:30pm 8.6 3.6 3.6 71 2.3 WSW 19 32 10 17 - - 0.0
21/12:00pm 8.1 3.1 3.8 74 2.0 W 19 30 10 16 - - 0.0
21/11:30am 7.4 2.1 3.1 74 1.9 W 20 28 11 15 - - 0.0
21/11:00am 7.3 2.1 3.7 78 1.6 W 20 28 11 15 - - 0.0
21/10:30am 6.8 1.8 3.4 79 1.5 WSW 19 28 10 15 - - 0.0
21/10:00am 6.1 1.0 4.1 87 0.9 WSW 20 28 11 15 - - 0.0
21/09:30am 5.4 0.2 3.7 89 0.8 W 20 28 11 15 - - 0.0
21/09:00am 4.8 -0.4 3.8 93 0.4 W 20 26 11 14 - - 0.0
21/08:30am 4.4 0.2 4.0 97 0.2 W 15 20 8 11 - - 0.0
21/08:00am 4.0 -1.0 3.6 97 0.2 WSW 19 24 10 13 - - 0.0
21/07:30am 4.1 -1.1 3.7 97 0.2 W 20 30 11 16 - - 0.0
21/07:00am 4.0 -1.6 3.6 97 0.2 W 22 32 12 17 - - 0.0
21/06:30am 4.0 -1.2 3.4 96 0.3 WSW 20 28 11 15 - - 0.0
21/06:00am 4.1 -1.2 3.2 94 0.4 W 20 28 11 15 - - 0.0
21/05:30am 4.2 -1.8 3.3 94 0.4 W 24 32 13 17 - - 0.0
21/05:02am 4.4 -1.9 3.5 94 0.4 W 26 37 14 20 - - 0.0
21/05:00am 4.4 -1.9 3.5 94 0.4 W 26 37 14 20 - - 0.0
21/04:30am 4.4 -1.1 3.8 96 0.3 W 22 35 12 19 - - 0.0
21/04:19am 4.5 -1.4 4.1 97 0.2 W 24 32 13 17 - - 0.0
21/04:14am 4.4 -1.5 3.8 96 0.3 W 24 33 13 18 - - 0.0
21/04:00am 4.4 -2.3 3.8 96 0.3 W 28 39 15 21 - - 0.0
21/03:30am 4.7 -2.7 4.1 96 0.3 W 32 39 17 21 - - 0.0
21/03:00am 4.8 -1.0 4.4 97 0.2 W 24 32 13 17 - - 0.0
21/02:30am 4.8 -0.6 4.4 97 0.2 WSW 22 28 12 15 - - 0.0
21/02:00am 4.9 -0.2 4.3 96 0.3 WSW 20 28 11 15 - - 0.0
21/01:30am 4.9 -0.6 4.2 95 0.3 W 22 32 12 17 - - 0.0
21/01:14am 4.9 -1.0 4.0 94 0.4 W 24 32 13 17 - - 0.0
21/01:02am 4.9 -1.8 3.9 93 0.4 W 28 39 15 21 - - 0.0
21/01:00am 5.0 -1.6 4.0 93 0.5 W 28 39 15 21 - - 0.0
21/12:30am 5.2 -1.4 4.0 92 0.5 W 28 39 15 21 - - 0.0
21/12:00am 5.1 -0.8 3.9 92 0.5 W 24 37 13 20 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
20/11:30pm 5.0 0.5 4.1 94 0.4 WSW 17 30 9 16 - - 0.0
20/11:00pm 4.9 0.0 3.9 93 0.4 WSW 19 30 10 16 - - 0.0
20/10:30pm 5.0 -0.2 3.8 92 0.5 WSW 20 33 11 18 - - 0.0
20/10:22pm 5.2 0.1 4.0 92 0.5 WSW 20 33 11 18 - - 0.0
20/10:00pm 5.2 -1.5 3.7 90 0.7 W 28 37 15 20 - - 0.0
20/09:52pm 5.3 -1.4 3.8 90 0.7 W 28 37 15 20 - - 0.0
20/09:30pm 5.4 -1.3 3.7 89 0.8 W 28 39 15 21 - - 0.0
20/09:07pm 5.7 -0.2 3.9 88 0.8 W 24 32 13 17 - - 0.0
20/09:00pm 5.6 0.1 3.8 88 0.8 W 22 33 12 18 - - 0.0
20/08:30pm 5.6 0.1 3.8 88 0.8 W 22 35 12 19 - - 0.0
20/08:00pm 5.7 -0.2 4.0 89 0.8 W 24 39 13 21 - - 0.0
20/07:30pm 5.9 0.0 4.1 88 0.8 W 24 39 13 21 - - 0.0
20/07:00pm 5.9 0.5 4.4 90 0.7 W 22 33 12 18 - - 0.0
20/06:40pm 6.2 0.4 4.4 88 0.8 W 24 33 13 18 - - 0.0
20/06:30pm 6.2 1.2 4.4 88 0.8 W 20 32 11 17 - - 0.0
20/06:00pm 6.8 1.4 4.6 86 1.0 W 22 33 12 18 - - 0.0
20/05:30pm 7.3 2.0 4.8 84 1.2 WSW 22 35 12 19 - - 0.0
20/05:00pm 7.7 2.9 4.7 81 1.4 W 19 32 10 17 - - 0.0
20/04:30pm 8.4 3.3 4.2 75 2.0 W 20 32 11 17 - - 0.0
20/04:00pm 8.7 2.9 4.5 75 2.0 W 24 41 13 22 - - 0.0
20/03:30pm 8.6 3.2 4.4 75 2.0 W 22 43 12 23 - - 0.0
20/03:00pm 8.7 3.8 5.3 79 1.6 W 20 32 11 17 - - 0.0
20/02:30pm 9.5 4.3 5.5 76 1.9 W 22 35 12 19 - - 0.0
20/02:00pm 8.2 3.3 5.1 81 1.5 W 20 35 11 19 - - 0.0
20/01:30pm 9.1 4.3 4.9 75 2.0 WSW 19 28 10 15 - - 0.0
20/01:00pm 8.5 3.8 5.3 80 1.5 W 19 28 10 15 - - 0.0
20/12:30pm 8.3 3.5 5.6 83 1.3 W 20 32 11 17 - - 0.0
20/12:28pm 8.2 3.3 5.3 82 1.4 W 20 32 11 17 - - 0.0
20/12:00pm 7.7 2.9 5.5 86 1.1 WSW 20 43 11 23 - - 0.0
20/11:30am 7.3 2.1 5.6 89 0.8 WSW 22 35 12 19 - - 0.0
20/11:00am 7.3 2.5 5.6 89 0.8 W 20 32 11 17 - - 0.0
20/10:32am 7.8 2.1 5.1 83 1.3 W 24 37 13 20 - - 0.0
20/10:30am 7.7 2.0 4.8 82 1.4 W 24 37 13 20 - - 0.0
20/10:00am 8.0 2.3 4.9 81 1.5 W 24 33 13 18 - - 0.0
20/09:58am 7.9 2.2 5.0 82 1.4 W 24 33 13 18 - - 0.0
20/09:30am 7.2 2.2 4.7 84 1.2 W 20 32 11 17 - - 0.0
20/09:00am 7.0 2.0 4.8 86 1.0 W 20 37 11 20 - - 0.0
20/08:30am 7.0 2.1 5.2 88 0.8 W 20 28 11 15 - - 0.0
20/08:00am 6.7 1.8 4.9 88 0.8 W 20 32 11 17 - - 0.0
20/07:30am 6.5 1.1 4.7 88 0.8 W 22 30 12 16 - - 0.0
20/07:00am 6.5 1.1 4.7 88 0.8 W 22 33 12 18 - - 0.0
20/06:30am 6.5 1.8 5.0 90 0.7 W 19 28 10 15 - - 0.0
20/06:00am 6.4 1.6 4.9 90 0.7 W 19 30 10 16 - - 0.0
20/05:30am 6.4 1.0 4.7 89 0.8 WSW 22 35 12 19 - - 0.0
20/05:01am 6.4 -0.2 4.4 87 0.9 W 28 46 15 25 - - 0.0
20/05:00am 6.4 0.2 4.4 87 0.9 W 26 46 14 25 - - 0.0
20/04:57am 6.5 -0.1 4.3 86 1.0 W 28 46 15 25 - - 0.0
20/04:30am 6.5 1.4 4.3 86 1.0 W 20 37 11 20 - - 0.0
20/04:00am 6.4 0.6 4.2 86 1.0 W 24 43 13 23 - - 0.0
20/03:30am 6.2 2.1 4.2 87 0.9 W 15 24 8 13 - - 0.0
20/03:01am 6.3 0.4 4.0 85 1.0 W 24 41 13 22 - - 0.0
20/03:00am 6.3 0.4 4.0 85 1.0 W 24 41 13 22 - - 0.0
20/02:30am 6.2 -0.9 3.5 83 1.2 W 30 43 16 23 - - 0.0
20/02:00am 6.4 -0.7 3.4 81 1.4 W 30 44 16 24 - - 0.0
20/01:30am 6.4 -0.3 3.4 81 1.4 W 28 41 15 22 - - 0.0
20/01:00am 6.4 -0.3 3.6 82 1.3 W 28 43 15 23 - - 0.0
20/12:30am 6.4 -1.1 3.4 81 1.4 W 32 48 17 26 - - 0.0
20/12:15am 6.4 -1.3 3.6 82 1.3 W 33 54 18 29 - - 0.0
20/12:07am 6.4 -0.3 3.9 84 1.1 W 28 54 15 29 - - 0.0
20/12:00am 6.3 0.4 4.1 86 1.0 W 24 33 13 18 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
19/11:30pm 6.6 0.0 4.4 86 1.0 W 28 43 15 23 - - 0.0
19/11:06pm 6.7 0.2 4.5 86 1.0 W 28 46 15 25 - - 0.0
19/11:00pm 6.6 0.5 4.6 87 0.9 W 26 41 14 22 - - 0.0
19/10:38pm 6.7 0.2 4.5 86 1.0 W 28 46 15 25 - - 0.0
19/10:30pm 6.6 0.0 4.4 86 1.0 W 28 39 15 21 - - 0.0
19/10:04pm 6.6 -0.4 4.3 85 1.1 W 30 44 16 24 - - 0.0
19/10:00pm 6.6 -0.4 4.3 85 1.1 W 30 44 16 24 - - 0.0
19/09:39pm 6.5 -0.1 4.0 84 1.1 W 28 48 15 26 - - 0.0
19/09:30pm 6.5 -0.6 3.7 82 1.3 W 30 46 16 25 - - 0.0
19/09:05pm 6.9 -0.2 3.3 78 1.6 W 30 52 16 28 - - 0.0
19/09:00pm 7.0 -0.5 3.6 79 1.5 W 32 52 17 28 - - 0.0
19/08:47pm 7.1 0.5 4.2 82 1.3 W 28 50 15 27 - - 0.0
19/08:30pm 7.2 1.1 5.0 86 1.0 W 26 39 14 21 - - 0.0
19/08:09pm 7.7 1.4 5.7 87 1.0 W 28 48 15 26 - - 0.0
19/08:00pm 7.8 2.0 6.1 89 0.8 W 26 43 14 23 - - 0.0
19/07:49pm 7.9 1.8 6.5 91 0.7 W 28 48 15 26 - - 0.0
19/07:30pm 8.1 3.2 6.7 91 0.7 W 22 33 12 18 - - 0.0
19/07:00pm 8.2 3.3 6.8 91 0.7 W 22 35 12 19 - - 0.0
19/06:33pm 8.2 2.2 7.0 92 0.6 W 28 50 15 27 - - 0.0
19/06:30pm 8.1 2.1 7.0 93 0.5 W 28 44 15 24 - - 0.0
19/06:00pm 8.0 1.2 6.9 93 0.5 W 32 56 17 30 - - 0.0
19/05:37pm 7.9 1.6 7.5 97 0.2 W 30 54 16 29 - - 0.0
19/05:33pm 7.9 1.7 7.8 99 0.1 W 30 52 16 28 - - 0.0
19/05:30pm 7.9 1.7 7.8 99 0.1 W 30 46 16 25 - - 0.0
19/05:08pm 8.4 3.1 8.3 99 0.1 W 26 39 14 21 - - 0.0
19/05:07pm 8.5 3.1 8.2 98 0.2 W 26 44 14 24 - - 0.0
19/05:01pm 8.6 2.4 8.0 96 0.3 W 30 48 16 26 - - 0.0
19/05:00pm 8.6 2.4 8.0 96 0.3 W 30 48 16 26 - - 0.0
19/04:34pm 9.5 3.6 7.3 86 1.1 W 28 50 15 27 - - 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60901/IDN60901.94743.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60901/IDN60901.94743.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.