Latest Weather Observations for Williamtown
Issued at 3:31 am EST Saturday 21 May 2022 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 061078 | Name: WILLIAMTOWN RAAF | Lat: -32.79 | Lon: 151.84 | Height: 7.5 m |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
21/03:30am | 13.0 | 11.9 | 13.0 | 100 | 0.0 | WSW | 11 | 17 | 6 | 9 | 1030.7 | 1030.7 | 8.8 |
21/03:22am | 13.2 | 12.5 | 13.2 | 100 | 0.0 | WNW | 9 | 13 | 5 | 7 | 1030.5 | 1030.5 | 8.8 |
21/03:00am | 13.0 | 12.2 | 13.0 | 100 | 0.0 | WSW | 9 | 11 | 5 | 6 | 1030.4 | 1030.4 | 8.4 |
21/02:52am | 13.1 | 12.7 | 13.1 | 100 | 0.0 | W | 7 | 11 | 4 | 6 | 1030.6 | 1030.6 | 8.0 |
21/02:42am | 13.2 | 12.9 | 13.2 | 100 | 0.0 | NW | 7 | 9 | 4 | 5 | 1030.5 | 1030.5 | 7.4 |
21/02:30am | 13.1 | 12.7 | 13.1 | 100 | 0.0 | N | 7 | 11 | 4 | 6 | 1030.7 | 1030.7 | 7.4 |
21/02:00am | 13.0 | 12.2 | 13.0 | 100 | 0.0 | NNE | 9 | 13 | 5 | 7 | 1030.6 | 1030.6 | 5.0 |
21/01:43am | 12.8 | 12.3 | 12.8 | 100 | 0.0 | WSW | 7 | 13 | 4 | 7 | 1030.8 | 1030.8 | 3.6 |
21/01:30am | 12.8 | 12.0 | 12.8 | 100 | 0.0 | NW | 9 | 11 | 5 | 6 | 1030.6 | 1030.6 | 2.6 |
21/01:09am | 12.8 | 10.8 | 12.8 | 100 | 0.0 | NW | 15 | 17 | 8 | 9 | 1030.6 | 1030.6 | 2.6 |
21/01:00am | 12.8 | 11.2 | 12.8 | 100 | 0.0 | NW | 13 | 19 | 7 | 10 | 1030.7 | 1030.7 | 2.6 |
21/12:51am | 12.7 | 11.8 | 12.7 | 100 | 0.0 | NW | 9 | 13 | 5 | 7 | 1030.7 | 1030.7 | 2.6 |
21/12:30am | 12.4 | 11.4 | 12.4 | 100 | 0.0 | NW | 9 | 11 | 5 | 6 | 1030.6 | 1030.6 | 2.0 |
21/12:00am | 11.5 | 9.5 | 11.5 | 100 | 0.0 | WNW | 13 | 13 | 7 | 7 | 1030.4 | 1030.4 | 2.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
20/11:30pm | 12.2 | 10.4 | 12.2 | 100 | 0.0 | NW | 13 | 15 | 7 | 8 | 1030.7 | 1030.7 | 2.0 |
20/11:00pm | 12.1 | 11.0 | 12.1 | 100 | 0.0 | NW | 9 | 11 | 5 | 6 | 1031.1 | 1031.1 | 2.0 |
20/10:30pm | 12.5 | 11.2 | 12.5 | 100 | 0.0 | WNW | 11 | 13 | 6 | 7 | 1031.2 | 1031.2 | 1.8 |
20/10:00pm | 13.1 | 11.6 | 13.1 | 100 | 0.0 | NW | 13 | 17 | 7 | 9 | 1031.5 | 1031.5 | 1.8 |
20/09:30pm | 13.3 | 11.5 | 13.3 | 100 | 0.0 | WNW | 15 | 19 | 8 | 10 | 1031.7 | 1031.7 | 1.8 |
20/09:00pm | 13.4 | 12.0 | 13.4 | 100 | 0.0 | WNW | 13 | 17 | 7 | 9 | 1031.7 | 1031.7 | 1.8 |
20/08:30pm | 13.3 | 12.3 | 13.3 | 100 | 0.0 | NW | 11 | 15 | 6 | 8 | 1031.5 | 1031.5 | 1.8 |
20/08:00pm | 13.4 | 12.0 | 13.4 | 100 | 0.0 | WNW | 13 | 17 | 7 | 9 | 1031.4 | 1031.4 | 1.8 |
20/07:30pm | 13.1 | 12.4 | 13.1 | 100 | 0.0 | NW | 9 | 11 | 5 | 6 | 1031.4 | 1031.4 | 1.8 |
20/07:00pm | 13.1 | 12.4 | 13.1 | 100 | 0.0 | WNW | 9 | 13 | 5 | 7 | 1031.2 | 1031.2 | 1.8 |
20/06:30pm | 13.3 | 12.3 | 13.3 | 100 | 0.0 | NW | 11 | 13 | 6 | 7 | 1030.7 | 1030.7 | 1.8 |
20/06:00pm | 13.8 | 12.5 | 13.8 | 100 | 0.0 | WNW | 13 | 17 | 7 | 9 | 1030.6 | 1030.6 | 1.8 |
20/05:30pm | 13.8 | 13.3 | 13.8 | 100 | 0.0 | N | 9 | 13 | 5 | 7 | 1030.5 | 1030.5 | 1.8 |
20/05:00pm | 13.9 | 13.4 | 13.9 | 100 | 0.0 | NW | 9 | 13 | 5 | 7 | 1030.2 | 1030.2 | 1.8 |
20/04:30pm | 14.2 | 13.5 | 14.2 | 100 | 0.0 | WNW | 11 | 13 | 6 | 7 | 1030.2 | 1030.2 | 1.8 |
20/04:00pm | 14.4 | 14.1 | 14.4 | 100 | 0.0 | WNW | 9 | 11 | 5 | 6 | 1029.9 | 1029.9 | 1.8 |
20/03:30pm | 14.1 | 13.7 | 14.1 | 100 | 0.0 | NNW | 9 | 11 | 5 | 6 | 1029.8 | 1029.8 | 1.8 |
20/03:00pm | 14.0 | 13.2 | 14.0 | 100 | 0.0 | WNW | 11 | 15 | 6 | 8 | 1030.0 | 1030.0 | 1.8 |
20/02:30pm | 13.7 | 12.7 | 13.5 | 99 | 0.1 | NW | 11 | 17 | 6 | 9 | 1030.2 | 1030.2 | 1.0 |
20/02:23pm | 13.8 | 13.2 | 13.6 | 99 | 0.1 | NW | 9 | 13 | 5 | 7 | 1030.1 | 1030.1 | 1.0 |
20/02:00pm | 13.9 | 12.6 | 13.6 | 98 | 0.2 | NW | 13 | 17 | 7 | 9 | 1029.9 | 1029.9 | 0.8 |
20/01:30pm | 13.8 | 12.1 | 13.6 | 99 | 0.1 | WNW | 15 | 19 | 8 | 10 | 1029.9 | 1029.9 | 0.8 |
20/01:00pm | 13.5 | 11.3 | 13.3 | 99 | 0.1 | W | 17 | 19 | 9 | 10 | 1029.9 | 1029.9 | 0.8 |
20/12:30pm | 13.2 | 11.0 | 13.2 | 100 | 0.0 | NW | 17 | 19 | 9 | 10 | 1030.3 | 1030.3 | 0.8 |
20/12:00pm | 13.1 | 10.8 | 13.1 | 100 | 0.0 | WNW | 17 | 20 | 9 | 11 | 1030.6 | 1030.6 | 0.8 |
20/11:30am | 12.9 | 11.0 | 12.9 | 100 | 0.0 | WNW | 15 | 19 | 8 | 10 | 1030.9 | 1030.9 | 0.8 |
20/11:28am | 12.8 | 10.8 | 12.8 | 100 | 0.0 | WNW | 15 | 19 | 8 | 10 | 1030.9 | 1030.9 | 0.8 |
20/11:00am | 12.4 | 10.3 | 12.4 | 100 | 0.0 | WNW | 15 | 20 | 8 | 11 | 1031.1 | 1031.1 | 0.2 |
20/10:57am | 12.4 | 9.9 | 12.4 | 100 | 0.0 | WNW | 17 | 20 | 9 | 11 | 1031.1 | 1031.1 | 0.2 |
20/10:30am | 12.3 | 10.2 | 12.3 | 100 | 0.0 | NW | 15 | 19 | 8 | 10 | 1031.1 | 1031.1 | 0.2 |
20/10:27am | 12.0 | 9.8 | 12.0 | 100 | 0.0 | NW | 15 | 19 | 8 | 10 | 1031.0 | 1031.0 | 0.2 |
20/10:00am | 11.9 | 10.8 | 11.9 | 100 | 0.0 | NW | 9 | 11 | 5 | 6 | 1031.1 | 1031.1 | 0.0 |
20/09:39am | 11.9 | 10.8 | 11.9 | 100 | 0.0 | WNW | 9 | 11 | 5 | 6 | 1031.0 | 1031.0 | 0.0 |
20/09:30am | 11.8 | 10.7 | 11.8 | 100 | 0.0 | NW | 9 | 11 | 5 | 6 | 1031.0 | 1031.0 | 0.0 |
20/09:12am | 11.5 | 9.9 | 11.5 | 100 | 0.0 | NW | 11 | 15 | 6 | 8 | 1030.8 | 1030.8 | 0.0 |
20/09:00am | 11.3 | 10.3 | 11.1 | 99 | 0.1 | NNW | 7 | 13 | 4 | 7 | 1030.6 | 1030.6 | 2.6 |
20/08:30am | 11.1 | 10.4 | 9.9 | 92 | 0.6 | NW | 4 | 6 | 2 | 3 | 1030.7 | 1030.7 | 0.4 |
20/08:00am | 10.4 | 7.9 | 9.6 | 95 | 0.4 | NW | 13 | 17 | 7 | 9 | 1030.5 | 1030.5 | 0.0 |
20/07:30am | 10.2 | 7.5 | 9.1 | 93 | 0.5 | WNW | 13 | 15 | 7 | 8 | 1030.1 | 1030.1 | 0.0 |
20/07:00am | 9.7 | 6.5 | 8.6 | 93 | 0.5 | NW | 15 | 17 | 8 | 9 | 1030.2 | 1030.2 | 0.0 |
20/06:30am | 9.8 | 9.5 | 8.7 | 93 | 0.5 | CALM | 0 | 7 | 0 | 4 | 1029.9 | 1029.9 | 0.0 |
20/06:00am | 9.3 | 6.1 | 8.4 | 94 | 0.4 | NW | 15 | 19 | 8 | 10 | 1029.3 | 1029.3 | 0.0 |
20/05:30am | 9.4 | 7.0 | 8.5 | 94 | 0.4 | NW | 11 | 15 | 6 | 8 | 1029.3 | 1029.3 | 0.0 |
20/05:00am | 8.9 | 6.2 | 8.8 | 99 | 0.0 | NW | 13 | 15 | 7 | 8 | 1028.8 | 1028.8 | 0.0 |
20/04:30am | 8.6 | 5.7 | 8.3 | 98 | 0.1 | WNW | 13 | 15 | 7 | 8 | 1028.5 | 1028.5 | 0.0 |
20/04:00am | 8.5 | 5.7 | 8.4 | 99 | 0.0 | NW | 13 | 17 | 7 | 9 | 1028.5 | 1028.5 | 0.0 |
20/03:30am | 8.0 | 5.3 | 7.4 | 96 | 0.3 | W | 11 | 11 | 6 | 6 | 1028.3 | 1028.3 | 0.0 |
20/03:00am | 8.3 | 5.7 | 7.9 | 97 | 0.2 | WNW | 11 | 13 | 6 | 7 | 1028.1 | 1028.1 | 0.0 |
20/02:30am | 8.4 | 5.9 | 8.0 | 97 | 0.2 | NW | 11 | 13 | 6 | 7 | 1028.0 | 1028.0 | 0.0 |
20/02:00am | 8.5 | 6.4 | 8.1 | 97 | 0.2 | NW | 9 | 13 | 5 | 7 | 1028.1 | 1028.1 | 0.0 |
20/01:30am | 8.7 | 6.5 | 7.8 | 94 | 0.4 | NW | 9 | 11 | 5 | 6 | 1028.2 | 1028.2 | 0.0 |
20/01:00am | 9.5 | 7.4 | 8.3 | 92 | 0.6 | NW | 9 | 13 | 5 | 7 | 1028.3 | 1028.3 | 0.0 |
20/12:30am | 9.7 | 7.2 | 8.1 | 90 | 0.8 | NW | 11 | 13 | 6 | 7 | 1028.5 | 1028.5 | 0.0 |
20/12:00am | 10.0 | 7.9 | 8.4 | 90 | 0.8 | NNW | 9 | 9 | 5 | 5 | 1028.4 | 1028.4 | 0.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
19/11:30pm | 9.9 | 8.4 | 8.5 | 91 | 0.7 | WNW | 6 | 9 | 3 | 5 | 1028.3 | 1028.3 | 0.0 |
19/11:00pm | 9.3 | 6.8 | 8.1 | 92 | 0.6 | NW | 11 | 13 | 6 | 7 | 1028.2 | 1028.2 | 0.0 |
19/10:30pm | 9.5 | 7.7 | 8.1 | 91 | 0.7 | W | 7 | 11 | 4 | 6 | 1028.1 | 1028.1 | 0.0 |
19/10:00pm | 10.2 | 8.0 | 7.8 | 85 | 1.1 | NW | 9 | 11 | 5 | 6 | 1028.4 | 1028.4 | 0.0 |
19/09:30pm | 10.7 | 9.1 | 7.8 | 82 | 1.4 | WNW | 6 | 7 | 3 | 4 | 1028.3 | 1028.3 | 0.0 |
19/09:00pm | 11.0 | 9.2 | 8.1 | 82 | 1.4 | WNW | 7 | 7 | 4 | 4 | 1028.1 | 1028.1 | 0.0 |
19/08:30pm | 11.4 | 9.7 | 8.3 | 81 | 1.5 | W | 7 | 11 | 4 | 6 | 1028.1 | 1028.1 | 0.0 |
19/08:00pm | 11.4 | 9.6 | 8.1 | 80 | 1.6 | WNW | 7 | 9 | 4 | 5 | 1027.8 | 1027.8 | 0.0 |
19/07:30pm | 11.4 | 9.7 | 8.3 | 81 | 1.5 | WSW | 7 | 11 | 4 | 6 | 1027.7 | 1027.7 | 0.0 |
19/07:00pm | 11.0 | 9.3 | 8.2 | 83 | 1.4 | WSW | 7 | 9 | 4 | 5 | 1027.4 | 1027.4 | 0.0 |
19/06:30pm | 11.1 | 9.4 | 8.3 | 83 | 1.4 | W | 7 | 7 | 4 | 4 | 1027.2 | 1027.2 | 0.0 |
19/06:00pm | 11.8 | 10.1 | 8.3 | 79 | 1.7 | WSW | 7 | 9 | 4 | 5 | 1026.6 | 1026.6 | 0.0 |
19/05:30pm | 13.6 | 11.5 | 8.2 | 70 | 2.7 | SSW | 9 | 11 | 5 | 6 | 1026.2 | 1026.2 | 0.0 |
19/05:00pm | 15.0 | 13.3 | 8.3 | 64 | 3.4 | SSW | 7 | 7 | 4 | 4 | 1025.6 | 1025.6 | 0.0 |
19/04:30pm | 16.2 | 13.8 | 6.9 | 54 | 4.6 | S | 9 | 11 | 5 | 6 | 1025.3 | 1025.3 | 0.0 |
19/04:00pm | 16.9 | 13.7 | 7.0 | 52 | 4.9 | S | 13 | 15 | 7 | 8 | 1024.9 | 1024.9 | 0.0 |
19/03:30pm | 18.0 | 15.0 | 6.2 | 46 | 5.8 | S | 11 | 19 | 6 | 10 | 1024.7 | 1024.7 | 0.0 |
19/03:00pm | 17.7 | 14.8 | 6.6 | 48 | 5.5 | S | 11 | 15 | 6 | 8 | 1024.7 | 1024.7 | 0.0 |
19/02:30pm | 17.7 | 14.4 | 6.3 | 47 | 5.6 | S | 13 | 19 | 7 | 10 | 1024.3 | 1024.3 | 0.0 |
19/02:00pm | 18.2 | 15.7 | 6.7 | 47 | 5.7 | WSW | 9 | 17 | 5 | 9 | 1024.3 | 1024.3 | 0.0 |
19/01:30pm | 17.7 | 14.5 | 6.9 | 49 | 5.4 | W | 13 | 17 | 7 | 9 | 1024.2 | 1024.2 | 0.0 |
19/01:00pm | 17.1 | 14.2 | 6.6 | 50 | 5.2 | WSW | 11 | 17 | 6 | 9 | 1024.2 | 1024.2 | 0.0 |
19/12:30pm | 16.5 | 12.8 | 6.3 | 51 | 5.0 | WNW | 15 | 19 | 8 | 10 | 1024.5 | 1024.5 | 0.0 |
19/12:00pm | 16.1 | 13.0 | 5.4 | 49 | 5.1 | W | 11 | 19 | 6 | 10 | 1024.9 | 1024.9 | 0.0 |
19/11:30am | 16.2 | 12.6 | 6.9 | 54 | 4.6 | W | 15 | 20 | 8 | 11 | 1025.1 | 1025.1 | 0.0 |
19/11:00am | 15.0 | 10.8 | 5.8 | 54 | 4.4 | WNW | 17 | 20 | 9 | 11 | 1025.4 | 1025.4 | 0.0 |
19/10:30am | 14.3 | 10.3 | 6.6 | 60 | 3.7 | W | 17 | 20 | 9 | 11 | 1025.5 | 1025.5 | 0.0 |
19/10:00am | 13.0 | 8.2 | 7.2 | 68 | 2.8 | WNW | 22 | 28 | 12 | 15 | 1025.9 | 1025.9 | 0.0 |
19/09:30am | 12.5 | 7.8 | 7.8 | 73 | 2.3 | WNW | 22 | 28 | 12 | 15 | 1026.0 | 1026.0 | 0.0 |
19/09:00am | 12.6 | 8.9 | 8.1 | 74 | 2.2 | WNW | 17 | 24 | 9 | 13 | 1025.8 | 1025.8 | 0.0 |
19/08:30am | 11.3 | 7.0 | 7.8 | 79 | 1.7 | WNW | 20 | 30 | 11 | 16 | 1025.6 | 1025.6 | 0.0 |
19/08:00am | 9.9 | 5.7 | 7.5 | 85 | 1.1 | WNW | 19 | 24 | 10 | 13 | 1025.5 | 1025.5 | 0.0 |
19/07:30am | 8.8 | 4.6 | 7.3 | 90 | 0.7 | WNW | 19 | 24 | 10 | 13 | 1024.9 | 1024.9 | 0.0 |
19/07:00am | 8.2 | 3.7 | 6.8 | 91 | 0.6 | WNW | 20 | 28 | 11 | 15 | 1024.4 | 1024.4 | 0.0 |
19/06:30am | 7.7 | 4.0 | 6.5 | 92 | 0.5 | NW | 15 | 19 | 8 | 10 | 1024.1 | 1024.1 | 0.0 |
19/06:00am | 7.3 | 4.4 | 6.6 | 95 | 0.3 | NW | 11 | 13 | 6 | 7 | 1023.7 | 1023.7 | 0.0 |
19/05:30am | 7.6 | 3.9 | 6.5 | 93 | 0.5 | WNW | 15 | 17 | 8 | 9 | 1023.3 | 1023.3 | 0.0 |
19/05:00am | 7.8 | 4.1 | 6.4 | 91 | 0.6 | WNW | 15 | 19 | 8 | 10 | 1023.2 | 1023.2 | 0.0 |
19/04:30am | 8.2 | 4.6 | 6.8 | 91 | 0.6 | WNW | 15 | 19 | 8 | 10 | 1023.0 | 1023.0 | 0.0 |
19/04:00am | 8.6 | 4.7 | 6.9 | 89 | 0.8 | WNW | 17 | 20 | 9 | 11 | 1023.0 | 1023.0 | 0.0 |
19/03:30am | 8.0 | 4.0 | 6.5 | 90 | 0.7 | WNW | 17 | 19 | 9 | 10 | 1023.1 | 1023.1 | 0.0 |
19/03:00am | 8.0 | 4.7 | 6.3 | 89 | 0.8 | NW | 13 | 15 | 7 | 8 | 1022.9 | 1022.9 | 0.0 |
19/02:30am | 8.5 | 5.2 | 6.3 | 86 | 1.0 | NW | 13 | 13 | 7 | 7 | 1022.5 | 1022.5 | 0.0 |
19/02:00am | 9.5 | 6.2 | 6.6 | 82 | 1.3 | NW | 13 | 17 | 7 | 9 | 1022.5 | 1022.5 | 0.0 |
19/01:30am | 9.1 | 5.5 | 6.7 | 85 | 1.1 | WNW | 15 | 17 | 8 | 9 | 1022.5 | 1022.5 | 0.0 |
19/01:00am | 10.0 | 6.3 | 6.5 | 79 | 1.6 | W | 15 | 19 | 8 | 10 | 1022.4 | 1022.4 | 0.0 |
19/12:30am | 9.7 | 6.2 | 7.1 | 84 | 1.2 | WNW | 15 | 17 | 8 | 9 | 1022.4 | 1022.4 | 0.0 |
19/12:00am | 10.3 | 6.8 | 7.2 | 81 | 1.5 | NW | 15 | 17 | 8 | 9 | 1022.0 | 1022.0 | 0.0 |
Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
18/11:30pm | 11.3 | 8.4 | 8.0 | 80 | 1.6 | NNW | 13 | 17 | 7 | 9 | 1022.0 | 1022.0 | 0.0 |
18/11:00pm | 10.8 | 7.7 | 7.3 | 79 | 1.7 | NW | 13 | 15 | 7 | 8 | 1022.0 | 1022.0 | 0.0 |
18/10:30pm | 12.2 | 8.4 | 7.7 | 74 | 2.2 | NW | 17 | 22 | 9 | 12 | 1022.0 | 1022.0 | 0.0 |
18/10:00pm | 11.5 | 8.4 | 7.4 | 76 | 2.0 | NW | 13 | 15 | 7 | 8 | 1022.2 | 1022.2 | 0.0 |
18/09:30pm | 11.9 | 8.2 | 8.0 | 77 | 1.9 | NW | 17 | 20 | 9 | 11 | 1021.9 | 1021.9 | 0.0 |
18/09:00pm | 11.9 | 8.6 | 8.0 | 77 | 1.9 | NW | 15 | 17 | 8 | 9 | 1021.8 | 1021.8 | 0.0 |
18/08:30pm | 13.2 | 9.5 | 8.1 | 71 | 2.5 | WNW | 17 | 24 | 9 | 13 | 1021.8 | 1021.8 | 0.0 |
18/08:00pm | 14.0 | 9.7 | 8.0 | 67 | 3.0 | WNW | 20 | 26 | 11 | 14 | 1021.6 | 1021.6 | 0.0 |
18/07:30pm | 14.2 | 9.9 | 7.7 | 65 | 3.2 | WNW | 20 | 28 | 11 | 15 | 1021.4 | 1021.4 | 0.0 |
18/07:00pm | 14.8 | 11.8 | 7.8 | 63 | 3.5 | NW | 13 | 17 | 7 | 9 | 1020.8 | 1020.7 | 0.0 |
18/06:30pm | 14.6 | 12.1 | 8.1 | 65 | 3.2 | NW | 11 | 13 | 6 | 7 | 1020.3 | 1020.2 | 0.0 |
18/06:00pm | 15.3 | 12.8 | 8.1 | 62 | 3.6 | NNW | 11 | 15 | 6 | 8 | 1019.9 | 1019.8 | 0.0 |
18/05:30pm | 15.6 | 12.6 | 7.6 | 59 | 4.0 | NW | 13 | 17 | 7 | 9 | 1019.6 | 1019.5 | 0.0 |
18/05:00pm | 15.9 | 12.1 | 7.7 | 58 | 4.1 | WNW | 17 | 22 | 9 | 12 | 1019.0 | 1018.9 | 0.0 |
18/04:30pm | 18.3 | 15.8 | 6.5 | 46 | 5.9 | WNW | 9 | 17 | 5 | 9 | 1018.5 | 1018.4 | 0.0 |
18/04:00pm | 18.9 | 13.4 | 6.1 | 43 | 6.3 | W | 24 | 32 | 13 | 17 | 1018.2 | 1018.1 | 0.0 |
18/03:30pm | 19.3 | 14.3 | 6.4 | 43 | 6.4 | WNW | 22 | 32 | 12 | 17 | 1017.9 | 1017.8 | 0.0 |
18/03:00pm | 19.2 | 12.5 | 5.6 | 41 | 6.7 | W | 30 | 37 | 16 | 20 | 1017.7 | 1017.6 | 0.0 |
18/02:30pm | 19.2 | 12.8 | 5.3 | 40 | 6.8 | W | 28 | 35 | 15 | 19 | 1017.6 | 1017.5 | 0.0 |
18/02:00pm | 19.3 | 13.9 | 6.4 | 43 | 6.4 | WNW | 24 | 35 | 13 | 19 | 1017.8 | 1017.7 | 0.0 |
18/01:30pm | 18.9 | 13.1 | 6.1 | 43 | 6.3 | WNW | 26 | 37 | 14 | 20 | 1018.0 | 1017.9 | 0.0 |
18/01:00pm | 18.6 | 13.2 | 6.4 | 45 | 6.0 | W | 24 | 33 | 13 | 18 | 1018.6 | 1018.5 | 0.0 |
18/12:30pm | 18.2 | 11.1 | 5.4 | 43 | 6.2 | WNW | 32 | 39 | 17 | 21 | 1018.9 | 1018.8 | 0.0 |
18/12:00pm | 17.5 | 10.9 | 6.1 | 47 | 5.6 | WNW | 30 | 41 | 16 | 22 | 1019.1 | 1019.0 | 0.0 |
18/11:30am | 17.2 | 10.5 | 5.8 | 47 | 5.5 | W | 30 | 39 | 16 | 21 | 1019.6 | 1019.5 | 0.0 |
18/11:00am | 17.1 | 11.4 | 6.6 | 50 | 5.2 | WNW | 26 | 35 | 14 | 19 | 1019.9 | 1019.8 | 0.0 |
18/10:30am | 16.8 | 10.1 | 7.2 | 53 | 4.8 | WNW | 32 | 41 | 17 | 22 | 1020.4 | 1020.3 | 0.0 |
18/10:00am | 15.4 | 8.5 | 6.4 | 55 | 4.4 | WNW | 32 | 43 | 17 | 23 | 1020.4 | 1020.3 | 0.0 |
18/09:30am | 14.8 | 9.4 | 7.8 | 63 | 3.5 | WNW | 26 | 37 | 14 | 20 | 1020.5 | 1020.4 | 0.0 |
18/09:00am | 13.5 | 7.6 | 7.7 | 68 | 2.8 | WNW | 28 | 35 | 15 | 19 | 1020.5 | 1020.4 | 0.0 |
18/08:30am | 12.4 | 6.2 | 7.7 | 73 | 2.3 | WNW | 30 | 41 | 16 | 22 | 1020.4 | 1020.3 | 0.0 |
18/08:00am | 11.5 | 6.9 | 8.0 | 79 | 1.7 | WNW | 22 | 30 | 12 | 16 | 1020.0 | 1019.9 | 0.0 |
18/07:30am | 11.0 | 6.6 | 7.5 | 79 | 1.7 | WNW | 20 | 30 | 11 | 16 | 1019.7 | 1019.6 | 0.0 |
18/07:00am | 10.4 | 6.2 | 7.3 | 81 | 1.5 | W | 19 | 30 | 10 | 16 | 1019.6 | 1019.5 | 0.0 |
18/06:30am | 9.8 | 5.4 | 7.2 | 84 | 1.2 | WNW | 20 | 26 | 11 | 14 | 1019.4 | 1019.3 | 0.0 |
18/06:00am | 10.3 | 5.5 | 7.5 | 83 | 1.3 | WNW | 22 | 30 | 12 | 16 | 1019.2 | 1019.1 | 0.0 |
18/05:30am | 9.6 | 6.2 | 7.5 | 87 | 1.0 | W | 15 | 20 | 8 | 11 | 1019.0 | 1018.9 | 0.0 |
18/05:00am | 8.9 | 6.4 | 6.7 | 86 | 1.0 | WSW | 9 | 11 | 5 | 6 | 1018.8 | 1018.7 | 0.0 |
18/04:30am | 9.9 | 8.9 | 7.5 | 85 | 1.1 | NW | 2 | 6 | 1 | 3 | 1018.8 | 1018.7 | 0.0 |
18/04:00am | 10.1 | 8.4 | 8.2 | 88 | 0.9 | NNW | 7 | 9 | 4 | 5 | 1018.5 | 1018.4 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60901/IDN60901.94776.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60901/IDN60901.94776.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.