Latest Weather Observations for ACT PCS3

IDN60901

Issued at 10:21 pm EST Friday 13 September 2024 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Canberra area stations | Latest observations for Canberra area | Other Formats
Station Details ID: 250146 Name: AFSG (PCS3) Lat: -35.39 Lon: 148.90 Height: 0.0 m

Portable automatic weather stations (PAWS) are operated by other organisations, such as Fire and Emergency Services, and are included here by agreement. Portable stations may be deployed to a location for a short period and their location may be subject to change without notice. Wind observations from these stations are provided from heights of either three (3) or ten (10) metres above ground level (AGL).

Data from the previous 72 hours. | See also: Recent months for locations in Aust Capital Territory
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
13/10:10pm 6.4 4.9 2.8 78 - CALM 0 0 0 0 - - 0.0
13/10:00pm 6.5 5.0 2.8 77 - CALM 0 2 0 1 - - 0.0
13/09:50pm 6.5 5.0 3.0 78 - CALM 0 0 0 0 - - 0.0
13/09:40pm 6.4 4.9 3.1 79 - CALM 0 0 0 0 - - 0.0
13/09:30pm 6.3 4.9 3.3 81 - CALM 0 0 0 0 - - 0.0
13/09:20pm 6.2 4.8 3.5 83 - CALM 0 0 0 0 - - 0.0
13/09:10pm 6.5 5.1 3.6 82 - CALM 0 0 0 0 - - 0.0
13/09:00pm 6.8 5.4 3.5 79 - CALM 0 2 0 1 - - 0.0
13/08:50pm 7.1 5.7 3.5 78 - CALM 0 4 0 2 - - 0.0
13/08:40pm 7.5 5.9 2.3 69 - CALM 0 0 0 0 - - 0.0
13/08:30pm 7.4 5.7 2.1 69 - CALM 0 0 0 0 - - 0.0
13/08:20pm 7.0 5.4 2.5 73 - CALM 0 0 0 0 - - 0.0
13/08:10pm 6.9 5.5 3.6 79 - CALM 0 0 0 0 - - 0.0
13/08:00pm 6.9 5.5 3.8 80 - CALM 0 0 0 0 - - 0.0
13/07:50pm 7.0 5.7 3.9 81 - CALM 0 0 0 0 - - 0.0
13/07:40pm 7.2 5.9 4.0 80 - CALM 0 0 0 0 - - 0.0
13/07:30pm 7.2 5.9 3.9 79 - CALM 0 4 0 2 - - 0.0
13/07:20pm 7.2 5.9 4.0 80 - CALM 0 2 0 1 - - 0.0
13/07:10pm 7.2 5.5 4.2 81 - SSW 2 4 1 2 - - 0.0
13/07:00pm 7.2 5.9 4.3 82 - CALM 0 2 0 1 - - 0.0
13/06:50pm 7.3 6.0 4.3 81 - CALM 0 2 0 1 - - 0.0
13/06:40pm 7.4 6.1 4.3 81 - CALM 0 4 0 2 - - 0.0
13/06:30pm 7.4 6.1 4.2 80 - CALM 0 4 0 2 - - 0.0
13/06:20pm 7.4 6.1 4.2 80 - CALM 0 4 0 2 - - 0.0
13/06:10pm 7.4 6.1 4.2 80 - CALM 0 0 0 0 - - 0.0
13/06:00pm 7.6 6.4 4.5 81 - CALM 0 0 0 0 - - 0.0
13/05:50pm 7.9 6.7 4.6 80 - CALM 0 0 0 0 - - 0.0
13/05:40pm 8.1 6.9 4.6 78 - CALM 0 0 0 0 - - 0.0
13/05:30pm 8.3 7.1 4.6 77 - CALM 0 0 0 0 - - 0.0
13/05:20pm 8.6 7.4 4.5 75 - CALM 0 0 0 0 - - 0.0
13/05:10pm 8.8 7.6 4.7 75 - CALM 0 0 0 0 - - 0.0
13/05:00pm 8.9 7.7 4.8 75 - CALM 0 0 0 0 - - 0.0
13/04:50pm 9.3 8.1 4.7 73 - CALM 0 0 0 0 - - 0.0
13/04:40pm 9.5 8.4 4.9 73 - CALM 0 0 0 0 - - 0.0
13/04:30pm 9.8 8.7 4.9 71 - CALM 0 0 0 0 - - 0.0
13/04:20pm 9.9 8.7 4.6 69 - CALM 0 2 0 1 - - 0.0
13/04:10pm 10.0 8.8 4.5 68 - CALM 0 0 0 0 - - 0.0
13/04:00pm 9.8 8.6 4.7 70 - CALM 0 0 0 0 - - 0.0
13/03:50pm 10.1 8.9 4.4 68 - CALM 0 0 0 0 - - 0.0
13/03:40pm 10.1 8.9 4.4 68 - CALM 0 4 0 2 - - 0.0
13/03:30pm 10.1 8.8 4.3 67 - CALM 0 0 0 0 - - 0.0
13/03:20pm 10.4 9.2 4.4 66 - CALM 0 0 0 0 - - 0.0
13/03:10pm 10.9 9.6 4.2 63 - CALM 0 2 0 1 - - 0.0
13/03:00pm 12.1 10.8 4.3 59 - CALM 0 2 0 1 - - 0.0
13/02:50pm 12.6 11.4 4.5 58 - CALM 0 0 0 0 - - 0.0
13/02:40pm 12.8 11.6 4.5 57 - CALM 0 0 0 0 - - 0.0
13/02:30pm 12.5 11.2 4.1 56 - CALM 0 2 0 1 - - 0.0
13/02:20pm 11.9 10.5 3.7 57 - CALM 0 0 0 0 - - 0.0
13/02:10pm 12.6 11.3 3.9 55 - CALM 0 2 0 1 - - 0.0
13/02:00pm 12.9 11.6 4.1 55 - CALM 0 2 0 1 - - 0.0
13/01:50pm 13.2 11.8 3.8 53 - CALM 0 0 0 0 - - 0.0
13/01:40pm 12.3 10.9 3.5 55 - CALM 0 4 0 2 - - 0.0
13/01:30pm 12.2 10.8 3.5 55 - CALM 0 2 0 1 - - 0.0
13/01:20pm 12.7 11.2 3.2 52 - CALM 0 0 0 0 - - 0.0
13/01:10pm 12.7 11.4 3.9 55 - CALM 0 2 0 1 - - 0.0
13/01:00pm 12.8 11.5 3.9 54 - CALM 0 0 0 0 - - 0.0
13/12:50pm 12.6 11.1 3.2 52 - CALM 0 0 0 0 - - 0.0
13/12:40pm 13.1 11.7 3.4 51 - CALM 0 0 0 0 - - 0.0
13/12:30pm 13.0 11.5 2.8 50 - CALM 0 0 0 0 - - 0.0
13/12:20pm 12.2 10.6 2.7 52 - CALM 0 4 0 2 - - 0.0
13/12:10pm 11.5 10.0 2.9 55 - CALM 0 0 0 0 - - 0.0
13/12:00pm 11.6 10.1 2.9 55 - CALM 0 0 0 0 - - 0.0
13/11:50am 11.4 9.7 2.0 52 - CALM 0 0 0 0 - - 0.0
13/11:40am 10.6 9.0 2.5 57 - CALM 0 0 0 0 - - 0.0
13/11:30am 10.0 8.6 3.3 63 - CALM 0 0 0 0 - - 0.0
13/11:20am 10.3 8.8 3.0 60 - CALM 0 4 0 2 - - 0.0
13/11:10am 10.1 8.4 1.6 55 - CALM 0 0 0 0 - - 0.0
13/11:00am 9.5 7.9 2.7 62 - CALM 0 2 0 1 - - 0.0
13/10:50am 9.1 7.6 2.8 64 - CALM 0 2 0 1 - - 0.0
13/10:40am 9.2 7.6 2.3 62 - CALM 0 0 0 0 - - 0.0
13/10:30am 8.4 6.8 2.5 66 - CALM 0 0 0 0 - - 0.0
13/10:20am 8.2 6.6 2.4 67 - CALM 0 0 0 0 - - 0.0
13/10:10am 7.6 6.1 3.0 72 - CALM 0 2 0 1 - - 0.0
13/10:00am 7.3 5.7 2.6 72 - CALM 0 2 0 1 - - 0.0
13/09:50am 6.7 5.0 1.9 71 - CALM 0 4 0 2 - - 0.0
13/09:40am 6.2 4.5 1.7 73 - CALM 0 0 0 0 - - 0.0
13/09:30am 5.6 3.8 1.1 73 - CALM 0 0 0 0 - - 0.0
13/09:20am 5.7 3.9 1.2 73 - CALM 0 4 0 2 - - 0.0
13/09:10am 5.3 3.5 1.2 75 - CALM 0 2 0 1 - - 0.0
13/09:00am 5.1 3.3 1.3 76 - CALM 0 4 0 2 - - 0.0
13/08:50am 4.9 3.1 0.9 75 - CALM 0 0 0 0 - - 0.0
13/08:40am 4.8 3.0 1.2 77 - CALM 0 0 0 0 - - 0.0
13/08:30am 4.4 2.6 0.9 78 - CALM 0 0 0 0 - - 0.0
13/08:20am 3.8 2.0 1.0 82 - CALM 0 0 0 0 - - 0.0
13/08:10am 3.8 1.8 0.2 77 - CALM 0 0 0 0 - - 0.0
13/08:00am 3.4 1.4 -0.4 76 - CALM 0 0 0 0 - - 0.0
13/07:50am 2.9 0.9 -0.2 80 - CALM 0 0 0 0 - - 0.0
13/07:40am 2.3 0.2 -0.7 80 - CALM 0 0 0 0 - - 0.0
13/07:30am 2.3 0.2 -0.7 80 - CALM 0 0 0 0 - - 0.0
13/07:20am 2.2 0.1 -0.8 80 - CALM 0 0 0 0 - - 0.0
13/07:10am 1.8 -0.4 -1.2 80 - CALM 0 0 0 0 - - 0.0
13/07:00am 1.4 -0.8 -1.2 83 - CALM 0 0 0 0 - - 0.0
13/06:50am 1.4 -0.8 -1.4 82 - CALM 0 0 0 0 - - 0.0
13/06:40am 1.1 -1.1 -1.8 81 - CALM 0 0 0 0 - - 0.0
13/06:30am 0.8 -1.4 -1.7 83 - CALM 0 0 0 0 - - 0.0
13/06:20am 0.7 -1.5 -1.3 86 - CALM 0 0 0 0 - - 0.0
13/06:10am 0.8 -1.3 -0.9 88 - CALM 0 0 0 0 - - 0.0
13/06:00am 1.0 -1.1 -0.7 88 - CALM 0 0 0 0 - - 0.0
13/05:50am 1.1 -1.0 -0.6 88 - CALM 0 0 0 0 - - 0.0
13/05:40am 1.0 -1.1 -0.9 87 - CALM 0 0 0 0 - - 0.0
13/05:30am 1.0 -1.1 -0.9 87 - CALM 0 0 0 0 - - 0.0
13/05:20am 1.2 -0.9 -0.8 86 - CALM 0 0 0 0 - - 0.0
13/05:10am 1.2 -0.8 -0.4 89 - CALM 0 0 0 0 - - 0.0
13/05:00am 1.4 -0.6 -0.3 88 - CALM 0 0 0 0 - - 0.0
13/04:50am 1.6 -0.4 -0.4 86 - CALM 0 0 0 0 - - 0.0
13/04:40am 1.8 -0.3 -0.7 83 - CALM 0 0 0 0 - - 0.0
13/04:30am 1.8 -0.3 -0.6 84 - CALM 0 0 0 0 - - 0.0
13/04:20am 2.0 -0.1 -0.9 81 - CALM 0 0 0 0 - - 0.0
13/04:10am 2.2 0.1 -1.1 79 - CALM 0 0 0 0 - - 0.0
13/04:00am 2.0 -0.4 -3.5 67 - CALM 0 0 0 0 - - 0.0
13/03:50am 2.2 0.1 -1.0 79 - CALM 0 0 0 0 - - 0.0
13/03:40am 2.4 0.1 -2.1 72 - CALM 0 0 0 0 - - 0.0
13/03:30am 2.3 -0.2 -3.7 64 - CALM 0 0 0 0 - - 0.0
13/03:20am 2.2 0.0 -1.8 75 - CALM 0 0 0 0 - - 0.0
13/03:10am 2.1 0.0 -1.0 80 - CALM 0 0 0 0 - - 0.0
13/03:00am 2.1 -0.1 -1.3 78 - CALM 0 0 0 0 - - 0.0
13/02:50am 1.9 -0.3 -1.6 77 - CALM 0 0 0 0 - - 0.0
13/02:40am 1.7 -0.4 -0.5 85 - CALM 0 0 0 0 - - 0.0
13/02:30am 1.8 -0.2 0.2 89 - CALM 0 0 0 0 - - 0.0
13/02:20am 1.7 -0.3 0.1 89 - CALM 0 0 0 0 - - 0.0
13/02:10am 1.8 -0.1 0.5 91 - CALM 0 0 0 0 - - 0.0
13/02:00am 2.0 0.1 0.6 90 - CALM 0 0 0 0 - - 0.0
13/01:50am 2.2 0.3 0.3 87 - CALM 0 0 0 0 - - 0.0
13/01:40am 2.2 0.1 -0.9 80 - CALM 0 0 0 0 - - 0.0
13/01:30am 2.5 0.6 0.6 87 - CALM 0 0 0 0 - - 0.0
13/01:20am 2.5 0.2 -2.3 70 - CALM 0 0 0 0 - - 0.0
13/01:10am 2.4 0.6 1.0 90 - CALM 0 0 0 0 - - 0.0
13/01:00am 2.7 0.9 1.0 88 - CALM 0 0 0 0 - - 0.0
13/12:50am 2.9 1.0 0.8 86 - CALM 0 0 0 0 - - 0.0
13/12:40am 3.0 1.2 0.9 86 - CALM 0 0 0 0 - - 0.0
13/12:30am 3.3 1.4 0.6 82 - CALM 0 2 0 1 - - 0.0
13/12:20am 3.2 1.0 0.8 84 - SW 2 6 1 3 - - 0.0
13/12:10am 3.1 1.3 1.0 86 - CALM 0 0 0 0 - - 0.0
13/12:00am 3.5 1.7 0.9 83 - CALM 0 2 0 1 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
12/11:50pm 3.5 1.6 0.8 82 - CALM 0 2 0 1 - - 0.0
12/11:40pm 3.4 0.8 0.8 83 - SSE 4 7 2 4 - - 0.0
12/11:30pm 3.1 0.1 1.1 87 - SSE 6 7 3 4 - - 0.0
12/11:20pm 2.7 -0.2 1.6 92 - SE 6 6 3 3 - - 0.0
12/11:10pm 2.7 0.6 1.7 93 - ESE 2 6 1 3 - - 0.0
12/11:00pm 2.9 1.2 1.8 92 - CALM 0 0 0 0 - - 0.0
12/10:50pm 3.0 1.3 1.9 92 - CALM 0 0 0 0 - - 0.0
12/10:40pm 3.0 1.3 2.0 93 - CALM 0 0 0 0 - - 0.0
12/10:30pm 3.2 1.5 1.9 91 - CALM 0 0 0 0 - - 0.0
12/10:20pm 3.4 1.7 1.9 90 - CALM 0 0 0 0 - - 0.0
12/10:10pm 3.5 1.8 1.7 88 - CALM 0 0 0 0 - - 0.0
12/10:00pm 3.7 2.0 1.6 86 - CALM 0 0 0 0 - - 0.0
12/09:50pm 4.1 2.0 1.4 82 - SSE 2 6 1 3 - - 0.0
12/09:40pm 4.1 1.6 1.4 82 - SE 4 6 2 3 - - 0.0
12/09:30pm 4.2 2.4 1.4 82 - CALM 0 4 0 2 - - 0.0
12/09:20pm 4.3 1.4 1.4 81 - SE 6 7 3 4 - - 0.0
12/09:10pm 4.5 2.4 1.5 81 - SE 2 6 1 3 - - 0.0
12/09:00pm 4.6 2.8 1.4 80 - CALM 0 0 0 0 - - 0.0
12/08:50pm 4.7 2.2 1.5 80 - SSE 4 9 2 5 - - 0.0
12/08:40pm 4.6 2.5 1.9 83 - SE 2 4 1 2 - - 0.0
12/08:30pm 4.9 2.8 2.0 81 - SSE 2 6 1 3 - - 0.0
12/08:20pm 5.1 2.1 2.0 80 - SSE 7 9 4 5 - - 0.0
12/08:10pm 5.2 2.2 2.3 81 - SE 7 7 4 4 - - 0.0
12/08:00pm 5.3 2.4 2.4 81 - SSE 7 9 4 5 - - 0.0
12/07:50pm 5.2 3.2 2.3 81 - SE 2 7 1 4 - - 0.0
12/07:40pm 5.3 3.3 2.3 81 - SSE 2 6 1 3 - - 0.0
12/07:30pm 5.3 3.7 2.6 83 - CALM 0 4 0 2 - - 0.0
12/07:20pm 5.4 3.1 2.5 81 - SSE 4 6 2 3 - - 0.0
12/07:10pm 5.6 2.9 2.5 80 - SE 6 7 3 4 - - 0.0
12/07:00pm 5.8 3.1 2.5 79 - SSE 6 7 3 4 - - 0.0
12/06:50pm 5.9 3.0 2.4 78 - SSE 7 9 4 5 - - 0.0
12/06:40pm 5.9 3.6 2.8 80 - SE 4 9 2 5 - - 0.0
12/06:30pm 6.1 4.2 2.9 80 - SSE 2 6 1 3 - - 0.0
12/06:20pm 6.3 4.4 2.9 79 - SSE 2 7 1 4 - - 0.0
12/06:10pm 6.5 3.9 3.0 78 - SE 6 7 3 4 - - 0.0
12/06:00pm 6.8 4.6 3.1 77 - SE 4 7 2 4 - - 0.0
12/05:50pm 6.9 4.3 3.1 77 - SSE 6 7 3 4 - - 0.0
12/05:40pm 7.0 4.4 3.1 76 - SSE 6 7 3 4 - - 0.0
12/05:30pm 7.1 4.5 3.4 77 - SE 6 6 3 3 - - 0.0
12/05:20pm 7.3 4.8 3.7 78 - ESE 6 7 3 4 - - 0.0
12/05:10pm 7.5 4.9 3.0 73 - SE 6 11 3 6 - - 0.0
12/05:00pm 7.6 6.3 4.0 78 - CALM 0 0 0 0 - - 0.0
12/04:50pm 7.8 6.5 4.0 77 - CALM 0 2 0 1 - - 0.0
12/04:40pm 7.9 6.7 4.6 80 - CALM 0 4 0 2 - - 0.0
12/04:30pm 7.8 6.3 4.8 81 - ESE 2 6 1 3 - - 0.0
12/04:20pm 7.6 5.3 4.8 82 - SE 6 7 3 4 - - 0.0
12/04:10pm 7.6 5.3 5.0 83 - SE 6 7 3 4 - - 0.0
12/04:00pm 7.5 5.0 5.0 84 - SSE 7 11 4 6 - - 0.0
12/03:50pm 7.6 5.2 5.2 85 - SSE 7 9 4 5 - - 0.0
12/03:40pm 7.7 5.9 5.6 86 - S 4 9 2 5 - - 0.0
12/03:30pm 8.1 7.1 5.8 85 - CALM 0 0 0 0 - - 0.0
12/03:20pm 9.2 8.2 5.6 78 - CALM 0 0 0 0 - - 0.0
12/03:10pm 9.3 8.2 4.9 74 - CALM 0 0 0 0 - - 0.0
12/03:00pm 9.3 8.2 5.2 75 - CALM 0 0 0 0 - - 0.0
12/02:50pm 9.4 8.2 4.5 71 - CALM 0 0 0 0 - - 0.0
12/02:40pm 9.4 7.5 4.7 72 - SSE 4 6 2 3 - - 0.0
12/02:30pm 9.4 7.8 4.6 72 - SSE 2 4 1 2 - - 0.0
12/02:20pm 9.6 8.5 4.9 72 - CALM 0 2 0 1 - - 0.0
12/02:10pm 9.7 8.2 4.9 72 - W 2 2 1 1 - - 0.0
12/02:00pm 9.8 8.6 4.6 70 - CALM 0 0 0 0 - - 0.0
12/01:50pm 10.0 8.9 5.0 71 - CALM 0 2 0 1 - - 0.0
12/01:40pm 9.9 8.4 5.0 71 - SSE 2 7 1 4 - - 0.0
12/01:30pm 9.9 8.3 4.7 70 - SSE 2 6 1 3 - - 0.0
12/01:20pm 8.9 7.8 5.1 77 - CALM 0 0 0 0 - - 0.0
12/01:10pm 8.2 5.6 4.4 77 - SSE 7 9 4 5 - - 0.0
12/01:00pm 7.6 4.7 4.7 82 - SSE 9 11 5 6 - - 0.0
12/12:50pm 6.7 3.4 4.4 85 - SE 11 15 6 8 - - 0.0
12/12:40pm 6.4 3.1 4.3 86 - SE 11 13 6 7 - - 0.0
12/12:30pm 6.3 2.9 4.0 85 - SE 11 13 6 7 - - 0.0
12/12:20pm 6.5 3.8 3.8 83 - SE 7 13 4 7 - - 0.0
12/12:10pm 6.6 3.9 3.6 81 - SE 7 15 4 8 - - 0.0
12/12:00pm 6.7 3.6 3.5 80 - SSE 9 13 5 7 - - 0.0
12/11:50am 6.8 4.0 3.4 79 - SSE 7 11 4 6 - - 0.0
12/11:40am 6.9 4.7 3.4 78 - SSE 4 11 2 6 - - 0.0
12/11:30am 7.1 5.0 3.7 79 - SSE 4 7 2 4 - - 0.0
12/11:20am 7.2 4.7 3.6 78 - SE 6 11 3 6 - - 0.0
12/11:10am 7.3 4.6 3.5 77 - SSE 7 11 4 6 - - 0.0
12/11:00am 7.4 4.3 3.6 77 - SSE 9 13 5 7 - - 0.0
12/10:50am 7.6 4.5 3.7 76 - SSE 9 11 5 6 - - 0.0
12/10:40am 7.8 5.7 4.1 77 - SE 4 7 2 4 - - 0.0
12/10:30am 8.0 5.4 4.0 76 - SE 7 9 4 5 - - 0.0
12/10:20am 8.2 5.6 4.2 76 - SE 7 9 4 5 - - 0.0
12/10:10am 8.2 5.8 4.3 76 - SSE 6 11 3 6 - - 0.0
12/10:00am 9.1 7.9 4.7 74 - CALM 0 0 0 0 - - 0.0
12/09:50am 9.5 8.4 5.1 74 - CALM 0 0 0 0 - - 0.0
12/09:40am 10.7 9.0 5.8 72 - NE 4 6 2 3 - - 0.0
12/09:30am 10.6 9.2 5.4 70 - S 2 7 1 4 - - 0.0
12/09:20am 9.8 7.6 5.5 74 - SE 6 7 3 4 - - 0.0
12/09:10am 8.9 7.4 4.9 76 - SSE 2 6 1 3 - - 0.0
12/09:00am 7.2 5.3 5.0 86 - SSE 4 6 2 3 - - 0.0
12/08:50am 6.9 4.9 4.4 84 - SE 4 6 2 3 - - 0.0
12/08:40am 7.0 4.6 4.5 84 - SE 6 7 3 4 - - 0.0
12/08:30am 7.2 4.9 4.7 84 - SSE 6 7 3 4 - - 0.0
12/08:20am 7.3 5.0 4.7 83 - SSE 6 7 3 4 - - 0.0
12/08:10am 6.9 4.5 4.3 83 - S 6 7 3 4 - - 0.0
12/08:00am 6.6 4.9 3.9 83 - S 2 6 1 3 - - 0.0
12/07:50am 6.6 5.3 3.9 83 - CALM 0 0 0 0 - - 0.0
12/07:40am 6.6 5.2 3.5 80 - CALM 0 0 0 0 - - 0.0
12/07:30am 6.5 5.0 3.2 79 - CALM 0 4 0 2 - - 0.0
12/07:20am 6.6 5.3 3.9 83 - CALM 0 0 0 0 - - 0.0
12/07:10am 6.8 5.4 3.5 79 - CALM 0 0 0 0 - - 0.0
12/07:00am 6.8 5.3 3.0 77 - CALM 0 2 0 1 - - 0.0
12/06:50am 6.8 5.3 3.1 77 - CALM 0 4 0 2 - - 0.0
12/06:40am 6.7 4.9 3.2 78 - SSE 2 6 1 3 - - 0.0
12/06:30am 6.5 5.1 3.4 80 - CALM 0 6 0 3 - - 0.0
12/06:20am 6.4 5.0 3.5 82 - CALM 0 4 0 2 - - 0.0
12/06:10am 6.5 5.1 3.6 82 - CALM 0 6 0 3 - - 0.0
12/06:00am 6.6 5.2 3.7 82 - CALM 0 0 0 0 - - 0.0
12/05:50am 6.7 4.9 3.7 81 - SE 2 4 1 2 - - 0.0
12/05:40am 6.8 5.4 3.8 81 - CALM 0 0 0 0 - - 0.0
12/05:30am 7.1 4.9 3.6 78 - SE 4 9 2 5 - - 0.0
12/05:20am 7.3 4.1 3.3 76 - SSE 9 11 5 6 - - 0.0
12/05:10am 7.2 4.0 3.1 75 - SSE 9 13 5 7 - - 0.0
12/05:00am 7.2 4.6 3.2 76 - SSE 6 7 3 4 - - 0.0
12/04:50am 7.3 4.7 3.1 75 - SSE 6 11 3 6 - - 0.0
12/04:40am 7.5 5.2 2.9 72 - SSE 4 9 2 5 - - 0.0
12/04:30am 7.5 5.1 2.3 69 - SSE 4 9 2 5 - - 0.0
12/04:20am 7.5 5.9 2.4 70 - CALM 0 0 0 0 - - 0.0
12/04:10am 7.3 5.6 2.1 69 - CALM 0 0 0 0 - - 0.0
12/04:00am 7.2 5.6 2.3 71 - CALM 0 0 0 0 - - 0.0
12/03:50am 7.4 5.8 2.3 70 - CALM 0 0 0 0 - - 0.0
12/03:40am 7.3 5.7 2.2 70 - CALM 0 2 0 1 - - 0.0
12/03:30am 7.5 5.9 2.3 69 - CALM 0 0 0 0 - - 0.0
12/03:20am 8.0 6.4 2.7 69 - CALM 0 0 0 0 - - 0.0
12/03:10am 8.3 6.7 2.3 66 - CALM 0 0 0 0 - - 0.0
12/03:00am 8.6 7.0 2.5 65 - CALM 0 0 0 0 - - 0.0
12/02:50am 8.8 7.1 1.8 61 - CALM 0 0 0 0 - - 0.0
12/02:40am 8.8 7.1 1.7 61 - CALM 0 0 0 0 - - 0.0
12/02:30am 8.7 7.0 2.0 63 - CALM 0 0 0 0 - - 0.0
12/02:20am 8.8 7.1 2.0 62 - CALM 0 0 0 0 - - 0.0
12/02:10am 8.7 7.0 1.9 62 - CALM 0 0 0 0 - - 0.0
12/02:00am 8.8 7.1 1.8 61 - CALM 0 0 0 0 - - 0.0
12/01:50am 8.6 6.9 2.0 63 - CALM 0 0 0 0 - - 0.0
12/01:40am 8.5 6.8 1.9 63 - CALM 0 0 0 0 - - 0.0
12/01:30am 8.7 7.0 1.8 62 - CALM 0 0 0 0 - - 0.0
12/01:20am 8.8 7.1 1.7 61 - CALM 0 0 0 0 - - 0.0
12/01:10am 9.0 7.3 1.6 60 - CALM 0 0 0 0 - - 0.0
12/01:00am 9.0 7.3 1.6 60 - CALM 0 0 0 0 - - 0.0
12/12:50am 9.2 7.5 1.6 59 - CALM 0 0 0 0 - - 0.0
12/12:40am 9.5 7.0 1.4 57 - SSW 4 6 2 3 - - 0.0
12/12:30am 9.6 6.7 1.5 57 - SSW 6 7 3 4 - - 0.0
12/12:20am 9.4 7.3 1.4 57 - SSW 2 7 1 4 - - 0.0
12/12:10am 9.2 7.5 1.7 59 - CALM 0 0 0 0 - - 0.0
12/12:00am 9.5 7.8 2.0 59 - CALM 0 2 0 1 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
11/11:50pm 9.5 7.8 2.0 59 - CALM 0 4 0 2 - - 0.0
11/11:40pm 9.5 7.5 2.3 61 - SSW 2 7 1 4 - - 0.0
11/11:30pm 9.5 7.9 2.3 61 - CALM 0 4 0 2 - - 0.0
11/11:20pm 9.6 7.9 2.1 59 - CALM 0 0 0 0 - - 0.0
11/11:10pm 9.5 7.8 2.1 60 - CALM 0 2 0 1 - - 0.0
11/11:00pm 9.5 6.2 2.3 61 - SW 9 9 5 5 - - 0.0
11/10:50pm 9.4 6.6 2.1 60 - SW 6 9 3 5 - - 0.0
11/10:40pm 9.2 6.2 2.1 61 - SSW 7 9 4 5 - - 0.0
11/10:30pm 9.0 5.7 2.5 64 - SW 9 9 5 5 - - 0.0
11/10:20pm 8.9 5.7 3.0 66 - SW 9 9 5 5 - - 0.0
11/10:10pm 9.0 5.8 3.2 67 - SW 9 11 5 6 - - 0.0
11/10:00pm 8.8 5.7 3.7 70 - SW 9 11 5 6 - - 0.0
11/09:50pm 8.8 5.9 4.5 74 - SW 9 11 5 6 - - 0.0
11/09:40pm 8.7 5.8 4.9 77 - SW 9 11 5 6 - - 0.0
11/09:30pm 8.7 6.3 5.2 79 - SW 7 11 4 6 - - 0.0
11/09:20pm 8.7 6.0 5.5 80 - SW 9 11 5 6 - - 0.0
11/09:10pm 8.6 6.5 5.6 81 - SW 6 9 3 5 - - 0.0
11/09:00pm 8.4 7.4 5.7 83 - CALM 0 0 0 0 - - 0.0
11/08:50pm 8.4 6.7 5.8 84 - SW 4 7 2 4 - - 0.0
11/08:40pm 8.5 6.4 5.8 83 - SW 6 7 3 4 - - 0.0
11/08:30pm 8.6 7.6 5.7 82 - CALM 0 0 0 0 - - 0.0
11/08:20pm 8.7 6.6 5.6 81 - SW 6 7 3 4 - - 0.0
11/08:10pm 8.7 6.4 5.5 80 - SW 7 9 4 5 - - 0.0
11/08:00pm 8.7 6.4 5.6 81 - SSW 7 9 4 5 - - 0.0
11/07:50pm 8.6 6.4 5.5 81 - SW 6 7 3 4 - - 0.0
11/07:40pm 8.7 6.5 5.5 80 - SW 6 7 3 4 - - 0.0
11/07:30pm 8.7 6.5 5.4 80 - SSW 6 9 3 5 - - 0.0
11/07:20pm 8.8 6.4 5.1 77 - SW 7 7 4 4 - - 0.0
11/07:10pm 8.9 7.4 5.0 76 - SW 2 9 1 5 - - 0.0
11/07:00pm 9.0 7.5 4.8 75 - SW 2 6 1 3 - - 0.0
11/06:50pm 9.0 6.7 4.7 74 - SSW 6 7 3 4 - - 0.0
11/06:40pm 9.1 7.1 4.6 73 - SW 4 7 2 4 - - 0.0
11/06:30pm 9.3 7.3 4.5 72 - SW 4 9 2 5 - - 0.0
11/06:20pm 9.5 6.6 4.4 70 - SW 9 11 5 6 - - 0.0
11/06:10pm 9.7 6.7 4.3 69 - SW 9 11 5 6 - - 0.0
11/06:00pm 9.8 7.8 4.4 69 - SW 4 9 2 5 - - 0.0
11/05:50pm 10.0 8.8 4.5 68 - CALM 0 2 0 1 - - 0.0
11/05:40pm 10.2 9.0 4.4 67 - CALM 0 0 0 0 - - 0.0
11/05:30pm 10.4 7.8 4.3 66 - SW 7 7 4 4 - - 0.0
11/05:20pm 10.7 8.1 4.2 64 - SW 7 7 4 4 - - 0.0
11/05:10pm 10.9 8.3 4.0 62 - SW 7 9 4 5 - - 0.0
11/05:00pm 11.3 8.6 3.9 60 - SW 7 7 4 4 - - 0.0
