|
||||||||||||||||||||||||||||||||||||||||||
Issued at 6:14 am EST Monday 9 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 040004 | Name: AMBERLEY AMO | Lat: -27.63 | Lon: 152.71 | Height: 24.2 m |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 09/06:09am | 18.6 | 18.4 | 17.6 | 94 | 0.6 | SE | 15 | 20 | 8 | 11 | 1024.2 | 31.0 |
| 09/06:00am | 18.5 | 18.3 | 17.7 | 95 | 0.5 | SE | 15 | 22 | 8 | 12 | 1023.8 | 31.0 |
| 09/05:30am | 18.3 | 17.9 | 18.0 | 98 | 0.2 | ESE | 17 | 26 | 9 | 14 | 1023.6 | 16.4 |
| 09/05:20am | 18.7 | 19.1 | 18.2 | 97 | 0.3 | SSE | 13 | 19 | 7 | 10 | 1023.5 | 7.6 |
| 09/05:18am | 18.8 | 19.2 | 18.1 | 96 | 0.4 | S | 13 | 19 | 7 | 10 | 1023.4 | 6.0 |
| 09/05:06am | 18.9 | 19.4 | 18.3 | 96 | 0.4 | SE | 13 | 15 | 7 | 8 | 1023.2 | 5.4 |
| 09/05:00am | 18.9 | 20.1 | 18.3 | 96 | 0.4 | SSE | 9 | 13 | 5 | 7 | 1023.1 | 5.4 |
| 09/04:50am | 18.9 | 21.5 | 18.3 | 96 | 0.4 | N | 2 | 7 | 1 | 4 | 1022.9 | 5.4 |
| 09/04:47am | 19.0 | 22.0 | 18.4 | 96 | 0.4 | CALM | 0 | 7 | 0 | 4 | 1022.9 | 5.2 |
| 09/04:42am | 19.0 | 21.9 | 18.2 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1022.9 | 5.0 |
| 09/04:30am | 18.9 | 21.1 | 18.3 | 96 | 0.4 | E | 4 | 7 | 2 | 4 | 1022.9 | 5.0 |
| 09/04:28am | 18.9 | 20.7 | 18.3 | 96 | 0.4 | ESE | 6 | 9 | 3 | 5 | 1022.9 | 4.8 |
| 09/04:23am | 18.9 | 20.4 | 18.1 | 95 | 0.5 | SE | 7 | 9 | 4 | 5 | 1022.9 | 4.8 |
| 09/04:08am | 18.9 | 19.6 | 17.9 | 94 | 0.6 | SE | 11 | 15 | 6 | 8 | 1022.7 | 4.6 |
| 09/04:00am | 18.9 | 19.3 | 18.1 | 95 | 0.5 | SE | 13 | 17 | 7 | 9 | 1022.7 | 4.6 |
| 09/03:30am | 19.0 | 19.3 | 18.0 | 94 | 0.6 | S | 13 | 15 | 7 | 8 | 1022.4 | 4.6 |
| 09/03:00am | 19.0 | 19.4 | 18.2 | 95 | 0.5 | S | 13 | 17 | 7 | 9 | 1022.3 | 4.6 |
| 09/02:57am | 18.9 | 19.3 | 18.1 | 95 | 0.5 | S | 13 | 17 | 7 | 9 | 1022.4 | 4.6 |
| 09/02:43am | 18.8 | 19.6 | 18.1 | 96 | 0.4 | S | 11 | 17 | 6 | 9 | 1022.4 | 4.6 |
| 09/02:41am | 18.8 | 19.6 | 18.1 | 96 | 0.4 | SSE | 11 | 17 | 6 | 9 | 1022.4 | 4.6 |
| 09/02:30am | 19.0 | 20.5 | 18.0 | 94 | 0.6 | S | 7 | 13 | 4 | 7 | 1022.5 | 4.2 |
| 09/02:07am | 18.9 | 20.4 | 18.1 | 95 | 0.5 | SSE | 7 | 9 | 4 | 5 | 1022.7 | 0.8 |
| 09/02:00am | 19.0 | 20.1 | 18.0 | 94 | 0.6 | SSE | 9 | 13 | 5 | 7 | 1022.8 | 0.6 |
| 09/01:59am | 19.0 | 20.1 | 18.0 | 94 | 0.6 | SSE | 9 | 13 | 5 | 7 | 1022.8 | 0.4 |
| 09/01:32am | 19.1 | 19.7 | 17.6 | 91 | 0.9 | S | 11 | 15 | 6 | 8 | 1023.0 | 0.0 |
| 09/01:30am | 19.1 | 19.7 | 17.6 | 91 | 0.9 | S | 11 | 19 | 6 | 10 | 1023.0 | 0.0 |
| 09/01:11am | 19.1 | 19.1 | 17.3 | 89 | 1.1 | S | 13 | 13 | 7 | 7 | 1023.2 | 0.0 |
| 09/01:02am | 19.0 | 19.1 | 17.4 | 90 | 1.0 | S | 13 | 13 | 7 | 7 | 1023.3 | 0.0 |
| 09/01:00am | 19.1 | 19.6 | 17.5 | 90 | 1.0 | S | 11 | 13 | 6 | 7 | 1023.4 | 0.0 |
| 09/12:52am | 19.1 | 19.5 | 17.3 | 89 | 1.1 | S | 11 | 13 | 6 | 7 | 1023.5 | 0.0 |
| 09/12:30am | 18.8 | 19.5 | 17.0 | 89 | 1.1 | S | 9 | 11 | 5 | 6 | 1024.0 | 0.0 |
| 09/12:00am | 18.4 | 19.0 | 16.9 | 91 | 0.9 | S | 9 | 9 | 5 | 5 | 1024.3 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 08/11:30pm | 17.6 | 19.8 | 16.6 | 94 | 0.6 | CALM | 0 | 7 | 0 | 4 | 1024.9 | 0.0 |
| 08/11:00pm | 17.5 | 19.8 | 16.7 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1025.2 | 0.0 |
| 08/10:30pm | 16.6 | 18.4 | 15.6 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1025.4 | 0.0 |
| 08/10:00pm | 17.1 | 19.1 | 16.1 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1025.4 | 0.0 |
| 08/09:30pm | 17.3 | 18.2 | 16.1 | 93 | 0.7 | WSW | 6 | 7 | 3 | 4 | 1025.6 | 0.0 |
| 08/09:00pm | 17.8 | 18.7 | 16.1 | 90 | 1.0 | SSW | 6 | 7 | 3 | 4 | 1025.3 | 0.0 |
| 08/08:30pm | 19.3 | 20.5 | 16.8 | 85 | 1.5 | NNW | 6 | 7 | 3 | 4 | 1025.5 | 0.0 |
| 08/08:00pm | 19.6 | 22.0 | 16.9 | 84 | 1.6 | CALM | 0 | 0 | 0 | 0 | 1025.6 | 0.0 |
| 08/07:30pm | 20.2 | 20.8 | 16.7 | 80 | 2.1 | ENE | 9 | 9 | 5 | 5 | 1025.6 | 0.0 |
| 08/07:00pm | 20.7 | 19.9 | 16.2 | 75 | 2.7 | NE | 15 | 19 | 8 | 10 | 1025.2 | 0.0 |
| 08/06:30pm | 22.5 | 20.6 | 15.8 | 66 | 4.0 | E | 20 | 28 | 11 | 15 | 1024.8 | 0.0 |
| 08/06:00pm | 23.5 | 21.1 | 14.3 | 56 | 5.4 | E | 20 | 30 | 11 | 16 | 1024.2 | 0.0 |
| 08/05:30pm | 24.2 | 21.4 | 13.1 | 50 | 6.4 | E | 20 | 32 | 11 | 17 | 1024.2 | 0.0 |
| 08/05:00pm | 24.8 | 21.4 | 12.6 | 46 | 7.0 | E | 22 | 35 | 12 | 19 | 1024.0 | 0.0 |
| 08/04:30pm | 24.7 | 20.2 | 12.5 | 46 | 7.0 | E | 28 | 39 | 15 | 21 | 1023.6 | 0.0 |
| 08/04:00pm | 25.2 | 20.4 | 11.8 | 43 | 7.6 | E | 28 | 41 | 15 | 22 | 1023.4 | 0.0 |
| 08/03:30pm | 26.4 | 21.7 | 12.1 | 41 | 8.2 | E | 28 | 35 | 15 | 19 | 1023.4 | 0.0 |
| 08/03:00pm | 26.7 | 21.1 | 10.2 | 35 | 9.2 | E | 30 | 43 | 16 | 23 | 1023.4 | 0.0 |
| 08/02:30pm | 26.7 | 22.0 | 10.6 | 36 | 9.1 | E | 26 | 39 | 14 | 21 | 1023.6 | 0.0 |
| 08/02:00pm | 27.0 | 22.8 | 12.3 | 40 | 8.5 | E | 26 | 41 | 14 | 22 | 1023.9 | 0.0 |
| 08/01:30pm | 26.5 | 22.6 | 12.0 | 40 | 8.3 | E | 24 | 35 | 13 | 19 | 1024.2 | 0.0 |
| 08/01:00pm | 25.9 | 22.4 | 12.1 | 42 | 7.9 | E | 22 | 30 | 12 | 16 | 1024.7 | 0.0 |
| 08/12:30pm | 25.4 | 21.2 | 11.2 | 41 | 8.0 | E | 24 | 33 | 13 | 18 | 1025.1 | 0.0 |
| 08/12:00pm | 25.9 | 21.1 | 10.4 | 37 | 8.6 | ESE | 26 | 32 | 14 | 17 | 1025.2 | 0.0 |
| 08/11:30am | 26.1 | 21.4 | 10.5 | 37 | 8.7 | E | 26 | 35 | 14 | 19 | 1025.7 | 0.0 |
| 08/11:00am | 25.7 | 20.3 | 9.6 | 36 | 8.9 | ESE | 28 | 41 | 15 | 22 | 1026.0 | 0.0 |
| 08/10:30am | 25.3 | 20.6 | 10.5 | 39 | 8.3 | E | 26 | 41 | 14 | 22 | 1026.4 | 0.0 |
| 08/10:00am | 25.0 | 20.5 | 11.5 | 42 | 7.6 | E | 26 | 37 | 14 | 20 | 1026.6 | 0.0 |
| 08/09:30am | 25.1 | 21.1 | 11.7 | 43 | 7.6 | ESE | 24 | 37 | 13 | 20 | 1026.9 | 0.0 |
| 08/09:00am | 24.9 | 21.6 | 12.7 | 46 | 7.0 | ESE | 22 | 30 | 12 | 16 | 1026.8 | 0.0 |
| 08/08:30am | 23.9 | 20.1 | 12.5 | 49 | 6.5 | ESE | 24 | 32 | 13 | 17 | 1027.0 | 0.0 |
| 08/08:00am | 22.8 | 19.4 | 13.8 | 57 | 5.2 | E | 24 | 33 | 13 | 18 | 1027.1 | 0.0 |
| 08/07:30am | 22.6 | 21.2 | 14.6 | 60 | 4.7 | ESE | 15 | 26 | 8 | 14 | 1026.9 | 0.0 |
| 08/07:00am | 20.5 | 20.6 | 15.6 | 73 | 2.9 | SSW | 9 | 11 | 5 | 6 | 1026.6 | 0.0 |
| 08/06:30am | 19.1 | 19.5 | 15.3 | 78 | 2.2 | SSW | 7 | 9 | 4 | 5 | 1026.3 | 0.0 |
| 08/06:00am | 17.2 | 17.4 | 15.8 | 91 | 0.8 | SSW | 9 | 11 | 5 | 6 | 1025.9 | 0.0 |
| 08/05:30am | 15.3 | 16.9 | 14.8 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1025.9 | 0.0 |
| 08/05:00am | 15.4 | 17.0 | 14.9 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1025.5 | 0.0 |
| 08/04:30am | 15.5 | 16.3 | 14.8 | 96 | 0.4 | SW | 4 | 7 | 2 | 4 | 1025.3 | 0.0 |
| 08/04:00am | 16.2 | 17.1 | 15.2 | 94 | 0.6 | SSW | 4 | 7 | 2 | 4 | 1025.2 | 0.0 |
| 08/03:30am | 16.6 | 18.5 | 15.7 | 94 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1025.2 | 0.0 |
| 08/03:00am | 16.1 | 17.8 | 15.2 | 94 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1025.0 | 0.0 |
| 08/02:30am | 15.9 | 17.6 | 15.2 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1025.0 | 0.0 |
| 08/02:00am | 14.9 | 15.6 | 14.4 | 97 | 0.3 | WNW | 4 | 7 | 2 | 4 | 1025.3 | 0.0 |
| 08/01:30am | 14.9 | 16.3 | 14.4 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1025.6 | 0.0 |
| 08/01:00am | 15.9 | 15.8 | 14.9 | 94 | 0.6 | SW | 9 | 11 | 5 | 6 | 1025.8 | 0.0 |
| 08/12:30am | 15.6 | 16.9 | 15.1 | 97 | 0.3 | SE | 2 | 6 | 1 | 3 | 1026.2 | 0.0 |
| 08/12:00am | 16.5 | 16.8 | 14.9 | 90 | 0.9 | SSE | 7 | 9 | 4 | 5 | 1026.4 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 07/11:30pm | 17.7 | 18.2 | 15.5 | 87 | 1.3 | SSE | 7 | 9 | 4 | 5 | 1026.9 | 0.0 |
| 07/11:00pm | 17.9 | 18.1 | 15.7 | 87 | 1.3 | ESE | 9 | 11 | 5 | 6 | 1027.1 | 0.0 |
| 07/10:30pm | 18.0 | 17.7 | 15.4 | 85 | 1.5 | ESE | 11 | 13 | 6 | 7 | 1027.0 | 0.0 |
| 07/10:00pm | 19.1 | 19.3 | 15.7 | 80 | 2.0 | S | 9 | 9 | 5 | 5 | 1027.0 | 0.0 |
| 07/09:30pm | 19.1 | 19.4 | 15.9 | 82 | 1.9 | S | 9 | 9 | 5 | 5 | 1026.9 | 0.0 |
| 07/09:00pm | 19.3 | 20.0 | 16.1 | 82 | 1.9 | SSE | 7 | 9 | 4 | 5 | 1026.6 | 0.0 |
| 07/08:30pm | 20.1 | 20.4 | 15.9 | 77 | 2.5 | ESE | 9 | 11 | 5 | 6 | 1026.5 | 0.0 |
| 07/08:00pm | 20.7 | 20.5 | 15.6 | 72 | 3.0 | E | 11 | 13 | 6 | 7 | 1026.3 | 0.0 |
| 07/07:30pm | 21.1 | 20.4 | 15.3 | 69 | 3.4 | E | 13 | 19 | 7 | 10 | 1026.0 | 0.0 |
| 07/07:00pm | 21.8 | 20.1 | 14.6 | 63 | 4.2 | E | 17 | 20 | 9 | 11 | 1025.8 | 0.0 |
| 07/06:30pm | 22.0 | 19.2 | 14.3 | 61 | 4.5 | E | 22 | 32 | 12 | 17 | 1025.2 | 0.0 |
| 07/06:00pm | 22.9 | 19.5 | 13.8 | 56 | 5.3 | E | 24 | 33 | 13 | 18 | 1024.7 | 0.0 |
| 07/05:30pm | 23.7 | 19.6 | 13.9 | 54 | 5.7 | E | 28 | 37 | 15 | 20 | 1024.3 | 0.0 |
| 07/05:00pm | 24.1 | 19.6 | 13.8 | 52 | 6.0 | E | 30 | 37 | 16 | 20 | 1023.9 | 0.0 |
| 07/04:30pm | 25.0 | 20.7 | 14.4 | 51 | 6.3 | E | 30 | 37 | 16 | 20 | 1023.5 | 0.0 |
| 07/04:00pm | 24.7 | 20.9 | 14.8 | 54 | 5.9 | E | 28 | 41 | 15 | 22 | 1023.3 | 0.0 |
| 07/03:30pm | 26.2 | 22.6 | 15.3 | 51 | 6.6 | E | 28 | 35 | 15 | 19 | 1023.3 | 0.0 |
| 07/03:00pm | 25.0 | 21.2 | 14.8 | 53 | 6.1 | ENE | 28 | 39 | 15 | 21 | 1023.3 | 0.0 |
| 07/02:30pm | 25.4 | 21.8 | 15.3 | 53 | 6.1 | E | 28 | 33 | 15 | 18 | 1023.3 | 0.0 |
| 07/02:00pm | 24.9 | 20.9 | 14.2 | 51 | 6.3 | ENE | 28 | 37 | 15 | 20 | 1023.6 | 0.0 |
| 07/01:30pm | 25.9 | 21.7 | 15.7 | 53 | 6.2 | ENE | 32 | 43 | 17 | 23 | 1023.9 | 0.0 |
| 07/01:00pm | 25.2 | 22.7 | 15.2 | 54 | 6.0 | E | 22 | 35 | 12 | 19 | 1023.9 | 0.0 |
| 07/12:30pm | 25.7 | 23.7 | 15.0 | 51 | 6.4 | E | 19 | 22 | 10 | 12 | 1024.4 | 0.0 |
| 07/12:00pm | 25.2 | 23.2 | 15.6 | 55 | 5.8 | NE | 20 | 30 | 11 | 16 | 1024.4 | 0.0 |
| 07/11:30am | 24.5 | 23.2 | 14.9 | 55 | 5.7 | ENE | 15 | 22 | 8 | 12 | 1024.9 | 0.0 |
| 07/11:00am | 23.6 | 21.1 | 15.2 | 59 | 5.0 | E | 22 | 32 | 12 | 17 | 1025.2 | 0.0 |
| 07/10:30am | 22.7 | 19.4 | 16.1 | 66 | 4.0 | ENE | 28 | 39 | 15 | 21 | 1025.5 | 0.0 |
| 07/10:00am | 23.5 | 22.2 | 17.2 | 67 | 3.9 | ENE | 20 | 30 | 11 | 16 | 1025.5 | 0.0 |
| 07/09:30am | 23.9 | 22.4 | 16.7 | 64 | 4.4 | E | 20 | 24 | 11 | 13 | 1025.4 | 0.0 |
| 07/09:00am | 22.2 | 22.3 | 16.6 | 70 | 3.4 | E | 11 | 15 | 6 | 8 | 1025.5 | 20.2 |
| 07/08:30am | 20.7 | 20.8 | 16.5 | 77 | 2.5 | ESE | 11 | 15 | 6 | 8 | 1025.7 | 20.2 |
| 07/08:14am | 20.1 | 20.6 | 16.6 | 80 | 2.1 | NNE | 9 | 17 | 5 | 9 | 1025.6 | 20.2 |
| 07/08:00am | 19.4 | 16.7 | 16.7 | 84 | 1.6 | ENE | 26 | 33 | 14 | 18 | 1025.9 | 20.2 |
| 07/07:55am | 19.5 | 16.4 | 16.5 | 83 | 1.8 | ENE | 28 | 35 | 15 | 19 | 1026.0 | 20.2 |
| 07/07:48am | 20.2 | 17.8 | 18.3 | 89 | 1.2 | E | 28 | 35 | 15 | 19 | 1025.8 | 20.2 |
| 07/07:30am | 20.8 | 22.2 | 17.9 | 83 | 1.8 | E | 7 | 9 | 4 | 5 | 1025.5 | 20.2 |
| 07/07:00am | 19.9 | 22.7 | 17.9 | 88 | 1.2 | CALM | 0 | 0 | 0 | 0 | 1025.1 | 20.2 |
| 07/06:30am | 19.2 | 20.2 | 17.7 | 91 | 0.9 | ESE | 9 | 13 | 5 | 7 | 1024.9 | 20.2 |
| 07/06:00am | 18.9 | 20.5 | 17.8 | 93 | 0.7 | SE | 6 | 9 | 3 | 5 | 1024.5 | 20.2 |
| 07/05:30am | 18.7 | 19.7 | 17.7 | 94 | 0.6 | SE | 9 | 11 | 5 | 6 | 1024.1 | 20.2 |
| 07/05:00am | 18.6 | 19.6 | 17.8 | 95 | 0.5 | SE | 9 | 13 | 5 | 7 | 1023.6 | 20.2 |
| 07/04:56am | 18.7 | 19.4 | 17.9 | 95 | 0.5 | SE | 11 | 17 | 6 | 9 | 1023.6 | 20.0 |
| 07/04:38am | 18.9 | 20.3 | 17.9 | 94 | 0.6 | SE | 7 | 15 | 4 | 8 | 1023.6 | 20.0 |
| 07/04:30am | 18.7 | 21.5 | 18.0 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1023.5 | 20.0 |
| 07/04:24am | 18.7 | 21.5 | 17.9 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1023.5 | 20.0 |
| 07/04:00am | 18.6 | 21.4 | 17.9 | 96 | 0.4 | CALM | 0 | 2 | 0 | 1 | 1023.2 | 19.6 |
| 07/03:53am | 18.6 | 20.6 | 17.9 | 96 | 0.4 | SE | 4 | 7 | 2 | 4 | 1023.2 | 19.6 |
| 07/03:30am | 18.6 | 19.5 | 17.6 | 94 | 0.6 | SSW | 9 | 9 | 5 | 5 | 1022.9 | 19.6 |
| 07/03:00am | 18.9 | 20.3 | 17.8 | 93 | 0.7 | SSW | 7 | 7 | 4 | 4 | 1022.8 | 19.6 |
| 07/02:30am | 18.9 | 20.5 | 17.8 | 93 | 0.7 | S | 6 | 7 | 3 | 4 | 1023.1 | 19.6 |
| 07/02:00am | 18.9 | 20.9 | 17.8 | 93 | 0.7 | SW | 4 | 7 | 2 | 4 | 1023.1 | 19.6 |
| 07/01:30am | 18.7 | 19.3 | 17.7 | 94 | 0.6 | ESE | 11 | 15 | 6 | 8 | 1023.3 | 19.6 |
| 07/01:12am | 19.3 | 19.8 | 18.3 | 94 | 0.6 | ESE | 13 | 19 | 7 | 10 | 1023.5 | 19.6 |
| 07/01:00am | 19.5 | 20.5 | 18.7 | 95 | 0.5 | SE | 11 | 15 | 6 | 8 | 1023.5 | 19.4 |
| 07/12:54am | 19.4 | 20.9 | 18.9 | 97 | 0.3 | SE | 9 | 13 | 5 | 7 | 1023.6 | 19.2 |
| 07/12:34am | 19.7 | 23.0 | 19.1 | 96 | 0.4 | CALM | 0 | 7 | 0 | 4 | 1023.6 | 18.8 |
| 07/12:30am | 19.7 | 21.8 | 18.9 | 95 | 0.5 | S | 6 | 11 | 3 | 6 | 1023.6 | 18.8 |
| 07/12:01am | 19.8 | 22.0 | 19.3 | 97 | 0.3 | S | 6 | 11 | 3 | 6 | 1024.2 | 11.4 |
| 07/12:00am | 19.8 | 22.0 | 19.3 | 97 | 0.3 | SSW | 6 | 11 | 3 | 6 | 1024.0 | 10.4 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 06/11:50pm | 20.1 | 22.2 | 19.3 | 95 | 0.5 | SW | 7 | 9 | 4 | 5 | 1024.0 | 4.8 |
| 06/11:35pm | 20.3 | 22.3 | 19.2 | 93 | 0.7 | WSW | 7 | 9 | 4 | 5 | 1024.1 | 4.4 |
| 06/11:30pm | 20.3 | 22.5 | 19.2 | 93 | 0.7 | WSW | 6 | 9 | 3 | 5 | 1024.1 | 4.4 |
| 06/11:22pm | 20.4 | 22.5 | 19.0 | 92 | 0.9 | SW | 6 | 7 | 3 | 4 | 1024.3 | 4.4 |
| 06/11:00pm | 20.5 | 24.0 | 19.6 | 95 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1024.3 | 4.2 |
| 06/10:30pm | 20.7 | 22.4 | 19.3 | 92 | 0.9 | SSW | 9 | 11 | 5 | 6 | 1024.3 | 4.0 |
| 06/10:00pm | 20.9 | 23.6 | 18.7 | 87 | 1.4 | NW | 2 | 6 | 1 | 3 | 1024.3 | 3.6 |
| 06/09:30pm | 20.5 | 22.1 | 19.2 | 92 | 0.8 | ESE | 9 | 9 | 5 | 5 | 1024.2 | 3.4 |
| 06/09:00pm | 20.7 | 22.1 | 18.6 | 88 | 1.3 | ESE | 9 | 11 | 5 | 6 | 1023.8 | 3.2 |
| 06/08:30pm | 20.9 | 22.4 | 19.0 | 89 | 1.2 | SSE | 9 | 11 | 5 | 6 | 1023.5 | 3.2 |
| 06/08:00pm | 21.2 | 22.0 | 18.1 | 82 | 1.9 | SSE | 11 | 11 | 6 | 6 | 1023.2 | 3.2 |
| 06/07:30pm | 21.8 | 22.4 | 17.6 | 77 | 2.6 | E | 11 | 17 | 6 | 9 | 1023.0 | 3.2 |
| 06/07:00pm | 21.6 | 24.1 | 19.9 | 90 | 1.1 | S | 6 | 7 | 3 | 4 | 1022.6 | 3.2 |
| 06/06:30pm | 21.8 | 24.7 | 19.9 | 89 | 1.2 | S | 4 | 7 | 2 | 4 | 1022.2 | 3.2 |
| 06/06:00pm | 21.9 | 24.6 | 20.2 | 90 | 1.1 | SSE | 6 | 9 | 3 | 5 | 1021.7 | 3.2 |
| 06/05:30pm | 22.5 | 24.4 | 19.7 | 84 | 1.8 | SE | 9 | 13 | 5 | 7 | 1021.5 | 3.2 |
| 06/05:00pm | 22.6 | 24.3 | 20.1 | 86 | 1.6 | S | 11 | 13 | 6 | 7 | 1021.3 | 3.2 |
| 06/04:30pm | 22.5 | 24.4 | 20.5 | 88 | 1.3 | S | 11 | 15 | 6 | 8 | 1020.9 | 3.2 |
| 06/04:00pm | 22.3 | 23.6 | 20.1 | 87 | 1.4 | S | 13 | 15 | 7 | 8 | 1020.6 | 3.2 |
| 06/03:30pm | 22.1 | 23.4 | 20.1 | 88 | 1.3 | S | 13 | 15 | 7 | 8 | 1020.8 | 3.2 |
| 06/03:00pm | 22.1 | 24.2 | 20.2 | 89 | 1.2 | SSE | 9 | 11 | 5 | 6 | 1020.7 | 3.0 |
| 06/02:30pm | 22.1 | 24.1 | 19.9 | 87 | 1.4 | ESE | 9 | 11 | 5 | 6 | 1020.7 | 2.8 |
| 06/02:00pm | 22.4 | 23.7 | 20.2 | 87 | 1.4 | SE | 13 | 17 | 7 | 9 | 1020.9 | 2.8 |
| 06/01:30pm | 22.1 | 22.1 | 20.1 | 88 | 1.3 | E | 20 | 28 | 11 | 15 | 1020.8 | 2.8 |
| 06/12:59pm | 21.7 | 21.4 | 19.5 | 87 | 1.4 | E | 20 | 26 | 11 | 14 | 1021.1 | 2.8 |
| 06/12:38pm | 21.9 | 20.6 | 19.0 | 83 | 1.8 | E | 24 | 33 | 13 | 18 | 1021.3 | 1.4 |
| 06/12:30pm | 23.7 | 21.7 | 18.3 | 71 | 3.4 | E | 26 | 33 | 14 | 18 | 1021.3 | 0.0 |
| 06/12:11pm | 25.2 | 22.5 | 17.5 | 62 | 4.8 | ESE | 28 | 37 | 15 | 20 | 1021.3 | 0.0 |
| 06/12:00pm | 25.7 | 25.3 | 18.1 | 63 | 4.8 | ENE | 17 | 19 | 9 | 10 | 1021.2 | 0.0 |
| 06/11:30am | 24.1 | 23.4 | 18.2 | 69 | 3.7 | NE | 19 | 24 | 10 | 13 | 1021.7 | 0.0 |
| 06/11:00am | 24.3 | 23.6 | 18.6 | 70 | 3.6 | NE | 20 | 30 | 11 | 16 | 1022.0 | 0.0 |
| 06/10:30am | 24.0 | 23.5 | 17.9 | 68 | 3.8 | E | 17 | 24 | 9 | 13 | 1022.1 | 0.0 |
| 06/10:00am | 24.0 | 22.9 | 17.7 | 68 | 3.9 | ESE | 20 | 24 | 11 | 13 | 1022.2 | 0.0 |
| 06/09:30am | 24.1 | 24.1 | 18.0 | 68 | 3.8 | E | 15 | 28 | 8 | 15 | 1022.1 | 0.0 |
| 06/09:00am | 23.0 | 23.3 | 18.0 | 73 | 3.1 | E | 13 | 20 | 7 | 11 | 1022.1 | 67.2 |
| 06/08:30am | 21.8 | 22.6 | 17.2 | 75 | 2.8 | E | 9 | 13 | 5 | 7 | 1022.2 | 67.2 |
| 06/08:00am | 20.9 | 21.4 | 16.6 | 76 | 2.6 | SE | 9 | 11 | 5 | 6 | 1022.2 | 67.2 |
| 06/07:30am | 20.7 | 21.6 | 17.6 | 82 | 1.9 | S | 9 | 11 | 5 | 6 | 1022.1 | 67.2 |
| 06/07:00am | 19.8 | 20.8 | 17.8 | 88 | 1.2 | WSW | 9 | 11 | 5 | 6 | 1021.9 | 67.2 |
| 06/06:30am | 19.1 | 20.2 | 17.1 | 88 | 1.2 | SW | 7 | 9 | 4 | 5 | 1021.6 | 67.2 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |