|
||||||||||||||||||||||||||||||||||||||||||
Issued at 10:44 pm EST Saturday 21 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 040861 | Name: MAROOCHYDORE AERO | Lat: -26.60 | Lon: 153.09 | Height: 3.3 m |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 21/10:30pm | 22.2 | 23.3 | 19.7 | 86 | 1.6 | NNW | 13 | 17 | 7 | 9 | 1013.9 | 0.0 |
| 21/10:00pm | 22.4 | 24.1 | 20.1 | 87 | 1.5 | NNW | 11 | 15 | 6 | 8 | 1013.7 | 0.0 |
| 21/09:30pm | 23.0 | 24.8 | 20.3 | 85 | 1.7 | NNW | 11 | 13 | 6 | 7 | 1013.7 | 0.0 |
| 21/09:00pm | 23.7 | 24.5 | 20.6 | 83 | 2.0 | N | 17 | 26 | 9 | 14 | 1013.5 | 0.0 |
| 21/08:30pm | 24.1 | 24.1 | 21.0 | 83 | 2.0 | N | 22 | 32 | 12 | 17 | 1013.3 | 0.0 |
| 21/08:00pm | 24.1 | 24.5 | 21.0 | 83 | 2.0 | N | 20 | 30 | 11 | 16 | 1013.1 | 0.0 |
| 21/07:30pm | 24.2 | 24.2 | 20.9 | 82 | 2.2 | N | 22 | 30 | 12 | 16 | 1013.1 | 0.0 |
| 21/07:00pm | 24.3 | 24.1 | 21.2 | 83 | 2.0 | N | 24 | 32 | 13 | 17 | 1012.7 | 0.0 |
| 21/06:30pm | 24.4 | 23.8 | 21.3 | 83 | 2.0 | N | 26 | 33 | 14 | 18 | 1012.4 | 0.0 |
| 21/06:00pm | 24.8 | 23.8 | 21.3 | 81 | 2.3 | NNE | 28 | 37 | 15 | 20 | 1012.1 | 0.0 |
| 21/05:30pm | 25.3 | 23.9 | 21.2 | 78 | 2.7 | NNE | 30 | 39 | 16 | 21 | 1011.7 | 0.0 |
| 21/05:00pm | 25.8 | 23.9 | 21.0 | 75 | 3.2 | NNE | 32 | 43 | 17 | 23 | 1011.4 | 0.0 |
| 21/04:30pm | 26.4 | 25.2 | 20.9 | 72 | 3.6 | NNE | 28 | 39 | 15 | 21 | 1011.2 | 0.0 |
| 21/04:00pm | 26.8 | 24.9 | 20.9 | 70 | 3.9 | NNE | 32 | 41 | 17 | 22 | 1011.1 | 0.0 |
| 21/03:30pm | 26.8 | 24.4 | 20.4 | 68 | 4.2 | NNE | 33 | 41 | 18 | 22 | 1011.1 | 0.0 |
| 21/03:00pm | 27.2 | 24.8 | 20.3 | 66 | 4.5 | NNE | 33 | 44 | 18 | 24 | 1011.2 | 0.0 |
| 21/02:30pm | 27.7 | 25.3 | 20.3 | 64 | 4.9 | NNE | 33 | 41 | 18 | 22 | 1011.5 | 0.0 |
| 21/02:00pm | 28.5 | 26.8 | 21.3 | 65 | 4.8 | NNE | 32 | 39 | 17 | 21 | 1011.7 | 0.0 |
| 21/01:30pm | 28.4 | 26.7 | 21.7 | 67 | 4.5 | NNE | 33 | 41 | 18 | 22 | 1012.0 | 0.0 |
| 21/01:00pm | 28.5 | 26.9 | 21.5 | 66 | 4.7 | NNE | 32 | 43 | 17 | 23 | 1012.4 | 0.0 |
| 21/12:30pm | 27.9 | 25.9 | 20.7 | 65 | 4.8 | NNE | 32 | 41 | 17 | 22 | 1012.8 | 0.0 |
| 21/12:00pm | 27.9 | 25.9 | 21.2 | 67 | 4.5 | NNE | 33 | 41 | 18 | 22 | 1013.2 | 0.0 |
| 21/11:30am | 27.3 | 25.5 | 21.1 | 69 | 4.1 | NNE | 32 | 39 | 17 | 21 | 1013.5 | 0.0 |
| 21/11:00am | 27.5 | 25.5 | 20.8 | 67 | 4.4 | NNE | 32 | 39 | 17 | 21 | 1013.7 | 0.0 |
| 21/10:30am | 27.4 | 26.1 | 21.4 | 70 | 4.0 | NNE | 30 | 37 | 16 | 20 | 1014.1 | 0.0 |
| 21/10:00am | 27.0 | 26.0 | 21.3 | 71 | 3.8 | NNE | 28 | 33 | 15 | 18 | 1014.2 | 0.0 |
| 21/09:30am | 27.2 | 26.5 | 21.0 | 69 | 4.1 | NNE | 26 | 32 | 14 | 17 | 1014.4 | 0.0 |
| 21/09:00am | 27.6 | 27.0 | 21.2 | 68 | 4.2 | NNE | 26 | 33 | 14 | 18 | 1014.5 | 0.0 |
| 21/08:30am | 26.7 | 27.0 | 19.6 | 65 | 4.6 | NNE | 17 | 24 | 9 | 13 | 1014.7 | 0.0 |
| 21/08:00am | 26.9 | 26.7 | 19.8 | 65 | 4.6 | NNW | 20 | 28 | 11 | 15 | 1014.8 | 0.0 |
| 21/07:30am | 25.9 | 26.8 | 20.9 | 74 | 3.3 | NNW | 17 | 24 | 9 | 13 | 1014.8 | 0.0 |
| 21/07:00am | 24.0 | 26.3 | 21.3 | 85 | 1.8 | NNW | 11 | 17 | 6 | 9 | 1014.9 | 0.0 |
| 21/06:30am | 22.5 | 25.2 | 20.6 | 89 | 1.2 | NNW | 7 | 11 | 4 | 6 | 1015.0 | 0.0 |
| 21/06:00am | 21.5 | 24.0 | 19.8 | 90 | 1.1 | NNW | 6 | 7 | 3 | 4 | 1014.7 | 0.0 |
| 21/05:30am | 20.6 | 22.7 | 18.9 | 90 | 1.1 | NNW | 6 | 9 | 3 | 5 | 1014.4 | 0.0 |
| 21/05:00am | 20.3 | 22.0 | 18.4 | 89 | 1.2 | NNW | 7 | 9 | 4 | 5 | 1013.8 | 0.0 |
| 21/04:30am | 21.1 | 22.0 | 19.2 | 89 | 1.2 | NNW | 13 | 17 | 7 | 9 | 1013.4 | 0.0 |
| 21/04:00am | 21.1 | 22.4 | 19.2 | 89 | 1.2 | NNW | 11 | 15 | 6 | 8 | 1013.1 | 0.0 |
| 21/03:30am | 21.3 | 22.4 | 19.6 | 90 | 1.1 | NNW | 13 | 17 | 7 | 9 | 1012.7 | 0.0 |
| 21/03:00am | 21.2 | 22.2 | 19.5 | 90 | 1.1 | NNW | 13 | 15 | 7 | 8 | 1012.9 | 0.0 |
| 21/02:30am | 21.3 | 22.3 | 19.4 | 89 | 1.2 | NNW | 13 | 17 | 7 | 9 | 1012.7 | 0.0 |
| 21/02:00am | 21.5 | 22.7 | 19.8 | 90 | 1.1 | NNW | 13 | 17 | 7 | 9 | 1012.8 | 0.0 |
| 21/01:30am | 21.7 | 22.8 | 19.6 | 88 | 1.3 | NNW | 13 | 20 | 7 | 11 | 1013.1 | 0.0 |
| 21/01:00am | 21.5 | 22.6 | 19.6 | 89 | 1.2 | N | 13 | 15 | 7 | 8 | 1013.3 | 0.0 |
| 21/12:30am | 21.8 | 23.0 | 19.9 | 89 | 1.2 | NNW | 13 | 17 | 7 | 9 | 1013.6 | 0.0 |
| 21/12:00am | 21.6 | 23.1 | 19.7 | 89 | 1.2 | NNW | 11 | 15 | 6 | 8 | 1013.9 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 20/11:30pm | 21.6 | 23.1 | 19.7 | 89 | 1.2 | NNW | 11 | 13 | 6 | 7 | 1014.0 | 0.0 |
| 20/11:00pm | 21.9 | 23.3 | 19.6 | 87 | 1.5 | NNW | 11 | 13 | 6 | 7 | 1014.3 | 0.0 |
| 20/10:30pm | 21.5 | 22.6 | 18.9 | 85 | 1.6 | NNW | 11 | 15 | 6 | 8 | 1014.4 | 0.0 |
| 20/10:00pm | 22.5 | 24.7 | 19.7 | 84 | 1.8 | NW | 7 | 9 | 4 | 5 | 1014.5 | 0.0 |
| 20/09:30pm | 23.0 | 24.8 | 19.6 | 81 | 2.2 | NW | 9 | 13 | 5 | 7 | 1014.4 | 0.0 |
| 20/09:00pm | 23.7 | 23.9 | 20.2 | 81 | 2.3 | N | 19 | 24 | 10 | 13 | 1013.8 | 0.0 |
| 20/08:30pm | 23.8 | 24.1 | 20.5 | 82 | 2.1 | N | 19 | 24 | 10 | 13 | 1013.5 | 0.0 |
| 20/08:00pm | 24.0 | 24.3 | 20.5 | 81 | 2.3 | N | 19 | 28 | 10 | 15 | 1013.5 | 0.0 |
| 20/07:30pm | 24.1 | 24.4 | 20.8 | 82 | 2.2 | N | 20 | 30 | 11 | 16 | 1013.3 | 0.0 |
| 20/07:00pm | 24.2 | 23.9 | 21.1 | 83 | 2.0 | N | 24 | 28 | 13 | 15 | 1012.9 | 0.0 |
| 20/06:30pm | 24.5 | 23.5 | 21.2 | 82 | 2.2 | N | 28 | 35 | 15 | 19 | 1012.6 | 0.0 |
| 20/06:00pm | 24.8 | 24.2 | 21.3 | 81 | 2.3 | N | 26 | 35 | 14 | 19 | 1012.1 | 0.0 |
| 20/05:30pm | 25.4 | 24.1 | 21.3 | 78 | 2.7 | N | 30 | 41 | 16 | 22 | 1012.1 | 0.0 |
| 20/05:00pm | 26.2 | 25.3 | 21.4 | 75 | 3.2 | N | 28 | 37 | 15 | 20 | 1012.1 | 0.0 |
| 20/04:30pm | 26.5 | 24.5 | 20.8 | 71 | 3.8 | NNE | 32 | 39 | 17 | 21 | 1011.9 | 0.0 |
| 20/04:00pm | 27.2 | 25.8 | 21.2 | 69 | 4.0 | NNE | 30 | 37 | 16 | 20 | 1011.8 | 0.0 |
| 20/03:30pm | 27.3 | 25.8 | 20.9 | 68 | 4.2 | NNE | 30 | 39 | 16 | 21 | 1011.9 | 0.0 |
| 20/03:00pm | 28.0 | 27.0 | 21.3 | 67 | 4.5 | NNE | 28 | 37 | 15 | 20 | 1011.9 | 0.0 |
| 20/02:30pm | 28.1 | 27.0 | 21.1 | 65 | 4.6 | NNE | 28 | 35 | 15 | 19 | 1011.9 | 0.0 |
| 20/02:00pm | 28.9 | 28.2 | 21.1 | 62 | 5.2 | NNE | 26 | 32 | 14 | 17 | 1011.9 | 0.0 |
| 20/01:30pm | 28.5 | 27.3 | 20.8 | 63 | 5.1 | NNE | 28 | 35 | 15 | 19 | 1012.3 | 0.0 |
| 20/01:00pm | 28.2 | 26.7 | 20.2 | 62 | 5.2 | NNE | 28 | 35 | 15 | 19 | 1012.7 | 0.0 |
| 20/12:30pm | 28.2 | 26.8 | 19.7 | 60 | 5.5 | NNE | 26 | 33 | 14 | 18 | 1013.2 | 0.0 |
| 20/12:00pm | 29.2 | 27.9 | 20.6 | 59 | 5.7 | NNE | 28 | 32 | 15 | 17 | 1013.7 | 0.0 |
| 20/11:30am | 28.9 | 28.6 | 21.9 | 66 | 4.7 | NNE | 26 | 32 | 14 | 17 | 1014.1 | 0.0 |
| 20/11:00am | 28.1 | 28.3 | 21.4 | 67 | 4.5 | NE | 22 | 28 | 12 | 15 | 1014.6 | 0.0 |
| 20/10:30am | 27.4 | 27.8 | 21.0 | 68 | 4.2 | NNE | 20 | 26 | 11 | 14 | 1015.0 | 0.0 |
| 20/10:00am | 26.2 | 26.5 | 20.7 | 71 | 3.6 | NNE | 20 | 28 | 11 | 15 | 1015.4 | 0.0 |
| 20/09:30am | 27.1 | 27.7 | 20.2 | 66 | 4.5 | NNE | 17 | 22 | 9 | 12 | 1015.4 | 0.0 |
| 20/09:00am | 27.3 | 27.7 | 20.6 | 67 | 4.4 | NE | 19 | 22 | 10 | 12 | 1015.5 | 0.0 |
| 20/08:30am | 27.3 | 28.1 | 19.1 | 61 | 5.3 | N | 13 | 19 | 7 | 10 | 1015.4 | 0.0 |
| 20/08:00am | 26.9 | 27.7 | 19.8 | 65 | 4.6 | NW | 15 | 20 | 8 | 11 | 1015.4 | 0.0 |
| 20/07:54am | 27.1 | 27.9 | 19.9 | 64 | 4.7 | NW | 15 | 20 | 8 | 11 | 1015.4 | 0.0 |
| 20/07:30am | 26.7 | 28.1 | 21.0 | 71 | 3.8 | NW | 15 | 20 | 8 | 11 | 1015.4 | 0.0 |
| 20/07:00am | 24.3 | 26.4 | 21.0 | 82 | 2.2 | WNW | 11 | 17 | 6 | 9 | 1015.3 | 0.0 |
| 20/06:30am | 22.5 | 25.2 | 21.3 | 93 | 0.8 | W | 9 | 13 | 5 | 7 | 1015.2 | 0.0 |
| 20/06:00am | 21.5 | 23.8 | 20.7 | 95 | 0.5 | W | 9 | 11 | 5 | 6 | 1014.9 | 0.0 |
| 20/05:30am | 21.1 | 23.3 | 20.3 | 95 | 0.5 | W | 9 | 13 | 5 | 7 | 1014.8 | 0.0 |
| 20/05:15am | 20.7 | 22.3 | 19.9 | 95 | 0.5 | W | 11 | 13 | 6 | 7 | 1014.6 | 0.0 |
| 20/05:00am | 20.1 | 22.7 | 19.3 | 95 | 0.5 | WNW | 4 | 11 | 2 | 6 | 1014.5 | 0.0 |
| 20/04:30am | 20.1 | 22.2 | 19.3 | 95 | 0.5 | WNW | 7 | 7 | 4 | 4 | 1014.4 | 0.0 |
| 20/04:00am | 20.1 | 22.1 | 19.1 | 94 | 0.6 | WNW | 7 | 7 | 4 | 4 | 1014.2 | 0.0 |
| 20/03:47am | 20.1 | 22.3 | 19.1 | 94 | 0.6 | WNW | 6 | 9 | 3 | 5 | 1014.3 | 0.0 |
| 20/03:43am | 20.1 | 23.0 | 19.1 | 94 | 0.6 | WNW | 2 | 9 | 1 | 5 | 1014.3 | 0.0 |
| 20/03:30am | 19.8 | 23.0 | 18.8 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1014.2 | 0.0 |
| 20/03:00am | 19.9 | 23.1 | 18.9 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1014.0 | 0.0 |
| 20/02:30am | 20.3 | 23.7 | 19.3 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1013.9 | 0.0 |
| 20/02:00am | 20.4 | 22.4 | 19.2 | 93 | 0.8 | WNW | 7 | 9 | 4 | 5 | 1013.9 | 0.0 |
| 20/01:30am | 21.5 | 25.5 | 20.5 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1014.2 | 0.0 |
| 20/01:28am | 21.3 | 25.2 | 20.3 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1014.3 | 0.0 |
| 20/01:06am | 21.5 | 24.4 | 20.7 | 95 | 0.5 | WNW | 6 | 7 | 3 | 4 | 1014.4 | 0.0 |
| 20/01:00am | 21.5 | 24.8 | 20.7 | 95 | 0.5 | WNW | 4 | 7 | 2 | 4 | 1014.5 | 0.0 |
| 20/12:30am | 20.9 | 23.8 | 19.9 | 94 | 0.6 | WNW | 4 | 6 | 2 | 3 | 1014.6 | 0.0 |
| 20/12:00am | 20.3 | 21.9 | 19.1 | 93 | 0.8 | WNW | 9 | 11 | 5 | 6 | 1014.7 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 19/11:30pm | 20.9 | 23.4 | 19.9 | 94 | 0.6 | N | 6 | 7 | 3 | 4 | 1014.7 | 0.0 |
| 19/11:00pm | 20.5 | 22.5 | 19.2 | 92 | 0.8 | N | 7 | 9 | 4 | 5 | 1014.7 | 0.0 |
| 19/10:41pm | 20.7 | 22.8 | 19.0 | 90 | 1.1 | N | 6 | 7 | 3 | 4 | 1014.8 | 0.0 |
| 19/10:30pm | 21.2 | 23.5 | 19.5 | 90 | 1.1 | N | 6 | 7 | 3 | 4 | 1014.8 | 0.0 |
| 19/10:00pm | 22.2 | 25.0 | 20.5 | 90 | 1.1 | N | 6 | 7 | 3 | 4 | 1015.0 | 0.0 |
| 19/09:30pm | 22.4 | 24.7 | 20.7 | 90 | 1.1 | N | 9 | 11 | 5 | 6 | 1014.7 | 0.0 |
| 19/09:00pm | 22.4 | 24.7 | 20.7 | 90 | 1.1 | N | 9 | 11 | 5 | 6 | 1014.4 | 0.0 |
| 19/08:54pm | 22.6 | 25.0 | 20.9 | 90 | 1.1 | N | 9 | 13 | 5 | 7 | 1014.3 | 0.0 |
| 19/08:30pm | 23.1 | 26.2 | 21.5 | 91 | 1.1 | N | 7 | 9 | 4 | 5 | 1014.3 | 0.0 |
| 19/08:10pm | 23.1 | 26.2 | 21.4 | 90 | 1.1 | N | 7 | 13 | 4 | 7 | 1014.1 | 0.0 |
| 19/08:00pm | 23.2 | 26.0 | 21.5 | 90 | 1.1 | N | 9 | 13 | 5 | 7 | 1013.9 | 0.0 |
| 19/07:30pm | 23.5 | 25.5 | 21.6 | 89 | 1.3 | N | 13 | 19 | 7 | 10 | 1013.6 | 0.0 |
| 19/07:00pm | 23.9 | 25.3 | 21.8 | 88 | 1.4 | N | 17 | 20 | 9 | 11 | 1013.4 | 0.0 |
| 19/06:30pm | 24.1 | 25.5 | 21.8 | 87 | 1.5 | NNE | 17 | 22 | 9 | 12 | 1013.1 | 0.0 |
| 19/06:17pm | 24.1 | 25.0 | 21.6 | 86 | 1.7 | N | 19 | 22 | 10 | 12 | 1013.0 | 0.0 |
| 19/06:00pm | 24.4 | 25.7 | 21.7 | 85 | 1.8 | NNE | 17 | 22 | 9 | 12 | 1012.9 | 0.0 |
| 19/05:58pm | 24.4 | 25.4 | 21.7 | 85 | 1.8 | NNE | 19 | 24 | 10 | 13 | 1012.9 | 0.0 |
| 19/05:30pm | 24.9 | 25.7 | 21.4 | 81 | 2.3 | NNE | 19 | 24 | 10 | 13 | 1012.8 | 0.0 |
| 19/05:00pm | 25.5 | 26.3 | 21.4 | 78 | 2.7 | NNE | 19 | 22 | 10 | 12 | 1012.8 | 0.0 |
| 19/04:30pm | 26.1 | 27.0 | 21.5 | 76 | 3.1 | NE | 19 | 22 | 10 | 12 | 1012.5 | 0.0 |
| 19/04:00pm | 26.2 | 26.7 | 21.2 | 74 | 3.3 | NE | 20 | 24 | 11 | 13 | 1012.2 | 0.0 |
| 19/03:30pm | 26.6 | 27.2 | 21.4 | 73 | 3.5 | NE | 20 | 26 | 11 | 14 | 1012.1 | 0.0 |
| 19/03:00pm | 27.1 | 27.3 | 21.4 | 71 | 3.8 | NE | 22 | 28 | 12 | 15 | 1012.3 | 0.0 |
| 19/02:30pm | 27.3 | 26.9 | 20.9 | 68 | 4.2 | NE | 24 | 30 | 13 | 16 | 1012.5 | 0.0 |
| 19/02:00pm | 27.7 | 27.6 | 21.5 | 69 | 4.1 | NE | 24 | 30 | 13 | 16 | 1012.8 | 0.0 |
| 19/01:30pm | 27.4 | 27.2 | 21.2 | 69 | 4.1 | NE | 24 | 28 | 13 | 15 | 1013.0 | 0.0 |
| 19/01:00pm | 27.6 | 27.5 | 20.7 | 66 | 4.6 | NE | 22 | 26 | 12 | 14 | 1013.2 | 0.0 |
| 19/12:30pm | 27.5 | 27.7 | 20.6 | 66 | 4.5 | NE | 20 | 26 | 11 | 14 | 1013.4 | 0.0 |
| 19/12:00pm | 27.3 | 27.7 | 20.9 | 68 | 4.2 | NE | 20 | 24 | 11 | 13 | 1013.7 | 0.0 |
| 19/11:30am | 27.2 | 27.7 | 21.2 | 69 | 4.0 | NE | 20 | 24 | 11 | 13 | 1013.9 | 0.0 |
| 19/11:00am | 26.4 | 26.9 | 20.9 | 72 | 3.6 | NE | 19 | 22 | 10 | 12 | 1014.2 | 0.0 |
| 19/10:30am | 26.4 | 26.8 | 20.7 | 71 | 3.7 | NE | 19 | 22 | 10 | 12 | 1014.4 | 0.0 |
| 19/10:00am | 26.1 | 27.1 | 21.1 | 74 | 3.3 | NE | 17 | 20 | 9 | 11 | 1014.6 | 0.0 |
| 19/09:30am | 25.9 | 27.1 | 20.7 | 73 | 3.4 | ENE | 15 | 19 | 8 | 10 | 1014.6 | 0.0 |
| 19/09:00am | 25.4 | 27.1 | 20.9 | 76 | 3.0 | E | 13 | 17 | 7 | 9 | 1014.8 | 0.0 |
| 19/08:30am | 25.5 | 27.4 | 20.5 | 74 | 3.3 | E | 11 | 15 | 6 | 8 | 1014.7 | 0.0 |
| 19/08:00am | 25.9 | 28.2 | 20.7 | 73 | 3.4 | E | 9 | 13 | 5 | 7 | 1014.7 | 0.0 |
| 19/07:30am | 24.8 | 27.3 | 21.1 | 80 | 2.4 | ESE | 9 | 11 | 5 | 6 | 1014.7 | 0.0 |
| 19/07:00am | 24.2 | 26.7 | 21.1 | 83 | 2.0 | E | 9 | 11 | 5 | 6 | 1014.5 | 0.0 |
| 19/06:30am | 24.0 | 26.9 | 21.1 | 84 | 1.9 | E | 7 | 11 | 4 | 6 | 1014.5 | 0.0 |
| 19/06:00am | 23.6 | 26.4 | 20.9 | 85 | 1.8 | ENE | 7 | 11 | 4 | 6 | 1014.2 | 0.0 |
| 19/05:31am | 23.4 | 25.6 | 21.1 | 87 | 1.5 | ENE | 11 | 15 | 6 | 8 | 1013.7 | 0.0 |
| 19/05:30am | 23.3 | 25.4 | 21.0 | 87 | 1.5 | ENE | 11 | 15 | 6 | 8 | 1013.6 | 0.0 |
| 19/05:15am | 23.0 | 25.9 | 21.1 | 89 | 1.2 | E | 7 | 9 | 4 | 5 | 1013.4 | 0.0 |
| 19/05:08am | 22.6 | 26.3 | 20.7 | 89 | 1.2 | SSW | 2 | 9 | 1 | 5 | 1013.3 | 0.0 |
| 19/05:00am | 22.4 | 26.4 | 20.5 | 89 | 1.2 | CALM | 0 | 0 | 0 | 0 | 1013.2 | 0.0 |
| 19/04:52am | 22.2 | 26.0 | 20.1 | 88 | 1.4 | CALM | 0 | 0 | 0 | 0 | 1013.0 | 0.0 |
| 19/04:30am | 22.7 | 25.6 | 20.6 | 88 | 1.4 | SSW | 6 | 7 | 3 | 4 | 1012.7 | 0.0 |
| 19/04:11am | 22.7 | 25.5 | 20.8 | 89 | 1.2 | SSW | 7 | 9 | 4 | 5 | 1012.5 | 0.0 |
| 19/04:00am | 22.7 | 25.5 | 20.8 | 89 | 1.2 | S | 7 | 9 | 4 | 5 | 1012.3 | 0.0 |
| 19/03:48am | 22.6 | 24.9 | 20.7 | 89 | 1.2 | SSW | 9 | 11 | 5 | 6 | 1012.4 | 0.0 |
| 19/03:30am | 22.5 | 26.0 | 20.4 | 88 | 1.4 | NNW | 2 | 11 | 1 | 6 | 1012.4 | 0.0 |
| 19/03:21am | 22.6 | 25.4 | 20.5 | 88 | 1.4 | N | 6 | 7 | 3 | 4 | 1012.2 | 0.0 |
| 19/03:01am | 22.9 | 25.2 | 20.6 | 87 | 1.5 | NNW | 9 | 13 | 5 | 7 | 1012.2 | 0.0 |
| 19/03:00am | 22.9 | 25.2 | 20.6 | 87 | 1.5 | NNW | 9 | 13 | 5 | 7 | 1012.2 | 0.0 |
| 19/02:30am | 23.2 | 24.5 | 20.9 | 87 | 1.5 | NNE | 15 | 20 | 8 | 11 | 1012.5 | 0.0 |
| 19/02:00am | 22.6 | 26.2 | 20.5 | 88 | 1.4 | NW | 2 | 9 | 1 | 5 | 1012.7 | 0.0 |
| 19/01:30am | 22.9 | 26.8 | 20.4 | 86 | 1.6 | CALM | 0 | 0 | 0 | 0 | 1013.0 | 0.0 |
| 19/01:00am | 23.0 | 25.5 | 20.3 | 85 | 1.7 | NW | 7 | 7 | 4 | 4 | 1013.8 | 0.0 |
| 19/12:37am | 23.2 | 25.9 | 20.3 | 84 | 1.9 | N | 6 | 11 | 3 | 6 | 1013.6 | 0.0 |
| 19/12:30am | 23.2 | 25.0 | 20.3 | 84 | 1.9 | N | 11 | 17 | 6 | 9 | 1013.5 | 0.0 |
| 19/12:20am | 23.2 | 25.1 | 20.5 | 85 | 1.8 | N | 11 | 15 | 6 | 8 | 1013.4 | 0.0 |
| 19/12:00am | 23.2 | 25.0 | 20.3 | 84 | 1.9 | NNE | 11 | 17 | 6 | 9 | 1013.8 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 18/11:30pm | 23.3 | 25.4 | 20.2 | 83 | 2.0 | NNE | 9 | 13 | 5 | 7 | 1013.8 | 0.0 |
| 18/11:00pm | 23.4 | 24.0 | 20.3 | 83 | 2.0 | NNE | 17 | 20 | 9 | 11 | 1013.7 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |