Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDQ60901

Latest Weather Observations for Toowoomba

Issued at 8:15 am EST Saturday 5 July 2008

About weather observations | Map of Brisbane area stations | Latest observations for Brisbane area
Station Details ID: 041529 Name: TOOWOOMBA AIRPORT Lat: -27.54 Lon: 151.91 Height: 640.9 m
Data from the previous 72 hours. | See also: Recent months at Toowoomba
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
05/08:00am 11.5 4.0 8.0 79 1.8 E 37 46 20 25 1027.0 0.0
05/07:30am 10.5 4.3 7.8 83 1.4 E 30 37 16 20 1027.0 0.0
05/07:00am 10.1 4.6 7.7 85 1.2 E 26 32 14 17 1026.6 0.0
05/06:30am 10.2 4.0 7.8 85 1.2 E 30 41 16 22 1026.2 0.0
05/06:00am 10.4 4.2 7.9 84 1.2 E 30 37 16 20 1025.8 0.0
05/05:30am 10.5 4.7 7.8 83 1.4 E 28 35 15 19 1025.8 0.0
05/05:00am 10.0 4.5 7.4 84 1.3 E 26 32 14 17 1025.6 0.0
05/04:30am 9.8 3.8 7.2 84 1.3 E 28 37 15 20 1025.4 0.0
05/04:00am 10.0 3.7 7.3 83 1.3 E 30 39 16 21 1025.1 0.0
05/03:30am 9.7 3.7 7.2 84 1.2 E 28 35 15 19 1025.1 0.0
05/03:00am 9.7 4.1 7.0 83 1.3 E 26 35 14 19 1024.9 0.0
05/02:30am 9.8 4.1 6.9 82 1.4 E 26 32 14 17 1025.3 0.0
05/02:00am 9.7 4.4 6.8 82 1.4 E 24 32 13 17 1025.3 0.0
05/01:30am 9.9 4.2 6.8 81 1.5 E 26 32 14 17 1025.7 0.0
05/01:00am 10.2 4.5 6.7 79 1.7 E 26 30 14 16 1025.8 0.0
05/12:30am 9.9 5.3 6.6 80 1.6 E 20 26 11 14 1026.0 0.0
05/12:00am 9.5 5.0 6.2 80 1.6 E 19 22 10 12 1025.7 0.0
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
04/11:30pm 9.8 6.2 6.9 82 1.4 E 15 19 8 10 1026.2 0.0
04/11:00pm 9.6 5.5 6.1 79 1.7 E 17 20 9 11 1026.4 0.0
04/10:30pm 10.1 5.6 6.3 77 1.8 E 19 24 10 13 1026.3 0.0
04/10:00pm 10.5 6.1 6.5 76 1.9 E 19 22 10 12 1026.3 0.0
04/09:30pm 10.8 5.7 6.2 73 2.2 E 22 30 12 16 1026.1 0.0
04/09:00pm 11.3 6.8 6.9 74 2.2 E 20 24 11 13 1025.5 0.0
04/08:30pm 11.6 7.4 7.4 75 2.1 E 19 22 10 12 1025.7 0.0
04/08:00pm 12.1 7.9 7.6 74 2.3 E 19 24 10 13 1025.5 0.0
04/07:30pm 12.5 8.3 8.2 75 2.2 E 20 28 11 15 1025.3 0.0
04/07:00pm 12.2 8.6 8.3 77 2.0 E 17 20 9 11 1024.9 0.0
04/06:30pm 12.2 8.6 8.3 77 2.0 E 17 20 9 11 1024.5 0.0
04/06:00pm 12.2 8.5 8.1 76 2.1 E 17 19 9 10 1023.9 0.0
04/05:30pm 13.0 9.3 8.1 72 2.5 ENE 17 20 9 11 1024.0 0.0
04/05:00pm 13.4 9.1 7.7 68 2.9 ENE 20 24 11 13 1023.7 0.0
04/04:30pm 14.2 9.1 7.5 64 3.4 ENE 24 30 13 16 1023.4 0.0
04/04:00pm 14.8 9.6 7.1 60 3.9 E 24 30 13 16 1023.3 0.0
04/03:30pm 15.7 10.4 7.0 56 4.4 ENE 24 32 13 17 1023.2 0.0
04/03:00pm 15.5 10.2 6.8 56 4.4 ENE 24 32 13 17 1022.7 0.0
04/02:30pm 15.5 11.1 7.3 58 4.2 ENE 20 28 11 15 1023.1 0.0
04/02:00pm 16.5 12.2 7.7 56 4.6 ENE 20 30 11 16 1023.2 0.0
04/01:30pm 15.9 11.5 7.2 56 4.5 E 20 24 11 13 1023.4 0.0
04/01:00pm 16.0 11.4 6.5 53 4.8 ENE 20 24 11 13 1023.7 0.0
04/12:30pm 16.0 11.6 7.5 57 4.4 ENE 20 28 11 15 1023.8 0.0
04/12:00pm 16.0 12.8 8.3 60 4.0 E 15 24 8 13 1023.7 0.0
04/11:30am 15.5 11.3 7.6 59 4.1 ENE 19 24 10 13 1024.5 0.0
04/11:00am 15.0 11.2 9.2 68 3.1 E 19 24 10 13 1024.8 0.0
04/10:30am 14.8 10.8 9.2 69 3.0 E 20 26 11 14 1024.8 0.0
04/10:00am 14.5 10.8 9.5 72 2.7 E 19 24 10 13 1024.7 0.0
04/09:30am 13.5 10.4 9.0 74 2.4 E 15 19 8 10 1024.9 0.0
04/09:00am 13.3 10.5 9.9 80 1.8 ENE 15 19 8 10 1024.3 0.0
04/08:30am 12.8 10.6 9.4 80 1.8 E 11 13 6 7 1024.4 0.0
04/08:00am 10.9 8.8 8.2 83 1.4 E 9 11 5 6 1024.1 0.0
04/07:30am 8.6 5.8 5.2 79 1.6 E 9 11 5 6 1023.9 0.0
04/07:00am 6.4 3.0 1.8 72 1.9 E 9 11 5 6 1023.5 0.0
04/06:30am 7.1 3.4 2.4 72 2.0 E 11 11 6 6 1023.3 0.0
04/06:00am 7.2 3.7 1.3 66 2.5 E 9 11 5 6 1022.7 0.0
04/05:30am 8.0 6.4 2.3 67 2.5 CALM 0 0 0 0 1022.8 0.0
04/05:00am 6.7 3.7 1.0 67 2.4 E 6 7 3 4 1022.7 0.0
04/04:30am 7.6 4.7 1.3 64 2.7 SSE 6 9 3 5 1022.3 0.0
04/04:00am 8.1 4.7 1.9 65 2.7 SSE 9 13 5 7 1022.2 0.0
04/03:30am 8.1 5.2 1.7 64 2.7 SE 6 7 3 4 1022.4 0.0
04/03:00am 7.8 4.8 1.7 65 2.6 ESE 7 11 4 6 1022.0 0.0
04/02:30am 8.3 5.3 1.7 63 2.8 S 7 11 4 6 1022.4 0.0
04/02:00am 8.7 5.9 1.9 62 2.9 SE 6 7 3 4 1022.5 0.0
04/01:30am 8.4 4.9 1.4 61 3.0 S 9 9 5 5 1022.5 0.0
04/01:00am 8.7 4.8 1.4 60 3.1 S 11 15 6 8 1022.8 0.0
04/12:30am 9.1 5.0 2.0 61 3.1 S 13 17 7 9 1023.2 0.0
04/12:00am 9.2 5.1 2.1 61 3.1 S 13 15 7 8 1023.3 0.0
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
03/11:30pm 9.5 6.7 1.9 59 3.3 ESE 6 9 3 5 1023.9 0.0
03/11:00pm 9.8 6.8 1.9 58 3.4 S 7 11 4 6 1023.7 0.0
03/10:30pm 10.2 7.2 2.1 57 3.6 SSE 7 9 4 5 1023.7 0.0
03/10:00pm 10.4 7.2 3.0 60 3.3 S 9 11 5 6 1023.5 0.0
03/09:30pm 10.5 6.9 2.9 59 3.4 SSW 11 15 6 8 1023.4 0.0
03/09:00pm 10.8 8.1 5.6 70 2.5 SSW 9 13 5 7 1023.1 0.0
03/08:30pm 11.7 9.6 6.0 68 2.8 SW 6 7 3 4 1023.2 0.0
03/08:00pm 12.4 11.6 6.7 68 2.8 CALM 0 0 0 0 1023.0 0.0
03/07:30pm 11.8 9.3 6.5 70 2.6 E 9 11 5 6 1022.8 0.0
03/07:00pm 12.3 9.4 6.6 68 2.8 NE 11 13 6 7 1022.7 0.0
03/06:30pm 12.8 9.6 6.7 66 3.0 ENE 13 13 7 7 1022.4 0.0
03/06:00pm 13.1 9.8 6.3 63 3.3 ENE 13 17 7 9 1021.9 0.0
03/05:30pm 13.6 10.3 6.3 61 3.6 E 13 15 7 8 1022.1 0.0
03/05:00pm 14.8 11.5 6.4 57 4.2 ENE 13 15 7 8 1021.7 0.0
03/04:30pm 16.0 12.7 6.2 52 4.9 E 13 15 7 8 1021.6 0.0
03/04:00pm 16.8 13.0 6.0 49 5.4 ENE 15 19 8 10 1021.5 0.0
03/03:30pm 17.0 13.9 5.7 47 5.7 E 11 17 6 9 1021.4 0.0
03/03:00pm 16.7 12.9 6.0 49 5.4 ESE 15 20 8 11 1020.8 0.0
03/02:30pm 17.3 14.7 6.2 48 5.6 ENE 9 17 5 9 1021.1 0.0
03/02:00pm 17.0 14.1 6.5 50 5.3 ENE 11 19 6 10 1021.2 0.0
03/01:30pm 16.9 13.9 6.2 49 5.4 NE 11 20 6 11 1021.5 0.0
03/01:00pm 15.9 12.2 6.1 52 4.9 ENE 15 20 8 11 1022.1 0.0
03/12:30pm 16.3 12.2 6.2 51 5.1 ENE 17 24 9 13 1022.4 0.0
03/12:00pm 16.0 11.4 6.5 53 4.8 E 20 28 11 15 1022.3 0.0
03/11:30am 16.3 12.0 7.0 54 4.8 E 19 30 10 16 1023.2 0.0
03/11:00am 15.8 11.0 5.4 50 5.1 ENE 20 30 11 16 1023.4 0.0
03/10:30am 15.7 12.1 5.1 49 5.2 ENE 13 20 7 11 1023.5 0.0
03/10:00am 14.3 10.8 3.5 48 5.1 E 11 17 6 9 1023.8 0.0
03/09:30am 14.4 11.7 3.9 49 5.0 ESE 7 11 4 6 1023.4 0.0
03/09:00am 12.4 9.8 4.4 58 3.8 S 7 13 4 7 1023.0 0.0
03/08:30am 11.2 8.3 4.4 63 3.2 S 9 11 5 6 1023.0 0.0
03/08:00am 10.3 6.6 4.3 66 2.8 S 13 17 7 9 1022.7 0.0
03/07:30am 9.0 5.3 4.3 72 2.2 SSE 13 17 7 9 1022.4 0.0
03/07:00am 8.1 3.5 3.8 74 1.9 S 17 22 9 12 1022.1 0.0
03/06:30am 8.3 3.3 3.8 73 2.0 S 19 24 10 13 1021.7 0.0
03/06:00am 7.6 3.8 3.7 76 1.7 S 13 19 7 10 1021.0 0.0
03/05:30am 7.2 2.9 3.3 76 1.7 S 15 17 8 9 1021.4 0.0
03/05:00am 7.5 2.8 3.4 75 1.8 SSW 17 24 9 13 1021.3 0.0
03/04:30am 7.9 2.7 3.8 75 1.8 SSW 20 28 11 15 1021.1 0.0
03/04:00am 7.5 2.4 3.2 74 1.9 SW 19 24 10 13 1021.0 0.0
03/03:30am 7.1 2.1 3.4 77 1.6 SW 19 24 10 13 1021.1 0.0
03/03:00am 6.8 3.2 2.7 75 1.8 WSW 11 17 6 9 1020.9 0.0
03/02:30am 6.9 2.5 2.8 75 1.8 SW 15 17 8 9 1021.3 0.0
03/02:00am 7.0 3.4 2.7 74 1.9 W 11 13 6 7 1021.5 0.0
03/01:30am 7.1 3.4 2.6 73 1.9 WSW 11 15 6 8 1021.5 0.0
03/01:00am 6.9 3.2 2.5 73 1.9 W 11 13 6 7 1021.4 0.0
03/12:30am 7.4 3.7 2.5 71 2.1 W 11 15 6 8 1021.4 0.0
03/12:00am 7.8 4.2 2.7 70 2.2 W 11 15 6 8 1020.9 0.0
 
Date/Time
EST
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
02/11:30pm 8.7 4.3 2.9 67 2.6 SW 15 20 8 11 1021.2 0.0
02/11:00pm 9.3 5.3 2.9 64 2.8 SW 13 20 7 11 1021.6 0.0
02/10:30pm 9.7 3.6 3.0 63 3.0 SSW 24 33 13 18 1021.6 0.0
02/10:00pm 10.1 4.1 3.2 62 3.1 SSW 24 32 13 17 1021.5 0.0
02/09:30pm 9.5 3.8 2.9 63 2.9 SW 22 32 12 17 1021.5 0.0
02/09:00pm 10.0 4.0 3.1 62 3.1 SW 24 33 13 18 1021.3 0.0
02/08:30pm 10.1 4.8 3.2 62 3.1 WSW 20 28 11 15 1021.6 0.0
02/08:00pm 10.1 4.4 2.7 60 3.3 SW 22 28 12 15 1021.6 0.0
02/07:30pm 10.8 5.1 2.9 58 3.6 WSW 22 30 12 16 1021.4 0.0
02/07:00pm 11.4 5.3 2.7 55 3.9 WSW 24 32 13 17 1020.9 0.0
02/06:30pm 12.1 6.0 2.6 52 4.3 WSW 24 32 13 17 1020.7 0.0
02/06:00pm 12.4 6.3 2.6 51 4.4 WSW 24 33 13 18 1019.9 0.0
02/05:30pm 13.1 6.9 2.1 47 5.0 WSW 24 33 13 18 1019.6 0.0
02/05:00pm 14.1 6.7 1.8 43 5.6 WSW 30 41 16 22 1019.3 0.0
02/04:30pm 15.1 7.2 1.3 39 6.2 SW 32 43 17 23 1019.1 0.0
02/04:00pm 15.8 7.9 0.8 36 6.7 WSW 32 41 17 22 1018.8 0.0
02/03:30pm 16.4 8.8 0.6 34 7.1 WSW 30 39 16 21 1018.5 0.0
02/03:00pm 16.6 9.1 1.1 35 7.0 SW 30 39 16 21 1018.1 0.0
02/02:30pm 16.6 8.7 1.1 35 7.1 SW 32 41 17 22 1018.5 0.0
02/02:00pm 16.5 8.6 1.0 35 7.0 SW 32 41 17 22 1018.8 0.0
02/01:30pm 16.6 9.0 0.3 33 7.3 SW 30 39 16 21 1018.8 0.0
02/01:00pm 16.4 8.7 2.1 38 6.6 SW 32 44 17 24 1019.1 0.0
02/12:30pm 16.1 8.2 1.1 36 6.8 WSW 32 41 17 22 1019.6 0.0
02/12:00pm 15.2 7.7 1.0 38 6.4 SW 30 39 16 21 1019.6 0.0
02/11:30am 14.8 8.1 1.4 40 6.0 SW 26 35 14 19 1020.8 0.0
02/11:00am 14.1 7.1 1.7 43 5.6 SW 28 39 15 21 1021.1 0.0
02/10:30am 13.5 5.5 1.8 45 5.3 SSW 33 41 18 22 1021.4 0.0
02/10:00am 12.6 5.1 1.0 45 5.1 SW 30 41 16 22 1021.6 0.0
02/09:30am 11.7 5.7 0.8 47 4.7 SW 22 28 12 15 1021.7 0.0
02/09:00am 9.7 4.1 -0.2 50 4.1 SW 19 28 10 15 1021.4 0.0
02/08:30am 7.8 3.2 -0.7 55 3.4 WSW 13 17 7 9 1021.5 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin

About this table

  • These observations have not been quality controlled.
  • Different stations report at different time intervals, ranging from daily to every minute. Stations that report infrequently are displayed in this table for three hours after each report. The 'Previous 72 hours of data' for these infrequent stations can be accessed via the clickable station maps, when the stations are not available in the table.
  • 'Temp' is Temperature.
  • 'App Temp' is the Steadman Apparent Temperature in shade. The Apparent Temperature is an estimation of what the temperature 'feels like' to an appropriately dressed adult. Direct exposure to the afternoon sun would add as much as 8°C to the App Temp. About Thermal Comfort Observations
  • 'Rel Hum' is Relative Humidity.
  • Delta-T is Wet Bulb Depression (Air Temperature - Wet Bulb Temperature). About Delta-T
  • Wind observations are a 10-minute average from the standard height of 10 metres.
  • Wind 'Dir' is the direction from which the wind is blowing, reported to 16 points of the compass.
  • The wind gust is measured over 3 seconds.
  • 'Press' is Mean Sea Level Pressure. The correction from station level pressure to mean sea level pressure may sometimes use the conditions specified by the International Standard Atmosphere in the conversion process, rather than the conditions at the station at the time of the observation.
  • 'Trace' is a trace (< 0.1mm) of rainfall.
  • '-' indicates that no data is available.
Return to top of table.

© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.