The Bureau's new website is scheduled to go live on Wednesday 22 October 2025. Explore the new website today at beta.bom.gov.au.

Latest Weather Observations for Parawa West

IDS60801

Issued at 12:41 pm CDT Sunday 19 October 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for SA | Other Formats
Station Details ID: 023875 Name: SECOND VALLEY FOREST AWS Lat: -35.57 Lon: 138.29 Height: 341.0 m
Data from the previous 72 hours. | See also: Recent months at Parawa West
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
19/12:30pm 22.1 20.5 8.6 42 7.3 NW 7 20 4 11 1009.1 1008.8 0.0
19/12:00pm 21.4 20.1 9.3 46 6.6 NW 6 13 3 7 1009.0 1008.7 0.0
19/11:30am 21.9 20.3 8.1 41 7.4 NW 6 15 3 8 1009.0 1008.7 0.0
19/11:00am 21.7 20.0 8.2 42 7.2 NW 7 19 4 10 1009.0 1008.7 0.0
19/10:30am 20.9 18.2 7.2 41 7.1 NW 11 26 6 14 1010.0 1009.7 0.0
19/10:00am 20.6 18.0 7.6 43 6.8 NW 11 19 6 10 1010.0 1009.7 0.0
19/09:30am 21.4 19.6 8.0 42 7.1 NW 7 19 4 10 1008.9 1008.6 0.0
19/09:00am 19.6 17.7 7.4 45 6.3 NW 7 15 4 8 1008.9 1008.6 0.0
19/08:30am 19.6 16.7 6.4 42 6.7 NW 11 19 6 10 1009.0 1008.7 0.0
19/08:00am 19.2 17.2 6.3 43 6.5 NW 6 15 3 8 1008.9 1008.6 0.0
19/07:30am 19.5 16.4 5.6 40 7.0 NW 11 17 6 9 1009.5 1009.2 0.0
19/07:00am 19.0 16.8 5.5 41 6.7 WNW 6 11 3 6 1008.3 1008.0 0.0
19/06:30am 18.8 16.3 4.6 39 7.0 NW 7 13 4 7 1008.1 1007.8 0.0
19/06:00am 20.0 16.6 4.1 35 7.8 NW 11 19 6 10 1007.8 1007.6 0.0
19/05:30am 19.7 16.7 4.2 36 7.6 NW 9 19 5 10 1007.5 1007.2 0.0
19/05:00am 19.6 17.2 4.1 36 7.5 WNW 6 13 3 7 1007.4 1007.1 0.0
19/04:30am 19.3 16.8 3.9 36 7.5 W 6 17 3 9 1007.2 1006.9 0.0
19/04:00am 19.6 17.2 4.1 36 7.5 W 6 13 3 7 1007.5 1007.2 0.0
19/03:30am 19.6 17.5 4.1 36 7.6 W 4 11 2 6 1007.8 1007.6 0.0
19/03:00am 19.8 17.4 4.3 36 7.6 W 6 11 3 6 1008.2 1007.9 0.0
19/02:30am 20.2 17.8 4.3 35 7.8 WNW 6 19 3 10 1008.2 1007.9 0.0
19/02:00am 20.3 18.0 4.8 36 7.7 W 6 15 3 8 1008.4 1008.1 0.0
19/01:30am 20.6 18.3 4.6 35 7.9 W 6 13 3 7 1008.8 1008.5 0.0
19/01:00am 21.1 18.4 2.9 30 8.7 WNW 6 24 3 13 1009.0 1008.7 0.0
19/12:30am 20.6 17.8 2.9 31 8.5 WNW 7 15 4 8 1009.3 1009.0 0.0
19/12:00am 20.3 17.3 2.2 30 8.5 WNW 7 15 4 8 1009.5 1009.2 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
18/11:30pm 18.9 16.5 1.9 32 7.9 W 4 9 2 5 1009.8 1009.5 0.0
18/11:00pm 18.9 16.4 1.4 31 8.0 W 4 6 2 3 1010.4 1010.2 0.0
18/10:30pm 19.5 16.5 0.5 28 8.6 NW 6 9 3 5 1010.6 1010.4 0.0
18/10:00pm 20.5 16.9 0.9 27 9.0 NW 9 17 5 9 1010.9 1010.7 0.0
18/09:30pm 21.1 16.9 1.4 27 9.2 NW 13 20 7 11 1010.9 1010.7 0.0
18/09:00pm 20.2 17.0 3.0 32 8.2 NW 9 17 5 9 1010.6 1010.4 0.0
18/08:30pm 19.4 16.8 4.0 36 7.5 NW 7 11 4 6 1010.4 1010.2 0.0
18/08:00pm 19.3 16.6 3.5 35 7.6 NW 7 13 4 7 1010.4 1010.2 0.0
18/07:30pm 19.7 17.2 3.8 35 7.7 NW 6 11 3 6 1010.4 1010.2 0.0
18/07:00pm 20.4 17.9 4.8 36 7.7 NW 7 11 4 6 1010.7 1010.5 0.0
18/06:30pm 21.0 18.5 5.0 35 8.0 NW 7 17 4 9 1010.7 1010.5 0.0
18/06:00pm 21.7 19.6 5.6 35 8.2 WNW 6 11 3 6 1010.6 1010.4 0.0
18/05:30pm 22.1 20.4 7.5 39 7.7 N 6 19 3 10 1010.9 1010.7 0.0
18/05:00pm 22.9 21.2 7.4 37 8.2 NW 6 20 3 11 1011.6 1011.3 0.0
18/04:30pm 22.3 20.4 6.5 36 8.2 NW 6 15 3 8 1012.5 1012.2 0.0
18/04:00pm 21.8 20.0 8.0 41 7.3 NNW 7 17 4 9 1012.8 1012.6 0.0
18/03:30pm 21.8 20.2 8.7 43 7.1 NNW 7 19 4 10 1013.3 1013.1 0.0
18/03:00pm 21.1 19.7 8.7 45 6.6 NNW 6 11 3 6 1014.0 1013.8 0.0
18/02:30pm 20.6 19.5 10.1 51 5.8 N 6 15 3 8 1014.7 1014.4 0.0
18/02:00pm 19.8 18.4 9.4 51 5.6 NNE 7 11 4 6 1015.3 1015.1 0.0
18/01:30pm 19.4 18.0 9.0 51 5.5 N 6 15 3 8 1015.9 1015.7 0.0
18/01:00pm 18.6 17.0 8.6 52 5.3 NW 7 17 4 9 1016.3 1016.1 0.0
18/12:30pm 17.6 16.7 10.7 64 3.8 N 6 11 3 6 1016.7 1016.5 0.0
18/12:00pm 17.4 16.5 11.2 67 3.4 NNW 7 13 4 7 1017.0 1016.8 0.0
18/11:30am 17.2 16.4 11.2 68 3.3 N 6 13 3 7 1017.4 1017.1 0.0
18/11:00am 16.1 15.2 10.8 71 2.9 N 6 11 3 6 1017.5 1017.2 0.0
18/10:30am 16.2 15.3 11.2 72 2.7 NNE 7 13 4 7 1017.6 1017.3 0.0
18/10:00am 15.3 14.2 9.9 70 2.9 N 6 13 3 7 1017.8 1017.6 0.0
18/09:30am 14.5 13.8 10.1 75 2.3 N 4 9 2 5 1017.7 1017.5 0.0
18/09:00am 13.3 12.0 10.1 81 1.7 NNE 7 15 4 8 1017.6 1017.3 0.6
18/08:30am 12.7 11.7 10.2 85 1.3 NNE 6 11 3 6 1017.7 1017.5 0.6
18/08:00am 11.9 10.6 9.8 87 1.1 NE 7 13 4 7 1017.6 1017.3 0.6
18/07:30am 10.8 9.0 9.6 92 0.6 ENE 9 13 5 7 1017.8 1017.6 0.6
18/07:00am 9.8 7.9 9.2 96 0.3 ENE 9 11 5 6 1017.7 1017.5 0.6
18/06:30am 9.0 7.3 8.4 96 0.3 ESE 7 11 4 6 1017.1 1016.9 0.6
18/06:00am 9.2 7.1 8.4 95 0.4 SE 9 13 5 7 1017.1 1016.9 0.6
18/05:30am 9.7 7.8 9.1 96 0.3 SE 9 13 5 7 1017.3 1017.0 0.6
18/05:00am 9.3 6.9 8.7 96 0.3 SE 11 15 6 8 1017.3 1017.0 0.6
18/04:30am 9.0 6.2 8.4 96 0.3 SSE 13 15 7 8 1017.0 1016.8 0.6
18/04:00am 9.0 6.5 8.2 95 0.4 SSE 11 13 6 7 1017.1 1016.9 0.4
18/03:30am 8.9 6.7 8.0 94 0.4 SSE 9 11 5 6 1017.4 1017.1 0.4
18/03:00am 8.7 6.5 7.9 95 0.4 SSE 9 11 5 6 1017.6 1017.3 0.4
18/02:30am 8.3 5.9 7.2 93 0.5 SSE 9 11 5 6 1017.8 1017.6 0.4
18/02:00am 8.8 6.5 7.6 92 0.6 SSE 9 11 5 6 1017.9 1017.7 0.4
18/01:30am 8.6 5.8 7.1 90 0.7 SSE 11 15 6 8 1018.2 1018.0 0.4
18/01:00am 9.6 8.3 7.7 88 0.9 S 4 6 2 3 1018.2 1018.0 0.4
18/12:30am 9.8 8.0 7.2 84 1.3 S 6 6 3 3 1018.3 1018.1 0.4
18/12:00am 10.0 9.0 7.4 84 1.3 S 2 2 1 1 1018.7 1018.5 0.4
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
17/11:30pm 9.8 7.8 6.2 78 1.7 S 6 9 3 5 1018.9 1018.7 0.4
17/11:00pm 9.8 7.5 5.8 76 1.9 S 7 9 4 5 1019.1 1018.9 0.4
17/10:30pm 9.9 7.6 5.9 76 1.9 SSE 7 9 4 5 1019.2 1019.0 0.4
17/10:00pm 10.5 8.8 7.4 81 1.5 SSE 6 7 3 4 1019.1 1018.9 0.4
17/09:30pm 10.2 8.9 7.6 84 1.3 SSE 4 6 2 3 1019.0 1018.8 0.4
17/09:00pm 10.2 8.7 8.5 89 0.8 S 6 6 3 3 1018.9 1018.7 0.4
17/08:30pm 10.6 9.2 8.9 89 0.9 S 6 6 3 3 1018.8 1018.6 0.4
17/08:00pm 10.9 9.4 9.2 89 0.9 SSE 7 9 4 5 1018.4 1018.2 0.4
17/07:30pm 11.7 10.6 10.6 93 0.6 SSE 7 7 4 4 1018.0 1017.8 0.4
17/07:00pm 13.1 12.2 11.2 88 1.0 W 7 11 4 6 1017.8 1017.6 0.4
17/06:30pm 14.3 13.1 10.3 77 2.1 WNW 7 11 4 6 1017.8 1017.6 0.4
17/06:00pm 14.5 13.1 9.5 72 2.6 NW 7 13 4 7 1017.6 1017.3 0.4
17/05:30pm 15.2 13.3 10.4 73 2.6 WNW 11 15 6 8 1017.7 1017.5 0.4
17/05:00pm 15.2 13.1 11.2 77 2.2 WNW 13 19 7 10 1017.6 1017.3 0.4
17/04:30pm 15.2 12.7 11.2 77 2.2 WNW 15 24 8 13 1017.5 1017.2 0.4
17/04:00pm 15.3 12.3 10.7 74 2.5 NW 17 28 9 15 1017.7 1017.5 0.4
17/03:30pm 15.1 12.6 10.9 76 2.3 NW 15 26 8 14 1017.9 1017.7 0.4
17/03:00pm 15.5 13.3 10.9 74 2.5 NW 13 22 7 12 1017.8 1017.6 0.4
17/02:30pm 15.7 12.9 11.3 75 2.4 NW 17 24 9 13 1018.2 1018.0 0.4
17/02:00pm 15.4 12.8 12.0 80 1.9 NW 17 24 9 13 1018.3 1018.1 0.4
17/01:30pm 15.7 14.0 12.6 82 1.7 NW 13 20 7 11 1018.5 1018.3 0.4
17/01:00pm 14.8 12.9 11.8 82 1.6 NW 13 20 7 11 1018.7 1018.5 0.4
17/12:30pm 13.5 11.0 11.2 86 1.2 WNW 15 22 8 12 1019.1 1018.9 0.4
17/12:00pm 14.0 11.4 11.9 87 1.1 WNW 17 28 9 15 1019.4 1019.2 0.4
17/11:30am 13.5 11.7 12.2 92 0.7 WNW 13 19 7 10 1019.3 1019.1 0.4
17/11:00am 13.1 11.0 12.5 96 0.3 WNW 15 20 8 11 1019.4 1019.2 0.2
17/10:30am 12.5 10.2 11.9 96 0.3 WNW 15 22 8 12 1019.5 1019.3 0.2
17/10:00am 12.4 10.5 11.8 96 0.3 WNW 13 20 7 11 1019.1 1018.9 0.2
17/09:30am 12.3 11.1 11.7 96 0.3 NW 9 17 5 9 1019.2 1019.0 0.0
17/09:00am 12.4 11.8 11.8 96 0.3 NW 6 9 3 5 1018.8 1018.6 0.8
17/08:30am 12.1 11.4 11.5 96 0.3 SW 6 7 3 4 1018.4 1018.2 0.8
17/08:00am 11.7 11.3 11.1 96 0.3 SW 4 6 2 3 1018.0 1017.8 0.8
17/07:30am 11.6 11.2 11.0 96 0.3 SW 4 6 2 3 1017.7 1017.5 0.8
17/07:00am 11.5 10.6 10.6 94 0.5 SW 6 11 3 6 1017.6 1017.3 0.8
17/06:30am 11.4 10.3 10.6 95 0.4 SW 7 11 4 6 1017.1 1016.9 0.8
17/06:00am 11.5 10.4 10.6 94 0.5 SSW 7 15 4 8 1017.0 1016.8 0.8
17/05:30am 11.4 9.8 10.3 93 0.6 SSW 9 19 5 10 1016.7 1016.5 0.8
17/05:00am 11.2 9.9 10.0 92 0.6 SW 7 15 4 8 1016.3 1016.1 0.8
17/04:30am 11.1 9.4 9.9 92 0.6 SSW 9 15 5 8 1016.2 1016.0 0.8
17/04:00am 11.2 9.2 10.0 92 0.6 SSW 11 15 6 8 1016.1 1015.9 0.8
17/03:30am 11.5 8.8 10.2 92 0.7 SSW 15 24 8 13 1016.2 1016.0 0.8
17/03:00am 11.2 8.8 10.1 93 0.6 SSW 13 17 7 9 1016.0 1015.8 0.8
17/02:30am 11.3 9.8 10.4 94 0.5 SSW 9 15 5 8 1015.7 1015.5 0.8
17/02:00am 11.3 10.3 10.2 93 0.6 SSW 6 9 3 5 1015.7 1015.5 0.8
17/01:30am 11.2 8.0 10.0 92 0.6 SSW 17 24 9 13 1016.2 1016.0 0.8
17/01:00am 11.3 8.6 10.2 93 0.6 SSW 15 26 8 14 1016.5 1016.3 0.8
17/12:30am 11.1 8.7 10.0 93 0.6 SSW 13 20 7 11 1016.6 1016.4 0.8
17/12:00am 11.1 8.4 10.2 94 0.5 SSW 15 26 8 14 1016.6 1016.4 0.8
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
16/11:30pm 11.3 7.9 10.5 95 0.4 S 19 30 10 16 1016.7 1016.5 0.8
16/11:00pm 11.4 7.7 10.1 92 0.7 SSW 20 28 11 15 1016.4 1016.2 0.8
16/10:30pm 11.7 7.6 10.1 90 0.8 S 22 33 12 18 1016.3 1016.1 0.8
16/10:00pm 11.6 8.0 10.0 90 0.8 S 19 26 10 14 1016.5 1016.3 0.8
16/09:30pm 11.4 6.8 9.8 90 0.8 S 24 33 13 18 1016.0 1015.8 0.8
16/09:00pm 11.5 6.3 10.1 91 0.7 S 28 35 15 19 1015.7 1015.5 0.8
16/08:30pm 11.4 6.5 9.8 90 0.8 S 26 37 14 20 1015.5 1015.3 0.8
16/08:00pm 11.5 7.4 10.2 92 0.7 S 22 33 12 18 1015.4 1015.2 0.8
16/07:30pm 11.6 7.6 10.3 92 0.7 S 22 32 12 17 1014.9 1014.6 0.8
16/07:00pm 12.0 7.2 10.4 90 0.8 S 26 32 14 17 1014.6 1014.3 0.8
16/06:30pm 12.8 9.1 11.4 91 0.8 S 22 30 12 16 1014.4 1014.1 0.8
16/06:00pm 12.7 9.5 11.9 95 0.4 S 20 28 11 15 1013.8 1013.6 0.8
16/05:39pm 12.8 10.3 12.2 96 0.3 SSW 17 26 9 14 1013.8 1013.6 0.8
16/05:30pm 12.9 10.4 12.3 96 0.3 SSW 17 26 9 14 1014.0 1013.8 0.8
16/05:29pm 12.9 10.4 12.4 97 0.3 S 17 26 9 14 1014.0 1013.8 0.8
16/05:00pm 13.4 11.4 12.8 96 0.3 SSW 15 28 8 15 1013.4 1013.2 0.8
16/04:32pm 14.1 11.5 13.3 95 0.4 SSE 19 24 10 13 1012.6 1012.4 0.8
16/04:30pm 14.1 11.9 13.3 95 0.5 SSE 17 24 9 13 1012.5 1012.2 0.8
16/04:03pm 15.1 12.6 13.5 90 0.9 SSW 19 24 10 13 1012.5 1012.2 0.0
16/04:02pm 15.2 12.7 13.6 90 0.9 SSW 19 24 10 13 1012.5 1012.2 0.0
16/04:00pm 15.4 12.9 13.6 89 1.0 SSW 19 24 10 13 1012.3 1012.0 0.0
16/03:49pm 17.1 15.7 14.4 84 1.6 SSW 15 22 8 12 1012.2 1011.9 0.0
16/03:30pm 18.1 16.8 13.8 76 2.5 SW 13 22 7 12 1012.3 1012.0 0.0
16/03:00pm 20.4 17.4 13.8 66 3.9 W 22 33 12 18 1012.1 1011.8 0.0
16/02:30pm 20.7 17.3 12.4 59 4.7 WNW 22 35 12 19 1012.0 1011.7 0.0
16/02:00pm 20.7 16.8 13.4 63 4.2 WNW 26 44 14 24 1012.1 1011.8 0.0
16/01:30pm 20.0 17.2 14.4 70 3.3 WNW 22 35 12 19 1012.2 1011.9 0.0
16/01:01pm 19.9 15.7 13.4 66 3.8 WNW 28 48 15 26 1012.1 1011.8 0.0
16/01:00pm 20.1 16.4 13.8 67 3.7 WNW 26 48 14 26 1012.2 1011.9 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94811.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94811.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.