Latest Weather Observations for Cape Willoughby
Issued at 4:41 pm CST Tuesday 20 April 2021 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 022803 | Name: CAPE WILLOUGHBY | Lat: -35.84 | Lon: 138.13 | Height: 55.0 m |
Date/Time CST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
20/04:30pm | 13.9 | 7.6 | 5.5 | 57 | 4.0 | S | 28 | 37 | 15 | 20 | 1018.2 | 1018.2 | 0.0 | |
20/04:00pm | 13.9 | 7.6 | 5.5 | 57 | 4.0 | S | 28 | 43 | 15 | 23 | 1018.0 | 1018.0 | 0.0 | |
20/03:30pm | 14.0 | 7.2 | 5.1 | 55 | 4.2 | S | 30 | 39 | 16 | 21 | 1017.7 | 1017.7 | 0.0 | |
20/03:00pm | 14.2 | 7.0 | 5.8 | 57 | 4.0 | S | 33 | 41 | 18 | 22 | 1017.4 | 1017.4 | 0.0 | |
20/02:30pm | 13.9 | 6.8 | 6.3 | 60 | 3.6 | S | 33 | 43 | 18 | 23 | 1017.1 | 1017.0 | 0.0 | |
20/02:00pm | 14.3 | 6.9 | 6.6 | 60 | 3.7 | S | 35 | 46 | 19 | 25 | 1016.9 | 1016.8 | 0.0 | |
20/01:30pm | 14.2 | 7.4 | 7.0 | 62 | 3.5 | S | 32 | 43 | 17 | 23 | 1016.9 | 1016.8 | 0.0 | |
20/01:00pm | 14.6 | 7.6 | 6.2 | 57 | 4.0 | S | 32 | 46 | 17 | 25 | 1017.1 | 1017.0 | 0.0 | |
20/12:30pm | 14.5 | 7.4 | 6.3 | 58 | 3.9 | S | 33 | 48 | 18 | 26 | 1017.1 | 1017.0 | 0.0 | |
20/12:00pm | 14.2 | 4.9 | 7.5 | 64 | 3.3 | S | 46 | 56 | 25 | 30 | 1016.6 | 1016.5 | 0.0 | |
20/11:43am | 14.3 | 5.8 | 8.5 | 68 | 2.9 | S | 43 | 61 | 23 | 33 | 1016.5 | 1016.4 | 0.0 | |
20/11:30am | 14.6 | 6.3 | 7.9 | 64 | 3.3 | S | 41 | 56 | 22 | 30 | 1016.8 | 1016.7 | 0.0 | |
20/11:20am | 14.8 | 7.3 | 7.8 | 63 | 3.5 | S | 37 | 57 | 20 | 31 | 1016.5 | 1016.4 | 0.0 | |
20/11:00am | 14.6 | 6.8 | 8.1 | 65 | 3.3 | S | 39 | 54 | 21 | 29 | 1016.4 | 1016.3 | 0.0 | |
20/10:32am | 14.7 | 8.0 | 8.2 | 65 | 3.3 | S | 33 | 52 | 18 | 28 | 1016.0 | 1015.9 | 0.0 | |
20/10:30am | 14.8 | 8.4 | 8.5 | 66 | 3.2 | S | 32 | 50 | 17 | 27 | 1016.2 | 1016.1 | 0.0 | |
20/10:29am | 14.7 | 8.5 | 8.0 | 64 | 3.4 | SSW | 30 | 50 | 16 | 27 | 1016.2 | 1016.1 | 0.0 | |
20/10:00am | 14.9 | 6.6 | 9.3 | 69 | 2.9 | S | 43 | 54 | 23 | 29 | 1015.6 | 1015.5 | 0.0 | |
20/09:30am | 13.7 | 3.8 | 9.9 | 78 | 2.0 | S | 52 | 63 | 28 | 34 | 1015.0 | 1014.9 | 0.0 | |
20/09:00am | 14.3 | 6.5 | 9.9 | 75 | 2.3 | S | 41 | 54 | 22 | 29 | 1014.9 | 1014.8 | 3.8 | |
20/08:30am | 14.0 | 5.6 | 9.6 | 75 | 2.3 | S | 44 | 54 | 24 | 29 | 1014.2 | 1014.1 | 3.8 | |
20/08:00am | 14.0 | 3.9 | 10.4 | 79 | 1.9 | S | 54 | 67 | 29 | 36 | 1013.5 | 1013.4 | 3.8 | |
20/07:30am | 14.2 | 4.4 | 11.4 | 83 | 1.5 | S | 54 | 65 | 29 | 35 | 1012.7 | 1012.6 | 3.8 | |
20/07:00am | 13.5 | 3.5 | 12.1 | 91 | 0.8 | S | 56 | 65 | 30 | 35 | 1011.6 | 1011.5 | 3.8 | |
20/06:59am | 13.8 | 3.9 | 12.4 | 91 | 0.8 | S | 56 | 65 | 30 | 35 | 1011.7 | 1011.6 | 3.8 | |
20/06:39am | 14.5 | 10.8 | 12.7 | 89 | 1.0 | SW | 24 | 52 | 13 | 28 | 1012.3 | 1012.2 | 3.2 | |
20/06:30am | 14.8 | 11.5 | 12.7 | 87 | 1.2 | WSW | 22 | 32 | 12 | 17 | 1012.2 | 1012.1 | 1.6 | |
20/06:00am | 16.2 | 12.8 | 12.4 | 78 | 2.1 | NW | 22 | 30 | 12 | 16 | 1011.8 | 1011.7 | 0.2 | |
20/05:30am | 15.9 | 12.4 | 12.3 | 79 | 2.0 | NW | 22 | 28 | 12 | 15 | 1011.9 | 1011.8 | 0.2 | |
20/05:00am | 15.4 | 11.9 | 12.3 | 82 | 1.7 | NW | 22 | 32 | 12 | 17 | 1011.9 | 1011.8 | 0.2 | |
20/04:30am | 15.3 | 10.9 | 11.7 | 79 | 1.9 | NNW | 26 | 33 | 14 | 18 | 1011.5 | 1011.4 | 0.2 | |
20/04:00am | 15.2 | 10.8 | 11.8 | 80 | 1.8 | NW | 26 | 35 | 14 | 19 | 1011.8 | 1011.7 | 0.2 | |
20/03:30am | 15.4 | 10.6 | 11.6 | 78 | 2.1 | NW | 28 | 33 | 15 | 18 | 1011.9 | 1011.8 | 0.2 | |
20/03:00am | 15.4 | 10.0 | 10.8 | 74 | 2.4 | NW | 30 | 37 | 16 | 20 | 1012.1 | 1012.0 | 0.2 | |
20/02:30am | 15.4 | 10.8 | 11.0 | 75 | 2.3 | NW | 26 | 33 | 14 | 18 | 1012.3 | 1012.2 | 0.2 | |
20/02:00am | 15.3 | 11.2 | 11.3 | 77 | 2.1 | NW | 24 | 28 | 13 | 15 | 1012.5 | 1012.4 | 0.2 | |
20/01:30am | 15.5 | 11.1 | 11.7 | 78 | 2.1 | NNW | 26 | 32 | 14 | 17 | 1012.7 | 1012.6 | 0.2 | |
20/01:00am | 15.2 | 11.8 | 11.4 | 78 | 2.0 | NW | 20 | 26 | 11 | 14 | 1013.2 | 1013.1 | 0.2 | |
20/12:30am | 15.2 | 11.8 | 11.2 | 77 | 2.1 | NW | 20 | 26 | 11 | 14 | 1013.3 | 1013.2 | 0.2 | |
20/12:00am | 15.2 | 11.8 | 11.2 | 77 | 2.1 | NW | 20 | 24 | 11 | 13 | 1013.6 | 1013.5 | 0.2 | |
Date/Time CST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
19/11:30pm | 15.0 | 11.7 | 11.0 | 77 | 2.1 | NW | 19 | 20 | 10 | 11 | 1013.8 | 1013.7 | 0.2 | |
19/11:00pm | 14.8 | 11.5 | 11.0 | 78 | 2.0 | NW | 19 | 20 | 10 | 11 | 1014.1 | 1014.0 | 0.2 | |
19/10:30pm | 15.0 | 11.8 | 11.4 | 79 | 1.9 | NW | 19 | 20 | 10 | 11 | 1014.3 | 1014.2 | 0.2 | |
19/10:00pm | 15.3 | 13.0 | 11.7 | 79 | 1.9 | WNW | 15 | 17 | 8 | 9 | 1014.4 | 1014.3 | 0.2 | |
19/09:30pm | 15.5 | 13.5 | 11.5 | 77 | 2.2 | WNW | 13 | 17 | 7 | 9 | 1014.6 | 1014.5 | 0.2 | |
19/09:00pm | 16.0 | 14.0 | 11.6 | 75 | 2.4 | NW | 13 | 19 | 7 | 10 | 1014.8 | 1014.7 | 0.2 | |
19/08:30pm | 15.7 | 12.5 | 11.1 | 74 | 2.5 | WNW | 19 | 20 | 10 | 11 | 1014.8 | 1014.7 | 0.2 | |
19/08:00pm | 15.7 | 12.3 | 10.7 | 72 | 2.7 | WNW | 19 | 24 | 10 | 13 | 1014.9 | 1014.8 | 0.2 | |
19/07:30pm | 15.7 | 12.5 | 9.8 | 68 | 3.1 | WNW | 17 | 19 | 9 | 10 | 1015.0 | 1014.9 | 0.2 | |
19/07:00pm | 16.4 | 12.8 | 9.8 | 65 | 3.5 | NW | 19 | 24 | 10 | 13 | 1015.1 | 1015.0 | 0.2 | |
19/06:30pm | 16.7 | 12.8 | 9.6 | 63 | 3.7 | NW | 20 | 28 | 11 | 15 | 1015.0 | 1014.9 | 0.2 | |
19/06:00pm | 17.2 | 11.4 | 9.6 | 61 | 4.0 | NW | 30 | 41 | 16 | 22 | 1014.7 | 1014.6 | 0.2 | |
19/05:30pm | 17.3 | 11.7 | 10.2 | 63 | 3.8 | NW | 30 | 41 | 16 | 22 | 1014.5 | 1014.4 | 0.2 | |
19/05:00pm | 17.9 | 12.6 | 9.8 | 59 | 4.3 | NW | 28 | 39 | 15 | 21 | 1014.5 | 1014.4 | 0.2 | |
19/04:30pm | 18.2 | 12.0 | 10.1 | 59 | 4.3 | NW | 33 | 46 | 18 | 25 | 1014.4 | 1014.3 | 0.2 | |
19/04:00pm | 18.5 | 12.3 | 9.3 | 55 | 4.8 | NW | 32 | 43 | 17 | 23 | 1014.6 | 1014.5 | 0.2 | |
19/03:30pm | 18.8 | 12.4 | 9.3 | 54 | 5.0 | NW | 33 | 46 | 18 | 25 | 1014.7 | 1014.6 | 0.2 | |
19/03:00pm | 19.3 | 12.8 | 10.3 | 56 | 4.8 | NW | 35 | 50 | 19 | 27 | 1014.8 | 1014.7 | 0.2 | |
19/02:30pm | 18.7 | 11.1 | 9.2 | 54 | 5.0 | NW | 39 | 52 | 21 | 28 | 1014.7 | 1014.6 | 0.2 | |
19/02:00pm | 19.1 | 12.5 | 9.9 | 55 | 4.9 | NW | 35 | 46 | 19 | 25 | 1014.9 | 1014.8 | 0.2 | |
19/01:30pm | 19.6 | 12.9 | 9.8 | 53 | 5.2 | NNW | 35 | 48 | 19 | 26 | 1015.2 | 1015.1 | 0.2 | |
19/01:00pm | 19.5 | 13.0 | 8.8 | 50 | 5.6 | NW | 33 | 46 | 18 | 25 | 1016.0 | 1015.9 | 0.2 | |
19/12:30pm | 18.5 | 12.4 | 9.8 | 57 | 4.6 | NW | 32 | 43 | 17 | 23 | 1016.5 | 1016.4 | 0.2 | |
19/12:00pm | 17.5 | 12.6 | 12.6 | 73 | 2.7 | NNW | 30 | 43 | 16 | 23 | 1017.0 | 1016.9 | 0.2 | |
19/11:30am | 19.3 | 13.1 | 11.3 | 60 | 4.4 | NNW | 35 | 46 | 19 | 25 | 1017.2 | 1017.1 | 0.2 | |
19/11:00am | 18.7 | 14.4 | 12.0 | 65 | 3.7 | NNW | 26 | 32 | 14 | 17 | 1017.7 | 1017.7 | 0.0 | |
19/10:30am | 16.0 | 9.9 | 9.9 | 67 | 3.2 | NW | 32 | 46 | 17 | 25 | 1018.0 | 1018.0 | 0.0 | |
19/10:00am | 17.2 | 13.3 | 12.1 | 72 | 2.8 | NW | 24 | 35 | 13 | 19 | 1018.1 | 1018.1 | 0.0 | |
19/09:30am | 17.4 | 14.5 | 12.9 | 75 | 2.5 | NNW | 20 | 26 | 11 | 14 | 1018.4 | 1018.4 | 0.0 | |
19/09:00am | 16.6 | 15.0 | 12.9 | 79 | 2.1 | NNW | 13 | 17 | 7 | 9 | 1018.6 | 1018.6 | 4.2 | |
19/08:30am | 16.0 | 13.5 | 12.4 | 79 | 2.0 | NNW | 17 | 19 | 9 | 10 | 1018.8 | 1018.8 | 4.2 | |
19/08:00am | 15.6 | 13.0 | 12.0 | 79 | 2.0 | NW | 17 | 20 | 9 | 11 | 1018.7 | 1018.7 | 4.2 | |
19/07:30am | 15.5 | 12.3 | 11.9 | 79 | 2.0 | NW | 20 | 24 | 11 | 13 | 1018.4 | 1018.4 | 4.2 | |
19/07:00am | 15.2 | 12.3 | 12.2 | 82 | 1.6 | WNW | 19 | 20 | 10 | 11 | 1018.5 | 1018.5 | 4.2 | |
19/06:30am | 14.9 | 12.0 | 12.2 | 84 | 1.5 | NW | 19 | 20 | 10 | 11 | 1018.4 | 1018.4 | 4.2 | |
19/06:00am | 14.7 | 11.7 | 11.8 | 83 | 1.6 | NW | 19 | 20 | 10 | 11 | 1018.4 | 1018.4 | 4.2 | |
19/05:30am | 14.8 | 11.8 | 11.8 | 82 | 1.6 | NW | 19 | 22 | 10 | 12 | 1018.5 | 1018.5 | 4.2 | |
19/05:00am | 14.5 | 11.2 | 11.7 | 83 | 1.5 | WNW | 20 | 24 | 11 | 13 | 1018.5 | 1018.5 | 4.2 | |
19/04:30am | 14.2 | 11.1 | 11.5 | 84 | 1.4 | NW | 19 | 22 | 10 | 12 | 1018.6 | 1018.6 | 4.2 | |
19/04:00am | 13.9 | 10.7 | 11.4 | 85 | 1.3 | NW | 19 | 22 | 10 | 12 | 1018.9 | 1018.9 | 4.2 | |
19/03:30am | 14.0 | 10.6 | 11.3 | 84 | 1.4 | NW | 20 | 22 | 11 | 12 | 1019.1 | 1019.1 | 4.2 | |
19/03:00am | 14.0 | 10.8 | 11.3 | 84 | 1.4 | NW | 19 | 20 | 10 | 11 | 1019.3 | 1019.3 | 4.2 | |
19/02:30am | 13.9 | 11.1 | 11.2 | 84 | 1.4 | NW | 17 | 20 | 9 | 11 | 1019.4 | 1019.4 | 4.2 | |
19/02:00am | 13.8 | 11.1 | 11.7 | 87 | 1.1 | NW | 17 | 19 | 9 | 10 | 1020.0 | 1019.9 | 4.2 | |
19/01:30am | 13.9 | 11.9 | 11.4 | 85 | 1.3 | WNW | 13 | 15 | 7 | 8 | 1020.4 | 1020.3 | 4.2 | |
19/01:00am | 14.3 | 12.3 | 11.6 | 84 | 1.4 | WNW | 13 | 17 | 7 | 9 | 1020.7 | 1020.6 | 4.2 | |
19/12:30am | 14.2 | 12.3 | 11.9 | 86 | 1.2 | W | 13 | 17 | 7 | 9 | 1020.9 | 1020.8 | 4.2 | |
19/12:00am | 14.2 | 12.0 | 12.1 | 87 | 1.1 | W | 15 | 17 | 8 | 9 | 1021.2 | 1021.1 | 4.2 | |
Date/Time CST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
18/11:30pm | 14.3 | 12.8 | 12.0 | 86 | 1.2 | WSW | 11 | 13 | 6 | 7 | 1021.5 | 1021.4 | 4.2 | |
18/11:00pm | 14.6 | 12.2 | 12.5 | 87 | 1.1 | WSW | 17 | 20 | 9 | 11 | 1021.9 | 1021.8 | 4.2 | |
18/10:30pm | 14.8 | 12.0 | 12.7 | 87 | 1.2 | WSW | 19 | 24 | 10 | 13 | 1022.3 | 1022.2 | 4.2 | |
18/10:00pm | 14.7 | 12.3 | 12.6 | 87 | 1.2 | SW | 17 | 22 | 9 | 12 | 1022.4 | 1022.3 | 4.2 | |
18/09:30pm | 15.1 | 13.5 | 12.8 | 86 | 1.3 | WSW | 13 | 22 | 7 | 12 | 1022.5 | 1022.4 | 4.2 | |
18/09:00pm | 14.1 | 12.5 | 11.6 | 85 | 1.3 | WNW | 11 | 13 | 6 | 7 | 1022.4 | 1022.3 | 4.2 | |
18/08:30pm | 14.4 | 13.2 | 11.7 | 84 | 1.4 | NW | 9 | 11 | 5 | 6 | 1022.5 | 1022.4 | 4.2 | |
18/08:00pm | 14.5 | 11.8 | 11.8 | 84 | 1.5 | W | 17 | 20 | 9 | 11 | 1022.5 | 1022.4 | 4.2 | |
18/07:30pm | 14.8 | 12.7 | 12.3 | 85 | 1.4 | W | 15 | 20 | 8 | 11 | 1022.7 | 1022.6 | 4.2 | |
18/07:00pm | 14.9 | 13.6 | 12.6 | 86 | 1.3 | W | 11 | 17 | 6 | 9 | 1023.0 | 1022.9 | 4.2 | |
18/06:30pm | 14.7 | 13.8 | 12.7 | 88 | 1.1 | NW | 9 | 11 | 5 | 6 | 1022.9 | 1022.8 | 4.2 | |
18/06:00pm | 14.7 | 14.5 | 12.9 | 89 | 1.0 | NNW | 6 | 6 | 3 | 3 | 1022.8 | 1022.7 | 4.2 | |
18/05:30pm | 14.9 | 14.7 | 13.1 | 89 | 1.0 | NNW | 6 | 7 | 3 | 4 | 1022.8 | 1022.7 | 4.2 | |
18/05:00pm | 14.8 | 15.0 | 13.0 | 89 | 1.0 | NNW | 4 | 7 | 2 | 4 | 1023.0 | 1022.9 | 4.2 | |
18/04:30pm | 14.3 | 11.8 | 12.2 | 87 | 1.1 | NW | 17 | 22 | 9 | 12 | 1023.0 | 1022.9 | 4.2 | |
18/04:00pm | 14.7 | 11.4 | 11.7 | 82 | 1.6 | NW | 20 | 30 | 11 | 16 | 1023.2 | 1023.1 | 1.0 | |
18/03:30pm | 16.9 | 13.8 | 11.6 | 71 | 2.9 | WSW | 19 | 26 | 10 | 14 | 1023.2 | 1023.1 | 0.0 | |
18/03:00pm | 17.4 | 14.4 | 11.9 | 70 | 3.0 | SW | 19 | 24 | 10 | 13 | 1023.0 | 1022.9 | 0.0 | |
18/02:30pm | 16.9 | 13.5 | 12.4 | 75 | 2.5 | SW | 22 | 28 | 12 | 15 | 1023.0 | 1022.9 | 0.0 | |
18/02:00pm | 17.6 | 15.2 | 12.5 | 72 | 2.8 | SSW | 17 | 28 | 9 | 15 | 1023.2 | 1023.1 | 0.0 | |
18/01:30pm | 17.3 | 14.8 | 12.4 | 73 | 2.7 | SSW | 17 | 26 | 9 | 14 | 1023.5 | 1023.4 | 0.0 | |
18/01:00pm | 17.1 | 12.6 | 12.6 | 75 | 2.5 | SW | 28 | 35 | 15 | 19 | 1023.8 | 1023.7 | 0.0 | |
18/12:30pm | 18.0 | 13.4 | 9.6 | 58 | 4.4 | SW | 24 | 28 | 13 | 15 | 1024.1 | 1024.0 | 0.0 | |
18/12:00pm | 18.6 | 17.2 | 8.8 | 53 | 5.1 | SW | 6 | 15 | 3 | 8 | 1024.6 | 1024.5 | 0.0 | |
18/11:30am | 19.1 | 16.1 | 6.2 | 43 | 6.4 | W | 11 | 24 | 6 | 13 | 1024.9 | 1024.8 | 0.0 | |
18/11:00am | 19.3 | 15.7 | 6.8 | 44 | 6.3 | WNW | 15 | 20 | 8 | 11 | 1025.1 | 1025.0 | 0.0 | |
18/10:30am | 18.5 | 15.1 | 6.0 | 44 | 6.1 | W | 13 | 24 | 7 | 13 | 1025.5 | 1025.4 | 0.0 | |
18/10:00am | 19.1 | 14.7 | 7.2 | 46 | 6.0 | NW | 20 | 32 | 11 | 17 | 1025.7 | 1025.6 | 0.0 | |
18/09:30am | 18.3 | 14.5 | 9.1 | 55 | 4.8 | WNW | 19 | 26 | 10 | 14 | 1025.8 | 1025.7 | 0.0 | |
18/09:00am | 17.4 | 14.1 | 11.0 | 66 | 3.4 | NW | 19 | 22 | 10 | 12 | 1025.9 | 1025.8 | 0.0 | |
18/08:30am | 16.7 | 14.3 | 11.4 | 71 | 2.9 | WNW | 15 | 19 | 8 | 10 | 1026.0 | 1025.9 | 0.0 | |
18/08:00am | 14.4 | 11.1 | 10.8 | 79 | 1.9 | WNW | 19 | 20 | 10 | 11 | 1025.9 | 1025.8 | 0.0 | |
18/07:30am | 14.1 | 11.2 | 10.9 | 81 | 1.7 | WNW | 17 | 19 | 9 | 10 | 1026.0 | 1025.9 | 0.0 | |
18/07:00am | 14.1 | 12.0 | 11.1 | 82 | 1.6 | W | 13 | 15 | 7 | 8 | 1025.8 | 1025.7 | 0.0 | |
18/06:30am | 13.8 | 11.7 | 11.1 | 84 | 1.4 | W | 13 | 15 | 7 | 8 | 1025.7 | 1025.6 | 0.0 | |
18/06:00am | 13.1 | 10.1 | 10.6 | 85 | 1.3 | W | 17 | 19 | 9 | 10 | 1025.6 | 1025.5 | 0.0 | |
18/05:30am | 13.0 | 10.7 | 10.5 | 85 | 1.3 | W | 13 | 15 | 7 | 8 | 1025.6 | 1025.5 | 0.0 | |
18/05:00am | 13.1 | 10.4 | 10.5 | 84 | 1.4 | WNW | 15 | 19 | 8 | 10 | 1025.6 | 1025.5 | 0.0 | |
18/04:30am | 13.7 | 11.6 | 11.0 | 84 | 1.4 | W | 13 | 17 | 7 | 9 | 1025.6 | 1025.5 | 0.0 | |
18/04:00am | 13.7 | 11.5 | 10.9 | 83 | 1.5 | W | 13 | 19 | 7 | 10 | 1025.7 | 1025.6 | 0.0 | |
18/03:30am | 13.5 | 10.5 | 10.7 | 83 | 1.5 | WNW | 17 | 20 | 9 | 11 | 1025.7 | 1025.6 | 0.0 | |
18/03:00am | 13.4 | 10.4 | 10.8 | 84 | 1.4 | WNW | 17 | 19 | 9 | 10 | 1025.7 | 1025.6 | 0.0 | |
18/02:30am | 13.1 | 9.7 | 10.5 | 84 | 1.3 | WNW | 19 | 20 | 10 | 11 | 1026.0 | 1025.9 | 0.0 | |
18/02:00am | 13.1 | 10.1 | 10.5 | 84 | 1.4 | WNW | 17 | 20 | 9 | 11 | 1026.2 | 1026.1 | 0.0 | |
18/01:30am | 13.2 | 9.6 | 10.4 | 83 | 1.4 | WNW | 20 | 24 | 11 | 13 | 1026.4 | 1026.3 | 0.0 | |
18/01:00am | 13.6 | 11.3 | 10.4 | 81 | 1.7 | W | 13 | 17 | 7 | 9 | 1026.5 | 1026.4 | 0.0 | |
18/12:30am | 13.6 | 11.2 | 10.0 | 79 | 1.9 | W | 13 | 15 | 7 | 8 | 1026.5 | 1026.4 | 0.0 | |
18/12:00am | 13.9 | 11.5 | 10.1 | 78 | 2.0 | W | 13 | 17 | 7 | 9 | 1026.7 | 1026.6 | 0.0 | |
Date/Time CST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
17/11:30pm | 14.5 | 12.5 | 10.1 | 75 | 2.3 | W | 11 | 15 | 6 | 8 | 1026.8 | 1026.7 | 0.0 |
17/11:00pm | 15.0 | 12.7 | 10.4 | 74 | 2.4 | W | 13 | 17 | 7 | 9 | 1027.1 | 1027.0 | 0.0 |
17/10:30pm | 14.6 | 12.6 | 10.2 | 75 | 2.3 | W | 11 | 15 | 6 | 8 | 1027.4 | 1027.3 | 0.0 |
17/10:00pm | 14.6 | 12.2 | 10.2 | 75 | 2.3 | WSW | 13 | 15 | 7 | 8 | 1027.5 | 1027.4 | 0.0 |
17/09:30pm | 14.6 | 12.6 | 10.0 | 74 | 2.4 | WSW | 11 | 13 | 6 | 7 | 1027.4 | 1027.3 | 0.0 |
17/09:00pm | 14.8 | 12.8 | 10.2 | 74 | 2.4 | WSW | 11 | 15 | 6 | 8 | 1027.4 | 1027.3 | 0.0 |
17/08:30pm | 15.5 | 12.8 | 10.3 | 71 | 2.7 | WSW | 15 | 20 | 8 | 11 | 1027.5 | 1027.4 | 0.0 |
17/08:00pm | 16.0 | 14.4 | 11.6 | 75 | 2.4 | WSW | 11 | 20 | 6 | 11 | 1027.5 | 1027.4 | 0.0 |
17/07:30pm | 15.6 | 13.5 | 11.0 | 74 | 2.4 | WNW | 13 | 22 | 7 | 12 | 1027.5 | 1027.4 | 0.0 |
17/07:00pm | 15.4 | 13.1 | 10.4 | 72 | 2.6 | NW | 13 | 15 | 7 | 8 | 1027.4 | 1027.3 | 0.0 |
17/06:30pm | 15.7 | 14.2 | 10.5 | 71 | 2.7 | WNW | 9 | 13 | 5 | 7 | 1027.4 | 1027.3 | 0.0 |
17/06:00pm | 15.7 | 14.1 | 10.2 | 70 | 2.9 | W | 9 | 11 | 5 | 6 | 1027.2 | 1027.1 | 0.0 |
17/05:30pm | 16.2 | 14.2 | 10.1 | 67 | 3.2 | WSW | 11 | 15 | 6 | 8 | 1027.1 | 1027.0 | 0.0 |
17/05:00pm | 16.7 | 14.7 | 10.3 | 66 | 3.4 | SW | 11 | 17 | 6 | 9 | 1026.9 | 1026.8 | 0.0 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94822.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94822.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.