Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDS60801

Latest Weather Observations for Mount Lofty*

Issued at 1:35 pm CST Thursday 24 July 2008

About weather observations | Map of weather stations | Latest weather observations for SA
Station Details ID: 023842 Name: MOUNT LOFTY Lat: -34.98 Lon: 138.71 Height: 730.0 m
Data from the previous 72 hours. | See also: Recent months for locations in South Australia
Date/Time
CST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa hPa mm
24/01:30pm 6.3 2.0 0.7 67 2.3 N 13 22 7 12 - - -
24/01:00pm 6.2 1.8 0.6 67 2.3 N 13 24 7 13 - - -
24/12:30pm 5.8 0.3 0.8 70 2.1 N 19 26 10 14 - - -
24/12:00pm 5.6 0.5 0.6 70 2.0 N 17 30 9 16 - - -
24/11:30am 5.9 0.8 0.7 69 2.1 N 17 28 9 15 - - -
24/11:00am 5.5 -0.3 -0.3 66 2.3 N 20 32 11 17 - - -
24/10:30am 4.9 -2.2 -0.9 66 2.3 N 26 35 14 19 - - -
24/10:00am 4.7 -1.1 0.1 72 1.8 N 20 32 11 17 - - -
24/09:30am 4.2 -2.4 -0.7 70 1.9 N 24 35 13 19 - - -
24/09:00am 3.9 -3.1 -0.3 74 1.6 NNE 26 35 14 19 - - -
24/08:30am 3.6 -4.1 -0.2 76 1.5 NNE 30 44 16 24 - - -
24/08:00am 3.1 -4.6 -0.2 79 1.3 NE 30 44 16 24 - - -
24/07:30am 2.9 -4.8 -0.4 79 1.3 NE 30 44 16 24 - - -
24/07:05am 3.0 -4.7 -0.1 80 1.2 NE 30 48 16 26 - - -
24/07:00am 2.8 -5.3 -0.1 81 1.1 NE 32 46 17 25 - - -
24/06:37am 2.9 -4.8 -0.2 80 1.2 NE 30 48 16 26 - - -
24/06:30am 2.7 -4.6 -0.2 81 1.1 NE 28 44 15 24 - - -
24/06:00am 2.7 -4.6 -0.2 81 1.1 NE 28 44 15 24 - - -
24/05:30am 2.8 -3.8 -0.1 81 1.1 NE 24 39 13 21 - - -
24/05:00am 2.7 -4.6 -0.2 81 1.1 ENE 28 39 15 21 - - -
24/04:30am 2.6 -5.1 -0.2 82 1.1 ENE 30 37 16 20 - - -
24/04:00am 2.6 -5.1 0.0 83 1.0 ENE 30 37 16 20 - - -
24/03:30am 2.5 -4.9 -0.4 81 1.1 ENE 28 37 15 20 - - -
24/03:00am 2.6 -5.5 -0.3 81 1.1 ENE 32 39 17 21 - - -
24/02:30am 2.8 -4.9 -0.3 80 1.2 ENE 30 37 16 20 - - -
24/02:00am 2.9 -4.5 -0.5 78 1.3 ENE 28 35 15 19 - - -
24/01:30am 2.6 - -0.5 80 1.2 - - - - - - - -
24/01:00am 3.1 - -0.3 78 1.3 - - - - - - - -
24/12:30am 3.0 - -0.4 78 1.3 - - - - - - - -
 
Date/Time
CST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa hPa mm
24/12:00am 3.1 -3.1 -0.5 77 1.4 ENE 22 28 12 15 - - -
23/11:30pm 2.8 -2.9 -0.6 78 1.3 ENE 19 26 10 14 - - -
23/11:00pm 2.9 -1.6 -0.5 78 1.3 E 13 28 7 15 - - -
23/10:30pm 3.2 -0.9 -0.3 78 1.4 E 11 24 6 13 - - -
23/10:00pm 3.3 -0.5 -0.5 76 1.5 E 9 26 5 14 - - -
23/09:30pm 3.3 -0.5 -1.0 73 1.6 E 9 20 5 11 - - -
23/09:00pm 3.5 0.2 -1.0 72 1.7 E 6 19 3 10 - - -
23/08:30pm 3.3 -0.1 -0.8 74 1.6 E 7 19 4 10 - - -
23/08:00pm 3.2 0.0 -0.6 76 1.5 E 6 19 3 10 - - -
23/07:30pm 3.9 1.5 -0.3 74 1.6 ESE 2 9 1 5 - - -
23/07:00pm 4.0 1.6 -0.2 74 1.7 ESE 2 11 1 6 - - -
23/06:30pm 4.2 1.5 0.0 74 1.7 E 4 15 2 8 - - -
23/06:00pm 4.5 2.2 0.3 74 1.7 E 2 11 1 6 - - -
23/05:30pm 4.5 2.2 0.3 74 1.7 ESE 2 13 1 7 - - -
23/05:00pm 4.7 2.4 0.3 73 1.8 ESE 2 11 1 6 - - -
23/04:30pm 4.8 2.5 0.6 74 1.7 E 2 13 1 7 - - -
23/04:00pm 5.0 2.7 0.6 73 1.8 E 2 9 1 5 - - -
23/03:30pm 5.4 3.2 0.8 72 1.9 E 2 9 1 5 - - -
23/03:00pm 5.6 3.1 1.4 74 1.7 ESE 4 13 2 7 - - -
23/02:30pm 5.4 3.6 1.4 75 1.7 CALM 0 7 0 4 - - -
23/02:00pm 5.2 3.0 0.8 73 1.8 ESE 2 9 1 5 - - -
23/01:30pm 5.0 2.8 1.0 75 1.6 E 2 11 1 6 - - -
23/01:00pm 4.8 2.5 0.6 74 1.7 ESE 2 11 1 6 - - -
23/12:30pm 4.6 2.4 0.8 76 1.5 E 2 9 1 5 - - -
23/12:00pm 5.8 3.4 2.1 77 1.6 E 4 - 2 - - - -
23/10:30am 4.1 1.3 -0.1 74 1.7 E 4 11 2 6 - - -
23/10:00am 4.1 0.8 -0.1 74 1.7 E 7 19 4 10 - - -
23/09:30am 4.5 1.9 0.7 76 1.5 E 4 11 2 6 - - -
23/09:00am 4.0 1.3 0.4 77 1.4 E 4 11 2 6 - - -
23/08:30am 3.3 0.9 -0.1 78 1.3 E 2 9 1 5 - - -
23/08:00am 3.1 -0.1 -0.2 79 1.3 E 6 13 3 7 - - -
23/07:30am 3.2 0.9 0.1 80 1.2 ESE 2 7 1 4 - - -
23/07:00am 3.0 0.7 0.3 82 1.1 SE 2 9 1 5 - - -
23/06:30am 2.9 0.3 0.8 86 0.8 ESE 4 13 2 7 - - -
23/06:00am 3.0 0.9 1.4 89 0.6 SE 2 15 1 8 - - -
23/05:30am 3.1 1.0 1.7 90 0.6 ESE 2 9 1 5 - - -
23/05:00am 3.3 1.5 1.4 87 0.8 CALM 0 6 0 3 - - -
23/04:30am 3.4 1.2 1.3 86 0.9 SE 2 11 1 6 - - -
23/04:00am 3.2 1.5 1.9 91 0.5 CALM 0 13 0 7 - - -
23/03:30am 3.0 1.0 2.1 94 0.4 SSW 2 9 1 5 - - -
23/03:00am 3.1 1.2 2.6 96 0.2 S 2 9 1 5 - - -
23/02:30am 3.0 1.3 2.0 93 0.4 CALM 0 9 0 5 - - -
23/02:00am 3.4 1.8 2.6 94 0.3 CALM 0 9 0 5 - - -
23/01:30am 2.8 0.8 2.4 97 0.2 S 2 13 1 7 - - -
23/01:00am 2.8 0.8 2.4 97 0.2 SE 2 11 1 6 - - -
23/12:30am 2.8 1.2 2.4 97 0.2 CALM 0 6 0 3 - - -
 
Date/Time
CST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa hPa mm
23/12:00am 2.9 1.3 2.5 97 0.2 CALM 0 7 0 4 - - -
22/11:30pm 3.2 1.7 2.8 97 0.2 CALM 0 2 0 1 - - -
22/11:00pm 3.7 2.3 3.3 97 0.2 CALM 0 0 0 0 - - -
22/10:30pm 3.4 1.9 3.0 97 0.2 CALM 0 2 0 1 - - -
22/10:00pm 3.7 2.3 3.3 97 0.2 CALM 0 2 0 1 - - -
22/09:30pm 3.8 2.3 3.1 95 0.3 CALM 0 2 0 1 - - -
22/09:00pm 3.8 2.4 3.4 97 0.2 CALM 0 6 0 3 - - -
22/08:30pm 3.9 2.5 3.5 97 0.2 CALM 0 4 0 2 - - -
22/08:00pm 4.0 2.6 3.6 97 0.2 CALM 0 4 0 2 - - -
22/07:30pm 4.1 2.7 3.7 97 0.2 CALM 0 4 0 2 - - -
22/07:00pm 4.2 2.8 3.8 97 0.2 CALM 0 9 0 5 - - -
22/06:30pm 4.4 3.1 4.0 97 0.2 CALM 0 4 0 2 - - -
22/06:00pm 4.6 3.3 4.2 97 0.2 CALM 0 7 0 4 - - -
22/05:30pm 4.8 3.2 4.4 97 0.2 ESE 2 9 1 5 - - -
22/05:00pm 5.3 3.6 4.0 91 0.6 E 2 9 1 5 - - -
22/04:30pm 5.5 4.2 3.9 89 0.7 CALM 0 2 0 1 - - -
22/04:00pm 5.7 4.4 3.9 88 0.8 CALM 0 6 0 3 - - -
22/03:30pm 6.0 4.8 4.4 89 0.7 CALM 0 6 0 3 - - -
22/03:00pm 6.0 4.3 4.0 87 0.9 E 2 7 1 4 - - -
22/02:30pm 5.9 4.1 3.5 84 1.1 E 2 11 1 6 - - -
22/02:00pm 5.9 3.7 3.4 84 1.1 E 4 11 2 6 - - -
22/01:30pm 5.8 3.9 3.1 83 1.2 ESE 2 7 1 4 - - -
22/01:00pm 6.1 4.6 3.1 81 1.3 CALM 0 6 0 3 - - -
22/12:30pm 6.1 4.3 3.5 83 1.1 E 2 7 1 4 - - -
22/12:00pm 5.6 3.7 3.0 83 1.1 E 2 11 1 6 - - -
22/11:30am 6.2 4.1 3.7 84 1.1 E 4 13 2 7 - - -
22/11:00am 5.3 3.5 3.3 87 0.9 E 2 9 1 5 - - -
22/10:30am 6.0 3.8 3.5 84 1.1 ESE 4 11 2 6 - - -
22/10:00am 5.7 3.5 3.1 83 1.1 E 4 11 2 6 - - -
22/09:30am 5.1 3.3 3.5 89 0.7 E 2 9 1 5 - - -
22/09:00am 4.8 3.1 3.9 94 0.4 E 2 9 1 5 - - -
22/08:30am 3.9 2.0 2.9 93 0.4 E 2 9 1 5 - - -
22/08:00am 3.6 2.0 2.7 94 0.4 CALM 0 2 0 1 - - -
22/07:30am 3.5 2.0 2.8 95 0.3 CALM 0 0 0 0 - - -
22/07:00am 3.3 1.8 2.9 97 0.2 CALM 0 2 0 1 - - -
22/06:30am 3.3 0.5 2.9 97 0.2 SE 7 15 4 8 - - -
22/06:00am 3.0 -0.7 2.6 97 0.2 SE 11 22 6 12 - - -
22/05:30am 3.2 -0.4 2.8 97 0.2 SSE 11 20 6 11 - - -
22/05:00am 3.2 1.3 2.8 97 0.2 ESE 2 9 1 5 - - -
22/04:30am 3.3 1.4 2.9 97 0.2 ESE 2 11 1 6 - - -
22/04:00am 3.6 1.8 3.2 97 0.2 E 2 9 1 5 - - -
22/03:30am 4.0 1.4 3.3 95 0.3 SE 6 11 3 6 - - -
22/03:00am 4.2 1.4 3.2 93 0.4 SSE 7 15 4 8 - - -
22/02:30am 4.2 0.7 3.5 95 0.3 SSE 11 19 6 10 - - -
22/02:00am 4.0 0.4 3.0 93 0.4 SSE 11 20 6 11 - - -
22/01:30am 3.8 -0.2 2.9 94 0.4 SSE 13 26 7 14 - - -
22/01:00am 4.4 1.0 2.1 85 1.0 SE 9 20 5 11 - - -
22/12:30am 4.2 1.3 2.4 88 0.8 SE 7 20 4 11 - - -
 
Date/Time
CST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C km/h knots hPa hPa mm
22/12:00am 4.1 1.2 2.6 90 0.6 SE 7 19 4 10 - - -
21/11:30pm 4.1 1.2 2.5 89 0.7 SE 7 20 4 11 - - -
21/11:00pm 4.2 1.4 2.3 87 0.8 SE 6 15 3 8 - - -
21/10:30pm 4.5 1.2 2.2 85 1.0 SE 9 22 5 12 - - -
21/10:00pm 4.3 0.6 2.5 88 0.8 SE 11 24 6 13 - - -
21/09:30pm 4.4 0.7 2.1 85 1.0 SE 11 26 6 14 - - -
21/09:00pm 4.5 -0.5 1.4 80 1.3 SE 17 32 9 17 - - -
21/08:30pm 4.4 -0.6 1.4 81 1.2 SE 17 32 9 17 - - -
21/08:00pm 4.3 0.2 2.4 87 0.8 SE 13 24 7 13 - - -
21/07:30pm 4.5 0.0 2.4 86 0.9 SE 15 28 8 15 - - -
21/07:00pm 4.6 0.1 2.3 85 1.0 SE 15 30 8 16 - - -
21/06:30pm 4.8 0.8 2.9 87 0.8 SE 13 26 7 14 - - -
21/06:00pm 4.8 0.8 3.0 88 0.8 SE 13 30 7 16 - - -
21/05:30pm 4.9 1.0 3.6 91 0.6 SE 13 32 7 17 - - -
21/05:00pm 4.9 0.7 3.6 91 0.6 SE 15 30 8 16 - - -
21/04:30pm 5.4 1.4 3.1 85 1.0 SSE 13 22 7 12 - - -
21/04:00pm 5.7 2.5 3.3 84 1.0 SE 9 30 5 16 - - -
21/03:30pm 5.4 1.2 3.9 90 0.7 SE 15 30 8 16 - - -
21/03:00pm 5.3 0.8 4.3 93 0.4 SSE 17 37 9 20 - - -
21/02:30pm 5.6 0.6 3.5 86 0.9 SSE 19 37 10 20 - - -
21/02:00pm 6.0 1.9 2.1 76 1.7 SE 13 33 7 18 - - -

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT

About this table

  • These observations have not been quality controlled.
  • Different stations report at different time intervals, ranging from half hourly to twice daily.
  • All observations including locations outside of SA are shown in local time.
  • 'Temp' is Temperature.
  • 'App Temp' is the Steadman Apparent Temperature in shade. The Apparent Temperature is an estimation of what the temperature 'feels like' to an appropriately dressed adult. Direct exposure to the afternoon sun would add as much as 8°C to the App Temp. About Thermal Comfort Observations
  • Delta-T is Wet Bulb Depression (Air Temperature - Wet Bulb Temperature). About Delta-T
  • Wind 'Dir' is the direction the wind comes from, reported to 16 points of the compass.
  • Wind observations are a 10-minute average from the standard height of 10 metres.
  • Wind speed is a 10 minute average speed in knots.
  • The wind gust is measured over 3 seconds.
  • 'Press' is Mean Sea Level Pressure. The correction from station level pressure to mean sea level pressure may sometimes use the conditions specified by the International Standard Atmosphere in the conversion process, rather than the conditions at the station at the time of the observation.
  • 'Trace' is a trace (<0.1mm) of rainfall.
  • '-' indicates that no data is available at that time.
Return to top of table.

© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.