Latest Weather Observations for Noarlunga
Issued at 6:11 pm CDT Sunday 14 December 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 023885 | Name: NOARLUNGA | Lat: -35.16 | Lon: 138.51 | Height: 55.0 m |
| Date/Time CDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 14/06:00pm | 35.2 | 31.9 | 16.0 | 31 | 12.2 | WSW | 28 | 37 | 15 | 20 | - | - | 0.4 |
| 14/05:30pm | 35.8 | 33.6 | 16.0 | 30 | 12.6 | SW | 22 | 32 | 12 | 17 | - | - | 0.4 |
| 14/05:00pm | 35.2 | 33.6 | 18.3 | 36 | 11.0 | WSW | 24 | 32 | 13 | 17 | - | - | 0.4 |
| 14/04:42pm | 31.9 | 33.2 | 22.6 | 58 | 6.4 | WSW | 20 | 28 | 11 | 15 | - | - | 0.4 |
| 14/04:30pm | 26.8 | 24.5 | 19.4 | 64 | 4.8 | W | 30 | 46 | 16 | 25 | - | - | 0.4 |
| 14/04:22pm | 29.4 | 26.2 | 18.2 | 51 | 7.2 | W | 32 | 46 | 17 | 25 | - | - | 0.0 |
| 14/04:00pm | 35.2 | 30.7 | 15.0 | 30 | 12.6 | W | 32 | 41 | 17 | 22 | - | - | 0.0 |
| 14/03:30pm | 39.4 | 36.4 | 13.7 | 21 | 16.0 | NNW | 22 | 35 | 12 | 19 | - | - | 0.0 |
| 14/03:00pm | 38.6 | 35.6 | 13.8 | 23 | 15.4 | N | 22 | 39 | 12 | 21 | - | - | 0.0 |
| 14/02:30pm | 37.6 | 36.3 | 14.8 | 25 | 14.3 | NNE | 15 | 28 | 8 | 15 | - | - | 0.0 |
| 14/02:00pm | 37.2 | 33.9 | 13.9 | 25 | 14.4 | N | 24 | 37 | 13 | 20 | - | - | 0.0 |
| 14/01:30pm | 36.7 | 33.4 | 14.1 | 26 | 14.0 | NNE | 24 | 43 | 13 | 23 | - | - | 0.0 |
| 14/01:00pm | 34.8 | 31.8 | 14.7 | 30 | 12.5 | NNE | 24 | 39 | 13 | 21 | - | - | 0.0 |
| 14/12:30pm | 33.8 | 30.2 | 14.3 | 31 | 12.0 | NE | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 14/12:00pm | 32.8 | 28.7 | 14.9 | 34 | 11.1 | NNE | 30 | 41 | 16 | 22 | - | - | 0.0 |
| 14/11:30am | 31.8 | 28.1 | 14.0 | 34 | 10.8 | NNE | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 14/11:00am | 30.7 | 26.6 | 14.8 | 38 | 9.7 | NE | 30 | 41 | 16 | 22 | - | - | 0.0 |
| 14/10:30am | 29.9 | 25.4 | 14.8 | 39 | 9.2 | NE | 32 | 48 | 17 | 26 | - | - | 0.0 |
| 14/10:00am | 28.9 | 25.5 | 14.7 | 42 | 8.6 | ENE | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 14/09:30am | 27.5 | 25.0 | 15.2 | 47 | 7.5 | ENE | 22 | 32 | 12 | 17 | - | - | 0.0 |
| 14/09:00am | 25.0 | 22.1 | 15.0 | 53 | 6.0 | E | 24 | 33 | 13 | 18 | - | - | 0.0 |
| 14/08:30am | 24.6 | 22.0 | 15.0 | 55 | 5.8 | E | 22 | 33 | 12 | 18 | - | - | 0.0 |
| 14/08:00am | 24.7 | 22.2 | 15.1 | 55 | 5.8 | E | 22 | 32 | 12 | 17 | - | - | 0.0 |
| 14/07:30am | 24.0 | 21.9 | 15.2 | 58 | 5.3 | E | 20 | 28 | 11 | 15 | - | - | 0.0 |
| 14/07:00am | 24.6 | 21.5 | 14.4 | 53 | 6.1 | E | 24 | 35 | 13 | 19 | - | - | 0.0 |
| 14/06:30am | 24.7 | 22.2 | 14.2 | 52 | 6.2 | E | 20 | 28 | 11 | 15 | - | - | 0.0 |
| 14/06:00am | 25.5 | 22.6 | 14.0 | 49 | 6.8 | ENE | 22 | 33 | 12 | 18 | - | - | 0.0 |
| 14/05:30am | 25.5 | 23.2 | 14.0 | 49 | 6.8 | ENE | 19 | 24 | 10 | 13 | - | - | 0.0 |
| 14/05:00am | 25.8 | 24.1 | 14.6 | 50 | 6.7 | NE | 17 | 24 | 9 | 13 | - | - | 0.0 |
| 14/04:30am | 26.0 | 23.9 | 15.1 | 51 | 6.6 | ENE | 20 | 30 | 11 | 16 | - | - | 0.0 |
| 14/04:00am | 26.4 | 23.2 | 15.4 | 50 | 6.7 | ENE | 26 | 41 | 14 | 22 | - | - | 0.0 |
| 14/03:30am | 26.7 | 23.6 | 15.7 | 51 | 6.7 | ENE | 26 | 41 | 14 | 22 | - | - | 0.0 |
| 14/03:00am | 27.0 | 23.2 | 15.7 | 50 | 6.9 | ENE | 30 | 41 | 16 | 22 | - | - | 0.0 |
| 14/02:30am | 27.3 | 23.9 | 15.7 | 49 | 7.1 | NE | 28 | 37 | 15 | 20 | - | - | 0.0 |
| 14/02:00am | 29.0 | 25.4 | 15.2 | 43 | 8.4 | NE | 28 | 41 | 15 | 22 | - | - | 0.0 |
| 14/01:54am | 29.5 | 24.3 | 14.5 | 40 | 9.1 | ENE | 35 | 54 | 19 | 29 | - | - | 0.0 |
| 14/01:42am | 30.8 | 22.7 | 10.7 | 29 | 11.6 | E | 44 | 65 | 24 | 35 | - | - | 0.0 |
| 14/01:32am | 31.0 | 24.1 | 10.4 | 28 | 11.8 | E | 37 | 57 | 20 | 31 | - | - | 0.0 |
| 14/01:30am | 30.9 | 24.4 | 10.3 | 28 | 11.8 | E | 35 | 48 | 19 | 26 | - | - | 0.0 |
| 14/01:12am | 31.0 | 25.1 | 10.4 | 28 | 11.8 | ESE | 32 | 52 | 17 | 28 | - | - | 0.0 |
| 14/01:00am | 31.2 | 25.1 | 10.5 | 28 | 11.9 | ESE | 33 | 44 | 18 | 24 | - | - | 0.0 |
| 14/12:30am | 31.4 | 26.3 | 10.7 | 28 | 11.9 | ESE | 28 | 41 | 15 | 22 | - | - | 0.0 |
| 14/12:00am | 31.2 | 27.4 | 11.1 | 29 | 11.7 | SE | 22 | 32 | 12 | 17 | - | - | 0.0 |
| Date/Time CDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 13/11:30pm | 31.6 | 27.9 | 11.4 | 29 | 11.8 | SE | 22 | 32 | 12 | 17 | - | - | 0.0 |
| 13/11:00pm | 31.5 | 28.8 | 11.8 | 30 | 11.6 | SE | 17 | 24 | 9 | 13 | - | - | 0.0 |
| 13/10:30pm | 32.7 | 29.5 | 11.8 | 28 | 12.3 | SE | 20 | 28 | 11 | 15 | - | - | 0.0 |
| 13/10:00pm | 33.3 | 30.2 | 12.3 | 28 | 12.5 | SE | 20 | 30 | 11 | 16 | - | - | 0.0 |
| 13/09:30pm | 34.4 | 30.1 | 12.1 | 26 | 13.3 | ESE | 26 | 39 | 14 | 21 | - | - | 0.0 |
| 13/09:00pm | 35.4 | 31.2 | 12.4 | 25 | 13.8 | SE | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 13/08:30pm | 36.1 | 31.1 | 12.3 | 24 | 14.3 | ESE | 30 | 44 | 16 | 24 | - | - | 0.0 |
| 13/08:16pm | 36.3 | 31.8 | 12.5 | 24 | 14.4 | ESE | 28 | 46 | 15 | 25 | - | - | 0.0 |
| 13/08:00pm | 36.9 | 32.1 | 13.0 | 24 | 14.6 | ESE | 30 | 43 | 16 | 23 | - | - | 0.0 |
| 13/07:30pm | 36.7 | 31.7 | 12.2 | 23 | 14.8 | E | 30 | 41 | 16 | 22 | - | - | 0.0 |
| 13/07:00pm | 37.0 | 31.7 | 12.4 | 23 | 14.9 | ESE | 32 | 46 | 17 | 25 | - | - | 0.0 |
| 13/06:30pm | 36.8 | 31.4 | 12.3 | 23 | 14.8 | ESE | 32 | 44 | 17 | 24 | - | - | 0.0 |
| 13/06:00pm | 36.6 | 31.2 | 12.8 | 24 | 14.5 | ESE | 33 | 46 | 18 | 25 | - | - | 0.0 |
| 13/05:30pm | 36.9 | 31.8 | 13.0 | 24 | 14.6 | ESE | 32 | 50 | 17 | 27 | - | - | 0.0 |
| 13/05:02pm | 36.3 | 31.4 | 12.5 | 24 | 14.4 | E | 30 | 50 | 16 | 27 | - | - | 0.0 |
| 13/05:00pm | 36.5 | 32.0 | 12.7 | 24 | 14.4 | E | 28 | 43 | 15 | 23 | - | - | 0.0 |
| 13/04:30pm | 36.6 | 31.8 | 12.8 | 24 | 14.5 | E | 30 | 46 | 16 | 25 | - | - | 0.0 |
| 13/04:00pm | 35.8 | 30.8 | 13.3 | 26 | 13.7 | ESE | 32 | 44 | 17 | 24 | - | - | 0.0 |
| 13/03:30pm | 35.4 | 30.8 | 13.5 | 26 | 13.4 | ESE | 30 | 46 | 16 | 25 | - | - | 0.0 |
| 13/03:20pm | 35.4 | 30.6 | 13.0 | 26 | 13.6 | ESE | 30 | 50 | 16 | 27 | - | - | 0.0 |
| 13/03:00pm | 34.8 | 29.3 | 13.6 | 28 | 13.0 | ESE | 35 | 46 | 19 | 25 | - | - | 0.0 |
| 13/02:46pm | 33.9 | 29.7 | 13.4 | 29 | 12.4 | ESE | 28 | 50 | 15 | 27 | - | - | 0.0 |
| 13/02:30pm | 34.1 | 29.5 | 13.5 | 28 | 12.5 | ESE | 30 | 41 | 16 | 22 | - | - | 0.0 |
| 13/02:02pm | 33.8 | 29.3 | 13.8 | 30 | 12.2 | E | 30 | 54 | 16 | 29 | - | - | 0.0 |
| 13/02:00pm | 33.5 | 28.9 | 13.5 | 29 | 12.1 | E | 30 | 43 | 16 | 23 | - | - | 0.0 |
| 13/01:30pm | 32.3 | 27.7 | 13.5 | 32 | 11.4 | ESE | 30 | 52 | 16 | 28 | - | - | 0.0 |
| 13/01:26pm | 32.3 | 27.9 | 14.0 | 33 | 11.1 | E | 30 | 52 | 16 | 28 | - | - | 0.0 |
| 13/01:00pm | 31.5 | 26.6 | 13.7 | 33 | 10.8 | E | 32 | 43 | 17 | 23 | - | - | 0.0 |
| 13/12:30pm | 29.7 | 25.3 | 13.0 | 35 | 9.9 | ESE | 28 | 37 | 15 | 20 | - | - | 0.0 |
| 13/12:00pm | 29.2 | 25.0 | 13.4 | 38 | 9.4 | E | 28 | 43 | 15 | 23 | - | - | 0.0 |
| 13/11:30am | 27.8 | 21.7 | 13.0 | 40 | 8.7 | ENE | 37 | 50 | 20 | 27 | - | - | 0.0 |
| 13/11:00am | 26.0 | 19.1 | 12.8 | 44 | 7.7 | E | 41 | 52 | 22 | 28 | - | - | 0.0 |
| 13/10:30am | 24.7 | 18.4 | 12.3 | 46 | 7.1 | E | 37 | 52 | 20 | 28 | - | - | 0.0 |
| 13/10:00am | 23.6 | 18.1 | 12.3 | 49 | 6.5 | E | 33 | 46 | 18 | 25 | - | - | 0.0 |
| 13/09:47am | 22.4 | 16.3 | 11.8 | 51 | 6.0 | E | 35 | 54 | 19 | 29 | - | - | 0.0 |
| 13/09:30am | 21.6 | 15.9 | 11.9 | 54 | 5.4 | ESE | 33 | 48 | 18 | 26 | - | - | 0.0 |
| 13/09:00am | 20.2 | 15.0 | 11.7 | 58 | 4.7 | ESE | 30 | 48 | 16 | 26 | - | - | - |
| 13/08:59am | 20.2 | 15.0 | 11.7 | 58 | 4.7 | ESE | 30 | 48 | 16 | 26 | - | - | - |
| 13/08:30am | 19.3 | 15.2 | 11.6 | 61 | 4.2 | SE | 24 | 32 | 13 | 17 | - | - | - |
| 13/08:00am | 18.8 | 14.4 | 11.6 | 63 | 4.0 | SSE | 26 | 39 | 14 | 21 | - | - | - |
| 13/07:30am | 19.3 | 14.4 | 11.3 | 60 | 4.4 | SSE | 28 | 41 | 15 | 22 | - | - | - |
| 13/07:00am | 19.9 | 14.9 | 11.1 | 57 | 4.8 | SE | 28 | 39 | 15 | 21 | - | - | - |
| 13/06:30am | 20.9 | 16.4 | 11.3 | 54 | 5.3 | SSE | 26 | 39 | 14 | 21 | - | - | - |
| 13/06:00am | 21.7 | 17.2 | 11.4 | 52 | 5.7 | SE | 26 | 41 | 14 | 22 | - | - | - |
| 13/05:31am | 22.2 | 18.5 | 11.6 | 51 | 5.9 | SE | 22 | 32 | 12 | 17 | - | - | - |
| 13/05:30am | 22.3 | 18.7 | 11.7 | 51 | 6.0 | SE | 22 | 32 | 12 | 17 | - | - | - |
| 13/05:00am | 22.9 | 18.1 | 11.6 | 49 | 6.4 | SE | 28 | 39 | 15 | 21 | - | - | - |
| 13/04:59am | 22.9 | 18.1 | 11.6 | 49 | 6.4 | SE | 28 | 39 | 15 | 21 | - | - | - |
| 13/04:43am | 23.1 | 18.6 | 11.5 | 48 | 6.5 | SE | 26 | 43 | 14 | 23 | - | - | - |
| 13/04:30am | 23.2 | 18.8 | 11.6 | 48 | 6.5 | SE | 26 | 35 | 14 | 19 | - | - | - |
| 13/04:19am | 23.5 | 19.0 | 11.5 | 47 | 6.8 | SE | 26 | 35 | 14 | 19 | - | - | - |
| 13/04:00am | 23.7 | 18.9 | 11.7 | 47 | 6.8 | SE | 28 | 37 | 15 | 20 | - | - | - |
| 13/03:30am | 24.2 | 19.5 | 11.9 | 46 | 7.0 | ESE | 28 | 41 | 15 | 22 | - | - | - |
| 13/03:00am | 24.8 | 19.2 | 12.1 | 45 | 7.3 | ESE | 33 | 43 | 18 | 23 | - | - | 0.0 |
| 13/02:30am | 25.2 | 19.4 | 11.4 | 42 | 7.8 | SE | 33 | 43 | 18 | 23 | - | - | - |
| 13/02:00am | 25.9 | 21.0 | 11.3 | 40 | 8.3 | SE | 28 | 41 | 15 | 22 | - | - | - |
| 13/01:30am | 26.6 | 22.0 | 11.1 | 38 | 8.8 | SE | 26 | 33 | 14 | 18 | - | - | - |
| 13/01:00am | 25.9 | 22.3 | 12.0 | 42 | 8.0 | SE | 22 | 33 | 12 | 18 | - | - | - |
| 13/12:30am | 22.6 | 21.1 | 14.2 | 59 | 4.9 | SSE | 15 | 19 | 8 | 10 | - | - | - |
| 13/12:00am | 22.6 | 20.9 | 14.7 | 61 | 4.7 | SSE | 17 | 22 | 9 | 12 | - | - | - |
| Date/Time CDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 12/11:30pm | 22.9 | 20.8 | 14.7 | 60 | 4.9 | SSE | 19 | 22 | 10 | 12 | - | - | - |
| 12/11:00pm | 23.3 | 21.0 | 14.6 | 58 | 5.2 | S | 20 | 26 | 11 | 14 | - | - | - |
| 12/10:30pm | 23.9 | 20.8 | 14.6 | 56 | 5.5 | S | 24 | 33 | 13 | 18 | - | - | - |
| 12/10:00pm | 25.0 | 21.4 | 14.2 | 51 | 6.4 | S | 26 | 39 | 14 | 21 | - | - | - |
| 12/09:30pm | 26.5 | 22.4 | 13.9 | 45 | 7.5 | S | 28 | 43 | 15 | 23 | - | - | - |
| 12/09:00pm | 27.5 | 22.8 | 14.2 | 44 | 8.0 | S | 32 | 41 | 17 | 22 | - | - | - |
| 12/08:30pm | 29.1 | 24.5 | 14.5 | 41 | 8.8 | SSW | 32 | 41 | 17 | 22 | - | - | - |
| 12/08:00pm | 28.6 | - | 6.7 | 25 | 11.7 | - | - | - | - | - | - | - | - |
| 12/04:00pm | 33.6 | 30.7 | 8.3 | 21 | 14.2 | SW | 13 | 19 | 7 | 10 | - | - | - |
| 12/03:30pm | 33.5 | 31.3 | 9.5 | 23 | 13.7 | SW | 11 | 17 | 6 | 9 | - | - | - |
| 12/02:30pm | 32.8 | - | - | - | - | SW | 11 | 17 | 6 | 9 | - | - | 0.0 |
| 12/02:00pm | 33.4 | - | - | - | - | WSW | 11 | 15 | 6 | 8 | - | - | 0.0 |
| 12/01:30pm | 32.9 | - | - | - | - | WSW | 9 | 13 | 5 | 7 | - | - | 0.0 |
| 12/01:00pm | 32.5 | - | - | - | - | WSW | 7 | 13 | 4 | 7 | - | - | 0.0 |
| 12/12:30pm | 31.9 | - | - | - | - | WSW | 9 | 13 | 5 | 7 | - | - | 0.0 |
| 12/12:00pm | 33.1 | - | - | - | - | WSW | 9 | 13 | 5 | 7 | - | - | 0.0 |
| 12/11:30am | 31.7 | - | - | - | - | W | 7 | 13 | 4 | 7 | - | - | 0.0 |
| 12/11:00am | 31.8 | - | - | - | - | W | 9 | 15 | 5 | 8 | - | - | 0.0 |
| 12/10:30am | 30.9 | - | - | - | - | W | 7 | 9 | 4 | 5 | - | - | 0.0 |
| 12/10:00am | 32.1 | - | - | - | - | N | 11 | 20 | 6 | 11 | - | - | 0.0 |
| 12/09:30am | 31.1 | - | - | - | - | N | 15 | 24 | 8 | 13 | - | - | 0.0 |
| 12/09:00am | 27.7 | - | - | - | - | W | 7 | 13 | 4 | 7 | - | - | 0.0 |
| 12/08:30am | 26.5 | - | - | - | - | WNW | 6 | 7 | 3 | 4 | - | - | 0.0 |
| 12/08:00am | 26.4 | - | - | - | - | CALM | 0 | 2 | 0 | 1 | - | - | 0.0 |
| 12/07:30am | 25.3 | - | - | - | - | ENE | 7 | 11 | 4 | 6 | - | - | 0.0 |
| 12/07:00am | 24.4 | - | - | - | - | ENE | 15 | 20 | 8 | 11 | - | - | 0.0 |
| 12/06:30am | 23.5 | - | - | - | - | ENE | 15 | 22 | 8 | 12 | - | - | 0.0 |
| 12/06:00am | 23.3 | - | - | - | - | ENE | 17 | 26 | 9 | 14 | - | - | 0.0 |
| 12/05:30am | 23.1 | - | - | - | - | ENE | 20 | 32 | 11 | 17 | - | - | 0.0 |
| 12/05:00am | 22.8 | - | - | - | - | ENE | 17 | 30 | 9 | 16 | - | - | 0.0 |
| 12/04:30am | 22.8 | - | - | - | - | ENE | 19 | 30 | 10 | 16 | - | - | 0.0 |
| 12/04:00am | 22.9 | - | - | - | - | E | 20 | 39 | 11 | 21 | - | - | 0.0 |
| 12/03:30am | 22.8 | - | - | - | - | E | 19 | 30 | 10 | 16 | - | - | 0.0 |
| 12/03:00am | 22.4 | - | - | - | - | E | 20 | 32 | 11 | 17 | - | - | 0.0 |
| 12/02:30am | 22.9 | - | - | - | - | E | 22 | 37 | 12 | 20 | - | - | 0.0 |
| 12/02:00am | 22.8 | - | - | - | - | E | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 12/01:30am | 22.4 | - | - | - | - | E | 22 | 41 | 12 | 22 | - | - | 0.0 |
| 12/01:00am | 22.3 | - | - | - | - | E | 28 | 43 | 15 | 23 | - | - | 0.0 |
| 12/12:30am | 22.2 | - | - | - | - | E | 26 | 43 | 14 | 23 | - | - | 0.0 |
| 12/12:00am | 21.9 | - | - | - | - | ESE | 24 | 41 | 13 | 22 | - | - | 0.0 |
| Date/Time CDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 11/11:30pm | 21.9 | - | - | - | - | E | 26 | 37 | 14 | 20 | - | - | 0.0 |
| 11/11:00pm | 22.0 | - | - | - | - | E | 24 | 35 | 13 | 19 | - | - | 0.0 |
| 11/10:30pm | 21.9 | - | - | - | - | E | 24 | 35 | 13 | 19 | - | - | 0.0 |
| 11/10:00pm | 21.8 | - | - | - | - | E | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 11/09:30pm | 21.7 | - | - | - | - | E | 26 | 37 | 14 | 20 | - | - | 0.0 |
| 11/09:00pm | 22.2 | - | - | - | - | E | 24 | 35 | 13 | 19 | - | - | 0.0 |
| 11/08:30pm | 22.9 | - | - | - | - | ESE | 20 | 32 | 11 | 17 | - | - | 0.0 |
| 11/08:00pm | 24.5 | - | - | - | - | ESE | 22 | 35 | 12 | 19 | - | - | 0.0 |
| 11/07:30pm | 25.9 | - | - | - | - | SE | 19 | 30 | 10 | 16 | - | - | 0.0 |
| 11/07:00pm | 27.3 | - | - | - | - | SE | 20 | 32 | 11 | 17 | - | - | 0.0 |
| 11/06:30pm | 28.7 | - | - | - | - | SE | 22 | 32 | 12 | 17 | - | - | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60901/IDS60901.94808.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60901/IDS60901.94808.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
