Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60701

Latest Coastal Weather Observations for Tasman Island

Issued at 1:35 pm EST Thursday 24 July 2008

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services
Station Details ID: 094155 Name: TASMAN ISLAND Lat: -43.24 Lon: 148.00 Height: 240.0 m
Data from the previous 72 hours. | See also: Recent months at Tasman Island
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
24/01:30pm 9.2 NNE 13 17 1029.8 - 0.0 - - - - - - -
24/01:00pm 9.2 NNE 11 15 1030.2 - 0.0 - - - - - - -
24/12:30pm 8.9 N 11 15 1030.6 - 0.0 - - - - - - -
24/12:00pm 8.5 N 13 19 1031.5 - 0.0 - - - - - - -
24/11:30am 8.4 N 11 15 1031.3 - 0.0 - - - - - - -
24/11:00am 8.5 N 12 16 1031.6 - 0.0 - - - - - - -
24/10:30am 9.2 NNE 11 14 1031.7 - 0.0 - - - - - - -
24/10:00am 8.5 NNE 9 13 1031.6 - 0.0 - - - - - - -
24/09:30am 8.0 N 10 12 1031.8 - 0.0 - - - - - - -
24/09:00am 8.1 NNE 6 9 1032.3 - 0.0 - - - - - - -
24/08:30am 8.1 N 6 8 1031.9 - 0.0 - - - - - - -
24/08:00am 7.1 NNW 6 8 1031.8 - 0.0 - - - - - - -
24/07:30am 6.7 NNW 7 10 1031.7 - 0.0 - - - - - - -
24/07:00am 6.8 NNW 8 10 1031.4 - 0.0 - - - - - - -
24/06:30am 6.5 NNW 7 9 1031.4 - 0.0 - - - - - - -
24/06:00am 6.9 NW 7 10 1031.9 - 0.0 - - - - - - -
24/05:30am 6.9 NW 8 11 1031.3 - 0.0 - - - - - - -
24/05:00am 6.9 NW 7 9 1031.1 - 0.0 - - - - - - -
24/04:30am 7.0 W 3 7 1031.3 - 0.0 - - - - - - -
24/04:00am 6.6 NW 6 7 1031.3 - 0.0 - - - - - - -
24/03:30am 6.8 NNW 7 9 1031.4 - 0.0 - - - - - - -
24/03:00am 6.3 NNW 7 9 1032.0 - 0.0 - - - - - - -
24/02:30am 6.3 NNW 6 7 1031.8 - 0.0 - - - - - - -
24/02:00am 6.7 NE 6 6 1032.0 - 0.0 - - - - - - -
24/01:30am 6.4 N 6 7 1032.2 - 0.0 - - - - - - -
24/01:00am 6.4 N 7 9 1032.2 - 0.0 - - - - - - -
24/12:30am 7.2 N 5 5 1032.3 - 0.0 - - - - - - -
24/12:00am 6.9 NNE 4 5 1032.8 - 0.0 - - - - - - -
 
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
23/11:30pm 7.3 W 3 5 1032.6 - 0.0 - - - - - - -
23/11:00pm 7.1 W 3 4 1032.6 - 0.0 - - - - - - -
23/10:30pm 7.4 WNW 3 5 1032.7 - 0.0 - - - - - - -
23/10:00pm 7.4 WNW 3 5 1032.6 - 0.0 - - - - - - -
23/09:30pm 7.5 NNW 4 8 1032.6 - 0.0 - - - - - - -
23/09:00pm 7.6 WSW 3 4 1032.9 - 0.0 - - - - - - -
23/08:30pm 7.5 WSW 4 5 1032.5 - 0.0 - - - - - - -
23/08:00pm 8.0 W 3 7 1032.3 - 0.0 - - - - - - -
23/07:30pm 7.9 S 3 5 1032.0 - 0.0 - - - - - - -
23/07:00pm 7.9 NW 4 7 1031.7 - 0.0 - - - - - - -
23/06:30pm 7.9 NW 9 13 1031.5 - 0.0 - - - - - - -
23/06:00pm 7.8 NW 9 12 1031.7 - 0.0 - - - - - - -
23/05:30pm 8.2 NW 6 9 1031.1 - 0.0 - - - - - - -
23/05:00pm 8.1 W 5 8 1030.8 - 0.0 - - - - - - -
23/04:30pm 7.9 W 4 10 1030.4 - 0.0 - - - - - - -
23/04:00pm 8.1 W 5 7 1030.3 - 0.0 - - - - - - -
23/03:30pm 8.7 WNW 6 12 1030.2 - 0.0 - - - - - - -
23/03:00pm 8.8 NW 5 9 1030.4 - 0.0 - - - - - - -
23/02:30pm 9.5 NW 5 9 1030.0 - 0.0 - - - - - - -
23/02:00pm 9.9 NW 5 10 1030.0 - 0.0 - - - - - - -
23/01:30pm 9.5 W 6 11 1029.9 - 0.0 - - - - - - -
23/01:00pm 9.2 WSW 6 12 1029.9 - 0.0 - - - - - - -
23/12:30pm 9.5 NE 5 11 1030.0 - 0.0 - - - - - - -
23/12:00pm 9.1 E 6 10 1030.5 - 0.0 - - - - - - -
23/11:30am 8.6 WNW 7 14 1030.2 - 0.0 - - - - - - -
23/11:00am 8.2 WSW 7 13 1030.3 - 0.0 - - - - - - -
23/10:30am 9.1 W 7 14 1030.3 - 0.0 - - - - - - -
23/10:00am 8.7 ENE 8 17 1029.9 - 0.0 - - - - - - -
23/09:30am 7.7 SSW 7 15 1030.0 - 0.0 - - - - - - -
23/09:00am 7.2 SW 10 21 1030.3 - 3.6 - - - - - - -
23/08:30am 7.2 SW 7 17 1029.6 - 3.6 - - - - - - -
23/08:00am 7.1 WSW 13 21 1029.3 - 3.6 - - - - - - -
23/07:30am 7.4 W 9 20 1028.8 - 3.6 - - - - - - -
23/07:00am 7.1 NNE 7 13 1028.6 - 3.6 - - - - - - -
23/06:30am 7.5 WSW 8 21 1028.3 - 3.6 - - - - - - -
23/06:00am 7.5 NW 8 16 1028.2 - 3.4 - - - - - - -
23/05:30am 7.5 S 7 12 1027.1 - 3.4 - - - - - - -
23/05:00am 7.4 N 8 19 1027.1 - 3.4 - - - - - - -
23/04:30am 7.7 S 9 15 1026.8 - 3.4 - - - - - - -
23/04:06am 7.6 SW 15 25 1026.2 - 3.4 - - - - - - -
23/04:00am 7.6 SW 14 25 1026.2 - 3.4 - - - - - - -
23/03:30am 7.4 SW 15 22 1026.0 - 3.4 - - - - - - -
23/03:00am 7.0 W 11 17 1026.5 - 3.4 Recent precip. - - - - - -
23/02:30am 6.6 SW 17 34 1026.0 - 3.2 - - - - - - -
23/02:00am 7.4 WSW 15 25 1025.9 - 2.8 - - - - - - -
23/01:32am 7.2 WSW 15 25 1025.7 - 2.8 - - - - - - -
23/01:30am 7.6 WSW 15 24 1025.5 - 2.8 - - - - - - -
23/01:00am 7.7 WSW 12 23 1025.4 - 2.8 - - - - - - -
23/12:41am 7.5 WSW 15 27 1025.3 - 2.8 - - - - - - -
23/12:30am 6.9 W 12 36 1025.2 - 2.6 - - - - - - -
23/12:00am 7.8 WSW 15 28 1025.3 - 2.2 Recent precip. - - - - - -
 
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
22/11:36pm 7.6 WSW 15 25 1024.7 - 2.2 - - - - - - -
22/11:30pm 7.3 WSW 13 24 1024.7 - 2.2 - - - - - - -
22/11:01pm 7.6 WSW 15 26 1024.9 - 1.8 - - - - - - -
22/10:59pm 7.6 W 15 26 1024.7 - 1.8 - - - - - - -
22/10:30pm 7.1 NW 11 24 1024.9 - 1.8 - - - - - - -
22/10:00pm 7.0 NE 9 32 1024.0 - 1.6 - - - - - - -
22/09:31pm 7.7 WSW 15 29 1024.2 - 1.6 - - - - - - -
22/09:30pm 7.8 WSW 14 29 1023.9 - 1.6 - - - - - - -
22/09:00pm 7.6 WNW 11 20 1024.5 - 1.6 - - - - - - -
22/08:30pm 7.4 W 10 18 1024.2 - 1.6 - - - - - - -
22/08:13pm 7.2 WNW 17 31 1024.0 - 1.6 - - - - - - -
22/08:00pm 7.8 SW 11 27 1023.5 - 1.6 - - - - - - -
22/07:37pm 8.1 WSW 15 25 1023.4 - 1.6 - - - - - - -
22/07:30pm 7.7 NNW 11 24 1023.1 - 1.6 - - - - - - -
22/07:00pm 7.7 WSW 16 28 1023.0 - 1.0 - - - - - - -
22/06:30pm 8.0 WSW 16 29 1022.5 - 1.0 - - - - - - -
22/06:00pm 7.4 SW 21 35 1022.9 - 1.0 - - - - - - -
22/05:30pm 7.6 SW 16 27 1022.1 - 1.0 - - - - - - -
22/05:00pm 7.5 WSW 19 33 1021.6 - 1.0 - - - - - - -
22/04:45pm 7.6 WSW 17 29 1021.5 - 1.0 - - - - - - -
22/04:30pm 7.7 SW 24 41 1021.2 - 1.0 - - - - - - -
22/04:00pm 7.5 SW 28 37 1020.8 - 0.8 - - - - - - -
22/03:43pm 7.9 SW 21 39 1020.7 - 0.8 - - - - - - -
22/03:35pm 7.9 SW 31 39 1020.4 - 0.8 - - - - - - -
22/03:31pm 8.3 SW 20 36 1020.4 - 0.8 - - - - - - -
22/03:30pm 8.3 SW 21 36 1020.5 - 0.8 - - - - - - -
22/03:01pm 8.1 SW 26 47 1019.9 - 0.8 - - - - - - -
22/03:00pm 8.1 SW 26 - 1020.1 - 0.8 - - - - - - -
22/02:55pm 8.2 SW 21 47 1019.8 - 0.8 - - - - - - -
22/02:30pm 8.4 SW 22 37 1019.6 - 0.8 - - - - - - -
22/02:16pm 8.5 SSW 21 44 1019.5 - 0.8 - - - - - - -
22/02:00pm 8.4 SW 32 45 1018.9 - 0.8 - - - - - - -
22/01:31pm 8.4 SW 27 46 1019.4 - 0.8 - - - - - - -
22/01:26pm 8.2 SW 23 46 1019.2 - 0.8 - - - - - - -
22/01:00pm 7.7 SW 21 36 1019.1 - 0.8 - - - - - - -
22/12:37pm 8.1 SW 18 31 1019.3 - 0.8 - - - - - - -
22/12:30pm 8.1 SW 21 42 1019.2 - 0.8 - - - - - - -
22/12:03pm 6.9 SW 24 38 1018.6 - 0.8 - - - - - - -
22/12:01pm 6.6 SW 23 51 1018.6 - 0.8 - - - - - - -
22/12:00pm 6.4 SW 23 51 1019.1 - 0.8 Rain - - - - - -
22/11:46am 7.4 SW 34 45 1018.3 - 0.0 - - - - - - -
22/11:30am 7.4 SW 23 40 1018.4 - 0.0 - - - - - - -
22/11:14am 7.0 WSW 20 42 1018.5 - 0.0 - - - - - - -
22/11:09am 7.3 SW 31 41 1018.5 - 0.0 - - - - - - -
22/11:01am 7.1 SW 20 40 1018.4 - 0.0 - - - - - - -
22/10:57am 7.0 SW 21 44 1018.6 - 0.0 - - - - - - -
22/10:38am 7.7 SW 32 43 1018.4 - 0.0 - - - - - - -
22/10:31am 7.8 SW 20 41 1018.7 - 0.0 - - - - - - -
22/10:29am 8.0 SW 17 41 1018.5 - 0.0 - - - - - - -
22/09:30am 6.8 SW 29 42 1017.5 - 0.0 - - - - - - -
22/09:00am 6.8 SW 33 45 1017.6 - 10.0 Recent precip. - - - - - -
22/08:30am 5.9 SW 35 49 1017.0 - 9.8 - - - - - - -
22/08:01am 6.6 SSW 28 46 1016.5 - 9.8 - - - - - - -
22/07:57am 6.3 SSW 27 46 1016.7 - 9.8 - - - - - - -
22/07:30am 6.5 SW 39 49 1015.9 - 9.8 - - - - - - -
22/07:00am 6.3 SW 38 49 1015.8 - 9.8 - - - - - - -
22/06:30am 5.8 SW 34 50 1015.4 - 9.6 - - - - - - -
22/06:00am 5.9 SW 33 48 1015.2 - 9.6 - - - - - - -
22/05:30am 5.6 SW 32 48 1014.5 - 9.6 - - - - - - -
22/05:00am 4.6 SW 37 53 1014.4 - 9.6 - - - - - - -
22/04:46am 2.7 SSW 40 62 1013.1 - 9.6 - - - - - - -
22/04:30am 4.0 SSW 33 48 1013.8 - 7.8 - - - - - - -
22/04:18am 5.5 SSW 34 57 1012.7 - 7.6 - - - - - - -
22/04:04am 4.7 SW 33 47 1012.9 - 7.6 - - - - - - -
22/04:00am 3.6 SW 38 57 1013.3 - 7.6 - - - - - - -
22/03:47am 3.6 SSW 36 54 1012.8 - 7.0 - - - - - - -
22/03:30am 4.7 SSW 32 43 1012.6 - 7.0 - - - - - - -
22/03:00am 5.2 SW 36 51 1012.5 - 6.8 Rain - - - - - -
22/02:47am 4.8 SW 45 58 1012.1 - 6.6 - - - - - - -
22/02:31am 4.7 SSW 33 57 1012.3 - 6.2 - - - - - - -
22/02:28am 5.5 SSW 34 57 1011.8 - 6.2 - - - - - - -
22/02:00am 4.7 SSW 30 45 1012.0 - 6.2 - - - - - - -
22/01:30am 4.8 SSW 32 51 1011.6 - 6.0 - - - - - - -
22/01:00am 4.7 SSW 34 50 1011.2 - 5.8 - - - - - - -
22/12:30am 4.7 SSW 33 50 1010.6 - 5.8 - - - - - - -
22/12:00am 4.3 SW 36 52 1010.3 - 5.8 Recent precip. - - - - - -
 
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
21/11:48pm 3.9 SW 34 60 1009.5 - 5.8 - - - - - - -
21/11:44pm 3.6 SW 48 60 1009.9 - 5.8 - - - - - - -
21/11:30pm 4.3 SSW 36 51 1009.7 - 5.6 - - - - - - -
21/11:00pm 3.7 SSW 36 46 1009.1 - 5.6 - - - - - - -
21/10:30pm 4.9 SSW 37 55 1008.3 - 5.6 - - - - - - -
21/10:00pm 4.2 SSW 34 53 1007.6 - 5.4 - - - - - - -
21/09:40pm 4.6 SSW 35 52 1007.5 - 5.4 - - - - - - -
21/09:30pm 4.5 SW 38 62 1007.6 - 5.4 - - - - - - -
21/09:18pm 3.9 SW 42 63 1007.2 - 5.4 - - - - - - -
21/09:00pm 4.6 SSW 41 53 1006.9 - 5.4 Recent precip. - - - - - -
21/08:30pm 2.6 SSW 38 56 1006.4 - 5.4 - - - - - - -
21/08:19pm 3.7 SSW 35 59 1006.1 - 5.2 - - - - - - -
21/08:08pm 3.1 SSW 49 59 1005.6 - 5.2 - - - - - - -
21/08:00pm 3.9 SSW 36 52 1005.8 - 5.2 - - - - - - -
21/07:30pm 2.2 SSW 37 53 1005.1 - 4.2 - - - - - - -
21/07:01pm 2.3 SW 39 59 1004.9 - 3.4 - - - - - - -
21/06:58pm 3.3 SW 43 59 1004.7 - 3.0 - - - - - - -
21/06:31pm 3.5 SSW 32 57 1004.9 - 3.0 - - - - - - -
21/06:29pm 3.3 SSW 35 57 1004.8 - 3.0 - - - - - - -
21/06:24pm 2.1 SSW 47 57 1004.0 - 3.0 - - - - - - -
21/06:14pm 2.5 SSW 34 53 1004.2 - 3.0 - - - - - - -
21/06:01pm 2.3 SSW 36 66 1003.8 - 2.8 - - - - - - -
21/06:00pm 2.5 SSW 35 - 1003.9 - - Rain - - - - - -
21/05:58pm 2.3 SSW 35 67 1004.2 - 2.6 - - - - - - -
21/05:51pm 1.2 SSW 54 67 1002.9 - 2.0 - - - - - - -
21/05:50pm 1.8 SSW 39 67 1002.9 - 1.8 - - - - - - -
21/05:30pm 4.9 SSW 38 53 1003.2 - 1.6 - - - - - - -
21/05:01pm 4.6 SW 39 58 1002.1 - 1.6 - - - - - - -
21/04:51pm 4.2 SSW 36 65 1002.2 - 1.6 - - - - - - -
21/04:34pm 5.5 SW 48 60 1001.0 - 1.6 - - - - - - -
21/04:30pm 5.4 SSW 36 59 1001.4 - 1.6 - - - - - - -
21/04:00pm 5.5 SSW 37 53 1000.9 - 1.6 - - - - - - -
21/03:30pm 5.4 SSW 41 61 999.9 - 1.6 - - - - - - -
21/03:10pm 4.4 SSW 38 53 999.9 - 1.6 - - - - - - -
21/03:06pm 4.0 SSW 34 64 999.7 - 1.6 - - - - - - -
21/03:00pm 2.7 SW 47 70 999.8 - 1.6 Rain - - - - - -
21/02:45pm 4.0 SSW 43 69 999.1 - 1.2 - - - - - - -
21/02:31pm 4.4 SSW 39 58 999.1 - 1.2 - - - - - - -
21/02:29pm 4.3 SSW 37 58 999.1 - 1.2 - - - - - - -
21/02:25pm 3.8 SSW 48 58 998.7 - 1.2 - - - - - - -
21/02:00pm 4.5 SSW 38 59 999.0 - 1.0 - - - - - - -
21/01:41pm 5.6 SSW 38 60 997.9 - 0.8 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT

About this table

  • These observations have not been quality controlled.
  • Different stations report at different time intervals, ranging from half hourly to twice daily.
  • Some stations are up to several kilometres inland.
  • All observations including locations outside of TAS are shown in local time.
  • Wind 'Dir' is the direction the wind comes from, reported to 16 points of the compass.
  • Wind observations are a 10-minute average from the standard height of 10 metres.
  • Wind speed is a 10 minute average speed in knots.
  • The wind gust is measured over 3 seconds.
  • Trend in pressure since the last observation that has been corrected for diurnal variation. Diurnal variation means two peaks and troughs in pressure each day. (R rising, F falling, S steady).
  • '+' indicates 'greater than', '<' indicates 'less than'.
  • 'Trace' is a trace (<0.1mm) of rainfall.
  • 'Weather' is described, when data is available.
  • 'Cloud' cover is described, when data is available.
  • 'Vis' is the visibility distance in whole kilometres, above 5 kilometres. Below 5 kilometres, visibility is in tenths of a kilometre down to 0.1 (100 metres). '0' indicates visibility less than 100 metres.
  • Sea height is reported in metres.
  • Swell is reported as height and length, both in metres.
  • 'CF' indicates 'Confused Swell'. 'NS' indicates 'No Swell'.
  • Swell 'Dir' is the direction the swell comes from, reported to 8 points of the compass. Example 'SW' means southwest.
  • '-' indicates that no data is available at that time.
Return to top of table.

© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.