Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDT60701

Latest Coastal Weather Observations for Maria Island

Issued at 12:35 pm EST Saturday 5 July 2008

About coastal observations | Map of coastal stations | Coastal observations for TAS | Marine services
Station Details ID: 092124 Name: MARIA ISLAND (POINT LESUEUR) Lat: -42.66 Lon: 148.02 Height: 28.0 m
Data from the previous 72 hours. | See also: Recent months at Maria Island
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
05/12:30pm 10.6 WNW 10 12 1026.5 - 0.0 - - - - - - -
05/12:00pm 10.4 WNW 8 10 1026.9 - 0.0 - - - - - - -
05/11:30am 10.1 NW 4 6 1027.2 - 0.0 - - - - - - -
05/11:00am 9.2 NNW 7 9 1027.5 - 0.0 - - - - - - -
05/10:30am 8.8 NW 5 7 1027.8 - 0.0 - - - - - - -
05/10:00am 8.0 NW 5 7 1027.9 - 0.0 - - - - - - -
05/09:30am 7.1 WNW 7 8 1028.0 - 0.0 - - - - - - -
05/09:00am 7.2 WNW 5 7 1028.1 - 0.0 - - - - - - -
05/08:30am 6.0 W 6 8 1027.9 - 0.0 - - - - - - -
05/08:00am 6.6 NW 11 13 1027.7 - 0.0 - - - - - - -
05/07:30am 6.4 NNW 12 15 1027.8 - 0.0 - - - - - - -
05/07:00am 5.5 WNW 8 9 1028.1 - 0.0 - - - - - - -
05/06:30am 5.8 NW 9 11 1028.0 - 0.0 - - - - - - -
05/06:00am 6.5 NNW 10 11 1028.0 - 0.0 - - - - - - -
05/05:30am 6.6 NW 11 13 1027.8 - 0.0 - - - - - - -
05/05:00am 6.6 NW 11 13 1027.6 - 0.0 - - - - - - -
05/04:30am 6.4 NW 9 11 1027.7 - 0.0 - - - - - - -
05/04:00am 5.9 NW 8 9 1027.8 - 0.0 - - - - - - -
05/03:30am 6.2 NNW 9 11 1027.8 - 0.0 - - - - - - -
05/03:00am 6.1 NNW 10 12 1028.0 - 0.0 - - - - - - -
05/02:30am 5.3 NNW 6 7 1028.2 - 0.0 - - - - - - -
05/02:00am 5.4 NW 6 7 1028.2 - 0.0 - - - - - - -
05/01:30am 5.5 NNW 6 7 1028.1 - 0.0 - - - - - - -
05/01:00am 5.5 NNW 6 7 1028.2 - 0.0 - - - - - - -
05/12:30am 6.0 NNW 8 9 1028.6 - 0.0 - - - - - - -
05/12:00am 5.7 NW 8 10 1028.9 - 0.0 - - - - - - -
 
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
04/11:30pm 5.5 NNW 7 8 1029.0 - 0.0 - - - - - - -
04/11:00pm 5.2 NNW 6 7 1029.1 - 0.0 - - - - - - -
04/10:30pm 5.7 NW 6 7 1029.4 - 0.0 - - - - - - -
04/10:00pm 6.1 NNW 8 9 1029.4 - 0.0 - - - - - - -
04/09:30pm 5.1 NNW 5 6 1029.5 - 0.0 - - - - - - -
04/09:00pm 5.9 CALM 0 3 1029.5 - 0.0 - - - - - - -
04/08:30pm 5.6 CALM 0 0 1029.4 - 0.0 - - - - - - -
04/08:00pm 6.7 CALM 0 0 1029.3 - 0.0 - - - - - - -
04/07:30pm 6.9 CALM 0 0 1029.2 - 0.0 - - - - - - -
04/07:00pm 6.7 N 2 4 1029.1 - 0.0 - - - - - - -
04/06:30pm 7.1 NE 5 6 1028.9 - 0.0 - - - - - - -
04/06:00pm 7.1 NNE 5 6 1029.0 - 0.0 - - - - - - -
04/05:30pm 7.2 NE 4 6 1028.7 - 0.0 - - - - - - -
04/05:00pm 7.8 NE 5 5 1028.5 - 0.0 - - - - - - -
04/04:30pm 8.5 E 4 5 1028.5 - 0.0 - - - - - - -
04/04:00pm 9.1 SE 3 4 1028.5 - 0.0 - - - - - - -
04/03:30pm 9.8 E 4 6 1028.4 - 0.0 - - - - - - -
04/03:00pm 9.9 CALM 0 3 1028.5 - 0.0 - - - - - - -
04/02:30pm 10.3 N 4 6 1028.3 - 0.0 - - - - - - -
04/02:00pm 10.2 NW 6 7 1028.2 - 0.0 - - - - - - -
04/01:30pm 10.4 W 8 10 1028.4 - 0.0 - - - - - - -
04/01:00pm 10.4 WNW 8 11 1028.6 - 0.0 - - - - - - -
04/12:30pm 10.1 WNW 11 13 1028.6 - 0.0 - - - - - - -
04/12:00pm 9.5 WNW 11 13 1028.9 - 0.0 - - - - - - -
04/11:30am 9.2 WNW 11 13 1029.1 - 0.0 - - - - - - -
04/11:00am 8.4 WNW 11 13 1029.3 - 0.0 - - - - - - -
04/10:30am 8.3 WNW 10 12 1029.4 - 0.0 - - - - - - -
04/10:00am 7.3 WNW 10 12 1029.4 - 0.0 - - - - - - -
04/09:30am 6.6 WNW 12 14 1029.1 - 0.0 - - - - - - -
04/09:00am 6.2 WNW 10 12 1029.1 - 0.2 - - - - - - -
04/08:30am 5.3 W 11 13 1028.6 - 0.2 - - - - - - -
04/08:00am 4.9 W 12 14 1028.3 - 0.2 - - - - - - -
04/07:30am 5.0 W 12 14 1028.2 - 0.2 - - - - - - -
04/07:00am 5.1 W 13 14 1028.0 - 0.2 - - - - - - -
04/06:30am 5.1 W 11 13 1027.8 - 0.2 - - - - - - -
04/06:00am 5.2 W 12 14 1027.5 - 0.2 - - - - - - -
04/05:30am 5.2 W 11 13 1027.1 - 0.2 - - - - - - -
04/05:00am 5.4 W 11 13 1026.9 - 0.2 - - - - - - -
04/04:30am 5.4 W 11 13 1026.7 - 0.2 - - - - - - -
04/04:00am 5.3 W 11 13 1026.7 - 0.2 - - - - - - -
04/03:30am 5.6 W 14 15 1026.6 - 0.2 - - - - - - -
04/03:00am 6.0 W 13 14 1026.7 - 0.2 - - - - - - -
04/02:30am 6.0 W 12 14 1026.6 - 0.2 - - - - - - -
04/02:00am 6.3 W 14 16 1026.2 - 0.2 - - - - - - -
04/01:30am 6.3 WNW 12 13 1025.9 - 0.2 - - - - - - -
04/01:00am 7.3 W 13 19 1025.3 - 0.2 - - - - - - -
04/12:30am 8.0 SW 15 18 1025.4 - 0.2 - - - - - - -
04/12:00am 7.8 WSW 13 16 1025.1 - 0.2 - - - - - - -
 
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
03/11:30pm 8.2 SW 18 22 1024.6 - 0.2 - - - - - - -
03/11:00pm 8.2 SW 18 23 1024.2 - 0.2 - - - - - - -
03/10:30pm 8.1 SW 16 25 1024.0 - 0.2 - - - - - - -
03/10:00pm 8.1 SW 14 21 1023.6 - 0.2 - - - - - - -
03/09:30pm 8.2 SW 18 23 1023.1 - 0.2 - - - - - - -
03/09:00pm 8.3 SW 26 32 1022.2 - 0.2 - - - - - - -
03/08:30pm 8.4 SSW 28 35 1021.9 - 0.2 - - - - - - -
03/08:00pm 8.5 SSW 29 35 1021.1 - 0.2 - - - - - - -
03/07:50pm 8.5 SSW 27 37 1020.7 - 0.2 - - - - - - -
03/07:30pm 8.4 SW 28 33 1020.3 - 0.2 - - - - - - -
03/07:00pm 8.3 SW 28 33 1019.7 - 0.2 - - - - - - -
03/06:22pm 8.5 SSW 27 37 1019.0 - 0.2 - - - - - - -
03/06:00pm 8.7 SW 31 39 1018.3 - 0.2 - - - - - - -
03/05:46pm 8.7 SW 30 40 1017.8 - 0.2 - - - - - - -
03/05:30pm 8.8 SW 29 36 1017.4 - 0.2 - - - - - - -
03/05:00pm 8.8 SW 32 38 1016.6 - 0.2 - - - - - - -
03/04:30pm 9.2 SW 35 45 1015.6 - 0.2 - - - - - - -
03/04:00pm 9.5 SW 37 46 1014.8 - 0.2 - - - - - - -
03/03:30pm 9.7 SW 33 42 1014.3 - 0.2 - - - - - - -
03/03:00pm 10.0 SSW 37 43 1013.4 - 0.2 - - - - - - -
03/02:34pm 10.6 SW 34 44 1012.8 - 0.2 - - - - - - -
03/02:30pm 10.4 SW 37 44 1012.5 - 0.2 - - - - - - -
03/02:01pm 10.6 SW 32 42 1012.0 - 0.2 - - - - - - -
03/01:57pm 10.7 SW 27 42 1012.3 - 0.2 - - - - - - -
03/01:30pm 10.7 SW 39 48 1011.4 - 0.2 - - - - - - -
03/01:00pm 11.1 SW 37 47 1011.3 - 0.2 - - - - - - -
03/12:30pm 11.5 SW 35 43 1011.0 - 0.2 - - - - - - -
03/12:10pm 10.7 SW 35 43 1011.0 - 0.2 - - - - - - -
03/12:00pm 10.2 SW 24 33 1011.2 - 0.2 Recent precip. - - - - - -
03/11:50am 10.1 SW 24 35 1011.1 - 0.2 - - - - - - -
03/11:46am 10.0 WSW 24 31 1011.2 - 0.2 - - - - - - -
03/11:30am 10.2 SSW 19 24 1011.4 - 0.0 - - - - - - -
03/11:13am 11.3 WSW 17 28 1010.8 - 0.0 - - - - - - -
03/11:00am 11.6 WSW 17 25 1010.8 - 0.0 - - - - - - -
03/10:30am 11.5 W 19 26 1010.1 - 0.0 - - - - - - -
03/10:20am 11.0 W 24 28 1010.1 - 0.0 - - - - - - -
03/10:00am 10.5 WNW 12 17 1010.2 - 0.0 - - - - - - -
03/09:30am 10.0 NNW 14 17 1009.6 - 0.0 - - - - - - -
03/09:00am 9.2 NNW 14 19 1010.1 - 2.0 - - - - - - -
03/08:30am 8.8 N 18 23 1010.3 - 2.0 - - - - - - -
03/08:14am 8.8 NNW 17 27 1010.3 - 2.0 - - - - - - -
03/08:00am 8.3 NW 17 21 1010.5 - 2.0 - - - - - - -
03/07:30am 8.1 NW 16 21 1010.6 - 2.0 - - - - - - -
03/07:00am 7.9 NNW 15 18 1010.9 - 2.0 - - - - - - -
03/06:30am 7.8 NW 16 21 1010.8 - 2.0 - - - - - - -
03/06:00am 8.1 NNW 14 18 1010.5 - 2.0 - - - - - - -
03/05:30am 7.7 NW 13 17 1010.5 - 2.0 - - - - - - -
03/05:00am 8.0 NNW 13 17 1010.7 - 2.0 - - - - - - -
03/04:30am 7.9 NNW 12 14 1011.0 - 2.0 - - - - - - -
03/04:00am 8.1 NW 12 15 1010.8 - 2.0 - - - - - - -
03/03:30am 7.7 NW 13 16 1010.5 - 2.0 - - - - - - -
03/03:00am 7.6 NW 12 16 1010.7 - 2.0 - - - - - - -
03/02:30am 7.9 NNW 14 17 1010.9 - 2.0 - - - - - - -
03/02:00am 7.5 NNW 14 16 1010.9 - 2.0 - - - - - - -
03/01:30am 7.8 NW 14 17 1010.8 - 2.0 - - - - - - -
03/01:00am 8.0 NNW 11 15 1011.1 - 2.0 - - - - - - -
03/12:30am 7.3 WNW 10 14 1011.0 - 2.0 - - - - - - -
03/12:00am 7.3 W 12 16 1010.7 - 2.0 - - - - - - -
 
Date/Time
EST
Temp
°C
Wind Pressure Rain
since 9am
mm
Weather Cloud Vis
km
Sea Swell
Dir Speed
knots
Gust
knots
hPa Trend Height
m
Height
m
Length
m
Dir
02/11:30pm 7.0 W 9 13 1010.7 - 2.0 - - - - - - -
02/11:00pm 7.0 WNW 7 10 1010.5 - 2.0 - - - - - - -
02/10:30pm 7.3 W 11 14 1010.1 - 2.0 - - - - - - -
02/10:00pm 7.2 W 10 12 1010.2 - 2.0 - - - - - - -
02/09:21pm 7.8 W 15 21 1010.1 - 2.0 - - - - - - -
02/09:00pm 8.3 SW 21 - 1009.6 - 2.0 - - - - - - -
02/08:57pm 8.2 SW 21 25 1009.5 - 2.0 - - - - - - -
02/08:30pm 7.5 W 10 17 1009.4 - 2.0 - - - - - - -
02/08:00pm 8.0 WSW 19 24 1008.7 - 2.0 - - - - - - -
02/07:30pm 7.8 W 9 16 1008.4 - 2.0 - - - - - - -
02/07:00pm 7.4 WNW 8 15 1007.7 - 2.0 - - - - - - -
02/06:30pm 7.9 WSW 16 21 1006.8 - 2.0 - - - - - - -
02/06:00pm 8.1 WSW 18 28 1006.0 - 2.0 - - - - - - -
02/05:39pm 7.5 WSW 16 26 1005.7 - 2.0 - - - - - - -
02/05:30pm 7.5 WSW 18 25 1005.5 - 2.0 - - - - - - -
02/04:57pm 8.0 SW 19 24 1004.7 - 2.0 - - - - - - -
02/04:43pm 8.1 WSW 20 34 1004.1 - 2.0 - - - - - - -
02/04:30pm 8.3 WSW 21 30 1003.9 - 2.0 - - - - - - -
02/04:00pm 8.4 WSW 24 31 1002.9 - 2.0 - - - - - - -
02/03:30pm 8.6 WSW 23 31 1002.2 - 2.0 - - - - - - -
02/03:05pm 9.5 SW 25 36 1001.3 - 2.0 - - - - - - -
02/03:00pm 9.6 SW 24 31 1001.2 - 2.0 - - - - - - -
02/02:30pm 9.7 SW 24 31 1000.4 - 2.0 - - - - - - -
02/01:52pm 9.3 WSW 26 36 999.3 - 2.0 - - - - - - -
02/01:30pm 9.6 WSW 20 29 998.8 - 2.0 - - - - - - -
02/12:51pm 9.3 WSW 23 33 997.7 - 2.0 - - - - - - -

Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT

About this table

  • These observations have not been quality controlled.
  • Different stations report at different time intervals, ranging from half hourly to twice daily.
  • Some stations are up to several kilometres inland.
  • All observations including locations outside of TAS are shown in local time.
  • Wind 'Dir' is the direction the wind comes from, reported to 16 points of the compass.
  • Wind observations are a 10-minute average from the standard height of 10 metres.
  • Wind speed is a 10 minute average speed in knots.
  • The wind gust is measured over 3 seconds.
  • Trend in pressure since the last observation that has been corrected for diurnal variation. Diurnal variation means two peaks and troughs in pressure each day. (R rising, F falling, S steady).
  • '+' indicates 'greater than', '<' indicates 'less than'.
  • 'Trace' is a trace (<0.1mm) of rainfall.
  • 'Weather' is described, when data is available.
  • 'Cloud' cover is described, when data is available.
  • 'Vis' is the visibility distance in whole kilometres, above 5 kilometres. Below 5 kilometres, visibility is in tenths of a kilometre down to 0.1 (100 metres). '0' indicates visibility less than 100 metres.
  • Sea height is reported in metres.
  • Swell is reported as height and length, both in metres.
  • 'CF' indicates 'Confused Swell'. 'NS' indicates 'No Swell'.
  • Swell 'Dir' is the direction the swell comes from, reported to 8 points of the compass. Example 'SW' means southwest.
  • '-' indicates that no data is available at that time.
Return to top of table.

© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.