Latest Weather Observations for Bushy Park

IDT60801

Issued at 3:21 am EST Friday 11 September 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for TAS | Other Formats
Station Details ID: 095003 Name: BUSHY PARK (BUSHY PARK ESTATES) Lat: -42.71 Lon: 146.90 Height: 27.0 m
Data from the previous 72 hours. | See also: Recent months at Bushy Park
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
11/03:00am 1.5 -1.8 0.0 90 0.5 N 7 9 4 5 - - 0.0
11/02:30am 2.0 0.1 0.4 89 0.6 CALM 0 0 0 0 - - 0.0
11/02:00am 2.3 -1.0 0.4 87 0.7 NNW 7 11 4 6 - - 0.0
11/01:30am 3.0 -0.6 0.6 84 0.9 NNW 9 15 5 8 - - 0.0
11/01:00am 3.7 0.7 0.6 80 1.2 WNW 6 13 3 7 - - 0.0
11/12:30am 4.3 1.2 1.2 80 1.2 NNW 7 7 4 4 - - 0.0
11/12:00am 6.3 3.5 2.0 74 1.7 NNE 6 11 3 6 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
10/11:30pm 6.3 2.4 1.4 71 2.0 SSE 11 19 6 10 - - 0.0
10/11:00pm 7.7 5.0 2.4 69 2.2 SSE 6 11 3 6 - - 0.0
10/10:30pm 9.4 5.4 2.9 64 2.8 WSW 13 19 7 10 - - 0.0
10/10:00pm 9.2 5.2 2.8 64 2.7 SW 13 17 7 9 - - 0.0
10/09:30pm 7.9 3.9 2.6 69 2.2 SW 13 17 7 9 - - 0.0
10/09:00pm 9.2 5.5 2.5 63 2.8 WSW 11 17 6 9 - - 0.0
10/08:30pm 9.0 5.4 2.8 65 2.6 WSW 11 15 6 8 - - 0.0
10/08:00pm 8.7 4.7 2.9 67 2.5 SW 13 19 7 10 - - 0.0
10/07:30pm 10.5 6.8 2.6 58 3.4 W 11 15 6 8 - - 0.0
10/07:00pm 10.3 6.8 3.3 62 3.0 WNW 11 17 6 9 - - 0.0
10/06:30pm 11.8 8.6 3.3 56 3.8 WSW 9 15 5 8 - - 0.0
10/06:00pm 13.5 9.4 2.4 47 4.9 SSE 13 26 7 14 - - 0.0
10/05:30pm 13.9 9.9 2.8 47 4.9 NW 13 24 7 13 - - 0.0
10/05:00pm 15.4 11.4 2.6 42 5.7 NW 13 22 7 12 - - 0.0
10/04:30pm 16.7 12.6 4.1 43 5.9 NNW 15 26 8 14 - - 0.0
10/04:00pm 17.1 12.6 4.1 42 6.1 NW 17 26 9 14 - - 0.0
10/03:30pm 17.8 13.5 5.1 43 6.1 NW 17 24 9 13 - - 0.0
10/03:00pm 17.9 14.4 5.5 44 6.0 W 13 26 7 14 - - 0.0
10/02:30pm 17.2 13.2 4.9 44 5.9 WSW 15 22 8 12 - - 0.0
10/02:00pm 17.4 14.3 5.7 46 5.7 WSW 11 26 6 14 - - 0.0
10/01:30pm 16.7 13.4 6.2 50 5.1 W 13 20 7 11 - - 0.0
10/01:00pm 17.2 14.9 8.9 58 4.3 WSW 11 17 6 9 - - 0.0
10/12:30pm 17.5 15.8 9.9 61 4.0 SW 9 13 5 7 - - 0.0
10/12:00pm 17.0 14.6 8.7 58 4.3 NNE 11 17 6 9 - - 0.0
10/11:30am 15.7 14.1 8.0 60 3.9 S 6 11 3 6 - - 0.0
10/11:00am 15.6 13.9 8.4 62 3.6 E 7 11 4 6 - - 0.0
10/10:30am 15.0 12.5 8.3 64 3.4 NW 11 17 6 9 - - 0.0
10/10:00am 14.8 11.0 7.6 62 3.6 NNW 17 28 9 15 - - 0.0
10/09:30am 13.9 11.8 6.7 62 3.5 SW 7 11 4 6 - - 0.0
10/09:00am 13.6 11.9 7.6 67 2.9 NE 6 11 3 6 - - 0.0
10/08:30am 13.1 9.8 6.5 64 3.2 NNE 13 19 7 10 - - 0.0
10/08:00am 12.3 10.3 6.4 67 2.8 WSW 6 9 3 5 - - 0.0
10/07:30am 10.9 6.4 5.9 71 2.3 WNW 19 30 10 16 - - 0.0
10/07:00am 9.8 7.0 5.2 73 2.1 W 9 13 5 7 - - 0.0
10/06:30am 10.5 6.9 5.1 69 2.5 NW 13 19 7 10 - - 0.0
10/06:00am 10.3 5.9 4.7 68 2.5 NW 17 28 9 15 - - 0.0
10/05:30am 10.2 5.2 4.8 69 2.4 NW 20 35 11 19 - - 0.0
10/05:00am 10.2 4.4 4.6 68 2.5 NNW 24 35 13 19 - - 0.0
10/04:30am 10.1 5.7 4.5 68 2.5 NNW 17 28 9 15 - - 0.0
10/04:00am 10.2 5.2 4.4 67 2.6 NW 20 35 11 19 - - 0.0
10/03:30am 10.3 6.1 4.0 65 2.8 WNW 15 22 8 12 - - 0.0
10/03:00am 9.9 6.6 4.5 69 2.4 WNW 11 32 6 17 - - 0.0
10/02:30am 9.9 5.8 4.5 69 2.4 NW 15 26 8 14 - - 0.0
10/02:00am 9.1 5.7 4.1 71 2.2 NNW 11 17 6 9 - - 0.0
10/01:30am 9.7 6.7 3.9 67 2.5 NNE 9 15 5 8 - - 0.0
10/01:00am 9.6 6.2 4.2 69 2.4 SSE 11 19 6 10 - - 0.0
10/12:30am 9.8 6.8 4.2 68 2.5 WSW 9 17 5 9 - - 0.0
10/12:00am 9.8 6.8 4.0 67 2.6 NW 9 15 5 8 - - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/11:30pm 10.1 6.7 3.8 65 2.8 NW 11 15 6 8 - - 0.0
09/11:00pm 10.0 6.2 3.7 65 2.8 NNW 13 19 7 10 - - 0.0
09/10:30pm 10.0 4.9 3.3 63 2.9 NNW 19 30 10 16 - - 0.0
09/10:00pm 10.0 5.2 2.8 61 3.1 N 17 24 9 13 - - 0.0
09/09:30pm 10.2 5.9 3.3 62 3.0 NNE 15 26 8 14 - - 0.0
09/09:00pm 10.0 6.1 3.3 63 2.9 ENE 13 15 7 8 - - 0.0
09/08:30pm 9.2 6.1 3.8 69 2.4 ESE 9 15 5 8 - - 0.0
09/08:00pm 9.0 6.3 3.8 70 2.3 ESE 7 11 4 6 - - 0.0
09/07:30pm 9.5 6.0 3.3 65 2.7 NW 11 17 6 9 - - 0.0
09/07:00pm 8.9 6.3 4.3 73 2.0 SSE 7 13 4 7 - - 0.0
09/06:30pm 9.3 6.9 4.3 71 2.2 WSW 6 11 3 6 - - 0.0
09/06:00pm 10.5 8.0 4.6 67 2.7 WSW 7 13 4 7 - - 0.0
09/05:30pm 10.5 8.2 5.5 71 2.3 NNE 7 15 4 8 - - 0.0
09/05:00pm 10.9 7.6 4.8 66 2.8 W 11 15 6 8 - - 0.0
09/04:30pm 11.6 8.3 4.8 63 3.1 NW 11 20 6 11 - - 0.0
09/04:00pm 11.2 6.7 4.4 63 3.1 WSW 17 30 9 16 - - 0.0
09/03:30pm 12.0 7.9 4.5 60 3.4 NNW 15 22 8 12 - - 0.0
09/03:00pm 12.0 7.9 4.2 59 3.5 NW 15 26 8 14 - - 0.0
09/02:30pm 12.4 8.7 4.4 58 3.6 W 13 20 7 11 - - 0.0
09/02:00pm 12.0 9.1 4.7 61 3.3 WNW 9 15 5 8 - - 0.0
09/01:30pm 11.6 7.9 6.1 69 2.6 SW 15 19 8 10 - - 0.0
09/01:00pm 11.4 5.5 3.9 60 3.3 SW 24 37 13 20 - - 0.0
09/12:30pm 11.9 7.8 4.6 61 3.3 WSW 15 32 8 17 - - 0.0
09/12:00pm 11.6 7.8 3.9 59 3.4 NW 13 22 7 12 - - 0.0
09/11:30am 11.7 7.7 2.7 54 3.9 NW 13 26 7 14 - - 0.0
09/11:00am 11.0 7.1 3.3 59 3.4 WSW 13 32 7 17 - - 0.0
09/10:30am 10.7 8.1 4.0 63 3.0 NNE 7 17 4 9 - - 0.0
09/10:00am 8.9 5.0 3.5 69 2.3 NE 13 19 7 10 - - 0.0
09/09:30am 8.4 5.3 3.7 72 2.0 NNE 9 13 5 7 - - 0.0
09/09:00am 7.3 5.2 3.7 78 1.5 W 4 9 2 5 - - 2.8
09/08:30am 6.9 4.7 3.3 78 1.5 W 4 9 2 5 - - 2.8
09/08:00am 5.9 2.3 2.9 81 1.2 SSW 11 15 6 8 - - 2.8
09/07:30am 5.2 1.2 2.6 83 1.1 WSW 13 28 7 15 - - 2.4
09/07:00am 3.9 0.5 2.1 88 0.7 W 9 15 5 8 - - 2.0
09/06:30am 3.3 0.3 1.7 89 0.6 SE 7 7 4 4 - - 2.0
09/06:00am 2.8 -0.4 1.0 88 0.7 NW 7 11 4 6 - - 2.0
09/05:30am 4.0 0.1 1.2 82 1.1 WNW 11 17 6 9 - - 2.0
09/05:00am 4.8 1.3 1.3 78 1.4 WSW 9 15 5 8 - - 2.0
09/04:30am 4.1 1.2 2.5 89 0.6 WNW 7 15 4 8 - - 2.0
09/04:00am 3.4 -0.3 2.4 93 0.4 N 11 11 6 6 - - 2.0
09/03:30am 4.4 1.2 3.2 92 0.5 N 9 13 5 7 - - 2.0
09/03:00am 4.3 0.8 3.3 93 0.4 NNW 11 13 6 7 - - 2.0
09/02:30am 4.9 1.8 3.4 90 0.6 NNW 9 15 5 8 - - 2.0
09/02:00am 5.5 2.1 3.8 89 0.7 NW 11 17 6 9 - - 1.8
09/01:30am 5.3 2.6 3.6 89 0.7 NW 7 11 4 6 - - 1.8
09/01:00am 7.6 3.8 4.0 78 1.6 WSW 13 28 7 15 - - 0.8
09/12:30am 7.8 4.4 4.2 78 1.6 NW 11 19 6 10 - - 0.4
09/12:00am 7.7 4.8 4.8 82 1.3 NW 9 13 5 7 - - 0.2
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 8.3 5.0 4.7 78 1.6 W 11 22 6 12 - - 0.2
08/11:00pm 8.7 3.7 4.5 75 1.9 WSW 20 33 11 18 - - 0.2
08/10:30pm 9.2 4.9 5.4 77 1.7 WSW 17 33 9 18 - - 0.2
08/10:00pm 9.5 6.5 4.3 70 2.3 WSW 9 15 5 8 - - 0.0
08/09:30pm 9.5 6.5 3.9 68 2.5 S 9 13 5 7 - - 0.0
08/09:00pm 8.7 6.1 4.3 74 1.9 ENE 7 13 4 7 - - 0.0
08/08:30pm 9.0 6.4 4.4 73 2.0 SSW 7 11 4 6 - - 0.0
08/08:00pm 9.8 7.7 3.8 66 2.6 ENE 4 7 2 4 - - 0.0
08/07:30pm 10.5 7.5 4.2 65 2.8 NE 9 13 5 7 - - 0.0
08/07:00pm 11.5 8.9 4.0 60 3.4 NNW 7 11 4 6 - - 0.0
08/06:30pm 11.8 8.6 3.3 56 3.8 NNW 9 13 5 7 - - 0.0
08/06:00pm 12.5 8.9 2.7 51 4.3 NW 11 13 6 7 - - 0.0
08/05:30pm 13.0 9.0 2.6 49 4.6 WNW 13 22 7 12 - - 0.0
08/05:00pm 13.4 8.5 2.0 46 5.0 WSW 17 26 9 14 - - 0.0
08/04:30pm 15.2 11.6 3.0 44 5.5 W 11 20 6 11 - - 0.0
08/04:00pm 15.7 11.0 3.2 43 5.7 WSW 17 30 9 16 - - 0.0
08/03:30pm 16.5 11.4 2.9 40 6.2 WSW 19 30 10 16 - - 0.0
08/03:00pm 17.1 12.8 3.4 40 6.3 WSW 15 28 8 15 - - 0.0
08/02:30pm 17.3 13.4 3.2 39 6.5 WSW 13 22 7 12 - - 0.0
08/02:00pm 16.9 12.4 4.3 43 5.9 WSW 17 30 9 16 - - 0.0
08/01:30pm 17.1 13.1 4.8 44 5.9 WNW 15 28 8 15 - - 0.0
08/01:00pm 16.8 12.7 6.3 50 5.1 W 17 30 9 16 - - 0.0
08/12:30pm 16.5 12.8 6.1 50 5.1 W 15 33 8 18 - - 0.0
08/12:00pm 16.1 12.5 4.8 47 5.3 NW 13 20 7 11 - - 0.0
08/11:30am 16.5 11.5 6.3 51 5.0 NNW 22 30 12 16 - - 0.0
08/11:00am 15.2 10.4 4.9 50 4.8 NNW 19 26 10 14 - - 0.0
08/10:30am 14.3 9.2 4.0 50 4.7 NNW 20 30 11 16 - - 0.0
08/10:00am 13.6 8.9 5.0 56 4.0 NNW 19 30 10 16 - - 0.0
08/09:30am 11.8 9.0 5.0 63 3.1 NNW 9 13 5 7 - - 0.0
08/09:00am 11.1 8.7 5.2 67 2.7 NNE 7 11 4 6 - - 0.0
08/08:30am 8.9 6.4 3.7 70 2.3 N 6 7 3 4 - - 0.0
08/08:00am 6.5 3.5 4.3 86 0.9 NNW 9 9 5 5 - - 0.0
08/07:30am 5.3 3.4 3.0 85 0.9 NNW 2 9 1 5 - - 0.0
08/07:00am 4.3 1.9 2.3 87 0.8 WNW 4 9 2 5 - - 0.0
08/06:30am 5.0 1.7 2.5 84 1.0 W 9 13 5 7 - - 0.0
08/06:00am 6.2 3.0 2.8 79 1.4 WNW 9 15 5 8 - - 0.0
08/05:30am 6.7 2.7 3.0 77 1.5 NW 13 17 7 9 - - 0.0
08/05:00am 5.6 2.0 3.1 84 1.0 NNW 11 17 6 9 - - 0.0
08/04:30am 5.5 1.9 3.0 84 1.0 NNW 11 15 6 8 - - 0.0
08/04:00am 3.8 -1.1 1.8 87 0.8 NNW 17 22 9 12 - - 0.0
08/03:30am 5.2 1.9 2.6 83 1.1 NNW 9 15 5 8 - - 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94964.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60801/IDT60801.94964.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.