Latest Weather Observations for Macquarie Island
Issued at 9:31 am EDT Friday 24 October 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 300004 | Name: MACQUARIE ISLAND | Lat: -54.50 | Lon: 158.94 | Height: 6.0 m |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
24/09:00am | 3.3 | -4.7 | 0.2 | 80 | 1.2 | NNW | 32 | 35 | 17 | 19 | 982.1 | 982.1 | 1.4 | |
24/08:30am | 2.7 | -4.9 | 0.3 | 84 | 0.9 | N | 30 | 35 | 16 | 19 | 982.6 | 982.6 | 1.4 | |
24/08:00am | 2.7 | -4.9 | 0.6 | 86 | 0.8 | N | 30 | 33 | 16 | 18 | 982.9 | 982.9 | 1.4 | |
24/07:30am | 2.0 | -6.1 | -0.6 | 83 | 0.9 | NNW | 32 | 37 | 17 | 20 | 983.3 | 983.3 | 1.4 | |
24/07:05am | 1.7 | -4.1 | -1.4 | 80 | 1.1 | NNW | 19 | 33 | 10 | 18 | 983.8 | 983.8 | 0.6 | |
24/07:00am | 1.0 | -3.0 | -2.2 | 79 | 1.2 | NNW | 9 | 15 | 5 | 8 | 984.0 | 984.0 | 0.6 | |
24/06:30am | 1.1 | -4.9 | -2.8 | 75 | 1.4 | NNW | 19 | 26 | 10 | 14 | 984.4 | 984.4 | 0.6 | |
24/06:00am | 0.9 | -3.8 | -4.7 | 66 | 1.9 | NNW | 11 | 17 | 6 | 9 | 984.6 | 984.6 | 0.6 | |
24/05:30am | 0.8 | -3.5 | -4.4 | 68 | 1.7 | NW | 9 | 17 | 5 | 9 | 984.7 | 984.7 | 0.6 | |
24/05:00am | 0.2 | -4.2 | -5.6 | 65 | 1.9 | SW | 9 | 15 | 5 | 8 | 984.9 | 984.9 | 0.6 | |
24/04:30am | 0.2 | -3.8 | -5.8 | 64 | 1.9 | WSW | 7 | 11 | 4 | 6 | 985.3 | 985.3 | 0.6 | |
24/04:00am | 0.4 | -4.8 | -5.8 | 63 | 2.0 | W | 13 | 15 | 7 | 8 | 985.4 | 985.4 | 0.6 | |
24/03:30am | 0.4 | -5.2 | -6.7 | 59 | 2.2 | W | 15 | 24 | 8 | 13 | 985.7 | 985.7 | 0.6 | |
24/03:00am | 0.4 | -6.5 | -6.4 | 60 | 2.1 | W | 22 | 35 | 12 | 19 | 985.7 | 985.7 | 0.6 | |
24/02:30am | 0.2 | -5.8 | -6.2 | 62 | 2.0 | W | 17 | 33 | 9 | 18 | 985.8 | 985.8 | 0.6 | |
24/02:00am | -0.1 | -5.7 | -6.9 | 60 | 2.1 | WSW | 15 | 28 | 8 | 15 | 985.8 | 985.8 | 0.6 | |
24/01:30am | 0.0 | -7.0 | -7.5 | 57 | 2.2 | SW | 22 | 37 | 12 | 20 | 985.9 | 985.9 | 0.6 | |
24/01:00am | -0.1 | -7.1 | -7.1 | 59 | 2.1 | SW | 22 | 39 | 12 | 21 | 986.0 | 986.0 | 0.6 | |
24/12:30am | -0.1 | -8.6 | -6.7 | 61 | 2.0 | W | 30 | 48 | 16 | 26 | 985.8 | 985.8 | 0.6 | |
24/12:16am | -0.1 | -8.6 | -6.7 | 61 | 2.0 | W | 30 | 56 | 16 | 30 | 985.6 | 985.6 | 0.6 | |
24/12:00am | -0.2 | -7.2 | -6.8 | 61 | 2.0 | WSW | 22 | 44 | 12 | 24 | 985.8 | 985.8 | 0.6 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
23/11:30pm | -0.1 | -9.5 | -6.9 | 60 | 2.0 | W | 35 | 69 | 19 | 37 | 985.8 | 985.8 | 0.6 | |
23/11:15pm | 0.1 | -10.4 | -6.5 | 61 | 2.0 | W | 41 | 59 | 22 | 32 | 985.8 | 985.8 | 0.6 | |
23/11:00pm | 0.4 | -9.7 | -6.2 | 61 | 2.1 | W | 39 | 46 | 21 | 25 | 985.5 | 985.5 | 0.6 | |
23/10:30pm | 0.3 | -8.6 | -5.5 | 65 | 1.8 | W | 33 | 63 | 18 | 34 | 985.2 | 985.2 | 0.6 | |
23/10:27pm | 0.3 | -7.6 | -5.1 | 67 | 1.7 | W | 28 | 52 | 15 | 28 | 985.2 | 985.2 | 0.6 | |
23/10:00pm | 0.3 | -6.7 | -3.8 | 74 | 1.4 | W | 24 | 41 | 13 | 22 | 985.0 | 985.0 | 0.6 | |
23/09:41pm | 0.5 | -7.0 | -4.1 | 71 | 1.5 | W | 26 | 48 | 14 | 26 | 984.8 | 984.8 | 0.6 | |
23/09:30pm | 0.4 | -5.2 | -3.3 | 76 | 1.3 | SW | 17 | 37 | 9 | 20 | 984.7 | 984.7 | 0.6 | |
23/09:00pm | 0.1 | -6.2 | -3.8 | 75 | 1.3 | SW | 20 | 43 | 11 | 23 | 984.9 | 984.9 | 0.6 | |
23/08:30pm | 0.4 | -5.7 | -3.9 | 73 | 1.4 | SSW | 19 | 33 | 10 | 18 | 984.6 | 984.6 | 0.6 | |
23/08:00pm | 0.5 | -5.8 | -4.1 | 71 | 1.6 | SW | 20 | 32 | 11 | 17 | 984.4 | 984.4 | 0.6 | |
23/07:30pm | 0.8 | -5.6 | -4.8 | 66 | 1.8 | WSW | 20 | 37 | 11 | 20 | 983.8 | 983.8 | 0.6 | |
23/07:00pm | 0.4 | -6.4 | -5.6 | 64 | 1.9 | SW | 22 | 39 | 12 | 21 | 983.4 | 983.4 | 0.6 | |
23/06:30pm | 0.6 | -6.1 | -3.9 | 72 | 1.5 | SW | 22 | 43 | 12 | 23 | 983.0 | 983.0 | 0.6 | |
23/06:15pm | 0.4 | -7.3 | -2.6 | 80 | 1.0 | WSW | 28 | 46 | 15 | 25 | 982.7 | 982.7 | 0.6 | |
23/06:00pm | 0.0 | -6.4 | -1.6 | 89 | 0.6 | SW | 22 | 44 | 12 | 24 | 982.5 | 982.5 | 0.6 | |
23/05:30pm | 1.3 | -4.8 | -2.1 | 78 | 1.2 | WSW | 20 | 28 | 11 | 15 | 981.9 | 981.9 | 0.6 | |
23/05:00pm | 2.4 | -5.3 | -2.7 | 69 | 1.8 | S | 28 | 35 | 15 | 19 | 981.0 | 981.0 | 0.4 | |
23/04:30pm | 2.0 | -6.5 | -3.3 | 68 | 1.8 | S | 32 | 43 | 17 | 23 | 980.7 | 980.7 | 0.4 | |
23/04:00pm | 2.0 | -7.4 | -2.5 | 72 | 1.6 | S | 37 | 50 | 20 | 27 | 980.2 | 980.2 | 0.4 | |
23/03:30pm | 2.5 | -6.4 | -1.7 | 74 | 1.5 | S | 35 | 48 | 19 | 26 | 979.7 | 979.7 | 0.4 | |
23/03:02pm | 3.3 | -4.2 | -1.4 | 71 | 1.7 | S | 28 | 48 | 15 | 26 | 979.1 | 979.1 | 0.4 | |
23/03:00pm | 3.7 | -3.0 | -1.3 | 70 | 1.8 | S | 24 | 39 | 13 | 21 | 979.1 | 979.1 | 0.4 | |
23/02:30pm | 3.9 | -2.7 | -0.7 | 72 | 1.7 | S | 24 | 35 | 13 | 19 | 978.7 | 978.7 | 0.4 | |
23/02:00pm | 4.2 | -2.5 | -1.2 | 68 | 2.0 | SSW | 24 | 43 | 13 | 23 | 978.5 | 978.5 | 0.4 | |
23/01:30pm | 4.0 | -2.4 | -1.8 | 66 | 2.1 | SW | 22 | 39 | 12 | 21 | 978.1 | 978.1 | 0.4 | |
23/01:00pm | 3.3 | -2.8 | -2.0 | 68 | 1.9 | SW | 20 | 39 | 11 | 21 | 977.7 | 977.7 | 0.4 | |
23/12:30pm | 3.9 | -4.4 | -1.5 | 68 | 1.9 | WSW | 32 | 57 | 17 | 31 | 977.3 | 977.3 | 0.4 | |
23/12:00pm | 3.0 | -5.5 | -2.1 | 69 | 1.8 | WSW | 33 | 54 | 18 | 29 | 976.9 | 976.9 | 0.4 | |
23/11:34am | 2.8 | -5.1 | -1.2 | 75 | 1.4 | SW | 30 | 57 | 16 | 31 | 976.6 | 976.6 | 0.4 | |
23/11:30am | 2.3 | -4.4 | -1.1 | 78 | 1.2 | SW | 24 | 46 | 13 | 25 | 976.5 | 976.5 | 0.4 | |
23/11:00am | 2.1 | -6.0 | -0.6 | 82 | 1.0 | SW | 32 | 56 | 17 | 30 | 976.2 | 976.2 | 0.2 | |
23/10:30am | 2.0 | -5.6 | -2.1 | 74 | 1.4 | WSW | 28 | 50 | 15 | 27 | 975.6 | 975.6 | 0.0 | |
23/10:00am | 1.3 | -6.6 | -1.8 | 80 | 1.1 | WSW | 30 | 54 | 16 | 29 | 975.3 | 975.3 | 0.0 | |
23/09:30am | 1.4 | -6.1 | -1.2 | 83 | 0.9 | SW | 28 | 50 | 15 | 27 | 975.0 | 975.0 | 0.0 | |
23/09:26am | 0.9 | -6.6 | -1.7 | 83 | 0.9 | WSW | 28 | 50 | 15 | 27 | 975.1 | 975.1 | 0.0 | |
23/09:00am | 2.0 | -4.0 | -1.8 | 76 | 1.4 | WSW | 20 | 35 | 11 | 19 | 974.7 | 974.7 | 4.0 | |
23/08:35am | 2.0 | -6.8 | -1.2 | 79 | 1.1 | W | 35 | 57 | 19 | 31 | 974.4 | 974.4 | 4.0 | |
23/08:30am | 2.2 | -7.0 | -1.2 | 78 | 1.2 | W | 37 | 48 | 20 | 26 | 974.4 | 974.4 | 4.0 | |
23/08:08am | 1.9 | -5.7 | -1.9 | 76 | 1.3 | W | 28 | 46 | 15 | 25 | 974.5 | 974.5 | 4.0 | |
23/08:00am | 1.8 | -4.2 | -1.4 | 79 | 1.2 | W | 20 | 39 | 11 | 21 | 974.4 | 974.4 | 4.0 | |
23/07:30am | 1.1 | -3.6 | -1.8 | 81 | 1.0 | WSW | 13 | 20 | 7 | 11 | 974.6 | 974.6 | 4.0 | |
23/07:00am | 0.4 | -5.7 | -2.0 | 84 | 0.9 | SW | 20 | 33 | 11 | 18 | 974.5 | 974.5 | 1.8 | |
23/06:30am | 0.1 | -7.4 | -1.6 | 88 | 0.6 | WSW | 28 | 44 | 15 | 24 | 974.3 | 974.3 | 1.8 | |
23/06:00am | 0.1 | -7.4 | -1.3 | 90 | 0.5 | W | 28 | 44 | 15 | 24 | 974.0 | 974.0 | 1.8 | |
23/05:34am | 0.1 | -8.8 | -1.6 | 88 | 0.6 | W | 35 | 54 | 19 | 29 | 974.1 | 974.1 | 1.8 | |
23/05:30am | 0.6 | -8.6 | -1.3 | 87 | 0.7 | WNW | 37 | 54 | 20 | 29 | 974.1 | 974.1 | 1.8 | |
23/05:24am | 1.4 | -6.8 | -0.8 | 85 | 0.8 | WNW | 32 | 50 | 17 | 27 | 974.0 | 974.0 | 1.8 | |
23/05:00am | 0.9 | -7.3 | -0.9 | 88 | 0.7 | WNW | 32 | 39 | 17 | 21 | 974.3 | 974.3 | 1.8 | |
23/04:32am | 0.4 | -8.7 | -0.7 | 92 | 0.4 | WNW | 37 | 56 | 20 | 30 | 974.6 | 974.6 | 1.8 | |
23/04:30am | 0.4 | -9.1 | -0.7 | 92 | 0.4 | WNW | 39 | 56 | 21 | 30 | 974.7 | 974.7 | 1.8 | |
23/04:20am | 0.9 | -8.5 | -0.2 | 92 | 0.4 | NW | 39 | 52 | 21 | 28 | 974.7 | 974.7 | 1.8 | |
23/04:00am | 0.6 | -7.5 | -0.3 | 94 | 0.3 | NW | 32 | 43 | 17 | 23 | 975.1 | 975.1 | 1.8 | |
23/03:56am | 0.3 | -9.2 | -0.5 | 94 | 0.3 | NW | 39 | 57 | 21 | 31 | 975.2 | 975.2 | 1.8 | |
23/03:30am | 1.7 | -8.2 | -0.9 | 83 | 0.9 | NW | 41 | 48 | 22 | 26 | 975.5 | 975.5 | 1.8 | |
23/03:00am | 1.3 | -10.7 | -0.9 | 85 | 0.8 | WNW | 52 | 61 | 28 | 33 | 975.8 | 975.8 | 1.8 | |
23/02:47am | 2.1 | -8.3 | -1.5 | 77 | 1.3 | WNW | 43 | 65 | 23 | 35 | 975.9 | 975.9 | 1.8 | |
23/02:30am | 1.3 | -7.5 | -1.1 | 84 | 0.8 | WNW | 35 | 48 | 19 | 26 | 976.3 | 976.3 | 1.8 | |
23/02:06am | 0.1 | -11.2 | -1.6 | 88 | 0.6 | NW | 48 | 67 | 26 | 36 | 976.5 | 976.5 | 1.8 | |
23/02:00am | 1.2 | -11.6 | -1.5 | 82 | 1.0 | NW | 56 | 70 | 30 | 38 | 976.5 | 976.5 | 1.8 | |
23/01:55am | 1.9 | -9.4 | -1.5 | 78 | 1.2 | WNW | 48 | 70 | 26 | 38 | 976.3 | 976.3 | 1.8 | |
23/01:51am | 2.6 | -7.5 | -2.5 | 69 | 1.8 | WNW | 41 | 59 | 22 | 32 | 976.5 | 976.5 | 1.8 | |
23/01:30am | 2.3 | -7.8 | -2.4 | 71 | 1.6 | WNW | 41 | 50 | 22 | 27 | 976.6 | 976.6 | 1.8 | |
23/01:00am | 1.9 | -7.2 | -0.3 | 85 | 0.8 | WNW | 37 | 44 | 20 | 24 | 977.1 | 977.1 | 1.8 | |
23/12:30am | 1.5 | -10.8 | -0.4 | 87 | 0.7 | WNW | 54 | 67 | 29 | 36 | 977.6 | 977.6 | 1.8 | |
23/12:14am | 2.1 | -9.5 | -0.5 | 83 | 0.9 | WNW | 50 | 69 | 27 | 37 | 977.6 | 977.6 | 1.6 | |
23/12:09am | 3.4 | -6.8 | -0.4 | 76 | 1.4 | NW | 43 | 65 | 23 | 35 | 977.6 | 977.6 | 1.6 | |
23/12:00am | 3.4 | -5.9 | 0.3 | 80 | 1.2 | NW | 39 | 46 | 21 | 25 | 977.8 | 977.8 | 1.6 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
22/11:30pm | 3.1 | -6.6 | 0.8 | 85 | 0.9 | NW | 41 | 52 | 22 | 28 | 978.3 | 978.3 | 1.6 | |
22/11:00pm | 2.9 | -7.1 | 1.1 | 88 | 0.7 | NNW | 43 | 50 | 23 | 27 | 978.6 | 978.6 | 1.6 | |
22/10:30pm | 1.6 | -8.6 | 0.0 | 89 | 0.6 | NW | 43 | 59 | 23 | 32 | 979.3 | 979.3 | 1.2 | |
22/10:29pm | 1.6 | -9.1 | 0.0 | 89 | 0.6 | NW | 46 | 59 | 25 | 32 | 979.3 | 979.3 | 1.2 | |
22/10:19pm | 2.6 | -8.2 | -0.8 | 78 | 1.2 | NW | 46 | 63 | 25 | 34 | 979.2 | 979.2 | 0.8 | |
22/10:00pm | 3.7 | -6.1 | -0.5 | 74 | 1.6 | NNW | 41 | 46 | 22 | 25 | 979.3 | 979.3 | 0.8 | |
22/09:30pm | 3.6 | -6.3 | -0.8 | 73 | 1.6 | NNW | 41 | 48 | 22 | 26 | 979.6 | 979.6 | 0.8 | |
22/09:00pm | 3.7 | -4.4 | -0.5 | 74 | 1.6 | NW | 32 | 35 | 17 | 19 | 979.9 | 979.9 | 0.8 | |
22/08:30pm | 3.4 | -5.8 | -1.0 | 73 | 1.6 | NW | 37 | 44 | 20 | 24 | 980.1 | 980.1 | 0.8 | |
22/08:00pm | 3.5 | -4.9 | -2.7 | 64 | 2.2 | WNW | 32 | 35 | 17 | 19 | 980.1 | 980.1 | 0.8 | |
22/07:30pm | 3.6 | -4.3 | -1.7 | 68 | 1.9 | WNW | 30 | 33 | 16 | 18 | 980.4 | 980.4 | 0.8 | |
22/07:00pm | 3.5 | -3.6 | -1.4 | 70 | 1.8 | WNW | 26 | 33 | 14 | 18 | 980.6 | 980.6 | 0.8 | |
22/06:30pm | 3.8 | -4.2 | -2.0 | 66 | 2.1 | WNW | 30 | 39 | 16 | 21 | 980.6 | 980.6 | 0.8 | |
22/06:00pm | 4.1 | -4.3 | -2.1 | 64 | 2.3 | WNW | 32 | 41 | 17 | 22 | 980.5 | 980.5 | 0.8 | |
22/05:30pm | 4.4 | -4.1 | -1.6 | 65 | 2.2 | W | 33 | 41 | 18 | 22 | 980.4 | 980.4 | 0.8 | |
22/05:00pm | 3.9 | -6.9 | -3.6 | 58 | 2.6 | W | 44 | 54 | 24 | 29 | 980.5 | 980.5 | 0.8 | |
22/04:30pm | 4.7 | -5.7 | -0.1 | 71 | 1.8 | WNW | 44 | 56 | 24 | 30 | 980.1 | 980.1 | 0.8 | |
22/04:00pm | 3.9 | -5.5 | 0.2 | 77 | 1.4 | WNW | 39 | 54 | 21 | 29 | 979.9 | 979.9 | 0.8 | |
22/03:30pm | 3.0 | -6.6 | 0.9 | 86 | 0.8 | W | 41 | 52 | 22 | 28 | 980.4 | 980.4 | 0.8 | |
22/03:00pm | 4.2 | -7.3 | 0.2 | 75 | 1.5 | W | 50 | 61 | 27 | 33 | 980.3 | 980.3 | 0.6 | |
22/02:30pm | 4.8 | -7.3 | 0.8 | 75 | 1.5 | WNW | 54 | 67 | 29 | 36 | 979.9 | 979.9 | 0.6 | |
22/02:00pm | 5.2 | -6.5 | 1.0 | 74 | 1.7 | WNW | 52 | 61 | 28 | 33 | 979.7 | 979.7 | 0.6 | |
22/01:30pm | 5.6 | -5.5 | 0.0 | 67 | 2.1 | WNW | 48 | 65 | 26 | 35 | 979.6 | 979.6 | 0.6 | |
22/01:00pm | 5.2 | -6.6 | 0.4 | 71 | 1.9 | WNW | 52 | 67 | 28 | 36 | 979.7 | 979.7 | 0.6 | |
22/12:30pm | 4.4 | -6.9 | 1.3 | 80 | 1.2 | WNW | 50 | 69 | 27 | 37 | 979.6 | 979.6 | 0.6 | |
22/12:00pm | 3.0 | -8.3 | 0.9 | 86 | 0.8 | WNW | 50 | 70 | 27 | 38 | 979.9 | 979.9 | 0.4 | |
22/11:38am | 3.8 | -8.2 | 1.4 | 84 | 0.9 | WNW | 54 | 72 | 29 | 39 | 979.5 | 979.5 | 0.4 | |
22/11:30am | 4.5 | -6.8 | 1.2 | 79 | 1.3 | WNW | 50 | 65 | 27 | 35 | 979.5 | 979.5 | 0.4 | |
22/11:14am | 4.8 | -5.6 | 2.3 | 84 | 1.0 | W | 46 | 65 | 25 | 35 | 979.3 | 979.3 | 0.4 | |
22/11:00am | 3.7 | -6.9 | 1.1 | 83 | 1.0 | W | 46 | 56 | 25 | 30 | 979.4 | 979.4 | 0.4 | |
22/10:59am | 3.8 | -6.4 | 1.2 | 83 | 1.0 | W | 44 | 56 | 24 | 30 | 979.4 | 979.4 | 0.4 | |
22/10:30am | 4.1 | -6.3 | 2.3 | 88 | 0.7 | WNW | 46 | 56 | 25 | 30 | 978.9 | 978.9 | 0.4 | |
22/10:00am | 3.4 | -6.1 | 1.9 | 90 | 0.6 | W | 41 | 54 | 22 | 29 | 978.9 | 978.9 | 0.4 | |
22/09:30am | 4.1 | -6.5 | 1.0 | 80 | 1.2 | W | 46 | 56 | 25 | 30 | 978.2 | 978.2 | 0.0 | |
22/09:00am | 3.9 | -7.4 | 1.1 | 82 | 1.1 | W | 50 | 61 | 27 | 33 | 977.5 | 977.5 | 8.8 | |
22/08:30am | 3.7 | -8.4 | 0.8 | 81 | 1.1 | W | 54 | 63 | 29 | 34 | 977.5 | 977.5 | 8.8 | |
22/08:01am | 3.7 | -7.5 | 1.6 | 86 | 0.8 | W | 50 | 69 | 27 | 37 | 977.2 | 977.2 | 8.8 | |
22/08:00am | 3.8 | -7.5 | 1.5 | 85 | 0.9 | W | 50 | 65 | 27 | 35 | 977.2 | 977.2 | 8.8 | |
22/07:30am | 3.5 | -7.8 | 1.5 | 87 | 0.8 | W | 50 | 65 | 27 | 35 | 977.1 | 977.1 | 8.8 | |
22/07:00am | 3.4 | -7.4 | 1.8 | 89 | 0.6 | W | 48 | 63 | 26 | 34 | 976.6 | 976.6 | 8.8 | |
22/06:30am | 3.4 | -7.9 | 1.4 | 87 | 0.8 | W | 50 | 59 | 27 | 32 | 976.2 | 976.2 | 8.8 | |
22/06:00am | 3.5 | -6.0 | 1.9 | 89 | 0.6 | W | 41 | 52 | 22 | 28 | 975.9 | 975.9 | 8.6 | |
22/05:30am | 3.6 | -5.9 | 1.5 | 86 | 0.8 | W | 41 | 50 | 22 | 27 | 975.4 | 975.4 | 8.6 | |
22/05:00am | 3.5 | -6.6 | 1.5 | 87 | 0.8 | W | 44 | 56 | 24 | 30 | 975.0 | 975.0 | 8.6 | |
22/04:30am | 3.4 | -6.7 | 1.8 | 89 | 0.6 | W | 44 | 56 | 24 | 30 | 974.5 | 974.5 | 8.6 | |
22/04:00am | 3.3 | -6.8 | 1.7 | 89 | 0.6 | W | 44 | 57 | 24 | 31 | 973.9 | 973.9 | 8.4 | |
22/03:30am | 3.6 | -6.8 | 2.0 | 89 | 0.6 | W | 46 | 57 | 25 | 31 | 973.5 | 973.5 | 8.4 | |
22/03:00am | 3.2 | -5.5 | 1.9 | 91 | 0.5 | W | 37 | 54 | 20 | 29 | 973.1 | 973.1 | 8.4 | |
22/02:42am | 3.1 | -6.0 | 1.8 | 91 | 0.5 | W | 39 | 57 | 21 | 31 | 972.8 | 972.8 | 8.2 | |
22/02:30am | 3.3 | -6.5 | 2.0 | 91 | 0.5 | W | 43 | 57 | 23 | 31 | 972.5 | 972.5 | 7.8 | |
22/02:21am | 3.2 | -5.9 | 1.9 | 91 | 0.5 | W | 39 | 57 | 21 | 31 | 972.4 | 972.4 | 7.6 | |
22/02:00am | 3.3 | -6.2 | 2.0 | 91 | 0.5 | W | 41 | 54 | 22 | 29 | 972.1 | 972.1 | 7.0 | |
22/01:30am | 3.2 | -5.5 | 1.9 | 91 | 0.5 | W | 37 | 50 | 20 | 27 | 971.5 | 971.5 | 6.4 | |
22/01:01am | 3.2 | -6.7 | 1.9 | 91 | 0.5 | W | 43 | 63 | 23 | 34 | 971.0 | 971.0 | 5.8 | |
22/01:00am | 3.3 | -6.5 | 2.0 | 91 | 0.5 | W | 43 | 54 | 23 | 29 | 971.1 | 971.1 | 5.8 | |
22/12:30am | 2.8 | -6.0 | 1.5 | 91 | 0.5 | W | 37 | 54 | 20 | 29 | 970.8 | 970.8 | 5.6 | |
22/12:00am | 2.8 | -5.3 | 1.3 | 90 | 0.6 | W | 33 | 52 | 18 | 28 | 970.6 | 970.6 | 5.0 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
21/11:37pm | 3.1 | -6.8 | 1.5 | 89 | 0.6 | W | 43 | 61 | 23 | 33 | 970.2 | 970.2 | 4.6 |
21/11:30pm | 3.3 | -8.3 | 1.5 | 88 | 0.7 | W | 52 | 63 | 28 | 34 | 970.1 | 970.1 | 4.6 |
21/11:00pm | 3.2 | -8.5 | 1.1 | 86 | 0.8 | W | 52 | 67 | 28 | 36 | 969.5 | 969.5 | 4.6 |
21/10:30pm | 3.4 | -7.9 | 1.1 | 85 | 0.9 | W | 50 | 61 | 27 | 33 | 969.1 | 969.1 | 4.4 |
21/10:15pm | 3.4 | -8.3 | 1.0 | 84 | 0.9 | W | 52 | 70 | 28 | 38 | 968.8 | 968.8 | 4.2 |
21/10:00pm | 3.5 | -7.8 | 1.2 | 85 | 0.9 | W | 50 | 61 | 27 | 33 | 968.7 | 968.7 | 4.2 |
21/09:30pm | 3.5 | -8.3 | 0.6 | 81 | 1.1 | W | 52 | 69 | 28 | 37 | 968.2 | 968.2 | 4.2 |
21/09:00pm | 3.5 | -6.6 | 1.7 | 88 | 0.7 | W | 44 | 61 | 24 | 33 | 967.9 | 967.9 | 4.2 |
21/08:30pm | 3.3 | -7.2 | 1.3 | 87 | 0.8 | W | 46 | 65 | 25 | 35 | 967.4 | 967.4 | 4.0 |
21/08:00pm | 3.5 | -7.8 | 1.5 | 87 | 0.8 | W | 50 | 74 | 27 | 40 | 967.0 | 967.0 | 4.0 |
21/07:42pm | 3.5 | -7.8 | 1.5 | 87 | 0.8 | W | 50 | 69 | 27 | 37 | 966.6 | 966.6 | 4.0 |
21/07:30pm | 3.6 | -7.6 | 1.8 | 88 | 0.7 | W | 50 | 65 | 27 | 35 | 966.4 | 966.4 | 4.0 |
21/07:12pm | 3.5 | -8.9 | 1.7 | 88 | 0.7 | W | 56 | 76 | 30 | 41 | 966.1 | 966.1 | 3.8 |
21/07:00pm | 3.5 | -9.1 | 1.5 | 87 | 0.8 | W | 57 | 72 | 31 | 39 | 965.8 | 965.8 | 3.8 |
21/06:30pm | 3.5 | -8.9 | 1.7 | 88 | 0.7 | W | 56 | 76 | 30 | 41 | 965.2 | 965.2 | 3.8 |
21/06:00pm | 3.5 | -10.6 | 1.7 | 88 | 0.7 | W | 65 | 85 | 35 | 46 | 964.7 | 964.7 | 3.8 |
21/05:53pm | 3.4 | -9.9 | 1.6 | 88 | 0.7 | W | 61 | 85 | 33 | 46 | 964.5 | 964.5 | 3.6 |
21/05:30pm | 3.7 | -10.4 | 1.7 | 87 | 0.8 | W | 65 | 78 | 35 | 42 | 964.2 | 964.2 | 3.4 |
21/05:00pm | 3.7 | -10.0 | 1.9 | 88 | 0.7 | W | 63 | 82 | 34 | 44 | 963.8 | 963.8 | 3.4 |
21/04:32pm | 3.8 | -9.5 | 2.0 | 88 | 0.7 | W | 61 | 80 | 33 | 43 | 963.4 | 963.4 | 3.2 |
21/04:30pm | 3.7 | -10.0 | 1.9 | 88 | 0.7 | W | 63 | 80 | 34 | 43 | 963.4 | 963.4 | 3.2 |
21/04:00pm | 3.7 | -10.3 | 1.9 | 88 | 0.7 | W | 65 | 85 | 35 | 46 | 963.0 | 963.0 | 3.2 |
21/03:30pm | 3.8 | -10.6 | 2.0 | 88 | 0.7 | W | 67 | 91 | 36 | 49 | 962.4 | 962.4 | 2.6 |
21/03:08pm | 4.1 | -8.1 | 2.6 | 90 | 0.6 | W | 56 | 74 | 30 | 40 | 962.1 | 962.1 | 2.4 |
21/03:00pm | 4.3 | -8.4 | 2.8 | 90 | 0.6 | WNW | 59 | 76 | 32 | 41 | 962.1 | 962.1 | 2.4 |
21/02:39pm | 4.2 | -8.2 | 2.7 | 90 | 0.6 | W | 57 | 76 | 31 | 41 | 961.7 | 961.7 | 2.2 |
21/02:30pm | 4.2 | -8.6 | 2.7 | 90 | 0.6 | WNW | 59 | 76 | 32 | 41 | 961.5 | 961.5 | 2.2 |
21/02:09pm | 4.4 | -7.9 | 3.1 | 91 | 0.5 | W | 57 | 76 | 31 | 41 | 961.1 | 961.1 | 2.2 |
21/02:00pm | 4.4 | -8.3 | 2.9 | 90 | 0.6 | W | 59 | 76 | 32 | 41 | 960.9 | 960.9 | 2.2 |
21/01:37pm | 4.5 | -7.3 | 2.7 | 88 | 0.7 | W | 54 | 72 | 29 | 39 | 960.7 | 960.7 | 2.0 |
