Latest Weather Observations for Mawson*

IDT60801

Issued at 3:41 am EST Saturday 30 May 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for ANT | Other Formats
Station Details ID: 300001 Name: MAWSON Lat: -67.60 Lon: 62.88 Height: 9.9 m
Data from the previous 72 hours. | See also: Recent months at Mawson*
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
30/03:30am -21.6 -27.1 -29.0 51 - W 9 13 5 7 981.2 981.4 -
30/03:00am -21.4 -27.7 -28.8 51 - WSW 13 20 7 11 981.5 981.7 -
30/02:30am -20.7 -25.7 -29.0 47 - WSW 6 13 3 7 981.5 981.7 -
30/02:00am -21.4 -27.7 -28.8 51 - SE 13 19 7 10 981.6 981.8 -
30/01:30am -22.5 -27.1 -29.8 51 - W 4 9 2 5 981.9 982.1 -
30/01:00am -23.1 -30.1 -29.2 57 - WSW 17 22 9 12 982.0 982.2 -
30/12:30am -22.8 -28.0 -29.5 54 - WSW 7 11 4 6 982.1 982.3 -
30/12:00am -21.1 -27.4 -28.9 49 - S 13 17 7 9 982.3 982.5 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
29/11:30pm -22.1 -26.3 -29.0 53 - NW 2 7 1 4 982.3 982.5 -
29/11:00pm -22.0 -29.4 -29.8 49 - SW 19 33 10 18 982.2 982.4 -
29/10:30pm -21.5 -27.8 -29.5 48 - SW 13 19 7 10 982.6 982.8 -
29/10:00pm -22.3 -28.2 -29.8 50 - SW 11 17 6 9 982.6 982.8 -
29/09:30pm -22.8 -27.4 -29.1 56 - SW 4 9 2 5 982.7 982.9 -
29/09:00pm -21.8 -26.9 -27.6 59 - SSW 7 13 4 7 982.7 982.9 -
29/08:30pm -22.5 -27.6 -28.8 56 - W 7 11 4 6 982.9 983.1 -
29/08:00pm -21.8 -30.9 -29.4 50 - SSE 28 35 15 19 982.8 983.0 -
29/07:30pm -21.7 -31.6 -28.9 52 - SSE 32 35 17 19 982.8 983.0 -
29/07:00pm -21.4 -29.8 -29.2 49 - SSE 24 32 13 17 983.1 983.3 -
29/06:30pm -21.3 -27.6 -29.6 47 - ESE 13 24 7 13 983.3 983.5 -
29/06:00pm -22.5 -29.9 -29.4 53 - SSE 19 30 10 16 983.4 983.6 -
29/05:30pm -22.3 -29.9 -29.4 52 - SSE 20 26 11 14 983.4 983.6 -
29/05:00pm -22.2 -27.1 -27.8 60 - S 6 7 3 4 983.7 983.9 -
29/04:30pm -21.0 -26.5 -27.6 55 - SSE 9 11 5 6 983.9 984.1 -
29/04:00pm -21.1 -26.6 -27.3 57 - SSE 9 11 5 6 984.1 984.3 -
29/03:30pm -20.9 -25.8 -26.6 60 - SSE 6 9 3 5 984.3 984.5 -
29/03:00pm -23.0 -27.9 -27.7 65 - ESE 6 11 3 6 984.5 984.7 -
29/02:30pm -23.1 -28.0 -27.0 70 - NE 6 13 3 7 984.7 984.9 -
29/02:00pm -21.1 -26.6 -25.9 65 - SSW 9 13 5 7 984.4 984.6 -
29/01:30pm -21.7 -25.8 -26.3 66 - WNW 2 9 1 5 984.4 984.6 -
29/01:00pm -20.0 -27.0 -27.9 49 - SSW 17 24 9 13 983.9 984.1 -
29/12:30pm -19.7 -25.5 -25.4 60 - W 11 17 6 9 983.7 983.9 -
29/12:00pm -19.0 -26.4 -25.7 55 - WSW 19 26 10 14 983.4 983.6 -
29/11:30am -20.1 -26.7 -25.6 61 - SW 15 22 8 12 983.5 983.7 -
29/11:00am -20.2 -30.6 -26.9 55 - SSE 35 41 19 22 983.1 983.3 -
29/10:30am -19.5 -30.7 -26.2 55 - SE 39 44 21 24 982.6 982.8 -
29/10:00am -19.4 -30.6 -25.9 56 - SSE 39 44 21 24 982.4 982.6 -
29/09:30am -19.1 -31.2 -25.6 56 - SE 44 50 24 27 982.3 982.5 -
29/09:00am -19.0 -31.1 -25.0 59 - SE 44 50 24 27 982.3 982.5 -
29/08:30am -18.7 -31.9 -24.3 61 - SE 50 63 27 34 982.1 982.3 -
29/08:00am -18.2 -31.0 -23.8 61 - SE 48 57 26 31 982.0 982.2 -
29/07:30am -17.8 -30.6 -22.9 64 - SE 48 59 26 32 982.0 982.2 -
29/07:00am -17.6 -30.0 -22.2 67 - SE 46 57 25 31 981.8 982.0 -
29/06:31am -17.5 -29.9 -21.8 69 - SE 46 65 25 35 981.5 981.7 -
29/06:30am -17.6 -30.4 -21.9 69 - SE 48 65 26 35 981.5 981.7 -
29/06:00am -17.8 -30.2 -21.6 72 - SE 46 65 25 35 981.2 981.4 -
29/05:30am -17.7 -29.5 -21.7 71 - SE 43 65 23 35 981.4 981.6 -
29/05:10am -17.8 -30.9 -21.3 74 - SE 50 69 27 37 980.8 981.0 -
29/05:00am -17.8 -31.7 -21.3 74 - SE 54 69 29 37 980.7 980.9 -
29/04:31am -18.2 -33.4 -21.7 74 - SE 61 80 33 43 980.1 980.3 -
29/04:30am -18.3 -33.9 -21.9 73 - SE 63 80 34 43 980.0 980.2 -
29/04:01am -18.6 -33.1 -22.2 73 - SE 57 76 31 41 979.8 980.0 -
29/04:00am -18.7 -33.6 -22.3 73 - SE 59 76 32 41 979.6 979.8 -
29/03:30am -19.4 -36.2 -22.8 74 - SE 69 87 37 47 979.2 979.4 -
29/03:05am -20.1 -38.2 -23.5 74 - SE 76 95 41 51 978.8 979.0 -
29/03:00am -20.2 -38.3 -23.6 74 - SE 76 93 41 50 979.0 979.2 -
29/02:30am -20.7 -40.2 -23.8 76 - SE 83 104 45 56 979.2 979.4 -
29/02:00am -21.7 -39.5 -24.8 76 - SE 74 95 40 51 979.7 979.9 -
29/01:31am -21.7 -37.8 -24.9 75 - SE 65 89 35 48 980.7 980.9 -
29/01:30am -21.7 -37.8 -24.9 75 - SE 65 89 35 48 980.9 981.1 -
29/01:28am -21.7 -37.4 -24.9 75 - SE 63 89 34 48 980.9 981.1 -
29/01:24am -21.7 -37.0 -24.9 75 - SE 61 87 33 47 981.2 981.4 -
29/01:23am -21.7 -37.0 -24.9 75 - SE 61 87 33 47 981.4 981.6 -
29/01:00am -21.8 -40.0 -24.9 76 - SE 76 100 41 54 981.4 981.6 -
29/12:30am -21.8 -38.8 -24.9 76 - SE 70 89 38 48 981.6 981.8 -
29/12:23am -21.8 -37.5 -24.9 76 - SE 63 83 34 45 982.1 982.3 -
29/12:00am -21.7 -37.4 -24.8 76 - ESE 63 83 34 45 984.1 984.3 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
28/11:55pm -21.6 -36.9 -24.7 76 - ESE 61 83 33 45 984.3 984.5 -
28/11:38pm -21.2 -33.7 -24.3 76 - E 46 67 25 36 985.0 985.2 -
28/11:30pm -20.9 -33.3 -24.0 76 - E 46 59 25 32 985.1 985.3 -
28/11:00pm -20.6 -33.0 -23.7 76 - E 46 57 25 31 985.7 985.9 -
28/10:41pm -20.7 -33.9 -23.8 76 - E 50 72 27 39 985.5 985.7 -
28/10:30pm -20.6 -32.7 -23.6 77 - E 44 59 24 32 986.4 986.6 -
28/10:21pm -20.8 -31.5 -23.7 77 - E 37 59 20 32 986.9 987.1 -
28/10:00pm -20.7 -31.1 -23.7 77 - E 35 48 19 26 987.7 987.9 -
28/09:40pm -20.6 -34.6 -24.0 74 - ESE 54 72 29 39 987.1 987.3 -
28/09:30pm -20.3 -35.6 -23.9 73 - ESE 61 76 33 41 986.6 986.8 -
28/09:07pm -20.9 -34.1 -24.3 74 - SE 50 69 27 37 987.4 987.6 -
28/09:00pm -21.2 -34.8 -24.6 74 - SE 52 69 28 37 987.3 987.5 -
28/08:30pm -21.2 -35.2 -25.0 71 - ESE 54 67 29 36 988.7 988.9 -
28/08:08pm -20.8 -32.7 -24.8 70 - SE 43 65 23 35 988.3 988.5 -
28/08:00pm -20.8 -32.7 -25.1 68 - SE 43 54 23 29 988.9 989.1 -
28/07:30pm -20.8 -32.3 -25.0 69 - SE 41 50 22 27 989.2 989.4 -
28/07:00pm -20.7 -33.2 -25.5 65 - SE 46 59 25 32 990.6 990.8 -
28/06:30pm -20.8 -32.4 -27.6 54 - SE 41 48 22 26 991.2 991.4 -
28/06:00pm -21.1 -34.8 -29.6 46 - SE 52 61 28 33 990.4 990.6 -
28/05:41pm -21.1 -28.7 -29.4 47 - SSE 20 46 11 25 991.5 991.7 -
28/05:30pm -22.7 -28.6 -30.4 49 - S 11 19 6 10 991.6 991.8 -
28/05:00pm -24.2 -30.1 -31.4 51 - SW 11 13 6 7 992.4 992.6 -
28/04:30pm -24.7 -29.7 -30.2 60 - E 6 9 3 5 992.9 993.1 -
28/04:00pm -24.6 -29.8 -30.4 59 - NE 7 11 4 6 993.4 993.6 -
28/03:30pm -24.7 -29.9 -30.9 56 - W 7 7 4 4 993.2 993.4 -
28/03:00pm -24.9 -30.5 -30.9 57 - NW 9 11 5 6 993.0 993.2 -
28/02:30pm -25.2 -30.4 -31.9 54 - NNW 7 9 4 5 992.6 992.8 -
28/02:00pm -25.3 -29.6 -33.1 48 - E 2 6 1 3 993.1 993.3 -
28/01:30pm -25.4 -30.6 -33.1 49 - WNW 7 11 4 6 993.3 993.5 -
28/01:00pm -25.9 -32.6 -34.3 45 - SSE 15 20 8 11 992.4 992.6 -
28/12:30pm -25.9 -31.1 -33.6 48 - WSW 7 11 4 6 993.5 993.7 -
28/12:00pm -26.1 -36.1 -34.4 46 - S 32 43 17 23 991.8 992.0 -
28/11:30am -26.3 -39.3 -33.6 50 - S 48 56 26 30 991.6 991.8 -
28/11:00am -26.0 -38.0 -32.5 54 - S 43 48 23 26 991.7 991.9 -
28/10:30am -27.5 -40.1 -33.4 57 - S 46 54 25 29 991.5 991.7 -
28/10:00am -27.1 -39.2 -33.7 53 - S 43 50 23 27 991.2 991.4 -
28/09:30am -26.9 -38.6 -33.7 52 - S 41 44 22 24 991.0 991.2 -
28/09:00am -25.9 -35.5 -33.8 47 - S 30 35 16 19 991.0 991.2 -
28/08:30am -26.5 -37.4 -34.0 49 - S 37 50 20 27 991.1 991.3 -
28/08:00am -27.3 -39.3 -33.4 56 - S 43 52 23 28 990.9 991.1 -
28/07:30am -26.6 -36.6 -34.1 49 - S 32 39 17 21 990.8 991.0 -
28/07:00am -27.3 -38.2 -34.3 51 - S 37 41 20 22 990.3 990.5 -
28/06:30am -26.4 -34.8 -34.1 48 - S 24 33 13 18 990.0 990.2 -
28/06:00am -25.6 -32.3 -33.5 48 - S 15 26 8 14 989.5 989.7 -
28/05:30am -25.9 -35.1 -33.4 49 - SSE 28 33 15 18 988.9 989.1 -
28/05:00am -25.2 -35.2 -33.2 47 - S 32 35 17 19 988.4 988.6 -
28/04:30am -25.9 -35.1 -33.4 49 - S 28 33 15 18 987.9 988.1 -
28/04:00am -25.5 -34.3 -33.5 47 - SSE 26 32 14 17 987.6 987.8 -
28/03:30am -24.4 -31.1 -33.8 41 - SW 15 19 8 10 987.5 987.7 -
28/03:06am -25.7 -34.9 -33.9 46 - S 28 46 15 25 987.0 987.2 -
28/03:00am -25.2 -32.9 -34.1 43 - S 20 28 11 15 987.2 987.4 -
28/02:30am -25.0 -30.6 -32.4 50 - SSW 9 13 5 7 986.9 987.1 -
28/02:00am -24.9 -30.5 -32.7 48 - SW 9 17 5 9 986.5 986.7 -
28/01:30am -24.7 -29.9 -32.7 47 - WSW 7 9 4 5 986.3 986.5 -
28/01:00am -24.2 -30.5 -32.9 44 - SW 13 17 7 9 985.8 986.0 -
28/12:42am -23.6 -33.2 -31.7 47 - S 30 48 16 26 985.5 985.7 -
28/12:35am -24.4 -36.0 -31.4 52 - S 41 59 22 32 985.4 985.6 -
28/12:30am -24.8 -37.4 -31.8 52 - S 46 59 25 32 985.3 985.5 -
28/12:08am -25.7 -34.9 -33.2 49 - SSE 28 48 15 26 984.9 985.1 -
28/12:00am -24.7 -32.4 -32.9 46 - S 20 35 11 19 985.0 985.2 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
27/11:30pm -24.5 -34.1 -32.3 48 - S 30 41 16 22 984.5 984.7 -
27/11:00pm -25.6 -36.1 -32.7 51 - SSW 35 46 19 25 984.3 984.5 -
27/10:36pm -23.9 -33.8 -31.8 48 - SSW 32 50 17 27 984.2 984.4 -
27/10:30pm -24.5 -36.5 -31.9 50 - SSW 43 59 23 32 984.1 984.3 -
27/10:00pm -25.4 -38.4 -32.1 53 - S 48 63 26 34 983.6 983.8 -
27/09:35pm -25.4 -38.4 -31.6 56 - S 48 67 26 36 982.9 983.1 -
27/09:30pm -25.4 -38.4 -31.2 58 - S 48 63 26 34 983.0 983.2 -
27/09:22pm -25.4 -38.0 -31.6 56 - S 46 63 25 34 983.0 983.2 -
27/09:00pm -24.2 -32.2 -32.5 46 - SSE 22 41 12 22 983.0 983.2 -
27/08:30pm -23.9 -29.5 -32.2 46 - NNW 9 13 5 7 982.8 983.0 -
27/08:00pm -22.6 -31.0 -32.7 39 - S 24 32 13 17 982.5 982.7 -
27/07:30pm -23.9 -35.5 -31.3 50 - S 41 50 22 27 982.0 982.2 -
27/07:00pm -25.0 -37.6 -31.2 56 - S 46 54 25 29 981.7 981.9 -
27/06:30pm -24.6 -36.2 -31.0 55 - SSE 41 50 22 27 981.5 981.7 -
27/06:00pm -23.8 -36.0 -30.8 52 - S 44 54 24 29 981.5 981.7 -
27/05:30pm -25.0 -37.2 -30.8 58 - SSE 44 59 24 32 981.5 981.7 -
27/05:13pm -24.0 -37.3 -29.9 58 - SSE 50 59 27 32 981.4 981.6 -
27/05:00pm -24.7 -39.4 -30.4 59 - S 57 65 31 35 981.2 981.4 -
27/04:34pm -24.5 -38.2 -30.7 56 - S 52 70 28 38 981.3 981.5 -
27/04:30pm -24.5 -39.5 -30.4 58 - S 59 72 32 39 981.3 981.5 -
27/04:00pm -24.3 -39.3 -30.0 59 - S 59 78 32 42 980.4 980.6 -
27/03:31pm -23.6 -36.9 -29.5 58 - S 50 69 27 37 981.0 981.2 -
27/03:30pm -23.4 -36.7 -29.5 57 - S 50 67 27 36 981.0 981.2 -
27/03:00pm -22.0 -34.0 -30.2 47 - S 43 61 23 33 981.1 981.3 -
27/02:45pm -22.4 -33.3 -32.0 41 - SSE 37 59 20 32 980.9 981.1 -
27/02:37pm -21.9 -29.9 -32.1 39 - S 22 48 12 26 980.9 981.1 -
27/02:30pm -21.5 -28.2 -32.2 37 - SSW 15 22 8 12 981.2 981.4 -
27/02:00pm -22.5 -30.5 -32.6 39 - SSW 22 33 12 18 980.6 980.8 -
27/01:43pm -23.2 -30.9 -31.8 45 - S 20 43 11 23 980.4 980.6 -
27/01:30pm -23.7 -30.4 -32.9 42 - SW 15 24 8 13 980.8 981.0 -
27/01:00pm -23.2 -32.4 -32.0 44 - S 28 41 15 22 980.5 980.7 -
27/12:57pm -22.5 -32.4 -31.1 45 - S 32 43 17 23 980.3 980.5 -
27/12:46pm -24.0 -35.6 -31.2 51 - SSE 41 48 22 26 980.1 980.3 -
27/12:30pm -24.7 -37.7 -31.9 51 - SE 48 67 26 36 979.7 979.9 -
27/12:27pm -24.2 -36.4 -32.0 48 - SE 44 63 24 34 979.8 980.0 -
27/12:00pm -25.0 -39.1 -31.8 53 - SE 54 63 29 34 979.6 979.8 -
27/11:30am -23.1 -34.4 -32.6 41 - SSE 39 48 21 26 979.9 980.1 -
27/11:00am -23.6 -33.6 -33.3 40 - SSE 32 41 17 22 980.0 980.2 -
27/10:30am -23.0 -33.9 -32.3 42 - SSE 37 46 20 25 979.9 980.1 -
27/10:00am -23.7 -35.7 -31.4 49 - SE 43 50 23 27 979.7 979.9 -
27/09:30am -23.8 -36.4 -31.2 50 - SSE 46 57 25 31 979.5 979.7 -
27/09:01am -24.4 -31.1 -32.4 47 - SE 15 46 8 25 979.3 979.5 -
27/09:00am -24.3 -30.6 -32.8 45 - SE 13 41 7 22 979.4 979.6 -
27/08:30am -24.7 -29.9 -31.1 55 - NNE 7 9 4 5 980.1 980.3 -
27/08:00am -23.4 -29.7 -32.0 45 - SSE 13 20 7 11 980.0 980.2 -
27/07:30am -24.6 -30.9 -31.2 54 - ENE 13 17 7 9 980.1 980.3 -
27/07:00am -24.1 -28.7 -31.3 51 - SE 4 9 2 5 980.1 980.3 -
27/06:30am -22.5 -28.4 -31.8 42 - NNE 11 17 6 9 979.7 979.9 -
27/06:13am -23.7 -35.0 -31.4 49 - SSE 39 52 21 28 979.2 979.4 -
27/06:00am -24.0 -37.7 -31.0 52 - S 52 57 28 31 978.8 979.0 -
27/05:30am -23.7 -35.9 -31.1 51 - S 44 50 24 27 978.8 979.0 -
27/05:00am -22.4 -35.0 -30.1 49 - SSE 46 57 25 31 978.7 978.9 -
27/04:30am -22.8 -36.9 -29.1 56 - SSE 54 65 29 35 978.4 978.6 -
27/04:03am -23.9 -37.2 -30.3 55 - SSE 50 69 27 37 978.1 978.3 -
27/04:00am -23.1 -36.8 -30.0 53 - SSE 52 67 28 36 978.1 978.3 -

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDT60803/IDT60803.89564.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDT60803/IDT60803.89564.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.