|
||||||||||||||||||||||||||||||||||||||||||
Issued at 8:55 pm EDT Sunday 8 November 2009 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 094087 | Name: MOUNT WELLINGTON | Lat: -42.90 | Lon: 147.24 | Height: 1260.47 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 08/08:30pm | 14.0 | 10.6 | 7.5 | 65 | 3.4 | N | 15 | 19 | 8 | 10 | - | 0.0 |
| 08/08:00pm | 14.9 | 11.7 | 8.6 | 66 | 3.4 | N | 15 | 20 | 8 | 11 | - | 0.0 |
| 08/07:30pm | 14.9 | 12.2 | 8.8 | 67 | 3.3 | NNE | 13 | 17 | 7 | 9 | - | 0.0 |
| 08/07:00pm | 15.4 | 12.8 | 7.7 | 60 | 4.1 | NE | 11 | 15 | 6 | 8 | - | 0.0 |
| 08/06:30pm | 16.1 | 14.3 | 7.8 | 58 | 4.5 | ENE | 7 | 11 | 4 | 6 | - | 0.0 |
| 08/06:00pm | 17.1 | 14.9 | 8.0 | 55 | 4.9 | ENE | 9 | 13 | 5 | 7 | - | 0.0 |
| 08/05:30pm | 17.9 | 15.7 | 7.9 | 52 | 5.4 | NE | 9 | 13 | 5 | 7 | - | 0.0 |
| 08/05:00pm | 18.6 | 16.2 | 8.8 | 53 | 5.4 | NNE | 11 | 17 | 6 | 9 | - | 0.0 |
| 08/04:30pm | 18.5 | 16.5 | 8.5 | 52 | 5.5 | ENE | 9 | 13 | 5 | 7 | - | 0.0 |
| 08/04:00pm | 19.9 | 18.7 | 10.3 | 54 | 5.5 | NE | 7 | 13 | 4 | 7 | - | 0.0 |
| 08/03:30pm | 20.4 | 17.6 | 9.9 | 51 | 6.0 | WNW | 15 | 28 | 8 | 15 | - | 0.0 |
| 08/03:00pm | 20.4 | 16.2 | 7.4 | 43 | 7.1 | W | 19 | 30 | 10 | 16 | - | 0.0 |
| 08/02:30pm | 20.8 | 15.9 | 8.4 | 45 | 6.9 | WSW | 24 | 37 | 13 | 20 | - | 0.0 |
| 08/02:00pm | 20.0 | 16.1 | 9.6 | 51 | 5.9 | WSW | 20 | 28 | 11 | 15 | - | 0.0 |
| 08/01:30pm | 19.8 | 15.7 | 7.9 | 46 | 6.5 | W | 19 | 32 | 10 | 17 | - | 0.0 |
| 08/01:00pm | 19.1 | 14.0 | 7.8 | 48 | 6.2 | WSW | 24 | 37 | 13 | 20 | - | 0.0 |
| 08/12:30pm | 18.6 | 15.5 | 8.8 | 53 | 5.4 | WSW | 15 | 30 | 8 | 16 | - | 0.0 |
| 08/12:00pm | 17.9 | 12.9 | 7.9 | 52 | 5.4 | WSW | 24 | 35 | 13 | 19 | - | 0.0 |
| 08/11:30am | 17.9 | 12.5 | 7.9 | 52 | 5.4 | W | 26 | 37 | 14 | 20 | - | 0.0 |
| 08/11:05am | 17.1 | 11.1 | 7.2 | 52 | 5.3 | W | 28 | 46 | 15 | 25 | - | 0.0 |
| 08/11:00am | 17.4 | 11.6 | 8.0 | 54 | 5.1 | WSW | 28 | 39 | 15 | 21 | - | 0.0 |
| 08/10:30am | 16.8 | 10.6 | 8.0 | 56 | 4.8 | W | 30 | 43 | 16 | 23 | - | 0.0 |
| 08/10:00am | 16.1 | 10.0 | 8.1 | 59 | 4.3 | W | 30 | 41 | 16 | 22 | - | 0.0 |
| 08/09:30am | 15.5 | 9.2 | 7.3 | 58 | 4.3 | W | 30 | 44 | 16 | 24 | - | 0.0 |
| 08/09:00am | 15.1 | 7.8 | 7.2 | 59 | 4.2 | W | 35 | 46 | 19 | 25 | - | 0.0 |
| 08/08:30am | 14.5 | 7.4 | 6.3 | 58 | 4.2 | W | 33 | 46 | 18 | 25 | - | 0.0 |
| 08/08:22am | 14.5 | 8.4 | 6.6 | 59 | 4.1 | W | 28 | 46 | 15 | 25 | - | 0.0 |
| 08/08:00am | 14.2 | 7.6 | 6.1 | 58 | 4.2 | W | 30 | 41 | 16 | 22 | - | 0.0 |
| 08/07:30am | 13.8 | 7.7 | 4.9 | 55 | 4.4 | W | 26 | 37 | 14 | 20 | - | 0.0 |
| 08/07:00am | 13.5 | 6.8 | 3.6 | 51 | 4.8 | WSW | 28 | 35 | 15 | 19 | - | 0.0 |
| 08/06:30am | 12.5 | 4.7 | 2.9 | 52 | 4.5 | W | 33 | 41 | 18 | 22 | - | 0.0 |
| 08/06:00am | 12.4 | 3.7 | 2.0 | 49 | 4.8 | W | 37 | 43 | 20 | 23 | - | 0.0 |
| 08/05:30am | 12.2 | 3.6 | 2.6 | 52 | 4.5 | W | 37 | 44 | 20 | 24 | - | 0.0 |
| 08/05:00am | 12.2 | 4.0 | 2.6 | 52 | 4.5 | W | 35 | 43 | 19 | 23 | - | 0.0 |
| 08/04:30am | 12.1 | 4.9 | 3.1 | 54 | 4.3 | WNW | 30 | 37 | 16 | 20 | - | 0.0 |
| 08/04:00am | 12.4 | 5.1 | 2.6 | 51 | 4.6 | WNW | 30 | 33 | 16 | 18 | - | 0.0 |
| 08/03:30am | 11.8 | 5.4 | 3.1 | 55 | 4.1 | WNW | 26 | 32 | 14 | 17 | - | 0.0 |
| 08/03:00am | 12.7 | 6.0 | 1.4 | 46 | 5.2 | NW | 26 | 32 | 14 | 17 | - | 0.0 |
| 08/02:30am | 12.8 | 6.1 | 1.2 | 45 | 5.3 | NNW | 26 | 30 | 14 | 16 | - | 0.0 |
| 08/02:00am | 12.6 | 6.2 | 3.0 | 52 | 4.6 | NNW | 26 | 30 | 14 | 16 | - | 0.0 |
| 08/01:30am | 12.3 | 6.8 | 3.8 | 56 | 4.1 | NW | 22 | 24 | 12 | 13 | - | 0.0 |
| 08/01:00am | 12.1 | 6.8 | 4.8 | 61 | 3.6 | NW | 22 | 24 | 12 | 13 | - | 0.0 |
| 08/12:30am | 11.6 | 6.7 | 6.9 | 73 | 2.4 | NW | 22 | 26 | 12 | 14 | - | 0.0 |
| 08/12:00am | 11.5 | 6.1 | 6.4 | 71 | 2.6 | NW | 24 | 30 | 13 | 16 | - | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 07/11:30pm | 11.7 | 6.3 | 6.2 | 69 | 2.8 | NW | 24 | 30 | 13 | 16 | - | 0.0 |
| 07/11:00pm | 11.7 | 6.8 | 7.0 | 73 | 2.4 | NNW | 22 | 30 | 12 | 16 | - | 0.0 |
| 07/10:30pm | 11.6 | 7.3 | 7.7 | 77 | 2.0 | NW | 20 | 28 | 11 | 15 | - | 0.0 |
| 07/10:00pm | 11.4 | 7.1 | 7.1 | 75 | 2.2 | NNW | 19 | 28 | 10 | 15 | - | 0.0 |
| 07/09:30pm | 11.6 | 7.1 | 6.3 | 70 | 2.7 | NNW | 19 | 26 | 10 | 14 | - | 0.0 |
| 07/09:00pm | 11.6 | 7.2 | 7.3 | 75 | 2.2 | NNW | 20 | 30 | 11 | 16 | - | 0.0 |
| 07/08:30pm | 11.9 | 7.6 | 7.0 | 72 | 2.5 | NNW | 19 | 26 | 10 | 14 | - | 0.0 |
| 07/08:00pm | 12.1 | 8.2 | 7.0 | 71 | 2.6 | N | 17 | 22 | 9 | 12 | - | 0.0 |
| 07/07:30pm | 12.6 | 9.1 | 7.1 | 69 | 2.8 | N | 15 | 20 | 8 | 11 | - | 0.0 |
| 07/07:00pm | 12.9 | 9.1 | 7.4 | 69 | 2.9 | N | 17 | 20 | 9 | 11 | - | 0.0 |
| 07/06:30pm | 13.5 | 10.1 | 5.9 | 60 | 3.9 | N | 13 | 17 | 7 | 9 | - | 0.0 |
| 07/06:00pm | 14.4 | 11.1 | 6.3 | 58 | 4.2 | N | 13 | 17 | 7 | 9 | - | 0.0 |
| 07/05:30pm | 14.3 | 10.5 | 5.7 | 56 | 4.4 | N | 15 | 20 | 8 | 11 | - | 0.0 |
| 07/05:00pm | 14.4 | 10.2 | 5.7 | 56 | 4.4 | NNW | 17 | 20 | 9 | 11 | - | 0.0 |
| 07/04:30pm | 14.6 | 10.4 | 5.9 | 56 | 4.5 | N | 17 | 20 | 9 | 11 | - | 0.0 |
| 07/04:00pm | 14.6 | 10.2 | 6.4 | 58 | 4.2 | N | 19 | 24 | 10 | 13 | - | 0.0 |
| 07/03:30pm | 14.7 | 11.1 | 8.4 | 66 | 3.4 | NNW | 17 | 26 | 9 | 14 | - | 0.0 |
| 07/03:00pm | 14.7 | 11.2 | 8.9 | 68 | 3.2 | N | 17 | 26 | 9 | 14 | - | 0.0 |
| 07/02:30pm | 13.2 | 9.3 | 7.0 | 66 | 3.2 | N | 17 | 22 | 9 | 12 | - | 0.0 |
| 07/02:00pm | 13.8 | 10.7 | 8.8 | 72 | 2.7 | N | 15 | 22 | 8 | 12 | - | 0.0 |
| 07/01:30pm | 13.1 | 9.7 | 7.8 | 70 | 2.8 | N | 15 | 24 | 8 | 13 | - | 0.0 |
| 07/01:00pm | 13.6 | 10.1 | 7.2 | 65 | 3.3 | N | 15 | 20 | 8 | 11 | - | 0.0 |
| 07/12:30pm | 13.1 | 10.1 | 7.8 | 70 | 2.8 | N | 13 | 19 | 7 | 10 | - | 0.0 |
| 07/12:00pm | 13.1 | 9.8 | 8.2 | 72 | 2.6 | N | 15 | 20 | 8 | 11 | - | 0.0 |
| 07/11:30am | 12.7 | 10.0 | 7.4 | 70 | 2.8 | N | 11 | 17 | 6 | 9 | - | 0.0 |
| 07/11:00am | 13.3 | 10.4 | 6.6 | 64 | 3.5 | NW | 11 | 24 | 6 | 13 | - | 0.0 |
| 07/10:30am | 14.2 | 9.0 | -3.1 | 30 | 7.3 | NW | 15 | 28 | 8 | 15 | - | 0.0 |
| 07/10:00am | 13.6 | 7.8 | -1.6 | 35 | 6.6 | WNW | 19 | 32 | 10 | 17 | - | 0.0 |
| 07/09:30am | 13.0 | 7.6 | -4.6 | 29 | 7.1 | WNW | 15 | 26 | 8 | 14 | - | 0.0 |
| 07/09:00am | 12.5 | 7.3 | 2.4 | 50 | 4.7 | WNW | 19 | 24 | 10 | 13 | - | 0.0 |
| 07/08:30am | 11.6 | 5.2 | -6.7 | 27 | 6.9 | WNW | 19 | 26 | 10 | 14 | - | 0.0 |
| 07/08:00am | 10.4 | 4.3 | -2.6 | 40 | 5.3 | W | 20 | 26 | 11 | 14 | - | 0.0 |
| 07/07:30am | 8.8 | 1.3 | -1.3 | 49 | 4.2 | WSW | 28 | 35 | 15 | 19 | - | 0.0 |
| 07/07:00am | 7.9 | -0.8 | -0.3 | 56 | 3.5 | WSW | 35 | 43 | 19 | 23 | - | 0.0 |
| 07/06:30am | 7.9 | -2.0 | -3.6 | 44 | 4.5 | WSW | 39 | 46 | 21 | 25 | - | 0.0 |
| 07/06:00am | 7.5 | -1.4 | 0.9 | 63 | 2.9 | W | 37 | 43 | 20 | 23 | - | 0.0 |
| 07/05:30am | 8.0 | 0.5 | 4.4 | 78 | 1.7 | W | 33 | 41 | 18 | 22 | - | 0.0 |
| 07/05:00am | 8.3 | 0.6 | 5.2 | 81 | 1.5 | NW | 35 | 41 | 19 | 22 | - | 0.0 |
| 07/04:30am | 7.6 | 0.1 | 6.5 | 93 | 0.5 | NW | 35 | 41 | 19 | 22 | - | 0.0 |
| 07/04:00am | 6.8 | -0.8 | 5.7 | 93 | 0.5 | NW | 35 | 41 | 19 | 22 | - | 0.0 |
| 07/03:30am | 5.8 | -2.0 | 4.8 | 93 | 0.5 | NW | 35 | 39 | 19 | 21 | - | 0.0 |
| 07/03:00am | 5.3 | -2.6 | 4.3 | 93 | 0.5 | NW | 35 | 39 | 19 | 21 | - | 0.0 |
| 07/02:30am | 5.0 | -2.9 | 4.1 | 94 | 0.4 | NNW | 35 | 41 | 19 | 22 | - | 0.0 |
| 07/02:00am | 5.1 | -3.1 | 5.0 | 99 | 0.0 | N | 37 | 41 | 20 | 22 | - | 0.0 |
| 07/01:30am | 5.0 | -1.1 | 4.9 | 99 | 0.0 | N | 26 | 33 | 14 | 18 | - | 0.0 |
| 07/01:00am | 4.9 | -0.4 | 4.8 | 99 | 0.0 | N | 22 | 30 | 12 | 16 | - | 0.0 |
| 07/12:30am | 4.4 | -0.5 | 4.3 | 99 | 0.0 | N | 19 | 20 | 10 | 11 | - | 0.0 |
| 07/12:00am | 4.7 | 0.2 | 4.4 | 98 | 0.1 | NNE | 17 | 20 | 9 | 11 | - | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 06/11:30pm | 4.8 | 1.5 | 4.5 | 98 | 0.1 | NE | 11 | 15 | 6 | 8 | - | 0.0 |
| 06/11:00pm | 4.5 | 1.5 | 4.1 | 97 | 0.2 | NNE | 9 | 11 | 5 | 6 | - | 0.0 |
| 06/10:30pm | 4.9 | 1.2 | 4.5 | 97 | 0.2 | N | 13 | 19 | 7 | 10 | - | 0.0 |
| 06/10:00pm | 5.2 | 1.4 | 4.0 | 92 | 0.5 | N | 13 | 19 | 7 | 10 | - | 0.0 |
| 06/09:30pm | 5.7 | 2.3 | 4.2 | 90 | 0.7 | N | 11 | 19 | 6 | 10 | - | 0.0 |
| 06/09:00pm | 5.6 | 2.2 | 4.2 | 91 | 0.6 | N | 11 | 15 | 6 | 8 | - | 0.0 |
| 06/08:30pm | 5.4 | 2.0 | 3.9 | 90 | 0.7 | NNW | 11 | 15 | 6 | 8 | - | 0.0 |
| 06/08:00pm | 6.4 | 2.7 | 4.2 | 86 | 1.0 | WNW | 13 | 17 | 7 | 9 | - | 0.0 |
| 06/07:30pm | 7.5 | 3.4 | 4.6 | 82 | 1.4 | W | 15 | 20 | 8 | 11 | - | 0.0 |
| 06/07:00pm | 7.9 | 4.7 | 5.2 | 83 | 1.3 | NW | 11 | 20 | 6 | 11 | - | 0.0 |
| 06/06:30pm | 7.7 | 4.9 | 5.2 | 84 | 1.2 | NNW | 9 | 11 | 5 | 6 | - | 0.0 |
| 06/06:00pm | 7.4 | 4.2 | 5.0 | 85 | 1.1 | N | 11 | 17 | 6 | 9 | - | 0.0 |
| 06/05:30pm | 8.6 | 5.5 | 5.5 | 81 | 1.5 | NNW | 11 | 17 | 6 | 9 | - | 0.0 |
| 06/05:00pm | 10.1 | 6.0 | 6.1 | 76 | 2.0 | NNW | 17 | 28 | 9 | 15 | - | 0.0 |
| 06/04:30pm | 9.8 | 5.6 | 5.6 | 75 | 2.1 | NW | 17 | 28 | 9 | 15 | - | 0.0 |
| 06/04:00pm | 9.9 | 5.4 | 4.3 | 68 | 2.7 | NNW | 17 | 24 | 9 | 13 | - | 0.0 |
| 06/03:30pm | 10.8 | 7.4 | 5.8 | 71 | 2.5 | NNW | 13 | 24 | 7 | 13 | - | 0.0 |
| 06/03:00pm | 10.9 | 6.7 | 5.9 | 71 | 2.5 | NNW | 17 | 26 | 9 | 14 | - | 0.0 |
| 06/02:30pm | 9.0 | 4.8 | 4.0 | 71 | 2.4 | NNW | 15 | 22 | 8 | 12 | - | 0.0 |
| 06/02:00pm | 10.0 | 5.4 | 5.4 | 73 | 2.3 | N | 19 | 28 | 10 | 15 | - | 0.0 |
| 06/01:30pm | 9.2 | 4.8 | 5.0 | 75 | 2.0 | N | 17 | 22 | 9 | 12 | - | 0.0 |
| 06/01:00pm | 8.6 | 4.6 | 4.8 | 77 | 1.8 | N | 15 | 24 | 8 | 13 | - | 0.0 |
| 06/12:30pm | 7.9 | 4.1 | 4.1 | 77 | 1.8 | N | 13 | 22 | 7 | 12 | - | 0.0 |
| 06/12:00pm | 7.6 | 3.9 | 4.7 | 82 | 1.4 | N | 13 | 20 | 7 | 11 | - | 0.0 |
| 06/11:30am | 6.0 | 1.7 | 3.3 | 83 | 1.2 | N | 15 | 20 | 8 | 11 | - | 0.0 |
| 06/11:00am | 7.2 | 2.3 | 2.3 | 71 | 2.2 | WNW | 17 | 22 | 9 | 12 | - | 0.0 |
| 06/10:30am | 6.7 | 3.0 | 4.4 | 85 | 1.1 | NW | 13 | 19 | 7 | 10 | - | 0.0 |
| 06/10:00am | 6.8 | 2.5 | 3.4 | 79 | 1.6 | WNW | 15 | 24 | 8 | 13 | - | 0.0 |
| 06/09:30am | 6.2 | -0.4 | -0.1 | 64 | 2.6 | W | 24 | 33 | 13 | 18 | - | 0.0 |
| 06/09:00am | 6.1 | 0.3 | 0.2 | 66 | 2.5 | WNW | 20 | 30 | 11 | 16 | - | 0.2 |
| 06/08:30am | 5.3 | -1.1 | 1.2 | 75 | 1.8 | WNW | 24 | 33 | 13 | 18 | - | 0.2 |
| 06/08:00am | 5.0 | -2.8 | -0.6 | 67 | 2.3 | WNW | 30 | 43 | 16 | 23 | - | 0.2 |
| 06/07:30am | 5.0 | -3.3 | -0.4 | 68 | 2.2 | WNW | 33 | 46 | 18 | 25 | - | 0.2 |
| 06/07:00am | 4.5 | -3.8 | -0.5 | 70 | 2.0 | WNW | 33 | 43 | 18 | 23 | - | 0.2 |
| 06/06:30am | 4.0 | -4.4 | -1.0 | 70 | 2.0 | WNW | 33 | 43 | 18 | 23 | - | 0.2 |
| 06/06:00am | 3.8 | -5.0 | -1.2 | 70 | 2.0 | WNW | 35 | 46 | 19 | 25 | - | 0.2 |
| 06/05:30am | 3.5 | -4.9 | -1.3 | 71 | 1.9 | WNW | 33 | 44 | 18 | 24 | - | 0.2 |
| 06/05:00am | 3.7 | -5.0 | -0.3 | 75 | 1.6 | WNW | 35 | 48 | 19 | 26 | - | 0.2 |
| 06/04:30am | 3.8 | -5.2 | -0.2 | 75 | 1.6 | WNW | 37 | 46 | 20 | 25 | - | 0.2 |
| 06/04:00am | 3.7 | -5.7 | -2.9 | 62 | 2.5 | WNW | 37 | 46 | 20 | 25 | - | 0.2 |
| 06/03:30am | 3.2 | -5.4 | 0.1 | 80 | 1.3 | WNW | 35 | 46 | 19 | 25 | - | 0.2 |
| 06/03:00am | 3.2 | -5.9 | -0.3 | 78 | 1.4 | WNW | 37 | 50 | 20 | 27 | - | 0.2 |
| 06/02:30am | 3.5 | -6.0 | 1.7 | 88 | 0.8 | NW | 41 | 50 | 22 | 27 | - | 0.2 |
| 06/02:00am | 3.4 | -6.1 | 1.9 | 90 | 0.6 | NW | 41 | 52 | 22 | 28 | - | 0.2 |
| 06/01:30am | 3.4 | -5.3 | 2.1 | 91 | 0.6 | WNW | 37 | 48 | 20 | 26 | - | 0.2 |
| 06/01:00am | 3.2 | -5.2 | 1.6 | 89 | 0.7 | NW | 35 | 46 | 19 | 25 | - | 0.2 |
| 06/12:30am | 3.1 | -4.9 | 1.5 | 89 | 0.7 | NW | 33 | 41 | 18 | 22 | - | 0.2 |
| 06/12:00am | 2.4 | -4.1 | 0.5 | 87 | 0.8 | N | 24 | 37 | 13 | 20 | - | 0.2 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 05/11:30pm | 2.0 | -4.1 | 0.7 | 91 | 0.5 | NW | 22 | 30 | 12 | 16 | - | 0.2 |
| 05/11:00pm | 1.6 | -2.5 | 0.1 | 90 | 0.6 | NNW | 11 | 15 | 6 | 8 | - | 0.2 |
| 05/10:30pm | 2.7 | -2.8 | 0.3 | 84 | 1.0 | NNW | 19 | 24 | 10 | 13 | - | 0.2 |
| 05/10:00pm | 2.4 | -1.6 | 0.6 | 88 | 0.7 | NW | 11 | 15 | 6 | 8 | - | 0.2 |
| 05/09:30pm | 1.8 | -3.2 | 1.4 | 97 | 0.2 | WNW | 17 | 20 | 9 | 11 | - | 0.2 |
| 05/09:00pm | 1.9 | -3.5 | 1.2 | 95 | 0.3 | WNW | 19 | 26 | 10 | 14 | - | 0.2 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
|
Comma delimited format used in spreadsheet applications
JavaScript Object Notation format (JSON) in row-major order
JavaScript Object Notation format (JSON) in column-major order
Return to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users |
|
© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |