Latest Weather Observations for Shepparton
Issued at 6:32 am EDT Wednesday 22 March 2023 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 081125 | Name: SHEPPARTON AIRPORT | Lat: -36.43 | Lon: 145.39 | Height: 113.9 m |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
22/06:30am | 16.4 | 18.2 | 16.4 | 100 | 0.0 | E | 2 | 7 | 1 | 4 | 1020.2 | 1019.8 | 11.8 | |
22/06:00am | 16.2 | 17.1 | 16.2 | 100 | 0.0 | E | 6 | 7 | 3 | 4 | 1020.1 | 1019.7 | 11.8 | |
22/05:30am | 16.0 | 16.9 | 16.0 | 100 | 0.0 | E | 6 | 7 | 3 | 4 | 1020.1 | 1019.7 | 11.8 | |
22/05:07am | 16.0 | 16.9 | 16.0 | 100 | 0.0 | E | 6 | 7 | 3 | 4 | 1020.1 | 1019.7 | 11.8 | |
22/05:00am | 15.9 | 16.5 | 15.9 | 100 | 0.0 | E | 7 | 9 | 4 | 5 | 1020.2 | 1019.8 | 11.8 | |
22/04:55am | 15.8 | 16.4 | 15.8 | 100 | 0.0 | E | 7 | 9 | 4 | 5 | 1020.3 | 1019.9 | 11.8 | |
22/04:30am | 15.1 | 15.6 | 15.1 | 100 | 0.0 | E | 6 | 7 | 3 | 4 | 1020.3 | 1019.9 | 11.6 | |
22/04:27am | 15.1 | 15.6 | 15.1 | 100 | 0.0 | E | 6 | 7 | 3 | 4 | 1020.3 | 1019.9 | 11.6 | |
22/04:00am | 15.0 | 16.6 | 15.0 | 100 | 0.0 | CALM | 0 | 4 | 0 | 2 | 1020.1 | 1019.7 | 11.6 | |
22/03:40am | 15.0 | 16.2 | 15.0 | 100 | 0.0 | E | 2 | 6 | 1 | 3 | 1020.3 | 1019.9 | 11.6 | |
22/03:36am | 14.8 | 15.6 | 14.8 | 100 | 0.0 | E | 4 | 9 | 2 | 5 | 1020.2 | 1019.8 | 11.6 | |
22/03:30am | 15.3 | 15.7 | 15.3 | 100 | 0.0 | E | 7 | 9 | 4 | 5 | 1020.1 | 1019.7 | 11.6 | |
22/03:06am | 15.3 | 15.9 | 15.3 | 100 | 0.0 | E | 6 | 7 | 3 | 4 | 1020.5 | 1020.1 | 11.6 | |
22/03:04am | 15.4 | 15.8 | 15.4 | 100 | 0.0 | E | 7 | 7 | 4 | 4 | 1020.5 | 1020.1 | 11.6 | |
22/03:00am | 15.6 | 16.1 | 15.6 | 100 | 0.0 | E | 7 | 7 | 4 | 4 | 1020.6 | 1020.2 | 11.6 | |
22/02:51am | 15.4 | 16.0 | 15.4 | 100 | 0.0 | E | 6 | 7 | 3 | 4 | 1020.5 | 1020.1 | 11.6 | |
22/02:30am | 15.3 | 15.9 | 15.3 | 100 | 0.0 | E | 6 | 7 | 3 | 4 | 1020.8 | 1020.4 | 11.6 | |
22/02:28am | 15.1 | 15.6 | 15.1 | 100 | 0.0 | E | 6 | 6 | 3 | 3 | 1020.9 | 1020.5 | 11.6 | |
22/02:00am | 15.4 | 16.8 | 15.4 | 100 | 0.0 | E | 2 | 6 | 1 | 3 | 1020.8 | 1020.4 | 11.6 | |
22/01:30am | 15.7 | 17.6 | 15.7 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1021.2 | 1020.8 | 11.6 | |
22/01:27am | 16.0 | 18.0 | 16.0 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1021.2 | 1020.8 | 11.6 | |
22/01:20am | 16.0 | 18.0 | 16.0 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1021.1 | 1020.7 | 11.6 | |
22/01:00am | 16.2 | 17.1 | 16.2 | 100 | 0.0 | E | 6 | 9 | 3 | 5 | 1021.0 | 1020.6 | 11.6 | |
22/12:30am | 16.7 | 18.6 | 16.7 | 100 | 0.0 | E | 2 | 9 | 1 | 5 | 1021.2 | 1020.8 | 11.6 | |
22/12:00am | 16.8 | 18.0 | 16.8 | 100 | 0.0 | E | 6 | 9 | 3 | 5 | 1021.5 | 1021.1 | 11.6 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
21/11:30pm | 16.9 | 17.2 | 16.9 | 100 | 0.0 | E | 11 | 13 | 6 | 7 | 1021.3 | 1020.9 | 11.6 | |
21/11:00pm | 16.9 | 17.9 | 16.9 | 100 | 0.0 | E | 7 | 9 | 4 | 5 | 1021.7 | 1021.4 | 11.6 | |
21/10:30pm | 17.0 | 19.0 | 17.0 | 100 | 0.0 | E | 2 | 7 | 1 | 4 | 1022.0 | 1021.7 | 11.6 | |
21/10:00pm | 17.3 | 19.8 | 17.3 | 100 | 0.0 | CALM | 0 | 0 | 0 | 0 | 1022.3 | 1022.0 | 11.6 | |
21/09:30pm | 17.3 | 18.7 | 17.3 | 100 | 0.0 | E | 6 | 7 | 3 | 4 | 1022.4 | 1022.1 | 11.4 | |
21/09:00pm | 17.3 | 18.5 | 17.3 | 100 | 0.0 | E | 7 | 11 | 4 | 6 | 1022.2 | 1021.9 | 11.4 | |
21/08:30pm | 17.2 | 17.6 | 17.2 | 100 | 0.0 | E | 11 | 13 | 6 | 7 | 1022.1 | 1021.8 | 11.4 | |
21/08:00pm | 17.1 | 17.1 | 17.1 | 100 | 0.0 | ENE | 13 | 19 | 7 | 10 | 1022.1 | 1021.8 | 11.4 | |
21/07:30pm | 17.0 | 17.7 | 17.0 | 100 | 0.0 | ENE | 9 | 13 | 5 | 7 | 1022.5 | 1022.2 | 11.4 | |
21/07:00pm | 16.9 | 16.4 | 16.9 | 100 | 0.0 | ENE | 15 | 24 | 8 | 13 | 1022.4 | 1022.1 | 11.4 | |
21/06:30pm | 16.9 | 16.8 | 16.9 | 100 | 0.0 | E | 13 | 20 | 7 | 11 | 1022.3 | 1022.0 | 10.8 | |
21/06:00pm | 17.2 | 16.8 | 17.2 | 100 | 0.0 | E | 15 | 20 | 8 | 11 | 1022.4 | 1022.1 | 10.6 | |
21/05:30pm | 17.4 | 16.7 | 17.4 | 100 | 0.0 | E | 17 | 26 | 9 | 14 | 1022.2 | 1021.9 | 10.6 | |
21/05:00pm | 17.3 | 17.0 | 17.3 | 100 | 0.0 | ENE | 15 | 24 | 8 | 13 | 1022.5 | 1022.2 | 10.6 | |
21/04:30pm | 17.2 | 16.8 | 17.2 | 100 | 0.0 | E | 15 | 22 | 8 | 12 | 1022.6 | 1022.3 | 10.6 | |
21/04:00pm | 17.1 | 16.7 | 17.1 | 100 | 0.0 | ESE | 15 | 20 | 8 | 11 | 1023.2 | 1022.9 | 10.6 | |
21/03:32pm | 17.2 | 18.0 | 17.2 | 100 | 0.0 | NNE | 9 | 11 | 5 | 6 | 1023.6 | 1023.3 | 9.6 | |
21/03:30pm | 17.3 | 18.1 | 17.3 | 100 | 0.0 | NNE | 9 | 11 | 5 | 6 | 1023.7 | 1023.4 | 9.4 | |
21/03:00pm | 17.9 | 17.5 | 16.2 | 90 | 1.0 | NNW | 13 | 28 | 7 | 15 | 1023.8 | 1023.5 | 4.4 | |
21/02:39pm | 19.2 | 20.7 | 15.7 | 80 | 2.1 | NE | 2 | 9 | 1 | 5 | 1023.3 | 1023.0 | 0.4 | |
21/02:30pm | 19.4 | 20.1 | 15.5 | 78 | 2.3 | ENE | 6 | 9 | 3 | 5 | 1022.9 | 1022.6 | 0.4 | |
21/02:20pm | 19.9 | 20.0 | 14.5 | 71 | 3.2 | ENE | 7 | 9 | 4 | 5 | 1022.7 | 1022.4 | 0.2 | |
21/02:08pm | 20.3 | 20.1 | 13.7 | 66 | 3.8 | NE | 7 | 9 | 4 | 5 | 1023.0 | 1022.7 | 0.0 | |
21/02:00pm | 20.7 | 19.9 | 12.9 | 61 | 4.4 | NE | 9 | 13 | 5 | 7 | 1023.2 | 1022.9 | 0.0 | |
21/01:55pm | 20.8 | 19.6 | 12.8 | 60 | 4.6 | NE | 11 | 19 | 6 | 10 | 1023.2 | 1022.9 | 0.0 | |
21/01:53pm | 20.8 | 19.2 | 12.8 | 60 | 4.6 | NE | 13 | 19 | 7 | 10 | 1023.2 | 1022.9 | 0.0 | |
21/01:32pm | 21.6 | 20.0 | 11.6 | 53 | 5.6 | NNE | 11 | 17 | 6 | 9 | 1023.4 | 1023.1 | 0.0 | |
21/01:30pm | 21.6 | 19.6 | 11.6 | 53 | 5.6 | NNE | 13 | 17 | 7 | 9 | 1023.4 | 1023.1 | 0.0 | |
21/01:00pm | 21.7 | 18.9 | 11.4 | 52 | 5.7 | NNE | 17 | 22 | 9 | 12 | 1023.9 | 1023.6 | 0.0 | |
21/12:30pm | 21.7 | 18.3 | 11.1 | 51 | 5.9 | NNE | 20 | 28 | 11 | 15 | 1024.1 | 1023.8 | 0.0 | |
21/12:00pm | 22.0 | 19.0 | 10.5 | 48 | 6.3 | NE | 17 | 26 | 9 | 14 | 1024.3 | 1024.0 | 0.0 | |
21/11:30am | 21.4 | 19.4 | 10.3 | 49 | 6.1 | ENE | 11 | 17 | 6 | 9 | 1024.3 | 1024.0 | 0.0 | |
21/11:00am | 20.7 | 18.0 | 9.0 | 47 | 6.2 | E | 13 | 17 | 7 | 9 | 1024.5 | 1024.2 | 0.0 | |
21/10:30am | 19.4 | 16.6 | 8.7 | 50 | 5.6 | ESE | 13 | 17 | 7 | 9 | 1024.7 | 1024.4 | 0.0 | |
21/10:00am | 18.8 | 16.4 | 8.7 | 52 | 5.3 | ESE | 11 | 15 | 6 | 8 | 1024.9 | 1024.6 | 0.0 | |
21/09:30am | 18.2 | 15.4 | 8.5 | 53 | 5.0 | ESE | 13 | 15 | 7 | 8 | 1025.0 | 1024.7 | 0.0 | |
21/09:00am | 16.6 | 13.7 | 8.1 | 57 | 4.3 | ESE | 13 | 15 | 7 | 8 | 1024.8 | 1024.5 | 0.0 | |
21/08:30am | 15.8 | 12.9 | 8.1 | 60 | 3.9 | E | 13 | 19 | 7 | 10 | 1024.4 | 1024.1 | 0.0 | |
21/08:00am | 14.7 | 12.2 | 8.0 | 64 | 3.3 | E | 11 | 13 | 6 | 7 | 1024.3 | 1024.0 | 0.0 | |
21/07:30am | 13.5 | 10.5 | 7.9 | 69 | 2.8 | E | 13 | 15 | 7 | 8 | 1023.7 | 1023.4 | 0.0 | |
21/07:00am | 11.9 | 9.7 | 8.0 | 77 | 1.9 | SE | 9 | 11 | 5 | 6 | 1023.6 | 1023.3 | 0.0 | |
21/06:30am | 11.8 | 10.1 | 8.5 | 80 | 1.6 | SSE | 7 | 9 | 4 | 5 | 1023.4 | 1023.1 | 0.0 | |
21/06:00am | 11.4 | 11.0 | 8.4 | 82 | 1.5 | CALM | 0 | 0 | 0 | 0 | 1023.4 | 1023.1 | 0.0 | |
21/05:30am | 11.3 | 9.7 | 8.2 | 81 | 1.5 | SSE | 6 | 7 | 3 | 4 | 1023.1 | 1022.8 | 0.0 | |
21/05:00am | 11.6 | 10.1 | 8.5 | 81 | 1.5 | SSE | 6 | 7 | 3 | 4 | 1023.0 | 1022.7 | 0.0 | |
21/04:30am | 11.8 | 11.1 | 8.6 | 81 | 1.6 | SSE | 2 | 7 | 1 | 4 | 1022.9 | 1022.6 | 0.0 | |
21/04:00am | 12.3 | 10.7 | 8.6 | 78 | 1.8 | SSE | 7 | 7 | 4 | 4 | 1023.2 | 1022.9 | 0.0 | |
21/03:30am | 12.0 | 11.6 | 8.3 | 78 | 1.8 | CALM | 0 | 0 | 0 | 0 | 1023.5 | 1023.2 | 0.0 | |
21/03:00am | 13.0 | 11.0 | 8.5 | 74 | 2.2 | SSE | 9 | 11 | 5 | 6 | 1023.4 | 1023.1 | 0.0 | |
21/02:30am | 13.4 | 11.8 | 8.9 | 74 | 2.3 | SSE | 7 | 9 | 4 | 5 | 1023.5 | 1023.2 | 0.0 | |
21/02:00am | 13.9 | 12.0 | 8.9 | 72 | 2.5 | SSE | 9 | 11 | 5 | 6 | 1023.7 | 1023.4 | 0.0 | |
21/01:30am | 13.9 | 12.3 | 8.7 | 71 | 2.6 | S | 7 | 9 | 4 | 5 | 1023.8 | 1023.5 | 0.0 | |
21/01:00am | 14.6 | 12.9 | 8.5 | 67 | 3.1 | S | 7 | 11 | 4 | 6 | 1023.8 | 1023.5 | 0.0 | |
21/12:30am | 15.3 | 13.7 | 8.8 | 65 | 3.3 | SSW | 7 | 11 | 4 | 6 | 1023.9 | 1023.6 | 0.0 | |
21/12:00am | 15.5 | 13.5 | 8.5 | 63 | 3.6 | S | 9 | 11 | 5 | 6 | 1023.7 | 1023.4 | 0.0 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
20/11:30pm | 15.7 | 13.2 | 8.4 | 62 | 3.7 | SSW | 11 | 15 | 6 | 8 | 1023.6 | 1023.3 | 0.0 | |
20/11:00pm | 16.2 | 13.3 | 8.2 | 59 | 4.1 | SSW | 13 | 17 | 7 | 9 | 1023.6 | 1023.3 | 0.0 | |
20/10:30pm | 16.4 | 13.4 | 7.9 | 57 | 4.3 | SSW | 13 | 17 | 7 | 9 | 1023.6 | 1023.3 | 0.0 | |
20/10:00pm | 16.9 | 13.5 | 7.5 | 54 | 4.7 | S | 15 | 20 | 8 | 11 | 1023.4 | 1023.1 | 0.0 | |
20/09:30pm | 17.7 | 13.8 | 6.9 | 49 | 5.4 | S | 17 | 22 | 9 | 12 | 1023.4 | 1023.1 | 0.0 | |
20/09:00pm | 19.0 | 14.8 | 5.5 | 41 | 6.6 | S | 17 | 24 | 9 | 13 | 1023.3 | 1023.0 | 0.0 | |
20/08:30pm | 19.9 | 15.1 | 5.5 | 39 | 7.1 | S | 20 | 33 | 11 | 18 | 1022.8 | 1022.5 | 0.0 | |
20/08:00pm | 20.4 | 15.6 | 5.6 | 38 | 7.3 | S | 20 | 26 | 11 | 14 | 1022.5 | 1022.2 | 0.0 | |
20/07:30pm | 21.4 | 16.2 | 5.7 | 36 | 7.9 | S | 22 | 32 | 12 | 17 | 1022.3 | 1022.0 | 0.0 | |
20/07:00pm | 22.2 | 16.9 | 5.2 | 33 | 8.5 | SSW | 22 | 30 | 12 | 16 | 1021.9 | 1021.6 | 0.0 | |
20/06:30pm | 23.5 | 18.3 | 5.4 | 31 | 9.2 | SSW | 22 | 30 | 12 | 16 | 1021.8 | 1021.5 | 0.0 | |
20/06:00pm | 24.3 | 18.6 | 5.1 | 29 | 9.7 | SSW | 24 | 30 | 13 | 16 | 1021.4 | 1021.0 | 0.0 | |
20/05:30pm | 25.5 | 19.5 | 5.1 | 27 | 10.4 | SSW | 26 | 33 | 14 | 18 | 1021.3 | 1020.9 | 0.0 | |
20/05:00pm | 25.7 | 20.6 | 5.8 | 28 | 10.2 | SSW | 22 | 32 | 12 | 17 | 1021.2 | 1020.8 | 0.0 | |
20/04:30pm | 25.1 | 19.5 | 5.3 | 28 | 10.1 | SSW | 24 | 32 | 13 | 17 | 1021.4 | 1021.0 | 0.0 | |
20/04:00pm | 25.3 | 20.0 | 5.0 | 27 | 10.3 | SSW | 22 | 32 | 12 | 17 | 1021.3 | 1020.9 | 0.0 | |
20/03:30pm | 25.9 | 20.1 | 4.4 | 25 | 10.8 | SSW | 24 | 33 | 13 | 18 | 1021.2 | 1020.8 | 0.0 | |
20/03:00pm | 26.2 | 21.3 | 5.2 | 26 | 10.7 | SSW | 20 | 30 | 11 | 16 | 1021.6 | 1021.2 | 0.0 | |
20/02:30pm | 26.2 | 20.7 | 5.7 | 27 | 10.6 | SSW | 24 | 33 | 13 | 18 | 1021.8 | 1021.5 | 0.0 | |
20/02:00pm | 24.9 | 20.3 | 6.6 | 31 | 9.5 | S | 20 | 28 | 11 | 15 | 1022.1 | 1021.8 | 0.0 | |
20/01:30pm | 23.4 | 19.1 | 7.1 | 35 | 8.5 | S | 19 | 28 | 10 | 15 | 1022.3 | 1022.0 | 0.0 | |
20/01:00pm | 21.4 | 16.5 | 6.9 | 39 | 7.4 | S | 22 | 33 | 12 | 18 | 1022.5 | 1022.2 | 0.0 | |
20/12:30pm | 21.0 | 15.7 | 6.9 | 40 | 7.2 | SSW | 24 | 33 | 13 | 18 | 1022.9 | 1022.6 | 0.0 | |
20/12:00pm | 20.8 | 14.7 | 6.4 | 39 | 7.3 | S | 28 | 43 | 15 | 23 | 1022.9 | 1022.6 | 0.0 | |
20/11:30am | 19.2 | 13.3 | 7.3 | 46 | 6.1 | S | 28 | 39 | 15 | 21 | 1023.2 | 1022.9 | 0.0 | |
20/11:00am | 18.1 | 12.6 | 7.5 | 50 | 5.4 | S | 26 | 37 | 14 | 20 | 1023.2 | 1022.9 | 0.0 | |
20/10:30am | 17.9 | 11.3 | 7.6 | 51 | 5.2 | S | 32 | 44 | 17 | 24 | 1023.1 | 1022.8 | 0.0 | |
20/10:00am | 17.2 | 10.4 | 7.8 | 54 | 4.8 | S | 33 | 46 | 18 | 25 | 1023.0 | 1022.7 | 0.0 | |
20/09:30am | 16.7 | 10.0 | 8.1 | 57 | 4.4 | S | 33 | 48 | 18 | 26 | 1022.9 | 1022.6 | 0.0 | |
20/09:24am | 16.6 | 9.9 | 8.1 | 57 | 4.3 | S | 33 | 52 | 18 | 28 | 1022.8 | 1022.5 | 0.0 | |
20/09:00am | 16.3 | 10.1 | 8.0 | 58 | 4.2 | S | 30 | 44 | 16 | 24 | 1022.9 | 1022.6 | 0.0 | |
20/08:53am | 16.1 | 9.6 | 8.1 | 59 | 4.1 | S | 32 | 50 | 17 | 27 | 1022.6 | 1022.3 | 0.0 | |
20/08:30am | 16.0 | 9.3 | 8.0 | 59 | 4.1 | S | 33 | 46 | 18 | 25 | 1022.6 | 1022.3 | 0.0 | |
20/08:00am | 15.8 | 10.0 | 7.8 | 59 | 4.0 | SSE | 28 | 43 | 15 | 23 | 1022.0 | 1021.7 | 0.0 | |
20/07:30am | 15.7 | 10.7 | 8.0 | 60 | 3.9 | S | 24 | 41 | 13 | 22 | 1021.6 | 1021.2 | 0.0 | |
20/07:00am | 15.2 | 10.3 | 8.4 | 64 | 3.4 | S | 24 | 37 | 13 | 20 | 1021.1 | 1020.7 | 0.0 | |
20/06:30am | 15.3 | 10.7 | 8.3 | 63 | 3.5 | S | 22 | 35 | 12 | 19 | 1021.6 | 1021.2 | 0.0 | |
20/06:00am | 15.3 | 9.6 | 8.3 | 63 | 3.5 | S | 28 | 37 | 15 | 20 | 1021.4 | 1021.0 | 0.0 | |
20/05:30am | 15.2 | 10.0 | 8.7 | 65 | 3.3 | S | 26 | 39 | 14 | 21 | 1020.7 | 1020.3 | 0.0 | |
20/05:00am | 15.0 | 10.5 | 8.5 | 65 | 3.3 | S | 22 | 30 | 12 | 16 | 1021.2 | 1020.8 | 0.0 | |
20/04:30am | 15.1 | 10.2 | 8.6 | 65 | 3.3 | S | 24 | 35 | 13 | 19 | 1021.5 | 1021.1 | 0.0 | |
20/04:00am | 15.3 | 10.8 | 8.5 | 64 | 3.4 | S | 22 | 30 | 12 | 16 | 1021.5 | 1021.1 | 0.0 | |
20/03:30am | 15.2 | 10.2 | 8.2 | 63 | 3.5 | S | 24 | 32 | 13 | 17 | 1021.5 | 1021.1 | 0.0 | |
20/03:00am | 15.6 | 10.0 | 8.6 | 63 | 3.6 | S | 28 | 41 | 15 | 22 | 1020.8 | 1020.4 | 0.0 | |
20/02:30am | 15.9 | 10.0 | 8.9 | 63 | 3.6 | S | 30 | 44 | 16 | 24 | 1021.0 | 1020.6 | 0.0 | |
20/02:00am | 16.2 | 10.4 | 9.4 | 64 | 3.5 | SSW | 30 | 43 | 16 | 23 | 1021.2 | 1020.8 | 0.0 | |
20/01:30am | 16.3 | 11.0 | 9.9 | 66 | 3.4 | S | 28 | 39 | 15 | 21 | 1021.1 | 1020.7 | 0.0 | |
20/01:00am | 16.5 | 11.6 | 10.1 | 66 | 3.4 | S | 26 | 39 | 14 | 21 | 1021.3 | 1020.9 | 0.0 | |
20/12:30am | 16.6 | 11.4 | 10.2 | 66 | 3.4 | SSW | 28 | 43 | 15 | 23 | 1021.5 | 1021.1 | 0.0 | |
20/12:00am | 16.9 | 11.8 | 10.5 | 66 | 3.4 | SSW | 28 | 44 | 15 | 24 | 1021.3 | 1020.9 | 0.0 | |
Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
19/11:30pm | 17.2 | 10.8 | 10.8 | 66 | 3.4 | S | 35 | 48 | 19 | 26 | 1020.4 | 1020.0 | 0.0 |
19/11:00pm | 17.4 | 11.7 | 11.2 | 67 | 3.4 | S | 32 | 43 | 17 | 23 | 1020.8 | 1020.4 | 0.0 |
19/10:30pm | 17.5 | 12.3 | 11.5 | 68 | 3.3 | S | 30 | 41 | 16 | 22 | 1020.3 | 1019.9 | 0.0 |
19/10:00pm | 17.9 | 14.0 | 12.1 | 69 | 3.2 | SSW | 24 | 39 | 13 | 21 | 1020.2 | 1019.8 | 0.0 |
19/09:30pm | 18.2 | 14.1 | 12.6 | 70 | 3.1 | SSW | 26 | 33 | 14 | 18 | 1020.1 | 1019.7 | 0.0 |
19/09:00pm | 18.8 | 14.7 | 12.8 | 68 | 3.4 | SSW | 26 | 37 | 14 | 20 | 1019.5 | 1019.1 | 0.0 |
19/08:30pm | 19.5 | 15.9 | 13.0 | 66 | 3.7 | SSW | 24 | 33 | 13 | 18 | 1018.5 | 1018.2 | 0.0 |
19/08:00pm | 20.2 | 16.6 | 12.9 | 63 | 4.1 | SSW | 24 | 33 | 13 | 18 | 1017.9 | 1017.6 | 0.0 |
19/07:30pm | 21.0 | 18.7 | 12.9 | 60 | 4.6 | SSW | 17 | 24 | 9 | 13 | 1017.7 | 1017.4 | 0.0 |
19/07:00pm | 21.6 | 18.8 | 13.2 | 58 | 4.8 | SSW | 20 | 30 | 11 | 16 | 1017.3 | 1017.0 | 0.0 |
19/06:30pm | 22.2 | 19.1 | 13.3 | 57 | 5.2 | SSW | 22 | 30 | 12 | 16 | 1017.2 | 1016.9 | 0.0 |
19/06:00pm | 23.6 | 20.1 | 13.5 | 53 | 5.9 | SSW | 24 | 32 | 13 | 17 | 1016.8 | 1016.5 | 0.0 |
19/05:30pm | 25.3 | 23.8 | 14.1 | 50 | 6.7 | SSW | 15 | 24 | 8 | 13 | 1016.5 | 1016.2 | 0.0 |
19/05:00pm | 26.1 | 23.6 | 14.2 | 47 | 7.1 | SSW | 20 | 28 | 11 | 15 | 1016.4 | 1016.1 | 0.0 |
19/04:30pm | 26.7 | 24.1 | 14.8 | 48 | 7.2 | SSW | 22 | 28 | 12 | 15 | 1016.3 | 1016.0 | 0.0 |
19/04:00pm | 26.4 | 24.5 | 15.1 | 49 | 6.8 | SSW | 19 | 26 | 10 | 14 | 1016.5 | 1016.2 | 0.0 |
19/03:30pm | 25.2 | 23.6 | 14.9 | 52 | 6.2 | SW | 17 | 20 | 9 | 11 | 1016.4 | 1016.1 | 0.0 |
19/03:00pm | 24.9 | 23.6 | 14.7 | 53 | 6.1 | SW | 15 | 19 | 8 | 10 | 1016.6 | 1016.3 | 0.0 |
19/02:30pm | 23.9 | 23.0 | 14.9 | 57 | 5.4 | SW | 13 | 20 | 7 | 11 | 1016.7 | 1016.4 | 0.0 |
19/02:00pm | 22.9 | 21.0 | 15.2 | 62 | 4.6 | SW | 19 | 28 | 10 | 15 | 1016.9 | 1016.6 | 0.0 |
19/01:30pm | 22.3 | 21.4 | 14.9 | 63 | 4.4 | S | 13 | 19 | 7 | 10 | 1016.9 | 1016.6 | 0.0 |
19/01:00pm | 22.0 | 20.3 | 14.6 | 63 | 4.4 | SW | 17 | 22 | 9 | 12 | 1017.6 | 1017.3 | 0.0 |
19/12:30pm | 21.2 | 20.5 | 15.5 | 70 | 3.4 | WSW | 13 | 19 | 7 | 10 | 1017.8 | 1017.5 | 0.0 |
19/12:00pm | 20.6 | 20.6 | 15.2 | 71 | 3.2 | SSW | 9 | 15 | 5 | 8 | 1017.6 | 1017.3 | 0.0 |
19/11:30am | 20.4 | 19.4 | 14.7 | 70 | 3.4 | SSW | 13 | 17 | 7 | 9 | 1017.7 | 1017.4 | 0.0 |
19/11:00am | 20.3 | 18.3 | 14.9 | 71 | 3.2 | SW | 19 | 26 | 10 | 14 | 1018.0 | 1017.7 | 0.0 |
19/10:30am | 20.1 | 18.8 | 14.9 | 72 | 3.1 | SSW | 15 | 17 | 8 | 9 | 1017.7 | 1017.4 | 0.0 |
19/10:00am | 19.5 | 19.3 | 14.7 | 74 | 2.8 | SSW | 9 | 13 | 5 | 7 | 1017.2 | 1016.9 | 0.0 |
19/09:30am | 19.1 | 18.2 | 14.8 | 76 | 2.5 | S | 13 | 17 | 7 | 9 | 1016.9 | 1016.6 | 0.0 |
19/09:00am | 18.7 | 17.4 | 14.8 | 78 | 2.3 | SSW | 15 | 19 | 8 | 10 | 1017.2 | 1016.9 | 0.0 |
19/08:30am | 18.4 | 17.6 | 15.1 | 81 | 1.9 | SSW | 13 | 20 | 7 | 11 | 1016.9 | 1016.6 | 0.0 |
19/08:00am | 18.0 | 17.9 | 14.9 | 82 | 1.8 | SE | 9 | 13 | 5 | 7 | 1016.4 | 1016.1 | 0.0 |
19/07:30am | 17.8 | 17.7 | 14.9 | 83 | 1.7 | SSW | 9 | 11 | 5 | 6 | 1016.3 | 1016.0 | 0.0 |
19/07:00am | 17.8 | 17.4 | 15.1 | 84 | 1.6 | SSW | 11 | 20 | 6 | 11 | 1015.9 | 1015.6 | 0.0 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60801/IDV60801.94875.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60801/IDV60801.94875.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.