Latest Weather Observations for Pound Creek

IDV60801

Issued at 7:32 pm EDT Monday 2 February 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for VIC | Other Formats
Station Details ID: 085099 Name: POUND CREEK Lat: -38.63 Lon: 145.81 Height: 3.0 m
Data from the previous 72 hours. | See also: Recent months at Pound Creek
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
02/07:30pm 16.1 12.2 7.3 56 4.3 S 17 22 9 12 1025.3 1025.3 0.2
02/07:00pm 16.9 13.2 7.8 55 4.6 S 17 24 9 13 1025.2 1025.2 0.2
02/06:30pm 17.3 13.1 7.4 52 5.0 S 19 28 10 15 1025.1 1025.1 0.2
02/06:00pm 17.6 13.1 6.8 49 5.3 S 20 30 11 16 1025.2 1025.2 0.2
02/05:30pm 17.8 13.4 7.2 50 5.3 S 20 32 11 17 1025.4 1025.4 0.2
02/05:00pm 18.3 13.5 7.4 49 5.5 S 22 28 12 15 1025.6 1025.6 0.2
02/04:30pm 18.7 14.1 8.1 50 5.4 S 22 28 12 15 1025.6 1025.6 0.2
02/04:00pm 18.6 13.6 6.4 45 6.0 S 22 30 12 16 1025.8 1025.8 0.2
02/03:30pm 19.0 14.3 7.8 48 5.7 S 22 30 12 16 1025.9 1025.9 0.2
02/03:00pm 18.8 13.9 5.3 41 6.5 S 20 28 11 15 1026.0 1026.0 0.2
02/02:30pm 18.8 14.3 6.3 44 6.2 SSW 19 28 10 15 1026.2 1026.2 0.2
02/02:00pm 18.0 13.3 5.9 45 5.9 SSW 20 28 11 15 1026.3 1026.3 0.2
02/01:30pm 18.8 14.4 7.3 47 5.8 S 20 26 11 14 1026.4 1026.4 0.2
02/01:00pm 18.6 14.1 6.1 44 6.1 SSW 19 28 10 15 1026.4 1026.4 0.2
02/12:30pm 18.3 13.9 4.5 40 6.6 S 17 28 9 15 1026.5 1026.5 0.2
02/12:00pm 18.0 13.9 6.2 46 5.8 S 17 22 9 12 1026.5 1026.5 0.2
02/11:30am 17.8 13.6 5.7 45 5.9 S 17 24 9 13 1026.4 1026.4 0.2
02/11:00am 17.8 14.3 5.4 44 6.0 S 13 20 7 11 1026.4 1026.4 0.0
02/10:30am 17.3 12.6 5.3 45 5.8 SSW 19 24 10 13 1026.2 1026.2 0.0
02/10:00am 17.6 13.9 6.5 48 5.4 S 15 24 8 13 1026.0 1026.0 0.0
02/09:30am 15.9 11.6 5.2 49 5.1 S 17 24 9 13 1025.9 1025.9 0.0
02/09:00am 16.6 12.2 6.4 51 5.0 S 19 24 10 13 1025.6 1025.6 2.4
02/08:30am 15.7 12.0 6.4 54 4.5 SSE 15 20 8 11 1025.2 1025.2 2.4
02/08:00am 13.4 11.9 6.7 64 3.2 SSE 4 7 2 4 1024.7 1024.7 2.4
02/07:30am 10.9 10.3 7.2 78 1.8 CALM 0 0 0 0 1024.4 1024.4 2.4
02/07:00am 9.3 8.4 6.2 81 1.4 CALM 0 2 0 1 1023.8 1023.8 2.4
02/06:30am 10.2 8.1 5.6 73 2.1 ENE 6 6 3 3 1023.2 1023.2 2.4
02/06:00am 10.3 8.5 5.3 71 2.3 E 4 6 2 3 1023.0 1023.0 2.4
02/05:30am 11.1 8.6 5.0 66 2.8 ESE 7 15 4 8 1022.5 1022.5 2.4
02/05:00am 12.7 8.5 5.6 62 3.3 SSE 17 24 9 13 1022.1 1022.1 2.4
02/04:30am 12.8 8.1 5.2 60 3.5 S 19 26 10 14 1021.7 1021.7 2.4
02/04:00am 12.9 8.0 5.3 60 3.5 S 20 30 11 16 1021.3 1021.3 2.4
02/03:30am 12.9 8.0 5.3 60 3.5 S 20 30 11 16 1021.3 1021.3 2.4
02/03:00am 12.9 6.8 4.6 57 3.8 S 26 33 14 18 1021.2 1021.2 2.4
02/02:30am 12.7 6.4 3.9 55 4.0 S 26 37 14 20 1021.3 1021.3 2.4
02/02:00am 13.1 6.4 5.5 60 3.5 S 30 37 16 20 1021.2 1021.2 2.4
02/01:30am 13.1 7.1 5.3 59 3.6 S 26 39 14 21 1021.2 1021.2 2.4
02/01:00am 13.1 5.9 3.2 51 4.4 S 30 44 16 24 1021.0 1021.0 2.4
02/12:30am 13.7 7.8 5.6 58 3.8 SSW 26 35 14 19 1020.6 1020.6 2.4
02/12:00am 13.2 6.7 4.9 57 3.8 SSW 28 43 15 23 1020.6 1020.6 2.4
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
01/11:30pm 13.4 6.7 5.8 60 3.6 SSW 30 43 16 23 1020.3 1020.3 2.4
01/11:00pm 13.3 6.9 5.2 58 3.8 SSW 28 41 15 22 1020.0 1020.0 2.4
01/10:30pm 12.7 7.8 7.0 68 2.7 SSW 22 33 12 18 1019.9 1019.9 2.4
01/10:00pm 12.5 6.2 5.7 63 3.2 SSW 28 41 15 22 1019.7 1019.7 2.4
01/09:45pm 12.4 5.1 5.6 63 3.2 SSW 33 54 18 29 1019.5 1019.5 2.4
01/09:30pm 12.4 5.1 5.6 63 3.2 SW 33 44 18 24 1019.2 1019.2 2.4
01/09:00pm 12.7 5.6 5.4 61 3.4 SW 32 52 17 28 1018.5 1018.5 2.4
01/08:57pm 12.7 6.4 5.6 62 3.3 SW 28 52 15 28 1018.5 1018.5 2.4
01/08:30pm 10.4 4.3 6.7 78 1.7 WSW 28 50 15 27 1018.0 1018.0 2.4
01/08:20pm 10.6 1.9 5.8 72 2.2 SW 41 70 22 38 1018.0 1018.0 2.4
01/08:18pm 11.8 3.8 5.9 67 2.8 SW 37 70 20 38 1018.0 1018.0 2.2
01/08:16pm 13.9 6.5 6.7 62 3.5 SW 35 57 19 31 1017.6 1017.6 1.8
01/08:00pm 14.0 6.5 6.1 59 3.8 SW 35 46 19 25 1017.1 1017.1 1.8
01/07:30pm 14.2 6.0 6.6 60 3.7 SW 39 50 21 27 1016.3 1016.3 1.8
01/07:00pm 13.9 6.2 7.2 64 3.3 SW 37 52 20 28 1015.6 1015.6 1.8
01/06:30pm 13.8 6.1 8.6 71 2.6 SW 39 50 21 27 1015.0 1015.0 1.8
01/06:00pm 14.8 7.5 7.1 60 3.8 WSW 35 50 19 27 1014.4 1014.4 1.4
01/05:30pm 14.0 6.9 9.4 74 2.4 WSW 37 52 20 28 1014.4 1014.4 1.4
01/05:04pm 13.8 6.3 9.5 75 2.2 SW 39 74 21 40 1014.5 1014.5 0.6
01/05:00pm 14.4 8.5 10.6 78 2.0 WSW 32 52 17 28 1014.2 1014.2 0.6
01/04:36pm 16.7 10.0 8.1 57 4.4 WSW 33 54 18 29 1013.9 1013.9 0.0
01/04:30pm 17.9 11.3 8.5 54 4.8 WSW 33 46 18 25 1013.5 1013.5 0.0
01/04:00pm 16.6 11.1 9.3 62 3.8 WSW 28 46 15 25 1013.6 1013.6 0.0
01/03:58pm 16.4 10.9 9.1 62 3.8 WSW 28 46 15 25 1013.5 1013.5 0.0
01/03:30pm 15.1 8.7 9.2 68 3.0 WSW 33 48 18 26 1013.7 1013.7 0.0
01/03:00pm 19.3 12.4 10.3 56 4.8 WSW 37 50 20 27 1013.0 1013.0 0.0
01/02:30pm 18.7 13.2 10.5 59 4.4 WSW 30 44 16 24 1013.0 1013.0 0.0
01/02:25pm 19.1 14.1 10.9 59 4.5 WSW 28 44 15 24 1012.9 1012.9 0.0
01/02:01pm 16.0 10.5 9.0 63 3.6 WSW 28 57 15 31 1013.2 1013.2 0.0
01/02:00pm 16.3 11.1 9.0 62 3.8 WSW 26 43 14 23 1013.2 1013.2 0.0
01/01:37pm 14.7 9.2 12.6 87 1.1 WSW 33 54 18 29 1013.0 1013.0 0.0
01/01:30pm 15.7 8.8 11.7 77 2.2 WSW 39 54 21 29 1013.0 1013.0 0.0
01/01:23pm 17.2 11.3 11.0 67 3.3 WSW 33 52 18 28 1012.9 1012.9 0.0
01/01:00pm 18.7 13.0 8.4 51 5.3 W 28 39 15 21 1012.4 1012.4 0.0
01/12:30pm 19.5 13.4 8.2 48 5.8 WSW 30 39 16 21 1012.5 1012.5 0.0
01/12:00pm 17.2 10.9 8.9 58 4.3 WSW 32 46 17 25 1012.7 1012.7 0.0
01/11:30am 18.7 12.8 8.9 53 5.1 WSW 30 41 16 22 1012.3 1012.3 0.0
01/11:00am 19.2 14.4 8.8 51 5.4 W 24 35 13 19 1012.4 1012.4 0.0
01/10:30am 18.2 12.5 8.2 52 5.1 WSW 28 33 15 18 1012.3 1012.3 0.0
01/10:00am 17.7 12.3 8.0 53 4.9 SW 26 35 14 19 1012.1 1012.1 0.0
01/09:30am 17.1 10.5 7.7 54 4.7 WSW 32 43 17 23 1012.0 1012.0 0.0
01/09:00am 17.0 11.0 10.1 64 3.6 SW 32 39 17 21 1011.7 1011.7 0.2
01/08:30am 16.7 11.7 10.8 68 3.2 SW 28 39 15 21 1011.4 1011.4 0.2
01/08:00am 16.4 12.0 11.6 73 2.6 SW 26 41 14 22 1011.1 1011.1 0.2
01/07:30am 16.3 12.0 10.8 70 2.9 SW 24 33 13 18 1010.6 1010.6 0.2
01/07:00am 16.0 11.8 11.2 73 2.6 SW 24 33 13 18 1010.4 1010.4 0.2
01/06:30am 15.7 12.7 12.6 82 1.7 SW 20 32 11 17 1010.0 1010.0 0.2
01/06:00am 15.5 12.9 13.9 90 0.9 WSW 20 28 11 15 1009.9 1009.9 0.0
01/05:30am 15.2 14.5 12.0 81 1.7 WNW 7 11 4 6 1009.5 1009.5 0.0
01/05:00am 15.8 15.2 12.2 79 2.0 WNW 7 9 4 5 1009.5 1009.5 0.0
01/04:30am 16.1 14.7 12.3 78 2.1 WSW 11 20 6 11 1009.4 1009.4 0.0
01/04:00am 16.5 13.9 12.1 75 2.4 SW 17 24 9 13 1009.2 1009.2 0.0
01/03:30am 16.1 13.5 11.9 76 2.3 SW 17 22 9 12 1009.6 1009.6 0.0
01/03:00am 16.2 13.2 11.8 75 2.4 SW 19 26 10 14 1009.3 1009.3 0.0
01/02:30am 16.6 13.8 12.6 77 2.2 SW 19 26 10 14 1009.5 1009.5 0.0
01/02:00am 17.0 13.8 13.1 78 2.2 SW 22 30 12 16 1009.8 1009.8 0.0
01/01:30am 17.1 14.3 13.2 78 2.2 SSW 20 28 11 15 1009.8 1009.8 0.0
01/01:00am 17.2 15.0 13.3 78 2.2 SSW 17 24 9 13 1009.9 1009.9 0.0
01/12:30am 17.2 15.1 13.5 79 2.1 SSW 17 24 9 13 1009.7 1009.7 0.0
01/12:00am 17.3 14.3 13.8 80 2.0 SSW 22 30 12 16 1009.7 1009.7 0.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
31/11:30pm 17.6 14.6 13.7 78 2.2 SSW 22 30 12 16 1009.6 1009.6 0.0
31/11:00pm 17.6 15.1 14.1 80 2.0 SSW 20 26 11 14 1009.6 1009.6 0.0
31/10:30pm 18.2 15.5 14.7 80 2.0 SSW 22 30 12 16 1009.5 1009.5 0.0
31/10:00pm 18.6 17.7 16.9 90 1.0 SW 17 22 9 12 1009.8 1009.8 0.0
31/09:30pm 18.6 18.1 16.8 89 1.1 SW 15 20 8 11 1008.9 1008.9 0.0
31/09:00pm 18.7 19.0 17.0 90 1.0 SW 11 17 6 9 1009.3 1009.3 0.0
31/08:30pm 18.9 18.1 17.0 89 1.1 SW 17 22 9 12 1008.6 1008.6 0.0
31/08:00pm 19.0 18.1 16.8 87 1.3 WSW 17 24 9 13 1009.6 1009.6 0.0
31/07:30pm 18.9 17.5 16.9 88 1.2 SW 20 28 11 15 1008.1 1008.1 0.0
31/07:00pm 19.2 18.4 17.2 88 1.2 WSW 17 22 9 12 1008.3 1008.3 0.0
31/06:30pm 19.5 18.8 17.3 87 1.3 SSW 17 26 9 14 1007.7 1007.7 0.0
31/06:00pm 19.7 18.7 17.5 87 1.3 SW 19 24 10 13 1007.5 1007.5 0.0
31/05:30pm 20.2 18.7 17.8 86 1.5 SW 22 28 12 15 1008.0 1008.0 0.0
31/05:00pm 21.5 20.7 18.5 83 1.9 SW 20 26 11 14 1008.0 1008.0 0.0
31/04:30pm 22.6 21.1 18.6 78 2.5 SW 24 30 13 16 1007.9 1007.9 0.0
31/04:00pm 23.4 22.7 18.7 75 3.0 SW 20 28 11 15 1007.6 1007.6 0.0
31/03:30pm 22.1 21.0 18.7 81 2.1 SW 22 32 12 17 1007.7 1007.7 0.0
31/03:00pm 22.0 19.6 18.2 79 2.4 SW 28 33 15 18 1007.3 1007.3 0.0
31/02:30pm 23.8 22.4 18.9 74 3.1 SW 24 32 13 17 1007.0 1007.0 0.0
31/02:00pm 23.5 23.1 18.8 75 3.0 SSW 19 26 10 14 1007.6 1007.6 0.0
31/01:30pm 23.1 22.5 18.8 77 2.7 SW 20 28 11 15 1008.3 1008.3 0.0
31/01:00pm 22.7 21.5 18.5 77 2.6 SW 22 28 12 15 1008.6 1008.6 0.0
31/12:30pm 24.8 24.7 18.7 69 3.9 SW 17 20 9 11 1008.4 1008.4 0.0
31/12:00pm 24.6 25.9 19.4 73 3.3 SSW 11 17 6 9 1008.0 1008.0 0.0
31/11:30am 23.5 24.8 19.4 78 2.6 SW 11 15 6 8 1008.5 1008.5 0.0
31/11:00am 22.6 24.7 19.0 80 2.3 NW 6 9 3 5 1008.7 1008.7 0.0
31/10:30am 21.4 23.2 18.4 83 1.9 WNW 6 9 3 5 1009.1 1009.1 0.0
31/10:00am 20.9 22.7 18.3 85 1.6 NW 6 9 3 5 1009.2 1009.2 0.0
31/09:30am 20.6 23.0 18.7 89 1.2 N 4 7 2 4 1009.2 1009.2 0.0
31/09:00am 20.1 22.8 18.6 91 0.9 E 2 4 1 2 1009.4 1009.4 0.0
31/08:30am 19.8 22.1 18.5 92 0.8 ESE 4 6 2 3 1009.6 1009.6 0.0
31/08:00am 19.5 21.7 18.3 93 0.7 ENE 4 6 2 3 1009.2 1009.2 0.0
31/07:30am 19.2 21.0 18.4 95 0.5 E 6 7 3 4 1009.0 1009.0 0.0
31/07:00am 18.9 21.8 18.2 96 0.4 CALM 0 0 0 0 1009.5 1009.5 0.0
31/06:30am 18.6 21.4 17.9 96 0.4 CALM 0 0 0 0 1009.2 1009.2 0.0
31/06:00am 18.5 20.5 17.9 96 0.4 WNW 4 4 2 2 1009.2 1009.2 0.0
31/05:30am 18.1 19.9 17.5 96 0.4 WNW 4 6 2 3 1008.8 1008.8 0.0
31/05:00am 17.9 20.0 17.3 96 0.4 N 2 4 1 2 1008.5 1008.5 0.0
31/04:30am 17.8 19.9 17.2 96 0.4 N 2 4 1 2 1008.5 1008.5 0.0
31/04:00am 17.9 19.3 17.3 96 0.4 ENE 6 9 3 5 1008.5 1008.5 0.0
31/03:30am 17.6 19.2 16.8 95 0.5 NE 4 6 2 3 1009.5 1009.5 0.0
31/03:00am 17.8 19.4 17.0 95 0.5 E 4 6 2 3 1009.8 1009.8 0.0
31/02:30am 18.0 18.8 17.2 95 0.5 E 9 13 5 7 1009.6 1009.6 0.0
31/02:00am 18.2 19.0 17.4 95 0.5 ENE 9 13 5 7 1010.4 1010.4 0.0
31/01:30am 17.9 18.9 16.9 94 0.6 E 7 9 4 5 1011.0 1011.0 0.0
31/01:00am 18.1 19.2 17.1 94 0.6 ESE 7 11 4 6 1011.1 1011.1 0.0
31/12:30am 18.4 19.8 17.4 94 0.6 E 6 7 3 4 1011.6 1011.6 0.0
31/12:00am 18.6 19.8 17.4 93 0.7 SE 7 11 4 6 1011.4 1011.4 0.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
30/11:30pm 18.3 19.6 17.0 92 0.8 ESE 6 7 3 4 1011.5 1011.5 0.0
30/11:00pm 18.6 20.1 16.6 88 1.2 ESE 4 7 2 4 1011.9 1011.9 0.0
30/10:30pm 19.8 20.7 17.6 87 1.3 E 9 13 5 7 1011.9 1011.9 0.0
30/10:00pm 19.7 21.1 17.3 86 1.5 E 6 9 3 5 1012.0 1012.0 0.0
30/09:30pm 20.2 21.1 17.6 85 1.6 E 9 11 5 6 1012.0 1012.0 0.0
30/09:00pm 21.1 21.4 17.9 82 2.0 ESE 13 15 7 8 1012.2 1012.2 0.0
30/08:30pm 22.0 22.0 18.2 79 2.4 ESE 15 20 8 11 1012.1 1012.1 0.0
30/08:00pm 23.2 23.5 18.7 76 2.8 ESE 15 19 8 10 1011.9 1011.9 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60801/IDV60801.94886.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60801/IDV60801.94886.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.