|
||||||||||||||||||||||||||||||||||||||||||
Issued at 12:15 pm EST Saturday 5 July 2008
| Station Details | ID: 086282 | Name: MELBOURNE AIRPORT | Lat: -37.67 | Lon: 144.83 | Height: 113.4 m |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 05/12:00pm | 12.8 | 5.3 | 4.3 | 56 | 3.9 | N | 33 | 44 | 18 | 24 | 1027.3 | 0.0 |
| 05/11:30am | 12.4 | 4.0 | 3.7 | 55 | 3.9 | N | 37 | 52 | 20 | 28 | 1027.6 | 0.0 |
| 05/11:00am | 12.2 | 4.1 | 3.5 | 55 | 3.9 | N | 35 | 52 | 19 | 28 | 1027.9 | 0.0 |
| 05/10:30am | 11.4 | 3.9 | 3.2 | 57 | 3.6 | N | 32 | 43 | 17 | 23 | 1028.1 | 0.0 |
| 05/10:00am | 10.5 | 3.8 | 3.5 | 62 | 3.1 | N | 28 | 33 | 15 | 18 | 1028.2 | 0.0 |
| 05/09:30am | 8.4 | 3.7 | 2.9 | 68 | 2.3 | N | 17 | 22 | 9 | 12 | 1028.4 | 0.0 |
| 05/09:00am | 7.7 | 1.6 | 2.7 | 70 | 2.1 | N | 24 | 28 | 13 | 15 | 1028.5 | 0.0 |
| 05/08:30am | 5.7 | 0.0 | 2.8 | 81 | 1.2 | N | 22 | 26 | 12 | 14 | 1028.0 | 0.0 |
| 05/08:00am | 4.6 | -0.8 | 2.2 | 84 | 1.0 | N | 20 | 24 | 11 | 13 | 1027.8 | 0.0 |
| 05/07:30am | 2.7 | -2.2 | 1.7 | 93 | 0.4 | N | 17 | 24 | 9 | 13 | 1027.9 | 0.0 |
| 05/07:00am | 3.0 | -1.9 | 1.7 | 91 | 0.5 | N | 17 | 19 | 9 | 10 | 1027.9 | 0.0 |
| 05/06:30am | 3.5 | -1.8 | 2.0 | 90 | 0.6 | N | 19 | 20 | 10 | 11 | 1027.9 | 0.0 |
| 05/06:00am | 4.2 | -1.0 | 2.5 | 89 | 0.7 | N | 19 | 20 | 10 | 11 | 1028.1 | 0.0 |
| 05/05:30am | 4.9 | -0.8 | 2.7 | 86 | 0.9 | N | 22 | 26 | 12 | 14 | 1028.0 | 0.0 |
| 05/05:00am | 5.2 | -0.1 | 2.8 | 84 | 1.0 | N | 20 | 22 | 11 | 12 | 1028.1 | 0.0 |
| 05/04:30am | 5.6 | -0.1 | 3.0 | 83 | 1.1 | N | 22 | 26 | 12 | 14 | 1028.4 | 0.0 |
| 05/04:00am | 4.1 | -1.1 | 2.3 | 88 | 0.7 | N | 19 | 20 | 10 | 11 | 1028.6 | 0.0 |
| 05/03:30am | 4.9 | -0.4 | 2.8 | 86 | 0.9 | N | 20 | 22 | 11 | 12 | 1028.7 | 0.0 |
| 05/03:00am | 3.8 | -1.0 | 2.6 | 92 | 0.5 | N | 17 | 20 | 9 | 11 | 1029.2 | 0.0 |
| 05/02:30am | 4.0 | -1.2 | 2.5 | 90 | 0.6 | N | 19 | 19 | 10 | 10 | 1029.2 | 0.0 |
| 05/02:00am | 4.1 | -0.7 | 2.6 | 90 | 0.6 | N | 17 | 20 | 9 | 11 | 1029.1 | 0.0 |
| 05/01:30am | 2.9 | -0.5 | 2.0 | 94 | 0.4 | N | 9 | 11 | 5 | 6 | 1029.1 | 0.0 |
| 05/01:00am | 3.3 | 0.9 | 2.1 | 92 | 0.5 | NNW | 4 | 11 | 2 | 6 | 1029.1 | 0.0 |
| 05/12:30am | 2.5 | -1.0 | 1.4 | 92 | 0.4 | NNW | 9 | 11 | 5 | 6 | 1029.2 | 0.0 |
| 05/12:00am | 2.9 | 0.1 | 2.0 | 94 | 0.4 | NNW | 6 | 9 | 3 | 5 | 1029.5 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 04/11:30pm | 3.9 | 0.9 | 1.9 | 87 | 0.8 | NNW | 7 | 13 | 4 | 7 | 1029.4 | 0.0 |
| 04/11:00pm | 3.9 | 1.5 | 2.2 | 89 | 0.7 | NNW | 4 | 9 | 2 | 5 | 1029.3 | 0.0 |
| 04/10:30pm | 3.6 | -0.1 | 2.4 | 92 | 0.5 | N | 11 | 13 | 6 | 7 | 1029.3 | 0.0 |
| 04/10:00pm | 4.2 | 2.3 | 2.8 | 91 | 0.6 | N | 2 | 11 | 1 | 6 | 1029.4 | 0.0 |
| 04/09:30pm | 4.6 | 1.3 | 2.7 | 87 | 0.8 | N | 9 | 11 | 5 | 6 | 1029.6 | 0.0 |
| 04/09:00pm | 4.8 | 1.6 | 2.9 | 87 | 0.8 | N | 9 | 11 | 5 | 6 | 1029.7 | 0.0 |
| 04/08:30pm | 6.1 | 2.6 | 3.5 | 83 | 1.1 | N | 11 | 13 | 6 | 7 | 1029.5 | 0.0 |
| 04/08:00pm | 7.9 | 4.9 | 4.3 | 78 | 1.6 | NE | 9 | 15 | 5 | 8 | 1029.3 | 0.0 |
| 04/07:30pm | 7.4 | 4.1 | 4.4 | 81 | 1.3 | E | 11 | 13 | 6 | 7 | 1029.2 | 0.0 |
| 04/07:00pm | 8.4 | 5.1 | 4.8 | 78 | 1.6 | E | 11 | 17 | 6 | 9 | 1029.1 | 0.0 |
| 04/06:30pm | 8.0 | 4.6 | 3.9 | 75 | 1.8 | E | 11 | 13 | 6 | 7 | 1028.8 | 0.0 |
| 04/06:00pm | 8.9 | 6.3 | 4.1 | 72 | 2.1 | ESE | 7 | 9 | 4 | 5 | 1029.1 | 0.0 |
| 04/05:30pm | 9.9 | 8.6 | 4.1 | 67 | 2.6 | CALM | 0 | 0 | 0 | 0 | 1028.7 | 0.0 |
| 04/05:00pm | 11.4 | 10.0 | 3.6 | 58 | 3.5 | CALM | 0 | 0 | 0 | 0 | 1028.7 | 0.0 |
| 04/04:30pm | 11.7 | 9.0 | 2.8 | 54 | 3.9 | N | 6 | 7 | 3 | 4 | 1028.7 | 0.0 |
| 04/04:00pm | 11.8 | 10.2 | 2.5 | 53 | 4.1 | CALM | 0 | 7 | 0 | 4 | 1028.6 | 0.0 |
| 04/03:30pm | 12.5 | 10.1 | 2.2 | 49 | 4.5 | ENE | 4 | 9 | 2 | 5 | 1028.6 | 0.0 |
| 04/03:00pm | 12.8 | 9.9 | 2.5 | 49 | 4.5 | N | 7 | 13 | 4 | 7 | 1028.8 | 0.0 |
| 04/02:30pm | 12.5 | 9.7 | 3.0 | 52 | 4.2 | E | 7 | 13 | 4 | 7 | 1028.5 | 0.0 |
| 04/02:00pm | 12.8 | 10.3 | 4.0 | 55 | 4.0 | NNE | 6 | 9 | 3 | 5 | 1028.6 | 0.0 |
| 04/01:30pm | 11.5 | 10.1 | 3.8 | 59 | 3.4 | CALM | 0 | 6 | 0 | 3 | 1029.0 | 0.0 |
| 04/01:00pm | 11.4 | 8.9 | 4.8 | 64 | 3.0 | NNW | 7 | 9 | 4 | 5 | 1029.3 | 0.0 |
| 04/12:30pm | 11.2 | 9.9 | 4.0 | 61 | 3.2 | CALM | 0 | 0 | 0 | 0 | 1029.5 | 0.0 |
| 04/12:00pm | 12.2 | 9.9 | 4.8 | 60 | 3.4 | NE | 6 | 9 | 3 | 5 | 1030.0 | 0.0 |
| 04/11:30am | 11.9 | 10.0 | 6.5 | 69 | 2.6 | N | 6 | 9 | 3 | 5 | 1030.1 | 0.0 |
| 04/11:00am | 11.4 | 9.4 | 6.3 | 71 | 2.4 | NE | 6 | 9 | 3 | 5 | 1030.5 | 0.0 |
| 04/10:30am | 11.0 | 9.1 | 7.7 | 80 | 1.6 | ENE | 7 | 11 | 4 | 6 | 1030.5 | 0.0 |
| 04/10:00am | 10.2 | 9.7 | 7.9 | 86 | 1.1 | CALM | 0 | 0 | 0 | 0 | 1030.3 | 0.0 |
| 04/09:30am | 9.0 | 7.2 | 7.9 | 93 | 0.5 | N | 7 | 7 | 4 | 4 | 1030.1 | 0.0 |
| 04/09:00am | 8.5 | 6.4 | 8.1 | 97 | 0.2 | N | 9 | 11 | 5 | 6 | 1030.2 | 0.8 |
| 04/08:30am | 7.7 | 7.1 | 7.5 | 99 | 0.1 | CALM | 0 | 6 | 0 | 3 | 1029.7 | 0.8 |
| 04/08:00am | 7.0 | 6.2 | 6.6 | 97 | 0.2 | CALM | 0 | 0 | 0 | 0 | 1029.3 | 0.8 |
| 04/07:30am | 7.5 | 6.8 | 7.1 | 97 | 0.2 | CALM | 0 | 0 | 0 | 0 | 1029.0 | 0.8 |
| 04/07:21am | 7.6 | 6.9 | 7.0 | 96 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1029.0 | 0.8 |
| 04/07:00am | 7.7 | 7.1 | 7.3 | 97 | 0.2 | CALM | 0 | 0 | 0 | 0 | 1028.9 | 0.8 |
| 04/06:30am | 8.1 | 7.6 | 7.7 | 97 | 0.2 | CALM | 0 | 0 | 0 | 0 | 1028.6 | 0.8 |
| 04/06:26am | 8.2 | 7.6 | 7.6 | 96 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1028.6 | 0.8 |
| 04/06:00am | 8.2 | 6.9 | 7.8 | 97 | 0.2 | W | 4 | 7 | 2 | 4 | 1028.6 | 0.8 |
| 04/05:30am | 8.0 | 7.5 | 7.8 | 99 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1028.1 | 0.8 |
| 04/05:00am | 7.7 | 7.1 | 7.4 | 98 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1027.8 | 0.8 |
| 04/04:30am | 8.1 | 6.4 | 7.5 | 96 | 0.3 | WSW | 6 | 7 | 3 | 4 | 1027.8 | 0.8 |
| 04/04:00am | 8.3 | 7.8 | 7.7 | 96 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1027.7 | 0.8 |
| 04/03:30am | 8.3 | 7.8 | 7.7 | 96 | 0.3 | CALM | 0 | 2 | 0 | 1 | 1027.8 | 0.8 |
| 04/03:00am | 8.2 | 7.7 | 7.8 | 97 | 0.2 | CALM | 0 | 0 | 0 | 0 | 1028.1 | 0.8 |
| 04/02:30am | 8.1 | 5.9 | 7.7 | 97 | 0.2 | WSW | 9 | 11 | 5 | 6 | 1027.7 | 0.8 |
| 04/02:00am | 8.1 | 5.9 | 7.7 | 97 | 0.2 | WSW | 9 | 13 | 5 | 7 | 1027.6 | 0.6 |
| 04/01:30am | 8.3 | 5.2 | 7.2 | 93 | 0.5 | WSW | 13 | 15 | 7 | 8 | 1027.5 | 0.4 |
| 04/01:00am | 8.3 | 6.0 | 7.3 | 93 | 0.5 | W | 9 | 13 | 5 | 7 | 1027.6 | 0.4 |
| 04/12:30am | 8.2 | 6.5 | 7.4 | 95 | 0.4 | SW | 6 | 7 | 3 | 4 | 1027.7 | 0.0 |
| 04/12:13am | 8.3 | 5.9 | 7.1 | 92 | 0.6 | SW | 9 | 13 | 5 | 7 | 1027.7 | 0.0 |
| 04/12:00am | 8.4 | 5.2 | 7.0 | 91 | 0.7 | W | 13 | 15 | 7 | 8 | 1028.0 | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 03/11:30pm | 7.7 | 4.0 | 6.5 | 92 | 0.6 | W | 15 | 15 | 8 | 8 | 1027.6 | 0.0 |
| 03/11:00pm | 8.0 | 4.3 | 6.4 | 90 | 0.7 | W | 15 | 17 | 8 | 9 | 1027.5 | 0.0 |
| 03/10:30pm | 9.0 | 6.2 | 6.9 | 87 | 1.0 | WSW | 11 | 15 | 6 | 8 | 1027.2 | 0.0 |
| 03/10:00pm | 9.2 | 6.1 | 7.1 | 87 | 1.0 | W | 13 | 15 | 7 | 8 | 1027.4 | 0.0 |
| 03/09:30pm | 9.7 | 7.0 | 7.2 | 84 | 1.2 | W | 11 | 15 | 6 | 8 | 1027.2 | 0.0 |
| 03/09:00pm | 9.6 | 7.3 | 7.3 | 85 | 1.1 | W | 9 | 11 | 5 | 6 | 1027.4 | 0.0 |
| 03/08:30pm | 10.0 | 7.2 | 7.1 | 82 | 1.4 | WSW | 11 | 15 | 6 | 8 | 1027.0 | 0.0 |
| 03/08:00pm | 10.1 | 7.0 | 7.2 | 82 | 1.4 | WSW | 13 | 15 | 7 | 8 | 1026.7 | 0.0 |
| 03/07:30pm | 10.0 | 6.9 | 7.1 | 82 | 1.4 | SW | 13 | 15 | 7 | 8 | 1026.4 | 0.0 |
| 03/07:00pm | 10.5 | 6.1 | 6.7 | 77 | 1.8 | SW | 19 | 26 | 10 | 14 | 1026.1 | 0.0 |
| 03/06:30pm | 10.6 | 7.3 | 6.4 | 75 | 2.0 | WSW | 13 | 17 | 7 | 9 | 1025.8 | 0.0 |
| 03/06:00pm | 10.7 | 6.6 | 6.2 | 74 | 2.1 | WSW | 17 | 22 | 9 | 12 | 1025.7 | 0.0 |
| 03/05:30pm | 10.6 | 7.4 | 6.8 | 77 | 1.8 | WSW | 13 | 17 | 7 | 9 | 1025.1 | 0.0 |
| 03/05:00pm | 11.0 | 6.5 | 6.3 | 73 | 2.2 | SW | 19 | 26 | 10 | 14 | 1024.7 | 0.0 |
| 03/04:30pm | 11.7 | 6.2 | 5.7 | 66 | 2.8 | WSW | 24 | 32 | 13 | 17 | 1024.6 | 0.0 |
| 03/04:00pm | 12.1 | 6.0 | 5.0 | 62 | 3.3 | WSW | 26 | 33 | 14 | 18 | 1024.4 | 0.0 |
| 03/03:30pm | 11.9 | 6.3 | 5.5 | 65 | 3.0 | SW | 24 | 32 | 13 | 17 | 1024.4 | 0.0 |
| 03/03:00pm | 11.8 | 6.3 | 6.1 | 68 | 2.7 | W | 24 | 30 | 13 | 16 | 1024.5 | 0.0 |
| 03/02:30pm | 12.2 | 6.2 | 5.4 | 63 | 3.2 | WSW | 26 | 33 | 14 | 18 | 1024.0 | 0.0 |
| 03/02:00pm | 12.2 | 6.2 | 5.3 | 62 | 3.2 | W | 26 | 33 | 14 | 18 | 1024.2 | 0.0 |
| 03/01:30pm | 12.2 | 7.1 | 6.1 | 66 | 2.9 | W | 22 | 33 | 12 | 18 | 1024.3 | 0.0 |
| 03/01:00pm | 11.6 | 5.6 | 5.5 | 66 | 2.8 | WSW | 26 | 33 | 14 | 18 | 1024.5 | 0.0 |
| 03/12:30pm | 11.8 | 6.2 | 5.3 | 64 | 3.0 | W | 24 | 30 | 13 | 16 | 1024.7 | 0.0 |
| 03/12:00pm | 11.3 | 5.3 | 5.3 | 66 | 2.8 | WSW | 26 | 33 | 14 | 18 | 1025.3 | 0.0 |
| 03/11:30am | 11.3 | 6.6 | 5.0 | 65 | 2.9 | W | 19 | 24 | 10 | 13 | 1025.1 | 0.0 |
| 03/11:00am | 10.9 | 5.3 | 5.3 | 68 | 2.6 | WSW | 24 | 30 | 13 | 16 | 1025.3 | 0.0 |
| 03/10:30am | 10.7 | 5.4 | 5.1 | 68 | 2.6 | W | 22 | 28 | 12 | 15 | 1025.3 | 0.0 |
| 03/10:00am | 10.1 | 5.4 | 5.1 | 71 | 2.3 | W | 19 | 28 | 10 | 15 | 1025.1 | 0.0 |
| 03/09:30am | 9.3 | 5.8 | 5.3 | 76 | 1.8 | NW | 13 | 19 | 7 | 10 | 1024.9 | 0.0 |
| 03/09:00am | 8.6 | 4.5 | 6.0 | 84 | 1.2 | W | 17 | 20 | 9 | 11 | 1024.9 | 1.4 |
| 03/08:49am | 8.6 | 4.0 | 5.5 | 81 | 1.4 | W | 19 | 26 | 10 | 14 | 1024.7 | 1.4 |
| 03/08:30am | 8.5 | 3.9 | 5.4 | 81 | 1.4 | WNW | 19 | 26 | 10 | 14 | 1024.3 | 1.4 |
| 03/08:00am | 8.2 | 4.7 | 5.5 | 83 | 1.2 | W | 13 | 17 | 7 | 9 | 1023.9 | 1.4 |
| 03/07:30am | 8.0 | 4.2 | 5.6 | 85 | 1.1 | W | 15 | 19 | 8 | 10 | 1023.5 | 1.4 |
| 03/07:00am | 8.4 | 4.0 | 5.0 | 79 | 1.5 | WSW | 17 | 22 | 9 | 12 | 1023.3 | 1.4 |
| 03/06:30am | 8.4 | 4.0 | 4.6 | 77 | 1.7 | W | 17 | 20 | 9 | 11 | 1022.7 | 1.4 |
| 03/06:00am | 8.5 | 4.1 | 4.5 | 76 | 1.8 | W | 17 | 20 | 9 | 11 | 1022.6 | 1.4 |
| 03/05:30am | 8.4 | 4.0 | 4.6 | 77 | 1.7 | W | 17 | 24 | 9 | 13 | 1022.1 | 1.4 |
| 03/05:00am | 8.3 | 3.9 | 4.7 | 78 | 1.6 | W | 17 | 20 | 9 | 11 | 1021.8 | 1.4 |
| 03/04:30am | 8.3 | 3.4 | 4.3 | 76 | 1.8 | W | 19 | 28 | 10 | 15 | 1021.8 | 1.4 |
| 03/04:00am | 8.2 | 3.3 | 3.9 | 74 | 1.9 | W | 19 | 26 | 10 | 14 | 1021.6 | 1.4 |
| 03/03:30am | 8.5 | 3.0 | 3.9 | 73 | 2.0 | W | 22 | 32 | 12 | 17 | 1021.6 | 1.4 |
| 03/03:00am | 8.6 | 2.3 | 4.0 | 73 | 2.0 | W | 26 | 32 | 14 | 17 | 1021.9 | 1.4 |
| 03/02:30am | 8.6 | 3.1 | 3.8 | 72 | 2.1 | W | 22 | 28 | 12 | 15 | 1021.8 | 1.4 |
| 03/02:00am | 7.4 | 1.5 | 3.9 | 78 | 1.5 | WNW | 24 | 33 | 13 | 18 | 1021.5 | 1.4 |
| 03/01:30am | 6.9 | 2.0 | 4.0 | 82 | 1.3 | WNW | 19 | 26 | 10 | 14 | 1021.4 | 1.4 |
| 03/01:00am | 6.9 | 2.0 | 4.1 | 82 | 1.2 | WNW | 19 | 28 | 10 | 15 | 1021.5 | 1.4 |
| 03/12:30am | 7.5 | 3.4 | 4.3 | 80 | 1.4 | WNW | 15 | 17 | 8 | 9 | 1021.6 | 1.4 |
| 03/12:00am | 7.6 | 3.1 | 4.4 | 80 | 1.4 | WNW | 17 | 19 | 9 | 10 | 1021.9 | 1.4 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta T °C |
Wind | Press hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed km/h |
Gust km/h |
Speed knots |
Gust knots |
||||||||
| 02/11:30pm | 6.2 | 1.6 | 3.9 | 85 | 1.0 | WNW | 17 | 19 | 9 | 10 | 1021.8 | 1.4 |
| 02/11:00pm | 6.1 | 1.9 | 3.8 | 85 | 1.0 | WNW | 15 | 20 | 8 | 11 | 1021.7 | 1.4 |
| 02/10:30pm | 7.0 | 2.5 | 4.0 | 81 | 1.3 | W | 17 | 22 | 9 | 12 | 1021.5 | 1.4 |
| 02/10:00pm | 7.7 | 3.3 | 4.5 | 80 | 1.4 | W | 17 | 19 | 9 | 10 | 1021.3 | 1.4 |
| 02/09:30pm | 6.9 | 2.5 | 4.6 | 85 | 1.0 | W | 17 | 19 | 9 | 10 | 1021.1 | 1.4 |
| 02/09:00pm | 7.3 | 2.3 | 4.8 | 84 | 1.1 | W | 20 | 26 | 11 | 14 | 1021.0 | 1.4 |
| 02/08:30pm | 8.2 | 3.4 | 4.6 | 78 | 1.6 | W | 19 | 22 | 10 | 12 | 1020.8 | 1.4 |
| 02/08:00pm | 8.4 | 3.5 | 4.3 | 75 | 1.8 | W | 19 | 22 | 10 | 12 | 1020.5 | 1.4 |
| 02/07:30pm | 8.8 | 4.0 | 4.5 | 74 | 1.9 | W | 19 | 22 | 10 | 12 | 1020.1 | 1.4 |
| 02/07:00pm | 9.0 | 4.1 | 4.2 | 72 | 2.1 | W | 19 | 24 | 10 | 13 | 1019.7 | 1.4 |
| 02/06:30pm | 9.3 | 4.8 | 4.1 | 70 | 2.3 | W | 17 | 24 | 9 | 13 | 1019.6 | 1.4 |
| 02/06:00pm | 8.5 | 4.3 | 3.9 | 73 | 2.0 | W | 15 | 19 | 8 | 10 | 1019.5 | 1.4 |
| 02/05:30pm | 9.8 | 4.7 | 4.0 | 67 | 2.6 | WSW | 20 | 30 | 11 | 16 | 1018.7 | 1.4 |
| 02/05:00pm | 10.5 | 3.9 | 4.3 | 65 | 2.8 | W | 28 | 33 | 15 | 18 | 1018.3 | 1.4 |
| 02/04:30pm | 11.2 | 4.1 | 3.3 | 58 | 3.5 | W | 30 | 37 | 16 | 20 | 1017.7 | 1.4 |
| 02/04:00pm | 11.6 | 4.4 | 2.9 | 55 | 3.8 | WSW | 30 | 44 | 16 | 24 | 1017.2 | 1.4 |
| 02/03:30pm | 11.6 | 4.1 | 3.2 | 56 | 3.7 | WSW | 32 | 39 | 17 | 21 | 1016.7 | 1.4 |
| 02/03:00pm | 11.4 | 3.5 | 4.1 | 61 | 3.3 | W | 35 | 44 | 19 | 24 | 1016.6 | 1.4 |
| 02/02:30pm | 10.7 | 3.4 | 4.7 | 66 | 2.7 | SW | 32 | 50 | 17 | 27 | 1016.3 | 1.4 |
| 02/02:00pm | 11.3 | 3.3 | 4.0 | 61 | 3.3 | WSW | 35 | 44 | 19 | 24 | 1016.2 | 1.4 |
| 02/01:56pm | 12.1 | 3.6 | 3.2 | 54 | 4.0 | WSW | 37 | 46 | 20 | 25 | 1015.9 | 1.4 |
| 02/01:30pm | 12.2 | 4.3 | 4.4 | 59 | 3.6 | WSW | 35 | 46 | 19 | 25 | 1015.8 | 1.4 |
| 02/01:00pm | 11.2 | 4.0 | 5.9 | 70 | 2.5 | WSW | 33 | 43 | 18 | 23 | 1015.5 | 1.4 |
| 02/12:46pm | 11.0 | 3.5 | 6.1 | 72 | 2.3 | SW | 35 | 56 | 19 | 30 | 1015.9 | 1.4 |
| 02/12:41pm | 10.7 | 3.2 | 6.3 | 74 | 2.1 | SW | 35 | 39 | 19 | 21 | 1015.7 | 1.4 |
| 02/12:30pm | 11.9 | 3.4 | 5.2 | 63 | 3.1 | WSW | 39 | 54 | 21 | 29 | 1015.5 | 1.4 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
About this table
|
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users | SILO |
|
© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |