Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDV60901

Latest Weather Observations for Frankston

Issued at 7:45 am EDT Wednesday 10 February 2010 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Melbourne area stations | Latest observations for Melbourne area | Other Formats
Station Details ID: 086371 Name: FRANKSTON AWS Lat: -38.15 Lon: 145.12 Height: 6.0 m
Data from the previous 72 hours. | See also: Recent months at Frankston
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
10/07:30am 19.6 22.8 18.8 95 0.5 WNW 0 0 0 0 - -
10/07:00am 19.4 22.4 18.4 94 0.6 CALM 0 0 0 0 - -
10/06:30am 19.4 22.0 18.4 94 0.6 NE 2 2 1 1 - -
10/06:00am 19.5 21.8 18.5 94 0.6 NNE 4 7 2 4 - -
10/05:30am 19.6 22.7 18.6 94 0.6 CALM 0 4 0 2 - -
10/05:00am 19.4 22.0 18.4 94 0.6 E 2 6 1 3 - -
10/04:30am 19.4 21.6 18.4 94 0.6 SE 4 7 2 4 - -
10/04:00am 19.4 22.0 18.4 94 0.6 S 2 4 1 2 - -
10/03:30am 19.2 20.9 18.0 93 0.7 E 6 11 3 6 - -
10/03:00am 19.2 20.3 17.9 92 0.8 SSE 9 19 5 10 - -
10/02:30am 19.3 20.9 17.8 91 0.9 SE 6 13 3 7 - -
10/02:00am 19.3 20.5 17.4 89 1.2 S 7 17 4 9 - -
10/01:30am 19.7 20.8 17.1 85 1.6 E 7 13 4 7 - -
10/01:00am 20.9 22.0 16.7 77 2.5 SE 6 9 3 5 - -
10/12:30am 22.9 25.9 20.1 84 1.8 S 4 9 2 5 - -
10/12:00am 22.7 26.4 20.8 89 1.2 NNW 2 4 1 2 - -
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
09/11:30pm 22.8 25.5 20.3 86 1.6 WSW 6 7 3 4 - -
09/11:00pm 23.8 27.2 19.3 76 2.9 CALM 0 2 0 1 - -
09/10:30pm 23.9 26.0 19.0 74 3.1 N 6 9 3 5 - -
09/10:00pm 25.3 26.4 15.6 55 5.9 SSE 4 6 2 3 - -
09/09:30pm 25.9 26.5 15.3 52 6.4 SSE 6 9 3 5 - -
09/09:00pm 26.8 28.3 15.8 51 6.7 SW 2 7 1 4 - -
09/08:30pm 27.8 27.7 13.3 40 8.6 SSE 6 11 3 6 - -
09/08:00pm 28.8 29.1 15.0 43 8.4 SE 7 13 4 7 - -
09/07:30pm 29.4 28.8 13.6 38 9.4 SSE 9 17 5 9 - -
09/07:00pm 29.8 29.2 13.5 36 9.7 SSE 9 17 5 9 - -
09/06:30pm 31.1 30.6 12.5 32 11.0 SSE 7 17 4 9 - -
09/06:00pm 32.1 30.8 11.3 28 12.1 SSE 9 19 5 10 - -
09/05:30pm 32.0 30.2 10.7 27 12.3 S 11 19 6 10 - -
09/05:00pm 31.9 32.0 15.4 37 10.2 SSE 9 17 5 9 - -
09/04:53pm 32.4 32.8 16.3 38 10.1 SSE 9 15 5 8 - -
09/04:41pm 27.4 28.9 18.1 57 5.9 SSW 7 17 4 9 - -
09/04:30pm 32.4 32.4 16.3 38 10.1 S 11 19 6 10 - -
09/04:00pm 33.1 34.2 18.8 42 9.3 S 11 19 6 10 - -
09/03:41pm 32.3 33.5 19.9 48 8.2 SW 13 22 7 12 - -
09/03:30pm 27.1 27.1 19.7 64 4.8 WSW 19 26 10 14 - -
09/03:00pm 24.9 24.6 19.5 72 3.5 W 20 24 11 13 - -
09/02:30pm 25.9 25.3 19.8 69 4.0 WSW 22 24 12 13 - -
09/02:00pm 24.6 23.8 19.2 72 3.5 WSW 22 24 12 13 - -
09/01:30pm 27.1 27.2 20.0 65 4.6 WSW 19 20 10 11 - -
09/01:00pm 24.4 25.0 19.5 74 3.1 WSW 15 17 8 9 - -
09/12:30pm 23.0 23.0 19.8 82 2.1 WSW 19 22 10 12 - -
09/12:00pm 25.1 26.0 19.2 70 3.8 WSW 13 17 7 9 - -
09/11:30am 23.6 24.3 19.7 79 2.5 WSW 15 17 8 9 - -
09/11:00am 22.4 22.7 18.8 80 2.3 WSW 15 19 8 10 - -
09/10:30am 22.1 22.2 19.1 83 1.9 WSW 17 22 9 12 - -
09/10:00am 21.6 23.4 18.8 84 1.8 WSW 7 11 4 6 - -
09/09:30am 20.9 23.9 18.5 86 1.5 CALM 0 0 0 0 - -
09/09:00am 21.2 24.4 18.9 87 1.4 CALM 0 0 0 0 - -
09/08:30am 20.6 22.5 18.5 88 1.3 WNW 6 7 3 4 - -
09/08:00am 20.4 22.2 18.3 88 1.3 NNW 6 7 3 4 - -
09/07:30am 20.2 21.9 18.1 88 1.3 NNW 6 7 3 4 - -
09/07:00am 20.2 21.4 18.3 89 1.2 N 9 13 5 7 - -
09/06:30am 20.3 21.6 18.4 89 1.2 NNW 9 13 5 7 - -
09/06:00am 20.2 21.5 18.5 90 1.1 NNW 9 11 5 6 - -
09/05:30am 20.1 21.4 18.4 90 1.1 WNW 9 13 5 7 - -
09/05:00am 20.1 21.5 18.6 91 0.9 W 9 13 5 7 - -
09/04:30am 20.1 20.8 18.8 92 0.8 NW 13 17 7 9 - -
09/04:00am 20.3 21.4 18.8 91 0.9 NNW 11 17 6 9 - -
09/03:30am 18.9 20.5 17.0 89 1.1 E 4 6 2 3 - -
09/03:00am 19.0 20.7 17.1 89 1.2 ESE 4 6 2 3 - -
09/02:30am 20.0 22.4 18.0 88 1.2 SSW 2 4 1 2 - -
09/02:00am 20.0 22.8 18.0 88 1.2 CALM 0 0 0 0 - -
09/01:30am 20.1 22.1 17.9 87 1.4 E 4 6 2 3 - -
09/01:00am 20.4 22.4 17.8 85 1.6 SSE 4 7 2 4 - -
09/12:30am 21.2 24.3 18.6 85 1.6 CALM 0 0 0 0 - -
09/12:00am 21.6 24.0 18.8 84 1.8 N 4 7 2 4 - -
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
08/11:30pm 22.1 24.4 18.5 80 2.3 NNE 4 7 2 4 - -
08/11:00pm 21.9 24.3 17.9 78 2.5 SSE 2 6 1 3 - -
08/10:30pm 22.2 23.6 17.8 76 2.7 E 7 13 4 7 - -
08/10:00pm 21.8 23.1 17.0 74 2.9 SE 6 13 3 7 - -
08/09:30pm 22.4 23.8 16.4 69 3.6 S 4 7 2 4 - -
08/09:00pm 23.2 22.7 16.0 64 4.4 SSE 13 22 7 12 - -
08/08:30pm 25.0 23.8 13.9 50 6.5 SSE 13 22 7 12 - -
08/08:00pm 26.4 24.8 10.1 36 9.1 SSE 9 19 5 10 - -
08/07:30pm 26.9 24.8 11.0 37 9.0 SSE 13 24 7 13 - -
08/07:00pm 27.9 26.0 13.1 40 8.7 SSE 15 28 8 15 - -
08/06:30pm 28.6 27.1 14.1 41 8.7 SSE 15 32 8 17 - -
08/06:00pm 29.4 27.2 13.2 37 9.6 SE 17 28 9 15 - -
08/05:30pm 30.4 28.2 13.2 35 10.2 SSE 17 28 9 15 - -
08/05:00pm 31.8 30.4 13.5 32 11.0 SSE 13 24 7 13 - -
08/04:30pm 31.8 31.1 15.3 37 10.2 SSE 13 22 7 12 - -
08/04:00pm 27.9 26.5 17.1 51 6.8 WSW 20 24 11 13 - -
08/03:30pm 27.6 26.9 15.3 47 7.5 WSW 13 15 7 8 - -
08/03:00pm 26.0 25.7 16.5 55 5.9 WSW 13 15 7 8 - -
08/02:30pm 25.9 25.1 16.2 55 6.0 WSW 15 17 8 9 - -
08/02:00pm 24.8 24.8 18.0 66 4.3 WSW 15 17 8 9 - -
08/01:30pm 24.7 24.9 18.6 69 3.9 WSW 15 17 8 9 - -
08/01:00pm 23.9 24.8 20.0 79 2.5 WSW 15 19 8 10 - -
08/12:30pm 24.4 26.2 19.5 74 3.1 WSW 9 11 5 6 - -
08/12:00pm 24.6 26.6 18.8 70 3.7 WSW 6 6 3 3 - -
08/11:30am 22.7 25.1 18.7 78 2.5 W 4 6 2 3 - -
08/11:00am 22.0 23.9 18.6 81 2.1 WSW 6 6 3 3 - -
08/10:30am 23.1 25.2 18.2 74 3.1 WNW 4 6 2 3 - -
08/10:00am 24.1 26.0 18.5 71 3.5 SSE 6 9 3 5 - -
08/09:30am 23.5 25.9 18.8 75 3.0 SE 4 7 2 4 - -
08/09:00am 22.3 25.0 18.7 80 2.3 SE 2 6 1 3 - -
08/08:30am 20.9 23.2 18.5 86 1.5 SE 4 7 2 4 - -
08/08:00am 18.9 20.1 17.4 91 0.9 ESE 7 9 4 5 - -
08/07:30am 17.7 18.1 16.4 92 0.8 SE 9 13 5 7 - -
08/07:00am 18.0 18.9 16.7 92 0.8 SSE 7 9 4 5 - -
08/06:30am 17.8 18.7 16.5 92 0.8 SE 7 11 4 6 - -
08/06:00am 18.5 19.8 17.2 92 0.8 SSE 6 11 3 6 - -
08/05:30am 18.1 18.8 17.0 93 0.7 SSE 9 13 5 7 - -
08/05:00am 18.0 18.6 16.9 93 0.7 ESE 9 15 5 8 - -
08/04:30am 18.2 18.8 16.9 92 0.8 ESE 9 13 5 7 - -
08/04:00am 18.4 19.1 17.1 92 0.8 ESE 9 13 5 7 - -
08/03:30am 18.6 18.9 17.1 91 0.9 ESE 11 17 6 9 - -
08/03:00am 18.7 19.1 17.2 91 0.9 ESE 11 17 6 9 - -
08/02:30am 18.8 19.5 17.1 90 1.0 ESE 9 15 5 8 - -
08/02:00am 19.1 19.4 17.1 88 1.2 ESE 11 20 6 11 - -
08/01:30am 19.4 19.8 17.2 87 1.3 ESE 11 19 6 10 - -
08/01:00am 19.6 20.0 17.2 86 1.5 ESE 11 19 6 10 - -
08/12:30am 20.0 20.0 17.2 84 1.7 ESE 13 20 7 11 - -
08/12:00am 20.4 20.8 17.2 82 2.0 ESE 11 22 6 12 - -
 
Date/Time
EDT
Temp
°C
App
Temp

°C
Dew
Point

°C
Rel
Hum
%
Delta
T
°C
Wind Press
hPa
Rain since
9 am
mm
Dir Speed
km/h
Gust
km/h
Speed
knots
Gust
knots
07/11:30pm 20.8 20.4 17.2 80 2.2 ESE 15 22 8 12 - -
07/11:00pm 21.2 21.1 17.0 77 2.6 ESE 13 24 7 13 - -
07/10:30pm 21.6 21.4 16.8 74 2.9 E 13 22 7 12 - -
07/10:00pm 22.2 21.7 16.9 72 3.2 E 15 26 8 14 - -
07/09:30pm 22.7 22.3 17.2 71 3.4 E 15 24 8 13 - -
07/09:00pm 23.8 23.4 17.1 66 4.1 E 15 28 8 15 - -
07/08:30pm 24.9 23.6 16.9 61 4.9 E 19 30 10 16 - -
07/08:00pm 26.6 25.3 16.8 55 6.1 E 19 32 10 17 - -
07/07:30pm 28.3 27.3 16.6 49 7.3 E 17 30 9 16 - -
07/07:00pm 29.7 29.0 15.4 42 8.8 ESE 13 22 7 12 - -
07/06:30pm 30.5 29.8 14.2 37 9.9 ESE 11 19 6 10 - -
07/06:00pm 30.4 29.5 13.7 36 10.0 SE 11 20 6 11 - -
07/05:30pm 30.5 29.4 14.2 37 9.9 SE 13 26 7 14 - -
07/05:00pm 31.2 30.7 14.8 37 10.0 SE 11 22 6 12 - -
07/04:30pm 30.7 30.2 14.8 38 9.7 ESE 11 20 6 11 - -
07/04:00pm 27.1 27.2 16.4 52 6.6 WSW 11 17 6 9 - -
07/03:30pm 24.8 25.4 17.8 65 4.4 WSW 11 13 6 7 - -
07/03:00pm 22.9 24.2 18.4 76 2.8 W 9 11 5 6 - -
07/02:30pm 22.3 22.9 18.5 79 2.4 W 13 15 7 8 - -
07/02:00pm 21.7 22.6 17.5 77 2.6 W 9 13 5 7 - -
07/01:30pm 21.2 21.5 17.0 77 2.6 W 11 13 6 7 - -
07/01:00pm 21.1 22.0 16.5 75 2.8 W 7 9 4 5 - -
07/12:30pm 20.6 21.5 16.0 75 2.8 W 6 7 3 4 - -
07/12:00pm 20.4 21.0 15.8 75 2.7 W 7 9 4 5 - -
07/11:30am 20.5 20.6 15.5 73 3.0 WNW 9 11 5 6 - -
07/11:00am 23.5 23.3 13.7 54 5.7 NE 7 13 4 7 - -
07/10:30am 23.1 23.0 13.8 55 5.4 ENE 7 13 4 7 - -
07/10:00am 21.6 21.2 14.0 62 4.4 ENE 9 17 5 9 - -
07/09:30am 20.8 20.4 14.2 66 3.8 E 9 17 5 9 - -
07/09:00am 19.4 18.1 13.6 69 3.3 E 13 20 7 11 - -
07/08:30am 18.8 17.5 13.6 72 3.0 E 13 20 7 11 - -
07/08:00am 18.0 17.1 13.7 76 2.4 E 11 19 6 10 - -

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94871.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94871.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94871.jsn


Return to top of table.

© Copyright Commonwealth of Australia 2010, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.