Latest Weather Observations for Ferny Creek
Issued at 9:01 am EDT Monday 19 October 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 086266 | Name: FERNY CREEK | Lat: -37.87 | Lon: 145.35 | Height: 512.9 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 19/09:00am | 18.3 | 14.6 | 6.2 | 45 | 6.1 | NE | 15 | 33 | 8 | 18 | 1025.6 | 1025.5 | 0.0 |
| 19/08:30am | 17.8 | 14.6 | 7.0 | 49 | 5.5 | NE | 13 | 33 | 7 | 18 | 1025.6 | 1025.5 | 0.0 |
| 19/08:00am | 17.3 | 14.3 | 6.2 | 48 | 5.6 | NNE | 11 | 22 | 6 | 12 | 1025.6 | 1025.5 | 0.0 |
| 19/07:30am | 16.9 | 14.4 | 6.7 | 51 | 5.2 | NE | 9 | 19 | 5 | 10 | 1025.4 | 1025.3 | 0.0 |
| 19/07:00am | 16.6 | 13.9 | 5.6 | 48 | 5.4 | NNE | 9 | 22 | 5 | 12 | 1025.3 | 1025.2 | 0.0 |
| 19/06:30am | 15.5 | 13.1 | 5.4 | 51 | 4.9 | NE | 7 | 15 | 4 | 8 | 1025.0 | 1025.0 | 0.0 |
| 19/06:00am | 15.5 | 13.1 | 5.4 | 51 | 4.9 | NNE | 7 | 17 | 4 | 9 | 1024.8 | 1024.8 | 0.0 |
| 19/05:30am | 15.4 | 13.6 | 5.6 | 52 | 4.8 | NE | 4 | 11 | 2 | 6 | 1024.7 | 1024.7 | 0.0 |
| 19/05:00am | 15.3 | 13.1 | 5.5 | 52 | 4.8 | NE | 6 | 9 | 3 | 5 | 1024.6 | 1024.6 | 0.0 |
| 19/04:30am | 15.4 | 13.4 | 6.2 | 54 | 4.6 | NE | 6 | 9 | 3 | 5 | 1024.7 | 1024.7 | 0.0 |
| 19/04:00am | 15.8 | 13.9 | 6.5 | 54 | 4.6 | NE | 6 | 9 | 3 | 5 | 1024.7 | 1024.7 | 0.0 |
| 19/03:30am | 15.7 | 14.2 | 6.7 | 55 | 4.5 | NNE | 4 | 11 | 2 | 6 | 1024.6 | 1024.6 | 0.0 |
| 19/03:00am | 15.5 | 14.0 | 6.8 | 56 | 4.4 | NNE | 4 | 7 | 2 | 4 | 1024.8 | 1024.8 | 0.0 |
| 19/02:30am | 15.3 | 14.1 | 6.6 | 56 | 4.4 | NE | 2 | 6 | 1 | 3 | 1024.9 | 1024.9 | 0.0 |
| 19/02:00am | 15.3 | 13.9 | 7.3 | 59 | 4.0 | NE | 4 | 7 | 2 | 4 | 1025.4 | 1025.3 | 0.0 |
| 19/01:30am | 15.2 | 13.8 | 7.3 | 59 | 4.0 | NE | 4 | 6 | 2 | 3 | 1025.7 | 1025.6 | 0.0 |
| 19/01:00am | 15.8 | 14.1 | 5.7 | 51 | 5.0 | NNE | 4 | 7 | 2 | 4 | 1025.8 | 1025.7 | 0.0 |
| 19/12:30am | 16.3 | 15.0 | 4.0 | 44 | 5.9 | CALM | 0 | 0 | 0 | 0 | 1025.9 | 1025.8 | 0.0 |
| 19/12:00am | 16.4 | 15.1 | 4.1 | 44 | 5.9 | CALM | 0 | 0 | 0 | 0 | 1026.1 | 1026.1 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 18/11:30pm | 15.8 | 15.0 | 6.5 | 54 | 4.7 | CALM | 0 | 0 | 0 | 0 | 1026.2 | 1026.2 | 0.0 |
| 18/11:00pm | 15.8 | 15.5 | 8.5 | 62 | 3.8 | CALM | 0 | 0 | 0 | 0 | 1026.3 | 1026.3 | 0.0 |
| 18/10:30pm | 16.2 | 15.5 | 8.7 | 61 | 3.9 | ENE | 2 | 4 | 1 | 2 | 1026.3 | 1026.3 | 0.0 |
| 18/10:00pm | 16.5 | 15.7 | 8.2 | 58 | 4.3 | NE | 2 | 4 | 1 | 2 | 1026.2 | 1026.2 | 0.0 |
| 18/09:30pm | 17.5 | 16.8 | 8.6 | 56 | 4.7 | NE | 2 | 6 | 1 | 3 | 1026.2 | 1026.2 | 0.0 |
| 18/09:00pm | 17.2 | 16.5 | 8.6 | 57 | 4.5 | NNE | 2 | 4 | 1 | 2 | 1026.0 | 1025.9 | 0.0 |
| 18/08:30pm | 17.4 | 16.3 | 8.3 | 55 | 4.8 | NE | 4 | 7 | 2 | 4 | 1025.9 | 1025.8 | 0.0 |
| 18/08:00pm | 18.0 | 16.8 | 8.0 | 52 | 5.2 | NE | 4 | 7 | 2 | 4 | 1025.7 | 1025.6 | 0.0 |
| 18/07:30pm | 18.8 | 18.0 | 6.6 | 45 | 6.3 | CALM | 0 | 0 | 0 | 0 | 1025.5 | 1025.4 | 0.0 |
| 18/07:00pm | 19.4 | 18.1 | 6.2 | 42 | 6.7 | E | 2 | 2 | 1 | 1 | 1025.4 | 1025.3 | 0.0 |
| 18/06:30pm | 19.4 | 17.9 | 6.8 | 44 | 6.5 | NNE | 4 | 9 | 2 | 5 | 1025.4 | 1025.3 | 0.0 |
| 18/06:00pm | 19.7 | 18.3 | 7.1 | 44 | 6.5 | NE | 4 | 9 | 2 | 5 | 1025.4 | 1025.3 | 0.0 |
| 18/05:30pm | 20.6 | 19.3 | 5.8 | 38 | 7.6 | NE | 2 | 6 | 1 | 3 | 1025.4 | 1025.3 | 0.0 |
| 18/05:00pm | 21.7 | 20.5 | 8.2 | 42 | 7.2 | NE | 4 | 7 | 2 | 4 | 1025.4 | 1025.3 | 0.0 |
| 18/04:30pm | 21.3 | 18.6 | 7.5 | 41 | 7.3 | ENE | 11 | 19 | 6 | 10 | 1025.6 | 1025.5 | 0.0 |
| 18/04:00pm | 22.3 | 21.2 | 9.8 | 45 | 6.9 | NNE | 6 | 11 | 3 | 6 | 1025.8 | 1025.7 | 0.0 |
| 18/03:30pm | 22.2 | 20.8 | 8.7 | 42 | 7.3 | NE | 6 | 9 | 3 | 5 | 1026.0 | 1025.9 | 0.0 |
| 18/03:00pm | 22.1 | 20.2 | 6.7 | 37 | 8.0 | NW | 6 | 17 | 3 | 9 | 1026.4 | 1026.4 | 0.0 |
| 18/02:30pm | 20.6 | 18.4 | 5.4 | 37 | 7.7 | N | 6 | 15 | 3 | 8 | 1026.7 | 1026.7 | 0.0 |
| 18/02:00pm | 21.1 | 19.4 | 7.7 | 42 | 7.1 | NE | 6 | 13 | 3 | 7 | 1027.0 | 1027.0 | 0.0 |
| 18/01:30pm | 21.3 | 19.7 | 8.2 | 43 | 7.0 | N | 6 | 11 | 3 | 6 | 1027.4 | 1027.3 | 0.0 |
| 18/01:00pm | 20.5 | 19.1 | 8.8 | 47 | 6.3 | N | 6 | 15 | 3 | 8 | 1027.6 | 1027.5 | 0.0 |
| 18/12:30pm | 21.1 | 20.0 | 10.0 | 49 | 6.1 | NNE | 6 | 17 | 3 | 9 | 1028.0 | 1028.0 | 0.0 |
| 18/12:00pm | 20.0 | 18.0 | 8.7 | 48 | 6.0 | NNE | 9 | 26 | 5 | 14 | 1028.2 | 1028.2 | 0.0 |
| 18/11:30am | 20.3 | 18.8 | 9.2 | 49 | 6.0 | NNE | 7 | 19 | 4 | 10 | 1028.5 | 1028.5 | 0.0 |
| 18/11:00am | 19.6 | 18.4 | 10.3 | 55 | 5.1 | NNE | 7 | 19 | 4 | 10 | 1028.7 | 1028.7 | 0.0 |
| 18/10:30am | 18.3 | 16.6 | 8.3 | 52 | 5.3 | NNW | 7 | 11 | 4 | 6 | 1028.9 | 1028.9 | 0.0 |
| 18/10:00am | 18.0 | 16.4 | 8.6 | 54 | 4.9 | N | 7 | 13 | 4 | 7 | 1029.0 | 1029.0 | 0.0 |
| 18/09:30am | 17.4 | 15.5 | 7.7 | 53 | 5.0 | N | 7 | 17 | 4 | 9 | 1029.1 | 1029.1 | 0.0 |
| 18/09:00am | 16.4 | 13.9 | 6.5 | 52 | 5.0 | N | 9 | 24 | 5 | 13 | 1029.0 | 1029.0 | 0.0 |
| 18/08:30am | 15.9 | 13.8 | 6.6 | 54 | 4.7 | N | 7 | 15 | 4 | 8 | 1028.8 | 1028.8 | 0.0 |
| 18/08:00am | 15.5 | 13.5 | 6.2 | 54 | 4.6 | N | 6 | 13 | 3 | 7 | 1028.6 | 1028.6 | 0.0 |
| 18/07:30am | 15.3 | 13.3 | 6.3 | 55 | 4.5 | N | 6 | 15 | 3 | 8 | 1028.5 | 1028.5 | 0.0 |
| 18/07:00am | 14.4 | 12.2 | 5.5 | 55 | 4.3 | N | 6 | 15 | 3 | 8 | 1028.3 | 1028.3 | 0.0 |
| 18/06:30am | 13.9 | 11.7 | 5.3 | 56 | 4.2 | N | 6 | 13 | 3 | 7 | 1028.0 | 1028.0 | 0.0 |
| 18/06:00am | 13.9 | 11.4 | 5.0 | 55 | 4.2 | NNE | 7 | 15 | 4 | 8 | 1027.9 | 1027.9 | 0.0 |
| 18/05:30am | 14.0 | 12.1 | 5.1 | 55 | 4.3 | NNE | 4 | 7 | 2 | 4 | 1027.6 | 1027.5 | 0.0 |
| 18/05:00am | 14.2 | 12.7 | 5.0 | 54 | 4.4 | NNE | 2 | 6 | 1 | 3 | 1027.3 | 1027.2 | 0.0 |
| 18/04:30am | 14.3 | 12.4 | 5.1 | 54 | 4.4 | N | 4 | 11 | 2 | 6 | 1027.3 | 1027.2 | 0.0 |
| 18/04:00am | 14.2 | 12.4 | 5.3 | 55 | 4.3 | NW | 4 | 6 | 2 | 3 | 1027.3 | 1027.2 | 0.0 |
| 18/03:30am | 14.0 | 12.5 | 6.8 | 62 | 3.6 | NNW | 4 | 7 | 2 | 4 | 1027.4 | 1027.3 | 0.0 |
| 18/03:00am | 14.3 | 13.4 | 7.8 | 65 | 3.3 | NW | 2 | 6 | 1 | 3 | 1027.5 | 1027.4 | 0.0 |
| 18/02:30am | 14.8 | 13.5 | 7.6 | 62 | 3.7 | NW | 4 | 7 | 2 | 4 | 1027.5 | 1027.4 | 0.0 |
| 18/02:00am | 15.1 | 13.9 | 7.9 | 62 | 3.7 | NW | 4 | 6 | 2 | 3 | 1027.4 | 1027.3 | 0.0 |
| 18/01:30am | 15.0 | 14.4 | 8.9 | 67 | 3.2 | NNW | 2 | 4 | 1 | 2 | 1027.7 | 1027.6 | 0.0 |
| 18/01:00am | 15.3 | 14.7 | 9.0 | 66 | 3.3 | NW | 2 | 4 | 1 | 2 | 1027.8 | 1027.8 | 0.0 |
| 18/12:30am | 15.0 | 14.2 | 8.0 | 63 | 3.6 | N | 2 | 6 | 1 | 3 | 1027.9 | 1027.9 | 0.0 |
| 18/12:00am | 14.7 | 14.0 | 6.8 | 59 | 3.9 | CALM | 0 | 0 | 0 | 0 | 1027.9 | 1027.9 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 17/11:30pm | 14.6 | 13.5 | 6.7 | 59 | 3.9 | ENE | 2 | 6 | 1 | 3 | 1027.9 | 1027.9 | 0.0 |
| 17/11:00pm | 14.1 | 12.8 | 6.2 | 59 | 3.9 | NE | 2 | 6 | 1 | 3 | 1028.0 | 1028.0 | 0.0 |
| 17/10:30pm | 14.0 | 12.3 | 5.9 | 58 | 4.0 | ENE | 4 | 6 | 2 | 3 | 1028.2 | 1028.2 | 0.0 |
| 17/10:00pm | 14.1 | 12.2 | 6.9 | 62 | 3.6 | E | 6 | 9 | 3 | 5 | 1028.2 | 1028.2 | 0.0 |
| 17/09:30pm | 14.7 | 13.1 | 8.6 | 67 | 3.2 | E | 7 | 13 | 4 | 7 | 1028.2 | 1028.2 | 0.0 |
| 17/09:00pm | 15.1 | 13.3 | 9.5 | 69 | 2.9 | E | 9 | 15 | 5 | 8 | 1028.2 | 1028.2 | 0.0 |
| 17/08:30pm | 15.2 | 13.9 | 11.4 | 78 | 2.1 | E | 9 | 15 | 5 | 8 | 1028.0 | 1028.0 | 0.0 |
| 17/08:00pm | 15.6 | 14.8 | 11.8 | 78 | 2.1 | ESE | 7 | 13 | 4 | 7 | 1027.8 | 1027.8 | 0.0 |
| 17/07:30pm | 16.2 | 15.4 | 11.6 | 74 | 2.6 | ESE | 7 | 11 | 4 | 6 | 1027.6 | 1027.5 | 0.0 |
| 17/07:00pm | 16.8 | 15.5 | 11.3 | 70 | 3.0 | ESE | 9 | 19 | 5 | 10 | 1027.4 | 1027.3 | 0.0 |
| 17/06:30pm | 17.3 | 15.7 | 10.2 | 63 | 3.9 | ESE | 9 | 20 | 5 | 11 | 1027.3 | 1027.2 | 0.0 |
| 17/06:00pm | 17.9 | 16.2 | 9.8 | 59 | 4.4 | ESE | 9 | 20 | 5 | 11 | 1027.0 | 1027.0 | 0.0 |
| 17/05:30pm | 18.3 | 16.0 | 10.4 | 60 | 4.3 | E | 13 | 22 | 7 | 12 | 1027.0 | 1027.0 | 0.0 |
| 17/05:00pm | 19.6 | 17.7 | 10.6 | 56 | 5.0 | ESE | 11 | 20 | 6 | 11 | 1027.2 | 1027.1 | 0.0 |
| 17/04:30pm | 20.0 | 17.5 | 8.4 | 47 | 6.2 | E | 11 | 22 | 6 | 12 | 1027.4 | 1027.3 | 0.0 |
| 17/04:00pm | 19.5 | 17.5 | 8.5 | 49 | 5.8 | ESE | 9 | 20 | 5 | 11 | 1027.6 | 1027.5 | 0.0 |
| 17/03:30pm | 19.6 | 17.1 | 8.3 | 48 | 6.0 | E | 11 | 20 | 6 | 11 | 1027.9 | 1027.9 | 0.0 |
| 17/03:00pm | 20.1 | 18.9 | 9.4 | 50 | 5.8 | S | 6 | 13 | 3 | 7 | 1028.0 | 1028.0 | 0.0 |
| 17/02:30pm | 20.6 | 19.1 | 9.2 | 48 | 6.2 | SSE | 7 | 19 | 4 | 10 | 1028.4 | 1028.4 | 0.0 |
| 17/02:00pm | 19.1 | 17.5 | 8.1 | 49 | 5.8 | SE | 6 | 22 | 3 | 12 | 1028.6 | 1028.6 | 0.0 |
| 17/01:30pm | 20.1 | 17.4 | 7.5 | 44 | 6.6 | E | 11 | 20 | 6 | 11 | 1029.0 | 1029.0 | 0.0 |
| 17/01:00pm | 19.3 | 17.1 | 6.4 | 43 | 6.6 | E | 7 | 11 | 4 | 6 | 1029.5 | 1029.5 | 0.0 |
| 17/12:30pm | 20.1 | 18.8 | 7.8 | 45 | 6.5 | N | 4 | 11 | 2 | 6 | 1029.7 | 1029.7 | 0.0 |
| 17/12:00pm | 19.3 | 17.8 | 8.6 | 50 | 5.7 | SE | 6 | 13 | 3 | 7 | 1030.2 | 1030.2 | 0.0 |
| 17/11:30am | 18.5 | 16.4 | 6.7 | 46 | 6.0 | NW | 7 | 15 | 4 | 8 | 1030.4 | 1030.4 | 0.0 |
| 17/11:00am | 18.4 | 16.8 | 8.1 | 51 | 5.4 | NW | 6 | 13 | 3 | 7 | 1030.5 | 1030.5 | 0.0 |
| 17/10:30am | 18.0 | 16.2 | 8.0 | 52 | 5.2 | NW | 7 | 15 | 4 | 8 | 1030.7 | 1030.7 | 0.0 |
| 17/10:00am | 17.3 | 15.3 | 6.2 | 48 | 5.5 | NNW | 6 | 17 | 3 | 9 | 1030.7 | 1030.7 | 0.0 |
| 17/09:30am | 16.7 | 14.5 | 5.3 | 47 | 5.6 | NNW | 6 | 11 | 3 | 6 | 1030.7 | 1030.7 | 0.0 |
| 17/09:00am | 16.7 | 14.7 | 6.2 | 50 | 5.2 | NNW | 6 | 15 | 3 | 8 | 1030.6 | 1030.6 | 0.0 |
| 17/08:30am | 16.1 | 13.9 | 5.4 | 49 | 5.3 | NW | 6 | 13 | 3 | 7 | 1030.5 | 1030.5 | 0.0 |
| 17/08:00am | 15.4 | 13.0 | 5.3 | 51 | 4.9 | NW | 7 | 13 | 4 | 7 | 1030.3 | 1030.3 | 0.0 |
| 17/07:30am | 14.4 | 12.0 | 4.4 | 51 | 4.8 | NW | 6 | 11 | 3 | 6 | 1030.0 | 1030.0 | 0.0 |
| 17/07:00am | 13.7 | 11.3 | 4.3 | 53 | 4.4 | NW | 6 | 11 | 3 | 6 | 1029.7 | 1029.7 | 0.0 |
| 17/06:30am | 13.5 | 11.1 | 4.1 | 53 | 4.4 | NNW | 6 | 17 | 3 | 9 | 1029.5 | 1029.5 | 0.0 |
| 17/06:00am | 13.5 | 11.0 | 4.6 | 55 | 4.2 | NNE | 7 | 17 | 4 | 9 | 1029.1 | 1029.1 | 0.0 |
| 17/05:30am | 13.2 | 11.1 | 5.9 | 61 | 3.5 | N | 6 | 13 | 3 | 7 | 1028.9 | 1028.9 | 0.0 |
| 17/05:00am | 13.3 | 11.3 | 6.2 | 62 | 3.5 | N | 6 | 13 | 3 | 7 | 1028.9 | 1028.9 | 0.0 |
| 17/04:30am | 13.3 | 11.7 | 6.4 | 63 | 3.4 | NE | 4 | 13 | 2 | 7 | 1028.8 | 1028.8 | 0.0 |
| 17/04:00am | 13.6 | 12.3 | 6.2 | 61 | 3.6 | NNE | 2 | 6 | 1 | 3 | 1028.6 | 1028.6 | 0.0 |
| 17/03:30am | 13.6 | 12.3 | 6.2 | 61 | 3.6 | NNE | 2 | 4 | 1 | 2 | 1028.7 | 1028.7 | 0.0 |
| 17/03:00am | 12.9 | 11.2 | 5.8 | 62 | 3.4 | E | 4 | 6 | 2 | 3 | 1028.6 | 1028.6 | 0.0 |
| 17/02:30am | 13.4 | 11.6 | 5.3 | 58 | 3.9 | ENE | 4 | 6 | 2 | 3 | 1028.5 | 1028.5 | 0.0 |
| 17/02:00am | 13.6 | 11.7 | 5.0 | 56 | 4.1 | ENE | 4 | 6 | 2 | 3 | 1028.6 | 1028.6 | 0.0 |
| 17/01:30am | 13.6 | 11.6 | 4.5 | 54 | 4.3 | E | 4 | 6 | 2 | 3 | 1028.7 | 1028.7 | 0.0 |
| 17/01:00am | 13.5 | 11.6 | 4.9 | 56 | 4.1 | ENE | 4 | 7 | 2 | 4 | 1028.8 | 1028.8 | 0.0 |
| 17/12:30am | 13.7 | 11.4 | 4.8 | 55 | 4.2 | ENE | 6 | 7 | 3 | 4 | 1028.8 | 1028.8 | 0.0 |
| 17/12:00am | 13.8 | 11.6 | 5.2 | 56 | 4.1 | ENE | 6 | 13 | 3 | 7 | 1028.8 | 1028.8 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 16/11:30pm | 13.2 | 11.2 | 6.1 | 62 | 3.5 | E | 6 | 7 | 3 | 4 | 1028.8 | 1028.8 | 0.0 |
| 16/11:00pm | 12.2 | 10.7 | 6.9 | 70 | 2.6 | ENE | 4 | 6 | 2 | 3 | 1028.9 | 1028.9 | 0.0 |
| 16/10:30pm | 12.6 | 10.6 | 7.3 | 70 | 2.6 | E | 7 | 9 | 4 | 5 | 1029.1 | 1029.1 | 0.0 |
| 16/10:00pm | 12.7 | 11.0 | 7.4 | 70 | 2.6 | ENE | 6 | 9 | 3 | 5 | 1029.1 | 1029.1 | 0.0 |
| 16/09:30pm | 13.1 | 11.2 | 7.5 | 69 | 2.8 | E | 7 | 11 | 4 | 6 | 1029.1 | 1029.1 | 0.0 |
| 16/09:00pm | 13.3 | 11.4 | 7.5 | 68 | 2.9 | ESE | 7 | 13 | 4 | 7 | 1028.7 | 1028.7 | 0.0 |
| 16/08:30pm | 13.6 | 11.8 | 8.0 | 69 | 2.9 | ESE | 7 | 15 | 4 | 8 | 1028.6 | 1028.6 | 0.0 |
| 16/08:00pm | 14.7 | 12.5 | 8.0 | 64 | 3.4 | ESE | 9 | 17 | 5 | 9 | 1028.3 | 1028.3 | 0.0 |
| 16/07:30pm | 15.7 | 14.1 | 8.0 | 60 | 4.0 | ESE | 6 | 11 | 3 | 6 | 1028.0 | 1028.0 | 0.0 |
| 16/07:00pm | 16.2 | 14.5 | 7.7 | 57 | 4.4 | ESE | 6 | 13 | 3 | 7 | 1027.7 | 1027.6 | 0.0 |
| 16/06:30pm | 16.6 | 14.8 | 7.8 | 56 | 4.6 | E | 7 | 13 | 4 | 7 | 1027.6 | 1027.5 | 0.0 |
| 16/06:00pm | 16.4 | 14.5 | 7.6 | 56 | 4.5 | ESE | 7 | 11 | 4 | 6 | 1027.4 | 1027.3 | 0.0 |
| 16/05:30pm | 16.7 | 15.5 | 8.1 | 57 | 4.5 | ESE | 4 | 7 | 2 | 4 | 1027.3 | 1027.2 | 0.0 |
| 16/05:00pm | 17.6 | 16.5 | 9.8 | 60 | 4.2 | E | 6 | 11 | 3 | 6 | 1027.3 | 1027.2 | 0.0 |
| 16/04:30pm | 18.1 | 17.1 | 8.7 | 54 | 5.0 | SE | 4 | 7 | 2 | 4 | 1027.4 | 1027.3 | 0.0 |
| 16/04:00pm | 17.2 | 16.2 | 8.9 | 58 | 4.4 | SE | 4 | 7 | 2 | 4 | 1027.5 | 1027.4 | 0.0 |
| 16/03:30pm | 18.7 | 17.8 | 7.8 | 49 | 5.7 | SE | 2 | 6 | 1 | 3 | 1027.7 | 1027.6 | 0.0 |
| 16/03:00pm | 18.1 | 16.9 | 6.3 | 46 | 5.9 | NE | 2 | 7 | 1 | 4 | 1028.0 | 1028.0 | 0.0 |
| 16/02:30pm | 17.9 | 16.0 | 6.7 | 48 | 5.7 | E | 6 | 11 | 3 | 6 | 1028.2 | 1028.2 | 0.0 |
| 16/02:00pm | 18.1 | 16.3 | 7.2 | 49 | 5.6 | NNE | 6 | 9 | 3 | 5 | 1028.3 | 1028.3 | 0.0 |
| 16/01:30pm | 18.8 | 17.2 | 8.2 | 50 | 5.6 | E | 6 | 17 | 3 | 9 | 1028.5 | 1028.5 | 0.0 |
| 16/01:00pm | 18.6 | 16.5 | 8.3 | 51 | 5.4 | NE | 9 | 19 | 5 | 10 | 1028.7 | 1028.7 | 0.0 |
| 16/12:30pm | 18.6 | 16.4 | 7.7 | 49 | 5.7 | ENE | 9 | 17 | 5 | 9 | 1028.7 | 1028.7 | 0.0 |
| 16/12:00pm | 17.5 | 14.4 | 5.4 | 45 | 6.0 | NE | 11 | 22 | 6 | 12 | 1028.9 | 1028.9 | 0.0 |
| 16/11:30am | 17.4 | 15.3 | 6.6 | 49 | 5.5 | NNE | 7 | 15 | 4 | 8 | 1029.0 | 1029.0 | 0.0 |
| 16/11:00am | 17.2 | 15.1 | 6.7 | 50 | 5.3 | N | 7 | 17 | 4 | 9 | 1029.4 | 1029.3 | 0.0 |
| 16/10:30am | 16.7 | 14.4 | 5.6 | 48 | 5.5 | NNE | 7 | 13 | 4 | 7 | 1029.7 | 1029.7 | 0.0 |
| 16/10:00am | 16.8 | 14.9 | 6.9 | 52 | 5.0 | NNW | 6 | 11 | 3 | 6 | 1029.6 | 1029.6 | 0.0 |
| 16/09:30am | 16.8 | 15.2 | 8.0 | 56 | 4.6 | NNE | 6 | 11 | 3 | 6 | 1029.6 | 1029.6 | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94872.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60901/IDV60901.94872.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
