Latest Weather Observations for Rowley Shoals

IDW60801

Issued at 4:03 pm WST Wednesday 11 November 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for WA | Other Formats
Station Details ID: 200713 Name: ROWLEY SHOALS Lat: -17.52 Lon: 118.95 Height: 0.0 m
Data from the previous 72 hours. | See also: Recent months at Rowley Shoals
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
11/04:00pm 28.1 - - - - SSE 17 24 9 13 1010.7 1010.7 -
11/03:30pm 27.9 - - - - SSE 19 24 10 13 1010.7 1010.7 -
11/03:00pm 28.1 - - - - S 15 20 8 11 1010.9 1010.9 -
11/02:30pm 28.2 - - - - S 17 20 9 11 1011.0 1011.0 -
11/02:00pm 28.0 - - - - SSW 22 24 12 13 1011.0 1011.0 -
11/01:30pm 27.9 - - - - SSW 22 26 12 14 1011.2 1011.2 -
11/01:00pm 27.8 - - - - SSW 22 26 12 14 1011.4 1011.4 -
11/12:30pm 28.1 - - - - SW 15 19 8 10 1011.7 1011.7 -
11/12:00pm 27.8 - - - - SW 17 20 9 11 1012.0 1012.0 -
11/11:30am 27.5 - - - - SW 20 24 11 13 1012.1 1012.1 -
11/11:00am 27.8 - - - - SW 17 20 9 11 1012.3 1012.3 -
11/10:30am 27.9 - - - - SW 13 17 7 9 1012.4 1012.4 -
11/10:00am 27.8 - - - - WSW 13 15 7 8 1012.5 1012.5 -
11/09:30am 27.8 - - - - SW 13 15 7 8 1012.7 1012.7 -
11/09:00am 27.9 - - - - WSW 15 17 8 9 1012.7 1012.7 -
11/08:30am 28.2 - - - - W 13 15 7 8 1012.7 1012.7 -
11/08:00am 27.8 - - - - W 9 11 5 6 1012.5 1012.5 -
11/07:30am 27.7 - - - - WNW 9 11 5 6 1012.2 1012.2 -
11/07:00am 27.5 - - - - WNW 11 13 6 7 1011.8 1011.8 -
11/06:30am 27.3 - - - - W 13 15 7 8 1011.2 1011.2 -
11/06:00am 27.4 - - - - W 15 17 8 9 1010.6 1010.6 -
11/05:30am 27.4 - - - - W 15 17 8 9 1010.3 1010.3 -
11/05:00am 27.5 - - - - WNW 17 19 9 10 1010.3 1010.3 -
11/04:30am 27.3 - - - - W 17 20 9 11 1009.8 1009.8 -
11/04:00am 27.3 - - - - W 19 20 10 11 1009.4 1009.4 -
11/03:30am 27.3 - - - - W 17 20 9 11 1009.0 1009.0 -
11/03:00am 27.3 - - - - WNW 17 19 9 10 1008.8 1008.8 -
11/02:30am 27.3 - - - - WNW 17 20 9 11 1008.9 1008.9 -
11/02:00am 27.4 - - - - WNW 19 20 10 11 1009.0 1009.0 -
11/01:30am 27.4 - - - - NW 19 20 10 11 1009.0 1009.0 -
11/01:00am 27.5 - - - - NW 17 19 9 10 1009.1 1009.1 -
11/12:30am 27.5 - - - - WNW 15 17 8 9 1009.5 1009.5 -
11/12:00am 27.6 - - - - WNW 17 20 9 11 1009.8 1009.8 -
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
10/11:30pm 27.7 - - - - WNW 17 20 9 11 1009.8 1009.8 -
10/11:00pm 27.6 - - - - NW 17 20 9 11 1010.0 1010.0 -
10/10:30pm 27.6 - - - - NW 17 20 9 11 1010.1 1010.1 -
10/10:00pm 27.8 - - - - NW 19 20 10 11 1010.2 1010.2 -
10/09:30pm 27.8 - - - - NW 17 20 9 11 1010.3 1010.3 -
10/09:00pm 27.8 - - - - NW 19 20 10 11 1010.1 1010.1 -
10/08:30pm 27.8 - - - - NW 19 22 10 12 1010.0 1010.0 -
10/08:00pm 27.8 - - - - NW 20 22 11 12 1009.7 1009.7 -
10/07:30pm 27.8 - - - - NW 20 22 11 12 1009.5 1009.5 -
10/07:00pm 27.8 - - - - NNW 19 22 10 12 1009.0 1009.0 -
10/06:30pm 27.9 - - - - NNW 20 22 11 12 1008.6 1008.6 -
10/06:00pm 28.0 - - - - NNW 19 20 10 11 1008.3 1008.3 -
10/05:30pm 28.2 - - - - NNW 19 20 10 11 1008.7 1008.7 -
10/05:00pm 28.2 - - - - NNW 19 20 10 11 1008.5 1008.5 -
10/04:30pm 28.3 - - - - NNW 19 20 10 11 1008.4 1008.4 -
10/04:00pm 28.3 - - - - NNW 19 20 10 11 1008.3 1008.3 -
10/03:30pm 28.1 - - - - NNW 20 24 11 13 1008.3 1008.3 -
10/03:00pm 28.3 - - - - NNW 20 24 11 13 1008.4 1008.4 -
10/02:30pm 28.0 - - - - N 20 22 11 12 1008.5 1008.5 -
10/02:00pm 28.1 - - - - N 20 24 11 13 1008.6 1008.6 -
10/01:30pm 28.1 - - - - N 20 24 11 13 1008.5 1008.5 -
10/01:00pm 27.9 - - - - N 19 20 10 11 1008.9 1008.9 -
10/12:30pm 27.9 - - - - N 15 17 8 9 1009.1 1009.1 -
10/12:00pm 28.1 - - - - N 15 17 8 9 1009.3 1009.3 -
10/11:30am 28.0 - - - - N 13 15 7 8 1009.7 1009.7 -
10/11:00am 27.9 - - - - N 19 20 10 11 1009.8 1009.8 -
10/10:30am 27.8 - - - - N 22 26 12 14 1009.6 1009.6 -
10/10:00am 27.9 - - - - N 15 17 8 9 1010.3 1010.3 -
10/09:30am 27.7 - - - - N 13 15 7 8 1010.2 1010.2 -
10/09:00am 27.6 - - - - N 15 19 8 10 1009.9 1009.9 -
10/08:30am 27.8 - - - - NNE 19 22 10 12 1009.8 1009.8 -
10/08:00am 27.8 - - - - NNW 7 9 4 5 1009.6 1009.6 -
10/07:30am 27.5 - - - - W 13 15 7 8 1009.3 1009.3 -
10/07:00am 27.3 - - - - W 13 17 7 9 1008.9 1008.9 -
10/06:30am 27.2 - - - - W 15 17 8 9 1008.6 1008.6 -
10/06:00am 27.2 - - - - W 11 15 6 8 1008.5 1008.5 -
10/05:30am 27.0 - - - - W 13 15 7 8 1008.1 1008.1 -
10/05:00am 27.1 - - - - W 15 17 8 9 1008.0 1008.0 -
10/04:30am 27.2 - - - - W 20 22 11 12 1007.7 1007.7 -
10/04:00am 27.2 - - - - W 20 24 11 13 1007.4 1007.4 -
10/03:30am 27.1 - - - - W 24 28 13 15 1007.6 1007.6 -
10/03:00am 27.3 - - - - WNW 20 22 11 12 1008.0 1008.0 -
10/02:30am 27.4 - - - - W 22 24 12 13 1008.2 1008.2 -
10/02:00am 27.3 - - - - W 20 24 11 13 1008.2 1008.2 -
10/01:30am 27.5 - - - - W 26 30 14 16 1008.1 1008.1 -
10/01:00am 27.6 - - - - W 24 28 13 15 1008.3 1008.3 -
10/12:30am 27.4 - - - - WNW 22 24 12 13 1008.5 1008.5 -
10/12:00am 27.6 - - - - WNW 22 26 12 14 1008.7 1008.7 -
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/11:30pm 27.5 - - - - WNW 22 28 12 15 1009.0 1009.0 -
09/11:00pm 27.6 - - - - WNW 22 26 12 14 1009.5 1009.5 -
09/10:30pm 27.6 - - - - WNW 20 22 11 12 1009.5 1009.5 -
09/10:00pm 27.6 - - - - W 22 26 12 14 1009.3 1009.3 -
09/09:30pm 27.7 - - - - WNW 22 24 12 13 1009.3 1009.3 -
09/09:00pm 27.7 - - - - WNW 24 28 13 15 1009.2 1009.2 -
09/08:30pm 27.8 - - - - W 26 30 14 16 1009.0 1009.0 -
09/08:00pm 27.7 - - - - WNW 26 28 14 15 1009.1 1009.1 -
09/07:30pm 27.9 - - - - WNW 24 28 13 15 1008.9 1008.9 -
09/07:00pm 27.8 - - - - WNW 24 30 13 16 1008.6 1008.6 -
09/06:30pm 27.8 - - - - WNW 28 32 15 17 1008.2 1008.2 -
09/06:00pm 27.9 - - - - WNW 26 32 14 17 1007.9 1007.9 -
09/05:30pm 28.0 - - - - WNW 26 30 14 16 1007.8 1007.8 -
09/05:00pm 28.2 - - - - WNW 28 32 15 17 1007.7 1007.7 -
09/04:30pm 28.2 - - - - NW 22 26 12 14 1007.8 1007.8 -
09/04:00pm 28.2 - - - - NW 22 26 12 14 1007.8 1007.8 -
09/03:30pm 28.5 - - - - NW 24 26 13 14 1008.0 1008.0 -
09/03:00pm 28.3 - - - - NW 22 26 12 14 1008.2 1008.2 -
09/02:30pm 28.3 - - - - NW 22 26 12 14 1008.3 1008.3 -
09/02:00pm 28.2 - - - - NW 22 26 12 14 1008.5 1008.5 -
09/01:30pm 28.1 - - - - NNW 20 24 11 13 1008.7 1008.7 -
09/01:00pm 28.1 - - - - NW 20 24 11 13 1009.0 1009.0 -
09/12:30pm 28.3 - - - - NW 20 22 11 12 1009.3 1009.3 -
09/12:00pm 28.0 - - - - NW 19 20 10 11 1009.5 1009.5 -
09/11:30am 27.9 - - - - NW 17 20 9 11 1009.9 1009.9 -
09/11:00am 28.1 - - - - NNW 17 20 9 11 1010.0 1010.0 -
09/10:30am 28.0 - - - - NNW 17 19 9 10 1010.3 1010.3 -
09/10:00am 27.8 - - - - NNW 19 20 10 11 1010.1 1010.1 -
09/09:30am 27.8 - - - - NNW 17 19 9 10 1010.4 1010.4 -
09/09:00am 28.0 - - - - N 13 15 7 8 1010.6 1010.6 -
09/08:30am 27.9 - - - - N 11 13 6 7 1010.7 1010.7 -
09/08:00am 28.2 - - - - NNE 9 11 5 6 1010.8 1010.8 -
09/07:30am 28.3 - - - - NE 11 13 6 7 1010.7 1010.7 -
09/07:00am 28.3 - - - - E 7 7 4 4 1010.6 1010.6 -
09/06:30am 28.0 - - - - E 9 11 5 6 1010.1 1010.1 -
09/06:00am 27.9 - - - - E 9 11 5 6 1009.9 1009.9 -
09/05:30am 27.5 - - - - SSE 11 13 6 7 1009.6 1009.6 -
09/05:00am 27.7 - - - - SSE 9 11 5 6 1009.3 1009.3 -
09/04:30am 28.1 - - - - S 13 17 7 9 1009.1 1009.1 -
09/04:10am 28.3 - - - - SSW 17 20 9 11 1009.0 1009.0 -
09/04:00am 28.3 - - - - SSW 19 20 10 11 1009.1 1009.1 -
09/03:30am 28.5 - - - - SW 26 30 14 16 1008.4 1008.4 -
09/03:00am 28.3 - - - - SW 22 26 12 14 1008.2 1008.2 -
09/02:30am 28.0 - - - - SW 20 22 11 12 1008.5 1008.5 -
09/02:00am 27.9 - - - - WSW 20 24 11 13 1008.5 1008.5 -
09/01:30am 27.9 - - - - SW 19 20 10 11 1008.7 1008.7 -
09/01:00am 27.7 - - - - WSW 19 20 10 11 1009.0 1009.0 -
09/12:30am 27.6 - - - - WSW 19 20 10 11 1009.4 1009.4 -
09/12:00am 27.8 - - - - WSW 17 19 9 10 1009.9 1009.9 -
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 27.8 - - - - WSW 17 20 9 11 1010.1 1010.1 -
08/11:00pm 27.8 - - - - SW 19 20 10 11 1010.4 1010.4 -
08/10:30pm 27.8 - - - - WSW 19 22 10 12 1010.6 1010.6 -
08/10:00pm 27.8 - - - - WSW 19 22 10 12 1010.7 1010.7 -
08/09:30pm 27.9 - - - - WSW 24 26 13 14 1010.4 1010.4 -
08/09:00pm 27.9 - - - - WSW 24 28 13 15 1010.3 1010.3 -
08/08:30pm 27.9 - - - - WSW 24 26 13 14 1010.1 1010.1 -
08/08:00pm 28.0 - - - - WSW 24 28 13 15 1010.0 1010.0 -
08/07:30pm 28.2 - - - - WSW 28 30 15 16 1009.6 1009.6 -
08/07:00pm 28.0 - - - - WSW 28 32 15 17 1009.0 1009.0 -
08/06:30pm 28.2 - - - - WSW 28 32 15 17 1008.6 1008.6 -
08/06:00pm 28.4 - - - - W 26 28 14 15 1008.4 1008.4 -
08/05:30pm 28.5 - - - - W 24 28 13 15 1008.4 1008.4 -
08/05:00pm 28.6 - - - - W 24 28 13 15 1008.2 1008.2 -
08/04:30pm 28.8 - - - - W 22 26 12 14 1008.1 1008.1 -

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94207.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94207.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.