Latest Weather Observations for Learmonth

IDW60801

Issued at 10:13 pm WST Sunday 4 October 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for WA | Other Formats
Station Details ID: 005007 Name: LEARMONTH AIRPORT Lat: -22.24 Lon: 114.10 Height: 5.0 m
Data from the previous 72 hours. | See also: Recent months at Learmonth
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
04/10:00pm 21.7 17.8 16.4 72 3.2 SW 32 41 17 22 1016.9 1016.8 0.0
04/09:30pm 21.9 18.1 16.6 72 3.2 SW 32 41 17 22 1017.0 1016.9 0.0
04/09:00pm 22.0 18.6 16.7 72 3.2 SW 30 43 16 23 1016.8 1016.7 0.0
04/08:30pm 22.4 19.1 16.0 67 3.9 SW 28 39 15 21 1016.6 1016.5 0.0
04/08:00pm 22.7 20.1 15.8 65 4.1 SW 24 35 13 19 1016.4 1016.3 0.0
04/07:30pm 22.9 20.5 16.4 66 4.0 SW 24 33 13 18 1016.4 1016.3 0.0
04/07:00pm 23.9 19.5 15.1 58 5.3 SW 32 44 17 24 1015.8 1015.7 0.0
04/06:30pm 25.5 21.0 13.7 48 6.9 WSW 30 43 16 23 1015.4 1015.3 0.0
04/06:00pm 27.0 21.9 13.0 42 8.2 WSW 32 43 17 23 1015.0 1014.9 0.0
04/05:30pm 28.7 23.2 12.6 37 9.4 SW 33 41 18 22 1014.6 1014.5 0.0
04/05:00pm 29.8 24.4 12.3 34 10.2 SW 32 41 17 22 1014.4 1014.3 0.0
04/04:30pm 31.2 26.4 11.6 30 11.4 SW 28 39 15 21 1014.1 1014.0 0.0
04/04:00pm 32.1 29.4 11.8 29 11.9 SSW 17 35 9 19 1014.1 1014.0 0.0
04/03:30pm 32.4 29.6 8.6 23 13.3 SSE 13 24 7 13 1014.3 1014.2 0.0
04/03:00pm 32.1 28.5 8.4 23 13.2 SSE 17 28 9 15 1014.7 1014.6 0.0
04/02:30pm 31.6 28.8 8.6 24 12.8 SSE 13 28 7 15 1015.0 1014.9 0.0
04/02:00pm 32.0 29.2 10.1 26 12.5 SSE 15 22 8 12 1015.5 1015.4 0.0
04/01:30pm 31.1 28.6 11.0 29 11.6 E 15 28 8 15 1015.9 1015.8 0.0
04/01:00pm 31.0 27.5 10.9 29 11.6 ESE 20 26 11 14 1016.2 1016.1 0.0
04/12:30pm 30.5 26.2 9.4 27 11.8 SSE 22 33 12 18 1016.8 1016.7 0.0
04/12:00pm 30.2 26.4 11.2 31 10.9 SE 22 30 12 16 1017.1 1017.0 0.0
04/11:30am 29.5 25.9 12.9 36 9.8 SE 24 32 13 17 1017.6 1017.5 0.0
04/11:00am 29.3 25.8 13.5 38 9.4 SE 24 33 13 18 1018.2 1018.1 0.0
04/10:30am 28.1 24.2 13.2 39 8.8 SE 26 33 14 18 1018.7 1018.6 0.0
04/10:00am 26.6 22.6 13.0 43 7.9 SSE 26 35 14 19 1018.9 1018.8 0.0
04/09:30am 25.9 23.1 13.1 45 7.5 SSE 20 28 11 15 1019.1 1019.0 0.0
04/09:00am 24.7 21.7 13.6 50 6.5 S 22 28 12 15 1019.2 1019.1 0.0
04/08:30am 23.0 20.0 13.8 56 5.4 S 22 28 12 15 1019.4 1019.3 0.0
04/08:00am 21.6 19.2 14.5 64 4.2 S 20 30 11 16 1019.3 1019.2 0.0
04/07:30am 19.5 17.3 14.5 73 2.9 SSW 19 26 10 14 1019.2 1019.1 0.0
04/07:00am 17.9 16.2 14.8 82 1.8 SSW 17 22 9 12 1019.2 1019.1 0.0
04/06:30am 16.3 14.5 14.5 89 1.0 SW 17 20 9 11 1018.9 1018.8 0.0
04/06:00am 15.9 14.7 14.1 89 1.0 SW 13 15 7 8 1018.7 1018.6 0.0
04/05:30am 16.6 14.8 14.4 87 1.3 SSW 17 22 9 12 1018.5 1018.4 0.0
04/05:00am 16.9 13.8 14.5 86 1.4 SSW 24 30 13 16 1018.1 1018.0 0.0
04/04:30am 17.1 14.0 14.6 85 1.4 SSW 24 33 13 18 1017.9 1017.8 0.0
04/04:00am 17.4 13.9 14.5 83 1.7 SSW 26 35 14 19 1017.8 1017.7 0.0
04/03:30am 17.7 14.6 14.6 82 1.8 SSW 24 35 13 19 1017.7 1017.6 0.0
04/03:00am 18.0 14.6 14.7 81 1.9 SSW 26 32 14 17 1017.7 1017.6 0.0
04/02:30am 18.2 14.9 14.9 81 1.9 SSW 26 33 14 18 1017.8 1017.7 0.0
04/02:00am 18.4 14.7 14.9 80 2.0 SSW 28 35 15 19 1017.8 1017.7 0.0
04/01:30am 18.5 14.7 14.8 79 2.1 SSW 28 37 15 20 1018.1 1018.0 0.0
04/01:00am 18.8 14.6 14.7 77 2.4 SSW 30 39 16 21 1018.4 1018.3 0.0
04/12:30am 19.1 15.4 15.0 77 2.4 SSW 28 37 15 20 1018.7 1018.6 0.0
04/12:00am 19.5 16.0 15.4 77 2.4 SSW 28 35 15 19 1018.9 1018.8 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
03/11:30pm 19.8 16.7 15.7 77 2.4 SSW 26 37 14 20 1019.3 1019.2 0.0
03/11:00pm 20.3 16.2 15.9 76 2.6 SSW 32 43 17 23 1019.4 1019.3 0.0
03/10:30pm 20.6 16.3 16.0 75 2.8 SSW 33 44 18 24 1019.4 1019.3 0.0
03/10:00pm 21.0 16.5 15.5 71 3.3 SW 33 46 18 25 1019.2 1019.1 0.0
03/09:30pm 21.4 16.6 14.6 65 4.0 SW 33 43 18 23 1019.2 1019.1 0.0
03/09:00pm 21.5 17.0 14.9 66 3.9 SW 32 39 17 21 1019.1 1019.0 0.0
03/08:30pm 21.7 18.0 15.1 66 3.9 SW 28 41 15 22 1019.0 1018.9 0.0
03/08:00pm 22.0 18.2 14.6 63 4.3 SW 28 41 15 22 1018.8 1018.7 0.0
03/07:30pm 22.3 18.1 14.7 62 4.5 SW 30 37 16 20 1018.4 1018.3 0.0
03/07:00pm 23.1 18.9 14.7 59 5.0 SW 30 43 16 23 1018.2 1018.1 0.0
03/06:30pm 24.2 19.4 14.0 53 6.0 SW 32 41 17 22 1017.6 1017.5 0.0
03/06:00pm 26.0 21.5 12.5 43 7.8 SW 28 37 15 20 1017.3 1017.2 0.0
03/05:30pm 27.5 21.5 10.7 35 9.5 SW 33 41 18 22 1016.9 1016.8 0.0
03/05:00pm 28.7 22.6 9.9 31 10.5 SW 32 43 17 23 1016.6 1016.5 0.0
03/04:30pm 29.9 24.0 8.9 27 11.7 SW 30 43 16 23 1016.4 1016.3 0.0
03/04:00pm 31.2 26.2 9.4 26 12.3 SSW 26 35 14 19 1016.3 1016.2 0.0
03/03:30pm 31.0 25.1 3.9 18 13.9 SE 24 35 13 19 1016.3 1016.2 0.0
03/03:00pm 29.7 25.2 7.0 24 12.2 E 20 28 11 15 1016.5 1016.4 0.0
03/02:30pm 29.8 24.9 7.1 24 12.2 E 22 32 12 17 1016.8 1016.7 0.0
03/02:00pm 29.9 25.2 7.8 25 12.0 E 22 32 12 17 1017.3 1017.2 0.0
03/01:30pm 29.3 24.7 6.7 24 12.0 E 20 28 11 15 1017.8 1017.7 0.0
03/01:00pm 29.3 25.1 8.4 27 11.4 E 20 30 11 16 1018.3 1018.2 0.0
03/12:30pm 28.6 23.9 7.8 27 11.3 E 22 30 12 16 1018.8 1018.7 0.0
03/12:00pm 28.6 25.0 9.8 31 10.5 ESE 19 28 10 15 1019.3 1019.2 0.0
03/11:30am 28.5 24.5 9.2 30 10.7 SE 20 28 11 15 1019.7 1019.6 0.0
03/11:00am 28.1 23.2 8.4 29 10.7 SSE 24 35 13 19 1020.0 1019.9 0.0
03/10:30am 26.9 22.2 9.3 33 9.7 SSE 24 33 13 18 1020.5 1020.4 0.0
03/10:00am 25.2 21.2 10.3 39 8.2 S 22 32 12 17 1020.9 1020.8 0.0
03/09:30am 24.1 20.7 10.7 43 7.4 S 19 28 10 15 1021.2 1021.1 0.0
03/09:00am 23.1 19.5 10.5 45 6.9 SSE 20 28 11 15 1021.4 1021.3 0.0
03/08:30am 23.0 19.8 11.4 48 6.5 S 19 28 10 15 1021.4 1021.3 0.0
03/08:00am 21.3 18.3 11.9 55 5.2 S 19 28 10 15 1021.1 1021.0 0.0
03/07:30am 19.5 16.8 12.8 65 3.8 SSW 19 22 10 12 1021.0 1020.9 0.0
03/07:00am 17.7 15.9 13.2 75 2.5 SW 15 20 8 11 1020.7 1020.6 0.0
03/06:30am 16.4 14.1 12.9 80 1.9 SW 17 20 9 11 1020.2 1020.1 0.0
03/06:00am 15.9 13.5 12.6 81 1.8 SW 17 22 9 12 1019.7 1019.6 0.0
03/05:30am 16.4 13.7 12.8 79 2.0 SW 19 22 10 12 1019.5 1019.4 0.0
03/05:00am 16.8 14.0 12.7 77 2.3 SW 19 24 10 13 1019.1 1019.0 0.0
03/04:30am 16.8 14.0 12.7 77 2.3 SW 19 24 10 13 1019.0 1018.9 0.0
03/04:00am 17.2 14.3 12.9 76 2.4 SW 20 26 11 14 1018.9 1018.8 0.0
03/03:30am 17.5 14.7 13.2 76 2.4 SSW 20 26 11 14 1018.9 1018.8 0.0
03/03:00am 18.0 15.3 13.5 75 2.5 SSW 20 30 11 16 1018.8 1018.7 0.0
03/02:30am 18.5 15.5 13.8 74 2.7 SSW 22 32 12 17 1019.0 1018.9 0.0
03/02:00am 18.9 16.0 14.0 73 2.8 SSW 22 30 12 16 1019.1 1019.0 0.0
03/01:30am 19.3 16.3 14.8 75 2.6 SSW 24 32 13 17 1019.2 1019.1 0.0
03/01:00am 19.5 16.8 14.5 73 2.9 SSW 22 30 12 16 1019.4 1019.3 0.0
03/12:30am 20.0 16.7 13.9 68 3.5 SSW 24 37 13 20 1019.4 1019.3 0.0
03/12:00am 20.5 16.4 13.7 65 3.9 SW 28 37 15 20 1019.5 1019.4 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
02/11:30pm 20.6 17.2 13.8 65 3.9 SW 24 33 13 18 1019.7 1019.6 0.0
02/11:00pm 20.7 17.3 14.8 69 3.5 SW 26 35 14 19 1020.0 1019.9 0.0
02/10:30pm 20.8 17.8 15.8 73 3.0 SW 26 35 14 19 1020.1 1020.0 0.0
02/10:00pm 20.9 17.6 16.1 74 2.9 SW 28 35 15 19 1020.0 1019.9 0.0
02/09:30pm 21.1 17.6 15.6 71 3.3 SW 28 41 15 22 1019.9 1019.8 0.0
02/09:00pm 21.2 17.7 15.5 70 3.4 SW 28 35 15 19 1019.5 1019.4 0.0
02/08:30pm 21.6 18.0 15.2 67 3.8 SW 28 37 15 20 1019.4 1019.3 0.0
02/08:00pm 21.8 17.9 14.4 63 4.3 SW 28 37 15 20 1019.1 1019.0 0.0
02/07:30pm 22.1 19.4 13.5 58 5.0 SW 20 26 11 14 1018.7 1018.6 0.0
02/07:00pm 23.0 19.4 12.9 53 5.8 SW 24 33 13 18 1018.4 1018.3 0.0
02/06:30pm 24.0 19.8 12.3 48 6.7 SW 26 35 14 19 1018.0 1017.9 0.0
02/06:00pm 25.7 21.1 12.2 43 7.7 SW 28 41 15 22 1017.5 1017.4 0.0
02/05:30pm 27.1 21.2 10.3 35 9.4 SW 32 43 17 23 1017.1 1017.0 0.0
02/05:00pm 28.3 21.9 8.6 29 10.8 SW 32 39 17 21 1016.8 1016.7 0.0
02/04:30pm 29.6 23.7 7.5 25 12.0 WSW 28 37 15 20 1016.7 1016.6 0.0
02/04:00pm 29.7 23.3 8.7 27 11.6 WSW 32 46 17 25 1016.3 1016.2 0.0
02/03:36pm 30.1 24.3 9.6 28 11.5 WSW 30 41 16 22 1016.2 1016.1 0.0
02/03:30pm 30.4 25.7 9.3 27 11.8 SSW 24 37 13 20 1016.2 1016.1 0.0
02/03:26pm 30.8 26.7 8.5 25 12.3 SSW 20 35 11 19 1016.2 1016.1 0.0
02/03:00pm 30.7 28.2 8.4 25 12.3 SSE 11 17 6 9 1016.1 1016.0 0.0
02/02:30pm 28.8 24.5 12.2 35 9.7 NE 26 32 14 17 1016.1 1016.0 0.0
02/02:00pm 29.6 25.8 9.7 29 11.2 NE 20 28 11 15 1016.4 1016.3 0.0
02/01:30pm 27.8 24.1 10.1 33 9.9 NE 20 24 11 13 1016.8 1016.7 0.0
02/01:00pm 28.3 25.1 10.0 32 10.2 ENE 17 26 9 14 1017.1 1017.0 0.0
02/12:30pm 27.9 24.5 9.2 31 10.3 NE 17 22 9 12 1017.5 1017.4 0.0
02/12:00pm 28.1 24.8 9.4 31 10.3 ENE 17 20 9 11 1017.9 1017.8 0.0
02/11:30am 27.2 24.0 8.6 31 10.1 ENE 15 19 8 10 1018.3 1018.2 0.0
02/11:00am 28.3 25.5 8.6 29 10.8 E 13 24 7 13 1018.3 1018.2 0.0
02/10:30am 27.5 25.2 7.4 28 10.7 SW 9 19 5 10 1018.3 1018.2 0.0
02/10:00am 26.8 24.2 7.8 30 10.2 SSW 11 19 6 10 1018.5 1018.4 0.0
02/09:30am 25.9 21.4 7.0 30 9.9 S 20 32 11 17 1018.3 1018.2 0.0
02/09:00am 24.3 19.0 6.6 32 9.1 SSW 24 32 13 17 1018.2 1018.1 0.0
02/08:30am 22.9 18.1 7.4 37 8.1 SSW 22 28 12 15 1018.3 1018.2 0.0
02/08:00am 21.3 15.9 7.9 42 7.0 SSW 26 32 14 17 1018.2 1018.1 0.0
02/07:30am 20.0 15.5 8.4 47 6.0 SSW 22 28 12 15 1017.9 1017.8 0.0
02/07:00am 18.5 13.8 9.3 55 4.8 SW 24 32 13 17 1017.5 1017.4 0.0
02/06:30am 17.2 13.4 9.9 62 3.8 SW 20 28 11 15 1017.2 1017.1 0.0
02/06:00am 16.9 13.3 10.5 66 3.4 SW 20 26 11 14 1016.8 1016.7 0.0
02/05:30am 16.9 13.1 11.2 69 3.1 SW 22 30 12 16 1016.5 1016.4 0.0
02/05:00am 16.9 13.6 11.6 71 2.9 SW 20 26 11 14 1016.1 1016.0 0.0
02/04:30am 17.2 13.9 11.7 70 3.0 SW 20 26 11 14 1016.0 1015.9 0.0
02/04:00am 17.4 13.8 11.7 69 3.1 SW 22 30 12 16 1016.1 1016.0 0.0
02/03:30am 17.5 13.8 11.5 68 3.3 SW 22 30 12 16 1016.2 1016.1 0.0
02/03:00am 17.7 13.6 11.3 66 3.5 SW 24 32 13 17 1016.3 1016.2 0.0
02/02:30am 18.0 14.2 11.1 64 3.7 SW 22 30 12 16 1016.5 1016.4 0.0
02/02:00am 18.1 14.3 11.0 63 3.8 SW 22 30 12 16 1016.7 1016.6 0.0
02/01:30am 18.8 14.5 10.9 60 4.3 SW 24 33 13 18 1017.0 1016.9 0.0
02/01:00am 19.2 14.8 10.5 57 4.7 SW 24 30 13 16 1017.2 1017.1 0.0
02/12:30am 19.4 14.9 10.1 55 5.0 SW 24 30 13 16 1017.4 1017.3 0.0
02/12:00am 19.9 15.4 10.0 53 5.3 SW 24 32 13 17 1017.7 1017.6 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
01/11:30pm 20.3 15.4 10.1 52 5.5 SW 26 37 14 20 1017.8 1017.7 0.0
01/11:00pm 20.4 15.9 11.3 56 5.0 SW 26 32 14 17 1017.9 1017.8 0.0
01/10:30pm 20.5 16.9 13.0 62 4.3 WSW 24 32 13 17 1018.0 1017.9 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94302.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94302.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.