Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDW60801

Latest Weather Observations for Warburton

Issued at 12:35 am WST Monday 23 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for WA | Other Formats
Station Details ID: 013011 Name: WARBURTON AIRFIELD Lat: -26.13 Lon: 126.58 Height: 459.0 m
Data from the previous 72 hours. | See also: Recent months at Warburton
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
23/12:00am 16.3 10.0 7.5 56 4.5 SE 30 44 16 24 1023.0 1020.1 0.0
 
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/11:12pm 16.6 10.3 7.6 55 4.6 SE 30 48 16 26 1023.3 - 0.0
22/11:00pm 16.7 10.4 7.4 54 4.8 SE 30 44 16 24 1023.2 - 0.0
22/10:00pm 17.4 11.1 7.2 51 5.2 SE 30 43 16 23 1023.5 - 0.0
22/09:01pm 18.3 11.6 8.0 51 5.4 SE 33 52 18 28 1023.2 - 0.0
22/09:00pm 18.3 11.2 8.0 51 5.4 SE 35 52 19 28 1023.2 1020.3 0.0
22/08:11pm 21.3 14.4 4.4 33 8.4 SSE 30 50 16 27 1022.0 - 0.0
22/08:00pm 22.0 15.6 1.1 25 9.8 SE 24 32 13 17 1021.8 - 0.0
22/07:00pm 22.9 15.7 0.7 23 10.4 SSE 28 39 15 21 1020.8 - 0.0
22/06:00pm 23.8 16.4 -0.5 20 11.2 SSE 28 37 15 20 1019.5 1016.5 0.0
22/05:00pm 25.5 18.5 -0.5 18 12.2 SSE 26 35 14 19 1018.7 - 0.0
22/04:00pm 25.8 18.2 -1.9 16 12.7 SSE 28 39 15 21 1018.1 - 0.0
22/03:00pm 26.3 18.4 -1.5 16 12.8 SSE 30 46 16 25 1017.8 1014.9 0.0
22/02:34pm 26.0 18.6 -0.9 17 12.6 S 28 46 15 25 1017.9 - 0.0
22/02:00pm 27.5 20.2 0.3 17 13.1 SSE 28 44 15 24 1018.0 - 0.0
22/01:32pm 27.0 19.8 0.7 18 12.7 SSE 28 46 15 25 1018.2 - 0.0
22/01:00pm 26.3 19.2 1.6 20 12.1 S 28 44 15 24 1018.3 - 0.0
22/12:28pm 25.3 17.8 1.4 21 11.6 SSE 30 48 16 26 1018.5 - 0.0
22/12:00pm 24.9 17.4 1.1 21 11.4 SSE 30 46 16 25 1018.6 1015.7 0.0
22/11:00am 25.3 17.9 2.1 22 11.4 SSE 30 46 16 25 1019.3 - 0.0
22/10:41am 24.5 17.6 2.7 24 10.8 SSE 28 50 15 27 1019.4 - 0.0
22/10:00am 23.0 16.5 2.5 26 10.0 SE 26 39 14 21 1019.9 - 0.0
22/09:00am 21.7 15.3 3.4 30 8.9 SSE 26 41 14 22 1020.0 1017.1 0.0
22/08:23am 20.9 14.0 4.5 34 8.2 ESE 30 48 16 26 1020.1 - 0.0
22/08:00am 20.0 13.2 5.3 38 7.4 SE 30 41 16 22 1020.3 - 0.0
22/07:00am 17.9 10.7 6.1 46 5.9 ESE 33 44 18 24 1020.0 - 0.0
22/06:19am 17.3 10.1 5.9 47 5.7 ESE 33 52 18 28 1019.3 - 0.0
22/06:00am 16.5 8.5 5.5 48 5.4 SE 37 50 20 27 1019.2 1016.2 0.0
22/05:01am 15.5 8.5 4.0 46 5.5 SE 30 48 16 26 1018.0 - 0.0
22/04:00am 15.9 9.7 2.0 39 6.3 SE 24 33 13 18 1017.1 - 0.0
22/03:00am 16.8 11.4 1.3 35 7.0 SE 19 24 10 13 1015.8 1012.9 0.0
22/02:00am 17.4 12.0 1.0 33 7.4 SE 19 26 10 14 1015.3 - 0.0
22/01:00am 17.8 13.5 1.3 33 7.5 SE 13 17 7 9 1015.3 - 0.0
22/12:00am 18.7 13.8 1.7 32 7.9 SE 17 22 9 12 1015.3 1012.3 0.0
 
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/11:00pm 19.5 14.2 2.0 31 8.2 SSE 19 26 10 14 1015.7 - 0.0
21/10:00pm 20.6 15.3 2.9 31 8.5 SSE 20 28 11 15 1015.9 - 0.0
21/09:00pm 21.4 16.2 3.6 31 8.7 S 20 26 11 14 1015.6 1012.7 0.0
21/08:00pm 22.2 18.4 3.9 30 9.1 S 13 19 7 10 1015.1 - 0.0
21/07:00pm 23.7 18.7 3.6 27 10.0 S 19 24 10 13 1014.2 - 0.0
21/06:00pm 24.9 20.3 3.6 25 10.7 S 17 26 9 14 1013.0 1010.0 0.0
21/05:00pm 26.1 20.5 3.4 23 11.5 S 22 32 12 17 1012.4 - 0.0
21/04:00pm 26.8 21.9 4.0 23 11.7 SSW 19 35 10 19 1011.8 - 0.0
21/03:00pm 26.8 21.9 4.0 23 11.7 S 19 32 10 17 1011.9 1009.0 0.0
21/02:00pm 26.9 22.5 4.7 24 11.5 SSW 17 30 9 16 1012.4 - 0.0
21/01:00pm 26.0 21.8 5.6 27 10.7 SSE 17 28 9 15 1012.6 - 0.0
21/12:00pm 24.7 20.2 6.0 30 9.8 WSW 19 41 10 22 1013.4 1010.4 0.0
21/11:00am 24.0 19.4 6.3 32 9.3 S 20 35 11 19 1014.4 - 0.0
21/10:00am 23.3 19.3 8.2 38 8.2 S 19 30 10 16 1014.7 - 0.0
21/09:00am 22.6 17.9 9.4 43 7.3 SSE 24 35 13 19 1014.8 1011.8 1.0
21/08:00am 20.3 15.2 9.3 49 6.0 SSE 26 39 14 21 1014.9 - 0.8
21/07:00am 18.6 13.6 9.4 55 5.0 S 26 37 14 20 1014.6 - 0.8
21/06:00am 17.0 12.9 11.3 69 3.2 S 24 33 13 18 1013.9 1011.0 0.8
21/05:00am 15.8 13.1 11.8 77 2.2 S 17 22 9 12 1013.1 - 0.8
21/04:00am 16.1 14.0 12.3 78 2.1 S 15 20 8 11 1013.1 - 0.8
21/03:00am 15.8 14.2 12.9 83 1.6 SSW 13 17 7 9 1012.8 1009.8 0.8
21/02:00am 15.7 14.9 12.8 83 1.6 SSE 9 11 5 6 1011.9 - 0.8
21/01:00am 16.6 15.0 12.8 78 2.2 SSE 13 17 7 9 1012.1 - 0.8
21/12:00am 16.8 15.1 13.7 82 1.8 SE 15 26 8 14 1013.0 1010.0 0.8
 
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/11:00pm 17.2 14.5 12.8 75 2.5 SSE 19 24 10 13 1012.9 - 0.4
20/10:00pm 17.5 12.6 11.3 67 3.4 S 28 39 15 21 1013.4 - 0.2
20/09:42pm 18.7 13.5 10.1 57 4.7 S 28 46 15 25 1013.5 - 0.0
20/09:11pm 19.8 14.0 9.4 51 5.6 SSW 30 48 16 26 1011.5 - 0.0
20/09:00pm 20.9 16.1 10.4 51 5.8 S 26 35 14 19 1011.9 1009.0 0.0
20/08:06pm 20.4 15.8 12.4 60 4.6 SSE 28 46 15 25 1010.7 - 0.0
20/08:00pm 20.9 16.7 12.3 58 4.9 S 26 35 14 19 1010.6 - 0.0
20/07:49pm 21.2 16.2 12.1 56 5.2 S 30 44 16 24 1011.2 - 0.0
20/07:00pm 24.3 18.3 8.7 37 8.6 S 30 48 16 26 1009.1 - 0.0
20/06:04pm 24.6 17.6 8.6 36 8.8 SSW 35 54 19 29 1008.4 - 0.0
20/06:00pm 24.7 17.4 8.7 36 8.8 SSW 37 - 20 - - 1005.4 -
20/05:59pm 24.7 17.4 8.7 36 8.8 SSW 37 54 20 29 1008.4 - 0.0
20/05:00pm 27.2 18.5 7.7 29 10.7 SSW 43 65 23 35 1006.4 - 0.0
20/04:29pm 30.5 24.2 5.7 21 13.4 SW 28 48 15 26 1005.1 - 0.0
20/04:00pm 31.5 25.9 3.5 17 14.6 SW 22 30 12 16 1004.6 - 0.0
20/03:00pm 32.6 25.9 3.6 16 15.3 SW 28 37 15 20 1004.6 1001.6 0.0
20/02:00pm 33.7 28.1 3.5 15 16.0 SSW 22 39 12 21 1004.8 - 0.0
20/01:00pm 34.0 27.9 2.8 14 16.4 WNW 24 43 13 23 1005.1 - 0.0
20/12:00pm 33.3 28.0 3.2 15 15.9 W 20 41 11 22 1005.7 1002.6 0.0
20/11:00am 32.8 28.9 5.4 18 14.9 W 15 24 8 13 1006.0 - 0.0
20/10:00am 31.6 29.2 5.2 19 14.2 NW 7 15 4 8 1006.6 - 0.0
20/09:00am 28.9 26.3 6.3 24 12.2 SW 9 17 5 9 1007.0 1004.0 0.6
20/08:00am 26.5 24.2 7.5 30 10.3 SW 9 15 5 8 1007.1 - 0.4
20/07:00am 23.8 23.7 9.4 40 8.0 CALM 0 7 0 4 1006.6 - 0.4
20/06:00am 22.7 21.5 9.5 43 7.3 NNW 6 15 3 8 1006.5 1003.5 0.4
20/05:00am 22.3 20.3 11.4 50 6.2 S 13 19 7 10 1006.3 - 0.2
20/03:59am 20.8 19.7 14.3 66 3.9 S 13 20 7 11 1005.7 - 0.2
20/03:00am 25.8 21.4 7.4 31 10.0 S 20 32 11 17 1005.9 1002.9 0.0
20/02:00am 27.0 21.9 7.5 29 10.6 S 24 32 13 17 1006.1 - 0.0
20/01:00am 28.2 22.7 3.8 21 12.6 S 22 28 12 15 1004.7 - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94457.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94457.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94457.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.