Australian Government - Bureau of Meteorology Home | About Us | Contacts | Help | Feedback |

Global | Australia | NSW | Vic. | Qld | WA | SA | Tas. | ACT | NT | Ant. |

Weather & Warnings | Hydrology | Climate | Numerical Prediction | About Services | Learn About Meteorology | Registered User Services |
IDW60801

Latest Weather Observations for Giles

Issued at 8:35 pm WST Sunday 22 November 2009 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for WA | Other Formats
Station Details ID: 013017 Name: GILES METEOROLOGICAL OFFICE Lat: -25.03 Lon: 128.30 Height: 598.0 m
Data from the previous 72 hours. | See also: Recent months at Giles
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
22/08:30pm 21.0 12.8 2.6 29 8.9 S 35 48 19 26 1020.3 - 0.0
22/08:00pm 21.5 14.9 -0.6 23 10.1 S 24 33 13 18 1019.8 - 0.0
22/07:30pm 22.0 14.5 -1.2 21 10.5 S 28 37 15 20 1019.3 - 0.0
22/07:00pm 22.5 15.0 -1.3 20 10.8 S 28 41 15 22 1018.8 - 0.0
22/06:30pm 22.9 16.2 -1.3 20 11.0 S 24 35 13 19 1018.2 1014.2 0.0
22/06:00pm 23.6 16.4 -2.2 18 11.6 S 26 35 14 19 1017.7 - 0.0
22/05:30pm 24.4 17.4 -3.9 15 12.4 SSE 24 35 13 19 1017.4 - 0.0
22/05:00pm 24.9 17.7 -5.4 13 13.0 S 24 37 13 20 1017.0 - 0.0
22/04:30pm 25.6 18.1 -5.0 13 13.3 S 26 39 14 21 1016.8 - 0.0
22/04:00pm 26.0 19.7 -4.2 13 13.4 S 20 24 11 13 1016.4 - 0.0
22/03:30pm 26.6 19.1 -4.1 13 13.7 S 26 39 14 21 1016.2 1012.1 0.0
22/03:00pm 26.5 19.9 -3.0 14 13.4 SSE 22 32 12 17 1016.1 - 0.0
22/02:30pm 26.5 18.9 -2.4 15 13.3 SSE 28 41 15 22 1016.4 - 0.0
22/02:00pm 26.8 19.2 -2.2 15 13.4 S 28 35 15 19 1016.5 - 0.0
22/01:30pm 26.3 19.6 -1.2 16 12.9 SSE 24 37 13 20 1016.7 - 0.0
22/01:09pm 26.0 18.6 -0.8 17 12.6 S 28 46 15 25 1016.7 - 0.0
22/01:00pm 25.3 17.6 -0.3 18 12.1 SSE 30 46 16 25 1016.6 - 0.0
22/12:57pm 25.8 18.5 -0.3 18 12.4 SSE 28 46 15 25 1016.4 - 0.0
22/12:30pm 26.0 18.5 -1.1 17 12.7 S 28 37 15 20 1016.7 1012.7 0.0
22/12:00pm 25.7 19.0 -1.4 16 12.6 S 24 41 13 22 1016.8 - 0.0
22/11:30am 25.0 18.3 1.4 21 11.5 SE 26 39 14 21 1017.2 - 0.0
22/11:00am 24.1 17.0 1.3 22 11.0 SE 28 39 15 21 1017.7 - 0.0
22/10:32am 23.3 15.9 1.8 24 10.4 SSE 30 48 16 26 1017.8 - 0.0
22/10:30am 23.5 15.6 1.2 23 10.7 S 32 48 17 26 1017.9 - 0.0
22/10:27am 23.9 16.9 2.0 24 10.7 S 28 48 15 26 1017.8 - 0.0
22/10:00am 23.0 15.6 2.0 25 10.2 SSE 30 43 16 23 1017.9 - 0.0
22/09:39am 23.3 15.8 1.1 23 10.6 S 30 48 16 26 1017.9 - 0.0
22/09:30am 23.2 15.3 2.1 25 10.3 S 33 43 18 23 1017.9 1013.8 0.0
22/09:00am 22.0 15.2 2.9 28 9.4 SSE 28 43 15 23 1018.1 - 0.0
22/08:30am 21.9 15.1 3.3 29 9.2 SSE 28 37 15 20 1018.0 - 0.0
22/08:00am 21.1 14.6 2.5 29 9.0 SSE 26 39 14 21 1018.1 - 0.0
22/07:30am 20.6 14.0 2.2 29 8.8 SSE 26 39 14 21 1018.0 - 0.0
22/07:00am 19.8 13.7 2.7 32 8.2 SE 24 33 13 18 1017.6 - 0.0
22/06:30am 18.7 11.9 3.1 35 7.5 SE 28 35 15 19 1017.4 1013.3 0.0
22/06:00am 18.0 11.7 4.0 39 6.8 SE 26 35 14 19 1017.0 - 0.0
22/05:30am 16.7 12.4 5.3 47 5.6 SE 17 24 9 13 1016.6 - 0.0
22/05:00am 15.1 10.9 5.6 53 4.7 ESE 17 20 9 11 1016.2 - 0.0
22/04:30am 14.1 9.9 5.7 57 4.1 ESE 17 20 9 11 1015.7 - 0.0
22/04:00am 14.3 10.2 6.1 58 4.1 SE 17 20 9 11 1015.3 - 0.0
22/03:30am 14.8 10.6 5.9 55 4.4 SE 17 24 9 13 1015.0 1011.0 0.0
22/03:00am 15.4 10.9 5.9 53 4.7 SE 19 22 10 12 1014.7 - 0.0
22/02:30am 15.7 11.2 5.9 52 4.9 SE 19 24 10 13 1014.5 - 0.0
22/02:00am 16.1 11.4 5.9 50 5.1 SE 20 26 11 14 1014.3 - 0.0
22/01:30am 16.6 11.8 5.6 48 5.5 SE 20 28 11 15 1014.3 - 0.0
22/01:00am 16.8 12.2 5.8 48 5.5 SE 19 26 10 14 1014.5 - 0.0
22/12:30am 17.0 12.8 5.8 47 5.6 SE 17 24 9 13 1014.6 1010.5 0.0
22/12:00am 17.4 12.9 5.9 46 5.8 SE 19 24 10 13 1014.7 - 0.0
21/11:30pm 17.8 13.2 5.8 45 6.0 SE 19 26 10 14 1014.8 - 0.0
21/11:00pm 18.4 14.2 5.6 43 6.4 SE 17 22 9 12 1014.8 - 0.0
21/10:30pm 18.8 14.2 5.5 41 6.7 SE 19 24 10 13 1014.8 - 0.0
21/10:00pm 19.2 14.3 5.3 40 7.0 SSE 20 24 11 13 1014.9 - 0.0
 
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
21/09:30pm 19.4 15.1 5.3 39 7.1 SSE 17 24 9 13 1015.1 1011.1 0.0
21/09:00pm 19.7 15.5 5.5 39 7.2 SSE 17 20 9 11 1015.0 - 0.0
21/08:30pm 20.2 15.9 5.4 38 7.5 SSE 17 20 9 11 1014.8 - 0.0
21/08:00pm 20.8 16.9 5.3 36 7.9 SSE 15 20 8 11 1014.5 - 0.0
21/07:30pm 21.3 17.3 4.7 33 8.4 SSE 15 19 8 10 1014.3 - 0.0
21/07:00pm 21.8 17.4 4.8 33 8.6 SSE 17 20 9 11 1013.7 - 0.0
21/06:30pm 22.5 18.0 4.0 30 9.3 S 17 24 9 13 1013.3 1009.2 0.0
21/06:00pm 23.1 17.8 3.2 27 9.9 S 20 26 11 14 1013.0 - 0.0
21/05:30pm 24.0 18.2 2.2 24 10.7 S 22 28 12 15 1012.5 - 0.0
21/05:00pm 24.8 19.0 2.5 23 11.1 S 22 33 12 18 1011.9 - 0.0
21/04:30pm 25.2 19.0 1.9 22 11.5 SSE 24 32 13 17 1011.6 - 0.0
21/04:00pm 25.3 18.8 2.7 23 11.3 S 26 35 14 19 1011.4 - 0.0
21/03:30pm 26.6 21.2 2.6 21 12.1 S 20 30 11 16 1011.1 1007.0 0.0
21/03:00pm 26.3 19.4 2.7 21 11.9 S 28 43 15 23 1010.9 - 0.0
21/02:30pm 25.9 18.5 3.9 24 11.3 S 32 44 17 24 1010.8 - 0.0
21/02:00pm 26.0 18.4 2.7 22 11.7 S 32 48 17 26 1010.7 - 0.0
21/01:30pm 25.2 17.0 2.9 23 11.2 S 35 52 19 28 1011.3 - 0.0
21/01:03pm 25.4 17.5 4.5 26 10.8 S 35 54 19 29 1011.5 - 0.0
21/01:00pm 25.0 17.2 5.0 27 10.4 S 35 46 19 25 1011.5 - 0.0
21/12:33pm 25.0 17.6 5.1 27 10.4 SSW 33 54 18 29 1011.7 - 0.0
21/12:30pm 26.0 18.4 5.9 27 10.7 SSW 35 48 19 26 1011.8 1007.8 0.0
21/12:13pm 24.6 17.0 5.8 29 9.9 S 35 54 19 29 1012.1 - 0.0
21/12:00pm 24.3 17.5 7.0 33 9.3 SSW 32 46 17 25 1012.5 - 0.0
21/11:33am 24.6 18.5 6.7 31 9.6 S 28 46 15 25 1012.8 - 0.0
21/11:30am 24.3 18.5 7.8 34 9.0 S 28 43 15 23 1012.9 - 0.0
21/11:00am 23.5 19.1 8.8 39 8.1 S 22 35 12 19 1013.3 - 0.0
21/10:30am 21.7 17.3 10.5 49 6.3 S 24 43 13 23 1013.4 - 0.0
21/10:00am 19.8 15.9 10.9 56 5.0 S 22 33 12 18 1013.5 - 0.0
21/09:30am 19.7 15.3 11.7 60 4.6 S 26 35 14 19 1013.9 1009.8 0.0
21/09:00am 18.3 14.7 12.0 66 3.6 S 22 32 12 17 1013.7 - 0.0
21/08:30am 17.4 13.1 12.0 70 3.1 S 26 35 14 19 1014.0 - 0.0
21/08:00am 17.3 13.6 12.8 75 2.6 S 24 32 13 17 1014.1 - 0.0
21/07:30am 15.3 11.6 12.6 84 1.5 SSW 24 30 13 16 1013.9 - 0.0
21/07:00am 15.7 12.9 13.1 84 1.5 SSW 20 28 11 15 1013.4 - 0.0
21/06:30am 16.0 13.4 13.1 83 1.7 S 19 24 10 13 1012.8 1008.7 2.4
21/06:00am 15.6 13.7 13.1 85 1.4 SSW 15 22 8 12 1012.4 - 2.4
21/05:30am 14.8 13.3 13.0 89 1.0 SSW 13 19 7 10 1011.9 - 2.4
21/05:00am 14.5 13.0 13.1 91 0.8 SSE 13 15 7 8 1011.2 - 2.4
21/04:30am 14.4 12.5 13.0 91 0.8 S 15 20 8 11 1011.3 - 2.4
21/04:00am 14.7 11.8 12.8 88 1.1 SE 20 28 11 15 1010.4 - 2.4
21/03:30am 14.8 11.5 12.9 88 1.1 SE 22 33 12 18 1009.9 1005.8 2.4
21/03:00am 15.0 11.5 13.3 89 1.0 S 24 32 13 17 1010.1 - 2.4
21/02:30am 15.0 11.9 13.3 89 1.0 SSW 22 32 12 17 1010.4 - 2.4
21/02:00am 15.1 11.6 13.4 89 1.0 S 24 37 13 20 1010.4 - 2.4
21/01:30am 15.1 12.5 13.7 91 0.8 SSW 20 32 11 17 1010.8 - 2.4
21/01:00am 15.2 13.1 13.7 91 0.9 SW 17 20 9 11 1010.6 - 2.2
21/12:30am 15.9 12.3 13.0 83 1.7 SSW 24 39 13 21 1010.3 1006.1 1.8
21/12:09am 16.3 11.8 12.5 78 2.2 SW 28 50 15 27 1010.6 - 1.8
21/12:00am 16.4 12.0 12.8 79 2.1 SW 28 37 15 20 1010.1 - 1.8
20/11:30pm 17.0 12.3 12.1 73 2.8 SSW 28 43 15 23 1009.2 - 1.8
20/11:00pm 17.9 12.4 11.7 67 3.5 SW 32 43 17 23 1010.3 - 1.8
20/10:30pm 19.6 13.1 10.2 54 5.2 SSW 35 54 19 29 1009.3 - 1.8
20/10:10pm 20.9 14.2 9.7 48 6.2 SW 35 54 19 29 1009.1 - 1.8
20/10:00pm 22.1 16.1 10.1 46 6.7 SW 32 46 17 25 1009.2 - 1.8
 
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
20/09:30pm 24.6 20.6 10.3 40 8.2 SW 22 32 12 17 1008.1 1004.0 1.8
20/09:00pm 25.4 19.9 9.1 35 9.1 SSW 28 39 15 21 1007.0 - 1.8
20/08:30pm 26.3 21.1 10.1 36 9.3 SW 28 43 15 23 1006.5 - 1.8
20/08:25pm 26.9 21.1 9.3 33 10.0 SW 30 43 16 23 1006.4 - 1.8
20/08:00pm 27.0 24.3 11.7 38 9.0 W 17 22 9 12 1006.0 - 1.8
20/07:30pm 26.4 24.7 12.3 41 8.4 WNW 13 19 7 10 1006.0 - 1.8
20/07:00pm 25.7 25.4 16.4 56 5.9 NE 13 19 7 10 1005.9 - 1.6
20/06:30pm 25.3 24.8 15.9 56 5.9 W 13 20 7 11 1005.5 1001.3 1.6
20/06:09pm 25.2 20.6 15.0 53 6.3 W 33 46 18 25 1006.1 - 1.2
20/06:00pm 30.9 25.0 9.0 25 12.6 W 30 43 16 23 1005.6 - 0.0
20/05:30pm 32.7 26.5 6.0 19 14.7 NNW 28 39 15 21 1004.3 - 0.0
20/05:00pm 32.8 26.7 6.5 19 14.6 N 28 41 15 22 1004.1 - 0.0
20/04:30pm 33.2 25.9 7.0 19 14.7 N 35 46 19 25 1004.2 - 0.0
20/04:00pm 33.5 26.2 7.2 19 14.8 N 35 41 19 22 1004.4 - 0.0
20/03:30pm 32.8 24.8 7.3 20 14.4 N 39 44 21 24 1004.8 1000.7 0.0
20/02:58pm 32.6 24.5 8.5 22 13.8 N 41 59 22 32 1005.5 - 0.0
20/02:30pm 32.3 23.5 7.4 21 14.0 N 43 56 23 30 1005.7 - 0.0
20/02:00pm 32.4 24.8 5.8 19 14.6 N 35 52 19 28 1006.1 - 0.0
20/01:30pm 31.8 24.3 6.5 20 14.0 N 35 44 19 24 1006.5 - 0.0
20/01:20pm 31.7 24.7 5.9 20 14.1 N 32 50 17 27 1006.8 - 0.0
20/01:00pm 31.0 24.8 7.9 23 13.0 N 30 41 16 22 1006.8 - 0.0
20/12:30pm 30.2 25.9 7.9 24 12.6 NNW 20 24 11 13 1007.2 1003.0 0.0
20/12:15pm 29.1 21.5 9.0 28 11.4 NNW 39 46 21 25 1007.5 - 0.0
20/12:03pm 29.9 22.8 8.2 25 12.2 NW 35 57 19 31 1007.9 - 0.0
20/12:00pm 30.3 23.7 8.6 26 12.3 NW 33 46 18 25 1007.9 - 0.0
20/11:30am 32.8 26.0 3.1 15 15.6 NNW 28 46 15 25 1007.2 - 0.0
20/11:00am 33.1 26.9 4.1 16 15.5 N 26 37 14 20 1007.2 - 0.0
20/10:30am 32.4 26.5 3.7 16 15.2 NNW 24 35 13 19 1007.8 - 0.0
20/10:00am 32.2 26.8 4.3 17 14.9 NNW 22 35 12 19 1007.7 - 0.0
20/09:30am 32.1 27.1 4.4 17 14.9 NNW 20 28 11 15 1007.8 1003.7 0.0
20/09:00am 32.0 26.6 4.6 18 14.7 NNW 22 30 12 16 1007.9 - 0.0
20/08:30am 32.5 26.2 5.5 18 14.8 NNW 28 39 15 21 1007.9 - 0.0
20/08:00am 32.2 25.6 6.2 19 14.3 NNW 30 39 16 21 1008.0 - 0.0
20/07:30am 32.6 25.1 6.4 19 14.5 NNW 35 54 19 29 1007.9 - 0.0
20/07:25am 32.4 25.3 6.3 19 14.4 NNW 33 54 18 29 1007.7 - 0.0
20/07:00am 31.9 25.0 6.6 20 14.0 N 32 41 17 22 1007.5 - 0.0
20/06:30am 30.7 25.0 8.2 24 12.8 N 28 33 15 18 1007.5 1003.4 0.0
20/06:00am 29.7 24.8 8.3 26 12.1 N 24 35 13 19 1007.4 - 0.0
20/05:30am 28.5 24.6 9.3 30 10.9 N 20 30 11 16 1007.2 - 0.0
20/05:00am 28.3 23.8 9.9 31 10.6 N 24 32 13 17 1006.6 - 0.0
20/04:30am 28.7 23.4 9.9 31 10.8 N 28 37 15 20 1006.0 - 0.0
20/04:00am 29.0 24.1 10.0 30 11.0 N 26 35 14 19 1005.8 - 0.0
20/03:30am 29.0 24.1 10.0 30 11.0 NNE 26 35 14 19 1005.9 1001.8 0.0
20/03:00am 28.8 24.1 10.5 32 10.6 NNE 26 37 14 20 1006.3 - 0.0
20/02:30am 28.9 25.0 10.7 32 10.6 N 22 28 12 15 1006.3 - 0.0
20/02:00am 28.6 24.9 11.4 34 10.1 N 22 26 12 14 1006.3 - 0.0
20/01:30am 28.6 25.4 12.0 35 9.9 N 20 28 11 15 1006.4 - 0.0
20/01:00am 28.9 25.9 12.1 35 10.0 N 19 22 10 12 1006.8 - 0.0
20/12:30am 29.3 25.4 12.2 34 10.3 N 24 30 13 16 1007.1 1002.9 0.0
20/12:00am 29.2 25.4 12.4 35 10.1 N 24 30 13 16 1007.5 - 0.0
19/11:30pm 29.0 25.3 12.8 36 9.8 N 24 32 13 17 1007.7 - 0.0
19/11:00pm 28.9 25.3 13.1 37 9.6 N 24 32 13 17 1008.1 - 0.0
19/10:30pm 29.1 24.7 13.0 37 9.8 N 28 35 15 19 1008.1 - 0.0
19/10:00pm 29.7 24.8 12.7 35 10.3 N 30 41 16 22 1008.5 - 0.0
 
Date/Time
WST
Temp App
Temp
Dew
Point
Rel
Hum
Delta-T Wind Press
QNH
Press
MSL
Rain
since 9 am
Dir Speed Gust Speed Gust
°C °C °C % °C   km/h knots hPa hPa mm
19/09:30pm 30.1 25.4 11.9 32 10.9 N 28 37 15 20 1008.3 1004.2 0.0
19/09:00pm 30.0 24.4 11.6 32 10.9 N 32 48 17 26 1008.2 - 0.0

Latest Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT | Antarctica


Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94461.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94461.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94461.jsn

Return to top of table.

© Copyright Commonwealth of Australia 2009, Bureau of Meteorology (ABN 92 637 533 532)
Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email.