Daily Weather Bulletin - Queensland
Bureau of Meteorology - QLD Regional Office
1500 (3pm) on Saturday, 04 February 2023
(Produced 16:05 on Saturday, 04 February 2023)
STATIONS | C L D 8 ths |
WIND | TEMP [C] | BAR hPa |
RAIN mm |
WEATHER | ||||
---|---|---|---|---|---|---|---|---|---|---|
dir spd km/h |
d r y |
d e w |
m a x |
m i n |
g r |
6hr | ||||
PENINSULA | ||||||||||
Coconut Is | W 17 | 27 | 29 | 1004 | 2 | |||||
Coen Ap | 8 | WNW 17 | 30 | 31 | 1002 | |||||
Horn Is | 8 | WSW 13 | 25 | 24 | 25 | 1005 | 30 | Rain | ||
Lockhart River | 8 | W 17 | 31 | 24 | 32 | 1003 | ||||
Palmerville | E 9 | 32 | 26 | 33 | 1000 | |||||
Scherger | 1 | CALM | 25 | 24 | 25 | 1004 | 1 | |||
Weipa Ap | 8 | N 7 | 27 | 24 | 27 | 1003 | 0.2 | Rain | ||
GULF COUNTRY | ||||||||||
Burketown AP | SSE 20 | 32 | 17 | 32 | 1003 | |||||
Century Mine | S 13 | 31 | 12 | 32 | 1004 | |||||
Kowanyama AP | 6 | SSW 11 | 30 | 24 | 31 | 1002 | ||||
Mornington Is | 1 | SSE 20 | 30 | 19 | 31 | 1004 | ||||
Normanton AP | S 20 | 30 | 17 | 31 | 1002 | |||||
NORTHERN GOLDFIELDS | ||||||||||
Charters Twrs | 7 | SE 4 | 30 | 23 | 30 | 1002 | Tce | |||
Georgetown Ap | 1 | E 13 | 30 | 25 | 31 | 1000 | ||||
Hughenden Ap | SSE 11 | 31 | 19 | 32 | 1002 | |||||
Richmond Ap | ESE 20 | 33 | 14 | 33 | 1002 | |||||
CENTRAL HIGHLANDS | ||||||||||
Blackwater Ap | ENE 15 | 31 | 20 | 32 | 1004 | |||||
Clermont | 8 | S 11 | 31 | 18 | 32 | 1003 | ||||
Emerald Ap | 5 | SSE 17 | 33 | 18 | 33 | 1003 | 0.2 | |||
Lochington | E 4 | 32 | 15 | 33 | 1002 | |||||
Moranbah | 7 | E 13 | 30 | 21 | 31 | 1003 | ||||
Rolleston Ap | S 9 | 32 | 13 | 32 | 1004 | |||||
Springsure | ||||||||||
CENTRAL WEST | ||||||||||
Barcaldine | 1 | SE 19 | 33 | 17 | 34 | |||||
Blackall Ap | S 19 | 32 | 8 | 33 | 1004 | |||||
Isisford | ||||||||||
Longreach | S 20 | 34 | 9 | 34 | 1003 | |||||
Tambo | ||||||||||
Winton | S 13 | 33 | 9 | 34 | 1003 | |||||
NORTHWEST | ||||||||||
Camooweal | S 20 | 30 | 10 | 31 | 1005 | |||||
Carters Bore | S 17 | 29 | 9 | 30 | ||||||
Cloncurry AP | S 22 | 33 | 6 | 34 | 1003 | |||||
Julia Creek Ap | SE 17 | 35 | 9 | 36 | 1003 | |||||
Lake Julius AWS | S 17 | 31 | 10 | 32 | ||||||
Mt Isa | ||||||||||
New May Downs | S 13 | 30 | 7 | 31 | ||||||
The Monument AP | S 19 | 30 | 8 | 31 | 1005 | |||||
Trepell AP | SSW 19 | 33 | 5 | 33 | 1004 | |||||
Urandangie | S 22 | 30 | 7 | 31 | 1006 | |||||
CHANNEL COUNTRY | ||||||||||
Bedourie | ||||||||||
Birdsville Ap | SE 20 | 30 | 3 | 31 | 1009 | |||||
Boulia | 0 | S 11 | 30 | 9 | 32 | 1005 | ||||
Thargomindah Ap | SSE 19 | 29 | -2 | 30 | 1008 | |||||
Windorah Airport | SSE 19 | 30 | 5 | 31 | 1006 | |||||
MARANOA AND WARREGO | ||||||||||
Bollon | ||||||||||
Charleville | S 17 | 29 | 4 | 30 | 1006 | |||||
Cunnamulla | ||||||||||
Injune | ||||||||||
Mitchell | ||||||||||
Roma | SSW 20 | 31 | 7 | 33 | 1005 | |||||
St George Ap | S 20 | 28 | 1 | 29 | 1006 | |||||
Surat | ||||||||||
DARLING DOWNS | ||||||||||
Dalby | SSW 13 | 32 | 4 | 33 | 1004 | Miles | S 19 | 32 | 8 | 33 | 1005 |
Oakey | 7 | WNW 9 | 31 | 10 | 31 | 1004 | ||||
Stanthorpe | 29 | 12 | 29 | |||||||
Applethorpe | WSW 15 | 27 | 7 | 28 | 1005 | |||||
Texas | ||||||||||
Toowoomba Ap | 1 | SW 20 | 29 | 9 | 29 | 1005 | ||||
Warwick AWS | WSW 24 | 31 | 11 | 31 | 1003 |
Page 2
STATIONS | C L D 8 ths |
WIND | TEMP [C] | BAR hPa |
RAIN mm |
WEATHER | SEA STATE |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
dir spd km/h |
d r y |
d e w |
m a x |
m i n |
g r |
6hr | sea       swell             dir |
||||
NORTH TROPICAL COAST | |||||||||||
Cairns Ap | NNE 11 | 30 | 26 | 31 | 1001 | ||||||
Cairns Racecourse | NNE 11 | 31 | 26 | 33 | |||||||
Cape Flattery | N 20 | 30 | 32 | 1002 | |||||||
Cardwell | |||||||||||
Cooktown Ap | 4 | ENE 9 | 31 | 26 | 32 | 1001 | 4 | ||||
Arlington Reef | N 15 | 1001 | |||||||||
Innisfail | |||||||||||
Low Isles | N 26 | 31 | 27 | 32 | 1001 | ||||||
Lucinda | E 13 | 1002 | |||||||||
Mareeba Ap | 6 | N 13 | 28 | 23 | 30 | 1001 | |||||
South Johnstone | E 11 | 30 | 26 | 32 | 1002 | ||||||
Willis Is | NNW 17 | 32 | 28 | 32 | 1003 | ||||||
HERBERT AND BURDEKIN | |||||||||||
Alva Beach | ENE 17 | 29 | 26 | 29 | 1003 | ||||||
Ayr DPI | NE 9 | 30 | 26 | 31 | |||||||
Bowen Ap AWS | NE 7 | 31 | 24 | 32 | 1003 | 0.2 | |||||
Ingham | |||||||||||
Townsville | 2 | NE 20 | 30 | 25 | 31 | 1002 | 0.2 | ||||
Woolshed | CALM | 24 | 24 | 26 | 1002 | 2 | |||||
CENTRAL COAST | |||||||||||
Hamilton Is | 1 | E 20 | 29 | 25 | 31 | 1003 | 0.2 | ||||
Mackay | 7 | SE 11 | 29 | 24 | 32 | 1003 | 0.2 | ||||
Mackay Ap | 2 | ESE 20 | 29 | 24 | 31 | 1003 | 0.2 | ||||
Mackay Racecourse | E 13 | 30 | 24 | 31 | 0.2 | ||||||
Middle Percy Is | SE 9 | 28 | 25 | 29 | 1004 | ||||||
Proserpine Ap | 8 | ESE 17 | 31 | 25 | 32 | 1003 | 0.2 | ||||
CAPRICORNIA | |||||||||||
Gladstone | ENE 15 | 29 | 26 | 30 | 1004 | 5 | |||||
Gladstone Ap | 7 | E 17 | 30 | 23 | 31 | 1004 | 4 | ||||
Heron Is | S 11 | ||||||||||
Rockhampton | 7 | N 9 | 32 | 23 | 33 | 1004 | 0.2 | ||||
Rundle Is | ESE 7 | 28 | 29 | 1004 | |||||||
Samuel Hill | 8 | ESE 11 | 28 | 24 | 31 | 1004 | |||||
St Lawrence | NE 9 | 32 | 23 | 33 | 1003 | 0.2 | |||||
Thangool | 8 | S 9 | 31 | 20 | 31 | 1004 | 0.2 | ||||
Yeppoon | NE 9 | 29 | 25 | 30 | 1004 | 1 | |||||
WIDE BAY AND BURNETT | |||||||||||
Bundaberg | 4 | S 7 | 29 | 22 | 31 | 1004 | |||||
Double Is Pt | SE 20 | 28 | 24 | 31 | 1005 | ||||||
Gayndah Ap | SSE 7 | 30 | 15 | 31 | 1004 | ||||||
Gympie | S 6 | 30 | 20 | 32 | 1005 | ||||||
Hervey Bay | 8 | ESE 9 | 30 | 23 | 32 | 1005 | |||||
Jimna Forestry | |||||||||||
Kingaroy | 7 | E 9 | 26 | 15 | 27 | 1005 | 0.4 | Rain | |||
Lady Elliot Is | N 9 | 28 | 25 | 31 | 1005 | 3 | |||||
Maryborough | 4 | E 7 | 30 | 21 | 32 | 1005 | |||||
Monto Township | |||||||||||
Rainbow Beach | |||||||||||
Sandy Cape | |||||||||||
Seventeen Seventy | |||||||||||
Toolara AWS | |||||||||||
SOUTHEAST COAST | |||||||||||
Amberley | 8 | NE 13 | 25 | 19 | 27 | 1005 | 0.4 | ||||
Archerfield | 8 | NNW 9 | 23 | 20 | 29 | 1006 | 7 | ||||
Beaudesert AWS | N 6 | 27 | 21 | 28 | 1005 | 1 | |||||
Beerburrum | CALM | 29 | 17 | 31 | 0.2 | ||||||
Brisbane Ap | 8 | WSW 13 | 23 | 19 | 32 | 1006 | 0.2 | Showers | |||
Brisbane | W 4 | 23 | 19 | 31 | 1006 | 1 | Recent precip. | ||||
Cape Moreton | S 22 | 26 | 19 | 31 | 1005 | ||||||
Coolangatta | 8 | N 13 | 24 | 21 | 29 | 1005 | 6 | Rain | |||
G Coast Seaway | NNE 6 | 24 | 21 | 29 | 1005 | 5 | Recent precip. | ||||
Gatton UQ | NE 15 | 27 | 19 | 28 | |||||||
Logan City | |||||||||||
Maleny | |||||||||||
Nambour | CALM | 29 | 19 | 30 | 1005 | ||||||
Point Lookout | |||||||||||
Redcliffe | S 15 | 28 | 17 | 31 | 1006 | ||||||
Redland | N 6 | 22 | 20 | 31 | 1 | Recent precip. | |||||
Sunshine Coast Ap | 8 | S 15 | 29 | 18 | 31 | 1005 | 0.2 | Recent precip. | |||
Tewantin | S 15 | 29 | 19 | 33 | 1005 | ||||||
MAIN AUSTRALIAN CITIES | |||||||||||
Sydney | 28 | 4 | 1004 | ||||||||
Canberra Ap | W 39 | 18 | 7 | 1005 | |||||||
Melbourne | S 13 | 20 | 11 | 1008 | |||||||
Hobart | SSW 24 | 19 | 11 | 997 | |||||||
Adelaide | SW 15 | 20 | 11 | 1015 | |||||||
Perth Ap | ENE 20 | 36 | 7 | 1006 | |||||||
Darwin | 7 | NW 15 | 31 | 24 | 31 | 1003 | |||||
Alice Springs | ESE 19 | 26 | 7 | 27 | 1007 | 0.2 |
RAINFALL may be for a period greater than 24 hours. The period, in days,
will then be placed in the column headed "days".
SEA STATE:
SEAS: C Calm SM Smooth SL Slight M Moderate R Rough VR Very Rough H High VH Very High PH Phenomenal
SWELL: LS Low Short LA Low Average LL Low Long MS Moderate Short MA Mod Average ML Mod Long HS Heavy Short HA heavy Average HL Heavy Long C Confused