WEATHER BULLETIN - SOUTH AUSTRALIA
Bureau of Meteorology - SA Regional Office
0900 (9am) on Saturday, 02 July 2022
(Produced 11:46 on Saturday, 02 July 2022)
STATIONS | Current details | 24 hour details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C L D 8 ths |
Wind dir spd km/h |
Temp | Dewp | Press hPa |
Weather | Temp (C) | Rain mm |
|||
max | min | terr | ||||||||
OTHER CAPITAL CITIES | ||||||||||
Brisbane Ap | 8 | SSW 9 | 15 | 15 | 1019 | Rain | 16 | 15 | 14 | 22 |
Canberra Ap | 7 | S 20 | 8 | 5 | 1028 | 8 | 5 | 9 | ||
Darwin Ap | 7 | SE 22 | 17 | 13 | 1015 | 27 | 17 | 17 | ||
Hobart | NNW 17 | 5 | 3 | 1028 | 12 | 3 | ||||
Melbourne | SSE 6 | 9 | 9 | 1031 | 13 | 7 | ||||
Sydney | 12 | 12 | 1022 | Rain | 12 | 11 | 16 | |||
SELECTED INTERSTATE CENTRES | ||||||||||
Alice Springs | ESE 22 | 9 | 4 | 1027 | 17 | 5 | ||||
Birdsville | SSE 20 | 8 | 4 | 1027 | 18 | 6 | ||||
Broken Hill | 8 | S 26 | 6 | 3 | 1030 | 12 | 2 | |||
Cairns | 2 | SSE 20 | 23 | 20 | 1014 | 25 | 21 | 10 | ||
Giles | ESE 19 | 8 | 2 | 1028 | 18 | 4 | ||||
Townsville | 8 | SSE 28 | 21 | 17 | 1016 | 26 | 19 | |||
Yulara | SE 19 | 7 | 2 | 1028 | 18 | 4 | ||||
NORTHERN PASTORAL DISTRICTS | ||||||||||
Andamooka | 0 | SSE 9 | 7 | 1 | 17 | 5 | ||||
Arkaroola | ||||||||||
Coober Pedy Ap | SE 17 | 7 | 5 | 1032 | 17 | 4 | ||||
Gluepot | 4 | S 6 | 9 | 5 | 13 | 7 | 6 | |||
Leigh Ck | S 6 | 7 | 2 | 1030 | 16 | 0 | ||||
Marree Ap | S 17 | 9 | 3 | 1031 | 18 | 1 | ||||
Moomba Ap | S 22 | 7 | 4 | 1028 | 16 | 5 | ||||
Mount Ive | 5 | S 4 | 9 | 5 | 1033 | 15 | ||||
Oodnadatta Ap | S 7 | 6 | 3 | 1031 | 18 | 3 | ||||
Pukatja/Ernabella | ESE 20 | 7 | 3 | 1030 | 15 | 4 | ||||
Roxby Downs | SSE 9 | 7 | 3 | 1032 | 17 | 1 | ||||
Tarcoola | SE 13 | 9 | 3 | 1033 | 18 | 3 | ||||
Woomera | 8 | SSE 13 | 9 | 4 | 1032 | 16 | 6 | 0.2 | ||
Yunta | S 19 | 6 | 0 | 1031 | 11 | 4 | ||||
NORTHERN AGRICULTURAL DISTRICT | ||||||||||
Clare AWS | E 15 | 5 | 2 | 1032 | 10 | 3 | ||||
Eudunda | 7 | SSE 9 | 5 | 2 | 1032 | 9 | 4 | |||
Hawker | 7 | ESE 19 | 5 | 0 | 1031 | 15 | 3 | |||
Pt Augusta Ap | 8 | SE 28 | 10 | 3 | 1032 | 15 | 8 | |||
Pt Pirie Ap | SE 20 | 9 | 3 | 1033 | 14 | 8 | ||||
Roseworthy | SE 7 | 9 | 5 | 1032 | 13 | 1 | ||||
Snowtown North | NE 7 | 7 | 2 | 1033 | 13 | 6 | ||||
Turretfield | ||||||||||
Yongala | ||||||||||
MURRAY DISTRICT | ||||||||||
Karoonda | 1 | SSE 2 | 9 | 5 | 1 | |||||
Lameroo AWS | S 15 | 8 | 3 | 1032 | 11 | 7 | ||||
Loxton Ag | S 15 | 9 | 3 | 1032 | 13 | 6 | ||||
Murray Bridge | 5 | S 4 | 9 | 7 | 13 | 8 | ||||
Renmark Ap | SSW 17 | 9 | 3 | 1031 | 13 | 2 |
Page 2
STATIONS | Current details | 24 hour details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C L D 8 ths |
Wind dir spd km/h |
Temp | Dewp | Press hPa |
Weather | Temp (C) | Rain mm |
|||
max | min | terr | ||||||||
WESTERN AGRICULTURAL DISTRICT | ||||||||||
Ceduna | 8 | ENE 15 | 8 | 7 | 1033 | 16 | 2 | |||
Cleve | 0 | S 6 | 8 | 7 | 1033 | 13 | 8 | 7 | 2 | |
Cleve Ap | WSW 11 | 8 | 8 | 1032 | 13 | 8 | 1 | |||
Cultana (Defence) | SSE 13 | 9 | 5 | 14 | 7 | |||||
Cummins Ap | SSE 7 | 8 | 8 | 1033 | 16 | 6 | ||||
Elliston | 8 | CALM | 11 | 7 | 1034 | 17 | 7 | |||
Kimba | 0 | CALM | 8 | 7 | 13 | 6 | ||||
Kyancutta | 7 | SE 4 | 11 | 7 | 1033 | 17 | 5 | |||
Minnipa Ag | SE 11 | 9 | 4 | 1034 | 15 | 8 | ||||
Neptune Is | S 24 | 11 | 1032 | 14 | 10 | |||||
Nullarbor | 7 | W 7 | 10 | 9 | 1034 | 16 | 10 | 0.8 | ||
Point Avoid | S 13 | 13 | 9 | 1032 | 16 | 10 | 0.4 | |||
Pt Lincoln Ap | WSW 0 | 11 | 9 | 1033 | 15 | 7 | ||||
Streaky Bay | 7 | SE 4 | 10 | 5 | 1033 | 16 | 8 | |||
Whyalla Ap | 8 | SE 17 | 11 | 5 | 1032 | 14 | 10 | |||
Wudinna Ap | SE 13 | 11 | 4 | 1034 | 17 | 8 | ||||
YORKE PENINSULA & KANGAROO ISLAND | ||||||||||
Cape Borda | S 13 | 9 | 9 | 1033 | 12 | 7 | 3 | |||
Cp Willougby | N 6 | 10 | 9 | 1033 | 13 | 9 | 3 | |||
Edithburgh Sth | NW 6 | 9 | 9 | 1033 | 13 | 7 | 2 | |||
Kadina | E 13 | 9 | 5 | 1033 | 14 | 8 | 0.2 | |||
Kingscote Ap | 1 | SW 7 | 7 | 6 | 1033 | 13 | 2 | 0.2 | ||
Maitland | ||||||||||
Minlaton Ap | E 9 | 9 | 8 | 1033 | 14 | 7 | 0.6 | |||
Price | ||||||||||
Stenhouse Bay | SSE 6 | 11 | 8 | 1032 | 13 | 10 | 0.6 | |||
Warooka | 7 | CALM | 9 | 9 | 1033 | 8 | 0.8 | |||
ADELAIDE & MT LOFTY RANGES | ||||||||||
Adelaide (West Tce/ngayirdapira) | 2 | CALM | 9 | 6 | 1033 | 13 | 4 | |||
Adelaide Ap | 3 | ESE 9 | 9 | 5 | 1033 | 13 | 4 | 1 | ||
Edinburgh | 1 | ESE 6 | 8 | 5 | 1033 | 13 | 3 | |||
Hindmarsh Is | NNW 7 | 9 | 7 | 1033 | 13 | 7 | ||||
Kuitpo | E 13 | 7 | 5 | 1031 | 10 | 5 | ||||
Mt Barker | 6 | CALM | 7 | 7 | 11 | 6 | ||||
Mt Crawford | SSE 17 | 5 | 3 | 1031 | 8 | 4 | 0.2 | |||
Mt Lofty | ESE 7 | 4 | 4 | 7 | 3 | |||||
Noarlunga | E 0 | 8 | 6 | 13 | 5 | |||||
Nuriootpa | SE 13 | 7 | 4 | 1032 | 11 | 6 | ||||
Parafield | SE 15 | 9 | 6 | 1033 | 13 | 2 | ||||
Parawa West | E 4 | 7 | 7 | 1032 | 11 | 5 | 1 | |||
Strathalbyn RC | NW 0 | 9 | 6 | 1033 | 12 | 7 | 0.2 | |||
Victor Harbor | 2 | ENE 6 | 9 | 8 | 14 | 6 | ||||
SOUTH EAST DISTRICT | ||||||||||
Cape Jaffa | CALM | 8 | 6 | 1033 | 12 | 5 | ||||
Coonawarra | S 6 | 4 | 4 | 1032 | 12 | 0 | ||||
Keith | 0 | SSW 7 | 5 | 4 | 1033 | 11 | 2 | |||
Keith West | S 6 | 5 | 5 | 1033 | 11 | 0 | ||||
Meningie | ||||||||||
Mt Gambier | 4 | N 6 | 5 | 5 | 1033 | 12 | 2 | 0.2 | ||
Naracoorte Ap | SSE 7 | 5 | 4 | 1032 | 11 | 0 | ||||
Padthaway Sth | CALM | 5 | 4 | 11 | 0 | 0.2 | ||||
Robe | 6 | SE 13 | 7 | 5 | 1033 | 12 | 6 |
Rainfall totals may be for periods greater than 24 hours. The period, in days,
will then be placed in the column headed "days".
A trace (below 0.1mm) of rain is indicated by Tce. The symbol "#" in the cloud group indicates the sky has been obscured, probably by fog.