Daily Weather Bulletin - Tasmania
Bureau of Meteorology - Tasmania/Antarctica Regional Office
1500 (3pm) on Sunday, 05 October 2025
(Produced 15:30 on Sunday, 05 October 2025)
STATIONS | C L D 8 ths |
WIND | WEATHER | TEMP (C) | RAIN mm |
|||
---|---|---|---|---|---|---|---|---|
dir spd km/h |
d r y |
d e w |
6h m a x |
9am m i n |
6 h | |||
NORTHERN | ||||||||
Kennaook/Cape Grim | 8 | WNW 43 | 15 | 12 | 17 | 10 | ||
Cressy | NNW 39 | 18 | 12 | 18 | 9 | |||
Devonport | 3 | NNW 20 | 16 | 12 | 17 | 9 | 0.2 | |
Launceston | NNW 30 | 18 | 11 | 19 | 11 | |||
Launceston AP | 8 | N 46 | 17 | 10 | 19 | 9 | ||
Low Head | NW 17 | 15 | 11 | 16 | 10 | |||
Luncheon Hill | WNW 33 | 14 | 11 | 17 | 9 | 0.4 | ||
Scottsdale | WNW 24 | 17 | 9 | 19 | 7 | 0.2 | ||
Sheffield | NNW 19 | 17 | 11 | 17 | 7 | 0.4 | ||
Smithton | WNW 37 | 17 | 13 | 19 | 9 | 0.2 | ||
Wynyard AP | 3 | WNW 32 | 19 | 12 | 19 | 7 | 0.6 | |
EAST COAST | ||||||||
Eddystone | WNW 56 | 21 | 9 | 22 | 12 | |||
Fingal Forestry | W 24 | 21 | 9 | 25 | 3 | |||
Friendly Beach | WNW 32 | 24 | 9 | 26 | 12 | |||
Maria Island | NW 43 | 22 | 11 | 24 | 12 | |||
St Helens AP | WNW 30 | 22 | 7 | 23 | 10 | |||
Swan Island | WNW 43 | 17 | 10 | 18 | 12 | |||
MIDLANDS | ||||||||
Tunnack | NW 41 | 21 | 8 | 23 | 8 | |||
SOUTH EAST | ||||||||
Campania | NW 43 | 25 | 6 | 27 | 11 | |||
Cape Bruny AWS | WNW 50 | 21 | 6 | 24 | 13 | |||
Grove | NW 32 | 24 | 6 | 26 | 9 | |||
Hartz Mountains | W 46 | 15 | 7 | 18 | 7 | |||
Hobart | N 43 | 25 | 4 | 26 | 15 | |||
Hobart AP | NW 50 | 25 | 6 | 27 | 12 | |||
Mt Wellington | WNW 70 | 14 | 4 | 15 | 5 | |||
Tasman Island | NW 48 | 23 | 7 | 24 | 12 | |||
Warra | NW 35 | 18 | 6 | 21 | 10 | |||
DERWENT VALLEY | ||||||||
Bushy Park | NW 32 | 24 | 7 | 25 | 6 | |||
Maydena | ||||||||
Ouse | WNW 39 | 23 | 7 | 24 | 5 | |||
CENTRAL PLATEAU | ||||||||
Butlers Gorge | WNW 20 | 17 | 6 | 19 | 3 | 0.2 | ||
Liawenee | WNW 32 | 15 | 7 | 16 | 10 | 0.2 | ||
WEST COAST | ||||||||
Maatsuyker Is | NNW 78 | 13 | 12 | 11 | ||||
Mount Read | NW 22 | 8 | 8 | 11 | 5 | 0.4 | ||
Scotts Peak | NNW 70 | 16 | 9 | 20 | 9 | |||
Strahan AP | 8 | NNW 33 | 15 | 13 | 21 | 9 | ||
BASS STRAIT ISLANDS | ||||||||
Flinders Island | 5 | NNW 43 | 22 | 6 | 24 | 7 | ||
King Is AP | 8 | WNW 43 | Showers | 15 | 13 | 18 | 12 | 0.4 |
MACQUARIE ISLAND | ||||||||
Macquarie Is | # | NW 24 | Fog | 6 | 6 | 7 | 2 |
The observed parameters are, in order:
CLOUD - cloud amount in Octas, 0 octas indicating clear sky conditions and
8 octas overcast conditions. '#' indicates sky obscured.
WIND - wind direction at 10 metres is reported in 16 points of the compass,
indicating the direction from which the wind is blowing. Wind speed is given
in kilometres per hour.
DRY - Screen temperature at 1.2 metres in degrees Celsius.
DEW - Dewpoint temperature at 1.2 metres in degrees Celsius.
MAX - Maximum temperature over the previous 6 hours.
MIN - Minimum temperature for the previous 24 hours (reported at 9am only).
RAIN - Rainfall in millimetres (mm) over the previous 6 hours. Rainfall above
1mm is reported in whole millimetres, while rainfall below 1mm is reported to
the nearest 0.2mm. Rainfall amounts below 0.1mm are indicated by "Trace".
Rainfall totals for periods greater than 24 hours are indicated with a "/n"
where 'n' is the period in days.
In station names 'AWS' means 'Automatic Weather Station', and 'AP' means 'Airport'.
Product Code: IDT60028