Date | Day | Temps | Rain | Evap | Sun | Max wind gust | 9 am | 3 pm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Dir | Spd | Time | Temp | RH | Cld | Dir | Spd | MSLP | Temp | RH | Cld | Dir | Spd | MSLP | |||||
°C | °C | mm | mm | hours | km/h | local | °C | % | 8th | km/h | hPa | °C | % | 8th | km/h | hPa | |||||
1 | Th | 7.4 | 23.2 | 2.6 | 1.6 | 12.5 | 89 | Calm | |||||||||||||
2 | Fr | 5.8 | 0 | 4.0 | 17.0 | 58 | E | 9 | |||||||||||||
3 | Sa | 0 | |||||||||||||||||||
4 | Su | 22.4 | 0 | ||||||||||||||||||
5 | Mo | 5.8 | 24.5 | 0 | 10.0 | 19.2 | 64 | 2 | E | 7 | |||||||||||
6 | Tu | 11.0 | 24.7 | 0 | 3.2 | 17.3 | 75 | 0 | |||||||||||||
7 | We | 11.4 | 25.5 | 0 | 3.6 | 16.6 | 75 | 0 | Calm | ||||||||||||
8 | Th | 8.3 | 25.5 | 0 | 3.4 | 16.4 | 85 | 0 | Calm | ||||||||||||
9 | Fr | 8.0 | 0 | 3.6 | 16.3 | 66 | 0 | SE | 9 | ||||||||||||
10 | Sa | 0 | |||||||||||||||||||
11 | Su | 22.2 | 0 | ||||||||||||||||||
12 | Mo | 6.0 | 24.5 | 0 | 10.0 | 15.1 | 88 | 2 | Calm | ||||||||||||
13 | Tu | 8.2 | 23.9 | 0 | 3.6 | 15.2 | 85 | 2 | Calm | ||||||||||||
14 | We | 9.5 | 25.9 | 1.0 | 3.4 | 14.8 | 91 | 6 | Calm | ||||||||||||
15 | Th | 14.0 | 16.6 | 7.0 | 0.8 | 15.0 | 99 | 8 | Calm | ||||||||||||
16 | Fr | 13.6 | 4.2 | 5.4 | 16.1 | 97 | 6 | Calm | |||||||||||||
17 | Sa | ||||||||||||||||||||
18 | Su | 22.5 | |||||||||||||||||||
19 | Mo | 8.4 | 21.9 | 2.4 | 7.8 | 12.6 | 88 | 2 | Calm | ||||||||||||
20 | Tu | 5.6 | 21.9 | 0.8 | 2.8 | 11.7 | 89 | 0 | Calm | ||||||||||||
21 | We | 11.1 | 24.2 | 0 | 2.0 | 13.8 | 91 | 2 | Calm | ||||||||||||
22 | Th | 8.1 | 23.1 | 0 | 2.2 | 13.2 | 93 | Calm | |||||||||||||
23 | Fr | 8.8 | 0 | 2.0 | 12.2 | 93 | 0 | Calm | |||||||||||||
24 | Sa | 0 | |||||||||||||||||||
25 | Su | 24.0 | 0 | ||||||||||||||||||
26 | Mo | 5.5 | 26.1 | 0 | 10.0 | 14.6 | 93 | 2 | Calm | ||||||||||||
27 | Tu | 10.0 | 16.5 | 1.6 | 4.4 | 17.2 | 96 | 8 | W | 7 | |||||||||||
28 | We | 4.0 | 15.1 | 9.4 | 1.4 | 8.5 | 83 | 0 | Calm | ||||||||||||
29 | Th | 6.5 | 18.3 | 0 | 3.5 | 10.2 | 92 | 8 | Calm | ||||||||||||
30 | Fr | 7.0 | 0 | 3.0 | 14.1 | 84 | 6 | Calm | |||||||||||||
Statistics for May 2025 | |||||||||||||||||||||
Mean | 8.4 | 22.5 | 4.2 | 14.5 | 85 | 2 | 1 | ||||||||||||||
Lowest | 4.0 | 15.1 | 0 | 0.8 | 8.5 | 58 | 0 | Calm | |||||||||||||
Highest | 14.0 | 26.1 | 9.4 | 10.0 | 19.2 | 99 | 8 | # | 9 | ||||||||||||
Total | 29.0 | 91.7 |
IDCJDW2113.202505 Prepared at 16:00 UTC on Wednesday 16 July 2025
Observations were drawn from Pindari Dam {station 054104}.
You should read the important information in these notes.
To print this page, get the PDF version (one page, 45 kb).
To use this page in a spreadsheet, get the plain text version (4 kb).
The last 14 months of Daily Weather Observations for Pindari, New South Wales are also here on this web site:
Jul 25 Jun 25 May 25 Apr 25 Mar 25 Feb 25 Jan 25 Dec 24
Nov 24 Oct 24 Sep 24 Aug 24 Jul 24 Jun 24
Daily Weather Observations are also routinely prepared for hundreds of other locations in New South Wales and across Australia. To get other months or places not on this web site, contact us.
If you are after long-term averages relevant to Pindari, New South Wales, look at the tables for Pindari Dam or Inverell Research Centre.
Maps and tables of average conditions for locations across Australia are also available.
If you are using these pages, you are deemed to have understood the important information in these notes. They cover how the data are obtained, how they are processed, and what each column means.
If you have any questions about this product, or you want any other weather or climate information, please contact us.