Latest Coastal Weather Observations for Evans Head

IDN60701

Issued at 9:12 pm EST Tuesday 30 September 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for NSW | Marine services | Other Formats
Station Details ID: 058212 Name: EVANS HEAD RAAF BOMBING RANGE AWS Lat: -29.18 Lon: 153.40 Height: 62.5 m
Data from the previous 72 hours. | See also: Recent months at Evans Head
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
30/09:00pm N 11 16 - - - - - - - 19.4 1012.0 0.0
30/08:30pm N 12 21 - - - - - - - 19.8 1011.9 0.0
30/08:00pm N 11 18 - - - - - - - 19.8 1011.9 0.0
30/07:30pm N 11 17 - - - - - - - 20.1 1011.6 0.0
30/07:00pm N 10 17 - - - - - - - 20.2 1011.4 0.0
30/06:30pm N 8 14 - - - - - - - 20.7 1011.5 0.0
30/06:00pm N 10 17 - - - - - - - 21.2 1011.4 0.0
30/05:30pm N 10 15 - - - - - - - 21.6 1011.3 0.0
30/05:00pm NNE 10 18 - - - - - - - 22.6 1011.3 0.0
30/04:30pm NNE 9 15 - - - - - - - 23.7 1011.2 0.0
30/04:00pm NNE 13 19 - - - - - - - 24.2 1011.2 0.0
30/03:30pm NNE 11 19 - - - - - - - 25.2 1011.4 0.0
30/03:00pm NNE 11 19 - - - - - - - 26.0 1011.6 0.0
30/02:30pm NNE 11 19 - - - - - - - 26.7 1011.7 0.0
30/02:00pm NNE 9 16 - - - - - - - 26.3 1012.4 0.0
30/01:30pm NNE 9 15 - - - - - - - 27.8 1012.7 0.0
30/01:00pm NE 10 18 - - - - - - - 26.7 1013.2 0.0
30/12:30pm NE 9 15 - - - - - - - 27.3 1013.6 0.0
30/12:00pm NE 10 16 - - - - - - - 26.4 1014.0 0.0
30/11:30am ENE 11 17 - - - - - - - 25.5 1014.6 0.0
30/11:00am NNE 5 9 - - - - - - - 26.9 1015.3 0.0
30/10:30am NNW 6 11 - - - - - - - 28.0 1015.5 0.0
30/10:00am NNW 7 13 - - - - - - - 27.4 1016.1 0.0
30/09:30am N 7 10 - - - - - - - 25.7 1016.4 0.0
30/09:00am NE 5 7 - - - - - - - 22.7 1016.5 0.0
30/08:30am N 4 7 - - - - - - - 24.2 1016.5 0.0
30/08:00am W 3 5 - - - - - - - 21.8 1016.4 0.0
30/07:30am SW 4 5 - - - - - - - 20.1 1016.4 0.0
30/07:00am WSW 3 5 - - - - - - - 19.3 1016.4 0.0
30/06:30am WSW 5 7 - - - - - - - 18.8 1016.3 0.0
30/06:00am SW 5 7 - - - - - - - 18.4 1015.9 0.0
30/05:30am WSW 5 6 - - - - - - - 18.3 1015.8 0.0
30/05:00am WSW 5 6 - - - - - - - 18.3 1015.6 0.0
30/04:30am SW 4 6 - - - - - - - 18.3 1015.4 0.0
30/04:00am SW 4 6 - - - - - - - 18.3 1015.1 0.0
30/03:30am SW 4 5 - - - - - - - 18.4 1015.0 0.0
30/03:00am WSW 3 5 - - - - - - - 18.4 1014.9 0.0
30/02:30am SW 5 6 - - - - - - - 18.4 1015.0 0.0
30/02:00am WSW 5 8 - - - - - - - 18.4 1015.0 0.0
30/01:30am SW 5 7 - - - - - - - 18.5 1015.2 0.0
30/01:00am SSW 5 7 - - - - - - - 18.9 1015.7 0.0
30/12:30am SSW 5 7 - - - - - - - 18.8 1016.0 0.0
30/12:00am SSW 5 7 - - - - - - - 19.0 1016.5 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
29/11:30pm SW 5 7 - - - - - - - 19.0 1016.7 0.0
29/11:00pm SW 5 7 - - - - - - - 19.0 1016.8 0.0
29/10:30pm WSW 5 8 - - - - - - - 19.1 1016.8 0.0
29/10:00pm SW 6 9 - - - - - - - 19.4 1016.9 0.0
29/09:30pm SSW 6 8 - - - - - - - 19.5 1016.6 0.0
29/09:00pm SSW 4 5 - - - - - - - 19.7 1016.5 0.0
29/08:30pm S 4 5 - - - - - - - 19.9 1016.2 0.0
29/08:00pm S 4 5 - - - - - - - 19.7 1016.0 0.0
29/07:30pm S 5 6 - - - - - - - 19.6 1015.7 0.0
29/07:00pm SSE 7 9 - - - - - - - 19.8 1015.2 0.0
29/06:30pm SE 7 9 - - - - - - - 20.0 1014.9 0.0
29/06:00pm SE 7 10 - - - - - - - 20.2 1014.8 0.0
29/05:30pm SE 9 12 - - - - - - - 21.0 1014.4 0.0
29/05:00pm SE 9 12 - - - - - - - 21.0 1014.1 0.0
29/04:30pm SE 10 14 - - - - - - - 21.4 1013.9 0.0
29/04:00pm SE 10 15 - - - - - - - 21.9 1013.8 0.0
29/03:30pm SE 10 14 - - - - - - - 22.3 1013.6 0.0
29/03:00pm SSE 12 17 - - - - - - - 22.3 1013.7 0.0
29/02:30pm SSE 11 15 - - - - - - - 23.1 1013.6 0.0
29/02:00pm SSE 11 16 - - - - - - - 23.4 1013.7 0.0
29/01:30pm S 11 16 - - - - - - - 24.3 1013.9 0.0
29/01:00pm SSE 12 17 - - - - - - - 24.0 1014.3 0.0
29/12:30pm SSE 12 16 - - - - - - - 23.9 1014.8 0.0
29/12:00pm SSE 12 15 - - - - - - - 23.8 1015.3 0.0
29/11:30am S 9 13 - - - - - - - 24.5 1015.6 0.0
29/11:00am S 10 12 - - - - - - - 23.9 1016.1 0.0
29/10:30am SSE 10 13 - - - - - - - 23.8 1016.3 0.0
29/10:00am SSE 9 15 - - - - - - - 24.0 1016.6 0.0
29/09:30am S 9 14 - - - - - - - 23.8 1016.8 0.0
29/09:00am S 8 14 - - - - - - - 23.6 1016.9 0.0
29/08:30am S 10 15 - - - - - - - 22.8 1016.9 0.0
29/08:00am SSW 7 12 - - - - - - - 22.4 1016.9 0.0
29/07:30am SSW 7 11 - - - - - - - 20.0 1016.6 0.0
29/07:00am SSW 5 10 - - - - - - - 19.2 1016.2 0.0
29/06:30am NNW 5 7 - - - - - - - 17.7 1015.5 0.0
29/06:00am NNW 7 9 - - - - - - - 16.4 1015.2 0.0
29/05:30am NNW 7 8 - - - - - - - 15.6 1014.9 0.0
29/05:00am NNW 4 6 - - - - - - - 16.2 1014.8 0.0
29/04:30am N 7 11 - - - - - - - 16.5 1014.3 0.0
29/04:00am N 7 10 - - - - - - - 16.1 1014.1 0.0
29/03:30am N 5 9 - - - - - - - 16.7 1014.3 0.0
29/03:00am N 5 7 - - - - - - - 16.2 1014.0 0.0
29/02:30am N 5 9 - - - - - - - 16.6 1014.0 0.0
29/02:00am N 5 7 - - - - - - - 16.2 1014.1 0.0
29/01:30am N 5 7 - - - - - - - 16.3 1014.0 0.0
29/01:00am N 4 5 - - - - - - - 17.5 1014.4 0.0
29/12:30am NNW 3 4 - - - - - - - 17.5 1014.4 0.0
29/12:00am N 5 6 - - - - - - - 17.9 1014.4 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
28/11:30pm N 3 4 - - - - - - - 18.4 1014.7 0.0
28/11:00pm N 4 5 - - - - - - - 18.1 1014.6 0.0
28/10:30pm N 3 5 - - - - - - - 18.5 1014.7 0.0
28/10:00pm N 7 10 - - - - - - - 18.6 1014.5 0.0
28/09:30pm N 8 11 - - - - - - - 18.5 1014.6 0.0
28/09:00pm N 9 13 - - - - - - - 19.3 1014.6 0.0
28/08:30pm N 10 13 - - - - - - - 18.9 1014.4 0.0
28/08:00pm N 9 15 - - - - - - - 19.3 1014.3 0.0
28/07:30pm N 9 13 - - - - - - - 19.5 1014.2 0.0
28/07:00pm N 9 13 - - - - - - - 20.2 1013.9 0.0
28/06:30pm N 9 13 - - - - - - - 20.6 1013.6 0.0
28/06:00pm N 10 16 - - - - - - - 21.1 1013.4 0.0
28/05:30pm N 10 15 - - - - - - - 21.6 1013.3 0.0
28/05:00pm N 13 18 - - - - - - - 22.8 1013.0 0.0
28/04:30pm NNE 9 16 - - - - - - - 24.7 1013.0 0.0
28/04:00pm NNE 10 16 - - - - - - - 25.5 1013.1 0.0
28/03:30pm NNE 10 15 - - - - - - - 26.2 1013.0 0.0
28/03:00pm NNE 10 16 - - - - - - - 26.3 1013.2 0.0
28/02:30pm NNE 11 17 - - - - - - - 26.3 1013.4 0.0
28/02:00pm NE 9 14 - - - - - - - 27.6 1013.7 0.0
28/01:30pm ENE 7 12 - - - - - - - 27.7 1013.9 0.0
28/01:00pm NNE 10 15 - - - - - - - 28.4 1014.2 0.0
28/12:30pm N 7 13 - - - - - - - 32.1 1014.6 0.0
28/12:00pm NNW 8 14 - - - - - - - 32.7 1015.1 0.0
28/11:30am NNW 8 14 - - - - - - - 31.8 1015.6 0.0
28/11:00am NW 8 15 - - - - - - - 30.0 1016.3 0.0
28/10:30am NNW 8 13 - - - - - - - 29.8 1016.8 0.0
28/10:00am NW 9 16 - - - - - - - 27.7 1017.1 0.0
28/09:30am NNW 8 16 - - - - - - - 26.8 1017.1 0.0
28/09:00am NW 10 21 - - - - - - - 25.2 1017.2 0.0
28/08:30am NNW 9 16 - - - - - - - 24.1 1017.3 0.0
28/08:00am NW 8 18 - - - - - - - 22.0 1017.2 0.0
28/07:30am WNW 7 12 - - - - - - - 19.0 1017.4 0.0
28/07:00am NW 9 16 - - - - - - - 17.9 1017.1 0.0
28/06:30am N 4 9 - - - - - - - 15.7 1016.8 0.0
28/06:00am N 4 5 - - - - - - - 14.7 1016.7 0.0
28/05:30am N 6 9 - - - - - - - 14.4 1016.4 0.0
28/05:00am NNW 6 8 - - - - - - - 14.0 1016.4 0.0
28/04:30am NNW 5 7 - - - - - - - 13.7 1016.3 0.0
28/04:00am NNW 5 5 - - - - - - - 13.7 1016.2 0.0
28/03:30am N 5 6 - - - - - - - 13.5 1016.1 0.0
28/03:00am NNW 6 7 - - - - - - - 13.6 1016.6 0.0
28/02:30am NNW 6 7 - - - - - - - 13.8 1016.9 0.0
28/02:00am N 7 8 - - - - - - - 14.4 1017.2 0.0
28/01:30am N 6 9 - - - - - - - 14.8 1017.5 0.0
28/01:00am N 5 7 - - - - - - - 15.1 1017.9 0.0
28/12:30am NNW 3 6 - - - - - - - 15.7 1017.9 0.0
28/12:00am N 5 8 - - - - - - - 15.9 1017.9 0.0
 
Date/Time
EST
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
27/11:30pm N 4 8 - - - - - - - 16.0 1018.0 0.0
27/11:00pm N 8 11 - - - - - - - 16.7 1017.9 0.0
27/10:30pm N 9 14 - - - - - - - 17.2 1017.7 0.0
27/10:00pm N 8 13 - - - - - - - 17.3 1017.5 0.0
27/09:30pm N 9 12 - - - - - - - 17.8 1017.5 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94598.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94598.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.