Latest Weather Observations for Normanton

IDQ60801

Issued at 11:05 am EST Wednesday 22 May 2013 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for QLD | Other Formats
Station Details ID: 029063 Name: NORMANTON AIRPORT Lat: -17.69 Lon: 141.07 Height: 18.42 m
Data from the previous 72 hours. | See also: Recent months at Normanton
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
22/11:00am 31.5 32.5 21.7 56 6.6 N 19 35 10 19 1012.5 - 0.0
22/10:30am 30.5 31.5 22.1 61 5.7 N 20 26 11 14 1013.2 - 0.0
22/10:00am 29.4 30.7 21.6 63 5.2 N 17 22 9 12 1013.4 - 0.0
22/09:30am 27.8 30.3 23.8 79 2.8 N 17 22 9 12 1013.5 - 0.0
22/09:00am 26.9 30.0 23.6 82 2.3 N 13 19 7 10 1013.5 - 0.0
22/08:30am 25.3 29.0 23.2 88 1.4 N 9 13 5 7 1013.4 - 0.0
22/08:00am 24.2 28.1 23.0 93 0.8 N 7 11 4 6 1013.3 - 0.0
22/07:30am 23.3 27.3 23.1 99 0.1 NNE 7 9 4 5 1012.8 - 0.0
22/07:00am 22.3 25.9 22.3 100 0.0 NE 7 13 4 7 1012.2 - 0.0
22/06:30am 22.3 25.3 22.0 98 0.2 NE 9 11 5 6 1011.6 - 0.0
22/06:00am 22.6 25.9 21.8 95 0.5 NE 7 13 4 7 1011.1 - 0.0
22/05:30am 23.1 26.6 21.9 93 0.8 W 6 7 3 4 1010.8 - 0.0
22/05:00am 23.2 26.9 22.2 94 0.7 W 6 7 3 4 1010.6 - 0.0
22/04:30am 23.2 26.5 21.8 92 0.9 WNW 7 9 4 5 1010.7 - 0.0
22/04:00am 23.3 26.7 21.7 91 1.1 WNW 6 7 3 4 1010.7 - 0.0
22/03:30am 23.5 26.7 21.6 89 1.3 WNW 7 7 4 4 1010.7 - 0.0
22/03:00am 23.6 26.7 21.5 88 1.4 NW 7 7 4 4 1010.8 - 0.0
22/02:30am 23.9 26.9 21.2 85 1.8 NW 7 9 4 5 1011.0 - 0.0
22/02:00am 23.9 26.8 21.0 84 1.9 NNW 7 7 4 4 1011.3 - 0.0
22/01:30am 23.8 26.6 20.9 84 1.9 N 7 7 4 4 1011.4 - 0.0
22/01:00am 24.1 26.9 20.8 82 2.2 N 7 9 4 5 1011.8 - 0.0
22/12:30am 24.4 26.8 20.9 81 2.3 N 9 11 5 6 1011.9 - 0.0
22/12:00am 24.4 27.1 20.7 80 2.4 NNW 7 9 4 5 1012.3 - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
21/11:30pm 24.7 27.4 20.6 78 2.7 NNW 7 9 4 5 1012.3 - 0.0
21/11:00pm 25.1 27.9 20.8 77 2.8 NW 7 9 4 5 1012.2 - 0.0
21/10:30pm 25.1 28.1 20.8 77 2.8 WNW 6 7 3 4 1012.2 - 0.0
21/10:00pm 25.0 27.6 20.5 76 2.9 WSW 7 11 4 6 1012.3 - 0.0
21/09:30pm 25.6 28.2 20.4 73 3.4 WNW 7 9 4 5 1012.3 - 0.0
21/09:00pm 25.9 27.6 20.2 71 3.7 WNW 11 13 6 7 1012.1 - 0.0
21/08:30pm 26.3 28.4 20.2 69 4.0 NW 9 11 5 6 1011.9 - 0.0
21/08:00pm 26.9 28.3 20.3 67 4.3 WNW 13 17 7 9 1011.7 - 0.0
21/07:30pm 27.4 29.3 20.5 66 4.5 WNW 11 13 6 7 1011.5 - 0.0
21/07:00pm 28.1 29.6 20.6 63 5.0 WNW 13 17 7 9 1011.1 - 0.0
21/06:30pm 28.8 29.8 20.3 60 5.6 WNW 15 20 8 11 1010.8 - 0.0
21/06:00pm 29.8 30.6 20.6 57 6.1 NW 17 22 9 12 1010.6 - 0.0
21/05:30pm 31.2 31.4 20.5 53 7.1 NW 20 26 11 14 1010.4 - 0.0
21/05:00pm 32.5 32.2 20.4 49 8.1 NW 22 26 12 14 1010.1 - 0.0
21/04:30pm 33.8 35.8 18.7 40 9.9 N 6 11 3 6 1009.8 - 0.0
21/04:00pm 33.0 34.1 18.0 41 9.7 NNW 9 15 5 8 1009.7 - 0.0
21/03:30pm 33.5 34.6 18.8 41 9.6 NW 11 17 6 9 1009.7 - 0.0
21/03:00pm 32.9 34.3 17.9 41 9.7 N 7 13 4 7 1010.0 - 0.0
21/02:30pm 32.4 32.8 18.2 42 9.2 NNW 13 20 7 11 1010.4 - 0.0
21/02:00pm 32.7 33.7 17.7 40 9.6 W 9 15 5 8 1010.7 - 0.0
21/01:30pm 32.1 33.0 17.6 42 9.3 NNW 9 15 5 8 1011.3 - 0.0
21/01:00pm 31.9 32.6 17.0 41 9.5 N 9 17 5 9 1012.0 - 0.0
21/12:30pm 31.9 32.4 16.6 39 9.7 WNW 9 17 5 9 1012.7 - 0.0
21/12:00pm 31.7 32.9 18.3 45 8.7 N 9 13 5 7 1013.2 - 0.0
21/11:30am 31.1 32.4 18.5 47 8.1 NNE 9 17 5 9 1013.7 - 0.0
21/11:00am 29.9 30.8 19.3 53 6.9 N 13 20 7 11 1014.2 - 0.0
21/10:30am 29.1 30.3 19.1 54 6.5 N 11 17 6 9 1014.6 - 0.0
21/10:00am 28.3 29.6 20.1 61 5.4 NNE 13 17 7 9 1015.1 - 0.0
21/09:30am 27.8 29.2 19.6 61 5.3 NNE 11 17 6 9 1015.4 - 0.0
21/09:00am 26.6 28.4 19.5 65 4.6 NNE 9 15 5 8 1015.2 1015.1 0.0
21/08:30am 25.1 27.2 20.1 74 3.2 N 9 13 5 7 1015.2 - 0.0
21/08:00am 24.3 27.2 20.6 80 2.4 N 6 9 3 5 1014.7 - 0.0
21/07:30am 23.4 27.1 20.7 85 1.8 NW 2 6 1 3 1014.3 - 0.0
21/07:00am 23.5 26.2 20.6 84 1.9 NW 7 9 4 5 1014.0 - 0.0
21/06:30am 24.0 26.3 20.7 82 2.2 N 9 11 5 6 1013.7 - 0.0
21/06:00am 24.6 27.6 20.9 80 2.4 N 6 11 3 6 1013.6 - 0.0
21/05:30am 24.8 29.6 22.1 85 1.8 CALM 0 0 0 0 1013.3 - 0.0
21/05:00am 25.4 30.1 21.9 81 2.3 CALM 0 0 0 0 1013.1 - 0.0
21/04:30am 25.6 30.3 21.9 80 2.5 CALM 0 0 0 0 1013.0 - 0.0
21/04:00am 25.7 29.1 22.0 80 2.5 NW 7 9 4 5 1013.1 - 0.0
21/03:30am 25.8 30.0 21.7 78 2.7 SSW 2 11 1 6 1013.0 - 0.0
21/03:00am 26.1 30.7 21.7 77 2.9 CALM 0 0 0 0 1013.3 - 0.0
21/02:30am 26.1 30.8 22.0 78 2.7 CALM 0 0 0 0 1013.7 - 0.0
21/02:00am 26.1 29.1 22.0 78 2.7 SSW 9 11 5 6 1013.6 - 0.0
21/01:30am 26.3 29.4 22.2 78 2.8 SSW 9 11 5 6 1013.8 - 0.0
21/01:00am 26.2 29.9 22.3 79 2.6 E 6 11 3 6 1013.9 - 0.0
21/12:30am 26.2 29.4 22.3 79 2.6 SSE 9 11 5 6 1014.1 - 0.0
21/12:00am 25.9 28.5 22.6 82 2.2 WSW 13 17 7 9 1013.9 - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
20/11:30pm 25.7 28.8 22.8 84 2.0 WSW 11 15 6 8 1013.9 - 0.0
20/11:00pm 25.6 28.4 22.3 82 2.2 WSW 11 15 6 8 1013.7 - 0.0
20/10:30pm 25.7 29.0 21.8 79 2.6 W 7 9 4 5 1013.6 - 0.0
20/10:00pm 26.0 28.9 21.7 77 2.9 W 9 11 5 6 1013.3 - 0.0
20/09:30pm 26.3 29.2 21.7 76 3.1 W 9 11 5 6 1013.3 - 0.0
20/09:00pm 26.4 29.3 21.8 76 3.1 W 9 11 5 6 1013.1 - 0.0
20/08:30pm 26.6 29.5 21.8 75 3.2 W 9 13 5 7 1012.8 - 0.0
20/08:00pm 26.7 28.9 21.9 75 3.2 NW 13 15 7 8 1012.4 - 0.0
20/07:30pm 26.9 28.9 21.6 72 3.5 NW 13 17 7 9 1012.1 - 0.0
20/07:00pm 27.4 29.5 21.7 71 3.8 NW 13 17 7 9 1011.9 - 0.0
20/06:30pm 28.1 28.7 21.1 65 4.7 NW 19 24 10 13 1011.4 - 0.0
20/06:00pm 29.1 29.2 20.3 59 5.8 NW 20 28 11 15 1011.2 - 0.0
20/05:30pm 30.3 30.1 20.5 55 6.5 NW 22 28 12 15 1010.8 - 0.0
20/05:00pm 31.3 31.2 19.9 50 7.5 NW 20 28 11 15 1010.5 - 0.0
20/04:30pm 32.3 31.8 19.9 48 8.2 NW 22 28 12 15 1010.3 - 0.0
20/04:00pm 32.7 32.8 19.2 44 8.9 NW 17 22 9 12 1010.2 - 0.0
20/03:30pm 33.8 34.2 19.1 42 9.7 WNW 15 24 8 13 1010.2 - 0.0
20/03:00pm 34.1 33.4 18.2 39 10.3 NW 19 30 10 16 1010.4 1010.4 0.0
20/02:30pm 34.0 35.0 16.4 35 11.1 S 6 11 3 6 1010.8 - 0.0
20/02:00pm 33.5 32.8 16.4 36 10.8 NW 15 19 8 10 1011.2 - 0.0
20/01:30pm 33.3 33.2 17.0 37 10.4 W 13 17 7 9 1011.6 - 0.0
20/01:00pm 33.7 35.1 17.4 37 10.5 W 6 13 3 7 1012.3 - 0.0
20/12:30pm 32.6 33.4 16.4 37 10.2 N 7 15 4 8 1013.0 - 0.0
20/12:00pm 32.4 33.7 17.5 41 9.5 WNW 7 15 4 8 1013.5 - 0.0
20/11:30am 32.0 32.4 18.2 43 8.9 NNW 13 20 7 11 1014.1 - 0.0
20/11:00am 31.2 31.9 17.9 45 8.5 N 11 17 6 9 1014.6 - 0.0
20/10:30am 30.0 30.0 17.1 46 8.1 N 13 20 7 11 1015.0 - 0.0
20/10:00am 28.8 29.2 15.3 43 8.3 NNE 7 13 4 7 1015.2 - 0.0
20/09:30am 27.9 28.2 14.5 44 8.1 SSE 6 11 3 6 1015.0 - 0.0
20/09:00am 25.9 25.4 13.7 47 7.2 SSE 9 11 5 6 1014.9 1014.7 0.0
20/08:30am 24.4 23.1 12.4 47 6.9 SSE 11 15 6 8 1014.7 - 0.0
20/08:00am 23.3 21.7 11.7 48 6.5 SSE 11 15 6 8 1014.4 - 0.0
20/07:30am 22.9 20.6 11.6 49 6.3 S 15 19 8 10 1014.3 - 0.0
20/07:00am 22.6 20.4 12.0 51 6.0 S 15 19 8 10 1014.0 - 0.0
20/06:30am 22.5 20.7 12.2 52 5.8 S 13 17 7 9 1013.7 - 0.0
20/06:00am 23.0 20.9 12.3 51 6.1 S 15 19 8 10 1013.2 - 0.0
20/05:30am 23.3 21.3 12.6 51 6.1 S 15 17 8 9 1013.0 - 0.0
20/05:00am 23.5 21.5 12.8 51 6.1 S 15 17 8 9 1013.0 - 0.0
20/04:30am 23.9 21.9 12.8 49 6.4 S 15 19 8 10 1012.9 - 0.0
20/04:00am 24.1 22.2 13.0 50 6.4 S 15 19 8 10 1012.8 - 0.0
20/03:30am 24.5 22.6 13.1 49 6.6 S 15 17 8 9 1012.8 - 0.0
20/03:00am 24.6 23.1 13.2 49 6.6 S 13 15 7 8 1013.1 - 0.0
20/02:30am 24.9 23.9 13.5 49 6.7 S 11 15 6 8 1013.1 - 0.0
20/02:00am 24.9 24.0 13.8 50 6.5 S 11 15 6 8 1013.1 - 0.0
20/01:30am 25.0 24.2 13.9 50 6.5 S 11 15 6 8 1013.2 - 0.0
20/01:00am 25.5 24.3 14.0 49 6.8 S 13 15 7 8 1013.2 - 0.0
20/12:30am 25.4 24.7 14.2 50 6.6 S 11 13 6 7 1013.2 - 0.0
20/12:00am 26.1 25.1 14.6 49 6.9 S 13 17 7 9 1013.3 - 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
19/11:30pm 26.4 25.5 14.8 49 7.0 S 13 15 7 8 1013.4 - 0.0
19/11:00pm 26.9 25.5 14.6 46 7.4 SSW 15 19 8 10 1013.4 - 0.0
19/10:30pm 27.3 26.3 14.7 46 7.6 SSW 13 17 7 9 1013.2 - 0.0
19/10:00pm 27.8 27.0 15.1 46 7.7 SSW 13 17 7 9 1013.2 - 0.0
19/09:30pm 28.1 27.8 16.4 49 7.3 SSW 13 17 7 9 1013.1 - 0.0
19/09:00pm 27.3 28.6 17.5 55 6.2 WSW 7 9 4 5 1013.0 - 0.0
19/08:30pm 27.9 29.0 17.1 51 6.8 WSW 7 9 4 5 1012.8 - 0.0
19/08:00pm 28.8 29.2 17.3 49 7.3 SSW 11 13 6 7 1012.5 - 0.0
19/07:30pm 29.1 29.5 17.3 49 7.4 SSW 11 13 6 7 1012.1 - 0.0
19/07:00pm 29.5 30.2 17.0 47 7.9 SSW 9 11 5 6 1011.8 - 0.0
19/06:30pm 30.4 30.7 17.1 44 8.4 SSW 11 13 6 7 1011.5 - 0.0
19/06:00pm 31.9 32.6 17.0 41 9.5 SW 9 13 5 7 1011.5 - 0.0
19/05:30pm 32.7 33.7 16.9 38 10.0 SW 7 11 4 6 1011.2 - 0.0
19/05:00pm 33.3 34.4 16.6 36 10.6 SE 6 15 3 8 1011.2 - 0.0
19/04:30pm 34.2 35.3 17.0 36 11.0 WSW 7 13 4 7 1011.0 - 0.0
19/04:00pm 33.8 34.7 16.2 35 11.1 NE 6 11 3 6 1010.9 - 0.0
19/03:30pm 34.1 34.7 16.9 36 11.0 SSE 9 15 5 8 1011.0 - 0.0
19/03:00pm 33.6 34.8 16.9 37 10.6 SE 6 13 3 7 1011.2 1011.1 0.0
19/02:30pm 32.7 33.0 16.1 37 10.4 S 9 19 5 10 1011.6 - 0.0
19/02:00pm 32.7 32.8 16.5 37 10.2 SSE 11 17 6 9 1012.1 - 0.0
19/01:30pm 32.5 32.0 16.8 39 10.0 S 15 24 8 13 1012.8 - 0.0
19/01:00pm 31.5 30.9 16.6 40 9.4 S 15 24 8 13 1013.4 - 0.0
19/12:30pm 31.1 30.3 17.0 42 8.9 SSE 17 22 9 12 1013.9 - 0.0
19/12:00pm 31.8 31.6 17.7 43 9.0 S 15 24 8 13 1014.6 - 0.0
19/11:30am 30.2 29.5 17.3 46 8.2 S 17 22 9 12 1015.2 - 0.0

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94266.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94266.json