Latest Weather Observations for Marion Reef

IDQ60801

Issued at 6:03 am EST Monday 20 January 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for QLD | Other Formats
Station Details ID: 200704 Name: MARION REEF Lat: -19.10 Lon: 152.39 Height: 2.0 m
Data from the previous 72 hours. | See also: Recent months for locations in Queensland
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
20/06:00am 27.9 - - - - CALM 0 4 0 2 1007.2 1007.2 -
20/05:30am 27.8 - - - - CALM 0 6 0 3 1006.7 1006.7 -
20/05:00am 27.8 - - - - CALM 0 6 0 3 1006.3 1006.3 -
20/04:30am 27.7 - - - - CALM 0 4 0 2 1006.1 1006.1 -
20/04:00am 27.9 - - - - CALM 0 6 0 3 1005.8 1005.8 -
20/03:30am 27.8 - - - - CALM 0 4 0 2 1006.3 1006.3 -
20/03:00am 27.9 - - - - CALM 0 6 0 3 1006.5 1006.5 -
20/02:30am 27.8 - - - - CALM 0 4 0 2 1006.7 1006.7 -
20/02:00am 28.1 - - - - CALM 0 6 0 3 1006.8 1006.8 -
20/01:30am 28.0 - - - - CALM 0 4 0 2 1007.0 1007.0 -
20/01:00am 28.0 - - - - CALM 0 6 0 3 1006.9 1006.9 -
20/12:30am 27.8 - - - - CALM 0 4 0 2 1007.4 1007.4 -
20/12:00am 28.0 - - - - CALM 0 4 0 2 1007.2 1007.2 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
19/11:30pm 27.8 - - - - CALM 0 4 0 2 1007.5 1007.5 -
19/11:00pm 28.0 - - - - CALM 0 4 0 2 1007.4 1007.4 -
19/10:30pm 27.8 - - - - SSE 2 4 1 2 1007.6 1007.6 -
19/10:00pm 27.6 - - - - SSE 2 6 1 3 1007.7 1007.7 -
19/09:30pm 28.2 - - - - CALM 0 2 0 1 1007.5 1007.5 -
19/09:00pm 28.1 - - - - CALM 0 4 0 2 1007.5 1007.5 -
19/08:30pm 28.3 - - - - CALM 0 4 0 2 1007.3 1007.3 -
19/08:00pm 28.2 - - - - CALM 0 4 0 2 1007.3 1007.3 -
19/07:30pm 28.2 - - - - CALM 0 4 0 2 1006.5 1006.5 -
19/07:00pm 28.0 - - - - CALM 0 7 0 4 1006.1 1006.1 -
19/06:30pm 28.1 - - - - CALM 0 6 0 3 1006.0 1006.0 -
19/06:00pm 28.2 - - - - CALM 0 7 0 4 1005.7 1005.7 -
19/05:30pm 28.2 - - - - CALM 0 4 0 2 1005.5 1005.5 -
19/05:00pm 28.5 - - - - NNE 4 7 2 4 1005.2 1005.2 -
19/04:30pm 28.5 - - - - NNE 4 7 2 4 1004.8 1004.8 -
19/04:00pm 28.8 - - - - WNW 6 7 3 4 1004.5 1004.5 -
19/03:30pm 29.2 - - - - WSW 2 7 1 4 1004.5 1004.5 -
19/03:00pm 29.8 - - - - WNW 6 7 3 4 1004.4 1004.4 -
19/02:30pm 29.1 - - - - WNW 9 9 5 5 1004.6 1004.6 -
19/02:00pm 28.8 - - - - WNW 13 15 7 8 1004.9 1004.9 -
19/01:30pm 28.9 - - - - WNW 13 15 7 8 1005.1 1005.1 -
19/01:00pm 28.5 - - - - NW 13 15 7 8 1005.1 1005.1 -
19/12:30pm 28.5 - - - - NNW 19 22 10 12 1005.3 1005.3 -
19/12:00pm 28.4 - - - - NNW 17 20 9 11 1005.4 1005.4 -
19/11:30am 28.3 - - - - N 19 20 10 11 1005.5 1005.5 -
19/11:00am 28.3 - - - - NNW 17 20 9 11 1005.6 1005.6 -
19/10:30am 28.3 - - - - NNW 19 22 10 12 1006.1 1006.1 -
19/10:00am 28.2 - - - - NNW 19 20 10 11 1006.1 1006.1 -
19/09:30am 28.1 - - - - NW 17 20 9 11 1006.1 1006.1 -
19/09:00am 28.4 - - - - WNW 15 20 8 11 1005.9 1005.9 -
19/08:30am 28.1 - - - - NW 20 24 11 13 1005.8 1005.8 -
19/08:00am 28.1 - - - - NNW 17 20 9 11 1005.9 1005.9 -
19/07:30am 28.1 - - - - N 20 24 11 13 1005.8 1005.8 -
19/07:00am 28.0 - - - - NNW 22 26 12 14 1005.5 1005.5 -
19/06:30am 28.3 - - - - NNW 20 24 11 13 1005.2 1005.2 -
19/06:00am 27.9 - - - - N 20 24 11 13 1004.3 1004.3 -
19/05:30am 27.9 - - - - N 19 22 10 12 1004.1 1004.1 -
19/05:00am 27.7 - - - - N 24 28 13 15 1004.1 1004.1 -
19/04:30am 27.9 - - - - N 28 32 15 17 1003.9 1003.9 -
19/04:00am 27.9 - - - - NNW 30 35 16 19 1003.6 1003.6 -
19/03:30am 27.7 - - - - N 32 37 17 20 1003.5 1003.5 -
19/03:00am 27.9 - - - - NNW 32 35 17 19 1003.7 1003.7 -
19/02:30am 28.1 - - - - N 24 28 13 15 1004.0 1004.0 -
19/02:00am 28.1 - - - - N 28 32 15 17 1003.8 1003.8 -
19/01:30am 28.2 - - - - N 30 33 16 18 1004.4 1004.4 -
19/01:00am 28.1 - - - - NNE 32 35 17 19 1004.8 1004.8 -
19/12:30am 28.3 - - - - N 28 35 15 19 1004.9 1004.9 -
19/12:00am 28.1 - - - - N 32 35 17 19 1005.2 1005.2 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
18/11:30pm 28.3 - - - - N 22 26 12 14 1005.6 1005.6 -
18/11:00pm 28.2 - - - - N 24 26 13 14 1005.8 1005.8 -
18/10:30pm 28.1 - - - - NNE 22 24 12 13 1006.1 1006.1 -
18/10:00pm 28.1 - - - - NNE 20 22 11 12 1006.1 1006.1 -
18/09:30pm 28.1 - - - - N 19 20 10 11 1006.1 1006.1 -
18/09:00pm 28.2 - - - - N 17 20 9 11 1005.9 1005.9 -
18/08:30pm 28.1 - - - - N 20 24 11 13 1006.0 1006.0 -
18/08:00pm 27.9 - - - - N 20 24 11 13 1005.7 1005.7 -
18/07:30pm 28.1 - - - - NNE 24 28 13 15 1005.4 1005.4 -
18/07:00pm 28.2 - - - - NNE 24 28 13 15 1005.2 1005.2 -
18/06:30pm 28.4 - - - - N 20 24 11 13 1004.6 1004.6 -
18/06:00pm 28.2 - - - - NNE 20 26 11 14 1004.0 1004.0 -
18/05:30pm 28.3 - - - - NNE 19 22 10 12 1003.8 1003.8 -
18/05:00pm 28.3 - - - - N 19 20 10 11 1003.6 1003.6 -
18/04:30pm 28.3 - - - - N 19 20 10 11 1003.5 1003.5 -
18/04:00pm 28.8 - - - - NNE 17 19 9 10 1003.9 1003.9 -
18/03:30pm 29.1 - - - - NNE 17 20 9 11 1003.8 1003.8 -
18/03:00pm 29.3 - - - - NNE 13 15 7 8 1003.9 1003.9 -
18/02:30pm 29.0 - - - - N 13 15 7 8 1004.3 1004.3 -
18/02:00pm 29.2 - - - - N 9 11 5 6 1004.5 1004.5 -
18/01:30pm 28.8 - - - - N 13 15 7 8 1004.8 1004.8 -
18/01:00pm 29.0 - - - - NNW 13 15 7 8 1005.0 1005.0 -
18/12:30pm 28.9 - - - - NNW 15 19 8 10 1005.2 1005.2 -
18/12:00pm 29.1 - - - - NNW 15 17 8 9 1005.1 1005.1 -
18/11:30am 29.7 - - - - SW 11 15 6 8 1005.2 1005.2 -
18/11:00am 29.6 - - - - NNE 4 9 2 5 1005.4 1005.4 -
18/10:30am 29.1 - - - - NNE 9 13 5 7 1005.8 1005.8 -
18/10:00am 28.8 - - - - NE 11 13 6 7 1006.2 1006.2 -
18/09:30am 29.1 - - - - ESE 9 13 5 7 1006.3 1006.3 -
18/09:00am 30.7 - - - - CALM 0 2 0 1 1005.8 1005.8 -
18/08:30am 29.5 - - - - CALM 0 0 0 0 1005.4 1005.4 -
18/08:00am 28.5 - - - - CALM 0 4 0 2 1005.7 1005.7 -
18/07:30am 28.5 - - - - CALM 0 9 0 5 1005.8 1005.8 -
18/07:00am 28.3 - - - - N 6 9 3 5 1004.9 1004.9 -
18/06:30am 27.9 - - - - N 13 17 7 9 1004.4 1004.4 -
18/06:00am 28.3 - - - - N 17 20 9 11 1004.2 1004.2 -
18/05:30am 27.7 - - - - N 22 26 12 14 1003.9 1003.9 -
18/05:00am 27.5 - - - - N 22 26 12 14 1003.5 1003.5 -
18/04:30am 27.0 - - - - N 19 24 10 13 1003.4 1003.4 -
18/04:00am 26.6 - - - - NNW 22 30 12 16 1003.6 1003.6 -
18/03:30am 25.8 - - - - WSW 7 9 4 5 1003.6 1003.6 -
18/03:12am 25.7 - - - - SW 13 17 7 9 1004.0 1004.0 -
18/03:00am 25.3 - - - - SSW 9 15 5 8 1004.0 1004.0 -
18/02:49am 25.4 - - - - S 20 28 11 15 1004.0 1004.0 -
18/02:30am 25.6 - - - - SSW 30 35 16 19 1004.0 1004.0 -
18/02:28am 25.3 - - - - SW 30 35 16 19 1004.2 1004.2 -
18/02:16am 24.8 - - - - WSW 50 67 27 36 1004.0 1004.0 -
18/02:09am 25.4 - - - - WNW 35 67 19 36 1003.5 1003.5 -
18/02:06am 26.9 - - - - NW 22 56 12 30 1004.1 1004.1 -
18/02:05am 26.5 - - - - NW 20 37 11 20 1004.1 1004.1 -
18/02:00am 28.5 - - - - NNW 17 20 9 11 1003.9 1003.9 -
18/01:30am 28.5 - - - - NNW 17 17 9 9 1004.3 1004.3 -
18/01:00am 28.4 - - - - N 15 15 8 8 1004.3 1004.3 -
18/12:30am 28.4 - - - - NNW 13 15 7 8 1004.6 1004.6 -
18/12:00am 28.4 - - - - N 17 19 9 10 1004.9 1004.9 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
17/11:30pm 28.3 - - - - NNW 17 19 9 10 1005.3 1005.3 -
17/11:00pm 28.4 - - - - N 17 19 9 10 1005.6 1005.6 -
17/10:30pm 28.2 - - - - N 15 17 8 9 1005.6 1005.6 -
17/10:00pm 28.2 - - - - N 17 20 9 11 1005.6 1005.6 -
17/09:30pm 28.4 - - - - N 20 24 11 13 1005.6 1005.6 -
17/09:00pm 28.5 - - - - N 22 26 12 14 1005.1 1005.1 -
17/08:30pm 28.5 - - - - N 28 33 15 18 1004.8 1004.8 -
17/08:00pm 28.4 - - - - N 30 35 16 19 1004.6 1004.6 -
17/07:30pm 28.5 - - - - N 30 33 16 18 1004.3 1004.3 -
17/07:00pm 28.3 - - - - N 28 32 15 17 1004.0 1004.0 -
17/06:30pm 28.1 - - - - NNE 30 35 16 19 1003.5 1003.5 -
17/06:00pm 28.1 - - - - NNE 35 39 19 21 1003.2 1003.2 -
17/05:30pm 27.9 - - - - NNE 26 30 14 16 1003.2 1003.2 -
17/05:00pm 28.2 - - - - NNE 28 32 15 17 1002.9 1002.9 -
17/04:30pm 28.0 - - - - NNE 26 30 14 16 1002.8 1002.8 -
17/04:00pm 28.2 - - - - NNE 20 24 11 13 1002.8 1002.8 -
17/03:30pm 28.0 - - - - NE 22 26 12 14 1003.0 1003.0 -
17/03:00pm 27.7 - - - - NE 26 30 14 16 1003.3 1003.3 -
17/02:30pm 27.2 - - - - ENE 24 28 13 15 1003.8 1003.8 -
17/02:00pm 26.7 - - - - E 24 28 13 15 1004.0 1004.0 -
17/01:30pm 25.9 - - - - E 22 26 12 14 1005.2 1005.2 -
17/01:11pm 25.7 - - - - ESE 24 28 13 15 1005.6 1005.6 -
17/01:01pm 25.4 - - - - ESE 28 32 15 17 1005.6 1005.6 -
17/01:00pm 25.6 - - - - ESE 28 32 15 17 1005.6 1005.6 -
17/12:30pm 25.2 - - - - SE 33 41 18 22 1005.1 1005.1 -
17/12:17pm 25.4 - - - - SSE 35 43 19 23 1005.8 1005.8 -
17/12:07pm 25.4 - - - - SSE 39 48 21 26 1006.0 1006.0 -
17/12:00pm 25.3 - - - - SSE 43 54 23 29 1005.9 1005.9 -
17/11:53am 25.1 - - - - SSE 44 52 24 28 1005.8 1005.8 -
17/11:30am 25.6 - - - - SSE 44 59 24 32 1006.1 1006.1 -
17/11:27am 25.4 - - - - S 39 59 21 32 1006.1 1006.1 -
17/11:25am 25.6 - - - - SSW 33 57 18 31 1006.2 1006.2 -
17/11:19am 26.4 - - - - W 26 44 14 24 1005.8 1005.8 -
17/11:00am 29.3 - - - - WNW 26 32 14 17 1005.7 1005.7 -
17/10:30am 29.5 - - - - WNW 24 30 13 16 1005.9 1005.9 -
17/10:00am 29.3 - - - - NNW 30 35 16 19 1005.1 1005.1 -
17/09:30am 29.3 - - - - NNW 32 37 17 20 1004.9 1004.9 -
17/09:00am 29.1 - - - - NNW 32 39 17 21 1004.5 1004.5 -
17/08:30am 29.1 - - - - NW 33 39 18 21 1004.3 1004.3 -
17/08:00am 28.9 - - - - NNW 32 37 17 20 1004.0 1004.0 -
17/07:30am 29.0 - - - - NNW 32 37 17 20 1003.7 1003.7 -
17/07:00am 28.9 - - - - NNW 30 35 16 19 1003.6 1003.6 -
17/06:30am 28.9 - - - - NNW 32 39 17 21 1003.3 1003.3 -

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94298.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94298.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.