|
||||||||||||||||||||||||||||||||||||||||||
Issued at 9:35 pm EST Friday 16 May 2008
| Station Name | Date/Time EST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | |||||||
| WEST COAST | |||||||||||||||
| Portland Airport | 16/09:30pm | 9.3 | NNW | 10 | 13 | 1001.7 | - | 12.4 | - | - | - | - | - | - | - |
| Cape Nelson | 16/09:30pm | 9.7 | N | 12 | 16 | 1001.2 | - | 8.8 | - | - | - | - | - | - | - |
| Port Fairy | 16/09:30pm | 9.6 | N | 9 | 13 | 1002.5 | - | 19.8 | - | - | - | - | - | - | - |
| Warrnambool | 16/09:30pm | 9.1 | N | 8 | 11 | 1002.7 | - | 19.6 | - | - | - | - | - | - | - |
| CENTRAL COAST | |||||||||||||||
| Cape Otway | 16/09:30pm | 11.8 | N | 8 | 12 | 1001.2 | - | 1.0 | - | - | - | - | - | - | - |
| Aireys Inlet | 16/09:34pm | 15.1 | N | 14 | 17 | - | - | 0.0 | - | - | - | - | - | - | - |
| Geelong Airport | 16/09:34pm | 15.5 | NNE | 13 | 19 | 1001.2 | - | 0.2 | - | - | - | - | - | - | - |
| Avalon | 16/09:35pm | 14.7 | NNE | 18 | 21 | 1002.1 | - | 0.0 | - | - | 48 | - | - | - | - |
| Laverton | 16/09:35pm | 14.4 | N | 18 | 23 | 1002.8 | - | 0.0 | - | - | 49 | - | - | - | - |
| Melbourne | 16/09:34pm | 15.5 | S | 2 | 3 | 1003.6 | - | 0.0 | - | - | - | - | - | - | - |
| Fawkner Beacon | 16/09:35pm | - | N | 26 | 27 | - | - | - | - | - | - | - | - | - | - |
| South Channel Island | 16/09:34pm | - | N | 29 | 32 | - | - | - | - | - | - | - | - | - | - |
| St Kilda Harbour RMYS | 16/09:34pm | - | N | 16 | 18 | - | - | - | - | - | - | - | - | - | - |
| Moorabbin Airport | 16/09:35pm | 15.9 | N | 13 | 14 | 1003.0 | - | 0.0 | - | - | 50 | - | - | - | - |
| Frankston | 16/09:35pm | 16.6 | N | 17 | 19 | - | - | - | - | - | - | - | - | - | - |
| Cerberus | 16/09:34pm | 15.1 | NNE | 9 | 12 | 1002.1 | - | 0.0 | - | - | - | - | - | - | - |
| Rhyll | 16/09:34pm | 14.9 | NNE | 9 | 10 | 1003.0 | - | 0.0 | - | - | - | - | - | - | - |
| Phillip Island | 16/09:00am | 15.0 | N | 12 | - | - | - | 0.5 | Fine | Mostly clear | 25 | - | - | - | - |
| Wonthaggi | 16/03:00pm | 19.0 | N | 10 | - | 1006.1 | - | 0.0 | Fine | Partly cloudy | 20 | - | - | - | - |
| EAST COAST | |||||||||||||||
| Wilsons Promontory | 16/09:30pm | 16.6 | N | 8 | 14 | 1003.2 | - | 0.0 | - | - | - | - | - | - | - |
| Hogan Island | 16/09:30pm | 15.6 | N | 19 | 23 | 1004.6 | - | 0.0 | - | - | - | - | - | - | - |
| Yarram Airport | 16/09:30pm | 12.7 | NNE | 7 | 7 | 1004.2 | - | 0.0 | - | - | - | - | - | - | - |
| East Sale | 16/09:34pm | 13.3 | NE | 9 | 11 | 1004.6 | - | 0.0 | - | - | 46 | - | - | - | - |
| Bairnsdale | 16/09:30pm | 13.6 | ENE | 7 | 8 | 1005.8 | - | 0.0 | - | - | - | - | - | - | - |
| Lakes Entrance | 16/03:00pm | 22.0 | N | 9 | - | - | - | 0.0 | Fine | Mostly clear | 60 | - | - | - | - |
| Orbost | 16/09:30pm | 16.1 | NE | 6 | 8 | 1006.6 | - | 0.0 | - | - | - | - | - | - | - |
| Point Hicks | 16/03:00pm | 19.9 | NE | 5 | - | - | - | 0.0 | Fine | Mostly clear | 50 | <0.1 | <2 | - | SE |
| Mallacoota | 16/09:30pm | 12.5 | CALM | 0 | 2 | 1008.5 | - | 0.0 | - | - | - | - | - | - | - |
| Gabo Island | 16/09:30pm | 15.4 | NNE | 15 | 17 | 1008.4 | - | 0.2 | - | - | - | - | - | - | - |
| Station Name | Date/Time EST |
Temp °C |
Wind | Pressure | Rain since 9am mm |
Weather | Cloud | Vis km |
Sea | Swell | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Speed knots |
Gust knots |
hPa | Trend | Height m |
Height m |
Length m |
Dir | |||||||
| SOUTH AUSTRALIA | |||||||||||||||
| Robe | 16/03:30pm | 12.7 | WSW | 15 | - | 1001.8 | - | 8.0 | Showers | Cloudy | 10 | 2 | 3 | 150 | SW |
| Robe Airport | 16/09:30pm | 10.2 | WSW | 9 | - | 1002.6 | - | 12.0 | Recent precip. | - | - | - | - | - | - |
| TASMANIAN NORTH COAST | |||||||||||||||
| King Island Airport | 16/09:30pm | 12.4 | NNE | 6 | 7 | 1000.6 | - | 6.6 | - | - | 9 | - | - | - | - |
| Marrawah | 16/06:00pm | 14.2 | NNE | 10 | - | 1002.7 | F | - | Fine | Cloudy | 20 | - | - | - | - |
| Cape Grim | 16/09:30pm | 12.1 | NW | 11 | 17 | 1002.0 | - | 3.8 | - | - | - | - | - | - | - |
| Smithton | 16/09:30pm | 15.6 | N | 16 | 19 | 1002.4 | - | 0.0 | - | - | - | - | - | - | - |
| Wynyard | 16/09:30pm | 15.4 | NE | 9 | 12 | 1003.0 | - | 0.0 | - | - | 10 | - | - | - | - |
| Burnie | 16/03:00pm | 15.6 | N | 9 | - | - | - | 0.0 | Fine | Cloudy | 25 | 1 | <2 | - | N |
| Devonport Airport | 16/09:30pm | 14.9 | NE | 12 | 16 | 1004.1 | - | 0.2 | - | - | 10 | - | - | - | - |
| Low Head | 16/09:30pm | 14.8 | ENE | 13 | 15 | 1003.9 | - | 0.0 | - | - | - | - | - | - | - |
| Bridport | 16/03:00pm | 16.0 | NE | 2 | - | - | - | 0.6 | Fine | Partly cloudy | 20 | - | - | - | - |
| Flinders Island Airport | 16/09:30pm | 16.7 | N | 15 | 20 | 1005.5 | - | 0.0 | - | - | 10 | - | - | - | - |
Latest Coastal Weather Observations: NSW | Vic | Qld | WA | SA | Tas | NT
About this table
Wave Height InformationReturn to top of table. |
Home | About Us | Learn about Meteorology | Contacts | Search | Help | Feedback Weather and Warnings | Climate | Hydrology | Numerical Prediction | About Services | Registered Users | SILO |
|
© Copyright Commonwealth of Australia 2008, Bureau of Meteorology (ABN 92 637 533 532) Please note the Copyright Notice and Disclaimer statements relating to the use of the information on this site and our site Privacy and Accessibility statements. Users of these web pages are deemed to have read and accepted the conditions described in the Copyright, Disclaimer, and Privacy statements. Please also note the Acknowledgement notice relating to the use of information on this site. No unsolicited commercial email. |