Evapotranspiration Calculations
Kiama (Bombo Headland) - May 2013 daily calculations
| Date | Evapotrans- piration (mm) 0000- 2400 | Rain (mm) 0900- 0900 | Pan Evaporation (mm) 0900- 0900 | Max Temp | Min Temp | Max Rel Hum (%) | Min Rel Hum (%) | Average 10m Wind Speed (m/sec) | Solar Radiation (MJ/sq m) |
|---|
| 01/05/2013 | 2.3 | 0.0 | | 20.6 | 15.1 | 93 | 68 | 4.16 | 14.21 |
| 02/05/2013 | 2.8 | 0.0 | | 17.2 | 12.8 | 83 | 51 | 6.28 | 10.91 |
| 03/05/2013 | 3.0 | 0.6 | | 21.9 | 12.0 | 81 | 50 | 3.72 | 15.99 |
| 04/05/2013 | 4.8 | 0.0 | | 23.0 | 14.2 | 74 | 31 | 7.00 | 12.31 |
| 05/05/2013 | 3.1 | 0.0 | | 17.2 | 11.3 | 63 | 47 | 4.93 | 15.40 |
| 06/05/2013 | 2.3 | 0.0 | | 17.1 | 12.5 | 82 | 58 | 4.57 | 10.48 |
| 07/05/2013 | 2.0 | 0.0 | | 19.0 | 12.1 | 87 | 61 | 2.52 | 13.93 |
| 08/05/2013 | 1.9 | 0.0 | | 21.0 | 13.1 | 85 | 68 | 2.26 | 13.02 |
| 09/05/2013 | 2.2 | 0.0 | | 22.2 | 12.8 | 87 | 59 | 2.50 | 14.64 |
| 10/05/2013 | 2.1 | 0.0 | | 21.8 | 13.6 | 88 | 53 | 1.99 | 14.27 |
| 11/05/2013 | 1.8 | 0.0 | | 21.2 | 14.0 | 90 | 70 | 2.65 | 12.04 |
| 12/05/2013 | 2.4 | 0.0 | | 21.5 | 14.6 | 89 | 59 | 3.69 | 14.03 |
| 13/05/2013 | 1.9 | 0.0 | | 22.0 | 15.1 | 86 | 50 | 2.40 | 5.76 |
| 14/05/2013 | 2.8 | 0.0 | | 19.4 | 13.1 | 67 | 34 | 2.97 | 14.38 |
| 15/05/2013 | 2.7 | 0.0 | | 19.8 | 10.4 | 68 | 36 | 3.16 | 13.66 |
| 16/05/2013 | 3.2 | 0.0 | | 19.4 | 10.5 | 75 | 38 | 5.07 | 12.66 |
| 17/05/2013 | 3.9 | 0.0 | | 18.5 | 13.0 | 59 | 42 | 6.99 | 12.65 |
| 18/05/2013 | 2.9 | 0.0 | | 17.8 | 12.2 | 62 | 41 | 4.14 | 13.55 |
| 19/05/2013 | 3.4 | 0.0 | | 18.9 | 11.1 | 58 | 37 | 4.93 | 13.44 |
| 20/05/2013 | 3.0 | 0.0 | | 19.3 | 10.7 | 62 | 44 | 4.45 | 12.42 |
| Totals: | 54.5 | 0.6 | | | | | | | |
Monthly Archive