Evapotranspiration Calculations
Walgett Airport - June 2013 daily calculations
| Date | Evapotrans- piration (mm) 0000- 2400 | Rain (mm) 0900- 0900 | Pan Evaporation (mm) 0900- 0900 | Max Temp | Min Temp | Max Rel Hum (%) | Min Rel Hum (%) | Average 10m Wind Speed (m/sec) | Solar Radiation (MJ/sq m) |
|---|
| 01/06/2013 | 2.6 | 0.0 | | 21.1 | 12.8 | 80 | 52 | 4.61 | 6.58 |
| 02/06/2013 | 1.8 | 10.8 | | 17.9 | 12.7 | 95 | 67 | 5.19 | 9.07 |
| 03/06/2013 | 2.8 | 0.2 | | 18.5 | 6.2 | 92 | 37 | 4.18 | 15.22 |
| 04/06/2013 | 1.9 | 0.0 | | 18.3 | 2.9 | 96 | 44 | 1.77 | 15.18 |
| 05/06/2013 | 2.2 | 0.0 | | 21.5 | 2.6 | 97 | 34 | 2.04 | 12.27 |
| 06/06/2013 | 2.0 | 0.0 | | 21.2 | 9.9 | 85 | 60 | 3.46 | 7.33 |
| 07/06/2013 | 1.9 | 0.2 | | 22.9 | 14.3 | 90 | 59 | 2.84 | 6.98 |
| 08/06/2013 | 2.6 | 0.0 | | 21.8 | 10.2 | 95 | 39 | 3.10 | 14.23 |
| 09/06/2013 | 2.3 | 0.0 | | 23.3 | 6.2 | 95 | 52 | 3.05 | 12.59 |
| 10/06/2013 | 2.0 | 0.0 | | 22.2 | 13.7 | 95 | 62 | 3.91 | 7.56 |
| 11/06/2013 | 2.4 | 0.0 | | 23.7 | 10.1 | 98 | 52 | 3.28 | 13.21 |
| 12/06/2013 | 1.8 | 0.2 | | 20.5 | 12.5 | 92 | 64 | 3.50 | 8.74 |
| 13/06/2013 | 1.6 | 1.8 | | 17.6 | 8.3 | 96 | 67 | 3.62 | 9.08 |
| 14/06/2013 | 1.6 | 0.2 | | 16.4 | 7.7 | 93 | 61 | 3.69 | 8.26 |
| 15/06/2013 | 2.1 | 0.0 | | 16.6 | 8.4 | 91 | 52 | 4.07 | 13.81 |
| 16/06/2013 | 1.9 | 0.0 | | 16.7 | 2.5 | 97 | 41 | 2.56 | 14.38 |
| 17/06/2013 | 1.8 | 0.0 | | 16.0 | 1.2 | 97 | 41 | 2.45 | 14.31 |
| 18/06/2013 | 1.9 | 0.0 | | 15.4 | 0.3 | 97 | 42 | 2.96 | 14.49 |
| Totals: | 37.2 | 13.4 | | | | | | | |
Monthly Archive