Evapotranspiration Calculations
Wilcannia Aerodrome - May 2013 daily calculations
| Date | Evapotrans- piration (mm) 0000- 2400 | Rain (mm) 0900- 0900 | Pan Evaporation (mm) 0900- 0900 | Max Temp | Min Temp | Max Rel Hum (%) | Min Rel Hum (%) | Average 10m Wind Speed (m/sec) | Solar Radiation (MJ/sq m) |
|---|
| 01/05/2013 | 4.4 | 0.0 | | 26.3 | 12.3 | 74 | 36 | 4.73 | 15.24 |
| 02/05/2013 | 4.5 | 0.0 | | 22.1 | 9.3 | 66 | 19 | 4.20 | 18.54 |
| 03/05/2013 | 4.9 | 0.0 | | 26.4 | 2.7 | 67 | 13 | 3.66 | 17.71 |
| 04/05/2013 | 5.2 | 0.0 | | 28.7 | 9.3 | 51 | 14 | 3.74 | 16.76 |
| 05/05/2013 | 4.2 | 0.0 | | 22.9 | 9.5 | 52 | 16 | 3.52 | 15.87 |
| 06/05/2013 | 4.1 | 0.0 | | 25.0 | 3.2 | 67 | 16 | 3.22 | 16.48 |
| 07/05/2013 | 4.7 | 0.0 | | 27.7 | 7.3 | 48 | 20 | 3.55 | 16.43 |
| 08/05/2013 | 4.7 | 0.0 | | 29.1 | 13.1 | 73 | 30 | 4.20 | 15.74 |
| 09/05/2013 | 4.4 | 0.0 | | 28.4 | 11.5 | 87 | 24 | 3.85 | 15.72 |
| 10/05/2013 | 4.5 | 0.0 | | 27.7 | 10.4 | 70 | 24 | 3.74 | 16.10 |
| 11/05/2013 | 4.8 | 0.0 | | 26.9 | 8.4 | 69 | 21 | 4.26 | 16.38 |
| 12/05/2013 | 3.6 | 0.0 | | 25.3 | 10.0 | 93 | 29 | 4.08 | 7.89 |
| 13/05/2013 | 2.7 | 7.0 | | 18.8 | 13.0 | 96 | 43 | 4.37 | 13.29 |
| 14/05/2013 | 2.8 | 0.2 | | 19.5 | 3.5 | 93 | 36 | 3.72 | 14.57 |
| 15/05/2013 | 2.7 | 0.0 | | 20.0 | 6.6 | 86 | 44 | 3.92 | 12.78 |
| 16/05/2013 | 2.7 | 0.0 | | 20.6 | 7.5 | 89 | 45 | 3.93 | 12.69 |
| 17/05/2013 | 2.8 | 0.0 | | 20.1 | 5.3 | 92 | 35 | 3.66 | 14.55 |
| 18/05/2013 | 2.6 | 0.0 | | 19.9 | 6.6 | 79 | 35 | 3.04 | 11.87 |
| 19/05/2013 | 2.8 | 0.0 | | 21.6 | 3.6 | 85 | 30 | 2.85 | 14.93 |
| 20/05/2013 | 3.7 | 0.0 | | 23.9 | 7.0 | 77 | 24 | 3.59 | 14.86 |
| 21/05/2013 | 2.8 | 0.2 | | 19.6 | 13.2 | 89 | 31 | 4.15 | 4.61 |
| 22/05/2013 | 1.4 | 9.0 | | 17.0 | 10.5 | 97 | 74 | 3.81 | 7.66 |
| 23/05/2013 | 1.6 | 4.4 | | 16.5 | 11.1 | 96 | 65 | 4.38 | 6.44 |
| Totals: | 82.6 | 20.8 | | | | | | | |
Monthly Archive